|
|
Jackson County |
![]()
Price
Cemetery
![]()
| LAST NAME | FIRST NAME | BIRTH DATE | DEATH DATE | PROJECT NAME | ORIGIN CEMETERY | ORIGINAL GRAVE # | RELOCATION YEAR | NEW CEMETERY |
| Coffey | Unidentified | 0 | 0 | Guntersville Reservoir | Price Cem. | 30-19 | 0 | Not Moved |
| Coffey | Unidentified | 0 | 0 | Guntersville Reservoir | Price Cem. | 30-20 | 0 | Not Moved |
| Coffey | Unidentified | 0 | 0 | Guntersville Reservoir | Price Cem. | 30-18 | 0 | Not Moved |
| Coffey | Unidentified | 0 | 0 | Guntersville Reservoir | Price Cem. | 30-17 | 0 | Not Moved |
| Coffey | Unidentified | 0 | 0 | Guntersville Reservoir | Price Cem. | 30-16 | 0 | Not Moved |
| Coffey | Unidentified | 0 | 0 | Guntersville Reservoir | Price Cem. | 30-15 | 0 | Not Moved |
| Steward | J. L. | 0 | 0 | Guntersville Reservoir | Price Cem. | 30-20 | 0 | Not Moved |
Used with permission of the Tennesee Valley Authority
HOME
©2009 Genealogy Trails