Submitted to Genealogy Trails by Marla Snow
|
1860 United States Census |
||||||||||
|
|
||||||||||
|
Dwell# |
Fam# |
Name |
Age |
Sex |
Race |
Occup. |
Real Estate Value |
Personal Estate Value |
Birth Place |
Remarks |
|
413 |
361 | james kelly | 45 | m | miner | ireland | ||||
| john maker | 25 | m | miner | ireland | ||||||
| 414 | 362 | saml mcCullough | 33 | M | miner | 600 | 400 | indiana | ||
| john ince | 29 | m | miner | arkansas | ||||||
| 415 | 363 | adolph rabel | 42 | m | miner | austria | ||||
| john hefer | 34 | m | miner | wertemburg ger | ||||||
| edwd hendricks | 26 | m | miner | oldemburg | ||||||
| 416 | 364 | henry rankin | 24 | m | miner | hanover | ||||
| john hartman | 34 | m | miner | hanover | ||||||
| curd rankin | 39 | m | miner | hanover | ||||||
| 417 | 365 | fred helaker | 33 | m | miner | hanover | ||||
| benjn frost | 32 | m | miner | n. hampshire | ||||||
| john gipsen | 47 | m | miner | denmark | ||||||
| 418 | 366 | chris schocekoff | 28 | m | miner | wertemburg ger | ||||
| 419 | 367 | henry wagmer | 30 | m | miner | france | ||||
| 420 | 368 | wm flick | 48 | m | carpenter | scotland | ||||
| nelson angel | 42 | m | miner | canada | ||||||
| odelon luseuro | 23 | m | miner | canada | ||||||
| edward bozier | 23 | m | miner | canada | ||||||
| 421 | unoccupied | |||||||||
| 422 | unoccupied | |||||||||
| 432 | 369 | wm b. brooks | 34 | m | inn keeper | 100 | new york | |||
| james a. smith | 42 | m | cook | new york | ||||||
| 424 | 370 | chas d. halstead | 28 | m | miner | illinois | ||||
| 425 | 371 | ole gullnigernd (?) | 30 | m | miner | norway | ||||
| 426 | 372 | s. c. howard | 28 | m | miner | 300 | penn | |||
| thos s. linscott | 29 | m | miner | ohio | ||||||
| edwd p. mody | 25 | m | miner | penn(?) | ||||||
| 427 | 373 | m. o. moody | 23 | m | miller | 800 | 500 | illinois | ||
| mary jane moody | 18 | f | iowa | |||||||
| charles moody | 9/12 | m | california | |||||||
| dennis harmington | 25 | m | harness maker | ireland | ||||||
| 428 | 374 | levi john | 45 | m | miner | penn | ||||
| silas john | 45 | m | miner | penn | ||||||
| wm c. taylor | 28 | m | miner | kentucky | ||||||
| geo grayson | 32 | m | miner | maryland | ||||||
| 429 | 375 | joseph irmp(?) | 34 | m | miner | 600 | 400 | kentucky | ||
| wm irmp(?) | 32 | m | miner | 200 | kentucky | |||||
| 430 | unoccupied | |||||||||
| 431 | 376 | john richardson | 27 | m | miner | 2000 | ireland | |||
|
1860 United States Census |
||||||||||
|
|
||||||||||
|
Dwell# |
Fam# |
Name |
Age |
Sex |
Race |
Occup. |
Real Estate Value |
Personal Estate Value |
Birth Place |
Remarks |
|
432 |
377 | b. swearengin | 25 | m | miner | 100 | illinois | |||
| elizabeth swearengin | 24 | f | n. carolina | |||||||
| william swearengin | 5 | m | oregon | |||||||
| 433 | 378 | william dimn(?) | 32 | m | miner | 1500 | ireland | |||
| 434 | 379 | john ferris | 31 | m | miner | 500 | ireland | |||
| 380 | thos c. mcKinley | 41 | m | miner | penn | |||||
| wm williamson | 40 | m | miner | england | ||||||
| 435 | unoccupied | |||||||||
| 436 | unoccupied | |||||||||
| 437 | unoccupied | |||||||||
| 438 | unoccupied | |||||||||
| 439 | unoccupied | |||||||||
| 440 | 381 | pater h. peveler | 35 | m | miner | 1000 | missouri | |||
| james summers | 28 | m | miner | 3000 | kentucky | |||||
| 441 | unoccupied | |||||||||
| 442 | 382 | geo morris | 37 | m | carpenter | 500 | england | |||
| 443 | unoccupied | |||||||||
| 444 | unoccupied | |||||||||
| 445 | unoccupied | |||||||||
| 446 | lorin davis | 36 | m | inn keeper | 3000 | 500 | new york | |||
| susan davis | 28 | f | new york | |||||||
| frank davis | 5 | m | california | |||||||
| loa davis | 3 | f | california | |||||||
| gain davis | 1 | m | california | |||||||
| 447 | 384 | Martin cuddily | 29 | m | merchant | 3000 | ireland | |||
| rose cuddily | 28 | f | ireland | |||||||
| charles cuddily | 5 | m | california | |||||||
| david cuddily | 3 | m | california | |||||||
| catharine cuddily | 1 | f | california | |||||||
| alex donaho | 35 | m | miner | 5000 | 1000 | miss | ||||
| bin | 32 | m | mong | laborer | china | |||||
| joseph h. farr | 22 | m | miner | mo | ||||||
| 448 | 385 | l. b. grider | 40 | m | farmer | 1000 | 3000 | alabama | ||
| 449 | 386 | jas w. liddle | 30 | m | saloon keeper | 600 | penn | |||
| 450 | albert doolittle | 37 | m | merchant | 1000 | 2000 | n. hampshire | |||
| maria doolittle | 27 | f | australia | |||||||
| emily doolittle | 7 | f | australia | |||||||
| clara doolittle | 5 | f | california | |||||||
| isabella doolittle | 1 | f | california | |||||||
| henry doolittle | 34 | m | miller | 10,000 | 4000 | n. hampshire | ||||
Back Goes back to Ills Valley & Myrtle Next Continues to Happy Camp
©Marla Snow
