Riverside County, CA Genealogy Trails
Contributed by: Barb Z. - 2008
May 1940
| Name | Death Date | Death Place | Gender | Birth Date | Birthplace | Mother's Maiden Name |
|---|---|---|---|---|---|---|
| Augustine Alonzo | 17 May 1940 | Riverside | MALE | 28 Aug 1892 | Mexico | |
| Anna Maria Arambula | 25 May 1940 | Riverside | FEMALE | 1 Jan 1898 | Mexico | Tovar |
| Martha Babel | 21 May 1940 | Riverside | FEMALE | 25 Nov 1876 | Colorado | Boureau |
| Hedwig Clara Bauer | 1 May 1940 | Riverside | FEMALE | 18 Dec 1888 | Other Country | |
| Laura Shea Bennett | 15 May 1940 | Riverside | FEMALE | 2 Aug 1889 | New Jersey | Bartlett |
| Emma Bergon | 10 May 1940 | Riverside | FEMALE | 6 May 1889 | Michigan | |
| Lucy Evelyn Black | 23 May 1940 | Riverside | FEMALE | 20 Mar 1940 | California | Kincaid |
| Melton Holmes Black | 18 May 1940 | Riverside | MALE | 12 Dec 1906 | Oklahoma | Pannell |
| Frederick Lyman Bliss | 17 May 1940 | Riverside | MALE | 13 Apr 1872 | New York | Hoffman |
| Eliza Jane Boler | 8 May 1940 | Riverside | FEMALE | 10 Feb 1862 | Minnesota | |
| Carrie Bollin |
15 May 1940 | Riverside | FEMALE | 15 Apr 1869 | Illinois | |
| Anne Elvera Boyer | 2 May 1940 | Riverside | FEMALE | California | Paul | |
| Henry R Bruce | 15 May 1940 | Riverside | MALE | 4 Feb 1896 | Illinois | Dillon |
| Mary Burlingame | 10 May 1940 | Riverside | FEMALE | 29 Jan 1855 | Wisconsin | Patterson |
| Frieda Helen Buttgereit | 27 May 1940 | Riverside | FEMALE | 28 Jan 1887 | Other Country | |
| Raymond J Castillo | 23 May 1940 | Riverside | MALE | 25 Nov 1923 | California | Contrares |
| Pedra Chacon | 18 May 1940 | Riverside | FEMALE | 29 Oct 1869 | Mexico | Gonzalez |
| Francis Cleveland | 26 May 1940 | Riverside | MALE | 25 Jan 1886 | California | Cox |
| John Bennard Crosby | 4 May 1940 | Riverside | MALE | 15 Aug 1860 | Alabama | Autra |
| Melva E Crouch | 8 May 1940 | Riverside | FEMALE | 10 Jul 1858 | Wisconsin | Keesecker |
| Reynaldo Cumpian | 16 May 1940 | Riverside | MALE | 23 Mar 1901 | Mexico | Garcia |
| Helen Webber Cunningham | 1 May 1940 | Riverside | FEMALE | 27 Mar 1873 | Canada | Ogilbie |
| Juana B Demacias | 7 May 1940 | Riverside | FEMALE | 24 Jun 1866 | Mexico | Lopez |
| Ralph Lewis Eddy | 14 May 1940 | Riverside | MALE | 5 Apr 1867 | Michigan | Hutchinson |
| William Elleford | 28 May 1940 | Riverside | MALE | 15 Jan 1856 | Illinois | Broderick |
| Charles Alexander Emig | 5 May 1940 | Riverside | MALE | 3 Feb 1897 | Ohio | Krapsey |
| Clemente Estrada | 25 May 1940 | Riverside | MALE | 1 Jan 1884 | Other Country | Duro |
| Rosendo Fragoso | 13 May 1940 | Riverside | MALE | 1 Mar 1893 | Mexico | Martel |
| Carrie Francis Gehring | 13 May 1940 | Riverside | FEMALE | 29 Oct 1864 | Washington | Ladu |
| Wenzel Herbert Groh | 5 May 1940 | Riverside | MALE | 12 Jun 1865 | Minnesota | |
| Charles William Gruhn | 27 May 1940 | Riverside | MALE | 29 Aug 1872 | Illinois | Hanson |
| Elizabeth J Handy | 6 May 1940 | Riverside | FEMALE | 20 Aug 1850 | Massachusetts | Cook |
| Hugh Samuel Havens | 15 May 1940 | Riverside | MALE | 16 Jan 1870 | Wisconsin | |
| Cora B Heffernan | 1 May 1940 | Riverside | FEMALE | 31 Aug 1895 | Missouri | Griffin |
| Ray Clinton Hoyt | 2 May 1940 | Riverside | MALE | 7 Jul 1869 | Maine | Lowell |
| Clarence L Humiston | 2 May 1940 | Riverside | MALE | 6 Nov 1873 | ||
| Otis Green Jolly | 14 May 1940 | Riverside | MALE | 1 Nov 1867 | Illinois | Hamilton |
| Warren B Keith | 10 May 1940 | Riverside | MALE | 21 Mar 1867 | Massachusetts | Barnes |
| Alma Leivas | 9 May 1940 | Riverside | FEMALE | 29 Jan 1940 | California | Robles |
| Mary Ann Lisardo | 10 May 1940 | Riverside | FEMALE | 17 Apr 1939 | California | Carroll |
| L K McDowell | 22 May 1940 | Riverside | MALE | 21 Jan 1919 | Texas | Thompson |
| Johnathan Wesley McMurry | 10 May 1940 | Riverside | MALE | 6 May 1859 | Illinois | Barlow |
| Joseph Young McNaught | 1 May 1940 | Riverside | MALE | 9 Feb 1859 | Canada | |
| Marie Moquoquish | 24 May 1940 | Riverside | FEMALE | 1 Jan 1861 | Other Country | Albanas |
| Elizabeth Crow Niems | 13 May 1940 | Riverside | FEMALE | Louisiana | Crow | |
| Antonio Nuniez | 1 May 1940 | Riverside | MALE | 2 Oct 1833 | Mexico | |
| Louise Mary Olive | 31 May 1940 | Riverside | FEMALE | 7 Apr 1862 | Iowa | |
| John Edwin Ortega | 22 May 1940 | Riverside | MALE | 26 Feb 1938 | California | Gutierrez |
| Juana Pablo | 2 May 1940 | Riverside | FEMALE | California | Antonia | |
| Anna B Parma | 18 May 1940 | Riverside | FEMALE | 18 Oct 1872 | California | Baker |
| Joseph Lybrend Pawling | 31 May 1940 | Riverside | MALE | 30 Dec 1895 | Wisconsin | Dvark |
| Cora Pearce | 21 May 1940 | Riverside | FEMALE | 1 May 1868 | Tennessee | Perry |
| Earl Penney | 31 May 1940 | Riverside | MALE | 6 May 1903 | Iowa | |
| Clifford H Poindexter | 16 May 1940 | Riverside | MALE | 7 Mar 1884 | Oregon | |
| Loraine E Powell | 5 May 1940 | Riverside | FEMALE | 9 Sep 1910 | Minnesota | Mattson |
| Julia B Radford | 29 May 1940 | Riverside | FEMALE | 24 Jul 1910 | Arkansas | Ivy |
| Caroline Vincent Randall | 18 May 1940 | Riverside | FEMALE | 14 Nov 1877 | California | |
| Carl Webber Record | 3 May 1940 | Riverside | MALE | 27 Apr 1877 | Maine | Webber |
| Tom M Redding | 11 May 1940 | Riverside | MALE | 19 Sep 1914 | Kansas | |
| Camilla Richards | 22 May 1940 | Riverside | FEMALE | 13 Jun 1871 | Indiana | Newman |
| Joe Riley | 21 May 1940 | Riverside | MALE | 31 May 1875 | California | |
| Samuel C Risley | 18 May 1940 | Riverside | MALE | 22 Jan 1886 | Utah | Janson |
| Henry Grady Roe | 29 May 1940 | Riverside | MALE | 2 Apr 1918 | Texas | |
| John Schlenz | 9 May 1940 | Riverside | MALE | 27 Apr 1919 | Montana | |
| Harriet Elizabeth Schoonover | 13 May 1940 | Riverside | FEMALE | 20 Jul 1868 | Michigan | Reynolds |
| Billy Clyde Seals | 16 May 1940 | Riverside | MALE | 27 Apr 1935 | Oklahoma | Adams |
| Peter Sehi | 23 May 1940 | Riverside | MALE | 25 May 1865 | Other Country | |
| James C Skrable | 14 May 1940 | Riverside | MALE | 28 Jan 1875 | Iowa | Kvidora |
| Justus Smith | 28 May 1940 | Riverside | MALE | 18 Jun 1856 | Texas | |
| Gertrudea A Snook | 26 May 1940 | Riverside | FEMALE | 28 Apr 1888 | Kansas | |
| Maud E Tyhurst | 16 May 1940 | Riverside | FEMALE | 10 Sep 1872 | Ohio | Cox |
| Barbara N Valdivia | 9 May 1940 | Riverside | FEMALE | 4 Dec 1869 | Mexico | Pacheco |
| Rowland L Vories | 10 May 1940 | Riverside | MALE | 1 Jan 1887 | Kentucky | |
| Harold Gene Wallace | 12 May 1940 | Riverside | MALE | 29 Apr 1940 | California | Blossomgame |
| Fredrick R Weaver | 29 May 1940 | Riverside | MALE | 27 Oct 1873 | Iowa | |
| Lee H Weil | 7 May 1940 | Riverside | MALE | 3 Sep 1870 | Other Country | |
| Alice Yvonne West | 13 May 1940 | Riverside | FEMALE | 12 May 1940 | California | Hilton |
| Gerald Powell Wight | 8 May 1940 | Riverside | MALE | 24 Sep 1921 | Kansas | Powell |
| William Franklin Wilson | 17 May 1940 | Riverside | MALE | 27 Feb 1890 | Missouri | Mills |
| Ison Marion Wood | 26 May 1940 | Riverside | MALE | 21 Dec 1842 | Arkansas | Hall |
| Norman Younkin | 19 May 1940 | Riverside | MALE | 12 Jan 1875 | Indiana | Schultz |
BACK
Riverside County, CA Genealogy Trails
All data on this website is Copyright ©2007 by Genealogy Trails with full rights
reserved for original submitters.