|
|
Georgia Genealogy Trails "Where your Journey Begins" |
|
CODE FOR SOURCE OF ARMY PERSONNEL |
| Code 1 = Civil Life Code 2 = National Guard in Federal Service, within 3 months of Discharge Code 3 = Enlisted Man, Regular Army, after 3 months of Discharge Code 4 = Enlisted Man, Regular Army, within 3 months of Discharge or former WAAC Auxiliary Code 5 = Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC Code 6 = Enlisted Reserve or Medical Administrative Corps (MAC) Officer Code 7 = Selective Service within 3 months of Discharge Code 8 = National Guard in Federal Service, after 3 months of Discharge Code 9 = National Guard |
| Surnames A - L | Surnames M - Z |
| ARMY SER. NUM. |
NAME | NATIVITY | YEAR BORN |
RACE | PLACE ENLISTED |
YEAR ENLISTED |
SOURCE OF PERSONNEL |
| 34556199 | Mack Theotis | GA | 1922 | White | Ft Benning GA | 1942 | Code 1 |
| 34065190 | Mack Willie C | GA | 1918 | Negro | Ft Benning GA | 1941 | Code 1 |
| 34746751 | Mack Willie H | GA | 1924 | Negro | Ft Benning GA | 1943 | Code 1 |
| 34824039 | Maddox Charles O Jr | GA | 1921 | White | Atlanta GA | 1943 | Code 1 |
| 44036488 | Maddox Edgar R | GA | 1922 | White | Atlanta GA | 1944 | Code 1 |
| 34683526 | Maddox Grover A | GA | 1923 | White | Atlanta GA | 1943 | Code 1 |
| 44039110 | Maddox Henry R | GA | 1926 | White | Blackstone VA | 1945 | Code 1 |
| 34578056 | Maddox Homer P | GA | 1918 | White | Atlanta GA | 1942 | Code 1 |
| 34196753 | Maddox Hoyt A | GA | 1919 | White | Atlanta GA | 1942 | Code 1 |
| 34354161 | Maddox James P | GA | 1921 | White | Atlanta GA | 1942 | Code 1 |
| 44021404 | Maddox William C | GA | 1925 | White | Santa Ana CA | 1945 | Code 1 |
| 34822958 | Magness Jarrell B | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 34268432 | Magnus Hershel P | GA | 1911 | White | Atlanta GA | 1942 | Code 1 |
| 34441024 | Manders Aubrey | GA | 1910 | White | Atlanta GA | 1942 | Code 1 |
| 34687768 | Manders Ledis F Jr | GA | 1922 | White | Atlanta GA | 1943 | Code 1 |
| 34683928 | Manus J B | GA | 1914 | White | Atlanta GA | 1943 | Undefined |
| 34268434 | Manus Joe H | GA | 1912 | White | Atlanta GA | 1942 | Code 1 |
| 14065703 | Manus Walter W | GA | 1914 | White | Atlanta GA | 1946 | Code 1 |
| 34575858 | Marr Clyde L | GA | 1918 | White | Atlanta GA | 1942 | Code 1 |
| 14119511 | Marr James F | GA | 1920 | White | Atlanta GA | 1942 | Code 1 |
| 34766518 | Marr Royal A | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 34267384 | Martin Charles W | TN | 1912 | White | Atlanta GA | 1942 | Code 1 |
| 34948943 | Martin Donald L | GA | 1926 | White | Atlanta GA | 1944 | Code 8 |
| 34445419 | Martin Freeman G | GA | 1922 | White | Atlanta GA | 1942 | Code 1 |
| 44021222 | Martin Glenn L | GA | 1919 | White | Marysville CA | 1945 | Code 1 |
| 44039113 | Martin Harold J | GA | 1925 | White | Atlanta GA | 1944 | Code 1 |
| 34353496 | Martin Hulon G | GA | 1919 | White | Atlanta GA | 1942 | Code 1 |
| 44021263 | Martin J C | GA | 1925 | White | Atlanta GA | 1944 | Code 1 |
| 34445444 | Martin Jack C | GA | 1920 | White | Atlanta GA | 1942 | Code 1 |
| 14144325 | Martin James D | GA | 1928 | White | Atlanta GA | 1946 | Code 1 |
| 44021422 | Martin William A | GA | 1925 | White | Ft Oglethorpe GA | 1944 | Code 1 |
| 44136400 | Masters J D | GA | 1927 | White | Atlanta GA | 1945 | Code 1 |
| 44022622 | Masters Lamar W | GA | 1924 | White | Undefined | 1945 | Code 1 |
| 34978761 | Maughon Howell S | GA | 1915 | White | Atlanta GA | 1944 | Code 1 |
| 34688515 | Mauldin Alfred C | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 14060065 | Maxey Jesse E Jr | PA | 1920 | White | Atlanta GA | 1941 | Code 1 |
| 14119661 | Maxwell Loyd H | GA | 1909 | White | Atlanta GA | 1942 | Code 1 |
| 14204021 | Maynard Ben R | GA | 1926 | White | Atlanta GA | 1945 | Code 1 |
| 44036597 | Maynard Horace F | GA | 1925 | White | Atlanta GA | 1944 | Code 1 |
| 34684116 | Maynard Marion R Jr | GA | 1922 | White | Atlanta GA | 1943 | Code 1 |
| 34445448 | Mayne Wallace W | GA | 1920 | White | Atlanta GA | 1942 | Code 1 |
| 34566816 | Mayweather John E | GA | 1924 | Negro | Ft Benning GA | 1943 | Code 1 |
| 34197478 | Mc Cain Henry M | GA | 1916 | White | Atlanta GA | 1942 | Code 1 |
| 34829174 | Mc Carty Harry | GA | 1917 | White | Atlanta GA | 1943 | Code 1 |
| 34941597 | Mc Cluster James | GA | 1911 | Negro | Ft Benning GA | 1944 | Code 1 |
| 44021251 | Mc Daniel Alton L | GA | 1926 | White | Atlanta GA | 1944 | Code 1 |
| 44021257 | Mc Daniel Carol J | GA | 1922 | White | Atlanta GA | 1944 | Code 1 |
| 44129861 | Mc Daniel Horace J | GA | 1926 | White | Ft McClellan AL | 1945 | Code 1 |
| 44129783 | Mc Daniel John F | GA | 1927 | White | Atlanta GA | 1945 | Code 1 |
| 14036231 | Mc Daniel John R | GA | 1917 | White | Atlanta GA | 1946 | Code 1 |
| 34949238 | Mc Daniel Roy Y | GA | 1918 | White | Atlanta GA | 1944 | Code 1 |
| 39728597 | Mc Daniel Theo R | GA | 1915 | White | Los Angeles CA | 1944 | Code 1 |
| 34356648 | Mc Daniel Wilford | GA | 1921 | White | Atlanta GA | 1942 | Code 5 |
| 34947936 | Mc Daniel William J | GA | 1926 | White | Atlanta GA | 1944 | Code 1 |
| 34261496 | Mc Donald Chandler R | GA | 1918 | White | Atlanta GA | 1942 | Code 1 |
| 14056450 | Mc Donald Charles H | GA | 1918 | White | Atlanta GA | 1941 | Code 1 |
| 34820129 | Mc Donald Charles J | GA | 1924 | White | Atlanta GA | 1946 | Code 1 |
| 14029544 | Mc Donald Hubert | GA | 1919 | White | Atlanta GA | 1940 | Code 1 |
| 6245798 | Mc Donald Royce S | GA | 1911 | White | Ft Oglethorpe GA | 1942 | Code 1 |
| 34763436 | Mc Donald Thomas H | GA | 1921 | White | Atlanta GA | 1943 | Code 1 |
| 44135783 | Mc Donald Willis J Jr | GA | 1927 | White | Atlanta GA | 1945 | Code 1 |
| 34826622 | Mc Dougal Aubrey | GA | 1910 | White | Atlanta GA | 1943 | Code 5 |
| 34687946 | Mc Elhannon Emory C | GA | 1923 | White | Atlanta GA | 1943 | Code 1 |
| 14103207 | Mc Elhannon Fayette M | GA | 1917 | White | Atlanta GA | 1942 | Code 1 |
| 14240492 | Mc Elhannon Harold E | GA | 1928 | White | Atlanta GA | 1946 | Code 1 |
| 34352406 | Mc Elhannon Harris H | GA | 1922 | White | Atlanta GA | 1942 | Code 1 |
| 34978763 | Mc Elhannon Lester L | GA | 1923 | White | Atlanta GA | 1944 | Code 1 |
| 14154414 | Mc Elhannon Walter S | GA | 1926 | White | Atlanta GA | 1944 | Code 1 |
| 34352404 | Mc Elroy Charles V | GA | 1921 | White | Atlanta GA | 1942 | Code 1 |
| 44021219 | Mc Elroy John H | GA | 1921 | White | Atlanta GA | 1944 | Undefined |
| 34683154 | Mc Elroy William E | GA | 1923 | White | Atlanta GA | 1943 | Code 1 |
| 34268585 | Mc Ever Roy A | GA | 1999 | White | Atlanta GA | 1942 | Code 1 |
| 14032326 | Mc Gaha Frank | GA | 1922 | White | Atlanta GA | 1940 | Code 1 |
| 34763563 | Mc Gaughey Vicion | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 44130380 | Mc Gee Robert H | GA | 1913 | White | Atlanta GA | 1945 | Code 1 |
| 44134178 | Mc Locklin Charlie W | GA | 1927 | White | Atlanta GA | 1945 | Code 1 |
| 34978766 | Mc Locklin Ernest L | GA | 1912 | White | Atlanta GA | 1944 | Code 1 |
| 44021231 | Mc Locklin Euraneous J | GA | 1924 | White | Atlanta GA | 1944 | Code 1 |
| 14204212 | Mc Mullan John H | NC | 1926 | White | Atlanta GA | 1945 | Code 5 |
| 34946832 | Mc Neal James H | GA | 1922 | White | Atlanta GA | 1944 | Code 1 |
| 44021273 | Mc Owens Guy | GA | 1924 | White | Bastrop TX | 1945 | Code 1 |
| 14204276 | Mc Whorter Charles L Jr | GA | 1927 | White | Ft Belvoir VA | 1945 | Code 1 |
| 44191823 | Mccarty J Benjamin | GA | 1927 | White | Atlanta GA | 1946 | Code 1 |
| 6888694 | Mcdaniel Carson J | GA | 1906 | Undefined | Undefined | 1940 | Code 1 |
| 44036625 | Mcdaniel Walter O | GA | 1925 | White | Atlanta GA | 1944 | Code 1 |
| 34832734 | Meeks Armistice M | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 19254664 | Mercer John E | GA | 1928 | White | San Francisco CA | 1946 | Code 5 |
| 34576194 | Michael Clarence R | GA | 1922 | White | Atlanta GA | 1942 | Code 1 |
| 34687772 | Michael Grady F | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 44038237 | Michael John C | GA | 1925 | White | Atlanta GA | 1944 | Code 1 |
| 13239186 | Michael Lonnie L | GA | 1927 | White | Richmond VA | 1946 | Code 1 |
| 44181052 | Miller Albert Randolph | GA | 1927 | White | Atlanta GA | 1946 | Code 1 |
| 34352415 | Miller Albert S | GA | 1924 | White | Atlanta GA | 1946 | Code 1 |
| 14029592 | Miller Barnum | GA | 1917 | White | Atlanta GA | 1940 | Code 5 |
| 34350530 | Miller Harold B | GA | 1915 | White | Atlanta GA | 1942 | Code 1 |
| 44037730 | Miller Julius P | GA | 1919 | White | Atlanta GA | 1944 | Code 1 |
| 6973523 | Miller Robert M | GA | 1955 | Undefined | Erie Ordance Depot OH | 1939 | Code 1 |
| 14212064 | Milner Edward R Jr | GA | 1928 | Negro | Ft Benning GA | 1946 | Code 1 |
| 44022523 | Mincey Billy R | GA | 1926 | White | Atlanta GA | 1944 | Code 1 |
| 34268451 | Mixon Abner M | GA | 1920 | White | Augusta GA | 1945 | Code 1 |
| 34824020 | Mixon Arthur C | GA | 1924 | White | Ft Bragg NC | 1945 | Code 1 |
| 34082867 | Mo N Weldon | GA | 1919 | White | Atlanta GA | 1941 | Code 1 |
| 34354096 | Mobley Eurskin C | GA | 1921 | White | Atlanta GA | 1942 | Code 5 |
| 34352414 | Mobley Lester C | GA | 1919 | White | Atlanta GA | 1942 | Code 1 |
| 34356650 | Montgomery Welton B | GA | 1920 | White | Atlanta GA | 1942 | Code 1 |
| 34442401 | Montgomery William B | GA | 1921 | White | Atlanta GA | 1942 | Undefined |
| 7001429 | Moon Alden E | GA | 1955 | Undefined | Undefined | 1939 | Code 1 |
| 6973745 | Moon Clyde F | GA | 1921 | White | Atlanta GA | 1945 | Code 1 |
| 34978762 | Moon Harry R | GA | 1915 | White | Atlanta GA | 1944 | Code 5 |
| 34064798 | Moon Obie | GA | 1917 | Negro | Ft Benning GA | 1941 | Code 1 |
| 34763331 | Moon Troy M | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 34942290 | Moon Walter M | Undefined | 1925 | Negro | Ft Benning GA | 1944 | Code 1 |
| 34820110 | Mooney Clarence M | GA | 1920 | White | Atlanta GA | 1943 | Code 1 |
| 14141066 | Mooney Howard O | GA | 1924 | White | Atlanta GA | 1942 | Code 1 |
| 34946833 | Morgan Charles B | GA | 1925 | White | Atlanta GA | 1944 | Code 1 |
| 34839211 | Morris Henry C | GA | 1922 | White | Atlanta GA | 1944 | Code 1 |
| 34763322 | Morris Henry A | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 20447770 | Morris Henry M | GA | 1912 | White | Monroe GA | 1940 | Code 5 |
| 34570845 | Morris Leon H | GA | 1916 | White | Atlanta GA | 1942 | Code 1 |
| 34064797 | Morrison John T | GA | 1917 | Negro | Ft Benning GA | 1941 | Code 1 |
| 34065991 | Morrison Nathaniel T | GA | 1919 | Negro | Ft Benning GA | 1942 | Code 1 |
| 34566945 | Morrow John R | GA | 1914 | Negro | Ft Benning GA | 1943 | Code 1 |
| 44021253 | Morrow Kenneth F | GA | 1924 | White | Atlanta GA | 1944 | Code 1 |
| 44004222 | Morrow King D | GA | 1926 | White | Ft McClellan AL | 1945 | Code 1 |
| 34226209 | Morrow Noah Jr | GA | 1920 | Negro | Ft Benning GA | 1942 | Code 1 |
| 14204340 | Moseley Grover C Jr | FL | 1927 | White | Atlanta GA | 1945 | Code 1 |
| 44021250 | Moulder Benjamin E | GA | 1922 | White | Atlanta GA | 1944 | Code 1 |
| 34681344 | Murphy Aubrey H | OK | 1905 | White | Atlanta GA | 1942 | Code 1 |
| 34012483 | Murphy William C | SC | 1919 | White | Atlanta GA | 1941 | Code 1 |
| 14104446 | Murray Horace E | GA | 1921 | White | Atlanta GA | 1942 | Code 1 |
| 6921663 | Murray Thomas W | GA | 1916 | White | Ft Knox KY | 1940 | Code 1 |
| 34576368 | Nash Ralph B | GA | 1919 | White | Atlanta GA | 1942 | Code 1 |
| 34006668 | Newton Jim | GA | 1918 | Negro | Ft Benning GA | 1941 | Code 1 |
| 34082863 | Ni On George D | GA | 1909 | White | Atlanta GA | 1941 | Code 1 |
| 34440298 | Nichols Andrew J | SC | 1920 | White | Atlanta GA | 1942 | Code 1 |
| 34826783 | Nichols James R | SC | 1919 | White | Atlanta GA | 1943 | Code 1 |
| 34839231 | Nickelson James M | GA | 1918 | White | Atlanta GA | 1944 | Code 1 |
| 34086233 | Nixon Clifford | GA | 1920 | White | Atlanta GA | 1941 | Code 1 |
| 34012549 | Nixon James H | GA | 1918 | White | Atlanta GA | 1941 | Code 1 |
| 34907159 | Nowell George W | GA | 1912 | Negro | Ft Benning GA | 1943 | Code 5 |
| 34355640 | Odon Charlton M | GA | 1909 | White | Atlanta GA | 1942 | Code 1 |
| 34196782 | Odum James F | GA | 1918 | White | Atlanta GA | 1942 | Code 1 |
| 14047164 | Okelley Ralph E | GA | 1920 | White | Atlanta GA | 1941 | Code 1 |
| 14047813 | Okelly Robert L | GA | 1916 | White | Atlanta GA | 1941 | Code 1 |
| 14036232 | Oliver Ernest P | GA | 1914 | White | Atlanta GA | 1940 | Code 1 |
| 14036227 | Oliver Reefer A | GA | 1919 | White | Atlanta GA | 1940 | Code 1 |
| 34354125 | Oneal John H | Undefined | 1910 | White | Atlanta GA | 1942 | Code 1 |
| 34824052 | Orr John W Jr | GA | 1925 | White | Atlanta GA | 1943 | Code 1 |
| 34826640 | Osborn Winnon A | GA | 1925 | White | Undefined | 1945 | Code 1 |
| 34976477 | Ouzts James L | GA | 1916 | White | Atlanta GA | 1944 | Code 1 |
| 14032169 | Owens Clarence E | GA | 1919 | White | Atlanta GA | 1940 | Code 1 |
| 34576370 | Owens James B | GA | 1908 | White | Atlanta GA | 1942 | Code 1 |
| 44022562 | Owens Rayben | GA | 1917 | White | Atlanta GA | 1944 | Code 1 |
| 34081575 | P Ge Homer A | GA | 1911 | White | Atlanta GA | 1941 | Code 6 |
| 34827993 | Page Hoyel C | NC | 1926 | White | Atlanta GA | 1944 | Code 6 |
| 34445524 | Page John H | GA | 1912 | White | Atlanta GA | 1942 | Code 1 |
| 14036212 | Page John T Jr | GA | 1920 | White | Atlanta GA | 1945 | Code 1 |
| 34570729 | Page Lee H | GA | 1919 | White | Atlanta GA | 1942 | Code 6 |
| 34766509 | Paige Charlie H | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 34089218 | Paige James A | GA | 1919 | White | Belmont CA | 1945 | Code 1 |
| 34826585 | Park Jack O | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 44075891 | Park James R | GA | 1912 | White | Atlanta GA | 1945 | Code 1 |
| 7004461 | Parker Grover R | GA | 1900 | Undefined | Undefined | 1939 | Code 1 |
| 34766667 | Parker Henry | GA | 1922 | White | Cp Blanding FL | 1945 | Code 1 |
| 34352403 | Parker Travis B | GA | 1920 | White | Atlanta GA | 1942 | Code 1 |
| 44021249 | Parks Roy E | GA | 1921 | White | Atlanta GA | 1944 | Code 5 |
| 34268597 | Partain Ernest H | GA | 1914 | White | Atlanta GA | 1942 | Code 1 |
| 34687758 | Parten Charlie M | GA | 1923 | White | Atlanta GA | 1943 | Code 1 |
| 34356515 | Partin Nolan L | GA | 1921 | White | Atlanta GA | 1942 | Code 1 |
| 14056387 | Pass John W | GA | 1916 | White | Atlanta GA | 1946 | Code 1 |
| 14029625 | Pate Henry N | GA | 1918 | White | Atlanta GA | 1940 | Code 5 |
| 34066762 | Patman Louis | GA | 1914 | Negro | Ft Benning GA | 1945 | Code 5 |
| 34060733 | Patman Simon | GA | 1906 | Negro | Ft Benning GA | 1941 | Code 1 |
| 34063374 | Patmon Sam | GA | 1923 | Negro | Ft Benning GA | 1941 | Code 1 |
| 34839327 | Patrick John H | GA | 1919 | White | Atlanta GA | 1944 | Code 1 |
| 34088953 | Patrick Bert E Jr | GA | 1920 | White | Atlanta GA | 1941 | Code 1 |
| 14047990 | Patrick Clyde | GA | 1919 | White | Atlanta GA | 1941 | Code 1 |
| 44021218 | Patrick Hillman E | GA | 1925 | White | Atlanta GA | 1944 | Code 1 |
| 34576191 | Patrick Hugh M | GA | 1922 | White | Atlanta GA | 1942 | Code 1 |
| 14027952 | Patrick Jasper R | GA | 1912 | White | Rome GA | 1945 | Code 1 |
| 34354151 | Patrick Paul H | GA | 1921 | White | Atlanta GA | 1942 | Code 1 |
| 34948953 | Patrick Willie E Jr | GA | 1920 | White | Atlanta GA | 1944 | Code 1 |
| 34820116 | Patton Clarris H | GA | 1922 | White | Atlanta GA | 1943 | Code 1 |
| 44022537 | Patton John W | GA | 1913 | White | Atlanta GA | 1944 | Code 1 |
| 44036485 | Patton Junious E | GA | 1924 | White | Atlanta GA | 1944 | Code 1 |
| 34766508 | Payne Odis L | GA | 1922 | White | Atlanta GA | 1943 | Code 1 |
| 14145490 | Payne William R | AL | 1929 | White | Atlanta GA | 1946 | Code 5 |
| 2903303 | Pentecost Gordon | GA | 1901 | White | Atlanta GA | 1942 | Code 1 |
| 34356458 | Peppers Branson | GA | 1922 | White | Atlanta GA | 1942 | Code 1 |
| 14020249 | Peppers Charles E | GA | 1920 | White | Atlanta GA | 1940 | Code 5 |
| 14141105 | Peppers George E | GA | 1924 | White | Atlanta GA | 1946 | Code 1 |
| 34978755 | Peppers Jackson L | GA | 1924 | White | Atlanta GA | 1944 | Code 1 |
| 34440588 | Peppers Thomas W | GA | 1915 | White | Atlanta GA | 1942 | Code 1 |
| 34687784 | Perkins Henry G | GA | 1923 | White | Atlanta GA | 1943 | Code 1 |
| 34683366 | Perkins James Q | GA | 1923 | White | Atlanta GA | 1943 | Code 1 |
| 34352402 | Perkins Russell S | GA | 1903 | White | Atlanta GA | 1942 | Code 1 |
| 34839315 | Perry Harry G | GA | 1921 | White | Atlanta GA | 1944 | Code 1 |
| 20447774 | Perry Alvin H | GA | 1919 | White | Monroe GA | 1940 | Code 1 |
| 34197451 | Perry Harris A | GA | 1914 | White | Atlanta GA | 1942 | Code 1 |
| 34979496 | Pierce Marvin D Jr | GA | 1914 | White | Atlanta GA | 1944 | Code 1 |
| 34356461 | Pierce William L | GA | 1921 | White | Atlanta GA | 1942 | Code 1 |
| 34195306 | Pool Ernest V Jr | GA | 1919 | White | Atlanta GA | 1942 | Code 1 |
| 34908661 | Pope Joseph | GA | 1920 | Negro | Ft Benning GA | 1943 | Code 1 |
| 34268450 | Power James F | GA | 1920 | White | Atlanta GA | 1942 | Code 1 |
| 34974700 | Prance Bynon M | GA | 1914 | White | Atlanta GA | 1944 | Code 1 |
| 34687755 | Price John W | GA | 1924 | White | Atlanta GA | 1943 | Code 1 |
| 34416089 | Price Roosevelt | GA | 1907 | Negro | Ft Benning GA | 1942 | Code 1 |
| 44073182 | Puckett Loyd H | GA | 1926 | White | Atlanta GA | 1945 | Code 1 |
| 44021268 | Puckett Walter W | GA | 1923 | White | Atlanta GA | 1944 | Code 1 |
| 44039111 | Raimey Quentine C | GA | 1925 | White | Columbia SC | 1945 | Code 1 |
| 18152347 | Randolph William Q | GA | 1921 | White | New Orleans LA | 1943 | Code 1 |
| 14011891 | Ray Amos C | GA | 1919 | White | Ft Screven GA | 1940 | Code 1 |
| 14103238 | Redding Clyde M | FL | 1920 | White | Albany GA | 1942 | Code 1 |
| 44036514 | Redling Odis R | GA | 1924 | White | Atlanta GA | 1944 | Code 1 |
| 14233662 | Reid Robert G | GA | 1928 | Negro | Ft Benning GA | 1946 | Code 1 |
| 34834119 | Reynolds Edward V | GA | 1918 | White | Atlanta GA | 1944 | Code 1 |
| A-406449 | Richmond Thelma E | OH | 1910 | White | Atlanta GA | 1943 | Code 5 |
| 34352644 | Rickerson Paul W | GA | 1918 | White | Atlanta GA | 1942 | Code 1 |
| 44075945 | Ridgeway James D | GA | 1919 | White | Atlanta GA | 1945 | Code 1 |
| 34062005 | Riley Edgar | GA | 1919 | Negro | Ft Benning GA | 1941 | Code 1 |
| 34064805 | Riley Herbert | GA | 1919 | Negro | Ft Benning GA | 1941 | Code 1 |
| 34354124 | Roberts Charles T Jr | GA | 1923 | White | Atlanta GA | 1942 | Code 1 |
| 34949374 | Roberts Glenn E | GA | 1911 | White | Atlanta GA | 1944 | Code 1 |
| 34824054 | Roberts James M | GA | 1911 | White | Atlanta GA | 1943 | Code 1 |
| 44131980 | Roberts Lester A | GA | 1918 | White | Atlanta GA | 1945 | Code 1 |
| 34056291 | Roberts Loyd | GA | 1916 | White | Cp Blanding FL | 1941 | Code 1 |
| 34440273 | Roberts William | GA | 1907 | White | Atlanta GA | 1942 | Code 1 |
| 34561711 | Robertson Clarence W | GA | 1922 | Negro | Ft Benning GA | 1942 | Code 1 |
| 34839328 | Robertson Jamie F | GA | 1918 | White | Atlanta GA | 1944 | Code 1 |
| 34060024 | Robertson T R | GA | 1921 | Negro | Ft Benning GA | 1941 | Code 1 |
| 34265575 | Robertson William C Jr | GA | 1920 | White | Atlanta GA | 1942 | Code 1 |
| A-402477 | Robin On Mary F | GA | 1920 | White | Atlanta GA | 1943 | Code 1 |
| 34066761 | Robinson Albert | GA | 1913 | Negro | Ft Benning GA | 1942 | Code 1 |
| 34829233 | Robinson Herbert | GA | 1925 | White | Atlanta GA | 1943 | Code 1 |
| 44191563 | Robinson Willard Jessie | TN | 1927 | White | Atlanta GA | 1946 | Code 1 |
| 34354499 | Robison James H | GA | 1920 | White | Atlanta GA | 1942 | Code 1 |
| 34268598 | Rogers Edward H | GA | 1919 | White | Atlanta GA | 1942 | Code 1 |
| 14119597 | Rooks Grady B | GA | 1916 | White | Atlanta GA | 1942 | Code 1 |
| 14129201 | Rooks John L | GA | 1921 | White | Atlanta GA | 1942 | Code 1 |
| 34824133 | Rooks Larry | GA | 1923 | White | Atlanta GA | 1943 | Code 1 |
| 44130326 | Rooks Lloyd C | GA | 1909 | White | Atlanta GA | 1945 | Code 1 |
| 34829015 | Ross Donald E | GA | 1925 | White | Atlanta GA | 1943 | Code 1 |
| 34906965 | Ross Edward W Jr | GA | 1925 | Negro | Ft Benning GA | 1943 | Code 1 |
| 34971475 | Rowe James A | GA | 1916 | White | Atlanta GA | 1944 | Code 1 |
| 34820105 | Royster John | SC | 1924 | White | Shelbyville IN | 1945 | Code 1 |
| 34768821 | Rutland Archie N | GA | 1923 | White | Atlanta GA | 1943 | Code 1 |
| 34976475 | Rutledge Carlus E | GA | 1925 | White | Atlanta GA | 1944 | Code 1 |
| 34759369 | Ryden Willie F | GA | 1924 | Negro | Ft Benning GA | 1943 | Code 1 |
| 44135203 | Sa Nders Lindberg A | GA | 1927 | White | Denver CO | 1945 | Code 1 |
| 44075942 | Sailors Ralph C | GA | 1915 | White | Atlanta GA | 1945 | Code 1 |
| 34445610 | Sanders Otis F | GA | 1908 | White | Atlanta GA | 1942 | Code 1 |
| 14204228 | Sandlin Randolph C Jr | FL | 1926 | White | Atlanta GA | 1944 | Code 1 |
| 34961224 | Sartain J B | GA | 1921 | White | Ft Bragg NC | 1944 | Code 1 |
| 34576657 | Sauls Carey L | GA | 1919 | White | Atlanta GA | 1942 | Code 1 |
| 44036494 | Sauls J C | GA | 1920 | White | Atlanta GA | 1944 | Code 1 |
| 44021226 | Sauls Junious R | GA | 1922 | White | Atlanta GA | 1944 | Code 1 |
| 34268575 | Saunders Roderick T A | GA | 1918 | White | Atlanta GA | 1942 | Code 1 |
| 44038238 | Savage Felton G | GA | 1926 | White | Bastgrop TX | 1945 | Code 1 |
| 34196798 | Savage Gaston H | SC | 1917 | White | Atlanta GA | 1942 | Code 1 |
| 34763333 | Savage Grady | GA | 1923 | White | Undefined | 1946 | Code 1 |
| 14209803 | Savage Ralph S | GA | 1928 | White | Augusta GA | 1946 | Code 1 |
| 34352409 | Segars Donald R | GA | 1921 | White | Atlanta GA | 1942 | Code 1 |
| 34269829 | Segars Joe H | GA | 1920 | White | Atlanta GA | 1942 | Code 1 |
| 34830714 | Segars Julian T | GA | 1922 | White | Atlanta GA | 1943 | Code 1 |
| 20447780 | Segars William R | GA | 1914 | White | Monroe GA | 1940 | Code 1 |
| 34683680 | Sellers Doyle Q | NC | 1922 | White | Atlanta GA | 1943 | Code 1 |
| 44129810 | Sells Henry T | GA | 1927 | White | Atlanta GA | 1945 | Code 1 |
| 44135202 | Sells Theo M | GA | 1924 | White | Atlanta GA | 1945 | Code 5 |
| 44123045 | Sharpe Robert Estes Sr | TN | 1917 | White | Ft Oglethorpe GA | 1945 | Code 1 |
| 34576201 | Sheats James F Jr | GA | 1922 | White | Atlanta GA | 1942 | Code 1 |
| 34766522 | Sheats Jesse A | GA | 1925 | White | Atlanta GA | 1943 | Code 1 |
| A-406408 | Shelnutt VA E | GA | 1915 | White | Atlanta GA | 1943 | Code 1 |
| 34946837 | Sheridan James C | GA | 1918 | White | Atlanta GA | 1944 | Code 1 |
| 34746752 | Shields Guy | GA | 1923 | Negro | Hopkinsville KY | 1945 | Code 1 |
| 34065992 | Shields James T | GA | 1920 | Negro | Ft Benning GA | 1942 | Code 5 |
| 44021238 | Shoemake Edmond | GA | 1919 | White | Atlanta GA | 1944 | Code 1 |
| 34576260 | Shoemake Malhon | GA | 1922 | White | Atlanta GA | 1942 | Code 1 |
| 34836220 | Simonton Christopher M | GA | 1919 | White | Atlanta GA | 1944 | Code 1 |
| 34834335 | Simpson Emory E | AL | 1922 | White | Atlanta GA | 1944 | Code 1 |
| 34824055 | Simpson Roscoe V D | GA | 1925 | White | Atlanta GA | 1943 | Code 1 |
| 34195293 | Sims Allen R | GA | 1918 | White | Atlanta GA | 1945 | Code 1 |
| 34831281 | Sims Clay A | GA | 1922 | White | Atlanta GA | 1943 | Code 1 |
| 34820426 | Sims Elbert E | GA | 1922 | White | Atlanta GA | 1943 | Code 1 |
| 34445402 | Sims Ernest D | GA | 1900 | White | Atlanta GA | 1942 | Code 1 |
| 14143760 | Sims George E | GA | 1928 | White | Atlanta GA | 1945 | Code 1 |
| 34356436 | Sims Gilbert | GA | 1921 | White | Atlanta GA | 1942 | Code 1 |
| 44137617 | Sims Lorenzia | GA | 1927 | White | Ft McClellan AL | 1946 | Code 1 |
| 34948942 | Sims Maurice M | GA | 1924 | White | Atlanta GA | 1944 | Code 1 |
| 34445426 | Sims Robert C | GA | 1900 | White | Atlanta GA | 1942 | Code 1 |
| 14056620 | Sims Robert K | GA | 1920 | White | Atlanta GA | 1941 | Code 1 |
| 34839207 | Sims Willie L | GA | 1919 | White | Atlanta GA | 1944 | Code 1 |
| 34824135 | Sizemore Bona A | GA | 1921 | White | Atlanta GA | 1943 | Code 1 |
