|
Georgia Genealogy Trails "Where your Journey Begins" |
| Heads of Families | Total |
| Cob. Co. Alatuna Creek |
|
| Jos. Proctor & son | 14 |
| Tanna | 7 |
| Anna Wake | 6 |
| Uchilla | |
| Hider | 7 |
| New Hail | 11 |
| Susannah | 4 |
| Cherokee County Etowah River |
|
| James Proctor & Son | 4 |
| Turkey | 7 |
| Crow | 3 |
| Tinka | 5 |
| Alunahaka | 7 |
| Ticannahuisca | 17 |
| Chicken Snake | 6 |
| John | 3 |
| John | 3 |
| Seeds | 8 |
| Oo-wa-tt | 14 |
| Big Horn | 5 |
| Stop | 7 |
| Jake | 4 |
| Nick a jack | 6 |
| Rusty Belly | 5 |
| Whiteman killer | 10 |
| George | 6 |
| Cloud | 4 |
| Nelly | 6 |
| Polly | 8 |
| Bears Paw | 7 |
| Robbin Tooks | 7 |
| George Proctor | 14 |
| Dave | 11 |
| Sultaner | 8 |
| Tickler | 9 |
| Otter Lifter | 5 |
| Elowa | 6 |
| Poor Bear | 10 |
| Good Woman | 2 |
| Grasshopper | 1 |
| Thompson | 8 |
| Stealer | 6 |
| Dog Light | 7 |
| Mushtick | 13 |
| Silly | 10 |
| Spaniard | 12 |
| Sweet Water | 6 |
| Kieukan | 8 |
| Stand | 9 |
| Tarripin head | 4 |
| Censkaka | 10 |
| Moses Downing | 13 |
| Dan Still | 5 |
| Doghead | 4 |
| Smoke | 6 |
| Aaron Downing | 4 |
| Sampson | 8 |
| Bear | 15 |
| Zug | 8 |
| S. Water | 6 |
| Sunday | 4 |
| Ned Still | 6 |
| Blossom | 6 |
| Chuchecha | 5 |
| Sally & Nancy | 12 |
| Tickanisca | 10 |
| Jessee | 10 |
| Molly | 1 |
| Jess Brewer | 11 |
| George Still | 7 |
| Jack Still | 9 |
| Danha | 6 |
| Chua | 11 |
| Isckle | 11 |
| Yousannah | 6 |
| Big Dan Doing & 2 others | 28 |
| Jessee Ridge | 7 |
| Child Toter | 11 |
| Elk | 7 |
| Whiteman Killer | 13 |
| Ticnah | 10 |
| Lazy Will | 4 |
| Chicolonaha | 7 |
| Up the Branch | 6 |
| Peach Eater | 9 |
| Archee | 4 |
| Sitting Bear | 10 |
| Rotton | 10 |
| Archeller | 9 |
| Ki skis ka | 9 |
| Walulah | 6 |
| Nelowa | 5 Etower River |
| Unantant | 2 |
| Soulatah | 5 |
| Sleeve | 6 |
| Nelly | 8 |
| Swimmer | 3 |
| Coon | 12 |
| Ellis Beck | 6 |
| Touchonsa | 5 |
| Rutha Beck | 2 |
| Chuahica | 8 Shoal Creek |
| Rising Fawn | 12 |
| Watty | 7 |
| Charles | 7 |
| Tarapin | 8 |
| Tachacha | 7 |
| Arch | 5 |
| Squat | 12 |
| Jack | 7 |
| Nataha | 5 |
| Tahchasa | 8 |
| Waister | 7 |
| Four Killer | 10 |
| Laughing Girl | 11 |
| Jack Winn | 9 |
| Longtemple | 10 |
| Going Wolf | 7 |
| Standing Fence | 5 |
| John Still | 4 |
| Sinaco | 5 |
| Rising Fawn | 5 |
| Four Killer | 8 |
| Woodlark | 13 |
| Big John & Hucelberry | 15 |
| Big Dave | 9 |
| Elinor Ragsdale | 11 |
| Blankett | 17 Witower Creek |
| William Prichett | 7 Scear Corn Cr. |
| Thom Prichett | 3 |
| Gammon Prichett | 3 |
| Jack Prichett | 4 |
| Thomas Prichett Jr. | 5 |
| Turkey Toter | 6 |
| Hider | 8 |
| Eeleck Downing | 7 Salorroy Cr. |
| Jenny Hurnage | 4 Shoal Creek |
| Sawney | 5 |
| Jim Timson | 5 |
| Wat Downing | 7 |
| Wallaska | 6 |
| George | 10 |
| Fox Killer | 10 |
| Kesukah | 8 |
| Adam | 12 |
| Harry | 14 |
| Sitting Down | 3 |
| Charles Dunbears | 9 Longswamp Cr. |
| Jess Sanders | 5 Sharp Mntn. Cr. |
| Sparrow Hawk | 9 |
| Dave Weaver | 7 |
| Tom Tit | 8 |
| Jackson | 6 |
| Old Soap | 9 |
| Dogisten | 12 |
| Catatana | 10 |
| Spring Frog | 6 |
| Lying Fish | 9 |
| Dick | 6 |
| Charles Hammonds | 7 |
| Flying Smith | 7 |
| Edward Duncan | 13 |
| Elizabeth Welch | 2 |
| Betsy Ragsdale | 4 |
| Buzzard Flapper | 8 |
| Tacah | 5 |
| Wattatooke | 9 |
| Nagin Soup | 10 |
| Johnson Sanders | 7 |
| Jefty Beck | 6 |
| Charles Duncan | 5 |
| Talikeska | 8 |
| Welson | 4 |
| Tanna | 14 |
| Sally | 6 |
| Joseph Beck | 4 |
| Surry Eaton | 6 |
| Titus-ka | 14 |
| Charles Snip | 3 Longswamp Creek |
| Corn Tassle | 5 |
| Susannah | 5 |
| Good Woman | 3 |
| Robert Slave | 5 |
| Corn Silk | 8 |
| Secowa | 3 |
| John Owane | 17 |
| Sally Bee Hunter | 6 |
| George Peacheater | 2 Sharp Mtn. Creek |
| James Daniel | 12 Longswamp Creek |
| Nancy Daniel | 9 |
| John Daniel | 4 |
| Old Crow | 8 |
| Ugly | 13 Little River |
| Checha | 9 |
| James Sanders | 6 |
| Young Chicken | 14 |
| Noisy | 10 |
| Sleepy Man | 10 |
| Gilmer County |
|
| Ground Mold | 6 Longswamp Cr. |
| Tobacopouch | 6 |
| Chuika | 12 |
| Gacoskuca | 5 |
| Casala | 9 |
| Whaca | 10 |
| Wahtonah | 6 |
| Sharp | 4 |
| Young Turkey | 4 |
| Brank Bark | 4 |
| Robert Berry | 7 Talking Rock Cr. |
| William Crittenton | 5 |
| Jane Crittenton | 3 |
| Andrew Sanders | 6 |
| Eliza Dogester | 12 |
| Sam Sanders | 5 |
| John Dab | 6 |
| Charles | 8 |
| John Sanders | 11 |
| George Sanders | 7 |
| Fauling | 5 |
| Washington | 5 |
| Cehicanah | 5 |
| Willis Hendricks | 2 |
| Forekiller | 8 |
| Johnson Alberts | 10 |
| John Nockman | 3 |
| Dick Prichett | 4 |
| John Owane | 7 |
| Ridge | 6 |
| Takey Still | 8 |
| Saucy Jack | 12 |
| Chochuck | 10 |
| Adam | 4 |
| Black Leg | 6 |
| Bark | 6 |
| Negro Jack | 7 |
| Silversmith | 9 |
| Conowhela | 6 |
| Charles Dobbins | 6 |
| Nick Grasshopper | 2 |
| Eli Wolf | 13 Talona Creek |
| Rattler | 5 |
| Allbones | 11 |
| Sampson | 5 |
| Walicunster | 5 |
| Blinky | 6 |
| Stealer | 6 |
| Arly Hornett | 6 |
| Charley Take | 9 |
| Betsy Wolf | 5 |
| Big Chickistake | 8 Town Creek |
| Dick Crittenton | 7 |
| Weeky Smith | 9 |
| Tom Smith | 9 |
| Short Arrow | 11 |
| Sconti | 11 |
| Pauch Lifter | 6 |
| Snip | 2 |
| Beaver Toater | 6 |
| Black Bird | 10 |
| Talchecha | 3 Scear Corn Creek |
| Hider | 8 |
| Young Duck | 5 |
| Tacaleker | 8 |
| Cununtiska | 3 |
| King Fisher | 2 |
| Fox Scin | 6 |
| Peter | 9 |
| Heaven | 4 Amacalola River |
| Buck | 5 |
| Standing Wolf | 11 |
| Jackson | 12 |
| Big Coat | 4 |
| Jack Downing | 10 |
| John Keith | 7 |
| Young Duck | 10 |
| Crowing Chicken | 10 |
| Old Tale | 11 |
| Little Will | 6 |
| Cannusanska | 8 |
| Bear | 10 |
| Lying | 6 |
| Naked Man | 9 |
| Aggy | 9 |
| Old Tabaco | 13 |
| Cryer | 4 |
| Nachier | 3 |
| Big Drum | 6 |
| Riddle | 6 |
| Good Woman | 6 |
| John Allgone | 9 Carty county? |
| Little Deer | 11 |
| Ground Hog & Mother | 9 |
| Cold Weather | 9 |
| Johnson | 4 |
| Echarcha | 7 |
| Feeler | 6 |
| Sacay | 4 |
| Anny | 5 |
| Canoe Buster | 2 |
| Cannucha | 4 |
| Craw Fish | 4 |
| Nancy | 6 |
| Deer in the Water | 4 |
| Pot | 5 |
| Double Head | 9 |
| Bird | 14 |
| Flopper | 10 |
| Charlathahe | 8 |
| Peck Wood | 8 |
| Chopper | 7 |
| Charles Downing | 15 |
| Standing Turkey | 5 |
| Poor | 8 Ellijay River |
| Jim Dobbins | 8 |
| Beauty | 7 |
| Harry Downing & Son’s wife | 12 |
| Sundy | 4 |
| Huckelberry | 5 |
| Samma Take | 7 |
| White Path | 2 |
| Old Nettle | 9 |
| Chickislake | 8 |
| Walking Stick | 7 |
| Ratler | 2 |
| Roster | 5 |
| Tulsona | 5 |
| Bear at Home | 5 |
| Woolf Tracker | 7 |
| Chopper | 4 |
| Bitsy | 8 |
| Tuni | 8 |
| Twister | 10 |
| Bush Head | 7 |
| Good Money | 3 |
| Yallitanah | 4 |
| Culowa | 8 |
| Feeler | 5 |
| Beaver Toter | 11 |
| Mitten | 8 |
| Eallensaw | 3 |
| Ecooah | 2 |
| Wolf | 6 |
| Big Bear | 11 |
| Sam | 11 |
| Arm & son | 12 |
| Rathing Gourd | 9 |
| Shoe Off | 2 |
| Watch | 3 |
| Catfish | 7 |
| Elk | 9 |
| Tieska | 5 |
| One Side | 5 |
| Tintuska | 7 |
| Kinahtee | 3 |
| Little Bird | 9 |
| Negro Jack | 4 |
| Sawyer | 9 |
| Dick | 6 Fighting Town Cr. |
| Necowa | 5 |
| Dog | 4 |
| Noisy | 9 |
| Mean | 4 |
| Chuahnoska | 9 |
| Missing | 17 |
| Sitting Down | 9 Tacoah River |
| Robbin | 4 |
| Waister | 7 |
| Tuwake | 6 |
| Fense Maker | 6 |
| Getup | 5 |
| Necowa | 5 |
| Dave | 4 |
| Hog | 7 |
| Black Hair | 4 |
| Cherokee | 8 |
| Boolfrog | 9 Hot House Creek |
| Suaka | 9 |
| Guts | 4 |
| Catfish | 2 |
| Mose | 8 |
| Cut Off | 6 |
| Head in the Water | 6 |
| Little Tarrapin | 5 |
| Echicannah | 6 |
| Tahtoncha | 9 |
| Wake | 5 |
| Tinnuatee | 6 |
| Wahcitah | 8 |
| Tarrapin | 6 |
| Ned | 7 |
| Badder | 9 |
| Tarrapin Striker & son | 10 |
| Walaka | 2 |
| Ticasca |
5 |
| Nahhula | 11 |
| Talesogise | 5 |
| Foster | 12 |
| George Owens | 5 |
| Joe Chuck | 5 |
| George Owens | 6 |
| Cat | 8 |
| Culsti | 1 |
| Hornett | 9 Tocoah R. |
| Dog Head | 8 |
| Squirrell | 6 |
| Long Charley | 13 |
| Cunahala | 2 |
| Tistaka | 7 |
| Will Scott | 7 |
| Burn Tobaco | 6 Hemptown Cr. |
| Witch | 2 |
| Essuck & Wister | 8 |
| Charles | 7 |
| Tahcaunsa | 9 |
| Watt | 10 |
| Christian | 8 |
| Sconsy | 6 |
| Dave | 5 |
| Waters | 3 |
| Jay Bird | 8 Union County |
| Tehwaska | 9 Coosy Creek |
| Talantiska | 10 |
| Satie | 3 |
| Sunnecow | 5 |
| Chutata | 12 |
| Fox | 4 Ivy Log Creek |
| Ezekiel | 5 |
| Mistake | 5 |
| Ulahka | 7 |
| Causiniga | 4 |
| Bushyhead | 8 |
| Trotterhigh | 5 |
| Chualuca | 3 |
| Grubworm | 5 |
| Hogshooter | 6 |
| Suchy | 7 |
| Tausca & 2 other families | 16 |
| Hummin Bird | 5 |
| Usitanee & 2 other families | 15 |
| Charles Downing | 14 |
| Robbin Sower Joy | 6 |
| Bill (two families) | 11 |
| Arch Scit (two families) | 19 |
| Daniel Davis | 10 Lumpkin County |
| John Salterfield | 1 Etower River |
| Lewis Ralston | 5 |
| Martin Davis | 1 |
| Scouteha | 11 Ahmacolola River |
| Paunch Lifter | 6 |
| Snip | 2 |
| Beaver Toter | 6 |
| Black Bird | 10 |
| Cloud | 8 |
| Nancy | 6 |
| James Landrum | 15 Etower Creek |
| Charles Landrum | 3 |
| Sam Thommas | 3 |
| Charles Bag | 3 |
| Jesse Cochran | 4 |
| John Proctor, Sr. | 7 |
| Cheny | 4 |
| John Proctor, Jr. | 4 |
| Ned Weckitt | 2 |
| John Bag & two sons | 13 |
| Inka | 13 |
| Silus Palmer | 4 |
| Child Toter | 9 |
| Moses Downing & sister | 11 |
| Dave Downing | 5 |
| David Stiner | 1 |
| Treesky | 3 Holly Creek |
| J. Euker | 2 |
| Swimmer | 7 |
| Goose | 6 Coosawatta |
| Kill | 10 |
| New Chowy | 4 |
| Blue Bird | 4 |
| Scontie | 5 |
| Ground Hog’s Mother | 1 |
| Howling Wolf | 6 |
| John Vann | 8 |
| Oobetahaheh | 10 |
| Standing Buffaloe | 3 |
| Oocennallah | 7 |
| War Club | 6 |
| John Awayney | 5 Oostenalle |
| Tom Murphy | 5 Rattle Snake Cr. |
| Go Back | 11 Oostenalle |
| Hog Toater | 7 |
| Torney | 3 Conesawga R. |
| Thomas Foster | 3 |
| Waleah | 8 Swamp Cr. |
| Old Turkey | 14 |
| Whipper Will | 11 |
| Chinnuckay | 2 |
| Jack Woodard | 9 Conesanga R. |
| Spring Frog | 4 |
| Turn Over | 7 |
| Tekinny Murphy | 14 |
| Little Tarapin | 7 |
| Dryer | 10 |
| Packson | 5 |
| Scaffold | 9 |
| Robbin | 9 |
| Chewnoyyah | 7 |
| Walker County |
|
| Double Head | 23 John’s Creek |
| Fine | 7 Oostenalle R. |
| Peacock | 15 Arnuchy Cr. |
| Spring Frog | 9 |
| Chicken | 9 |
| Buzzard | 6 |
| Sparrow Hawk | 13 |
| John | 11 |
| Pot | 8 |
| Philadelphia | 19 |
| Hungry | 5 |
| Spade | 14 |
| Catihee | 18 |
| Cottahwauttah | 12 |
| Tawney | 9 |
| Horn | 8 |
| Conotoo | 11 Oostenalle R. |
| John | 5 |
| Cenecovee | 6 |
| Stump | 9 |
| Chenoby | 4 |
| Moses Lee | 4 Chatowaga R. |
| Archilla Smith | 8 Naccoon Cr. |
| Tracker | 11 Annuchy Cr. |
| Setting Rock | 9 |
| Chewey | 2 |
| Will | 6 |
| Dick | 6 |
| Sleeping Rabbit | 3 |
| Ootalkah | 6 |
| Sally Murphey | 1 John’s Cr. |
| Draging | 6 |
| Five Killer | 6 |
| Susannah | 2 |
| Jonas | 4 |
| Wahharchee | 4 |
| Mix It | 4 |
| Gishugou | 9 |
| Washington Beaverns | 8 Chatowys R. |
| Archier | 7 |
| Bird | 3 |
| Tunowa | 11 |
| Toaster | 7 |
| Sequah | 7 |
| James Downing | 7 |
| Sally | 4 |
| Lying Rock | 9 |
| Tucco | 16 |
| Dandy Bear | 4 |
| Dick Tucco | 5 |
| Arcky Van | 5 |
| Aunawaka | 7 |
| James Crittenton | 12 |
| Sam Downing | 13 |
| Nelly Downing | 6 |
| Gal Ketcher | 8 |
| Tom Sanders | 8 |
| Robbin Sanders | 2 |
| Tuni Sanders | 3 |
| Lumpkin Co, Georgia; Etower Creek | |
| Waker | 9 |
| Little Bear | 7 |
| Drumming Wife | 7 |
| Buzzard & 2 other families | 17 |
| Read Bird | 4 |
| John | 8 |
| John Wayne | 16 |
| Hungry | 16 |
| Davis | 2 |
| Alford Hatson | 5 Forsyth Co |
| Forsyth Co., Georgia; Etower River | |
| George Welch | 6 Chatahovchee R |
| George Waters | 4 |
| T. O. Charlton | 3 |
| James Cleland | 4 |
| John Rogers | 9 |
| Master Brannon | 8 |
| Charles Harriss | 4 |
| Wm. Harriss | 3 Vickory’s Cr. |
| Henry H. Sutton | 1 |
| Bird Harriss | 2 |
| Wm. Rogers | 5 |
| Robert Rogers | 5 |
| Joseph Rogers | 6 |
| Charlot Vickory | 6 |
| Dave Cordory | 8 |
| Samuel Benett | 1 |
| Sammey | 13 |
| Bob Tail | 6 |
| Waldeah | 7 |
| Humming Bird & 2 other families | 25 Sitting Down Cr. |
| Alford Scudder | 2 |
| James Kil | 5 |
| Lewis Blackburn | 7 |
| Joshua Buffington | 5 |
| Moses Daniel | 4 |
| Oolskiska | 6 |
| Wichett & Turrell | 2 |
| Will Downing | 4 Cobb Co. |
| Dave Downing | 8 Seder Cr. |
| Checunate | 7 |
| Wm. Proctor | 10 |
| Spannish Peter | 2 |
| Floyd Co., Georgia; | Ceader Creek |
| Guts | 5 |
| Bill Corn Silk | 5 |
| Palding Co., Georgia | |
| Nancy Lying Fish | 7 |
| Waggon | 1 |
| Daniel Pumpkin Pie | 5 |
| Buckeye | 13 |
| House Bugg | 13 |
| Elooee | 7 |
| Greenwood | 8 |
| Winter Grapes | 9 |
| Charles | 11 |
| Toonowee | 13 |
| Cataekeskee | 7 |
| Bear Sitting Down | 6 |
| Sahkeyah | 6 |
| Crow | 8 |
| Rinkle Beet | 5 |
| Little Tarapin | 3 |
| Sunday | 5 |
| Oonequonee | 4 |
| Cabbage | 6 Euharby Cr. |
| Thirsty | 7 |
| Barrow | 11 |
| Proud Man | 3 |
| Arhillo | 3 |
| Dryer | 4 |
| Cahnokee | 2 |
| Cahwahcheesa | 6 |
| Sharp | 6 |
| Liver | 3 |
| Fish | 5 |
| Floyd Co., Georgia | |
| Pumpkin Pile | 10 Etower River |
| Arsey | 4 |
| Long Foot | 5 |
| Pulling | 7 |
| John Emerson | 4 |
| Agga | 2 |
| Chickencoch | 5 |
| Little Money | 4 |
| Archogeeskee | 5 |
| Johnson | 2 |
| Corn silk | 1 |
| Ahsutter | 8 |
| Gone to Milk | 3 |
| Wotty | 4 |
| Eutanlanah | 12 |
| The Spirit | 10 |
| Nancy Harriss | 10 |
| John Field | 10 |
| Nitts | 6 |
| Stitch | 10 |
| Sucking | 2 |
| Robbin | 2 |
| Tahtaylee | 6 |
| Peggy | 4 |
| Don’t do it | 16 |
| George | 5 |
| Chuquahtahtakee | 9 |
| Eagle on the Roost | 7 |
| Buffalo Fish | 10 |
| Water Hunter | 3 |
| Crying Snake | 5 |
| Sawney Vann | 8 |
| Jacob West | 7 |
| Foggs | 7 |
| David Vann | 6 Ceader Cr. |
| John | 3 |
| David Harriss | 1 Ballplay Cr. |
| Little Meat | 3 Ceader Cr. |
| Roasting Fox | 6 Coosa River |
| Squirrel | 9 |
| Wahnenah | 4 |
| Jim Toater | 11 |
| Ootatie | 1 |
| Tooewskee | 8 |
| Sam Spring | 5 |
| Ahkechy | 7 Beach Creek |
| Chuygooskee | 9 |
| Samuel Mills | 6 Coosa River |
| Burnt Rail | 7 |
| Cabbin Smith | 3 |
| Homony Smith | 4 Chattooga River |
| Ned Lee | 8 Coosa |
| Turtle | 10 |
| Rain Crow | 9 Cattooga River |
| Robbin McTear | 3 |
| Bread Cutter | 3 |
| Arch Salloee | 6 |
| Jim Sweecullee | 4 |
| To, Sweecullee | 7 |
| Coolscooie | 6 Chattooga River |
| Corn Tassle | 2 |
| Queluker | 7 |
| Wood cock | 6 |
| Young Turkey | 7 |
| Sour Mush | 2 |
| Leaf | 3 |
| Little Pot | 7 |
| Fish Hawk | 6 |
| Johnson Field | 5 |
| Pigeon Roast | 6 |
| Chowenker Sawyer | 6 |
| Anney | 2 |
| Red Bird | 12 |
| Dirt Celler | 2 |
| Ahneushee | 8 |
| Arch Downing | 7 |
| Little Turtle | 6 |
| Beaver Toater | 6 |
| Suwaga | 5 |
| Takey | 8 |
| Sweller | 3 Rackcoon Cr. |
| Blue | 8 Chattooga R. |
| Stand | 8 Rackcoon R. |
| Jay Bird | 5 |
| Following | 1 Chattooga R. |
| Waggon | 11 |
| Nancy | 7 |
| Toosa Walter | 5 Annuchy Cr. |
| Elic Scott | 2 |
| Tooni | 5 |
| Buffalo | 1 |
| Ailsey | 3 Coosa River |
| In the Water | 5 Annuchy Cr. |
| Double Head | 5 |
| Broadside | 4 |
| Gut Sticker | 4 |
| Over Taker | 8 |
| Aisey | 4 |
| Scaquoh | 4 |
| Hog Shooter | 7 |
| Sally Swimmer | 6 |
| Youah Killer | 2 |
| Goard | 2 |
| Wheeler | 4 |
| Rock | 4 Annuchy Cr. |
| Colroloskee | 5 Oostennolloe R. |
| Watie | 3 |
| John Ridge | 8 |
| Ground Mole | 4 |
| Creek John | 8 |
| Biter | 3 |
| Hammer | 2 |
| Day Light | 5 |
| Brush in the Water | 7 |
| He can do it 4 | |
| Alexander Brown | 3 |
| Samuel Scott | 4 |
| Ave Vann | 3 |
| Dick Scott | 6 |
| Going | 8 |
| Old Turkey | 11 |
| Tahehukee | 6 |
| Hornett | 1 |
| Culsti | 5 |
| Hany | 2 |
| Trim Beet | 5 |
| Jim Woodard | 8 |
| Sunday Woodard | 2 |
| Ben | 12 |
| Scontie | 12 |
| Charly More | 10 |
| Teecaulelskee | 1 |
| Luther More | 4 |
| Killenehee | 8 |
| Archester | 4 |
| Ponch | 1 |
| Drownding | 1 Coosa R |
| Wyooskee | 13 Oostennollee |
| Mass Ridge | 6 |
| Clay | 8 |
| Cass Co., Georgia | |
| Henry Smith | 6 Nancy’s Cr. |
| Hog Toater | 4 |
| Nancy | 8 |
| Johnawaner | 7 |
| Chewee | 9 |
| Red Bird | 4 |
| Melting Ladle | 2 |
| John Elliott | 8 Etower |
| Sconitie | 13 Etower |
| Rillis | 4 Etower |
| Stomp About | 11 Etower |
| Lila Conacene | 6 Etower |
| Conacene | 4 |
| Jack Hawkins | 4 |
| Draging | 7 |
| Leaf | 5 |
| Woman Killer | 14 |
| Archetehee | 3 |
| Tracker | 6 |
| Laughing at the Pouch | 9 |
| Cloud | 3 |
| Chewestucher | 3 |
| Chewconnoh | 5 |
| Bat | 6 |
| Feather in the-water | 5 |
| Killing in the water | 2 |
| Seeds | 10 |
| Shave Head | 5 |
| Woman | 7 |
| Nanny | 2 |
| Teke tah kee | 5 |
| Pipe | 7 |
| Chutonsiskee | 6 |
| Young Wolf | 7 |
| Toonie | 13 |
| Cetteeah | 3 |
| Will | 8 |
| Soft -Shell- turtle |
14 |
| Chuconnoh | 12 |
| War Club | 6 |
| Wahhar chy | 4 Euharley Cr. |
| Shut- the- Door | 6 |
| Elly | 9 |
| Foggs | 3 |
| Woman Killer | 7 |
| Diner | 6 |
| Chicken | 6 |
| Crawfish | 7 Etower R. |
| Polly | 3 |
| Killer More | 6 |
| All Hollow through | 5 RachCoon Cr. |
| Singneluskee | 6 |
| Walkingstick | 10 |
| Moses | 5 |
| Palding Co., | Georgia |
| Bill Walkingstick | 14 Rack Cook Cr. |
| Tanchakostah | 7 |
| Oostatee | 9 |
| Skienger | 10 |
| Samuel Mays | 7 |
| Susannah | 1 |
| Connewee | 5 |
| Sarah | 7 |
| Broom | 6 |
| Tooniee | 3 |
| John Rodgers | 2 |
| Chuwyostee | 7 |
| Cat Fish | 10 |
| Bean Stick | 11 |
| Cahcowee | 4 Pumpkin Vine Cr. |
| Big Jack | 5 |
| Charley Tellee | 3 |
| Big Chewee | 12 |
| Tayleeskee | 6 |
| Rotton | 12 |
| Jinny | 8 |
| Beamer | 6 |
| Chenowee | 3 |
| Catchee | 6 |
| Sally Hughs | 1 |
| George Hughs | 4 |
| Walaneter | 8 |
| James Madison | 3 |
| White Patch | 10 Pittits Creek |
| Sokeeney Smith | 5 |
| Catchum | 5 |
| Toonie | 4 |
| Chucheech | 3 |
| Poor Boy | 3 |
| Nan | 6 |
| Ned Crittenden | 10 |
| Nauchea | 6 |
| Thomas Pettit | 1 Etower R. |
| Wyooskee | 13 Two Runs Cr. |
| Agga | 10 |
| Eshawotta | 10 |
| Black Fox | 8 |
| Nassaugeet | 7 |
| Peggy More | 6 |
| Rachel Adair | 7 |
| Culstehskee | 8 Stamp Cr. |
| Sounding | 8 |
| Ootlee | 6 |
| Guts | 6 |
| Echulehaw | 9 |
| Tarchauey | 7 |
| Culsti | 1 Pine Log |
| Joseph Lynch | 5 |
| James A. Thompson | 10 |
| Lowry Williams | 3 |
| Johnson Thompson | 6 |
| Jack Fish | 13 Pettits Cr. |
| Teteneskee | 6 Pine Log Cr. |
| Rapt rip | 8 |
| Arasekeeskee | 10 |
| In it | 10 |
| Dick | 2 |
| Tekileskee | 5 |
| Let us stop | 5 |
| Back Bone | 12 |
| Cahcolleenattee | 4 |
| Coosawalter | 7 |
| Homany | 7 |
| Poly Euker | 9 |
| Tooni | 2 |
| Ooloochy | 8 |
| Ookshawalter | 2 |
| Tayleeskee | 3 Salequojah Cr. |
| Coowyah | 8 |
| Annelah | 7 |
| Benjamin F. Thompson | 6 |
| Oohsenol | 6 |
| Chuachuckee | 3 |
| James McDaniel | 7 |
| Thomas McDaniel | 6 |
| Will McDaniel | 3 |
| Stop | 11 |
| Dick Kary | 6 |
| Baldridge | 8 |
| Barrow | 3 |
| Fool | 10 Coosawatee R. |
| Draging | 3 |
| Chawcoher | 1 |
| Moses McDaniel | 5 |
| John Rodgers | 10 |
| Agga | 7 |
| Burn | 12 |
| Bull Frog | 8 Talking Rock Cr. |
| Young Duck | 5 |
| Turkey | 6 |
| Asugleskee | 3 |
| Pumpkin | 8 |
| Cheyanstah | 7 |
| Harry | 2 |
| Deer Biter | 8 |
| Head Eater | 4 |
| Young Pig | 7 |
| Jim Foster | 4 Talequoyah Cr. |
| Standing Deer | 10 |
| Young Turkey | 3 |
| Taking up the Burr | 6 |
| Ticcoo | 15 Coosawatu R. |
| Bean Stick | 5 |
| Rabbitt | 7 |
| Red Bird | 4 |
| Toonowee | 5 Talequoyah |
| George W. Adair | 5 |
| Calvin S. Adair | 3 |
| Robert Sanders | 4 |
| Ellis Hoggin | 3 |
| Polly Euker | 3 |
| John Daugherty | 14 |
| Tutten Graves | 4 |
| David Sanders | 1 |
| Draging Canoe | 11 |
| Tecanner | 8 |
| Lucy Martin | 6 |
| Bell Downing | 3 |
| Chucheechee | 2 |
| Ootree | 6 |
| Neguatie | 12 |
| Arrow Toater | 13 Pine Loy Cr. |
| Black Fox | 9 |
| Wateah | 7 |
| Ooksawnah | 5 |
| Tacannah | 7 |
| Hanny | 1 |
| Tullcullo | 10 |
| John Harris | 3 |
| Drowning Bear | 12 |
| Sawsey | 9 |
| Cahlewyete Lee | 7 |
| Bill Seed | 5 |
| E. George | 2 |
| Anny | 3 |
| Jim Goodwin | 7 |
| Euchowee | 7 |
| Joseph Bat | 7 |
| Crawler | 13 Oothcaloga Cr. |
| Killanigger | 6 |
| Archee | 7 |
| Anny Wagey | 5 |
| Cook | 5 |
| George Miller | 8 |
| Polly Miller | 2 |
| Jiremiah C. Towers | 7 |
| Edward Adair | 3 |
| Benj. F. Adair | 3 |
| Samuel Adair | 6 |
| James G. Trott | 3 |
| Andrew Adair | 7 |
| Walter T. Adair | 9 |
| Stand Watie | 2 |
| Archy Roe | 12 |
| Williams Hicks | 15 |
| Catharine Gaun | 7 |
| Collins McDaniel | 3 |
| Tumbler | 9 |
| Tom Quawker | 4 |
| Tianee | 4 Oostennollee R. |
| Chickalela 10 | |
| Tumanaler | 2 |
| Bear Meat | 8 |
| Big Coon | 6 |
| George Bear Meat | 3 |
| Rinkle Sides | 13 |
| Jacob Nickolson | 4 |
| Nathan Wolf | 10 |
| Cheainney | 7 |
| Wyooskee | 2 |
| Ashes | 7 |
| Back Bone | 8 |
| Jack | 5 |
| Ootetiahah | 5 |
| Bear Paw | 3 |
| Watly | 5 |
| Ee George | 5 |
| Polly Euker | 4 |
| Oosowee | 4 |
| Old | 5 |
| Watie | 3 |
| Pigeon Half Breed | 11 |
| Sahowyah | 9 |
| Nelly | 8 |
| Howling Wolf | 6 |
| Six Killer | 8 |
| Jessee Half Breed | 11 |
| Elias Bondinot | 10 |
| Elijah Hicks | 8 |
| Crane Eater | 11 Coosawatie R. |
| Water Hunter | 7 |
| Peckerwood | 9 Pine Log Cr. |
| Crap Grass | 10 |
| Little Drowning | 5 Salequoyah Cr. |
| Lying in the Field | 2 |
| Catehee | 3 Coosawatu R. |
| Noise | 5 |
| Chequagee | 6 |
| Peter | 5 |
| Socinee | 2 |
| Coolastah | 6 |
| Scoquoh | 11 |
| Pigeon on the Roost | 9 Oostennollee |
| Murrey Co., | Georgia |
