idaho_2small.gif

1912 Bonner County Death Records

Submitted and Transcribed by Sandra Davis

NAME YEAR COUNTY OF DEATH CITY DATE OF DEATH DATE OF BIRTH CERTIFICATE NUMBER
ALLARD, J. J. 1912 BONNER SANDPOINT 11/21/1912 07/04/1824 003519
LINDSLEY, 1912 BONNER HOPE 06/17/1912 01/16/1826 002503
LINDSLEY, 1912 BONNER HOPE 06/17/1912 01/16/1826 003148
FINDLING, PHILIP 1912 BONNER BONNERS FERRY 08/14/1912 01/01/1828 003152
HALL, WILLIAM 1912 BONNER SANDPOINT 12/23/1912           1829 003809
HORTON, ANDREW JACKSON 1912 BONNER HOPE 02/13/1912 05/17/1831 003146
FIRBROCHE, HANNAH C. 1912 BONNER BONNER COUNTY 01/17/1912 04/07/1832 001223
CASTLE, MALISSA 1912 BONNER BONNERS FERRY 01/08/1912           1836 003154
HOLMES, MARY E. 1912 BONNER SANDPOINT 03/03/1912 09/15/1838 001506
MCINTYRE, NEIL P. 1912 BONNER BONNERS FERRY 12/29/1912           1844 004098
CRAIG, S. C. 1912 BONNER SANDPOINT 02/28/1912           1845 001496
HAZEN, GEO. W. 1912 BONNER SANDPOINT 05/01/1912           1845 001221
CUMMINGS, THEODORE LESLIE 1912 BONNER BONNERS FERRY 02/22/1912 03/19/1848 001494
JENNE, EMMA JANE 1912 BONNER SANDPOINT 03/31/1912 12/14/1848 001927
TEVETCHELL, LUCY JEANET 1912 BONNER SANDPOINT 07/03/1912 12/07/1848 001931
HUDON, HERMINE 1912 BONNER SANDPOINT 01/19/1912 01/13/1849 001231
SINCLAIR, JEANETTE R. 1912 BONNER BONNERS FERRY 02/20/1912 11/1849 001495
SWARTWOOD, HORACE F. 1912 BONNER SANDPOINT 03/19/1912 05/16/1849 002168
CARSNER, ICYMIND 1912 BONNER SAGLE 07/02/1912 02/07/1851 001503
AIGNER, FLORIAN 1912 BONNER NEWPORT 06/14/1912 04/05/1852 002504
JOHNSTON, HENRY D. 1912 BONNER BONNERS FERRY 06/18/1912 09/22/1852 003157
RACE, SARAH JANE 1912 BONNER SANDPOINT 06/29/1912 09/19/1852 002511
SWAIN, LUCY 1912 BONNER HOPE 07/13/1912 12/31/1852 003136
SHERMAN, VALISCO 1912 BONNER BONNER COUNTY 08/01/1912 07/15/1853 005477
PRESTA, ROSALIA 1912 BONNER PRIEST RIVER 03/29/1912           1854 001933
SCOFIELD, MARY L. 1912 BONNER BONNERS FERRY 07/02/1912 10/14/1857 001493
ALLARD, JOHANA 1912 BONNER SANDPOINT 02/29/1912 03/24/1858 001497
WOOD, EVALINE MAYME 1912 BONNER SANDPOINT 03/03/1912 07/27/1860 001507
ANSELMO, ANNA 1912 BONNER PRIEST RIVER 12/28/1912 01/1863 003815
JARVIS, WILLIAM HENRY 1912 BONNER BONNERS FERRY 10/18/1912 01/20/1867 003535
MOSER, PAUL 1912 BONNER SANDPOINT 02/13/1912           1870 001502
NORTON, SAVANAH 1912 BONNER BONNERS FERRY 01/28/1912 10/15/1871 001222
SHELHAMER, FRANK K. 1912 BONNER BONNERS FERRY 10/09/1912 10/28/1872 003150
ROSE, MARY ELIZABETH 1912 BONNER SANDPOINT 02/25/1912 11/24/1875 001498
CLUMPUER, BARBARA 1912 BONNER SANDPOINT 07/24/1912 03/15/1876 003138
LATHROP, CHRISTINA 1912 BONNER PRIEST RIVER 10/05/1912 05/08/1876 002169
GOODMAN, WILLIAM NICHOLSO 1912 BONNER PRIEST RIVER 08/19/1912 03/1877 003135
MANN, CORA PEARL 1912 BONNER BONNERS FERRY 05/26/1912 01/30/1878 003156
BAKER, G. M. 1912 BONNER SANDPOINT 08/31/1912 07/09/1879 003533
HALL, CLARA 1912 BONNER HOPE 03/02/1912           1880 001943
MURRAY, CHRISTOPHER M. 1912 BONNER SANDPOINT 04/18/1912 03/10/1880 002171
PAGE, ELNORE R. 1912 BONNER SANDPOINT 02/02/1912 04/03/1880 001505
GAULTNEY, W. L. 1912 BONNER BONNERS FERRY 02/02/1912 08/21/1881 001492
LILJENBERG, CARL 1912 BONNER LACLEDE 10/16/1912 01/13/1881 003525
MCDANIEL, EMMA 1912 BONNER SANDPOINT 01/23/1912 03/07/1881 001228
DAWSON, MARY LOUISE 1912 BONNER MORTON 01/02/1912 04/03/1883 001504
FRIEND, ROBERT R. 1912 BONNER BLANCHARD 12/13/1912 02/17/1883 003516
NELSON, L. C. 1912 BONNER SANDPOINT 02/06/1912 12/12/1884 002507
BENTLEY, JENNIE LOUISE 1912 BONNER SANDPOINT 01/28/1912 05/09/1885 001227
SEDERBERG, HARMAN 1912 BONNER LACLEDE 04/19/1912           1885 001940
NEWMAN, FRED 1912 BONNER SANDPOINT 06/23/1912 12/19/1887 002509
MCEWEN, ELWYN LUELLYN DRA 1912 BONNER BONNERS FERRY 12/27/1912 05/08/1890 004097
PRATT, ETHEL B. 1912 BONNER SANDPOINT 05/12/1912 07/27/1891 003517
HILL, BLANCHE 1912 BONNER SANDPOINT 05/05/1912 05/18/1894 002170
BOSTON, ORVEL 1912 BONNER NEWPORT 06/1912 02/11/1895 002520
KROTZER, LESLIE W. 1912 BONNER SANDPOINT 02/14/1912 08/23/1897 001501
GRAHAM, WINIFRED MARGARET 1912 BONNER NEWPORT 11/02/1912 10/23/1899 001942
PARKER, LUCILE 1912 BONNER BONNERS FERRY 08/25/1912 04/21/1905 003151
CARNEGIE, MELVIN 1912 BONNER KOOTENAI 12/05/1912 11/1909 002166
BOWEN, ADABEL 1912 BONNER SANDPOINT 06/15/1912 09/20/1911 002508
FOLDEN, RAY WREN 1912 BONNER SANDPOINT 06/11/1912 08/23/1911 003520
WALLACE, 1912 BONNER GRANITE 01/29/1912 08/1911 001220
BENNETT, 1912 BONNER SANDPOINT 02/23/1912 01/28/1912 001500
BIGLOW, STILLBORN 1912 BONNER KOOTENAI 08/14/1912 08/14/1912 003143
BOSSIO, STELLA 1912 BONNER PRIEST RIVER 01/30/1912 11/30/1912 001226
BROWN, STILLBORN 1912 BONNER LACLEDE 10/18/1912 10/18/1912 003145
COLLINS, OTIS E. 1912 BONNER BONNERS FERRY 09/29/1912 09/29/1912 003534
DAY, ARTHUR EUGENE 1912 BONNER LACLEDE 08/08/1912 02/24/1912 003142
DELP, BURNICE MAY 1912 BONNER GRANITE 11/09/1912 05/09/1912 003530
FUCHS, STILLBORN 1912 BONNER PRIEST RIVER 04/16/1912 04/16/1912 001938
GRAVES, STILLBORN 1912 BONNER SANDPOINT 07/26/1912 07/26/1912 003139
HART, 1912 BONNER BONNERS FERRY 05/08/1912 05/08/1912 003153
HIBBARD, JOHN INER 1912 BONNER SANDPOINT 05/10/1912 05/01/1912 003529
LENORE, HENRY MARTIN 1912 BONNER LACLEDE 10/29/1912 05/27/1912 003524
NELSON, STILLBORN 1912 BONNER SANDPOINT 05/23/1912 05/23/1912 002175
SCHROEDER, STILLBORN 1912 BONNER SANDPOINT 03/01/1912 03/01/1912 001218
STAUFFER, STILLBORN 1912 BONNER BONNERS FERRY 08/04/1912 08/04/1912 001935
TUCK, MARY MAXIM 1912 BONNER SANDPOINT 02/11/1912 06/12/1912 003523
WALDEN, MARY ANNA 1912 BONNER BONNERS FERRY 08/29/1912 08/26/1912 003149
WHEELER, WM. 1912 BONNER BONNER COUNTY 03/06/1912 03/06/1912 002322



Back to Bonner County Deaths Home

Back to Bonner County Home

home[1].jpg


Copyright © Genealogy Trails 2011
All data on this website is Copyright by Genealogy Trails with full rights reserved for original submitters.