Death Records for Jefferson County Idaho
Contributed by Janice Rice
| Name | Year | County | City | Birth | Certificate# | |
| EAMES, ELLA G. | 1926 | Jefferson | MENAN | 4/28/1926 | 11/01/1862 | 53944 |
| EAMES, GEORGE | 1934 | Jefferson | MENAN | 6/18/1934 | 09/16/1857 | 89518 |
| ECKERSELL, MARILYNNE | 1934 | Jefferson | RIGBY | 3/13/1934 | 9/16/1924 | 88269 |
| EDLEFSON, EMMA J. | 1923 | Jefferson | RIGBY | 11/24/1923 | 08/18/1852 | 44098 |
| EDELMAYER, JOSEPH | 1918 | Jefferson | S. ROBERTS | 8/20/1918 | 10/9/1918 | 22257 |
| EDWARDS, HYROM | 1925 | Jefferson | RIGBY | 5/16/1925 | 01/21/1853 | 49978 |
| EDWARDSON, WM | 1928 | Jefferson | ROBERTS | 7/14/1928 | | 62489 |
| ELBER, CHESTER JAY | 1931 | Jefferson | RIGBY | 6/22/1931 | 12/9/1918 | 75890 |
| ELLIS, | 1916 | Jefferson | Lata | 1/7/1916 | 12/30/1915 | 14196 |
| ELLIS, CLARA | 1935 | Jefferson | CLARK | 2/7/1935 | 6/8/1934 | 92218 |
| ELLIS, GENE DALE | 1935 | Jefferson | RIGBY | 3/19/1935 | 8/31/1934 | 93032 |
| ELLIS, OLAN J. | 1927 | Jefferson | RIGBY | 7/1/1927 | 5/2/1914 | 58311 |
| ELLIS, RACHAEL HILL | 1915 | Jefferson | RUDY | 3/26/1915 | 05/02/1874 | 10222 |
| ELLIS, STILLBORN | 1921 | Jefferson | RIGBY | 12/22/1921 | 12/22/1921 | 36905 |
| ELLIS, STILLBORN | 1934 | Jefferson | LORENZO | 9/17/1934 | 9/17/1934 | 90659 |
| ELLIS, THOMAS HENRY | 1933 | Jefferson | LABELLE | 11/7/1933 | 02/01/1851 | 86673 |
| ELLSWORTH, BRIGHAM H. | 1922 | Jefferson | LEWISVILLE | 11/19/1922 | 11/23/1850 | 40549 |
| ELLSWORTH, EDWINA | 1916 | Jefferson | RIGBY | 11/14/1916 | 3/4/1912 | 16184 |
| ELLSWORTH, HELEN ADELIA | 1929 | Jefferson | LEWISVILLE | 7/21/1929 | 09/10/1849 | 68792 |
| ELLSWORTH, STEVE | 1921 | Jefferson | LEWISVILLE | 2/20/1921 | 2/18/1921 | 33487 |
| ENGLE, JAMES BRICE | 1916 | Jefferson | RIGBY | 10/11/1916 | 09/01/1893 | 16178 |
| ERICKSEN, ANNA MARIA | 1929 | Jefferson | HAMER | 9/3/1929 | 04/02/1845 | 68797 |
| ERICKSON, LELIA JOSEPHINE | 1921 | Jefferson | LEWISVILLE | 1/19/1921 | 11/11/1919 | 33483 |
| ERICKSON, SARAH ANN | 1932 | Jefferson | LEWISVILLE | 5/25/1932 | 11/19/1865 | 79407 |
| ESCHELER, JOHN HERMAN | 1922 | Jefferson | RIGBY | 1/19/1922 | 04/05/1897 | 36607 |
| ESPARA, ANGUELIA | 1918 | Jefferson | MENAN | 4/7/1918 | 04/08/1893 | 21094 |
| EVANS, JEWEL DELOS | 1915 | Jefferson | RUDY | 2/24/1915 | 2/23/1915 | 10218 |
| EVANS, JOSEPH GEORGE | 1934 | Jefferson | RIGBY | 12/11/1934 | 03/12/1882 | 91807 |
| EVANS, ORVILL M. | 1917 | Jefferson | RIGBY | 4/20/1917 | 4/20/1917 | 17779 |
| FALLERT, EDWIN RUBEN | 1916 | Jefferson | LORENZO | 11/5/1916 | 8/29/1914 | 16181 |
| FARRENS, | 1931 | Jefferson | RIGBY | 7/8/1931 | 7/1/1931 | 75892 |
| FELL, STILLBORN | 1935 | Jefferson | RIGBY | 2/12/1935 | 2/12/1935 | 92642 |
| FELL, THOS HARRY | 1922 | Jefferson | RIGBY | 8/23/1922 | 5/11/1922 | 39368 |
| FELL, VERNAL SIMEON | 1915 | Jefferson | RUDY | 8/28/1915 | 8/28/1915 | 11975 |
| FIELD, JOSEPH H. | 1928 | Jefferson | GRANT | 2/12/1928 | 01/21/1846 | 60954 |
| FIELD, STILLBORN | 1929 | Jefferson | RIGBY | 10/13/1929 | 10/13/1929 | 68785 |
| FIFE, RACHEL E. | 1928 | Jefferson | LORENZO | 11/17/1928 | 10/29/1889 | 64131 |
| FIFE, SARAH LORENA | 1916 | Jefferson | GRANT | 10/28/1916 | 09/29/1879 | 16180 |
| FIFIELD, JESSE OLONZO | 1930 | Jefferson | LABELLE | 3/7/1930 | 04/04/1859 | 69918 |
| FIFIELD, OZRO T. | 1918 | Jefferson | LORENZO | 5/19/1918 | 05/20/1853 | 21096 |
| FILLMORE, CLEO | 1916 | Jefferson | RIGBY | 7/27/1916 | 3/31/1916 | 15300 |
| FILLMORE, LYDIA ANN | 1933 | Jefferson | RIGBY | 11/27/1933 | 10/18/1850 | 86679 |
| FILLMORE, STILLBORN | 1923 | Jefferson | RIGBY | 1/19/1923 | 1/19/1923 | 41415 |
| FINCH, LARIE | 1921 | Jefferson | RIGBY | 8/17/1921 | 1/23/1921 | 35283 |
| FINN, CAROL | 1934 | Jefferson | CLARK WARD | 10/26/1934 | 10/24/1934 | 90991 |
| FISHER, BLANCHE LAMONT | 1923 | Jefferson | RIGBY | 6/5/1923 | 1/25/1912 | 42416 |
| FISHER, JOSEPH C. | 1917 | Jefferson | JEFFERSON COUNT | 1/2/1917 | 03/02/1843 | 16974 |
| FISHER, LUCINDA AMELIA | 1931 | Jefferson | RIGBY | 3/26/1931 | 10/03/1852 | 75231 |
| FISHER, MILLENNIUM | 1922 | Jefferson | RIGBY | 2/20/1922 | 08/31/1845 | 37651 |
| FISHER, STILLBORN | 1922 | Jefferson | RIGBY | 9/10/1922 | 9/10/1922 | 39371 |
| FISHER, WM FREDERICK | 1919 | Jefferson | RIGBY | 9/30/1919 | 11/16/1839 | 27451 |
| FLITTON, STILLBORN | 1922 | Jefferson | RIRIE | 1/6/1922 | 1/6/1922 | 37650 |
| FORSYTH, STILLBORN | 1934 | Jefferson | RIGBY | 10/3/1934 | 10/3/1934 | 90657 |
| FOSTER, JAMES EDWARD | 1932 | Jefferson | LABELL | 2/7/1932 | 1/30/1932 | 77981 |
| FOSYTH, SHERLENE | 1928 | Jefferson | RIGBY | 5/26/1928 | 12/31/1927 | 61896 |
| FOWLER, WILLIAM PONDERSON | 1934 | Jefferson | MONTEVIEW | 9/30/1934 | 4/12/1903 | 90661 |
| FOX, | 1917 | Jefferson | RIGBY | 11/5/1917 | 10/31/1856 | 019612A |
| FOX, LULA MCFARLAND | 1917 | Jefferson | RIGBY | 4/27/1917 | 03/03/1878 | 17778 |
| FOX, STILLBORN | 1935 | Jefferson | RIGBY | 3/20/1935 | 3/20/1935 | 93038 |
| FOX, STILLBORN | 1935 | Jefferson | RIGBY | 3/20/1935 | 3/20/1935 | 93039 |
| FRENCH, GEORGE WASHINGTON | 1935 | Jefferson | ROBERTS | 5/16/1935 | 05/08/1868 | 93833 |
| FRISK, | 1933 | Jefferson | RIGBY | 6/7/1933 | 6/7/1933 | 84591 |
| FRISK, DIDELLA M. | 1919 | Jefferson | RIGBY | 7/21/1919 | 7/21/1919 | 26731 |
| FRISK, EMMA | 1934 | Jefferson | RIGBY | 1/19/1934 | 01/15/1875 | 87508 |
| FROGNER, BRETTA | 1915 | Jefferson | CAMAS | 7/18/1915 | 00/00/1840 | 11899 |
| FRYMIRE, JEFFERSON | 1933 | Canyon | NAMPA | 2/18/1933 | 10/28/1861 | 82514 |
| FULLMER, ELMA OLGA | 1921 | Jefferson | RIGBY | 6/9/1921 | 6/9/1921 | 35289 |
| FYFE, FRANK | 1935 | Jefferson | ANNIS | 1/22/1935 | 04/26/1888 | 92221 |
| FYFE, RICHARD | 1922 | Jefferson | RIGBY | 8/11/1922 | 8/2/1922 | 39053 |
| GALIA, GODFREY | 1921 | Jefferson | ROBERTS | 6/6/1921 | 08/26/1888 | 36292 |
| GALLUP, AMOS ELIEL | 1925 | Jefferson | RIRIE | 4/19/1925 | 12/15/1889 | 49602 |
| GALLUP, SARAH ELIZABETH | 1935 | Jefferson | RIRIE | 3/21/1935 | 06/16/1863 | 93037 |
| GALLUP, STILLBORN | 1921 | Jefferson | RIRIE | 1/29/1921 | 1/29/1921 | 34239 |
| GALLUP, STILLBORN | 1922 | Jefferson | RIRIE | 9/17/1922 | 9/17/1922 | 40552 |
| GALLUP, STILLBORN | 1925 | Jefferson | RIRIE | 4/14/1925 | 4/14/1925 | 49604 |
| GALLUP, WM | 1915 | Jefferson | LABELLE | 12/10/1915 | 12/14/1852 | 13404 |
| GANGER, REBECCA MCCLURE | 1920 | Jefferson | ROBERTS | 12/8/1920 | 12/14/1859 | 34236 |
| GARDINER, MELINDA | 1929 | Jefferson | RIGBY | 6/25/1929 | 02/16/1870 | 66984 |
| GARN, ELDON WARD | 1921 | Jefferson | RIGBY | 7/8/1921 | 7/5/1921 | 35281 |
| GATES, THOMAS JEFFERSON | 1929 | Gooding | WENDELL | 5/10/1929 | 05/11/1854 | 66969 |
| GEISLER, KERSTEN C. | 1918 | Jefferson | ANNIS | 2/6/1918 | 10/15/1834 | 21086 |
| GEISLER, NORMAN CHESTER | 1934 | Jefferson | ANNIS | 8/20/1934 | 8/14/1934 | 90212 |
| GEORGE, EVA OPAL | 1929 | Jefferson | RIGBY | 2/24/1929 | 5/21/1905 | 65354 |
| GEORGE, THOMAS DONALD | 1923 | Jefferson | RIGBY | 6/6/1923 | 5/23/1923 | 42412 |
| GERARD, WILLIAM | 1935 | Jefferson | LEWISVILLE | 11/19/1935 | 11/21/1868 | 96181 |
| GERBER, FRED | 1921 | Jefferson | HAMER | 4/29/1921 | 04/11/1872 | 33918 |
| GIBSON, LUCINDA | 1922 | Jefferson | ROBERTS | 10/17/1922 | 12/28/1834 | 40024 |
| GIBSON, RUTH | 1921 | Jefferson | MENAN | 2/3/1921 | 10/30/1919 | 33471 |
| GILCHRIST, ELIZABETH | 1923 | Jefferson | RIGBY | 4/20/1923 | 06/22/1848 | 42409 |
| GILL, STILLBORN | 1925 | Jefferson | RIGBY | 12/8/1925 | 12/8/1925 | 52475 |
| GILSON, EDWARD NEWELL | 1935 | Jefferson | RIGBY | 12/6/1935 | 07/20/1873 | 95932 |
| GNEITING, ADAM | 1930 | Jefferson | RIGBY | 5/7/1930 | 05/03/1842 | 71745 |
| GOODRICK, WASHINGTON | 1921 | Jefferson | RIGBY | 2/21/1921 | 04/16/1838 | 33479 |
| GOODY, VIRGINIA | 1930 | Jefferson | BYBEE | 12/14/1930 | 11/22/1930 | 73541 |
| GOFF, LORAINE | 1931 | Jefferson | RIGBY | 9/7/1931 | 9/7/1931 | 76293 |
| GORTON, GERALD CORDON | 1921 | Jefferson | RIGBY | 12/31/1921 | 12/27/1921 | 36606 |
| GORTON, STILLBORN | 1921 | Jefferson | RIGBY | 12/27/1921 | 12/27/1921 | 36445 |
| GOULDING, ADELIA HENERITT | 1931 | Jefferson | RIGBY | 12/1/1931 | 05/08/1868 | 77271 |
| GRAY, | 1934 | Jefferson | MENAN | 7/31/1934 | 7/31/1934 | 89872 |
| GRAY, AFTON | 1923 | Jefferson | MENAN | 8/22/1923 | 8/16/1914 | 46779 |
| GRAY, ELDRON CLARK | 1922 | Jefferson | MENAN | 4/30/1922 | 4/14/1922 | 39052 |
| GRAY, JESSE EUGENE | 1934 | Jefferson | RIGBY | 7/14/1934 | 4/5/1921 | 89869 |
| GRAY, LEWIS HAWKER | 1932 | Jefferson | MENAN | 6/14/1932 | 7/13/1914 | 79568 |
| GRAY, ROSE ELIZABETH | 1935 | Jefferson | MENAN | 6/12/1935 | 10/16/1873 | 94257 |
| GRAY, WILLIAM ANDERSON | 1923 | Jefferson | MENAN | 5/23/1923 | 03/05/1861 | 42414 |
| GREEN, | 1923 | Jefferson | LEWISVILLE | 2/15/1923 | 2/15/1923 | 41413 |
| GREEN, | 1923 | Jefferson | LEWISVILLE | 2/15/1923 | 2/15/1923 | 41414 |
| GREEN, AUSTIN ROBERT | 1934 | Jefferson | MENAN | 12/21/1934 | 11/12/1884 | 91805 |
| GREEN, CATHERINE R. | 1934 | Jefferson | MENAN | 9/9/1934 | 12/11/1850 | 90660 |
| GREEN, ROBERT | 1914 | Jefferson | MENAN | 10/19/1914 | 03/06/1834 | 9473 |
| GREEN, RULAN L | 1928 | Jefferson | NEAR MENAN | 12/9/1928 | 12/2/1928 | 64132 |
| GREEN, SOPHIA M. | 1926 | Jefferson | JEFFERSON COUNT | 2/13/1926 | 11/28/1850 | 53236 |
| GREEN, SOPHIA M. | 1926 | Jefferson | ROBERTS | 2/13/1926 | 11/28/1851 | 53934 |
| GREEN, WM | 1916 | Jefferson | RIGBY | 11/29/1916 | 07/00/1883 | 16186 |
| GREEN, WILMA | 1926 | Jefferson | MENAN | 4/4/1926 | 11/19/1925 | 53235 |
| GRIFFITH, STILLBORN | 1921 | Jefferson | LEWISVILLE | 1/2/1921 | 1/2/1921 | 34231 |
| GROOM, NATHAN | 1932 | Jefferson | RIGBY | 1/9/1932 | 07/18/1837 | 77980 |
| GROW, D.H. | 1933 | Jefferson | ROBERTS | 6/10/1933 | 11/08/1878 | 84714 |
| GUNDERSON, EDWARD | 1929 | Jefferson | MENAN | 2/10/1929 | 11/05/1852 | 65004 |
| GUNDERSON, GUS HANS | 1934 | Jefferson | TERRETON | 10/17/1934 | 01/02/1867 | 90994 |
| GUNDERSON, MARY MALINDA | 1930 | Jefferson | MENAN | 8/15/1930 | 08/02/1857 | 71736 |
| GUTSELL, STILLBORN | 1916 | Jefferson | GRANT | 5/2/1916 | 5/2/1916 | 14198 |
