|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
|
|
1 | 1 | Austin, Philo W. | Head | O | M | W | 63 | M | 26 | Utah | Ohio | Ohio | Farmer | Dry Farm | ||
| Elizabeth W. | Wife | F | W | 56 | M | 18 | Utah | England | England | ||||||||
| Clarence W. | Son | M | W | 21 | S | Utah | Utah | Utah | Farm Laborer | Dry Farm | |||||||
| Myrthus? W. | Son | M | W | 20 | S | Utah | Utah | Utah | Farm Laborer | Dry Farm | |||||||
|
|
|
|
R---- W. | Son | M | W | 18 | S | Utah | Utah | Utah | Farm Laborer | Dry Farm |
|
|||
| 2 | 2 | Clark, Lawrence M. | Head | O | M | W | 35 | M | 20 | Utah | Missouri | Utah | Farmer | Dry Farm | |||
| Areneth M. | Wife | F | W | 37 | M | 22 | Utah | England | England | ||||||||
| Lela | Daughter | F | W | 13 | S | Utah | Utah | Utah | |||||||||
| Gwenwer? | Daughter | F | W | 11 | S | Idaho | Utah | Utah | |||||||||
|
|
|
Andria | Daughter | F | W | 9 | S | Utah | Utah | Utah | |||||||
| Louis | Daughter | F | W | 7 | S | Utah | Utah | Utah | |||||||||
| Myrtle | Daughter | F | W | 3 | S | Utah | Utah | Utah | |||||||||
|
|
3 |
3 |
Wight, Henry | Head |
O |
|
M | W | 69 | M | 34 | Utah | England | England | Farmer | Dry Farm | |
| Ella J. | Wife | F | W | 58 | M |
24 |
Utah | Denmark | Utah | ||||||||
|
|
|
Harvy | Son | M | W | 23 | S |
|
Utah | Utah | Utah | Farm Laborer | Dry Farm | ||||
| Jacob B. | Son | M | W | 18 | S | Utah | Utah | Utah | Farm Laborer | Dry Farm | |||||||
| Opal | Daughter | F | W | 15 | S | Utah | Utah | Utah | |||||||||
|
|
4 | 4 | Nelson, George | Head | O | M | W | 41 | M | 26 | Utah | Utah | Denmark | Farmer |
Dry Farm |
|
|
| Lela A. | Wife |
|
F | W | 35 | M | 19 | Idaho | Utah | Utah | |||||||
|
|
G. Leroy | Son | M | W | 13 | S | Utah | Utah | Idaho | ||||||||
| Reta | Daughter | F | W | 10 | S | Idaho | Utah | Idaho | |||||||||
| Merrell | Son | M | W | 6 | S | Utah | Utah | Idaho | |||||||||
| 5 | 5 | Austin, Matt-- W. | Head | O | M | W | 31 | M | 28 | Idaho | Utah | Utah | Farmer | Dry Farm | |||
|
|
|
|
Lovina R. | Wife | F | W | 30 | M | 27 | Utah | Utah | Utah | |||||
| Melva R. | Daughter | F | W | 1 | S | Utah | Idaho | Utah | |||||||||
|
|
|
|
Joseph W. | Son | M | W | 1/12 | S | Utah | Idaho | Utah | ||||||
|
|
Fredrick, Edna | Boarder | F | W | 28 | S | Pennsylvania | Pennsylvania | Pennsylvania | School Teacher | Grade School | ||||||
| 6 | 6 | Campbell, Raleigh H. | Head | O | M | W | 45 | M | 25 | Utah | Utah | Utah | Farmer | Dry Farm | |||
|
|
|
|
Effie B. | Wife | F | W | 44 | M | 24 | Utah | Utah | Utah | |||||
| Alma B. | Son | M | W | 18 | S | Utah | Utah | Utah | |||||||||
| Theodore R. | Son | M | W | 17 | S | Idaho | Utah | Utah | |||||||||
| Naomi | Daughter | F | W | 16 | S | Idaho | Utah | Utah | |||||||||
|
|
|
|
June | Daughter | F | W | 14 | S | Idaho | Utah | Utah | ||||||
| Grace | Daughter | F | W | 13 | S | Idaho | Utah | Utah |
|
||||||||
| John D. | Son | M | W | 9 | S | Utah | Utah | Utah | |||||||||
|
|
|
James V. | Son |
|
M | W | 8 | S | Utah | Utah | Utah |
|
|
|
|||
| Leslie H. | Son | M | W | 5 | S | Utah | Utah | Utah | |||||||||
|
|
|
Effie M. | Daughter | F | W | 4 | S | Utah | Utah | Utah | |||||||
| Loris | Daughter | F | W | 1 | S | Idaho | Utah | Utah | |||||||||
| Dorthy | Daughter | F | W | 1 | S | Idaho | Utah | Utah | |||||||||
| Eva | Daughter | F | W | 6/12 | S | Idaho | Utah | Utah | |||||||||
| 7 | 7 | Campbell, Haze--- J. | Head | O | M | W | 39 | M | 22 | Utah | Utah | Utah | Farmer | Dry Farm | |||
| Maria B. | Wife | F | W | 34 | M | 18 | Utah | Vermont | Scotland | ||||||||
| Jean | Daughter | F | W | 15 | S | Utah | Utah | Utah | |||||||||
| Sanford | Son | M | W | 14 | S | Utah | Utah | Utah | |||||||||
| Curtis | Son | M | W | 12 | S | Utah | Utah | Utah | |||||||||
| Grant | Son | M | W | 10 | S | Utah | Utah | Utah | |||||||||
| Lowell | Son | M | W | 8 | S | Utah | Utah | Utah | |||||||||
| Ellen | Daughter | F | W | 8 | S | Utah | Utah | Utah | |||||||||
| Inez | Daughter | F | W | 7 | S | Utah | Utah | Utah | |||||||||
| Mary | Daughter | F | W | 5 | S | Utah | Utah | Utah | |||||||||
| Hazel D. | Daughter | F | W | 3 | S | Utah | Utah | Utah | |||||||||
| Ruby | Daughter | F | W | 1 | S | Utah | Utah | Utah | |||||||||
| Ida | Daughter | F | W | 1/12 | S | Idaho | Utah | Utah | |||||||||
| 8 | 8 | Rigby, Zela? S. | Head | O | M | W | 31 | M | 29 | Utah | Utah | Utah | Farmer | Dry Farm | WW Vet | ||
| Josephine | Wife | F | W | 24 | M | 22 | Utah | Germany | Belgium | ||||||||
| Doris | Daughter | F | W | 8/12 | S | Idaho | Utah | Utah | |||||||||
| 9 | 9 | Waddops, William Jr. | Head | O | M | W | 59 | M | 23 | Utah | England | England | Farmer | Dry Farm | |||
| Jane W. | Wife | F | W | 57 | M | 21 | England | England | England | Immig. 1891, NA | |||||||
| Reed | Son | M | W | 20 | S | Utah | Utah | England | Farm Laborer | Dry Farm | |||||||
| Howard W. | Son | M | W | 14 | S | Idaho | Utah | England | |||||||||
| 10 | 10 | Waddops, Thomas | Head | O | M | W | 32 | M | 28 | Utah | Utah | England | Farmer | Dry Farm | |||
| Lorena H. | Wife | F | W | 24 | M | 19 | Utah | Utah | Utah | ||||||||
| Colen H. | Son | M | W | 11/12 | S | Idaho | Utah | Utah | |||||||||
| 11 | 11 | Reutmaster, Antone J. | Head | O | M | W | 36 | S | Belgin | Germany | Belgin | Farmer | Dry Farm | Immig. 1902, NA | |||
| Agatha P. | Mother | F | W | 65 | Wd | 24 | Belgin | Belgin | Belgin | Immig. 1902, NA | |||||||
| Paul | Brother | M | W | 24 | S | Utah | Germany | Belgin | Farm Laborer | Dry Farm | |||||||
©S. Williams