1900 Federal Census
Index for Coles County, Illinois
Transcribed and donated to Illinois Genealogy Trails by Carolyn Rockel (source #40)
[Partial Listing]
|
1900 US Census - Charleston, Coles Co., IL - ED 20 |
||
|
Household |
Head of Household Name (Last, First) |
Additional Surnames within the household |
| 1 | Glassco, Geo M | |
| 2 | Smith, Elisha | Norris, Madoon |
| 3 | Brown, John | |
| 4 | Feagan, Chas | Tivis |
| 5 | Norris, Harry | |
| 6 | Hamed, Wm | |
| 7 | Reat, Joseph | |
| 8 | Newman, Frank L | Rankin, Dragon |
| 9 | Baustorey, Joseph | Wilson |
| 10 | Courtneym Harry | |
| 11 | Pierce, Guilford | McMullen |
| 12 | Richards, Herb- | Stephenson |
| 13 | Fasig, Jacob | Noble |
| 14 | McDaniel, George | Snider, Lisk |
| 15 | Jones, John P | |
| 16 | Hackett, William | |
| 17 | Snider, John H | Hayes |
| 18 | Mc?zler, Adam | |
| 19 | Guar, Isaac F | |
| 20 | Hackett, P? P | |
| 21 | Alsbrury, Brice W? | Crim |
| 22 | Stites, John B | Woodard |
| 23 | Birch, George | |
| 24 | Smith, Edward | |
| 25 | Noble, Luke | |
| 26 | Quiggins, Walter | |
| 27 | Fudge, Howes? | |
| 28 | Craig, Gertrude | |
| 29 | Perry, Lafayette | Umbarger |
| 30 | Mcomas, Charles | Herdreth |
| 31 | Weaver, Samuel | |
| 32 | McCamer, Jane | |
| 33 | Doly (Doty), James | |
| 34 | Doty, Oliver? | |
| 35 | Goff, Hugh | Vandeventen |
| 36 | Rhodes, John | Landers |
| 37 | Stines, Mary A | |
| 38 | Adkins, John | McKenzie |
| 39 | Dewitt, Charles | |
| 40 | Pearcy, John W | |
| 41 | Adkins, Elizabeth | Walker |
| 42 | Songer, Jasper | Vanduenten |
| 43 | Green, Jeremiah | Weaver, Wandeventer, Noble |
| 44 | Smith, Lewis | |
| 45 | BonKraugh, Robert | |
| 46 | Carmichael, J? | |
| 47 | Woodfalk, Theodore | Reynolds |
| 48 | Thomas, Levi N? | |
| 49 | Ferguson, George | Duckworth |
| 50 | Cassiday, John | Bates |
| 51 | Bunk, James | |
| 52 | Stevens, Theodore | |
| 53 | Bephoglt, John | Storrer |
| 54 | Doty, Otis C | Storrer |
| 55 | Adkins, Gowen | |
| 56 | Corbin, Elliott | |
| 57 | Lanman, Lewis | |
| 58 | Hamm?, James | |
| 59 | Monfort, William | Ramsey, Howe? |
| 60 | Rosebaugh, William | |
| 61 | Dice, Charles | |
| 62 | Heath, Walter F | |
| 63 | Holland, Charles | |
| 64 | Hunt, Sheplin? | |
| 65 | Adair, James | Fleshman, John, Rosebraugh |
| 66 | Huffman, John | |
| 67 | Bumworth, John | Stoddert |
| 68 | Moore, James | |
| 69 | Talbott, Alvin | Ovens, Bishop, Tyrrell |
| 70 | Parker, Joseph | Cormelly |
| 71 | James, Rush? A | Oliver |
| 72 | O'Hair, James | O'Hair |
| 73 | Savage, Abram | |
| 74 | Meyers, Edmon | Popham |
| 75 | Knight, John | |
| 76 | Turner, Fountain | |
| 77 | Morgan, Francis M | Ray |
| 78 | Gerard, George | |
| 79 | Kearns, Josiah R? | |
| 80 | Richards, Isadore | Pritchard |
| 81 | Duckworth, Howard? | Maxwell |
| 82 | Walters, Peter | |
| 83 | McKenzie, Mary | Fuqua, Fuqua |
| 84 | Smith, Mary | |
| 85 | Stites, John B | |
| 86 | Cox, Asa | |
| 87 | Green, John W | |
| 88 | Latta, Albert B | Latta |
| 89 | Fleming, John | Hudson |
| 90 | Lats, David | |
| 91 | Karn?, Phillis | |
| 92 | Kelly, Edwin | |
| 93 | Pearcy, George | |
| 94 | Monfort, Charles | |
| 95 | Dunifer, H? | |
| 96 | Glasser?, Joseph | |
| 97 | Weaver, Alva W | |
| 98 | Brown, Madison? | Shick |
| 99 | Brown, William | |
| 100 | Howling, Samuel | |
|
Household |
Head of Household (Last name, first) |
Additional Surnames in Household |
| 101 | Storrer, William | |
| 102 | Go?, John W | |
| 103 | Streeter, Squire | |
| 104 | Doty, John | |
| 105 | Ferguson, Clark | |
| 106 | Corbin, Stephen | Schm*f? |
| 107 | Hill, Eliza | Myers |
| 108 | Corbin, William | Wells |
| 109 | Doty, John M | Loler, Boyer |
| 110 | Doty, Joseph | |
| 111 | Parker, Levi? | Thomason?, Mound |
| 112 | Doty, Amanda | Jolly |
| 113 | Heddins, Charles | |
| 114 | Heddins, Oscar | ?lf |
| 115 | Oringo, Benjamin? | |
| 116 | Nees, Nathan | |
| 117 | Mock, Mary | |
| 118 | Phipps, Thomas | Martin |
| 119 | Walker, George | |
| 120 | Bennett, Isaac | |
| 121 | Wooden, James | Adkins, Wal(hif?) |
| 122 | Hall, Walter | |
| 123 | ?h, Sarah | |
| 124 | tril?, James G | |
| 125 | Record, Josiah F | Weber? |
| 126 | Walker, Ranson | Fitzpatrick |
| 127 | Smith, Walter | |
| 128 | Gee, James | Williams |
| 129 | Adkins, Charles | |
| 130 | Heddins, James L | |
| 131 | Schnorf, Arthur | |
| 132 | Smith, John H | |
| 133 | Myers, Jacob M | |
| 134 | Bails, Charles | |
| 135 | Bails, Houstin? | Grimes? |
| 136 | Cooper, Franklin | |
| 137 | Thompson, James | Shafer |
| 138 | Wiley, Jobe W | |
| 139 | Snider, Robert | |
| 140 | Talbott, James | |
| 141 | Parker, Benjamin | Shipley |
| 142 | Arnold, Stephen | Hall |
| 143 | L?cil, Hern? | |
| 144 | Woods, Thomas | |
| 145 | McNamer, William | |
| 146 | Grim, Harriet | Halloway, Betty |
| 147 | Hall, James W | |
| 148 | Brandon, James | |
| 149 | Donohoe, James |
| 151 | Wright, Henry M | |
| 152 | Wright, Alen? (Wem?) F | |
| 153 | Devenish, Enos J | |
| 154 | Wright, George, | |
| 155 | Wright, Michael | |
| 156 | McNeel, ?galis | Wright |
| 157 | Stiner, John | |
| 158 | DeWitt, Solomon | |
| 159 | Replogle, William | |
| 160 | Weaver, Hiram | |
| 161 | Doty, James M | |
| 162 | Heddins, Clark | |
| 163 | Calhoun, Mary | |
| 164 | King, Heyden | |
| 165 | Handwerk? L? | |
| 166 | Donley, Walter | |
| 167 | Parkison, James | |
| 168 | Pierce, Abram | |
| 169 | King, Samuel | View the transcribed data |
| 170 | Roberts, Isaac T. | View the transcribed data |
| 171 | Boyles [Bayles], John N | Hughes View the transcribed data |
| 172 | Schoonover, Jos. B | Compton View the transcribed data |
| 173 | Richards, Sylvester | View the transcribed data |
| 174 | Hughs, Nancy A | View the transcribed data |
| 175 | Wright, Samuel | |
| 176 | Hughes, Jefferson | |
| 177 | Linder, George | |
| 178 | Etmire, William | |
| 179 | Shoemaker, Wil? | |
| 180 | Prall, Alice W | |
| 181 | Buckler, Henry | |
| 182 | Ingrum, Samuel | |
| 183 | Walker, Andrew | |
| 184 | McKenzie, Daniel | Fowler?, Nees |
| 185 | Bridges, Absolem? | |
| 186 | Scott, John | |
| 187 | Hughes, William | |
| 188 | Cassady, Marton D | Fields, Fuqua |
| 189 | Field, Thomas | |
| 190 | Goodwin, William | Glosser |
| 191 | McMullen, Catharine | Mayfield |
| 192 | Brewer?, George | Love |
| 193 | Williams, Lewis | Jenkins |
| 194 | Drake, Wilton | |
| 195 | Lumbrick?, James | Drake |
| 196 | Huckaba, Mary | Greathouse |
| 197 | Davis, Ellen G | |
| 198 | Eisland?, Kisten? J | |
| 199 | Stevens, James | |
| 200 | Simmons?, James H |
| Household | Head of Household (Last name, first name) | Additional Surnames in Household |
| 202 | Oliver, Jack M | Lutwilen, Drum |
| 203 | C?, James P | |
| 204 | Stewart, Frank | |
| 205 | Wright, Pesley? | |
| 206 | Fowler, Isaac M | Carmichael |
| 207 | Davis, Calvin | |
| 208 | McMullen, Thomas | |
| 209 | Wilson, William | |
| 210 | Campbell, James | |
| 211 | Replogle, Matthias? | Hayes |
| 212 | Mason, Edwin? | |
| 213 | Almsted, John T | |
| 214 | Davis, Green B | |
| 215 | Almsted, Charles | Childress |
| 216 | Levitt, William | |
| 217 | McNeel, Daniel | |
| 218 | Roberts, Craig? | |
| 219 | Hughes, Charles | |
| 220 | Martin, Thomas | Hughes |
| 221 | Martin, William | ? |
| 222 | Leitch, Josehp | |
| 223 | Post, Elmo? | Sanders |
| 224 | Farris, John W | |
| 225 | Farris, Alonzo | |
| 226 | Ward, Andrew J | Bennett, Bruce? |
| 227 | Davis, Ezra | |
| 228 | Oliver, William | |
| 229 | Lutwiler, William | Myler |
| 230 | Fleming, Charles | |
| 231 | Fleming, William | |
| 232 | McLaughlin, Charles | |
| 233 | ?uish?, David | |
| 234 | Davis, Henry | Gassett? |
| 235 | Tremble, Thomas | Small |
| 236 | Milton, Henry | |
| 237 | Anderson, Barth? | |
| 238 | Wright, Barnett | |
| 239 | Markley, John | |
| 240 | Davis, Joseph | |
| 241 | Endsley?, Thomas L | McKenzie |
| 242 | Davis, John | Bennett |
| 243 | Bland, Butler? | |
| 244 | Cattle, Hiram | Smymer |
| 245 | Tate?, John H | |
| 246 | Waltrip, James | |
| 247 | Stevens, Samuel | |
| 248 | Chadwick, Josiah | |
| 249 | Case?, Philip | |
| 250 | Davis, Frank | |
| 251 | Whitaker, James | Finch |
| 252 | Whitaker, William | |
| 253 | Snider, Levi H | |
| 254 | Cassel, Isaac | |
| 255 | Sanders Thomas | Stewart |
| 256 | Stewart, Agustus | |
| 257 | Hall, William W | Baker |
| 258 | Bates, Amanda | |
| 259 | Maxwell, Luther | |
| 260 | Oliver, George | |
| 261 | Skoots?, Clarence? | Newman |
| 262 | Pelson, E*th E | |
| 263 | Stockdaile, Theod* | |
| 264 | Snyder, John H | Gerard |
| 265 | Weaver, William | Davis |
| 266 | Milburn, Charles | Thatcher |
| 267 | Courtney, Joseph | |
| 268 | Alexander, Lewis | |
| 269 | Huckaba, Do* | Bird, Shaffer, Weaver |
| 270 | Osborn, William |
|
1900 US Census - Charleston, Coles Co., IL - ED 21 - |
|
| Household |
Head of Household Name (Last, First) |
| 1 | Williams, Henry |
| Scott, Sarah | |
| 2 | Smith, Howard |
| 3 | Sisk, William |
| Sisk, Andy | |
| 4 | Tim, Louis |
| 5 | Black, Vernon |
| 6 | Muir, Tilli? |
| 7 | Durell, Con? |
| 8 | Tisdale, Jessy |
| 9 | Binnington, Jonathan |
| 10 | Huntington, Jacob |
| 11 | Grayham, Samuel |
| Level, Pearl | |
| 12 | Griffin, Cl? V? |
| 13 | Conklin, John K |
| 14 | H*sley, Walter |
| 15 | C*nd?, Joseph |
| 16 | Sprout, Joseph E |
| Mcnamer, Paul | |
| 17 | Johnson, William |
| 18 | Morgan, John |
| 19 | Peck, John |
| 20 | Redman, |
| 21 | Courtny, George |
| 22 | Scully, George |
| 23 | McKee, Margaret |
| Franklin, Pearl | |
| 24 | Littleton, John |
| 25 | Balter, Mathis? |
| 26 | Johnson, Emma |
| Mc*alsen?, Dennis? | |
| 27 | Freeman, ? |
| 28 | Fu*s, Emma |
| Replogle, Clara | |
| 29 | (rout)?, John |
| 30 | McCarty, Daniel |
| 31 | Fudge, Elijah |
| 32 | Lathrop, Wiles? |
| Seaman, Sarah | |
| 33 | Crims?, Herbert |
| 34 | Praltus, Samuel |
| 35 | Franklin, Charles |
| 36 | McKee, Thomas |
| 37 | Chany?, Cly |
| 38 | Ferguson, Ellus? |
| 39 | Brycut?, Frank |
| 40 | Martin, Franc*s |
| 41 | Perised (Pensil?), Henry |
| Davis, Alice | |
| B*sly, Thomas | |
| 42 | Cacull, Joseph |
| 43 | Snorf, John |
| 44 | Hughes, James |
| 45 | Harris, Synthia |
| 46 | Bishop, George |
| 47 | Reese, Isaac |
| 48 | Woods, L*ucalms? |
| 49 | Eaton, Wesly |
| 50 | Trader, Andrew |
| 51 | Farrell, Edward |
| 52 | *deau, Fa? |
| Cromer?, Eugene | |
| 53 | Stodd*t, Har(iett?) |
| Porlteru?, | |
| Rockwell?, | |
| 54 | Fritz, Emett? |
| 55 | Martin, Tillie? |
| Bowman? (2) & Charles | |
| Leston?, Lou | |
| Franklin?, Sadie | |
| 56 | Bluck?, Thomas |
| 57 | *a*d, William |
| Sebert, El*belle? | |
| 58 | Powell, Charles |
| 59 | Ela*son?, Jackson |
| 60 | Carter, Owen |
| 61 | Passwater?, John |
| 62 | Warren?/Norman?, Guilan? |
| Brown, Blanche | |
| 63 | Hughes, William |
| 64 | Head, Charles |
| 65 | Brown, Eugene |
| 66 | S?, Henry? B |
| Markland, Willi? | |
| 67 | Downy?, David? |
| 68 | Walter, Fred |
| 69 | Wood*m*, Francine? |
| 70 | Robertson, Ernest |
| 71 | Harris, W? |
| 72 | Small, James |
| Small, *uhamy | |
| 73 | Archer?, James |
| 74 | Hopkins, Thomas |
| 75 | Moore, John |
| 76 | Cobble, James |
| Snider, Margaret | |
| Coble, Anna | |
| 77 | Johnson, Sarah F |
| 78 | Edmond, John |
| 79 | Walker, George P |
| Plew, Lucile | |
| 80 | Courtny?, James |
| Sandy?, Lilles? | |
| 81 | Thrasher, Pascal |
| 82 | Hodge, Levi |
| 83 | Walker, Clarence? |
| 84 | Barnes?, Alvin |
| 85 | Johnson, Thomas |
| 86 | Smith, William |
| 87 | Hallawell, Kenneth |
| 88 | Green, Andy |
| 89 | Durell?, William |
| 90 | Husk?, Geo |
| 91 | McKnight, Howard? |
| 92 | Thompson, Ulisses? |
| 93 | Miller, Jonas? |
| 94 | Johns, Su |
| Foote, Jetta? | |
| 95 | Howerton Claudy |
| 96 | Warren, Frank? |
| 97 | Rob*nson?, Thomas |
| 98 | Warren, Ida |
| 99 | Eaton, Henry |
| 100 | Eggers, John |
| 101 | Dunham, Reuben? F |
| 102 | Eggers, George? W |
| 103 | McDonell, Robert |
| 104 | Sampson, Elbert |
| 105 | Snider, Frank |
| 106 | Cester, Hiram |
| 107 | Sublett, James W |
| 108 | Woods, Mary |
| Donalson?, Walter | |
| 109 | C*ssell?, Charles |
| 110 | Thrasher, Allison |
| 111 | Cook, Lawerance?? |
| 112 | Balch?, Frank |
| 113 | Post, Edward |
| 114 | Jones?, John |
| 115 | Abbott, John |
| 116 | Goodwin, Ern*? |
| 117 | Ferguson, John |
| 118 | Anderson, Henry |
| Ricketts, Susan | |
| 119 | Travis, Mary |
| Norfolk, Clena | |
| 120 | Brown, Richard |
| Courtny, Hettie | |
| 121 | Reamer, Samuel |
| 122 | Underwood, Natton? |
| Riggins, John | |
| 123 | Burns?, Randolph |
| End Ward 3 | |
| 124 | Tate/Jak?, John |
| 125 | Wormons, William |
| Decker, Caleb | |
| 126 | Cook, |
| Walker, Frances | |
| ?cd, Clor? | |
| 127 | Loyd, Charles |
| Ma*is?, John | |
| 128 | Reed, Peter |
| McDaniels, John | |
| Walker, Charles | |
| 129 | Douglas, George |
| 130 | Wells?, Margaret |
| 131 | Rodgers, John W |
| Decker (2) France? & Arthur | |
| 132 | Howlet, John C |
| 133 | Tucker, Wesly? |
| 134 | Tucker, Geo O? |
| 135 | S?, George w/ Ella |
| 136 | Moore, Charles |
| 137 | Shaw, Eliza A |
| 138 | Huffman, George |
| 139 | Gordon, James |
| 140 | Briggs, N? |
| 141 | B*beck, *ud* W |
| 142 | McCarty, Douglas |
| Monts, Lee | |
| 143 | Scott, Fred |
| 144 | ?(Gleet?), Alvin |
| 145 | McMahan, ? w/Johanna |
| 146 | Briggs, James |
| 147 | Thacher, John |
| 148 | Straly? Maretta |
| 149 | Grant, Ada |
| 150 | Brown, Blaford |
| 151 | Sisk, George |
| 152 | Carroll, Sanford |
| 154 | Scott, Sarah |
| 155 | C*der? Harry |
| 156 | Warren, Otis |
| 157 | Nickles, Ethee |
| 158 | Malone, Marga* |
| 159 | Clack, Carrie |
| 160 | Bishop, William |
| 161 | McCullum, Mark |
| Beaver/Beacon, Blada? | |
| 162 | *dd, William w/Amanda |
| 163 | Mason, james |
| 164 | Sch*tz, Albert? |
| 165 | Sch*, Caterine |
| 166 | Callahan, John |
| 167 | Snider, M? |
| 168 | McKee, William |
| 169 | Storts, Charles |
| 170 | Rav*ft, Susan |
| 171 | Kemp, Bri? |
| 172 | Nott, Amy |
| 173 | Nott, Allen |
| 174 | Orcutt, Nathaniel |
| 175 | Adams, Thomas |
| Swisher, M* | |
| 176 | Henderson, Ellen |
| Boyce, Alta | |
| Weaver, William | |
| 177 | Schu*z, Fredric* |
| 178 | Cartright, John |
| 179 | Scheylt?, C* |
| 180 | Hix, William |
| 181 | Modrell, Mary? |
| 182 | Walter, Sarah? |
| Bean?, Scott | |
| 183 | Miller, John |
| 184 | Doty, Lee |
| Wis*, Daisy? | |
| 185 | Moffett, Hugh |
| Moffett, Joseph | |
| 186 | Crowder?, Charles |
| 187 | Crowdy?, Jeffrey? |
| 188 | Weaver, Charles |
| Allen, Laura | |
| 189 | Rodgers, Newton |
| 190 | Rodgers, Al? |
| 191 | Ramsy?, Arnold |
| 192 | Modrell, William |
| 193 | Boyd, Robert R |
| 196 | Byers, El*abust? |
| Thomas, Della | |
| 197 | Gooman, B w/Lovelta? |
| 198 | Goodman, Peter |
| 199 | ?, Walter w/ Cora |
| 200 | Fraver?, John w/Malnida |
| 201 | Veach, All* |
| 202 | Smith, William |
| 203 | Johnson, Jac* |
| 204 | Stapleton, John |
| 205 | Troutman, Bernard? |
| 206 | Anderson??, Albert |
| 207 | Hunt, William |
| *atini, An* | |
| Sauston? C | |
| Grusen?, Steffen | |
| 208 | Galbeath, Luther |
| Leu?*ano?, Da* | |
| 209 | Crafton, John |
| Merritt (3) | |
| Gont?, Cora | |
| 210 | Willson, William |
| 211 | Hutton?, Thomas |
| Nideall, John L | |
| ?, Hei* | |
| Hackut? | |
| Hamilton | |
| Gorny? | |
| Nicholson, William | |
| 212 | S*, Thedore w/Thrish? |
| , James | |
| 213 | Gruar?, William |
| 214 | *scott, Bl* |
| 215 | Potts?, Franklin |
| 216 | Moffut |
| 217 | Knox?, Thomas |
| 218 | Patton?, Rush? |
| Jones, Urma? | |
| 219 | Barnes, Anna |
| 220 | Briscus?, Ma* |
| 221 | Heu*son, John |
| 222 | Kilg(ore), Charles |
| Cho*, Minnie? | |
| 223 | Duigman |
| 224 | Shim, Eliza |
| Barkals, Sarah | |
| 225 | Smith, Law* |
| 226 | Brown?, John |
| abt 8 ltrs, Piner? | |
| Selry?, William F | |
| Kemper, Arlis? | |
| Beltam/Bolton?, Edward | |
| Snider, John E | |
| 227 | Abbott, Alexander? |
| 228 | Abbott, George |
| 229 | Chaney?, George |
| 230 | Goodman, James |
| 231 | Barton, John J |
| Veckery?, Henry | |
| 232 | Barton, John J |
| 232 | Barton, Patrick |
| Carter?, Ha | |
| 233 | Flexmir?, Eduici |
| 234 | Aluy?, Allen |
| Tenner, Mamie? | |
| 235 | Blair?, Edward |
| 236 | ? Maretan |
| 237 | Mitchell, John |
| 238 | Charles*tts, Fred |
| 239 | Johns, May H |
| 240 | Huddleston, Marcus? |
| 241 | Nesb*t, Simeon? |
| Kennedy? Rhoda? | |
| Nesvinger, Carner? | |
| 242 | Sewgston, Leur* |
| 243 | Latta? Laura? |
| 244 | Chafman? Hariett |
| 245 | Endaly, Clarence |
| 246 | Ahgan, John |
| Jones, Rachel | |
| Bink?, Rosa | |
| 247 | Roberts, Charles |
| Harden, Eveline? | |
| 248 | Driscoll, John J |
| 249 | Neal, Henry A |
| 250 | Clark, Mary |
| 251 | Smith, Mary |
| 252 | Scully, James B |
| 253 | Vanmeter, John |
| 254 | Shoemaker?, James |
| 255 | McConnell, Martin? |
| Fe*ell, Fred | |
| 256 | Sellers, An* |
| 257 | Farris, Rebecca A? |
| 258 | Brady, H* w/Carrie |
| 259 | Harding, Anna |
| 260 | Gilleape (Gillespy/ie?), Rose |
| Ashbrook, Ema | |
| 261 | B*ngner?, Frank w/Cordelia |
| 262 | Anderson, Bri? |
| 263 | McHugh, Edward |
| Hall, Eva | |
| 264 | Shomaker, Betty |
| 265 | Webster, Helen |
| Decker, Mayb? | |
| 266 | Lyon, Marion |
| 267 | Huntington, Sila? |
| 268 | List, Harris? |
| H?, George | |
| 269 | C?, Charles w/Lizzie |
| 270 | S(evance)? Lousana? |
| Mitchell, Richard | |
| 271 | Rall, Margaret? |
| House?, Hiram | |
| 272 | Roberts, Sanf? w/Nancy |
| 273 | Roberts, ? A w/Virginia? |
| Wills/Wells Edward (son) | |
| 274 | Simpson, Joseph |
| 275 | (M*mee)?, Lafyett? w/Schaly? |
| Bradford, Hellen | |
| 276 | Walker, Thodore |
| 277 | Brasetton, William A |
| 278 | Kelly, Wike? |
| 279 | Taggart, Joseph |
| 280 | Johnson, Hugh |
| Hough, John | |
| 281 | Cole, John |
| 282 | Robertson, William |
| 283 | M*ty, William w/ Kate |
| 284 | Henly, William |
| 285 | Davis, Greenbury/Granbury |
| 286 | Hedrick, George |
| 287 | Hedrick, ? W/ Kate |
| 288 | Weisgu??, Jacob w.Josephine |
| 289 | Robertson, James |
| 290 | *l?, James & John |
| 291 | M?s, Louisa |
| 292 | Bowman, Peter |
| 283 | Huntington, Frank |
| Baker, Rosa | |
| 294 | Hughes, ? |
| 295 | Martins, James A |
| 296 | *nk, Mary A |
| 297 | Ashmar?, Joseph w/Lucia |
| 298 | Goodman, Sarah |
| 299 | Plauta?, Han? w/Rose |
| 300 | Morre?, Laura? |
| Neal, Earnest | |
| Elsen?, Charles F |
| 301 | Moore, Andrew |
| 302 | Fish, Samuel |
| 303 | Haslom, Mary L |
| 304 | Ross, Elizabeth |
| 305 | Burkett, George |
| 306 | Shoemaker, Thomas |
| 307 | P?, James B |
| 308 | McLain, Arch? |
| 309 | Davenport?, James |
| 310 | F*er, Andrew? w/ Elizabeth |
| 311 | Williams, Elias |
| 312 | Bradly, Mollie |
| Weaver, John F | |
| 313 | Saxson, Bluford |
| 314 | Morrison, Dennis? |
| 315 | Schnaulhousen, Joseph |
| 316 | L(o)yd, William |
| 317 | Watson, Willard |
| 318 | Vol?, Alten? |
| Hores, Mary | |
| 319 | ?, Charles w/Gertrude |
| 320 | Goodman, Otis |
| 321 | Eastin?, Conrad? w/Sarah |
| 322 | Shackleford, Cassidy? |
| 323 | Monfort, Joseph |
| 324 | Arnold, Frie? w/Lena? |
| 325 | Bajsengor?, Emy |
| 326 | Olmstead, Bird? |
| 327 | Harrah?, John |
| Harrah, Fred | |
| Comstock, Amanda | |
| 328 | Smith, Elliott |
| 329 | Thompson, Oscar |
| 330 | Walton, Joseph |
| Light, Jessica? | |
| 331 | Goodwin, Henry |
| 332 | Goodwin, Charles F? |
| 333 | Gordon, Charles |
| 334 | Gerard, Jackson? |
| 335 | Loyd, Lucy |
| 336 | Miller, Nancy? S |
| 337 | The*ch, Sandy? |
| 338 | McCray?, William E |
| 339 | Fl?, Wilber? |
| 340 | Silverthorny, Lem? |
| Kibler?, Delia? | |
| 341 | Traver?, Dolly? |
| 342 | B*ner, |
| 343 | Daniels, George |
| Goodman, L? | |
| 344 | Gra(him)? Lizzie (sibblings) |
| Seller?, Margon | |
| 345 | McCarty, Daniel w/Mary |
| 346 | Brown, Sarah |
| Mart? Lena | |
| Martin? Martha | |
| Th?ld, Thomas | |
| Randall, Carrie | |
| 347 | Gibbs, Henry C |
| 348 | *a?, John |
| 349 | Mitchell, Benjamin |
| Drake?, Synthia? | |
| 350 | Payton, Joseph |
| Bl*lch?, Maggie | |
| 351 | Fuller, Ross |
| 352 | Ball, Mary |
| Reed, Ella | |
| E?, Lizzie | |
| Johnson, Leigh? | |
| 353 | Weiss, Carolin? |
| Hicklin, Emma | |
| 354 | Wing, Carlos H |
| Mitchell, Allison M | |
| Robeinson, James | |
| 355 | Schylt?, Hattie (siblings) |
| 356 | Kerry, William |
| Sel?, Lucy | |
| 357 | Norfak/Norfolk, Sinia? |
| 358 | Thornton, John |
| 359 | Jeffers?, George |
| Dowing? L? | |
| 360 | Craig, Robert |
| 361 | Wilton, Robert |
| 362 | Wilton, Isaac |
| 363 | P*tell, Lizzid |
| 364 | Starr, Philup |
| 365 | G*ing?, Cornelius? |
| 366 | Mitchell, Charles |
| Sh*, Mary | |
| 367 | Minton, Clarence |
| 368 | Adams, W? & Lizzie |
| 369 | Skidmore, Cla? |
| Wells, Ed | |
| McLain, G? | |
| 370 | McConnell, John N? |
| 371 | F*ish(Frish), Edam? |
| 372 | ?, Samuel? w/Evangeline? |
| 373 | Cunningham, William |
| 374 | Fulch?, Viana? |
| Sailor, George | |
| McAlister?, Leo | |
| 375 | Alexander, Rufus |
| 376 | Chambers, Cornelius |
| Moor/Moar, Eura/Emma | |
| 377 | B*man? Edward? |
| Romeph?, Elallage? | |
| 378 | L?fak?, Cora |
| 379 | Wight?, Marcus? |
| 380 | Denison, James? |
| 381 | ?, Thomas? |
| 382 | Brady, Nora |
| 383 | C*d, B? w/Sarah |
| 384 | Jenkins, William/Willson |
| Davis, James M | |
| Litz, Albert? | |
| 385 | Wright, Lee |
| Dyler?, Mu | |
| ?, William | |
| 386 | Steigman, George |
| 387 | Barker?, Allen |
| 388 | Harr?, Nancy |
| 389 | C?, Alice |
| Mc?, Lena? | |
| 390 | Hibbard?, George |
| 391 | Johnson, Hugh |
| Farris, March? | |
| 392 | Hill, Lucinda? |
| Linder?, Sarah | |
| 393 | Waters, Richard |
| S*ny, Alma | |
| 394 | Robb*s, Moses |
| Gerard, Al? | |
| 396 | March, Thomas? |
| 397 | Henderson, Alonzo |
| 398 | Chilton, Will* |
| Haselton? | |
| Schary?, Richard | |
| 399 | Glasco?, John |
| Karne, Grace | |
| 400 | Pfifer, Elmer? |
| 401 | Jenkins, Josph? |
| Johson, D? | |
| 402 | Vanernor?, Joseph |
| 403 | McCray, Frank |
| 404 | Stiff, John |
| 405 | Hart, Franklin |
| 406 | Bishop, John |
| 407 | Eramus?, Ira |
| 408 | P?ho, John |
| Brown, H? | |
| Thoazen? Grace | |
| 409 | Ricketts, Charles |
| 410 | C*well, John |
| M*y?, Elsie | |
| 411 | Cofer, Thomas & Rachal? |
| 412 | Jenkins, Amada |
| 413 | Tyler, John |
| Shafer, Rose | |
| 414 | Snyder, Edward |
| Randolph, Nelson | |
| Devault, Cha | |
| 415 | May, Frank |
| 416 | Couch, Walter |
| 417 | C*d, Virgil |
| Davis, Hellen A | |
| 418 | Glassco, Sarah |
| 419 | Davis, Nathaniel |
| 420 | Henry, Thomas |
| 421 | Meek, David |
| 422 | Fis*ar?, Frank |
| 423 | Stone, John B |
| 424 | Scherer, Jacob |
| Smith, Brittan? | |
| end ward 2 | |
| 425 | Toland, L? J |
| 426 | Sprouse, Charles |
| 427 | Groves, Martin |
| Feagan? Em? | |
| 428 | McDonald, N |
| 429 | Stoddart, Melissa |
| 430 | Morgan, Ralph |
| 431 | Wity? Edum |
| Barefield, Anna | |
| 432 | Starr, Nathan |
| Eumitty?, Mart? | |
| 433 | Rogers, Joseph |
| 434 | C?, Allen & Mary |
|
1900 US Census - Charleston, Coles Co., IL - ED 22 - |
||
| Household |
Head of Household Name (Last, First) |
Additional Surnames within the household |
| Harrington, Henry (boarder) | ||
| 59 | Kennedy, Ed. | Wall, Grace (SIL) |
| 60 | Dawson, Nancy | |
| 61 | Loving, Lot | Pigg, Olivia (dau) |
| 62 | Hammack, John | |
| 63 | Myers, Henry | |
| 64 | Crim, Caroline | Wall, Delia (dau) |
| 65 | Stoude (?), Charlie | |
| 66 | Mulkin, Saml | |
| 67 | O'Connor, Jas | |
| 68 | Pendergast, John | Goodpartes? D.B. (boarder) |
| 69 | Rutan, Frank | |
| 70 | Hilton, Saml? | |