Genealogy Trails
presents the
1880 Mortality Index
Persons who died during the year
ending May 31, 1880
in Quincy 3rd Ward, Enumeration Dist. 27, in the County of Adams, State of Illinois
Enumerated by me, Lew J. Duncan
Transcribed by Debbie Gibson
|
# of the |
Name |
Age |
Sex |
Color |
Marital |
Place of Birth |
Father |
Mother |
Month of death |
Occupation |
Cause of death |
| 3 | Minnie Harrison | 10/30 | F | W | Illinois | Kentucky | Iowa | January | Yellow Jaundice | ||
| 11 | Fredericke O_____ | 11 | F | W | Illinois | Hanover | _____ Germany | March | Went to School | Lung Fever | |
| 26 | Arthur Pfirmann | 6 | M | W | Illinois | _____ Germany | Ohio | July | Inflammation of Bowels | ||
| 37 | ____ Kipp | SB | F | W | Illinois | Prussia | Prussia | September | Stillborn | ||
| 41 | Catherine Warmker | 49 | F | W | M | January | House Keeper | Consumption | |||
| 53 | Lucy J. Stockwell | 57 | F | W | M | Maine | Maine | Maine | September | House Keeper | Consumption |
| 57 | Charles Johnson | 1 | M | W | Illinois | Sweden | Brunswick Germany | November | Lung Fever | ||
| 62 | Matilda Pfeiffer | 1 | F | W | Illinois | Brunswick | Prussia | December | Inflammation of Bowels | ||
| 72 | Frederick Beugert | 4 | M | W | Illinois | Illinois | Illinois | February | Croup | ||
| 77 | William McIntyre | 3/30 | M | W | Illinois | Missouri | Missouri | December | Cramps | ||
| 85 | ____ Saunders | -/30 | F | W | Illinois | Germany | Illinois | August | Premature Birth | ||
| 87 | Annie Gnuse | 55 | F | W | M | Hanover | Hanover | Hanover | December | House Keeper | Lung Fever |
| 96 | ____ Flare | -/30 | F | W | Illinois | Prussia | Prussia | June | Spasms | ||
| 99 | Edith Huseman | 3 | F | W | Illinois | Prussia | Prussia | June | Croup | ||
| 102 | Frances K. Benz | 10 | F | W | Illinois | Baden | Baden | June | Went to School | Heart Palpitation | |
| 115 | ____ Arentz | -/30 | M | W | Illinois | Illinois | Indiana | August | Premature Birth | ||
| 116 | Christian Kaiser | 86 | M | W | W | Württemberg | Württemberg | Württemberg | July | None | Old Age |
| 151 | Caroline Waldhaus | 3 | F | W | Illinois | Illinois | Indiana | October | Membranous Croup | ||
| 166 | Abbie Folsom | 35 | F | W | M | December | Housekeeper | Consumption | |||
| 189 | Emma Waldhaus | 16 | F | W | Illinois | Hesse Darmstadt | Baden | June | Went to School | Heart Disease | |
| 190 | Moses Young | 84 | M | W | M/W | New York | January | Shoemaker | Paralysis | ||
| 204 | Benedict Heckle | 33 | M | W | M | Baden | Baden | Baden | March | Worked in Foundry | Brain Fever |
| 241 | Edwin Wachter | 1 | M | W | Illinois | April | Whooping Cough | ||||
| 250 | Henry Vermke | 2 | M | W | Illinois | Prussia | Prussia | March | Lung Fever | ||
| 267 | Mary Glover | 69 | F | W | M | Baden | Baden | Baden | March | Kept House | Overdose of Morphine |
| 281 | Agnes Keck | 3 | F | W | Illinois | Hesse Darmstadt | Alsuce? | July | Cholera Morbus | ||
| 280 | Joseph Abele | 1 | M | W | Illinois | Württemberg | Pennsylvania | June | Cramps | ||
| 294 | William Vahle | 3 | M | W | Illinois | Prussia | Prussia | January | Lung Fever | ||
| 294 | Anna Vahle | 1 | F | W | Illinois | Prussia | Prussia | January | Lung Fever | ||
| 316 | Elizabeth Rutiter? | 1/12 | F | W | Illinois | Prussia | Prussia | December | Whooping Cough | ||
| 322 | Louisa Bowman | 8/12 | F | W | Illinois | Illinois | Illinois | April | Hydrocephalus | ||
| 335 | Lydia Koring | 2 | F | W | Illinois | Prussia | Prussia | January | Lung Fever |
Notes from Enumerator: No. 190 Moses Young's death occurred out of the enumeration district, though the families to which the deceased belonged, resided June 1, 1880, in this enumeration district.
HOME
©Genealogy Trails