DEATH INDEX
1916 - 1950
Alexander County Illinois Genealogy Trails
"CARTNER-CHRISTMAS" SURNAMES
N/S=Not Stated
| LAST NAME | FIRST NAME | MI | SEX/RACE | AGE | CERT # | DOD | CITY/RD DIST |
| CARTNER | JOHN | WILLIFORD | M/W | UNK | 20119 | 10/24/1928 | TAMMS |
| CARTNER | MARY | CHARLOTTE | F/W | UNK | 1461 | 8/13/1918 | THEBES |
| CARTNER | MERIAL | F/W | UNK | 20078 | 9/20/1925 | TAMMS | |
| CARTNER | W | B | M/W | Y-88 | 90 | 1/3/1935 | THEBES |
| CARTUER | LATIES/LOTIS | F/W | UNK | 20108 | 10/8/1926 | TAMMS | |
| CARTWRIGHT | DAWSON | M/W | UNK | 2020078 | 3/18/1924 | CAIRO | |
| CARTWRIGHT | ELLIOTT | G | M/W | Y-50 | 31348 | 8/10/1949 | -- |
| CARUTH | ANNA | MABEL | F/N | UNK | 20020 | 4/23/1932 | TAMMS |
| CARUTHERS | LAURA | F/N | UNK | 2020053 | 3/9/1925 | CAIRO | |
| CARVER | FRED | M/W | UNK | 2020022 | 1/23/1929 | CAIRO | |
| CARY | ENGALES | BIRD | F/W | UNK | 29990 | 7/12/1921 | CAIRO |
| CARY | SAMUAL | B | M/W | UNK | 2020035 | 2/23/1927 | CAIRO |
| CARYELL | HERBERT | C | M/W | UNK | 2020188 | 9/4/1930 | CAIRO |
| CASE | BRINDA | A | F/W | UNK | 26638 | 7/13/1948 | CAIRO |
| CASEY | ANNA | ELIZABETH | F/W | UNK | 2020229 | 10/18/1928 | CAIRO |
| CASEY | ARCHIE | M/N | UNK | 20134 | 11/26/1928 | RD DIST#7 | |
| CASEY | HALE | M/W | UNK | 2020145 | 8/15/1931 | CAIRO | |
| CASEY | JAMES | J | M/W | UNK | 25210 | 7/14/1919 | CAIRO |
| CASEY | MARY | JOACHIM | F/W | UNK | 2020016 | 2/4/1934 | CAIRO |
| CASEY | RICHARD | M | M/W | UNK | 1733 | 12/17/1918 | CAIRO |
| CASEY | SERENA | F/N | UNK | 212 | 10/17/1940 | CAIRO | |
| CASEY | THOMAS | J | M/W | UNK | 1171 | 6/24/1916 | CAIRO |
| CASEY | WM | M/W | UNK | 1065 | 2/10/1917 | CAIRO | |
| CASEY | WM | H | M/W | UNK | 2020170 | 12/11/1932 | CAIRO |
| CASH | HULDY | F/W | Y-73 | 26766 | 7/8/1949 | -- | |
| CASPER | ADAM | M/W | Y-84 | 34056 | 9/24/1935 | THEBES | |
| CASPER | JOHN | M/W | UNK | 31694 | 8/6/1947 | CAIRO | |
| CASPER | PAUL | M | M/W | UNK | 2020026 | 2/1/1929 | CAIRO |
| CASS | LUCY | F/W | Y-63 | 41604 | 10/22/1935 | THEBES | |
| CASS | THOMAS | M/W | UNK | 14079 | 5/9/1921 | RD DIST#4 | |
| CASSEL | GEORGE | W | M/W | UNK | 2020202 | 9/24/1926 | CAIRO |
| CASSEL | LEROY | M/N | UNK | 14536 | 4/6/1947 | CAIRO | |
| CASSEL | ROBERT | N/S | UNK | 126 | 6/25/1937 | CAIRO | |
| CASSER | IDA | MAE | N/S | UNK | 71 | 3/9/1939 | CAIRO |
| CASSIBOON | MARY | ANN | F/W | UNK | 57 | 3/13/1940 | CAIRO |
| CASSIDY | JUDITH | ANN | F/W | UNK | 39633 | 10/15/1920 | CAIRO |
| CASSLE | CHARLES | J | M/W | UNK | 2020134 | 8/7/1927 | CAIRO |
| CASSTING | PETRO | N/S | UNK | 128 | 7/3/1938 | CAIRO | |
| CASTELLO | MARY | F/W | UNK | 2020218 | 9/19/1926 | CAIRO | |
| CASTER | ROBERT | PAUL | M/W | UNK | 20121 | 12/1/1934 | RD DIST#2 |
| CASTLE | JOSEPHINE | E | F/W | UNK | 303 | 12/29/1943 | CAIRO |
| CASTLEMAN | JOHN | W | M/W | UNK | 9165 | 3/28/1946 | CAIRO |
| CASTRO | RAYMOND | N/S | UNK | 14 | 1/23/1938 | CAIRO | |
| CATE | CHARLES | T | M/W | UNK | 2020007 | 1/12/1926 | CAIRO |
| CATE | H | P | M/W | UNK | 1505 | 9/21/1918 | CAIRO |
| CATES | THOMAS | E | M/W | D-06 | 117 | 5/1/1942 | CAIRO |
| CATHEAD | ROSIE | LEE | F/N | Y-18 | 37778 | 10/14/1935 | RURAL TWP |
| CAUBLE | ANNA | F/W | UNK | 3850 | 1/17/1920 | CAIRO | |
| CAUBLE | ISRAEL | N/S | UNK | 110 | 8/1/1938 | -- | |
| CAUBLE | LESTER | B | M/W | UNK | 1084 | 3/4/1917 | RD DIST#6 |
| CAUBLE | LINDA | S | F/W | UNK | 26641 | 7/17/1948 | CAIRO |
| CAUGHRON | MARY | F/W | UNK | 2020061 | 3/1/1923 | CAIRO | |
| CAUGHRON | MARY | E | F/W | UNK | 2020139 | 5/26/1924 | CAIRO |
| CAUGHRONE | JAMES | M/W | UNK | 2020142 | 6/11/1925 | CAIRO | |
| CAULLY | LILLIE | MAE | F/N | Y-13 | 39780 | 9/30/1950 | -- |
| CAVANESS | GEROGE | M/W | Y-55 | 48496 | 12/19/1949 | -- | |
| CAVENAN | DOLLIE | JOHNSON | F/N | UNK | 2020089 | 4/11/1929 | CAIRO |
| CAVENDER | CLARA | J | F/W | Y-77 | 34121 | 8/23/1935 | CAIRO |
| CAVERNO | ETHEL | F | F/W | UNK | 20800 | 6/20/1945 | CAIRO |
| CAVETT | EMMA | F/N | UNK | 1145 | 5/25/1916 | CAIRO | |
| CAVETT | FRANCES | F/N | UNK | 2020238 | 11/16/1929 | CAIRO | |
| CAVETT | LURLEAN | F/N | UNK | 1516 | 10/8/1918 | CAIRO | |
| CAVETT | PEARL | F/N | UNK | 1326 | 4/3/1918 | CAIRO | |
| CAVETT | W | PEARL | M/N | UNK | 1382 | 5/17/1918 | CAIRO |
| CAVITT | BILL | M/N | UNK | 8953 | 3/6/1947 | CAIRO | |
| CAVITT | ISABELLA | N/S | UNK | 55 | 7/16/1937 | -- | |
| CAVITT | LEONA | F/N | UNK | 34800 | 9/12/1948 | CAIRO | |
| CAVITT | WILL | M/N | UNK | 239 | 10/9/1943 | CAIRO | |
| CAWOOD | ELIZA | E | F/W | Y-77 | 51 | 8/24/1942 | RD DIST#2 |
| CAWOOD | JACOB | N | M/W | UNK | 60 | 8/22/1940 | RD DIST#2 |
| CAYWOOD | JAMES | M | M/W | UNK | 20779 | 5/11/1945 | CAIRO |
| CECKER | NANNIE | R | F/W | UNK | 1372 | 5/11/1918 | CAIRO |
| CECROW | MINNIE | F/W | UNK | 91 | 1/20/1946 | CAIRO | |
| CERNY | MARY | F/W | UNK | 20101 | 10/4/1923 | RD DIST#7 | |
| CHAMBERLAIN | CHARLES | CLARENCE | M/W | Y-88 | 107 | 1/18/1950 | -- |
| CHAMBERS | ADOLPH | A | M/W | Y-57 | 26295 | 7/27/1935 | CAIRO |
| CHAMBERS | BETTIE | F/N | UNK | 1258 | 9/14/1916 | CAIRO | |
| CHAMBERS | GRANVILLE | LEE | M/N | UNK | 20153 | 12/15/1924 | RD DIST#7 |
| CHAMBERS | ISABELLE | F/N | UNK | 20136 | 10/25/1924 | RD DIST#7 | |
| CHAMBLIN | JAMES | R | M/W | UNK | 2020016 | 1/17/1922 | CAIRO |
| CHAMBLISS | FLAVIE | E | M/W | UNK | 34808 | 9/16/1948 | CAIRO |
| CHAMBLISS | THOMAS | H | N/S | UNK | 202 | 10/5/1939 | CAIRO |
| CHAMNES | JAMES | ANTHONY | M/W | Y-04 | 44256 | 11/22/1950 | -- |
| CHAMNESS | SHARON | M | F/W | Y-01 | 93 | 4/6/1942 | CAIRO |
| CHAMPION | CHARLES | FREDRICK | M/W | UNK | 2020154 | 7/12/1928 | CAIRO |
| CHAMPION | ISAAC | F | M/W | UNK | 2020130 | 8/28/1927 | CAIRO |
| CHAMPION | JOHN | HENRY | M/N | UNK | 2020233 | 10/22/1928 | CAIRO |
| CHAMPION | LUCY | F | F/W | Y-84 | 238 | 11/12/1941 | CAIRO |
| CHANDER | EVILENA | F/N | UNK | 10700 | 2/27/1921 | CAIRO | |
| CHANDIER | E | EFFIE | M/N | UNK | 81 | 1/3/1946 | CAIRO |
| CHANDLER | ALBERT | N/S | UNK | 113 | 6/11/1938 | CAIRO | |
| CHANDLER | ANNIE | N/S | UNK | 142 | 7/16/1937 | CAIRO | |
| CHANDLER | FLORENCE | F/N | Y-52 | 276 | 12/31/1941 | CAIRO | |
| CHANDLER | FRANCIS | ISABELLA | F/W | UNK | 2020156 | 7/5/1926 | CAIRO |
| CHANDLER | JAMES | M | M/W | UNK | 42 | 2/22/1940 | CAIRO |
| CHANDLER | JENNEY | F/W | UNK | 20038 | 4/14/1923 | RD DIST#4 | |
| CHANDLER | JOHN | W | M/N | Y-60 | 19979 | 5/28/1935 | CAIRO |
| CHANDLER | JUNIUS | L | N/S | UNK | 120 | 6/12/1939 | CAIRO |
| CHANDLER | LILLIE | F/W | UNK | 2020124 | 6/5/1926 | CAIRO | |
| CHANDLER | LIZZIE | F/N | UNK | 2020201 | 9/19/1930 | CAIRO | |
| CHANDLER | SOPHIA | F/W | UNK | 16 | 1/22/1940 | CAIRO | |
| CHANDLER | THOMAS | J | M/W | UNK | 2020147 | 6/25/1926 | CAIRO |
| CHANDLER | WALTER | S | M/N | UNK | 110 | 5/1/1943 | CAIRO |
| CHANDLER | WARREN | M/W | UNK | 20028 | 3/5/1924 | RD DIST#7 | |
| CHANDLER | WILLIAM | M/N | UNK | 2020108 | 6/24/1933 | CAIRO | |
| CHANDLER | WM | W | M/W | UNK | 2020119 | 6/7/1930 | CAIRO |
| CHAPELL | JAMES | ALLEN | M/N | UNK | 15563 | 3/9/1919 | CAIRO |
| CHAPELL | MELISSIE | F/N | UNK | 25150 | 5/20/1919 | CAIRO | |
| CHAPLIN | FANNIE | F/N | UNK | 1079 | 2/1/1916 | CAIRO | |
| CHAPMAN | CLARENCE | C | M/W | UNK | 9366 | 3/5/1944 | CAIRO |
| CHAPMAN | EDWARD | M/W | UNK | 2020244 | 11/27/1930 | CAIRO | |
| CHAPMAN | HAYWOOD | M/N | UNK | 20129 | 10/11/1924 | RD DIST#7 | |
| CHAPMAN | J | M | M/W | UNK | 15556 | 3/6/1919 | CAIRO |
| CHAPMAN | JOHN | S | M/W | UNK | 1426 | 7/20/1918 | CAIRO |
| CHAPMAN | LAURA | BELLE | F/W | Y-70 | 13841 | 4/20/1935 | MCCLURE |
| CHAPMAN | MARY | F | F/W | UNK | 32930 | 9/30/1945 | CAIRO |
| CHAPMAN | WEST | M/N | UNK | 2020035 | 2/15/1926 | CAIRO | |
| CHARLES | ANNA | W | F/W | UNK | 16363 | 5/13/1945 | THEBES |
| CHARLES | GLORIE | J | F/N | UNK | 1 | 1/16/1943 | RD DIST#7 |
| CHARLES | ROBERT | M/N | UNK | 24859 | 7/4/1945 | RD DIST#7 | |
| CHARLES | WILLIAM | JR | M/W | UNK | 20144 | 12/17/1928 | RD DIST#5 |
| CHARLESON | JULIA | F/W | UNK | 44306 | 11/13/1947 | CAIRO | |
| CHARLESTON | M | M/N | UNK | 20075 | 7/10/1924 | RD DIST#7 | |
| CHASTNER | P | B | M/W | UNK | 2020201 | 8/26/1926 | CAIRO |
| CHATMAN | ALBERT | M/W | UNK | 2020183 | 10/3/1934 | CAIRO | |
| CHATMAN | LORETTA | F/N | UNK | 2020227 | 10/11/1929 | CAIRO | |
| CHATMAN | MARY | F/N | UNK | 39645 | 11/9/1920 | CAIRO | |
| CHAUNCEY | MARGARET | F/W | UNK | 193 | 9/15/1940 | CAIRO | |
| CHAVERS | FRANK | M | M/N | UNK | 1190 | 6/11/1916 | CAIRO |
| CHAVERS | JUIETT | M/N | UNK | 25151 | 5/25/1919 | CAIRO | |
| CHAVIS | FRANK | M/N | Y-49 | 30363 | 8/20/1935 | CAIRO | |
| CHAVIS | LAWERANCE | M/N | Y-17 | 78 | 3/15/1942 | CAIRO | |
| CHELER | BERNARD | M/N | UNK | 2020112 | 8/11/1932 | CAIRO | |
| CHENAULT | MABEL | F/W | UNK | 43012 | 11/7/1948 | CAIRO | |
| CHENAULT | SARAH | ELIZABETH | F/W | UNK | 2020098 | 5/5/1930 | CAIRO |
| CHENEY | JAMES | M/W | UNK | 284 | 12/6/1943 | CAIRO | |
| CHENOWETH | CLYDE | M/W | UNK | 2020177 | 12/11/1932 | CAIRO | |
| CHENY | ANNIE | F/N | UNK | 30655 | 8/22/1921 | CAIRO | |
| CHERRY | AUSTIN | M/N | UNK | 5002 | 2/10/1946 | CAIRO | |
| CHERRY | CRESSIE | N/S | UNK | 78 | 4/20/1938 | CAIRO | |
| CHERRY | FRANCIS | WASHINGTN | M/W | UNK | 2020163 | 7/31/1923 | CAIRO |
| CHERRY | ISEBELLE | F/W | UNK | 2020032 | 2/2/1928 | CAIRO | |
| CHERRY | JENNIE | F/N | UNK | 18236 | 5/15/1948 | CAIRO | |
| CHERRY | JOSHUA | M/N | Y-65 | 45643 | 11/20/1935 | CAIRO | |
| CHERRY | MARY | E | F/W | UNK | 32959 | 9/19/1945 | CAIRO |
| CHERRY | MOSES | CLAY | M/N | Y-64 | 4581 | 2/6/1950 | -- |
| CHERRY | PEARL | F/N | UNK | 66 | 3/21/1940 | CAIRO | |
| CHERRY | ROBERT | L | M/W | UNK | 32963 | 9/20/1945 | CAIRO |
| CHERRY | TONY | M/N | UNK | 20069 | 8/3/1931 | RD DIST#7 | |
| CHESTER | CHARLES | E | M/W | UNK | 291 | 12/15/1943 | CAIRO |
| CHESTER | HARRY | H | M/W | Y-49 | 63 | 11/28/1941 | TAMMS |
| CHESTER | HOMER | E | M/W | UNK | 20003 | 1/29/1934 | RD DIST#7 |
| CHESTER | ROBERT | E | N/S | UNK | 112 | 11/4/1938 | -- |
| CHIDRESS | MYRTLE | V | F/W | UNK | 38078 | 12/19/1921 | CAIRO |
| CHIEDERS | RALPH | JOHN | M/W | UNK | 20020 | 2/20/1931 | TAMMS |
| CHILDERS | ALTON | T | M/W | UNK | 45255 | 12/7/1946 | CAIRO |
| CHILDERS | ANNIE | E | N/S | UNK | 64 | 3/18/1937 | CAIRO |
| CHILDERS | BEATRICE | F/W | Y-06 | 63 | 10/21/1942 | TAMMS | |
| CHILDERS | CRYSTAL | F/W | UNK | 25282 | 10/11/1919 | RD DIST#7 | |
| CHILDERS | EFFIE | M | F/W | UNK | 44906 | 12/9/1945 | TAMMS |
| CHILDERS | ELSIE | LEE | F/W | UNK | 20102 | 8/27/1928 | RD DIST#6 |
| CHILDERS | EMMA | JANE | F/W | UNK | 2020125 | 6/19/1930 | CAIRO |
| CHILDERS | EVELYN | CHARLOTTE | F/W | UNK | 2020221 | 10/21/1923 | CAIRO |
| CHILDERS | FREDDIE | L | M/W | UNK | 602 | 1/12/1919 | RD DIST#7 |
| CHILDERS | GEORGE | F | M/W | Y-72 | 43956 | 11/29/1949 | -- |
| CHILDERS | HANNAH | E | F/W | UNK | 2020209 | 10/7/1922 | CAIRO |
| CHILDERS | JEEANIE | F/W | UNK | 1510 | 10/29/1918 | RD DIST#4 | |
| CHILDERS | JOY | V | F/W | UNK | 44308 | 11/17/1947 | CAIRO |
| CHILDERS | ORVILLE | HARRISON | M/W | Y-41 | 45642 | 11/18/1935 | CAIRO |
| CHILDERS | PAUL | M/W | UNK | 20067 | 9/25/1932 | RD DIST#4 | |
| CHILDERS | PERVIS | M/N | UNK | 2020081 | 3/21/1924 | CAIRO | |
| CHILDERS | RALPH | JOHN | M/W | UNK | 20020 | 2/20/1931 | TAMMS |
| CHILDERS | VENITA | LOUISE | F/W | UNK | 20008 | 1/14/1930 | RD DIST#4 |
| CHILDERS | VIRGIL | LESTER | M/W | UNK | 20065 | 5/16/1929 | RD DIST#6 |
| CHILDERS | WILL | M/N | UNK | 23062 | 5/25/1920 | CAIRO | |
| CHILDRES | JOHN | WESLEY | M/W | UNK | 1337 | 4/14/1918 | CAIRO |
| CHILDRES | MARTHA | S | F/W | UNK | 20012 | 1/31/1928 | RD DIST#7 |
| CHILDRESS | CHESTER | M/W | Y-01 | 18219 | 5/12/1935 | CAIRO | |
| CHILDRESS | ISAAC | M/N | UNK | 13815 | 4/2/1948 | CAIRO | |
| CHILDRESS | LUNA | W | F/W | UNK | 2020072 | 4/22/1933 | CAIRO |
| CHILDRESS | RALPH | M/W | UNK | 4729 | 2/27/1947 | THEBES | |
| CHILDS | WALTER | M/N | UNK | 20111 | 12/9/1931 | RD DIST#7 | |
| CHIRSTMAS | HENRY | M/N | Y-84 | 41733 | 11/26/1935 | CAIRO | |
| CHISM | ADA | F/W | UNK | 20026 | 3/21/1931 | RD DIST#7 | |
| CHISM | AMOS | MILTON | M/W | UNK | 1468 | 8/14/1918 | OLIVE BRANCH |
| CHOAT | ELLA | A | F/N | Y-02 | 12 | 2/18/1942 | RD DIST#2 |
| CHOAT | F | M/N | UNK | 1408 | 12/21/1917 | CAIRO | |
| CHOAT | F | M/N | UNK | 1409 | 12/23/1917 | CAIRO | |
| CHOAT | FRANK | N/S | UNK | 214 | 10/23/1938 | CAIRO | |
| CHOLSON | OSCAR | TOLLIE | M/N | Y-73 | 39638 | 10/4/1949 | -- |
| CHORT | MARY | F/N | UNK | 1324 | 4/18/1918 | CAIRO | |
| CHOSTNER | P | B | M/W | UNK | 2020201 | 8/26/1926 | CAIRO |
| CHOTE | ANNIE | F/N | UNK | 2020023 | 1/22/1924 | CAIRO | |
| CHRISTIAN | LUCY | ANN | F/W | UNK | 2020020 | 2/9/1934 | CAIRO |
| CHRISTMAN | CYNTHIA | IRENE | F/W | UNK | 2020136 | 7/23/1934 | CAIRO |
| CHRISTMAN | MARY | FRANCIS | F/W | UNK | 2020222 | 10/22/1929 | CAIRO |
| CHRISTMAS | JAMES | M/W | UNK | 2020064 | 3/13/1931 | CAIRO | |
| CHRISTMAS | JENNIE | F/N | Y-70 | 39788 | 10/15/1950 | -- | |
| CHRISTMAS | LOUIS | M/N | UNK | 1737 | 12/8/1918 | RD DIST#7 | |
| CHRISTMAS | MARY | F/N | UNK | 2020130 | 7/23/1933 | CAIRO | |
| CHRISTMAS | MOLLIE | F/N | UNK | 2020249 | 12/25/1927 | CAIRO |
Return to Alexander County Index
©2007 Alexander County Illinois Genealogy Trails