DEATH INDEX
1916 - 1950
Alexander County Illinois Genealogy Trails
"DABNEY-DEASON" SURNAMES
N/S=Not Stated
| LAST NAME | FIRST NAME | MI | SEX/RACE | AGE | CERT # | DOD | CITY/RD DIST |
| DABNEY | ROBERT | B | M/N | UNK | 1418 | 7/30/1918 | CAIRO |
| DACRES | BRIDGET | F/W | UNK | 2020145 | 7/13/1930 | CAIRO | |
| DACRES | HARRY | J SR | M/W | UNK | 2020029 | 2/11/1925 | CAIRO |
| DACRES | HARRY | JAMES JR | M/W | UNK | 2020250 | 10/15/1925 | CAIRO |
| DADE | ADA | F/N | UNK | 12022 | 4/7/1945 | CAIRO | |
| DAGGETT | GRACE | F/W | UNK | 2020037 | 2/10/1928 | CAIRO | |
| DAGGOTT | RUSSELL | JR | M/W | UNK | 2020103 | 6/16/1927 | CAIRO |
| DAGUE | ALLEN | E | M/W | UNK | 251 | 10/19/1943 | CAIRO |
| DAILEY | BILLY | BOB | M/W | UNK | 2020194 | 11/14/1933 | CAIRO |
| DAILEY | FLOYD | A | N/S | UNK | 66 | 3/17/1937 | CAIRO |
| DAILEY | JAMES | A | M/W | UNK | 184 | 8/1/1943 | CAIRO |
| DAILEY | LEOTA | F/W | UNK | 20067 | 7/26/1924 | RD DIST#6 | |
| DAILEY | LOUISE | N/S | UNK | 8 | 1/7/1938 | -- | |
| DAILEY | PAUL | JR | M/W | UNK | 20018 | 2/4/1933 | TAMMS |
| DAILEY | ROBERT | LEE | M/W | UNK | 20048 | 6/20/1934 | TAMMS |
| DAILY | BEATRICE | F/W | UNK | 20092 | 8/5/1926 | RD DIST#7 | |
| DAILY | JOSEPHINE | VICTORIA | F/W | UNK | 20097 | 10/11/1931 | RD DIST#6 |
| DAILY | MATILDA | J | F/W | UNK | 2020050 | 2/22/1930 | CAIRO |
| DAILY | SARAH | F/W | UNK | 20035 | 4/8/1923 | RD DIST#7 | |
| DAKIN | CALVIN | M/W | UNK | 25237 | 8/14/1919 | CAIRO | |
| DAKIN | JUANITA | F/W | UNK | 20776 | 6/26/1945 | RD DIST#7 | |
| DAKIN | MARGRETT | F/W | UNK | 20073 | 10/8/1922 | RD DIST#7 | |
| DALLON | MARGRETT | F/W | UNK | 2020228 | 11/1/1930 | CAIRO | |
| DALTON | ALBERT | A | M/W | UNK | 20141 | 10/28/1924 | RD DIST#5 |
| DALTON | ANNIE | P | F/W | UNK | 68 | 3/11/1943 | CAIRO |
| DALTON | FRANK | M/N | UNK | 2020045 | 3/17/1927 | CAIRO | |
| DALTON | MARVIN | M/W | UNK | 2020179 | 8/8/1928 | CAIRO | |
| DALTON | MARY | ETHEL | F/W | UNK | 20110 | 9/27/1928 | RD DIST#4 |
| DALTON | MYRTLE | M | F/W | UNK | 46636 | 12/4/1920 | CAIRO |
| DALY | THOMAS | LEROY | M/W | UNK | 18 | 1/24/1940 | CAIRO |
| DAMEWORTH | MINERVA | A | N/S | UNK | 39 | 2/24/1937 | CAIRO |
| DAMEWORTH | ROBERT | C | M/W | UNK | 34823 | 9/30/1948 | CAIRO |
| DANBY | WILLIAM | T | M/W | UNK | 13 | 2/28/1943 | RD DIST#7 |
| DANCE | SOPHA | F/N | UNK | 2020055 | 3/29/1930 | CAIRO | |
| DANEALS | LEOLA | F/N | UNK | 20102 | 9/8/1924 | RD DIST#7 | |
| DANIALS | FRED | M/N | UNK | 2020029 | 2/17/1934 | CAIRO | |
| DANIALS | WILLIAM | N/S | UNK | 197 | 11/20/1937 | CAIRO | |
| DANIEL | THERESA | M | F/W | UNK | 1289 | 10/27/1916 | CAIRO |
| DANIEL | WINFIELD | SCOTT | M/W | UNK | 2020088 | 4/5/1922 | CAIRO |
| DANIELL | HENRY | M/W | UNK | 2020256 | 12/18/1927 | CAIRO | |
| DANIELS | ELLA | F/N | UNK | 52 | 9/8/1943 | RD DIST#2 | |
| DANIELS | JAMES | M/N | UNK | 2020106 | 6/20/1933 | CAIRO | |
| DANIELS | JOHN | WILLIE | M/N | UNK | 10701 | 2/24/1920 | CAIRO |
| DANIELS | SOLOMON | N/S | UNK | 91 | 5/14/1938 | CAIRO | |
| DANNAGE | SYLVESTER | M/N | Y-28 | 158 | 7/2/1942 | CAIRO | |
| DANNER | FRANK | M/W | Y-47 | 34065 | 9/8/1935 | CAIRO | |
| DANNER | FRANK | E | M/W | Y-02 | 37784 | 10/4/1935 | CAIRO |
| DANNER | LAURA | F/N | UNK | 1215 | 1/20/1918 | CAIRO | |
| DANNER | MARGARET | L | F/W | UNK | 30639 | 8/11/1948 | CAIRO |
| DANNER | REUBEN | E | M/W | UNK | 2020006 | 1/22/1932 | CAIRO |
| DANNIEL | ANNIE | F/N | UNK | 2020069 | 3/10/1931 | CAIRO | |
| DANNISON | EDWARD | GLEN | M/W | UNK | 2020076 | 4/26/1930 | CAIRO |
| DARBY | KENNIE | C | M/W | UNK | 4719 | 2/25/1948 | RD DIST#2 |
| DARCAMBAL | MARGARET | F | F/W | UNK | 16376 | 5/9/1945 | CAIRO |
| DARDEEN | FRANK | M/W | UNK | 47226 | 12/10/1948 | CAIRO | |
| DARLINGTON | ALBERT | BURNARD | M/W | UNK | 2020041 | 2/11/1923 | CAIRO |
| DARLINGTON | CHARLES | EDWARD | M/W | Y-01 | 37777 | 10/16/1935 | RURAL TWP |
| DARLINGTON | ERNEST | D | M/W | UNK | 2020009 | 1/15/1926 | CAIRO |
| DARLINGTON | WILLIAM | L | M/W | UNK | 299 | 12/24/1943 | CAIRO |
| DARMODY | LUCY | J | F/W | UNK | 5206 | 2/8/1944 | CAIRO |
| DARMODY | WILLIAM | P | M/W | Y-51 | 239 | 11/13/1941 | CAIRO |
| DARNELL | EARL | ROLLEN | M/W | UNK | 20015 | 1/8/1926 | RD DIST#5 |
| DARNELL | HENRY | M/W | UNK | 2020256 | 12/18/1927 | CAIRO | |
| DARNELL | JENNIE | F/N | UNK | 15562 | 3/11/1919 | CAIRO | |
| DARR | ELLA | R | F/W | Y-19 | 169 | 8/17/1941 | CAIRO |
| DARTER | THOMAS | A | M/W | UNK | 1727 | 12/18/1918 | CAIRO |
| DATTON | JAMES | I | M/W | UNK | 19702 | 5/18/1920 | RD DIST#7 |
| DAUGHERTY | WILLIAM | F | M/W | UNK | 45258 | 12/10/1946 | CAIRO |
| DAUTCHMAN | GOTTRRIED | M/W | Y-75 | 15026 | 4/20/1935 | RURAL TWP | |
| DAVAUL | LEE | M/N | UNK | 45555 | 12/4/1944 | CAIRO | |
| DAVAUL | MARY | F/N | Y-64 | 4563 | 2/14/1949 | -- | |
| DAVAULT | LIZA | F/W | UNK | 25174 | 6/19/1919 | CAIRO | |
| DAVENPORT | JOHN | L | M/W | Y-43 | 14055 | 4/2/1950 | -- |
| DAVENPORT | WILLIE | M/N | H- | 9990 | 3/22/1935 | CAIRO | |
| DAVID | GEORGE | M/W | UNK | 24885 | 7/23/1945 | CAIRO | |
| DAVID | HELEN | N/S | UNK | 225 | 11/8/1938 | CAIRO | |
| DAVID | HELWIG | F/W | UNK | 124 | 1/30/1944 | CAIRO | |
| DAVID | S | HELONINE | F/W | UNK | 2020217 | 10/13/1923 | CAIRO |
| DAVID | SAM | M/W | UNK | 186 | 8/7/1943 | CAIRO | |
| DAVIDGE | DORA | M | F/W | UNK | 106 | 1/27/1948 | CAIRO |
| DAVIDGE | JAMES | M | M/W | UNK | 13599 | 4/2/1946 | CAIRO |
| DAVIDSON | BURTON | H | M/W | UNK | 8980 | 3/31/1947 | TAMMS |
| DAVIDSON | FREDA | JOYCE | F/W | M-01 | 39625 | 10/14/1949 | -- |
| DAVIDSON | LOREN | EMMERSON | M/W | UNK | 20061 | 7/14/1927 | RD DIST#7 |
| DAVIDSON | MALINDA | F/W | UNK | 20017 | 2/1/1928 | TAMMS | |
| DAVIES | ED | T | M/W | UNK | 40983 | 11/4/1945 | CAIRO |
| DAVIES | RANCE | M/N | UNK | 20105 | 9/5/1928 | RD DIST#7 | |
| DAVIOW | CHARLES | F | M/W | Y-81 | 83 | 1/7/1949 | -- |
| DAVIS | A | ALICE | M/N | UNK | 2020241 | 12/13/1927 | CAIRO |
| DAVIS | A | ETHEL | F/W | UNK | 2020182 | 9/4/1929 | CAIRO |
| DAVIS | ALEXANDER | H | M/W | UNK | 36306 | 9/14/1920 | CAIRO |
| DAVIS | ANDREW | G | M/W | Y-64 | 16892 | 4/10/1935 | CAIRO |
| DAVIS | ANNA | F/N | UNK | 49645 | 4/30/1946 | CAIRO | |
| DAVIS | BERDIE | MAY | F/W | UNK | 20092 | 9/15/1923 | RD DIST#6 |
| DAVIS | BERTHA | F/N | UNK | 20009 | 2/22/1932 | RD DIST#7 | |
| DAVIS | BERTIE | MOORE | F/W | UNK | 254 | 12/18/1940 | CAIRO |
| DAVIS | CHARLES | E | M/W | UNK | 19059 | 5/20/1947 | CAIRO |
| DAVIS | CHARLES | F | M/W | UNK | 19058 | 5/20/1947 | CAIRO |
| DAVIS | CHARLEY | M/N | UNK | 3858 | 1/19/1920 | CAIRO | |
| DAVIS | CHARLEY | M/N | UNK | 12033 | 4/14/1945 | CAIRO | |
| DAVIS | E | A | M/W | UNK | 1101 | 3/8/1916 | CAIRO |
| DAVIS | EARNEST | N/S | UNK | 17 | 2/6/1938 | -- | |
| DAVIS | EFFIE | F/N | UNK | 2020025 | 2/26/1926 | CAIRO | |
| DAVIS | ELLA | F/W | UNK | 31703 | 8/14/1947 | CAIRO | |
| DAVIS | ELLEN | F/W | UNK | 20073 | 9/6/1930 | RD DIST#4 | |
| DAVIS | FRANCES | MAY | F/W | Y-40 | 41725 | 11/16/1935 | CAIRO |
| DAVIS | FRANCIS | F/N | UNK | 2020192 | 9/15/1922 | CAIRO | |
| DAVIS | FRANK | M/N | UNK | 2020107 | 6/9/1931 | CAIRO | |
| DAVIS | FRANK | B | M/W | UNK | 2020218 | 12/28/1933 | CAIRO |
| DAVIS | GEORGE | B | M/W | UNK | 27543 | 7/22/1947 | RD DIST#7 |
| DAVIS | GEORGIE | M/N | UNK | 2020034 | 1/26/1923 | CAIRO | |
| DAVIS | HAROLD | HARRISON | M/W | Y-22 | 18215 | 5/6/1935 | CAIRO |
| DAVIS | HARVIE | E | M/W | UNK | 20017 | 3/25/1932 | RD DIST#6 |
| DAVIS | HATTIE | MAE BELLE | F/W | UNK | 200 | 9/27/1940 | CAIRO |
| DAVIS | HELEN | F/N | UNK | 2020039 | 3/19/1932 | CAIRO | |
| DAVIS | HEROLD | M/W | UNK | 39045 | 12/17/1919 | RD DIST#4 | |
| DAVIS | J | H | M/W | UNK | 25239 | 8/15/1919 | CAIRO |
| DAVIS | J | WANDA | F/W | UNK | 9245 | 3/24/1948 | CAIRO |
| DAVIS | JACQUELIN | F | F/W | UNK | 107 | 4/25/1943 | CAIRO |
| DAVIS | JAMES | M/N | UNK | 2020163 | 7/29/1929 | CAIRO | |
| DAVIS | JAMES | M/N | UNK | 20022 | 2/28/1930 | RD DIST#7 | |
| DAVIS | JAMES | N/S | UNK | 189 | 11/7/1937 | CAIRO | |
| DAVIS | JAMES | F | M/N | UNK | 2020058 | 2/24/1924 | CAIRO |
| DAVIS | JAMES | L | M/N | UNK | 2020056 | 3/31/1925 | CAIRO |
| DAVIS | JENNIE | AZUBA | F/W | UNK | 72 | 9/20/1940 | RD DIST#7 |
| DAVIS | JESSIE | F/W | UNK | 15590 | 5/8/1919 | THEBES | |
| DAVIS | JESSIE | M/N | UNK | 10693 | 2/10/1921 | CAIRO | |
| DAVIS | JOE | M/N | UNK | 2020203 | 11/21/1931 | CAIRO | |
| DAVIS | JOHN | LANE | M/N | UNK | 60 | 3/18/1940 | CAIRO |
| DAVIS | JUDGE | N/S | UNK | 203 | 10/6/1939 | CAIRO | |
| DAVIS | LEE | M/W | UNK | 20018 | 3/27/1932 | RD DIST#6 | |
| DAVIS | LEE | B | N/S | UNK | 98 | 5/22/1938 | CAIRO |
| DAVIS | LEONA | F/N | Y-51 | 31520 | 8/25/1950 | -- | |
| DAVIS | LILLY | LADINE | F/N | UNK | 20082 | 10/9/1933 | RD DIST#2 |
| DAVIS | LUCINDA | F/W | UNK | 20043 | 1/15/1928 | THEBES | |
| DAVIS | LULA | F/N | UNK | 25846 | 7/8/1946 | CAIRO | |
| DAVIS | MANEAH | F/N | UNK | 2020257 | 10/1/1925 | CAIRO | |
| DAVIS | MARION | LA DON | M/W | UNK | 2020157 | 9/4/1927 | CAIRO |
| DAVIS | MARTIN | M/W | UNK | 1613 | 11/13/1918 | CAIRO | |
| DAVIS | MARY | F/N | UNK | 20042 | 5/20/1934 | RD DIST#2 | |
| DAVIS | MARY | F/N | Y-75 | 30354 | 8/4/1935 | CAIRO | |
| DAVIS | MARY | F/N | Y-84 | 85 | 1/14/1949 | -- | |
| DAVIS | MARY | LETT | F/W | Y-19 | 41614 | 10/7/1935 | CAIRO |
| DAVIS | MATTIE | F/N | UNK | 2020229 | 10/29/1926 | CAIRO | |
| DAVIS | MILLIE | F/N | UNK | 20081 | 11/24/1922 | RD DIST#7 | |
| DAVIS | MONROE | M/W | UNK | 2020179 | 12/25/1932 | CAIRO | |
| DAVIS | NATHANIEL | M/N | UNK | 20054 | 5/15/1925 | RD DIST#6 | |
| DAVIS | NETTIE | MARIE | F/W | UNK | 20005 | 1/26/1925 | RD DIST#5 |
| DAVIS | NINALOYD | F/N | UNK | 20048 | 4/4/1923 | RD DIST#7 | |
| DAVIS | OTIS | W | M/W | UNK | 24879 | 7/21/1945 | CAIRO |
| DAVIS | PATTY | J | F/W | UNK | 22506 | 6/21/1948 | CAIRO |
| DAVIS | PEARL | F/N | UNK | 2020115 | 5/15/1928 | CAIRO | |
| DAVIS | PETE | N/S | UNK | 60 | 6/20/1938 | -- | |
| DAVIS | PRICILLA | BROWN | F/N | UNK | 2020215 | 9/26/1925 | CAIRO |
| DAVIS | R | A | M/N | UNK | 2020117 | 8/30/1932 | CAIRO |
| DAVIS | RICHARD | E | M/W | UNK | 2020220 | 11/16/1927 | CAIRO |
| DAVIS | SAM | B | M/N | Y-48 | 191 | 9/16/1941 | CAIRO |
| DAVIS | SARAH | F/N | UNK | 44321 | 11/7/1947 | RD DIST#2 | |
| DAVIS | SHERMAN | L | M/N | UNK | 45566 | 12/27/1944 | CAIRO |
| DAVIS | TURNER | M/W | UNK | 2020002 | 1/4/1928 | CAIRO | |
| DAVIS | VIVIAN | M | F/W | UNK | 2020040 | 2/18/1926 | CAIRO |
| DAVIS | WALTER | W | N/S | UNK | 187 | 10/1/1937 | CAIRO |
| DAVIS | WILL | M/N | Y-45 | 19970 | 5/31/1935 | RURAL TWP | |
| DAVIS | WILL | M/N | Y-44 | 26272 | 7/3/1935 | TAMMS | |
| DAVIS | WILLARD | M/W | UNK | 2020132 | 7/24/1933 | CAIRO | |
| DAVIS | WILLIAM | C | M/W | UNK | 20036 | 4/24/1924 | RD DIST#6 |
| DAVIS | WILLIE | K | F/N | UNK | 34239 | 9/22/1921 | CAIRO |
| DAVIS | WILLIE | MAE | N/S | UNK | 112 | 6/5/1939 | CAIRO |
| DAVIS | WINNIE | BELL | F/N | UNK | 214 | 10/18/1940 | CAIRO |
| DAVIS | WM | H | M/N | UNK | 38077 | 12/18/1921 | CAIRO |
| DAVISON | HARRY | B | M/W | UNK | 2020037 | 2/5/1924 | CAIRO |
| DAVISON | LETTIE | F/N | UNK | 20033 | 3/10/1924 | RD DIST#5 | |
| DAWSON | ALICE | F/N | UNK | 1556 | 10/9/1918 | RD DIST#7 | |
| DAWSON | DAVID | PERCHFILD | M/N | D- | 22484 | 4/29/1935 | RURAL TWP |
| DAWSON | GEORGE | M/N | UNK | 1606 | 10/22/1918 | CAIRO | |
| DAWSON | HARIETTE | AGATE | F/W | UNK | 2020066 | 3/9/1924 | CAIRO |
| DAWSON | NELSON | M/N | UNK | 2020022 | 1/29/1930 | CAIRO | |
| DAWSON | PAUL | K JR | M/W | UNK | 2020035 | 3/16/1932 | CAIRO |
| DAWSON | SMITH | M/W | Y-76 | 9284 | 3/20/1935 | CAIRO | |
| DAY | ASBURY | N/S | UNK | 134 | 7/11/1937 | CAIRO | |
| DAY | DELLA | ARMINTHA | F/W | UNK | 20025 | 3/19/1924 | RD DIST#6 |
| DAY | HENRY | M/N | UNK | 6072 | 1/27/1921 | CAIRO | |
| DAY | MATHILDA | L | F/W | Y-65 | 41724 | 11/14/1935 | CAIRO |
| DAY | PETER | N/S | UNK | 54 | 3/18/1939 | CAIRO | |
| DAYMOND | CLIFFORD | M/W | UNK | 1012 | 1/8/1917 | CAIRO | |
| DE BAUN | ALBERT | TODD | M/W | UNK | 2020018 | 2/5/1934 | CAIRO |
| DE BAUN | MARTHA | FOSTER | F/W | UNK | 2020226 | CAIRO | |
| DE BAUN | MARY | AMANDA | F/W | UNK | 138 | 5/20/1940 | CAIRO |
| DE BERRY | JAMES | R | M/N | UNK | 2020194 | 7/25/1925 | CAIRO |
| DE BERRY | MILDRED | ELLEN | F/W | UNK | 2020155 | 11/9/1932 | CAIRO |
| DE GELDER | ALICE | LANE | F/W | UNK | 2020006 | 1/10/1926 | CAIRO |
| DE GRAFFENEID | JULIA | F/N | UNK | 1304 | 10/5/1916 | CAIRO | |
| DE JARNETT | ANNA | MAUD | F/W | Y-67 | 14060 | 4/4/1950 | -- |
| DE LAWTER | JEANNETTE | F/W | UNK | 2020105 | 4/7/1928 | CAIRO | |
| DE MARTINI | CHAS | M/W | UNK | 1575 | CAIRO | ||
| DE WEESE | CAROLINE | F/W | UNK | 20001 | 1/3/1930 | RD DIST#7 | |
| DE WITT | WALTER | HENRY | M/W | UNK | 20054 | 6/5/1930 | RD DIST#6 |
| DEAL | NANCY | F/N | UNK | 2020069 | 3/21/1928 | CAIRO | |
| DEAL | WILL | M/N | UNK | 31927 | 10/1/1919 | CAIRO | |
| DEAN | DOCK | M/N | UNK | 20042 | 4/16/1925 | RD DIST#7 | |
| DEAN | JOHN | J | N/S | UNK | 73 | 9/10/1939 | -- |
| DEAN | JOSEPHINE | P | F/W | Y-35 | 142 | 6/4/1942 | CAIRO |
| DEAN | LIZZIE | F/N | UNK | 2020091 | 4/16/1926 | CAIRO | |
| DEAN | ORA | F/N | UNK | 34226 | 9/3/1921 | CAIRO | |
| DEAN | PETER | MW | UNK | 1026 | 1/15/1916 | CAIRO | |
| DEAN | SELESTER | F/N | UNK | 2020219 | 9/6/1925 | CAIRO | |
| DEARING | DONNIE | F/N | Y-62 | 13540 | 4/4/1949 | -- | |
| DEASON | WILLIAM | E | M/W | UNK | 2020211 | CAIRO |
Return to Alexander County Index
2007 Alexander County Illinois Genealogy Trails