DEATH INDEX
1916 - 1950
Alexander County Illinois Genealogy Trails
"EAILEY-EWING" SURNAMES
N/S=Not Stated
| LAST NAME | FIRST NAME | MI | SEX/RACE | AGE | CERT # | DOD | CITY/RD DIST |
| EAILEY | MRS | F/W | UNK | 1440 | 8/31/1918 | CAIRO | |
| EANES | JIM | M/N | UNK | 18222 | 5/1/1948 | CAIRO | |
| EARLEY | NORA | HELEN | F/W | UNK | 2020029 | 2/3/1929 | CAIRO |
| EARVEN | SARAH | M/W | UNK | 1020 | 1/22/1917 | CAIRO | |
| EASLEY | GERGIA | F/N | UNK | 2020167 | 8/10/1930 | CAIRO | |
| EASLEY | WILLIAM | M/N | UNK | 176 | 7/17/1943 | CAIRO | |
| EAST | RIXHARD | O | M/W | UNK | 18234 | 5/20/1944 | CAIRO |
| EASTER | JOUIS | M/W | Y-54 | 18123 | 5/4/1949 | -- | |
| EASTERDAY | DAVID | R | M/W | UNK | 26633 | 7/4/1948 | CAIRO |
| EASTERDAY | MELANCHTON | M/W | UNK | 39655 | 11/29/1920 | CAIRO | |
| EASTERDAY | ROSA | N | F/W | UNK | 2020083 | 5/10/1934 | CAIRO |
| EASTERWOOD | CHARLES | N/S | UNK | 133 | 7/9/1938 | CAIRO | |
| EASTWOOD | MARY | M | F/W | UNK | 44918 | 12/9/1945 | CAIRO |
| EBERHARDT | WALTER | R | M/W | Y-24 | 47 | 2/22/1941 | CAIRO |
| EBERHART | MARY | F/W | UNK | 591 | 1/13/1919 | RD DIST#4 | |
| EBERT | MARGRETHA | F/W | UNK | 36302 | 9/12/1920 | CAIRO | |
| ECHOLS | GEO | M/N | UNK | 1119 | 3/15/1917 | CAIRO | |
| EDDINGS | LUDY | F/N | UNK | 39053 | 12/1/1919 | CAIRO | |
| EDDINGS | SIMON | TROUT | M/N | UNK | 2020162 | 7/30/1923 | CAIRO |
| EDDLEMAN | BETTIE | RUTH | F/W | UNK | 2020252 | 10/29/1926 | CAIRO |
| EDECKER | CLARA | F/W | UNK | 1099 | 3/7/1917 | CAIRO | |
| EDELSTEIN | MARY | F/W | UNK | 2020167 | 8/11/1929 | CAIRO | |
| EDEN | LUCY | D | F/N | Y-50 | 89 | 4/20/1941 | CAIRO |
| EDGMAN | VIRGIE | M/W | UNK | 36300 | 9/9/1920 | CAIRO | |
| EDIE | VIOLET | L | F/W | UNK | 2020105 | 6/20/1927 | CAIRO |
| EDMONDS | GEORGE | ALLEN | M/W | UNK | 20099 | 11/9/1925 | TAMMS |
| EDMONDS | JOHN | M/N | Y-20 | 22502 | 6/21/1935 | CAIRO | |
| EDMUNDS | KATHERINE | B | F/W | Y-65 | 195 | 9/22/1941 | CAIRO |
| EDMUNDSON | ALLEN | M/W | UNK | 20023 | 2/23/1931 | RD DIST#5 | |
| EDMUNDSON | DAISY | F/W | UNK | 1678 | 12/2/1918 | RD DIST#5 | |
| EDMUNDSON | GLADYS | F/W | UNK | 27307 | 9/11/1921 | RD DIST#5 | |
| EDMUNDSON | GRANT | M/W | UNK | 27306 | 9/17/1921 | RD DIST#5 | |
| EDMUNDSON | LOUISEA | F/W | UNK | 1032 | 1/17/1916 | CAIRO | |
| EDRINGTON | SAM | N/S | UNK | 72 | 8/21/1937 | -- | |
| EDRINGTON | SUSIE | N/S | UNK | 96 | 10/29/1937 | -- | |
| EDSINGTON | WINFRED | M/N | UNK | 1253 | 7/24/1917 | CAIRO | |
| EDWARDS | BETTY | JUNE | F/W | UNK | 2020171 | 8/16/1929 | CAIRO |
| EDWARDS | BONITA | J | N/S | UNK | 91 | 10/15/1937 | -- |
| EDWARDS | CLARENCE | E | M/W | Y-43 | 112 | 5/29/1941 | CAIRO |
| EDWARDS | DALE | M/W | UNK | 1341 | 10/9/1917 | TAMMS | |
| EDWARDS | EDDIE | JOE | M/W | M- | 9267 | 3/3/1935 | UNKNOWN |
| EDWARDS | EUGENE | M/N | UNK | 1276 | 8/15/1917 | CAIRO | |
| EDWARDS | EUGENIA | N/S | UNK | 11 | 1/21/1938 | CAIRO | |
| EDWARDS | GEORGE | M/N | Y-38 | 28347 | 7/9/1935 | CAIRO | |
| EDWARDS | GORDON | N/S | UNK | 242 | 12/25/1939 | CAIRO | |
| EDWARDS | HARVEY | C | N/S | UNK | 125 | 7/1/1938 | CAIRO |
| EDWARDS | JAMES | EMORY | M/W | Y-76 | 5153 | 2/6/1936 | CAIRO |
| EDWARDS | JOHN | M/N | UNK | 2020148 | 1/4/1926 | CAIRO | |
| EDWARDS | JOHN | M/N | UNK | 20056 | 5/1/1929 | RD DIST#7 | |
| EDWARDS | JOHN | N/S | UNK | 181 | 9/4/1939 | CAIRO | |
| EDWARDS | JOHN | ADDA | F/W | UNK | 25250 | 8/11/1919 | RD DIST#7 |
| EDWARDS | LEMUEL | M/N | UNK | 30642 | 8/15/1948 | CAIRO | |
| EDWARDS | LUCILLE | F/N | UNK | 31712 | 8/25/1947 | CAIRO | |
| EDWARDS | MARGARET | IDA | N/S | UNK | 141 | 7/6/1939 | CAIRO |
| EDWARDS | MELTON | S | M/W | UNK | 2020086 | 5/20/1927 | CAIRO |
| EDWARDS | VIRGIL | E | M/W | Y-13 | 243 | 11/15/1941 | CAIRO |
| EFRIAGE | NEMIAH | M/N | UNK | 20033 | 5/2/1932 | RD DIST#7 | |
| EGAN | ELLEN | D | F/W | UNK | 16370 | 4/2/1945 | CAIRO |
| EGAN | HELEN | F/W | UNK | 1701 | 12/9/1918 | CAIRO | |
| EGAN | KATHERINE | F/W | UNK | 2020233 | 9/24/1925 | CAIRO | |
| EGAN | MARTIN | STEPHEN | M/W | Y-70 | 5155 | 2/8/1936 | CAIRO |
| EGAN | PATRICK | M/W | UNK | 2020037 | 2/15/1933 | CAIRO | |
| EGERSON | WILLIAM | M/N | Y-74 | 4600 | 2/27/1950 | -- | |
| EHLMAN | ANNIE | F/W | UNK | 2020098 | 4/30/1929 | CAIRO | |
| EHRSTEIN | MICHEL/MISHEL | M/W | UNK | 39644 | 11/5/1920 | CAIRO | |
| EHS | JOHANNA | N/S | UNK | 106 | 5/23/1939 | CAIRO | |
| EIBSON | JAMES | WOODROW | M/W | UNK | 1137 | 4/13/1917 | RD DIST#7 |
| EICHENBERGER | EDWARD | N/S | UNK | 210 | 12/3/1937 | CAIRO | |
| EICHENBERGER | GUY | P | M/W | Y-77 | 31353 | 8/15/1949 | -- |
| EICHENBERGER | NANCY | VIRGINIA | F/W | UNK | 2020193 | 9/11/1930 | CAIRO |
| EICHENSIER | ALBERT | FRANCIS | M/W | UNK | 2020090 | 4/8/1925 | CAIRO |
| EICHOFF | CARL | HENRY | M/W | UNK | 2020128 | 6/25/1922 | CAIRO |
| EICHOFF | HARRY | A | N/S | UNK | 106 | 5/30/1937 | CAIRO |
| EICHOFF | KATHERINE | F/W | Y-85 | 26287 | 7/16/1935 | CAIRO | |
| EICHOFF | WILLIAM | M/W | UNK | 2020291 | 12/25/1926 | CAIRO | |
| EICKELMAN | JOHN | THOMAS | M/W | UNK | 20002 | 1/10/1931 | RD DIST#7 |
| EIDSON | JAMES | H | M/W | UNK | 20055 | 6/16/1927 | RD DIST#7 |
| EILERS | WILLIAM | M/W | UNK | 2020221 | 10/6/1928 | CAIRO | |
| EISCHEN | JOSEPH | C | M/W | UNK | 14548 | 4/28/1947 | CAIRO |
| EISENBERG | MARY | A | F/W | UNK | 2020214 | 12/22/1931 | CAIRO |
| ELAM | ALEXANDER | M/N | Y-30 | 72 | 3/28/1941 | CAIRO | |
| ELBERSON | CHARLES | M/W | UNK | 2020232 | 10/2/1926 | CAIRO | |
| ELDER | ALVIN | M/W | Y-19 | 198 | 9/26/1941 | CAIRO | |
| ELDER | FLORA | AGNES | F/W | UNK | 24144 | 6/12/1921 | CAIRO |
| ELEXANDER | MATTIE | N/S | UNK | 220 | 11/6/1939 | CAIRO | |
| ELIAS | HARRY | M/W | UNK | 2020120 | 7/17/1927 | CAIRO | |
| ELIAS | MIKE | M/W | Y-78 | 35426 | 9/17/1949 | -- | |
| ELIAS | SARAH | F/W | UNK | 2020035 | 2/13/1930 | CAIRO | |
| ELIOTT | WESLEY | M/N | UNK | 2020223 | 10/6/1928 | CAIRO | |
| ELKINS | BEULAH | F/W | Y-34 | 28 | 3/16/1942 | RD DIST#5 | |
| ELKINS | J | W | M/W | UNK | 20041 | 6/17/1922 | RD DIST#4 |
| ELKINS | JAS | LEE | M/W | UNK | 206 | 2/4/1921 | RD DIST#5 |
| ELKINS | MINNIE | ELEZEBATH | F/W | UNK | 20084 | 10/9/1932 | RD DIST#5 |
| ELKINS | ROBERT | M/W | UNK | 20078 | 1/12/1928 | RD DIST#5 | |
| ELLENDWOOD | HAZEL | F/W | UNK | 30638 | 8/11/1948 | CAIRO | |
| ELLENWOOD | ELLA | F/W | UNK | 234 | 11/17/1940 | CAIRO | |
| ELLENWOOD | FRANK | M/W | UNK | 25255 | 9/1/1919 | CAIRO | |
| ELLIOT | FLOYD | N/S | UNK | 37 | 4/20/1937 | -- | |
| ELLIOTT | ARTHUR | L | M/W | UNK | 18232 | 5/9/1948 | CAIRO |
| ELLIOTT | BERT | B | M/W | UNK | 36968 | 11/9/1919 | CAIRO |
| ELLIOTT | EDWARD | W | M/W | UNK | 4714 | 2/29/1948 | CAIRO |
| ELLIOTT | HAZELL | F/W | UNK | 1600 | 10/5/1918 | CAIRO | |
| ELLIOTT | IRDIA | F/W | UNK | 31900 | 10/21/1919 | RD DIST#7 | |
| ELLIOTT | LOUIS | CHARLES | M/W | UNK | 10708 | 2/28/1920 | CAIRO |
| ELLIOTT | RACHEL | F/N | Y-50 | 113 | 4/28/1942 | CAIRO | |
| ELLIOTT | RUBY | BELL | F/W | UNK | 20023 | 3/1/1930 | RD DIST#7 |
| ELLIS | BYRON | L | M/W | UNK | 2020047 | 2/4/1924 | CAIRO |
| ELLIS | CLARANCE | M | M/W | UNK | 2020068 | 4/26/1927 | CAIRO |
| ELLIS | ERNEST | L | M/W | UNK | 8956 | 3/7/1947 | CAIRO |
| ELLIS | MARTHA | JAME | F/W | H-02 | 44257 | 11/22/1950 | -- |
| ELLIS | MINNIE | F/W | UNK | 101 | 1/3/1944 | CAIRO | |
| ELLIS | OTTILINS | S | F/W | UNK | 2020296 | 12/25/1925 | CAIRO |
| ELLIS | RASHUDA | F/W | UNK | 2020058 | 2/26/1923 | CAIRO | |
| ELLIS | ROBERT | E | M/W | M-01 | 160 | 8/1/1941 | CAIRO |
| ELLIS | ROXIE | F/N | UNK | 2020041 | 3/11/1934 | CAIRO | |
| ELLIS | STANLEY | F | M/W | UNK | 10689 | 2/21/1920 | CAIRO |
| ELLISON | ANNIE | F/N | UNK | 2020254 | 12/13/1923 | CAIRO | |
| ELLISON | E | M | M/N | UNK | 20089 | 8/4/1926 | RD DIST#7 |
| ELLMAN | CATHERINE | M | F/W | UNK | 2020243 | 11/23/1930 | CAIRO |
| ELLSWORTH | HAL | A | M/W | UNK | 2020072 | 5/24/1932 | CAIRO |
| ELLSWORTH | LOUISE | H | F/W | UNK | 2020128 | 6/13/1929 | CAIRO |
| ELMORE | ANNA | F/W | UNK | 10668 | 2/8/1920 | CAIRO | |
| ELRAD | BETTIE | S | F/W | UNK | 44920 | 12/11/1945 | CAIRO |
| ELROD | GEORGE | M/W | UNK | 2020177 | 9/23/1934 | CAIRO | |
| ELSEY | CHARLES | MARIA | F/W | Y-86 | 90 | 1/18/1949 | -- |
| ELSEY | JOHN | HENRY | M/W | Y-90 | 27416 | 7/15/1950 | -- |
| ELSON | CABBIE | F/N | UNK | 15518 | 2/14/1919 | CAIRO | |
| ELSON | L | B | M/N | UNK | 25182 | 6/25/1919 | CAIRO |
| EMERSON | HARRY | E., JR | M/W | Y-13 | 5104 | 2/25/1935 | CAIRO |
| EMERSON | WILLIAM | M/N | UNK | 2020158 | 7/8/1926 | CAIRO | |
| EMORY | RICKEY | LEE | M/W | D-02 | 31355 | 8/21/1949 | -- |
| ENDICOTT | LE ROY | C | M/W | Y-14 | 136 | 7/1/1941 | CAIRO |
| ENGLAND | RODNEY | M/N | UNK | 2020213 | 10/7/1930 | CAIRO | |
| ENGLER | JENNIE | ANSLER | F/W | Y-77 | 26294 | 7/26/1935 | CAIRO |
| ENGLISH | BARBARA | F/W | UNK | 3856 | 1/23/1920 | CAIRO | |
| ENGLISH | LUCY | F/W | UNK | 39070 | 12/27/1919 | CAIRO | |
| ENGLISH | R | F | M/W | UNK | 2020133 | 7/3/1922 | CAIRO |
| ENGLISH | ROBERT | T | M/W | Y-73 | 123 | 1/26/1936 | CAIRO |
| ENGLISH | SARAH | B | F/W | UNK | 14068 | 3/16/1921 | CAIRO |
| ENRIGHT | ANNIE | STASHA | F/W | Y-81 | 98 | 1/5/1949 | -- |
| ENRIGHT | DANIEL | THOMAS | M/W | UNK | 20063 | 8/4/1930 | RD DIST#7 |
| ENT | KATE | H | F/W | UNK | 34807 | 9/15/1948 | CAIRO |
| ENT | LEWIS | C | M/W | UNK | 4687 | 2/2/1948 | CAIRO |
| ENTSMINGER | PHYLLIS | K | F/W | UNK | 16379 | 5/28/1945 | CAIRO |
| EORT | ANNETTA | F/W | UNK | 25133 | 5/7/1919 | CAIRO | |
| EPPERHENNER | ALICE | F/W | UNK | 15595 | 6/21/1919 | RD DIST#4 | |
| EPPERSON | HENRY | M/N | UNK | 43013 | 11/8/1948 | CAIRO | |
| EPPS | JOHN | M/N | UNK | 1017 | 1/6/1917 | CAIRO | |
| ERICKSON | ALBERT | M/W | UNK | 1549 | 10/24/1918 | CAIRO | |
| ERICKSON | ALBETA | F/W | UNK | 1551 | 10/26/1918 | CAIRO | |
| ERICSON | JULIUS | F | M/W | Y-69 | 203 | 10/5/1941 | CAIRO |
| ERIKSON | ARTHUR | EDWARD | M/W | UNK | 2020047 | 2/21/1922 | CAIRO |
| ERVIN | CHARLIE | M/N | UNK | 1061 | 2/20/1917 | CAIRO | |
| ERVIN | ELLEN | E | F/W | UNK | 20070 | 6/16/1924 | RD DIST#4 |
| ERVIN | JEFF | D | M/W | UNK | 25148 | 5/26/1919 | CAIRO |
| ERVIN | SAM | M/N | UNK | 20774 | 6/14/1945 | RD DIST#7 | |
| ERVIN | WILLIAM | JR | M/N | UNK | 2020180 | 9/23/1929 | CAIRO |
| ERWIN | FRED | M/W | Y-68 | 30349 | 8/25/1935 | THEBES | |
| ERWIN | PEARL | N/S | UNK | 53 | 5/29/1938 | -- | |
| ERWIN | PINCKNEY | M/N | UNK | 2020260 | 12/2/1924 | CAIRO | |
| ESCHMANN | GEORGE | M/W | UNK | 2020190 | 11/5/1933 | CAIRO | |
| ESKEN | ELWOOD | M/N | UNK | 2020242 | 11/27/1922 | CAIRO | |
| ESKEW | WILL | L | M/W | UNK | 2020069 | 3/22/1925 | CAIRO |
| ESKRIDGE | ANDY | N/S | UNK | 248 | 12/8/1939 | CAIRO | |
| ESKRIDGE | GORGE | A | F/W | UNK | 21863 | 6/21/1946 | CAIRO |
| ESKRIDGE | JAY | DEE | M/N | Y-01 | 28343 | 7/28/1935 | CAIRO |
| ESSEX | BETTY | C | F/W | UNK | 45252 | 12/4/1946 | CAIRO |
| ESTER | JACOB | M/N | UNK | 1474 | 9/20/1918 | RD DIST#7 | |
| ESTES | BETTY | F/W | UNK | 32943 | 9/8/1945 | CAIRO | |
| ESTES | JOEL | M/W | Y-87 | 275 | 12/31/1941 | CAIRO | |
| ETHERIDGE | F | C | M/W | UNK | 1255 | 7/11/1917 | CAIRO |
| ETHERIDGE | GEORGE | M | M/W | UNK | 27538 | 7/27/1947 | CAIRO |
| ETHERIDGE | JOHN | W | M/W | UNK | 20097 | 10/8/1934 | RD DIST#2 |
| ETHERIDGE | WILLIS | M/N | UNK | 20004 | 2/1/1924 | RD DIST#7 | |
| ETHRIDGE | MARTHA | F/N | UNK | 37645 | 10/19/1944 | CAIRO | |
| ETHRIDGE | MARY | F/W | UNK | 47225 | 12/8/1948 | CAIRO | |
| ETHRIDGE | ROBERT | M/N | UNK | 81 | 12/31/1943 | RD DIST#7 | |
| ETZ | DESSIE | CORA | F/W | UNK | 2020191 | 9/7/1923 | CAIRO |
| ETZ | HENRY | ALBERT | M/W | Y-75 | 5166 | 2/13/1936 | CAIRO |
| ETZ | MARY | ETTA | F/W | Y-69 | 22503 | 6/22/1935 | CAIRO |
| ETZ | WILLIAM | C | M/W | Y-50 | 222 | 10/17/1942 | CAIRO |
| EUBANK | PAUL | M/W | UNK | 20006 | 1/13/1924 | RD DIST#5 | |
| EUDY | HELEN | PAULINE | F/W | UNK | 41452 | 7/9/1919 | RD DIST#5 |
| EURAL | FRANK | M/N | UNK | 4424 | 11/2/1947 | CAIRO | |
| EVAES | LUE | ELLA | F/W | UNK | 1595 | 10/23/1918 | CAIRO |
| EVANS | ANNIE | F/N | UNK | 2020155 | 8/6/1934 | CAIRO | |
| EVANS | CLAY | M/W | Y-01 | 13 | 3/18/1941 | RD DIST#2 | |
| EVANS | CLYDE | M/N | UNK | 31926 | 10/2/1919 | CAIRO | |
| EVANS | EVELYN | F/W | UNK | 25165 | 6/11/1919 | CAIRO | |
| EVANS | JAMES | HENRY | M/N | Y-73 | 22512 | 6/21/1949 | -- |
| EVANS | LUTHER | M/N | UNK | 1337 | 9/8/1917 | CAIRO | |
| EVANS | SARAH | F/N | UNK | 1453 | 8/31/1918 | CAIRO | |
| EVANS | TROIBETUS | R | M/W | UNK | 2020238 | 11/19/1923 | CAIRO |
| EVANS | VIVIAN | JUANATA | F/N | Y-35 | 15033 | 4/30/1935 | CAIRO |
| EVERETT | ARTHUR | M/W | UNK | 2020276 | 12/28/1926 | CAIRO | |
| EVERETT | CLAR | V | M/W | UNK | 2020028 | 2/10/1925 | CAIRO |
| EVERETT | NORMAN | JANE | M/W | UNK | 2020049 | 3/24/1927 | CAIRO |
| EVERETT | OPAL | E | F/W | UNK | 2020123 | 4/29/1924 | CAIRO |
| EVERETT | VERNON | FRANKLIN | M/W | UNK | 2020049 | 2/29/1928 | CAIRO |
| EVERETT | VIRGIE | F/W | UNK | 2020161 | 7/11/1926 | CAIRO | |
| EVERETTE | ELLEN | HART | F/W | UNK | 2020214 | 10/14/1922 | CAIRO |
| EVERS | CHARLES | L | M/W | UNK | 22235 | 6/11/1944 | CAIRO |
| EVERS | JAMES | THOMAS | M/W | UNK | 1306 | 10/1/1916 | CAIRO |
| EWERS | WILLIAM | H | M/W | UNK | 4706 | 2/6/1947 | CAIRO |
| EWING | ANDERSON | M/N | UNK | 2020208 | 8/12/1925 | CAIRO | |
| EWING | CLARA | O | F/N | UNK | 12005 | 4/7/1945 | RD DIST#2 |
| EWING | GWENDLYN | L | F/N | Y-02 | 60 | 12/15/1941 | RD DIST#2 |
| EWING | KATHRYN | M | F/N | Y-03 | 61 | 12/15/1941 | RD DIST#2 |
Return to Alexander County Index
2007 Alexander County Illinois Genealogy Trails