
Bond County, Illinois Deaths 1916-1950
|
Last Name |
First Name |
Middle Initial |
Sex/Race |
Age |
Date |
City |
| JABECYK | PETER | M/W | UNK | 1/5/1917 | POCAHONTAS | |
| JACKSON | ALVIN | HUTCHINSN | M/W | UNK | 2/3/1925 | GREENVILLE |
| JACKSON | ANNA | F/W | UNK | 5/12/1948 | MULBERRY GROVE VIL | |
| JACKSON | CHARLES | M/W | UNK | 9/29/1946 | MULBERRY GROVE VIL | |
| JACKSON | CHAS | WESLEY | M/W | UNK | 4/11/1917 | TAMALCO TWP |
| JACKSON | CLAIBORN | CLAYTON | M/W | Y-82 | 3/12/1949 | |
| JACKSON | ELLEN | WILDS | F/W | UNK | 6/17/1931 | GREENVILLE |
| JACKSON | EMMERELLIS | F/W | UNK | 3/12/1923 | KEYESPORT | |
| JACKSON | IDA | ANNIS | F/W | Y-75 | 4/9/1935 | GREENVILLE |
| JACKSON | NAPOLIAN | H | M/W | Y-85 | 1/21/1941 | GREENVILLE |
| JACOBS | ELIZABETH | ELLEN | F/W | Y-67 | 2/27/1949 | |
| JACOBS | OLIVER | M/W | UNK | 11/26/1919 | MULBERRY GROVE TWP | |
| JACOBS | SARAH | M | F/W | UNK | 7/28/1944 | MILLS TWP |
| JACOBS | WILLIAM | M/W | UNK | 10/4/1934 | MILLS TWP | |
| JAGEL | JOHN | M/W | UNK | 9/28/1916 | POCAHONTAS | |
| JAHNSSEN | FRANK | M/W | UNK | 4/10/1945 | OLD RIPLEY TWP | |
| JAHNSSEN | JOHN | JACOB | M/W | UNK | 4/1/1932 | CENTRAL TWP |
| JAHSSEN | FRITZ | M/W | UNK | 12/5/1943 | CENTRAL TWP | |
| JAKEL | EDWARD | M/W | UNK | 11/12/1919 | BURGESS TWP | |
| JAKEL | MARTHA | F | F/W | UNK | 7/15/1918 | BURGESS TWP |
| JAKEL | THEODORE | M/W | UNK | 4/1/1928 | BURGESS TWP | |
| JAMES | GEORGE | T | M/W | UNK | 2/12/1931 | GREENVILLE |
| JAMISON | ORA | TILLMAN | M/W | UNK | 3/6/1919 | GREENVILLE |
| JANDT | ELIZABETH | P | F/W | UNK | 3/5/1923 | OLD RIPLEY TWP |
| JANES | EZRA | M/W | UNK | 11/1/1918 | MULBERRY GROVE | |
| JANES | NANCY | M | F/W | UNK | 6/12/1918 | MULBERRY GROVE |
| JANSSEN | BILLY | M/W | UNK | 11/2/1927 | GREENVILLE | |
| JANSSEN | JOSEPH | M/W | UNK | 11/16/1919 | CENTRAL TWP | |
| JANSSEN | ROY | M/W | UNK | 10/27/1927 | GREENVILLE | |
| JARMAN | HERSCHEL | A | M/W | UNK | 2/3/1945 | SORENTO VIL |
| JARRARD | DENA | M | F/W | UNK | 6/10/1921 | LAGRANGE TWP |
| JARVIS | HELEN | BEATRICE | F/W | UNK | 10/30/1927 | SORENTO |
| JARVIS | NILMA | JUNE | F/W | UNK | 11/10/1922 | SORENTO |
| JENNE | CHARLES | M/W | Y-80 | 5/24/1950 | ||
| JENNER | MARY | M | F/W | UNK | 12/23/1930 | POCAHONTAS |
| JENNINGS | MARY | E | F/W | UNK | 12/4/1916 | SORENTO |
| JENNINGS | MILLIE | A | F/W | UNK | 1/14/1944 | PANAMA VIL ALSO MON |
| JENSSEN | JOHN | M/W | UNK | 11/8/1927 | CENTRAL TWP | |
| JERNIGAN | NAPOLEON | BONEPARTE | M/W | UNK | 9/27/1921 | GREENVILLE |
| JERNIGAN | SOLOMON | ARTHUR | M/W | Y-52 | 4/28/1949 | |
| JESTES | AMERICA | ROSE | F/W | Y-82 | 5/13/1935 | SORENTO |
| JETT | CHARLES | MADISON | M/W | UNK | 3/6/1931 | GREENVILLE |
| JETT | ELAINE | GAIL | F/W | UNK | 6/24/1927 | LAGRANGE TWP |
| JETT | FINIS | T | N/S | UNK | 10/2/1938 | |
| JETT | HARRIET | F/W | UNK | 10/12/1944 | LA GRANGE TWP | |
| JETT | HATTIE | H | F/W | UNK | 11/15/1944 | MULBERRY GROVE VIL |
| JETT | HENRY | B | M/W | UNK | 3/10/1918 | MULBERRY GROVE TWP |
| JETT | HENRY | NELSON | N/S | UNK | 6/24/1939 | |
| JETT | HUMPHERY | M/W | UNK | 10/2/1917 | LAGRANGE TWP | |
| JETT | JOHN | WARREN | M/W | UNK | 3/3/1925 | GREENVILLE |
| JETT | JOHN | M/W | Y-87 | 8/18/1941 | LA GRANGE TWP | |
| JETT | LUCY | MAY | F/W | UNK | 4/21/1918 | GREENVILLE |
| JETT | MARY | E | N/S | UNK | 11/12/1937 | |
| JETT | MARY | ELIZABETH | F/W | Y-78 | 6/14/1935 | GREENVILLE |
| JETT | MARY | F | F/W | UNK | 5/20/1945 | LA GRANGE TWP |
| JETT | ORAL | THOMAS | N/S | UNK | 12/23/1939 | |
| JETT | SOLOMON | M/W | UNK | 1/9/1916 | MULBERRY GROVE TWP | |
| JETT | TABITHA | E | N/S | UNK | 9/17/1937 | |
| JETT | THOMAS | FIELDING | M/W | UNK | 12/19/1918 | LAGRANGE TWP |
| JETT | VINA | ROZETTE | F/W | UNK | 10/24/1919 | SHOAL CREEK TWP |
| JOCKSTEIN | BARBARA | C | F/W | UNK | 11/2/1926 | GREENVILLE |
| JOHNSON | ALBERT | M/W | Y-66 | 8/7/1935 | TAMALCO | |
| JOHNSON | ALONZO | M/W | Y-80 | 2/15/1936 | SHOAL CREEK | |
| JOHNSON | C BARRIE | & | M/W | UNK | 5/9/1926 | MULBERRY GROVE TWP |
| JOHNSON | ELIZA | JANE | F/N | Y-81 | 12/31/1935 | GREENVILLE |
| JOHNSON | ELIZABETH | ELLEN | F/W | UNK | 2/26/1922 | MULBERRY GROVE |
| JOHNSON | ELLA | J | F/W | Y-75 | 2/26/1941 | SORENTO VIL |
| JOHNSON | FRANKLIN | A | M/W | UNK | 11/5/1925 | MULBERRY GROVE TWP |
| JOHNSON | GERTRUDE | F/W | UNK | 10/28/1918 | GREENVILLE | |
| JOHNSON | HARLIN | DE WIT | M/W | UNK | 11/11/1918 | MULBERRY GROVE TWP |
| JOHNSON | HAROLD | W | M/W | UNK | 9/27/1943 | PLEASANT MOUND TWP |
| JOHNSON | HELENA | F/W | UNK | 7/21/1930 | OLD RIPLEY TWP | |
| JOHNSON | HENRY | H | M/W | UNK | 1/2/1948 | OLD RIPLEY TWP |
| JOHNSON | HENRY | ST CLAIR | M/W | UNK | 7/27/1934 | PLEASANT MOUND TWP |
| JOHNSON | JACOB | F | M/W | UNK | 5/3/1920 | MULBERRY GROVE |
| JOHNSON | JEANETTE | J | N/S | UNK | 12/29/1937 | |
| JOHNSON | JOHN | ALFRED | M/W | UNK | 7/18/1919 | BELVIDERE |
| JOHNSON | LAWSON | M/W | UNK | 9/5/1933 | SORENTO | |
| JOHNSON | LUISA | F/W | UNK | 1/2/1934 | PLEASANT MOUND TWP | |
| JOHNSON | MABEL | BELLE | F/W | UNK | 3/19/1927 | GREENVILLE |
| JOHNSON | MARY | C | N/S | UNK | 10/8/1938 | |
| JOHNSON | MARY | E | F/W | UNK | 11/17/1916 | SORENTO |
| JOHNSON | RITA | MARIE | F/W | UNK | 3/7/1930 | PLEASANT MOUND TWP |
| JOHNSON | WILMA | GENE | F/W | UNK | 7/9/1924 | PLEASANT MOUND TWP |
| JOHNSTON | J | NEWTON | M/W | UNK | 11/6/1918 | GREENVILLE |
| JOHNSTON | JAMES | SANFORD | M/W | UNK | 1/16/1916 | GREENVILLE |
| JOHNSTON | MARY | ELIZABETH | N/S | UNK | 12/18/1939 | |
| JOHNSTON | SARAH | F | F/W | UNK | 1/29/1943 | GREENVILLE |
| JOHNSTON | THOMAS | F | M/W | UNK | 12/15/1945 | GREENVILLE |
| JOINER | ESTER | F/N | UNK | 8/16/1919 | LAGRANGE TWP | |
| JOINER | HANNER | R | N/S | UNK | 3/9/1937 | |
| JOINER | HARRIET | BEACHER | F/N | UNK | 3/30/1918 | LAGRANGE TWP |
| JOINES | HANNER | R | N/S | UNK | 3/9/1937 | |
| JONES | ANNE | CHARLOTTE | F/W | UNK | 3/30/1927 | GREENVILLE |
| JONES | ANNIE | M | N/S | UNK | 12/26/1938 | |
| JONES | CALVEN | MC CRAY | M/W | UNK | 2/12/1924 | SHOAL CREEK TWP |
| JONES | CYNTHA | ELIZA | F/W | UNK | 12/22/1922 | PLEASANT MOUND TWP |
| JONES | DAVID | A | M/W | UNK | 10/22/1917 | SORENTO |
| JONES | DAVIS | W | M/W | UNK | 9/17/1922 | PLEASANT MOUND TWP |
| JONES | ELLEN | F/W | UNK | 3/15/1932 | GREENVILLE | |
| JONES | EMILY | CHARLOTTE | F/W | Y-79 | 1/25/1935 | GREENVILLE |
| JONES | GRIFFITH | BENAJAH | M/W | Y-49 | 4/1/1935 | GREENVILLE |
| JONES | HANNAH | M | F/W | UNK | 12/22/1920 | SHOAL CREEK TWP |
| JONES | JAMES | AUGUSTUS | M/W | UNK | 4/25/1928 | SHOAL CREEK TWP |
| JONES | JOHN | H | M/W | UNK | 12/5/1926 | GREENVILLE |
| JONES | JOSIAH | M/W | UNK | 4/1/1932 | LAGRANGE TWP | |
| JONES | LEE | M/W | UNK | 4/13/1943 | GREENVILLE | |
| JONES | LILIAN | SPEED | F/W | UNK | 4/18/1926 | GREENVILLE |
| JONES | LOUISE | ELIZABETH | F/W | UNK | 4/3/1921 | GREENVILLE |
| JONES | MARY | ALICE | F/W | UNK | 3/9/1934 | MULBERRY GROVE |
| JONES | MINERVA | A | N/S | UNK | 9/19/1938 | |
| JONES | NANCY | JANE | F/W | UNK | 9/26/1927 | SHOAL CREEK TWP |
| JONES | ROY | E | M/W | UNK | 3/9/1940 | SORENTO |
| JOPLIN | NORMA | L | F/W | UNK | 7/16/1934 | SHOAL CREEK TWP |
| JORDAN | CORA | F/N | Y-43 | 2/25/1941 | MULBERRY GROVE TWP | |
| JORDAN | HARRY | E | M/W | UNK | 1/10/1919 | SORENTO |
| JORDAN | LEATHIA | I | F/W | UNK | 5/9/1947 | SORENTO VIL |
| JORDAN | LOYD | WILLIAM | M/W | UNK | 10/28/1926 | TAMALCO TWP |
| JORDON | BURRELL | M/W | UNK | 8/4/1916 | PLEASANT MOUND TWP | |
| JOSLYN | JOHN | HOLMES | M/W | Y-59 | 7/3/1949 | |
| JOY | FRANK | P | M/W | UNK | 3/3/1916 | GREENVILLE |
| JOY | LOUISE | A | F/W | UNK | 12/9/1920 | GREENVILLE |
| JOYCE | ROBT | WILSON | M/W | UNK | 2/3/1931 | GREENVILLE |
| JULIAN | ELIZEBETH | OCTAVIA | F/W | UNK | 10/17/1929 | GREENVILLE |
| JULIAS | DORTHA | E | F/W | UNK | 4/20/1924 | SORENTO |
| JULIUS | JOHN | F | M/W | UNK | 5/27/1932 | SORENTO |
| JUNIER | CHARLES | FREDRICK | M/W | UNK | 12/24/1923 | GREENVILLE |
| JUNIER | ROSE | M | N/S | UNK | 3/7/1938 | |
| JUNIER | SOPHIA | E | N/S | UNK | 10/4/1937 | |
| JUNOD | JENNIE | L | F/W | UNK | 2/5/1918 | GREENVILLE |
| JUSTI | HAROLD | ALBERT | M/W | UNK | 6/30/1919 | MULBERRY GROVE |
| JUSTI | LOUIS | A | M/W | UNK | 6/15/1944 | POCAHONTAS VIL |
| JUSTI | WILLIAM | FREDERICK | M/W | Y-80 | 2/6/1949 |
|
Last Name |
First Name |
Middle Initial |
Sex/Race |
Age |
Date |
City |
| KAEGY | ALBERT | M/W | Y-92 | 6/1/1942 | GREENVILLE | |
| KAEGY | LAURA | H | F/W | Y-86 | 6/1/1942 | GREENVILLE |
| KAHIN | BENE | N/S | UNK | 6/1/1939 | ||
| KAHL | GUSTAVE | A | N/S | UNK | 3/1/1939 | |
| KALANQUIN | HARRIET | F/W | UNK | 4/8/1928 | POCAHONTAS | |
| KAPIYUSKI | ELANOR | ISABEL | F/W | UNK | 11/18/1918 | POCAHONTAS |
| KAPP | MATTHEW | J | M/W | Y-62 | 3/27/1941 | MILLS TWP |
| KARM | ALICE | ESTELLE | F/W | UNK | 7/21/1930 | GREENVILLE |
| KARM | FRANCES | F/W | UNK | 11/29/1931 | GREENVILLE | |
| KAUTZ | JOHN | FRANKLIN | M/W | UNK | 5/9/1930 | GREENVILLE |
| KEESECKER | HARRY | D | M/W | UNK | 10/11/1923 | GREENVILLE |
| KEITH | ANN | L | F/W | UNK | 7/19/1946 | GREENVILLE |
| KEITH | VERNE | THOMAS | M/W | UNK | 3/29/1916 | GREENVILLE |
| KELLER | CLAUDE | THOMAS | M/W | UNK | 12/2/1933 | GREENVILLE |
| KELLER | EMMA | F/W | UNK | 7/25/1945 | PIERRON VIL ALSO MA | |
| KELLER | JOHN | M/W | UNK | 8/25/1929 | OLD RIPLEY TWP | |
| KELLER | JOSEPH | THEODORE | M/W | UNK | 7/6/1923 | PIERRON |
| KELLER | JOSEPH | M/W | Y-80 | 3/2/1942 | BURGESS TWP | |
| KELLEY | MAUDE | E | F/W | UNK | 10/18/1934 | MULBERRY GROVE TWP |
| KELLEY | PETER | M/W | UNK | 2/12/1916 | GREENVILLE | |
| KELLEY | PHILIP | M/W | UNK | 10/26/1929 | LAGRANGE TWP | |
| KELLEY | WOODROW | WILSON | M/W | UNK | 4/1/1920 | PLEASANT MOUND TWP |
| KELLY | ANDREW | DIGHTON | M/W | UNK | 1/27/1933 | SHOAL CREEK TWP |
| KENAGA | SARAH | JANE | F/W | UNK | 6/13/1927 | GREENVILLE |
| KENDALL | LOUIS | M/W | UNK | 11/23/1943 | MILLS TWP | |
| KENNEDY | LORETTA | A | F/W | Y-72 | 10/1/1941 | GREENVILLE |
| KEPPLER | CONRAD | M/W | UNK | 2/4/1922 | GREENVILLE | |
| KEPPLER | JAMES | ARTHUR | M/W | UNK | 2/9/1920 | CENTRAL TWP |
| KEPPLER | LOUIS | FREDRICK | M/W | UNK | 4/17/1933 | CENTRAL TWP |
| KERCHNER | HARRY | BENJAMAN | M/W | UNK | 2/7/1921 | SORENTO |
| KERN | CHARLES | ARTHUR | M/W | UNK | 10/11/1926 | BURGESS TWP |
| KERN | JOSEPH | NICHLOS | M/W | UNK | 8/29/1933 | MILLS TWP |
| KERRY | NANCY | CARROLL | F/W | UNK | 4/7/1940 | LAGRANGE TWP |
| KERSCH | LILLIAN | MARIE | F/W | UNK | 5/27/1918 | TAMALCO TWP |
| KERSEY | ALBERT | R | M/W | UNK | 5/1/1924 | GREENVILLE |
| KERSEY | EVANGELINE | F/W | UNK | 11/29/1923 | MILLS TWP | |
| KERSHAW | JOHN | ALLEN | M/W | UNK | 4/19/1921 | DONNELLSON |
| KESKEY | TONY | M/W | UNK | 8/17/1928 | PIERRON | |
| KESSHNER | MARY | DELILAH | F/W | UNK | 6/11/1928 | POCAHONTAS |
| KESSINGER | CHARLES | H | M/W | UNK | 7/16/1943 | SORENTO VIL |
| KESSINGER | LAURA | JANE | F/W | Y-76 | 7/13/1935 | SORENTO |
| KESSNER | JOHN | CLIFFORD | M/W | UNK | 12/12/1923 | POCAHONTAS |
| KESTINSON | NANCY | CLARINDA | F/W | Y-75 | 10/25/1935 | KEYSPORT |
| KETRING | WILLIAM | HENRY | M/W | Y-83 | 4/27/1935 | PLEASANT MOUND |
| KETTERMAN | AMANDA | J | N/S | UNK | 8/20/1938 | |
| KIDD | OTIS | M/W | UNK | 4/2/1927 | POCAHONTAS | |
| KIEYKENDALL | CLAUCY | ISABEL | F/W | UNK | 4/10/1925 | SHOAL CREEK TWP |
| KILBY | HARRY | D | M/W | UNK | 10/13/1944 | MULBERRY GROVE TWP |
| KILLEY | MILDRED | ANN | F/W | UNK | 6/27/1930 | MULBERRY GROVE TWP |
| KIMBLE | CATHRINE | F/W | UNK | 11/22/1929 | SHOAL CREEK TWP | |
| KIMBLE | GEO | M | M/W | UNK | 7/31/1930 | SHOAL CREEK TWP |
| KIMBRO | CLARA | OMETTIE | F/W | UNK | 1/21/1922 | CENTRAL TWP |
| KIMBRO | GEORGE | WASHINGTN | M/W | UNK | 1/13/1934 | MULBERRY GROVE TWP |
| KIMBRO | HARRY | M/W | UNK | 8/30/1920 | CENTRAL TWP | |
| KIMBRO | JOHN | THOMAS | M/W | UNK | 1/4/1930 | OLD RIPLEY TWP |
| KIMBRO | MARY | FRANCES | N/S | UNK | 5/24/1939 | |
| KIMBRO | SUTTON | HASTING | M/W | UNK | 7/12/1916 | MULBERRY GROVE TWP |
| KIMBRO INF OF | JAY & ELL | F/W | UNK | 1/17/1940 | LAGRANGE TWP | |
| KINDER | OLA | F/W | UNK | 5/22/1944 | GREENVILLE | |
| KING | CHARLES | HENRY | M/W | Y-77 | 6/13/1935 | MULBERRY GROVE |
| KING | ESTELLA | F | F/W | Y-58 | 10/27/1942 | MILLS TWP |
| KING | FRANCES | CATHRINE | F/W | UNK | 12/29/1926 | SORENTO |
| KING | HATTIE | B | F/W | UNK | 7/17/1945 | GREENVILLE |
| KING | LUCY | K | F/W | UNK | 4/28/1916 | GREENVILLE |
| KING | LYDIA | J | F/W | UNK | 11/14/1947 | GREENVILLE |
| KINGEN | ELIZEBETH | JANE | F/W | UNK | 5/20/1921 | GREENVILLE |
| KINGSBURY | ELMER | PALMER | M/W | UNK | 5/21/1924 | MILLS TWP |
| KINGSBURY | JOHN | M/W | UNK | 4/24/1920 | MILLS TWP | |
| KINGSBURY | SARAH | JANE | F/W | UNK | 4/1/1934 | MILLS TWP |
| KINGSTON | CARRIE | SOPHIA | F/W | UNK | 6/13/1934 | LAGRANGE TWP |
| KINGSTON | GEORGE | M/W | UNK | 5/13/1947 | PLEASANT MOUND TWP | |
| KINNELY | MAGGIE | F/W | Y-51 | 3/31/1935 | CENTRAL | |
| KINNEY | JOHN | M | M/N | UNK | 11/30/1940 | CENTRAL TWP |
| KINZIE | JENNIE | F/W | UNK | 7/10/1919 | BELVIDERE | |
| KIONS | JASPER | WILLIAM | M/W | UNK | 9/14/1928 | PLEASANT MOUND TWP |
| KIOUS | IDA | BELLE | F/W | UNK | 12/18/1933 | PLEASANT MOUND TWP |
| KIOUS | LOREN | J | M/W | UNK | 11/27/1944 | SMITHBORO VIL |
| KIOUS | ORLENA | F/W | UNK | 1/20/1943 | PLEASANT MOUND TWP | |
| KIOUS | SYLVESTER | M/W | UNK | 12/14/1927 | PLEASANT MOUND TWP | |
| KIRCHEN | FRANK | ROMMERS JR | M/W | UNK | 8/5/1932 | OLD RIPLEY TWP |
| KIRCHER | LORETTA | F/W | UNK | 8/7/1917 | PIERRON | |
| KIRCHNER | AMOS | L | M/W | UNK | 12/29/1917 | SORENTO |
| KIRCHNER | HARRY | BENJAMAN | M/W | UNK | 2/7/1921 | SORENTO |
| KIRCHNER | JEANETTE | F/W | UNK | 12/22/1930 | SORENTO | |
| KIRKLAND | MARIAH | F/W | Y-80 | 9/24/1935 | GREENVILLE | |
| KIRKLAND | NANCY | MATILDA | F/W | UNK | 4/8/1929 | SHOAL CREEK TWP |
| KIRKMAN | ABSOLUN | M/W | UNK | 10/7/1928 | MULBERRY GROVE | |
| KIRSTEIN | ANTON | CHRISTIAN | M/W | UNK | 6/26/1940 | GREENVILLE |
| KIRSTEIN | CLARENCE | HENRY | M/W | UNK | 3/7/1918 | GREENVILLE |
| KIRTE | RETHA | ELIZABETH | F/W | UNK | 11/24/1918 | POCAHONTAS |
| KITCHELL | GEORGE | F | M/W | UNK | 3/16/1947 | SORENTO VIL |
| KITCHEN | CATHERINE | FRANCES | F/W | UNK | 5/25/1929 | SORENTO |
| KITCHEN | OWEN | B | M/W | Y-78 | 3/13/1935 | KEYSWORTH |
| KITCHEN | THOMAS | M/W | UNK | 8/21/1932 | SORENTO | |
| KLEEMAN | LOUIS | F | N/S | UNK | 7/29/1938 | |
| KLEIMK | FREDRICK | CONRAD | M/W | UNK | 9/17/1922 | MULBERRY GROVE TWP |
| KLEIN | ELIZABETH | F/W | UNK | 2/11/1924 | PIERRON | |
| KLEIN | JACOB | M/W | UNK | 3/29/1924 | PIERRON | |
| KLEINIK | ANNA | H | F/W | UNK | 4/5/1947 | GREENVILLE |
| KLEINIK | CHARLES | H | M/W | UNK | 3/10/1946 | GREENVILLE |
| KLEINMANN | CORA | MARGUERIT | F/W | UNK | 4/19/1920 | POCAHONTAS |
| KLEINMANN | EDWARD | ELMER | M/W | Y-76 | 1/21/1949 | |
| KLEINMANN | HENRY | M/W | UNK | 12/17/1917 | POCAHONTAS | |
| KLEINMANN | ROBERT | H | M/W | UNK | 1/16/1943 | POCAHONTAS VIL |
| KLINE | HAROLD | M/W | UNK | 8/20/1917 | SORENTO | |
| KNAN | JOHN | M/W | UNK | 2/2/1919 | PLEASANT MOUND TWP | |
| KNARR | FRANK | WILLIAM | M/W | UNK | 5/11/1923 | PLEASANT MOUND TWP |
| KNARR | GEORGE | M/W | Y-79 | 12/25/1935 | PLEASANT MOUND | |
| KNEBEL | CLIFFORD | A | M/W | UNK | 7/19/1946 | BURGESS TWP |
| KNEBEL | JOHN | J | M/W | UNK | 9/1/1916 | POCAHONTAS |
| KNEBEL | ROBERT | N/S | UNK | 1/14/1937 | ||
| KNEIER | NANCY | CATHERINE | F/W | UNK | 12/6/1933 | GREENVILLE |
| KNOTT | HARRY | M/W | UNK | 1/15/1916 | PANAMA | |
| KNOTT | MARY | ELIZABETH | F/W | UNK | 10/1/1916 | SORENTO |
| KNOV | MAGGIE | F/W | UNK | 9/14/1916 | SORENTO | |
| KNUTT | JOHN | W | M/W | UNK | 8/4/1943 | GREENVILLE |
| KOBERCZKY | ANNA | F/W | UNK | 8/12/1926 | BURGESS TWP | |
| KOBERCZKY | ANTONE | SR | M/W | UNK | 7/23/1919 | POCAHONTAS |
| KOEHL | AUGUST | M/W | UNK | 12/25/1927 | GREENVILLE | |
| KOEHLER | CHARLES | FREDERICK | M/W | UNK | 9/12/1922 | BURGESS TWP |
| KOHLER | JOHN | M/W | Y-89 | 11/30/1949 | ||
| KOKOTAN | RUTH | G | F/W | UNK | 10/15/1926 | SHOAL CREEK TWP |
| KOMCE | LOLA | LOIS | F/W | UNK | 9/17/1926 | MULBERRY GROVE |
| KONCE | LOLA | LOIS | F/W | UNK | 9/17/1926 | MULBERRY GROVE |
| KOONCE | ALBERT | FOREST | M/W | UNK | 9/20/1922 | MULBERRY GROVE |
| KOONCE | CORDELIA | F/W | Y-86 | 3/6/1942 | MULBERRY GROVE VIL | |
| KOONCE | ELIZA | JEFFERSON | N/S | UNK | 1/30/1939 | |
| KOONCE | GEORGE | WASHINGTN | M/W | UNK | 3/24/1931 | MULBERRY GROVE |
| KOONCE | GEORGE | WASHINGTO | N/S | UNK | 4/11/1939 | |
| KOONCE | HATTIE | STUART | F/W | UNK | 10/24/1933 | CENTRAL TWP |
| KOONCE | JACOB | HENRY | M/W | UNK | 7/29/1933 | CENTRAL TWP |
| KOONCE | JESSIE | E | M/W | UNK | 5/11/1926 | CENTRAL TWP |
| KOONCE | JOHN | HENRY | M/W | UNK | 2/4/1930 | MULBERRY GROVE |
| KOONCE | JOSEPH | EDGAR | N/S | UNK | 3/23/1939 | |
| KOONCE | JOSEPH | LOUIS | M/W | UNK | 3/6/1919 | GREENVILLE |
| KOONCE | JOSEPH | WALLACE | N/S | UNK | 7/18/1939 | |
| KOONCE | JOSEPHINE | F/W | UNK | 6/15/1932 | CENTRAL TWP | |
| KOONCE | KATHERINE | L | F/W | Y-23 | 2/27/1941 | LA GRANGE TWP |
| KOONCE | LEMYRA | JANE | F/W | UNK | 10/13/1932 | MULBERRY GROVE |
| KOONCE | NANCY | HAWS | F/W | Y-94 | 9/8/1935 | GREENVILLE |
| KOONCE | SELINA | F/W | UNK | 1/17/1940 | MULBERRY GROVE | |
| KOONTZ | GEORGE | A | M/W | UNK | 8/21/1944 | PLEASANT MOUND TWP |
| KORTE | HENRY | S | M/W | UNK | 1/20/1934 | PIERRON |
| KORTE | IDA | F/W | UNK | 4/26/1926 | BURGESS TWP | |
| KORTE | LESTER | JOHN | M/W | UNK | 8/2/1934 | BURGESS TWP |
| KORTE | T FREDERCA | & | F/W | UNK | 10/29/1917 | BURGESS TWP |
| KORTE | WILLIAM | M/W | UNK | 8/3/1931 | BURGESS TWP | |
| KOVACH | MARY | F/W | UNK | 11/6/1920 | POCAHONTAS | |
| KRANEFELD | VIOLET | FRANCES | F/W | UNK | 2/22/1927 | SORENTO |
| KRATZ | JACOB | VOLLMER | M/W | UNK | 12/10/1917 | SHOAL CREEK TWP |
| KRIGBAUM | ROY | THEODORE | M/W | Y-57 | 12/6/1935 | GREENVILLE |
| KRODELL | ROMAN | J | M/W | UNK | 11/4/1927 | OLD RIPLEY TWP |
| KRODER | AUGUST | FREDRICK | M/W | UNK | 8/29/1918 | GREENVILLE |
| KRUSE | CAROLINA | N/S | UNK | 4/21/1937 | ||
| KUFFERER | THEDA | BARA | F/W | UNK | 7/11/1919 | GREENVILLE |
| KUHN | CORNELIA | F/W | Y-93 | 5/6/1949 | ||
| KUHN | JOHN | F | N/S | UNK | 3/4/1938 | |
| KUHNEN | HAROLD | H | M/W | UNK | 4/13/1947 | PLEASANT MOUND TWP |
| KUNKEL | MARY | ANN | F/W | UNK | 6/27/1923 | TAMALCO TWP |
| KUNZ | JOHN | M/W | UNK | 7/23/1921 | SHOAL CREEK TWP | |
| KUNZ | METTIE | CATHERAN | F/W | UNK | 1/4/1919 | SHOAL CREEK TWP |
| KUY KENDALL | CLANCY | ISABEL | F/W | UNK | 4/10/1925 | SHOAL CREEK TWP |
| KUYKENDALL | NANCY | E | F/W | UNK | 6/5/1940 | SORENTO |
| KWACZALA | CASIMIR | F | M/W | Y-26 | 8/12/1941 | PLEASANT MOUND TWP |
| KYLE | GEO | M/W | UNK | 4/29/1923 | TAMALCO TWP | |
| KYLE | STEPHEN | A | M/W | UNK | 7/3/1948 | KEYESPORT VIL ALSO |
|
Last Name |
First Name |
Middle Initial |
Sex/Race |
Age |
Date |
City |
| LA BARR | JOHN | HAMILTON | M/W | UNK | 5/1/1919 | GREENVILLE |
| LA DUE | EUNICE | F/W | UNK | 2/29/1920 | GREENVILLE | |
| LABHARDT | MATILDA | W | F/W | UNK | 10/16/1948 | GREENVILLE |
| LABUS | FRANK | JR | M/W | UNK | 6/8/1934 | MILLS TWP |
| LAGANT | LOUIS | J | M/W | UNK | 11/24/1919 | GREENVILLE |
| LAGANT | NEIL | LODICK | M/W | UNK | 5/21/1919 | TAMALCO TWP |
| LAGANT | PERRY | M/W | UNK | 7/18/1916 | MILLS TWP | |
| LAGOUT | MARY | E | N/S | UNK | 1/2/1938 | |
| LAKE | CLAUDIE | MELVIN | M/W | UNK | 4/1/1921 | SHOAL CREEK TWP |
| LAKE | GEORGE | B | M/W | UNK | 1/10/1943 | SHOAL CREEK TWP |
| LAMB | JAMES | F | M/W | UNK | 5/21/1925 | GREENVILLE |
| LANDIS | WILLIAM | O | M/W | Y-73 | 5/26/1941 | GREENVILLE |
| LANDOLT | ODELL | M | M/O | Y-21 | 11/14/1941 | OLD RIPLEY TWP |
| LANDOLT | REBECCA | R | N/S | UNK | 7/25/1938 | |
| LANDOLT | SARAH | LOVINA | F/W | UNK | 1/5/1916 | OLD RIPLEY TWP |
| LANGEL | CHARES | A | M/W | Y-81 | 4/11/1941 | OLD RIPLEY TWP |
| LANGEL | DAVID | M/W | UNK | 7/27/1934 | OLD RIPLEY TWP | |
| LANGEL | HENRY | STEVEN | M/W | UNK | 10/7/1920 | OLD RIPLEY TWP |
| LANGEL | MARY | E | F/W | UNK | 3/8/1943 | OLD RIPLEY TWP |
| LANGEL | VERLE | EVERT | M/W | UNK | 5/22/1922 | OLD RIPLEY TWP |
