Brown County, IL
Land Sales
A-F Surnames
Submitted by Sara Hemp
from the Illinois State Archives Land Management Database
Name of Purchaser; Legal Description; Section; Township; Range; Meridian, Date Purchased; County;
ABBETT SARAH NESW 14 01N 04W 4 10/23/1837 BROWN
ABBETT SARAH NWSE 14 01N 04W 4 10/23/1837 BROWN
ABNER CHARLES NENE 10 02S 03W 4 04/18/1852 BROWN
ADAMS BENJAMIN W2NWMA 33 01S 03W 4 12/02/1833 BROWN
ADAMS BENJAMIN SENE 32 01S 03W 4 03/15/1837 BROWN
ADAMS BENJAMIN NENEMA 32 01S 03W 4 12/02/1833 BROWN
ADAMS CHARLES B NWSW 07 02S 03W 4 02/04/1842 BROWN
ADAMS ELISHA E2SE 01 02S 02W 4 04/15/1837 BROWN
ADAMS ELISHA W2SE 01 02S 02W 4 03/16/1837 BROWN
ADAMS ELISHA G NENEMA 01 02S 02W 4 02/08/1833 BROWN
ADAMS ELISHA G SENE 01 02S 02W 4 04/23/1836 BROWN
ADAMS ELISHA G NENEMA 01 02S 02W 4 02/08/1833 BROWN
ADAMS ELISHA G W2SW 06 02S 01W 4 06/01/1844 BROWN
ADAMS ELISHA GILLETT NENE 01 02S 02W 4 02/08/1833 BROWN
ADAMS GEORGE NE 32 01N 04W 4 11/24/1835 BROWN
ADAMS GEORGE NW 36 01N 04W 4 11/24/1835 BROWN
ADAMS GEORGE S2NW 35 01N 04W 4 11/24/1835 BROWN
ADAMS GEORGE S2NWMA 02 01S 04W 4 11/16/1835 BROWN
ADAMS GEORGE SESEMA 03 01S 03W 4 04/17/1835 BROWN
ADAMS GEORGE SWSEMA 03 01S 03W 4 08/14/1835 BROWN
ADAMS GEORGE S2NWMA 02 01S 04W 4 11/16/1835 BROWN
ADAMS JOEL SESE 14 02S 02W 4 10/16/1848 BROWN
ADAMS JOEL NESE 14 02S 02W 4 11/01/1848 BROWN
ADAMS JOEL M NWNW 13 02S 02W 4 10/17/1848 BROWN
ADAMS ORSON BENNET NWSEMA 12 02S 02W 4 12/23/1833 BROWN
ADAMS ORSON BENNETT W2NE 12 02S 02W 4 04/13/1837 BROWN
ADAMS ORSON BENNETT NWSEMA 12 02S 02W 4 12/23/1833 BROWN
ADAMS PETER C NESE 04 02S 02W 4 09/21/1855 BROWN
ADAMS SAMUEL SW 15 01S 04W 4 03/02/1818 BROWN
ADAMS THOMAS S NESE 34 01N 03W 4 03/15/1837 BROWN
ADAMS THOMAS S SESW 34 01N 03W 4 11/14/1836 BROWN
ADAMS THOMAS S W2SE 34 01N 03W 4 11/14/1836 BROWN
ADAMS THOMAS S NESWMA 10 01S 03W 4 11/28/1835 BROWN
AIMES JOHN H NW16366 33 01S 02W 4 11/26/1818 BROWN
AIMES MATHEW D NW16366 33 01S 02W 4 11/26/1818 BROWN
ALEXANDER ALLEN SESE 06 01S 02W 4 03/28/1836 BROWN
ALEXANDER ALLEN NESE 06 01S 02W 4 07/25/1836 BROWN
ALEXANDER MATTHEW W2SE 26 01N 04W 4 10/14/1835 BROWN
ALGER LEONARD SW 13 02S 04W 4 11/29/1817 BROWN
ALLARD HENRY FIRST NE 23 02S 04W 4 12/10/1818 BROWN
ALLEN JOSEPH NW 32 01N 04W 4 11/29/1817 BROWN
ALSBURY BRICE NENW 36 02S 03W 4 08/05/1836 BROWN
AMER KONRAD N2LOT03SW 06 02S 04W 4 05/19/1849 BROWN
AMER KONRAD W2LOT01NW 06 02S 04W 4 05/19/1849 BROWN
AMER KONRAD LOT1NW 07 02S 04W 4 05/19/1849 BROWN
AMER KONRAD LOT02SW 06 02S 04W 4 05/19/1849 BROWN
AMER KONRAD LOT2NW 07 02S 04W 4 05/19/1849 BROWN
AMER KONRAD LOT02NW 06 02S 04W 4 05/19/1849 BROWN
AMER KONRAD S2LOT03SW 06 02S 04W 4 05/19/1849 BROWN
AMER KONRAD E2LOT01NW 06 02S 04W 4 05/19/1849 BROWN
AMER KONRAD LOT01SW 06 02S 04W 4 05/19/1849 BROWN
ANDERSON ANDREW SW 30 01S 02W 4 11/17/1817 BROWN
ANDERSON ASHER W2SW 23 01S 04W 4 10/16/1830 BROWN
ANDERSON JAMES T S2NE 07 02S 03W 4 03/27/1837 BROWN
ANDERSON JOHN NW 07 01N 03W 4 04/24/1839 BROWN
ANDERSON JOHN SWSE 07 02S 03W 4 03/07/1837 BROWN
ANDERSON JOHN SESEMA 07 02S 03W 4 04/25/1835 BROWN
ANDERSON JOHN NE 25 02S 04W 4 07/02/1818 BROWN
ANDERSON WILLIAM NW 31 01N 02W 4 04/07/1818 BROWN
ANDREWS AMOS W2NE 26 02S 02W 4 04/10/1837 BROWN
ANDREWS BENJAMIN NW 27 01N 03W 4 11/04/1836 BROWN
ANDREWS JAMES SE 32 01S 04W 4 03/14/1818 BROWN
ARNETT THOMAS SWSE 33 02S 02W 4 11/22/1847 BROWN
AUSEMOS PETER W2NW 07 01S 04W 4 11/17/1831 BROWN
AUSEMUS FREDERICK W2NWMA 18 01S 04W 4 09/09/1831 BROWN
AUSEMUS FREDERICK W2NWMA 18 01S 04W 4 09/09/1831 BROWN
AUSEMUS PETER W2NW 07 01S 04W 4 11/17/1831 BROWN
AUSEMUS PETER W2NWMA 07 01S 04W 4 11/17/1831 BROWN
AUSEMUS PHILIP SWSW 07 01S 04W 4 03/14/1833 BROWN
AUSEMUS PHILIP E2NEMA 19 02S 02W 4 02/03/1834 BROWN
AUSEMUS PHILIP NENE 30 02S 02W 4 03/08/1837 BROWN
AUSEMUS PHILIP E2NEMA 19 02S 02W 4 02/03/1834 BROWN
AUSEMUS PHILIP E2SE 19 02S 02W 4 05/09/1837 BROWN
AUSEMUS PHILIP NWNE 19 02S 02W 4 03/08/1837 BROWN
AUSEMUS PHILLIP SWSWMA 07 01S 04W 4 03/14/1833 BROWN
AUSEMUS PHILLIP SWSWMA 07 01S 04W 4 03/14/1833 BROWN
AUSMUS FREDERICK W2NW 18 01S 04W 4 09/09/1831 BROWN
AUSMUS HENRY E2SE 27 01N 03W 4 08/04/1836 BROWN
AUSMUS HENRY SWNE 27 01N 03W 4 08/04/1836 BROWN
AUSMUS HENRY SWSW 25 01N 04W 4 10/01/1835 BROWN
AUSMUS JOHN B SENW 26 01N 03W 4 06/06/1836 BROWN
AVERY DANIEL LOT5NWNE 16 01N 03W 4 01/13/1834 BROWN
AVERY DANIEL LOT6SWNE 16 01N 03W 4 01/13/1834 BROWN
AVERY JOSHUA NESW 10 02S 03W 4 12/23/1854 BROWN
AVERY JOSHUA NWSE 10 02S 03W 4 10/24/1853 BROWN
AVERY JOSHUA SWSE 10 02S 03W 4 06/06/1853 BROWN
AYERS DANN N2NE 19 02S 03W 4 03/08/1837 BROWN
BABB ANDREW J S2SW 15 01N 03W 4 01/21/1838 BROWN
BABBS ANDREW J W2NE 21 01N 04W 4 11/20/1837 BROWN
BACON JOSEPH E2NE 15 01N 04W 4 10/28/1837 BROWN
BAEOM GEORGE LOT9SESE 16 01N 04W 4 11/19/1837 BROWN
BAILY JAMES R SWNE 04 01S 03W 4 04/03/1852 BROWN
BAILY ROBERT E2NE 01 01S 03W 4 11/05/1839 BROWN
BAIRD ALEXANDER SWNW 05 01N 03W 4 11/11/1837 BROWN
BAIRD ALEXANDER B NWSW 05 01N 03W 4 04/10/1837 BROWN
BAIRD THOMAS E2SE 06 01N 03W 4 10/22/1836 BROWN
BAKER HIRAM NESW 03 02S 02W 4 12/01/1836 BROWN
BAKER HIRAM E2NE 04 02S 02W 4 12/01/1836 BROWN
BAKER WILLIAM NW 31 01S 02W 4 11/28/1818 BROWN
BALDWIN THEOPHILUS SW 26 02S 04W 4 11/18/1817 BROWN
BALL NATHAN SE 03 01N 03W 4 10/06/1817 BROWN
BALL THOMAS SW 31 01N 04W 4 11/03/1817 BROWN
BALLARD NOAH B SESWVOID 32 01S 03W 4 06/04/1836 BROWN
BALLARD NOAH B SESWVOID 32 01S 03W 4 06/04/1836 BROWN
BALLOT PAUL SW 20 01N 02W 4 08/28/1818 BROWN
BARBER DAVID SE 20 01S 02W 4 10/28/1817 BROWN
BARKER ANN H SW17386 33 01S 04W 4 06/06/1818 BROWN
BARKER CRAWFORD NESW 01 02S 02W 4 11/29/1854 BROWN
BARKER CRAWFORD W2SW 01 02S 02W 4 11/29/1837 BROWN
BARKER CRAWFORD E2SE 02 02S 02W 4 11/28/1854 BROWN
BARKER WILLIAM N2SW 26 01S 02W 4 10/15/1836 BROWN
BARLOW JOSEPH NWNE 23 01N 04W 4 11/05/1837 BROWN
BARNABY ALANSON NE 33 01S 02W 4 11/26/1818 BROWN
BARNES JAMES A E NESW 15 01N 04W 4 07/31/1838 BROWN
BARNES JAMES A E W2SW 15 01N 04W 4 07/31/1838 BROWN
BARNETT ALLEN NE 21 01S 03W 4 07/09/1831 BROWN
BARNETT ALLEN NW 05 01S 03W 4 07/08/1831 BROWN
BARNETT ALLEN NW 06 01S 03W 4 07/08/1831 BROWN
BARNETT ALLEN SW 18 01S 03W 4 07/08/1831 BROWN
BARNETT ALLEN NE 06 01S 03W 4 07/08/1831 BROWN
BARNETT ALLEN NEMA 21 01S 03W 4 07/09/1831 BROWN
BARNETT ALLEN NWMA 05 01S 03W 4 07/08/1831 BROWN
BARNETT ALLEN NEMA 06 01S 03W 4 07/08/1831 BROWN
BARNETT ALLEN NWMA 06 01S 03W 4 07/08/1831 BROWN
BARNETT JAMES SW 18 01S 03W 4 07/08/1831 BROWN
BARNETT JAMES NW 05 01S 03W 4 07/08/1831 BROWN
BARNETT JAMES NE 06 01S 03W 4 07/08/1831 BROWN
BARNETT JAMES NW 06 01S 03W 4 07/08/1831 BROWN
BARNETT JAMES NE 21 01S 03W 4 07/09/1831 BROWN
BARNETT JAMES NEMA 21 01S 03W 4 07/04/1831 BROWN
BARNETT JAMES SWMA 18 01S 03W 4 07/08/1831 BROWN
BARNETT JAMES NEMA 06 01S 03W 4 07/08/1831 BROWN
BARNETT JAMES NWMA 06 01S 03W 4 07/08/1831 BROWN
BARNETT JAMES NWMA 05 01S 03W 4 07/08/1831 BROWN
BARNNET ALLEN SWMA 18 01S 03W 4 07/08/1830 BROWN
BARNSIDE WILLIAM E2NE 06 01N 04W 4 04/26/1839 BROWN
BARTLETT HIATT NENE 04 01S 03W 4 12/29/1854 BROWN
BARTLETT JONATHAN SE 03 02S 04W 4 01/15/1818 BROWN
BARTON BENJAMIN SW 22 01S 04W 4 10/06/1817 BROWN
BARTON SAMUEL D W2SE 25 02S 03W 4 01/25/1836 BROWN
BARTON THOMAS M LOT10NWSE 16 01S 02W 4 12/22/1837 BROWN
BATES JOSEPH H NWSE 24 01N 04W 4 03/30/1836 BROWN
BATES THOMAS YOUNG NE 30 01N 03W 4 04/27/1835 BROWN
BATES WILLIAM A NE 13 01N 03W 4 06/04/1835 BROWN
BATES WILLIAM H SWNW 10 01S 03W 4 03/15/1836 BROWN
BATES WILLIAM H NWNW 10 01S 03W 4 11/19/1836 BROWN
BAURGIN JACOB NWSE 29 01S 03W 4 05/12/1854 BROWN
BEAN JOSIAH SW 10 01S 04W 4 11/07/1817 BROWN
BEAN RICHARD NE 20 01S 02W 4 01/01/1818 BROWN
BECK CONRAD E2NEVOID 22 02S 03W 4 04/29/1837 BROWN
BECK JAMES SE 33 02S 04W 4 10/30/1817 BROWN
BECKMAN JOHN LOT2N2NW 16 01S 04W 4 04/20/1835 BROWN
BECKMORE GEORGE S2NW 25 02S 03W 4 05/30/1836 BROWN
BEERS MOSES S2 36 01S 02W 4 10/06/1817 BROWN
BELL DAVID NENE 22 01N 04W 4 05/19/1837 BROWN
BELL DAVID SWSW 14 01N 04W 4 12/09/1837 BROWN
BELL DAVID W2SE 15 01N 04W 4 05/19/1837 BROWN
BELL IRA NWSW 28 01N 03W 4 09/08/1835 BROWN
BELL IRA SWSW 26 01N 03W 4 10/09/1837 BROWN
BELL IRA W2NW 28 01N 03W 4 04/27/1835 BROWN
BELL JAMES E2NW 28 01N 03W 4 06/29/1835 BROWN
BELL JAMES NESW 01 01N 04W 4 10/19/1839 BROWN
BELL JAMES NESW 28 01N 03W 4 01/14/1836 BROWN
BELL JAMES SE 29 01N 03W 4 04/27/1835 BROWN
BELL JAMES SWSE 10 01N 03W 4 11/09/1836 BROWN
BELL JAMES SWSW 01 01N 04W 4 10/19/1839 BROWN
BELL JOHN E2NE 29 01N 03W 4 04/27/1835 BROWN
BELL JOHN SESW 21 01N 03W 4 03/04/1836 BROWN
BELL JOHN SWNE 29 01N 03W 4 09/08/1835 BROWN
BELL RICHARD SWSE 21 01N 03W 4 09/08/1835 BROWN
BELL ROBERT NESW 26 01N 03W 4 10/03/1837 BROWN
BELL ROBERT NWSW 14 01N 04W 4 11/02/1838 BROWN
BELL ROBERT SESE 21 01N 03W 4 09/08/1835 BROWN
BELL ROBERT SESW 14 01N 04W 4 11/02/1838 BROWN
BELL ROBERT W2NE 28 01N 03W 4 09/08/1835 BROWN
BELL ROBERT W2NW 26 01N 03W 4 09/08/1835 BROWN
BENNET RACHEL E2NE 29 02S 04W 4 06/19/1838 BROWN
BENTON ASA E2SE 08 01S 02W 4 01/23/1832 BROWN
BENTON ASA E2NE 02 02S 02W 4 01/23/1832 BROWN
BENTON ASA LOT2N2NW 04 01S 02W 4 10/04/1830 BROWN
BENTON ASA LOT2N2NE 05 01S 02W 4 10/04/1830 BROWN
BENTON ASA E2SEMA 08 01S 02W 4 01/23/1832 BROWN
BENTON ASA N02N2NWMA 04 01S 02W 4 10/04/1830 BROWN
BENTON ASA E2NEMA 04 01S 02W 4 09/22/1831 BROWN
BENTON ASA N02N2NEMA 05 01S 02W 4 10/04/1830 BROWN
BENTON ASA SESEMA 05 01S 02W 4 02/13/1834 BROWN
BENTON ASA E2NEMA 02 02S 02W 4 01/23/1832 BROWN
BENTON ASA SENEMA 05 01S 02W 4 02/13/1834 BROWN
BENTON ASA N2NEMA 05 01S 02W 4 10/04/1830 BROWN
BENTON ASA N2NWMA 04 01S 02W 4 10/04/1830 BROWN
BENTON ASA E2SEMA 08 01S 02W 4 01/23/1832 BROWN
BENTON ASA E2NEMA 04 01S 02W 4 09/22/1831 BROWN
BENTON ASA E2NE 02 02S 02W 4 01/23/1832 BROWN
BENTON JOSEP D NW 24 02S 04W 4 03/09/1818 BROWN
BERRY KEITH NESW 28 01N 04W 4 09/19/1853 BROWN
BERRY KEITH NWSE 28 01N 04W 4 09/19/1853 BROWN
BERRY KEITH W2SW 28 01N 04W 4 09/19/1853 BROWN
BERRY STEPHEN SW 34 02S 04W 4 10/09/1818 BROWN
BICKMORE ISAAC NWNE 26 02S 03W 4 03/16/1837 BROWN
BICKMORE ISAAC SESW 25 02S 03W 4 08/16/1836 BROWN
BICKMORE ISAAC SENW 26 02S 03W 4 03/16/1837 BROWN
BICKMORE PHILIP D SWNE 26 02S 03W 4 03/14/1836 BROWN
BICKMORE PHILIP D NWSE 26 02S 03W 4 03/14/1836 BROWN
BICKMORE SAMUEL NWNW 25 02S 03W 4 08/03/1836 BROWN
BICKMORE SAMUEL NENE 26 02S 03W 4 08/03/1836 BROWN
BICKMORE WILLIAM NESE 26 02S 03W 4 03/14/1836 BROWN
BICKMORE WILLIAM SENE 26 02S 03W 4 03/14/1836 BROWN
BIDDLE HENRY SESE 28 02S 03W 4 10/30/1854 BROWN
BIDWELL THOMAS SW 05 01S 02W 4 09/01/1818 BROWN
BIGBAY PATRICK E2NE 21 01N 04W 4 10/15/1839 BROWN
BIRCH GEORGE L H NE5886 15 02S 04W 4 10/20/1817 BROWN
BIRDSALL DANIEL NWNW 34 01N 03W 4 05/06/1839 BROWN
BIXLER ELIAS LOT9NESE 16 02S 04W 4 04/29/1853 BROWN
BIXLER ELIAS LOT10NWSE 16 02S 04W 4 03/26/1853 BROWN
BIXLER SIMON NENW 30 02S 04W 4 03/29/1854 BROWN
BIXLER SIMON NWNE 16 02S 04W 4 06/24/1843 BROWN
BLACKMAN CHARLES A W2SE 27 02S 03W 4 09/13/1837 BROWN
BLACKMAN CHARLES A E2SW 27 02S 03W 4 09/13/1857 BROWN
BLACKMAN THEODORE A E2SE 27 02S 03W 4 09/13/1857 BROWN
BLACKMAN THEODORE A W2NW 33 02S 03W 4 09/13/1837 BROWN
BLAKESLEY ARCHIBALD SW 09 01S 04W 4 10/06/1817 BROWN
BLANSET WADE H E2NW 15 01N 04W 4 11/09/1837 BROWN
BLANSET WADE HAMPTON NWNW 15 01N 04W 4 06/29/1835 BROWN
BLANSET WADE HAMPTON SWNW 15 01N 04W 4 03/16/1837 BROWN
BLANSET WADE HAMPTON S2NW 30 01N 04W 4 11/20/1834 BROWN
BLANSET WADE HAMTON E2SW 19 01N 04W 4 11/20/1834 BROWN
BLANSETT MANLY T SENW 02 01N 04W 4 05/28/1836 BROWN
BOARDINAN MARY L SWSW 14 01N 03W 4 11/19/1839 BROWN
BODWELL HENRY SWSW 18 01N 02W 4 11/15/1854 BROWN
BOID WILLIAM NW 12 02S 04W 4 10/06/1817 BROWN
BOND SANDFORD NWNW 25 01N 04W 4 10/04/1855 BROWN
BOOTH JOSEPH SE 09 01S 04W 4 10/06/1817 BROWN
BORDERS ELIAS K NWNW 08 02S 03W 4 06/07/1862 BROWN
BOSS DAVID SWSW 30 01S 03W 4 01/19/1836 BROWN
BOSS DAVID NWSW 30 01S 03W 4 03/10/1836 BROWN
BOSS DAVID W2SE 30 01S 03W 4 03/29/1837 BROWN
BOSS DAVID E2SW 30 01S 03W 4 01/19/1836 BROWN
BOSS HENRY SESEVOID 03 02S 02W 4 12/12/1854 BROWN
BOSS HENRY SESEVOID 03 02S 02W 4 12/12/1854 BROWN
BOSS JOHN SWSW 02 02S 02W 4 04/06/1837 BROWN
BOSS JOHN W2NE 11 02S 02W 4 04/06/1837 BROWN
BOSS JOHN NENE 10 02S 02W 4 08/09/1836 BROWN
BOSS PETER SWNE 17 02S 03W 4 03/10/1836 BROWN
BOSS PETER NWNE 17 02S 03W 4 11/01/1836 BROWN
BOUCHIER THOMAS SE 32 01N 02W 4 02/16/1818 BROWN
BOVEE PHILIP NE 13 01S 04W 4 01/01/1818 BROWN
BOWLING LEWIS SWSW 19 01S 04W 4 09/02/1851 BROWN
BOWMAN SAMUEL N2LOT3NW 31 02S 04W 4 03/16/1848 BROWN
BOWMAN SAMUEL W2SW 30 02S 04W 4 04/25/1839 BROWN
BOWMAN SAMUEL S2LOT3NW 31 02S 04W 4 01/24/1854 BROWN
BOYDEN ALVEN SE 31 01N 04W 4 01/21/1818 BROWN
BOYLAN BARTHOLOMEW LOT4 16 02S 03W 4 03/17/1849 BROWN
BRADBURY GIDEON W NWSE 31 02S 03W 4 04/26/1837 BROWN
BRADBURY GIDEON W NESE 19 02S 03W 4 03/08/1837 BROWN
BRADFORD CORNELIUS NE 19 01S 01W 4 11/29/1817 BROWN
BRADLEY DENNIS NW 20 01N 03W 4 02/20/1818 BROWN
BRADY BARNEY E2SE 29 01N 04W 4 02/03/1838 BROWN
BRADY TERENCE N2SW 26 02S 03W 4 03/28/1838 BROWN
BRADY TERENCE W2NW 29 01S 01W 4 09/05/1846 BROWN
BRADY TERENCE JR NWNW 03 02S 03W 4 03/28/1838 BROWN
BRADY TERENCE JR SENE 04 02S 03W 4 02/12/1841 BROWN
BRADY TERRENCE W2NWVOID 29 01S 01W 4 03/18/1846 BROWN
BRATTEN ADAM NENW 04 02S 03W 4 10/03/1856 BROWN
BRATTEN ROBERT T SENW 09 02S 03W 4 12/11/1855 BROWN
BRATTON LEMUEL H SWNW 09 02S 03W 4 03/27/1855 BROWN
BRATTON ROBERT T NWSW 04 02S 03W 4 08/10/1854 BROWN
BRAZELTON SAMUEL NWSEMA 08 01S 03W 4 04/01/1834 BROWN
BRAZELTON SAMUEL SENWMA 09 01S 03W 4 08/07/1834 BROWN
BRECKENRIDGE FRANCES SWNW 17 01N 04W 4 03/21/1837 BROWN
BREEDEN ELIJAH SENW 07 02S 03W 4 03/09/1836 BROWN
BRIANT WILSON O NWSE 29 02S 02W 4 03/13/1837 BROWN
BRIDGE JOHN SW 23 01S 04W 4 04/03/1818 BROWN
BRIDGES WILLIAM NWNE 35 01S 03W 4 09/02/1837 BROWN
BRIDGES WILLIAM SWNE 35 01S 03W 4 08/09/1836 BROWN
BRIERTON SAMUEL NWSE 12 01N 04W 4 02/25/1842 BROWN
BRIERTON SAMUEL SWSE 12 01N 04W 4 10/11/1841 BROWN
BRIGGLE ADAM NENW 24 01S 03W 4 10/31/1839 BROWN
BRIGGS HENRY NWNWMA 20 02S 02W 4 06/18/1834 BROWN
BRIGGS HENRY NESE 30 02S 02W 4 04/15/1836 BROWN
BRIGGS HENRY NWNWMA 20 02S 02W 4 06/18/1834 BROWN
BRIGGS HENRY W2SW 29 02S 02W 4 06/17/1836 BROWN
BRIGGS HENRY LOT12NWSW 16 02S 04W 4 03/12/1842 BROWN
BRIGGS JOHN SWSW 07 02S 02W 4 03/25/1836 BROWN
BRIGGS JOHN NENE 13 02S 03W 4 03/25/1836 BROWN
BRIGGS JOHN L NWSW 34 02S 02W 4 07/16/1847 BROWN
BRIGGS PHILIP SENWMA 17 02S 02W 4 01/01/1835 BROWN
BRIGGS PHILIP SENWMA 17 02S 02W 4 03/01/1848 BROWN
BRIGGS PHILIP NESEMA 18 02S 02W 4 06/21/1834 BROWN
BRIGGS PHILIP NENW 17 02S 02W 4 07/30/1836 BROWN
BRIGGS PHILLIP NESEMA 18 02S 02W 4 06/21/1834 BROWN
BRIGGS REBECCA SWSE 12 02S 03W 4 04/22/1849 BROWN
BRIGGS RICHARD E2NW 18 02S 02W 4 11/08/1831 BROWN
BRIGGS RICHARD E2NWMA 18 02S 02W 4 11/08/1831 BROWN
BRIGGS RICHARD W2NWMA 18 02S 02W 4 01/01/1835 BROWN
BRIGGS RICHARD NESWMA 18 02S 02W 4 07/06/1833 BROWN
BRIGGS RICHARD E2NWMA 18 02S 02W 4 11/08/1831 BROWN
BRIGGS RICHARD NESWMA 18 02S 02W 4 07/06/1833 BROWN
BRIGGS RICHARD W2NWMA 18 02S 02W 4 01/01/1835 BROWN
BRIGGS RICHARD JR NENW 32 02S 02W 4 03/21/1833 BROWN
BRIGGS RICHARD JR NENWMA 32 02S 02W 4 03/20/1833 BROWN
BRIGGS RICHARD JR SWSE 30 02S 02W 4 09/17/1836 BROWN
BRIGGS RICHARD JR NENWMA 32 02S 02W 4 03/20/1833 BROWN
BRIGGS RICHARD JR E2NE 31 02S 02W 4 03/13/1837 BROWN
BRIGGS SAMUEL SESW 12 02S 03W 4 09/18/1855 BROWN
BRIGGS SAMUEL SENW 13 02S 03W 4 04/02/1855 BROWN
BRIGGS SAMUEL SESE 12 02S 03W 4 08/09/1836 BROWN
BRIGGS SAMUEL NWSE 12 02S 03W 4 02/11/1850 BROWN
BRIGGS SAMUEL NWNE 13 02S 03W 4 01/12/1836 BROWN
BRIGGS SAMUEL SWNE 13 02S 03W 4 11/20/1854 BROWN
BRIGGS THOMAS E2NW 30 02S 02W 4 05/01/1837 BROWN
BRIGGS THOMAS SWNE 19 02S 02W 4 09/17/1836 BROWN
BRIGGS THOMAS W2SE 19 02S 02W 4 04/15/1836 BROWN
BRIGGS WILLIAM NWSE 30 02S 02W 4 03/13/1837 BROWN
BRIGGS WILLIAM SESE 30 02S 02W 4 03/13/1837 BROWN
BRIMMER CHARLES SE 22 01S 04W 4 10/06/1817 BROWN
BRINSON JAMES SWNW 30 02S 04W 4 03/25/1854 BROWN
BRISTOW BENJAMIN SW 28 01S 04W 4 01/01/1819 BROWN
BRITTON EDWARD SW 34 01S 04W 4 08/11/1818 BROWN
BROCDEN ELIJAH LOT7S2SW 16 01S 04W 4 04/20/1835 BROWN
BROCDEN ELIJAH LOT8S2SE 16 01S 04W 4 04/20/1835 BROWN
BROCKMAN LEWIS NW 18 01S 03W 4 10/20/1830 BROWN
BROCKMAN LEWIS NWSW 19 01S 03W 4 02/08/1836 BROWN
BROCKMAN LEWIS NW 18 01S 03W 4 10/20/1830 BROWN
BROCKMAN REUBEN NWNW 19 01S 03W 4 04/13/1837 BROWN
BROCKMAN RUEBEN M E2NW 02 02S 03W 4 04/27/1837 BROWN
BROCKMAN THOMAS S SESW 02 01S 03W 4 11/14/1836 BROWN
BROCKMAN THOMAS S L3 16 02S 02W 4 12/09/1839 BROWN
BROCKMAN THOMAS S L2 16 02S 02W 4 12/09/1839 BROWN
BROCKMAN THOMAS S L5 16 02S 02W 4 12/09/1839 BROWN
BROCKMAN THOMAS S LOT12 16 02S 02W 4 12/09/1839 BROWN
BROMWELL D D NW6052 32 01S 02W 4 10/20/1817 BROWN
BROMWELL WILLIAM H NW6052 32 01S 02W 4 10/20/1817 BROWN
BROOK JOHN NE 23 01S 02W 4 11/29/1817 BROWN
BROOKMAN THOMAS SWSE 10 01S 03W 4 11/18/1836 BROWN
BROOKS THOMAS LOT6E2SW 16 01N 04W 4 06/06/1837 BROWN
BROOKS THOMAS LOT3E2NW 16 01N 04W 4 06/05/1837 BROWN
BROWN BENJAMIN C E2SW 22 01N 03W 4 10/26/1836 BROWN
BROWN BENJAMIN C W2NE 22 01N 03W 4 10/26/1836 BROWN
BROWN BENJAMIN C W2SE 22 01N 03W 4 10/26/1836 BROWN
BROWN BERRYANDER NWSW 08 02S 02W 4 03/25/1836 BROWN
BROWN CHARLES SW 09 01S 02W 4 08/20/1818 BROWN
BROWN DANIEL NENWMA 15 02S 02W 4 03/10/1835 BROWN
BROWN DANIEL NENWMA 15 02S 02W 4 03/10/1835 BROWN
BROWN DANIEL SWSW 11 02S 02W 4 03/15/1837 BROWN
BROWN DANIEL E2SW 11 02S 02W 4 06/17/1836 BROWN
BROWN GEO W SWNW 33 01N 04W 4 10/22/1837 BROWN
BROWN HENRY SENW 23 01N 03W 4 11/26/1837 BROWN
BROWN JAMES SWSW 08 02S 02W 4 11/03/1832 BROWN
BROWN JAMES SWSWMA 08 02S 02W 4 11/03/1832 BROWN
BROWN JAMES SWSWMA 08 02S 02W 4 11/03/1832 BROWN
BROWN JAMES SESW 08 02S 02W 4 01/14/1836 BROWN
BROWN JAMES W2NE 04 02S 03W 4 04/03/1838 BROWN
BROWN JAMES G NWNE 07 01S 02W 4 11/19/1836 BROWN
BROWN JOHN NESE 28 01N 04W 4 02/19/1840 BROWN
BROWN JOHN W2NE 27 01N 04W 4 03/19/1836 BROWN
BROWN JOHN SE 27 02S 04W 4 06/11/1818 BROWN
BROWN JONATHAN SESE 36 01S 04W 4 04/21/1852 BROWN
BROWN JONATHAN NESE 36 01S 04W 4 05/21/1851 BROWN
BROWN LABAN SE 30 01S 04W 4 05/01/1818 BROWN
BROWN POLLY E2SE 09 02S 02W 4 03/15/1837 BROWN
BROWN POLLY NWSE 11 02S 02W 4 03/15/1837 BROWN
BROWN SIMEON SW 13 01S 04W 4 11/29/1817 BROWN
BROWN WILLIAM NWNW 14 02S 02W 4 03/15/1837 BROWN
BROWN WILLIAM SESE 10 02S 02W 4 03/15/1837 BROWN
BROWNING MILTON D SWNW 33 02S 02W 4 03/08/1837 BROWN
BRUCE BETSEY W2NWMA 07 02S 02W 4 12/11/1833 BROWN
BRUCE BETSEY NWSE 06 02S 02W 4 03/13/1837 BROWN
BRUCE BETSY W2NWMA 07 02S 02W 4 12/11/1833 BROWN
BRUCE BETSY NESW 06 02S 02W 4 09/15/1836 BROWN
BRUCE BETSY NENE 12 02S 03W 4 02/12/1836 BROWN
BRUCE HENRY SWNE 14 02S 03W 4 03/13/1839 BROWN
BRUCE HENRY C NESE 12 02S 03W 4 03/13/1839 BROWN
BRUCE RICHARD NENE 14 02S 03W 4 09/11/1837 BROWN
BRUNK ABRAHAM NENW 33 01N 04W 4 01/27/1836 BROWN
