CASS COUNTY
Illinois Public Domain Land Tract Sales


Name of Purchaser - Type - Description - Section - Township - Range - Meridian - Bought - Per Acre Price - Total - Purchaser - Date - Residence

FAHRMARM DIEDERICK    FD  SWNE          27   17N  12W  3    40.00    1.25     50.00  MALE    05/06/1846  CASS
                                                                           
FANSHEIR GEORGE       FD  NENE          08   18N  08W  3    40.00    1.25     50.00  MALE    01/11/1851  CASS
                                                                           
FANSHIER ELIZABETH    FD  E2NW          08   18N  08W  3    80.00     .25     20.00  FEMALE  12/04/1854  CASS

FANSHIER GEORGE       FD  SESE          05   18N  08W  3    40.00    1.25     50.00  MALE    06/09/1853

FANSHIER GEORGE       FD  SENE          08   18N  08W  3    40.00    1.25     50.00  MALE    09/07/1835  MORGAN

FANSHIER GEORGE       FD  NESE          05   18N  08W  3    40.00     .25     10.00  MALE    12/04/1854  CASS

FANSHIER JOHN         FD  SWNEFR        04   18N  08W  3    39.09    1.25     48.86  MALE    02/08/1851  CASS

FARMER BENJAMIN       FD  W2SW          07   17N  08W  3    76.54    1.25     95.67  MALE    06/04/1831  SANGAMON

FARMER CHARLES        FD  E2NW          18   17N  08W  3    15.29    1.25     19.11  MALE    07/21/1831  SANGAMON

FARMER CHARLES        FD  W2NE          18   17N  08W  3    16.00    1.25     20.00  MALE    10/31/1831  SANGAMON

FARMER CHRISTOPHER    FD  NWNW          22   18N  09W  3    40.00    1.25     50.00  MALE    03/17/1853  CASS

FARMER CHRISTOPHER    FD  E2NW          22   18N  09W  3    80.00    1.25    100.00  MALE    12/23/1851  CASS

FARMER CHRISTOPHER    FD  NENE          21   18N  09W  3    40.00     .25     10.00  MALE    12/17/1855  CASS

FARMER JAMES W        SC  LOT9NESE      16   18N  09W  3    40.18     .75     30.15  MALE    11/27/1855  UNKNOWN

FARMER JOSEPH         FD  E2NW          18   17N  08W  3    15.28    1.25     19.10  MALE    07/21/1831  SANGAMON

FARMER JOSEPH         FD  W2NE          18   17N  08W  3    16.00    1.25     20.00  MALE    10/31/1831  SANGAMON

FARMER LEWIS          FD  E2NW          18   17N  08W  3    15.28    1.25     19.10  MALE    07/21/1831  SANGAMON

FARMER LEWIS          FD  W2NE          18   17N  08W  3    16.00    1.25     20.00  MALE    10/31/1831  SANGAMON

FARMER NANCY          FD  E2NW          18   17N  08W  3    15.28    1.25     19.10  FEMALE  07/21/1831  SANGAMON

FARMER NANCY          FD  W2NE          18   17N  08W  3    16.00    1.25     20.00  FEMALE  10/31/1831  SANGAMON

FARMER SALLY          FD  E2NW          18   17N  08W  3    15.28    1.25     19.10  FEMALE  07/21/1831  SANGAMON

FARMER SALLY          FD  W2NE          18   17N  08W  3    16.00    1.25     20.00  FEMALE  10/31/1831  SANGAMON

FARR ELIJAH           FD  NESW          01   18N  09W  3    40.00     .25     10.00  MALE    01/09/1855  MENARD

FARR ELIJAH           FD  SENWFR        01   18N  09W  3    39.59     .25      9.90  MALE    01/09/1855  MENARD

FARRAR WILLIAM        FD  SWSW          23   17N  11W  3    40.00    1.25     50.00  MALE    10/12/1841  MORGAN

FARRELL JOHN          FD  E2SE          30   18N  11W  3    80.00    1.25    100.00  MALE    12/07/1830  MORGAN

FIELDING JOHN         FD  S2SW          10   18N  10W  3    80.00     .25     20.00  MALE    12/13/1854  CASS

FINN THOMAS           FD  W2NW          36   18N  10W  3    80.00    1.25    100.00  MALE    08/01/1836  MORGAN

FINN THOMAS           FD  E2NE          35   18N  10W  3    80.00    1.25    100.00  MALE    08/01/1836  MORGAN

FINN THOMAS           FD  SWSW          25   18N  10W  3    40.00    1.25     50.00  MALE    01/21/1837  MORGAN

FINNEY THOMAS         FD  NWSW          10   17N  12W  3    40.00     .25     10.00  MALE    02/16/1855  CASS

FINNEY THOMAS         SC  LOT5SWNW      16   17N  12W  3    39.97    2.50     99.93  MALE    03/05/1855  UNKNOWN

FINNY THOMAS          SW  SWNW          02   18N  12W  3  0040.00  000.35  00014.00  MALE    08/01/1854  UNKNOWN

FITZHUGH ROBERT       FD  W2SE          33   17N  09W  3    80.00    1.25    100.00  MALE    09/15/1826  MORGAN

FITZHUGH ROBERT       FD  E2SE          28   17N  09W  3    80.00    1.25    100.00  MALE    07/31/1833  MORGAN

FITZPATRICK JAMES     FD  E2LOT2NWFR    03   17N  12W  3    41.80    1.25     52.25  MALE    10/18/1851  CASS

FITZPATRICK JAMES F   FD  SENE          17   18N  11W  3    40.00    1.25     50.00  MALE    03/23/1853  CASS

FLAGG JACOB C         FD  NWSE          33   19N  09W  3    40.00    1.25     50.00  MALE    10/05/1837  OHIO

FLAGG JACOB C         FD  W2NW          27   19N  09W  3    80.00    1.25    100.00  MALE    10/05/1837  OHIO

FLEMING ROBERT        SW  NESW          35   19N  11W  3  0040.00  000.35  00014.00  MALE    01/16/1854  UNKNOWN

FLEMING ROBERT        SW  E2NE          34   19N  11W  3  0080.00  000.35  00028.00  MALE    10/12/1853  UNKNOWN

FLETCHER EDWARD       FD  SESE          22   17N  11W  3    40.00    1.25     50.00  MALE    05/31/1838  MORGAN

FLETCHER EDWARD       FD  NESE          21   17N  11W  3    40.00    1.25     50.00  MALE    12/11/1838  MORGAN

FLETCHER EDWARD       FD  W2NW          29   17N  11W  3    80.00    1.25    100.00  MALE    12/20/1838  MORGAN

FLETCHER EDWARD       FD  E2SW          29   17N  11W  3    80.00    1.25    100.00  MALE    12/20/1838  MORGAN

FLETCHER EDWARD       FD  E2NW          29   17N  11W  3    80.00    1.25    100.00  MALE    12/11/1838  MORGAN

FLETCHER EDWARD       FD  W2NW          26   17N  11W  3    80.00    1.25    100.00  MALE    02/17/1836  MORGAN

FLETCHER EDWARD       FD  NWSW          35   17N  11W  3    40.00    1.25     50.00  MALE    02/17/1836  MORGAN

FLETCHER EDWARD       FD  E2SE          34   17N  11W  3    80.00    1.25    100.00  MALE    02/17/1836  MORGAN

FLETCHER EDWARD       FD  NWSW          26   17N  11W  3    40.00    1.25     50.00  MALE    02/17/1836  MORGAN

FLETCHER EDWARD       FD  E2NE          34   17N  11W  3    80.00    1.25    100.00  MALE    05/27/1831  MORGAN

FLETCHER EDWARD       FD  SWSW          28   17N  11W  3    40.00    1.25     50.00  MALE    02/17/1835  MORGAN

FLETCHER EDWARD       FD  E2NE          27   17N  11W  3    80.00    1.25    100.00  MALE    02/24/1835  MORGAN

FLETCHER JAMES        FD  W2SE          12   18N  09W  3    80.00    1.25    100.00  MALE    11/30/1829  SANGAMON

FLETCHER JAMES        FD  W2SE          30   17N  09W  3    80.50    1.25    100.00  MALE    11/09/1829  MORGAN

FLETCHER JAMES        FD  SENE          11   18N  12W  3    40.00    1.25     50.00  MALE    06/13/1835  MORGAN

FLETCHER SAMUEL M     FD  SWSW          35   19N  11W  3    40.00    1.25     50.00  MALE    06/23/1840  CASS

FLIN JOSIAH           FD  E2SW          36   17N  09W  3    80.00    1.25    100.00  MALE    09/15/1826  MORGAN

FLINN JOSIAH          FD  SENE          35   17N  09W  3    40.00    1.25     50.00  MALE    06/10/1833  MORGAN

FLINN ZADOC W         FD  E2NW          17   18N  10W  3    80.00    1.25    100.00  MALE    07/07/1829  MORGAN

FLINN ZADOC W         FD  W2SE          08   18N  10W  3    80.00   12.50    100.00  MALE    07/08/1829  MORGAN

FLINN ZADOC W         FD  E2SW          08   18N  10W  3    80.00    1.25    100.00  MALE    07/07/1829  MORGAN

FLYNN WILLIAM C       SW  NESE          01   18N  11W  3  0040.16  000.35  00014.00  MALE    07/16/1855  UNKNOWN

FLYNN WILLIAM C       SW  SESE          01   18N  11W  3  0040.16  000.35  00014.00  MALE    07/16/1855  UNKNOWN

FORGURSON JOHN        FD  E2NW          31   18N  11W  3    80.00    1.25    100.00  MALE    05/18/1848  CASS

FORT JESSE L          FD  NENE          32   18N  08W  3    40.00  000.00  WARRANT   MALE    10/24/1851  UNKNOWN

FORT JESSE L          FD  S2SE          29   18N  08W  3    80.00  000.00  WARRANT   MALE    10/24/1851  UNKNOWN

FORT JESSE L          FD  SWSW          28   18N  08W  3    40.00  000.00  WARRANT   MALE    10/24/1851  UNKNOWN

FORT JESSE L          FD  NE            35   18N  09W  3   160.00  000.00  WARRANT   MALE    10/24/1851  UNKNOWN

FORT JESSE L          FD  NWSW          33   18N  08W  3    40.00    1.25     50.00  MALE    04/10/1851  CASS

FORT JESSE L          FD  SESE          26   18N  09W  3    40.00    1.25     50.00  MALE    05/30/1853  MISSOURI

FORT JESSE L          FD  SWNW          33   18N  08W  3    40.00    1.25     50.00  MALE    04/10/1851  CASS

FORT JESSE L          FD  SWSE          26   18N  09W  3    40.00    1.25     50.00  MALE    10/24/1851  CASS

FOSTER ABNER          FD  SE            24   19N  09W  3    80.00    1.25    100.00  MALE    09/15/1836  MORGAN

FOSTER ABNER          FD  SWNW          34   18N  12W  3    40.00    1.25     50.00  MALE    07/09/1853  CASS

FOSTER ABNER          FD  SWNW          27   18N  12W  3    40.00    1.25     50.00  MALE    07/13/1855  CASS

FOSTER ABNER          FD  SENW          27   18N  12W  3    40.00    1.25     50.00  MALE    08/14/1855  CASS

FOSTER ABNER          SW  NWSE          01   17N  13W  3  0040.00  000.50  00020.00  MALE    02/03/1857  UNKNOWN

FOSTER ABNER          SW  SWSW          35   19N  12W  3  0040.00  000.25  00010.00  MALE    12/07/1854  UNKNOWN

FOSTER ABNER          SW  SWNE          01   17N  13W  3  0040.00  000.50  00020.00  MALE    02/03/1857  UNKNOWN

FOSTER ABNER          SW  SWSE          33   18N  12W  3  0040.00  000.50  00020.00  MALE    02/21/1855  UNKNOWN

FOSTER HENRY T        FD  SE            24   19N  09W  3    80.00    1.25    100.00  MALE    09/15/1836  MORGAN

FOSTER HENRY T        SW  S2NE          24   19N  09W  3  0080.00  000.50  00040.00  MALE    08/21/1854  UNKNOWN

FOWLE NATHANIEL       FD  SESE          08   17N  09W  3    40.00    1.25     50.00  MALE    05/18/1834  PENNSYLVANIA

FOWLE NATHANIEL       FD  W2SW          06   17N  09W  3    81.60    1.25    102.00  MALE    05/18/1834  PENNSYLVANIA

FOWLE NATHANIEL       FD  NW            21   17N  09W  3   160.00    1.25    200.00  MALE    05/18/1834  PENNSYLVANIA

FOWLE NATHANIEL       FD  E2NW          17   17N  09W  3    80.00    1.25    100.00  MALE    05/18/1834  PENNSYLVANIA

FOWLE NATHANIEL       FD  E2            17   17N  09W  3   320.00    1.25    400.00  MALE    05/18/1834  PENNSYLVANIA

FOWLE NATHANIEL       SC  LOT3BL2VOID   16   17N  09W  3  0000.00  000.00     13.00  MALE    07/09/1836  UNKNOWN

FOWLE NATHANIEL       SC  LOT3BL1VOID   16   17N  09W  3  0000.00  000.00     11.00  MALE    07/09/1836  UNKNOWN

FOWLE NATHANIEL       SC  LOT5BL2VOID   16   17N  09W  3  0000.00  000.00     15.00  MALE    07/09/1836  UNKNOWN

FOWLE NATHANIEL       SC  L5BL2MA       16   17N  09W  3      .16   93.75     15.00  MALE    07/09/1836  UNKNOWN

FOWLE NATHANIEL       SC  L3BL2MA       16   17N  09W  3      .16   81.25     13.00  MALE    07/09/1836  UNKNOWN

FOWLE NATHANIEL       SC  L3BL1MA       16   17N  09W  3      .16   68.75     11.00  MALE    07/09/1836  UNKNOWN

FOWLER DANIEL         FD  NENE          36   18N  12W  3    40.00     .25     10.00  MALE    10/01/1855  CASS

FOWLER DANIEL         FD  SE            25   18N  12W  3   160.00     .25     40.00  MALE    10/01/1855  CASS

FRANCE SAMUEL         FD  SESE          22   17N  12W  3    40.00    1.25     50.00  MALE    12/05/1832  MORGAN

FRAUMANN LOUISA       SC  LOT1BL163     14   18N  12W  3  0000.00  000.00     46.00  FEMALE  08/14/1907  UNKNOWN

FRAUMANN LOUISA       SC  LOT2BL166     14   18N  12W  3  0000.00  000.00     75.00  FEMALE  08/14/1907  UNKNOWN

FRAUMANN LOUISA       SC  LOT4BL167     14   18N  12W  3  0000.00  000.00    103.00  FEMALE  08/14/1907  UNKNOWN

FRAUMANN LOUISA       SC  LOT10BL163    14   18N  12W  3  0000.00  000.00     66.00  FEMALE  08/14/1907  UNKNOWN

FRAUMANN LOUISA       SC  LOT11BL163    14   18N  12W  3  0000.00  000.00     82.00  FEMALE  08/14/1907  UNKNOWN

FRAUMANN LOUISA       SC  LOT4BL163     14   18N  12W  3  0000.00  000.00     46.00  FEMALE  08/14/1907  UNKNOWN

FRAUMANN LOUISA       SC  LOT2BL163     14   18N  12W  3  0000.00  000.00     40.00  FEMALE  08/14/1907  UNKNOWN

FRAUMANN LOUISA       SC  LOT5BL146     14   18N  12W  3  0000.00  000.00     81.00  FEMALE  08/14/1907  UNKNOWN

FRAUMANN LOUISA       SC  LOT12BL163    14   18N  12W  3  0000.00  000.00     94.00  FEMALE  08/14/1907  UNKNOWN

FRAZER WILLIAM J      FD  SW            31   17N  09W  3    81.82    1.25    102.27  MALE    02/18/1831  MORGAN

FREDWAY MARTIN        FD  SENW          29   19N  11W  3    40.00    1.25     50.00  MALE    07/28/1840  CASS

FREDWAY MARTIN        FD  SWSW          20   19N  11W  3    40.00    1.25     50.00  MALE    07/28/1840  CASS

FREEMAN LITTLEBERRY   FD  W2SE          35   18N  10W  3    80.00    1.25    100.00  MALE    01/21/1832  MORGAN

FREEMAN LITTLEBERRY   FD  S2NW          02   17N  10W  3    80.00    1.25    100.00  MALE    10/04/1830  MORGAN

FREEMAN LITTLEBERRY   FD  SWSW          35   18N  10W  3    40.00    1.25     50.00  MALE    04/28/1835  MORGAN

FREEMAN LITTLEBERRY   FD  SESE          35   18N  10W  3    40.00    1.25     50.00  MALE    07/17/1835  MORGAN

FREEMAN LITTLEBURY    FD  N2NW          02   17N  10W  3    83.01    1.25    103.76  MALE    06/30/1830  MORGAN

FREEMAN SILAS         FD  W2SE          02   17N  10W  3    80.00    1.25    100.00  MALE    06/07/1831  MORGAN

FREEMAN SILAS         FD  S2NW          01   17N  10W  3    80.00    1.25    100.00  MALE    11/12/1828  MORGAN

FRENCH FELIX          FD  W2SE          07   17N  09W  3    80.00    1.25    100.00  MALE    11/09/1829  MORGAN

FRENCH WILLIAM        FD  E2NE          07   17N  08W  3    80.00    1.25    100.00  MALE    10/22/1836  MORGAN

FRENCH WILLIAM        FD  E2NW          08   17N  08W  3    80.00    1.25    100.00  MALE    10/28/1836  MORGAN

FRENCH WILLIAM        FD  W2NW          08   17N  08W  3    80.00    1.25    100.00  MALE    10/22/1836  MORGAN

FRENCH WILLIAM        FD  SW            05   17N  08W  3   160.00    1.25    200.00  MALE    10/28/1836  MORGAN

FRICKE FREDERICK      FD  SESW          15   17N  12W  3    40.00    1.25     50.00  MALE    10/25/1849  CASS

FRIZELL JOSEPH        FD  NESE          33   17N  11W  3    40.00    1.25     50.00  MALE    03/28/1835  MORGAN

FUHRMANN DIEDERICH    FD  N2LOT2NW      19   18N  11W  3    58.86    1.25     73.58  MALE    12/06/1850  SANGAMON

FULLER PERRY          FD  NENWFR        03   18N  10W  3    40.24    1.25     50.30  MALE    06/22/1849  CASS

FUNK CONRAD           FD  NESE          34   18N  11W  3    40.00    1.25     50.00  MALE    11/15/1854  CASS

FUNK CONRAD           FD  SWNWFR        01   17N  11W  3    39.85    1.25     49.82  MALE    01/15/1854  CASS

FUNK CONRAD           FD  W2SE          34   18N  11W  3    80.00     .25     20.00  MALE    12/05/1854  CASS

FUREY WILLIAM         FD  SW            04   17N  12W  3   160.00  000.00  WARRANT   MALE    04/18/1849  CASS

FURGUSON JOHN         FD  S2LOT2SWFR    30   18N  11W  3    58.70    1.25     73.38  MALE    12/04/1854  CASS

FURGUSON WILLIAM      SC  LOT11         16   17N  10W  3    49.74    3.31    164.63  MALE    06/02/1845  UNKNOWN

FURGUSON WILLIAM      SC  LOT12         16   17N  10W  3    40.01    3.31    132.44  MALE    06/02/1845  UNKNOWN

FYFFE SARAH A         FD  NESW          26   17N  12W  3    40.00    1.25     50.00  FEMALE  01/26/1857  UNKNOWN

FYFFE SARAH A         FD  SWSW          21   17N  12W  3    40.00    1.25     50.00  FEMALE  01/26/1857  UNKNOWN

FYFFE SARAH A         FD  NWSE          19   17N  12W  3    40.00    1.25     50.00  FEMALE  01/26/1857  UNKNOWN

FYFFE SARAH A         FD  SESE          09   18N  10W  3    40.00    1.25     50.00  FEMALE  12/26/1856  UNKNOWN

FYFFE SARAH A         FD  NESW          06   18N  10W  3    40.00    1.25     50.00  FEMALE  12/26/1856  UNKNOWN

FYFFE SARAH A         FD  NENE          19   18N  10W  3    40.00    1.25     50.00  FEMALE  12/26/1856  UNKNOWN

FYFFE SARAH A         FD  NESW          22   18N  10W  3    40.00    1.25     50.00  FEMALE  12/26/1856  UNKNOWN

FYFFE SARAH A         FD  NWSE          21   18N  10W  3    40.00    1.25     50.00  FEMALE  12/26/1856  UNKNOWN



HOME

Transcription by Pat Hageman ©2006-2008 Genealogy Trails