Illinois Public Domain Land Sale
M



Name of Purchaser Legal Description Section Township Range Meridian Purchase Date County
MAIN ALEXANDER
NESE 9 02N 05E 3 02/16/1853 CLAY
MAIN ALEXANDER SESE 9 02N 05E 3 02/16/1853 CLAY
MAITAG LEWIS NWNE 12 04N 05E 3 00/00/1871 CLAY
MANN HENRY NWSW 28 04N 06E 3 04/30/1869 CLAY
MANN JAMES NESW 29 04N 07E 3 11/13/1853 CLAY
MANN JAMES SENW 30 03N 06E 3 11/13/1853 CLAY
MANNIN MARIDA NWSE 19 04N 07E 3 04/08/1851 CLAY
MANNING MARIDA NWSE 13 04N 06E 3 11/12/1853 CLAY
MANNING MARIDA E2SE 17 04N 07E 3 01/08/1853 CLAY
MANNING MARIDA SESW 29 04N 07E 3 01/08/1853 CLAY
MANNING MARIDA SWSW 29 04N 07E 3 01/08/1853 CLAY
MANNING MERIDA LOT13SWSW 16 04N 07E 3 09/13/1852 CLAY
MARKWELL LEWIS SENE 14 05N 07E 3 04/30/1870 CLAY
MARLEY SETH W NENE 22 03N 07E 3 12/04/1851 CLAY
MARLEY SETH W NWNW 23 03N 07E 3 12/04/1851 CLAY
MARTIN ABRAHAM C W2SE 21 04N 06E 3 05/30/1840 CLAY
MARTIN ABRAHAM C NESE 21 04N 06E 3 10/04/1841 CLAY
MARTIN ABRAHAM C L2 16 04N 06E 3 05/25/1840 CLAY
MARTIN ABRAHAM C L3 16 04N 06E 3 05/25/1840 CLAY
MARTIN ABRAHAM C L1 16 04N 06E 3 05/25/1840 CLAY
MARTIN CALVIN E2NEFR 6 05N 06E 3 04/01/1850 CLAY
MARTIN CHARLOTTE NESW 21 04N 06E 3 04/01/1851 CLAY
MARTIN CLEM W2LOT1NEFR 6 03N 07E 3 11/18/1851 CLAY
MARTIN CLEM E2LOT1NE 6 03N 07E 3 02/28/1853 CLAY
MARTIN CLEMENT SESE 32 04N 07E 3 10/24/1853 CLAY
MARTIN HENSON REEDER NESE 20 04N 06E 3 11/10/1838 CLAY
MARTIN HENSON REEDER NESE 17 04N 06E 3 11/10/1838 CLAY
MARTIN ISAAC NW 21 04N 06E 3 06/04/1838 CLAY
MARTIN ISAAC E2NE 20 04N 06E 3 06/04/1838 CLAY
MARTIN ISAAC SWSW 21 04N 06E 3 05/30/1840 CLAY
MARTIN ISAAC L6 16 04N 06E 3 05/04/1840 CLAY
MARTIN ISAAC L11 16 04N 06E 3 05/04/1840 CLAY
MARTIN ISAAC L12 16 04N 06E 3 05/04/1840 CLAY
MARTIN JAMES W NWNW 20 03N 05E 3 03/31/1869 CLAY
MARTIN JESSE NESE 30 05N 06E 3 03/26/1895 CLAY
MARTIN JOHN A NENE 32 04N 06E 3 04/22/1864 CLAY
MARTIN MOSES E2NEFR 6 05N 06E 3 04/01/1850 CLAY
MARTIN NELSON L NWSW 21 04N 06E 3 03/04/1851 CLAY
MARTIN NEWTON E2NEFR 6 05N 06E 3 04/01/1850 CLAY
MARTIN STEPHEN R W2SW 9 04N 06E 3 11/10/1838 CLAY
MARTIN STEPHEN R SESW 15 04N 06E 3 11/10/1838 CLAY
MARTIN STEPHEN R E2NW 22 04N 06E 3 11/10/1838 CLAY
MARTIN STEPHEN R W2NE 22 04N 06E 3 11/15/1839 CLAY
MARTIN STEPHEN R SENE 21 04N 06E 3 07/05/1841 CLAY
MARTIN URIAH J NENE 28 03N 05E 3 08/18/1851 CLAY
MARTIN URIAH J NWNW 7 03N 05E 3 08/28/1852 CLAY
MARTIN URIAH J SWNW 7 03N 05E 3 08/28/1852 CLAY
MARTIN URIAH J SESE 9 03N 05E 3 01/10/1853 CLAY
MARTIN URIAH J NWSW 27 03N 05E 3 01/10/1853 CLAY
MARTIN URIAH J NESE 9 03N 05E 3 01/10/1853 CLAY
MARTIN URIAH J W2NE 28 03N 05E 3 03/12/1849 CLAY
MARTIN URIAH J SENW 28 03N 05E 3 03/12/1849 CLAY
MARTIN URIAH J SENE 28 03N 05E 3 03/12/1849 CLAY
MARTIN URIAH J LOT4W2NW 16 03N 05E 3 06/19/1850 CLAY
MASCHER WILLIAM C SWNE 36 05N 05E 3 12/07/1885 CLAY
MASCHGER HENRY NWSE 30 05N 06E 3 11/22/1864 CLAY
MASON ALEY SENE 27 05N 07E 3 11/13/1838 CLAY
MASON CYRUS SESE 31 05N 07E 3 10/20/1835 CLAY
MATTINGLY JOHN NESW 11 03N 07E 3 10/05/1854 CLAY
MAXEY WILLIAM NESE 17 02N 05E 3 02/17/1853 CLAY
MAXWELL ALEXANDER NENW 17 04N 07E 3 01/05/1853 CLAY
MAXWELL ALEXANDER S2NW 13 04N 06E 3 09/27/1852 CLAY
MAXWELL ALEXANDER SWSE 7 04N 07E 3 12/10/1852 CLAY
MAXWELL ALEXANDER SWSE 8 04N 07E 3 03/19/1853 CLAY
MAXWELL ALEXANDER H SENE 29 04N 07E 3 03/02/1853 CLAY
MAXWELL ELI NWSE 27 04N 07E 3 03/31/1838 CLAY
MAXWELL ELI NWNW 20 04N 07E 3 01/20/1840 CLAY
MAXWELL ELI E2NE 19 04N 07E 3 01/20/1840 CLAY
MAXWELL JAMES R SWSW 14 04N 07E 3 03/04/1853 CLAY
MAXWELL JAMES R LOT10NWSE 16 04N 07E 3 05/15/1852 CLAY
MAXWELL JAMES R LOT9NESE 16 04N 07E 3 05/15/1852 CLAY
MAXWELL JOHN SESE 27 04N 07E 3 10/25/1836 CLAY
MAXWELL JOHN NENE 34 04N 07E 3 10/25/1836 CLAY
MAXWELL JOHN NWSE 34 04N 07E 3 02/22/1853 CLAY
MAXWELL JOHN M W2NW 11 04N 08E 3 10/28/1844 CLAY
MAXWELL JOSEPH NWSE 20 04N 07E 3 10/17/1838 CLAY
MAXWELL JOSEPH W2NE 33 04N 08E 3 03/16/1839 CLAY
MAXWELL JOSEPH SWNW 20 04N 07E 3 09/10/1849 CLAY
MAXWELL JOSEPH NWSW 20 04N 07E 3 02/20/1851 CLAY
MAXWELL JOSEPH NENE 20 04N 07E 3 09/02/1851 CLAY
MAXWELL JOSEPH E2NW 20 04N 07E 3 01/13/1837 CLAY
MAXWELL JOSEPH E2NE 30 04N 07E 3 09/09/1839 CLAY
MAXWELL JOSEPH NESW 20 04N 07E 3 04/26/1837 CLAY
MAXWELL JOSEPH W2NE 20 04N 07E 3 06/30/1842 CLAY
MAXWELL JOSEPH S2SW 20 04N 07E 3 02/11/1853 CLAY
MAXWELL JOSEPH H NWSW 21 04N 07E 3 09/10/1849 CLAY
MAXWELL JOSEPH H S2SE 30 04N 07E 3 01/05/1853 CLAY
MAXWELL JOSEPH J NESE 27 04N 07E 3 03/26/1839 CLAY
MAXWELL JOSEPH J SESW 28 04N 07E 3 02/22/1853 CLAY
MAXWELL JOSEPH J NENW 27 04N 07E 3 12/10/1852 CLAY
MAXWELL JOSEPH M NW 21 04N 07E 3 06/23/1842 CLAY
MAXWELL WILLIAM NENE 29 04N 07E 3 02/05/1853 CLAY
MAXWELL WILLIAM E2NE 18 04N 07E 3 04/14/1840 CLAY
MAXWELL WILLIAM D E2SW 8 04N 07E 3 01/24/1837 CLAY
MAXWELL WILLIAM H SENE 20 04N 07E 3 05/06/1848 CLAY
MAXWELL WILLIAM H N2NW 31 04N 07E 3 11/08/1852 CLAY
MAXWELL WILLIAM H NENE 31 04N 07E 3 12/14/1852 CLAY
MAXWELL WILLIAM H W2NE 29 04N 07E 3 02/17/1853 CLAY
MAXWELL WILLIAM H N2NWVOID 31 04N 07E 3 11/08/1852 CLAY
MAY DANIEL SE 19 03N 08E 3 04/04/1820 CLAY
MC KNELLY DANIEL SESW 34 05N 06E 3 02/22/1839 CLAY
MC KNIGHT WILLIAM W2LOT2NW 1 04N 07E 3 09/27/1852 CLAY
MCACHRON JAMES W2LOT1NE 6 04N 08E 3 01/29/1852 CLAY
MCACHRON JAMES W2LOT2NE 6 04N 08E 3 01/29/1852 CLAY
MCCAIGHAM JOHN NWNW 33 04N 07E 3 12/28/1853 CLAY
MCCARTY MILBURN NENW 13 03N 05E 3 10/02/1854 CLAY
MCCAULEY SYLVESTER SWNW 17 03N 07E 3 04/28/1851 CLAY
MCCAULEY WILLIAM NESE 18 05N 06E 3 03/24/1894 CLAY
MCCAULEY WILLIAM SWNW 2 05N 06E 3 03/12/1877 CLAY
MCCAWLEY ARTHUR NWNE 8 03N 07E 3 03/12/1838 CLAY
MCCAWLEY ARTHUR NESE 28 03N 08E 3 09/18/1851 CLAY
MCCAWLEY ARTHUR W2SW 27 03N 08E 3 12/06/1836 CLAY
MCCAWLEY ARTHUR E2SW 27 03N 08E 3 06/03/1839 CLAY
MCCAWLEY JOHN SW 30 03N 08E 3 02/24/1820 CLAY
MCCAWLEY JOHN SW 21 03N 08E 3 02/24/1820 CLAY
MCCAWLEY JOHN SE 21 03N 08E 3 12/04/1819 CLAY
MCCAWLEY JOHN NW 30 03N 08E 3 04/04/1820 CLAY
MCCAWLEY JOHN W2SE 30 03N 08E 3 02/24/1820 CLAY
MCCAWLEY JOHN NE 20 03N 08E 3 02/24/1820 CLAY
MCCAWLEY JOHN NW 28 03N 08E 3 02/24/1820 CLAY
MCCAWLEY JOHN NE 28 03N 08E 3 02/24/1820 CLAY
MCCAWLEY JOHN W2SW 22 03N 08E 3 03/12/1838 CLAY
MCCAWLEY JOHN SESE 17 03N 08E 3 09/15/1836 CLAY
MCCAWLEY JOHN W2NE 21 03N 08E 3 12/06/1836 CLAY
MCCAWLEY JOHN E2NW 21 03N 08E 3 12/06/1836 CLAY
MCCAWLEY JOHN W2SE 29 03N 08E 3 12/06/1836 CLAY
MCCAWLEY JOHN NENE 4 02N 08E 3 02/10/1837 CLAY
MCCAWLEY SARAH NWNW 17 03N 07E 3 01/30/1837 CLAY
MCCAWLEY SYLVESTER SESE 17 03N 07E 3 02/21/1853 CLAY
MCCAWLEY THOMAS W2SW 8 03N 07E 3 07/21/1836 CLAY
MCCAWLEY THOMAS E2NE 18 03N 07E 3 04/25/1836 CLAY
MCCAWLEY THOMAS NESE 18 03N 07E 3 04/25/1836 CLAY
MCCAWLEY THOMAS NWSW 17 03N 07E 3 11/04/1839 CLAY
MCCLELLAN CLARK SESW 18 05N 05E 3 02/28/1873 CLAY
MCCLOUD CHARLES NWSE 14 04N 06E 3 01/15/1891 CLAY
MCCOIGHAN JOHN SWSW 22 04N 07E 3 08/08/1849 CLAY
MCCOIGHAN JOHN NWSW 22 04N 07E 3 12/10/1852 CLAY
MCCOLLOM JAMES W2NWFR 6 04N 07E 3 08/06/1847 CLAY
MCCOLLUM ADAM S2NW 31 05N 07E 3 03/14/1849 CLAY
MCCOLLUM ADAM SENE 1 04N 06E 3 03/14/1849 CLAY
MCCOLLUM ADAM NESE 1 04N 06E 3 08/09/1853 CLAY
MCCOLLUM ADAM SEN SESE 32 05N 07E 3 03/02/1868 CLAY
MCCOLLUM JAMES NWNE 1 04N 06E 3 03/14/1849 CLAY
MCCOLLUM WILLIAM W SENW 12 04N 06E 3 11/10/1894 CLAY
MCCONNELL JOHN N2NW 14 03N 05E 3 07/25/1865 CLAY
MCCORKLE ANDREW J NWNW 32 05N 07E 3 09/18/1849 CLAY
MCCORKLE ANDREW J W2NE 32 05N 07E 3 01/23/1851 CLAY
MCCORKLE ANDREW J NENW 32 05N 07E 3 01/23/1851 CLAY
MCCORKLE ANDREW J SESW 29 05N 07E 3 01/23/1851 CLAY
MCCORMACK ELIAS C NE 7 02N 07E 3 12/23/1851 CLAY
MCCOY FRANKLIN E2NEFR 6 05N 06E 3 04/01/1850 CLAY
MCCOY GEORGE N2NE 36 05N 07E 3 09/19/1851 CLAY
MCCRERY NATHAN NENE 33 03N 07E 3 02/11/1852 CLAY
MCCULLEY GEORGE O SWSW 12 04N 05E 3 04/16/1888 CLAY
MCCULLOM ADAM SESW 1 04N 06E 3 09/06/1851 CLAY
MCCULLOM ADAM N2SWFR 6 04N 07E 3 09/06/1851 CLAY
MCCULLUM JAMES NENE 1 04N 06E 3 11/05/1838 CLAY
MCDANIEL HUGH NESE 10 02N 08E 3 06/20/1836 CLAY
MCDANIEL HUGH NENW 10 02N 08E 3 08/29/1851 CLAY
MCDANIEL JOHN NENE 10 02N 08E 3 01/06/1837 CLAY
MCDANIEL JOHN SENE 10 02N 08E 3 05/22/1837 CLAY
MCDANNEL JOSEPH NWNE 31 04N 07E 3 12/28/1852 CLAY
MCDANNEL JOSEPH NWNE 10 03N 06E 3 12/28/1852 CLAY
MCDANNEL JOSEPH S2NE 10 03N 06E 3 12/28/1852 CLAY
MCDERMOTT JOHN NW 13 03N 06E 3 01/01/1853 CLAY
MCDUPPIE PETER E SWNW 8 03N 06E 3 02/02/1874 CLAY
MCELYEA HENRY N2SE 10 03N 05E 3 01/20/1863 CLAY
MCELYEA HENRY S2NE 10 03N 05E 3 01/20/1863 CLAY
MCELYEA WILFERT E2NE 2 03N 05E 3 12/23/1865 CLAY
MCGEE HENRY NESW 24 05N 06E 3 11/20/1867 CLAY
MCGEE JESSE NESE 28 05N 06E 3 10/22/1839 CLAY
MCGEE JESSE NW 35 05N 06E 3 04/21/1851 CLAY
MCGEE WILLIAM SWNW 24 05N 06E 3 03/22/1864 CLAY
MCGRAY MARTHA NWSE 22 04N 08E 3 03/09/1853 CLAY
MCGREW JAMES NESE 17 02N 06E 3 05/17/1836 CLAY
MCGREW JAMES E2NW 17 02N 06E 3 05/17/1836 CLAY
MCGREW JOSEPH SESE 17 02N 06E 3 04/29/1851 CLAY
MCGREW JOSEPH W2SE 17 02N 06E 3 04/29/1851 CLAY
MCGREW JOSEPH NESW 17 02N 06E 3 04/29/1851 CLAY
MCGREW JOSEPH LOT11NESW 16 02N 06E 3 04/19/1852 CLAY
MCGREW WESLEY N2SE 29 04N 06E 3 09/27/1852 CLAY
MCGUIRE JOSEPH F W2NW 11 05N 05E 3 01/15/1853 CLAY
MCGUIRE JOSEPH F E2NW 11 03N 05E 3 01/19/1853 CLAY
MCINTOSH DAVID S2SW 4 04N 06E 3 08/30/1875 CLAY
MCKAIG SILAS SENW 19 04N 06E 3 06/18/1840 CLAY
MCKAIG SILAS NESW 19 04N 06E 3 06/18/1840 CLAY
MCKAIG SILAS N2NE 18 04N 06E 3 06/18/1840 CLAY
MCKAIG SILAS SENE 19 04N 06E 3 06/18/1840 CLAY
MCKAIG SILAS NWSE 19 04N 06E 3 06/18/1840 CLAY
MCKAIG SILAS E2SE 19 04N 06E 3 06/18/1840 CLAY
MCKEE ARCHIBALD B SESW 12 04N 06E 3 06/04/1875 CLAY
MCKEE ARCHIBALD B SWSE 12 04N 06E 3 04/09/1877 CLAY
MCKEE ARCHIBALD B NESW 12 04N 06E 3 07/03/1877 CLAY
MCKEE JOHN D SENE 31 03N 06E 3 06/18/1845 CLAY
MCKEE JOHN D E2SE 31 03N 06E 3 06/18/1845 CLAY
MCKENNEY JAMES NESE 28 04N 08E 3 02/10/1852 CLAY
MCKINNEY JAMES NWSE 30 04N 08E 3 11/23/1833 CLAY
MCKINNEY JAMES NENE 31 04N 08E 3 01/02/1851 CLAY
MCKINNEY JAMES NESW 29 04N 08E 3 04/22/1851 CLAY
MCKINNEY JAMES SENE 36 04N 07E 3 04/01/1851 CLAY
MCKINNEY JAMES SWSE 30 04N 08E 3 01/16/1854 CLAY
MCKINNEY JAMES NWSW 33 04N 08E 3 09/10/1850 CLAY
MCKINNEY JAMES SWSE 32 04N 08E 3 03/12/1850 CLAY
MCKINNEY JAMES E2SE 30 04N 08E 3 03/12/1840 CLAY
MCKINNEY JAMES NWNW 28 04N 08E 3 12/17/1852 CLAY
MCKINNEY JAMES NWSW 29 04N 08E 3 09/23/1852 CLAY
MCKINNEY JAMES NENE 32 04N 08E 3 03/17/1853 CLAY
MCKINNEY JAMES NESE 25 04N 07E 3 02/17/1853 CLAY
MCKINNEY JAMES SENE 30 04N 08E 3 02/17/1853 CLAY
MCKINNEY JAMES SWSW 29 04N 08E 3 12/02/1852 CLAY
MCKNELLEY THEODORE NWSW 36 05N 06E 3 02/10/1851 CLAY
MCKNELLEY THEODORE SWNE 35 05N 06E 3 02/10/1851 CLAY
MCKNELLEY THEODORE E2NE 35 05N 06E 3 02/10/1851 CLAY
MCKNELLEY THEODORE E2SW 36 05N 06E 3 02/10/1851 CLAY
MCKNELLEY THEODORE SENW 36 05N 06E 3 02/10/1851 CLAY
MCKNELLEY THEODORE NWSE 35 05N 06E 3 02/10/1851 CLAY
MCKNELLEY THEODORE SWSW 36 05N 06E 3 02/10/1851 CLAY
MCKNELLEY THEODORE NWNW 36 05N 06E 3 02/10/1851 CLAY
MCKNELLEY THEODORE E2SE 35 05N 06E 3 02/10/1851 CLAY
MCKNELLY CRAWFORD SWSW 28 05N 06E 3 04/20/1896 CLAY
MCKNELLY JOHN SENE 9 05N 06E 3 02/22/1839 CLAY
MCKNELLY JOHN E2NW 11 05N 06E 3 12/11/1852 CLAY
MCKNELLY JOHN SWNW 10 05N 06E 3 09/29/1854 CLAY
MCKNELLY JOHN SWNW 10 05N 06E 3 09/29/1854 CLAY
MCKNELLY THEODORE NENW 36 05N 06E 3 05/24/1839 CLAY
MCKNELLY THEODORE W2NE 36 05N 06E 3 10/13/1838 CLAY
MCKNELLY THEODORE W2SE 25 05N 06E 3 03/27/1839 CLAY
MCKNELLY THOMAS NWSE 36 05N 06E 3 02/22/1839 CLAY
MCKNELLY THOMAS W2NE 36 05N 06E 3 10/13/1838 CLAY
MCKNELLY THOMAS SENE 36 05N 06E 3 03/23/1849 CLAY
MCKNELLY THOMAS SESE 2 04N 06E 3 09/11/1851 CLAY
MCKNELLY THOMAS NESE 36 05N 06E 3 01/08/1844 CLAY
MCKNELLY THOMAS W2SE 25 05N 06E 3 03/27/1839 CLAY
MCKNELLY THOMAS E2LOT2NWFR 1 04N 06E 3 09/11/1851 CLAY
MCKNIGHT ASBERRY SWSW 36 05N 07E 3 06/14/1851 CLAY
MCKNIGHT ASBERRY NESE 35 05N 07E 3 06/14/1851 CLAY
MCKNIGHT ASBERRY SWFR 31 05N 08E 3 03/30/1853 CLAY
MCKNIGHT CAMARON SWSW 35 05N 07E 3 06/09/1841 CLAY
MCKNIGHT CAMARON E2SW 35 05N 07E 3 12/01/1849 CLAY
MCKNIGHT CAMARON NWSW 35 05N 07E 3 12/01/1849 CLAY
MCKNIGHT CAMARON NWSE 35 05N 07E 3 12/01/1849 CLAY
MCKNIGHT CAMERON S2SE 31 05N 08E 3 01/15/1853 CLAY
MCKNIGHT CAMRRON SESE 34 05N 07E 3 10/11/1852 CLAY
MCKNIGHT JAMES SESE 26 05N 06E 3 05/20/1839 CLAY
MCKNIGHT JAMES W2SW 25 05N 06E 3 10/25/1837 CLAY
MCKNIGHT WILLIAM A NESW 10 04N 07E 3 04/07/1851 CLAY
MCKNIGHT WILLIAM A E2SW 2 04N 07E 3 04/07/1851 CLAY
MCKNIGHT WILLIAM A NWSE 10 04N 07E 3 04/07/1851 CLAY
MCKNIGHT WILLIAM A W2NE 2 04N 07E 3 05/10/1836 CLAY
MCKNIGHT WILLIAM A E2NW 2 04N 07E 3 05/10/1836 CLAY
MCKNIGHT WILLIAM A W2SE 2 04N 07E 3 05/10/1836 CLAY
MCKNIGHT WILLIAM A SWSE 35 05N 07E 3 06/09/1841 CLAY
MCKNIGHT WILLIAM A NWSW 1 04N 07E 3 09/27/1852 CLAY
MCKNIGHT WILLIAM A W2LOT1NW 1 04N 07E 3 09/27/1852 CLAY
MCLAUGHLIN ROBERT K E2SE 20 03N 08E 3 08/11/1831 CLAY
MCLAUGHLIN ROBERT K SENW 29 04N 05E 3 11/07/1850 CLAY
MCLAUGHLIN ROBERT K SENE 30 04N 05E 3 11/04/1850 CLAY
MCLAUGHLIN ROBERT K NENW 29 04N 05E 3 11/04/1850 CLAY
MCLAUGHLIN ROBERT K S2LOTNW 7 05N 05E 3 12/12/1853 CLAY
MCLAUGHLIN ROBERT K S2LOT2NW 7 05N 05E 3 12/12/1853 CLAY
MCLAUGHLIN ROBERT K NWNEFR 6 05N 06E 3 06/15/1850 CLAY
MCMAHON WILLIAM SENW 7 02N 05E 3 06/23/1851 CLAY
MCMAHON WILLIAM N2LOT2SWFR 7 02N 05E 3 06/23/1851 CLAY
MCMAHON WILLIAM N2LOT1SWFR 7 02N 05E 3 06/23/1851 CLAY
MCMANNINE ISAAC S2NE 25 05N 07E 3 01/26/1853 CLAY
MCMANNINE ISAAC E2SE 25 05N 07E 3 01/26/1853 CLAY
MCMAYHILL HUGH E2SW 32 05N 08E 3 02/26/1853 CLAY
MCMILLIN STEPHEN SESE 15 02N 06E 3 03/19/1853 CLAY
MCNEELY THEODORE SESE 9 05N 06E 3 07/12/1838 CLAY
MCNEIL MARY NENW 6 05N 05E 3 09/01/1869 CLAY
MCNIGHT WILLIAM A E2NEFR 2 04N 07E 3 12/01/1849 CLAY
MCNIGHT WILLIAM A NESE 2 04N 07E 3 12/01/1849 CLAY
MCNIGHT WILLIAM A SESE 35 05N 07E 3 12/01/1849 CLAY
MCNILLY JOHN NESE 9 05N 06E 3 09/02/1852 CLAY
MCNITT HORACE SWNW 18 05N 05E 3 12/31/1869 CLAY
MCPEAK JAMES H SENE 2 04N 06E 3 04/05/1888 CLAY
MCPEAK WILLIAM NENE 2 04N 06E 3 12/16/1886 CLAY
MCQUEEN JOHN C NWNE 30 05N 08E 3 12/07/1853 CLAY
MCQUEEN JOHN C SENE 30 05N 08E 3 12/07/1853 CLAY
MCWILLIAMS RICHARD NWNE 30 05N 07E 3 04/30/1868 CLAY
MCWILLIAMS RICHARD S2SW 18 05N 07E 3 06/22/1875 CLAY
MCWILLIAMS WILLIAM S N2SW 18 05N 07E 3 12/13/1882 CLAY
MEAD ROBERT NWSW 34 03N 08E 3 03/02/1853 CLAY
MEAD ROBERT A NESW 4 02N 08E 3 04/15/1852 CLAY
MEAD ROBERT A NWSE 4 02N 08E 3 04/15/1852 CLAY
MEAD ROBERT A E2SE 4 02N 08E 3 04/15/1852 CLAY
MEANS JAMES M NWSE 10 05N 05E 3 11/24/1854 CLAY
MEARA WILLIAM H E2NW 10 05N 05E 3 11/24/1854 CLAY
MEARS JAMES M NWNE 26 05N 05E 3 04/07/1893 CLAY
MEEK BARLOW NWNW 13 04N 05E 3 11/14/1850 CLAY
MEEK BARLOW W2NE 23 04N 05E 3 02/01/1853 CLAY
MEEK JONATHAN NENW 18 04N 05E 3 11/14/1850 CLAY
MEEK JONATHAN S2SE 7 04N 05E 3 11/14/1850 CLAY
MEEK JONATHAN NESE 18 04N 05E 3 01/28/1851 CLAY
MEEK JONATHAN NENW 18 04N 05E 3 12/07/1853 CLAY
MEEK SQUIRE NWSE 7 04N 05E 3 12/07/1853 CLAY
MELTON LEONARD NESE 6 02N 05E 3 01/21/1837 CLAY
MERCER JONATHAN NENW 23 04N 08E 3 01/25/1854 CLAY
MERCER JONATHAN N NWNW 23 04N 08E 3 01/25/1854 CLAY
MERCER JONATHAN N SWNW 23 04N 08E 3 01/25/1854 CLAY
METCALFE LEONIDAS NWNE 19 05N 07E 3 10/24/1853 CLAY
METCALFE LEONIDAS SWSW 9 05N 07E 3 11/17/1853 CLAY
METCALFE LEONIDAS W2SE 7 02N 07E 3 11/03/1853 CLAY
MEYER LOUIS N2SE 22 05N 07E 3 00/00/1871 CLAY
MICHAELS JOHN SESW 1 04N 08E 3 04/21/1852 CLAY
MICHELL CHARLES LOT9NESE 16 03N 08E 3 02/15/1869 CLAY
MICHELL CHARLES LOT16SESE 16 03N 08E 3 02/15/1869 CLAY
MICHELS JOHN SWSE 1 04N 08E 3 10/08/1851 CLAY
MICHELS JOHN NWNE 12 04N 08E 3 10/08/1851 CLAY
MICHELS JOHN SESE 1 04N 08E 3 05/27/1851 CLAY
MIDDLETON NANCY M SENE 18 02N 05E 3 09/29/1854 CLAY
MIDDLETON THOMAS SWNE 7 02N 06E 3 10/27/1837 CLAY
MILES DUDLEY R SWNE 11 03N 05E 3 01/28/1853 CLAY
MILES JOHN D W2SW 34 03N 05E 3 07/29/1839 CLAY
MILES WILLIAM W2SW 34 03N 05E 3 07/29/1839 CLAY
MILLER ABRAHAM NENE 12 02N 06E 3 03/19/1853 CLAY
MILLER ABRAHAM NENW 5 02N 07E 3 03/30/1853 CLAY
MILLER GREENVILLE SESW 17 02N 08E 3 05/24/1852 CLAY
MILLER HIRAM SWNW 34 04N 08E 3 06/23/1840 CLAY
MILLER HIRAM SENE 33 04N 08E 3 01/27/1853 CLAY
MILLER ISAAC NWNW 8 02N 07E 3 12/03/1851 CLAY
MILLER ISAAC SWSW 5 02N 07E 3 11/23/1851 CLAY
MILLER JACOB R SWSE 9 02N 07E 3 03/19/1853 CLAY
MILLER JACOB R N2SW 28 03N 07E 3 03/19/1853 CLAY
MILLER JAMES W2NE 17 02N 08E 3 04/23/1852 CLAY
MILLER JAMES SWSE 8 02N 08E 3 04/23/1852 CLAY
MILLER JAMES NENE 17 02N 08E 3 04/23/1852 CLAY
MILLER JESSE SESW 36 04N 07E 3 09/27/1853 CLAY
MILLER JESSE NWSE 32 04N 07E 3 10/04/1853 CLAY
MILLER JESSE NENW 28 04N 07E 3 06/03/1851 CLAY
MILLER JESSE W2SE 21 04N 07E 3 06/08/1839 CLAY
MILLER JESSE NWNW 28 04N 07E 3 06/08/1839 CLAY
MILLER JESSE SWSW 21 04N 07E 3 08/23/1839 CLAY
MILLER JESSE SESE 35 04N 07E 3 02/15/1853 CLAY
MILLER JESSE E2SW 21 04N 07E 3 11/06/1843 CLAY
MILLER JESSE N2SW 19 04N 07E 3 09/06/1852 CLAY
MILLER JOHN E2NWFR 18 02N 07E 3 12/10/1852 CLAY
MILLER JOHN C E2SW 13 02N 06E 3 01/18/1852 CLAY
MILLER JOHN C N2SE 31 03N 07E 3 01/18/1852 CLAY
MILLER JOHN C W2NE 31 03N 07E 3 01/18/1852 CLAY
MILLER JOHN C NWNE 12 02N 06E 3 03/19/1853 CLAY
MILLER JOHN C NENW 13 02N 06E 3 03/19/1853 CLAY
MILLER THOMPSON E2NW 1 03N 06E 3 08/17/1841 CLAY
MILLER THOMPSON W2NE 31 03N 06E 3 08/17/1841 CLAY
MILLER THOMPSON SWFR 31 04N 07E 3 08/17/1841 CLAY
MILLER WILLIAM SESE 5 02N 07E 3 01/29/1848 CLAY
MILLER WILLIAM NWNW 9 02N 07E 3 09/16/1850 CLAY

Back Next