Illinois Public Domain Land Sale
P



Name of Purchaser Legal Description Section Township Range Meridian Purchase Date County
PAGE MARY SE 10 03N 06E 3 01/01/1853 CLAY
PARDUM LEWIS W2L2NEVOID 5 02N 07E 3 11/18/1852 CLAY
PARISH LORENSO NWSW 13 02N 05E 3 01/18/1853 CLAY
PARISH LORENZO SWSW 13 02N 05E 3 03/17/1853 CLAY
PARK ANTHONY WAYNE SENE 28 05N 08E 3 02/09/1839 CLAY
PARK ANTHONY WAYNE NENE 28 05N 08E 3 02/19/1839 CLAY
PARKER HENRY S2SE 25 04N 08E 3 02/13/1860 CLAY
PARKER HEUTSON M SWSE 17 03N 05E 3 03/12/1853 CLAY
PARKER JESSE W2SWFR 7 03N 05E 3 11/02/1850 CLAY
PARKER JESSE NWNW 18 03N 05E 3 08/23/1841 CLAY
PARKER JOHN E2NWFR 6 04N 07E 3 11/07/1838 CLAY
PARKER JOHN SESE 36 05N 06E 3 11/07/1838 CLAY
PARKER ZEBIDIA B NESW 18 04N 05E 3 10/09/1853 CLAY
PARKER ZEBIDIA B SENW 18 04N 05E 3 10/09/1853 CLAY
PARKS ALFRED LOT2NWNE 16 04N 08E 3 05/25/1853 CLAY
PARKS ALFRED LOT1NENE 16 04N 08E 3 05/25/1853 CLAY
PARKS DAVID SENW 12 04N 05E 3 01/04/1884 CLAY
PARVIN THOMAS STARR NWNE 13 02N 07E 3 02/22/1839 CLAY
PATRICK ISAAC A NWSE 36 05N 05E 3 12/26/1889 CLAY
PATRICK ISAAC A SENW 36 05N 05E 3 12/26/1889 CLAY
PATRICK SIMEON SWSW 36 05N 05E 3 12/27/1882 CLAY
PATRICK SIMEON M SESW 36 05N 05E 3 12/18/1891 CLAY
PATTEN JONATHAN D NWSW 12 04N 05E 3 07/30/1870 CLAY
PATTON JONATHAN D E2NE 34 05N 05E 3 07/31/1869 CLAY
PAULSMEIR CHARLOTTE NWSE 2 05N 06E 3 03/31/1870 CLAY
PEARCE JOHN NENW 10 02N 05E 3 10/10/1849 CLAY
PEARCE JOHN W2NW 33 05N 06E 3 09/28/1854 CLAY
PECK BAKER W NESW 27 03N 05E 3 01/28/1853 CLAY
PEEBLES ROBERT K W2SE 26 04N 06E 3 05/17/1831 CLAY
PEIRCE EDWARD NWSE 5 02N 05E 3 08/23/1837 CLAY
PEIRCE JOHN SENW 5 02N 05E 3 10/17/1837 CLAY
PEIRCE JOHN NWNE 5 02N 05E 3 10/17/1837 CLAY
PENCE WILLIAM E2SE 30 04N 06E 3 08/31/1867 CLAY
PERDUM LEWIS W2LOT2NE 5 02N 07E 3 11/18/1852 CLAY
PERKEY DANIEL J SENE 15 03N 07E 3 10/30/1851 CLAY
PERKEY DANIEL J SWNW 11 03N 07E 3 10/30/1851 CLAY
PERKEY DANIEL J NWNE 15 03N 07E 3 10/30/1851 CLAY
PERKEY JOHN D NENW 15 03N 07E 3 10/30/1851 CLAY
PERRY URIAH N2NW 20 05N 05E 3 05/10/1880 CLAY
PERRY URIAH NESW 20 05N 05E 3 05/10/1880 CLAY
PERRY WILLIAM S2SW 15 02N 08E 3 08/12/1851 CLAY
PETERSON RALPH E2SW 11 04N 07E 3 10/14/1839 CLAY
PETERSON RALPH W2SE 11 04N 07E 3 10/14/1839 CLAY
PETETT DANIEL SWSE 28 04N 07E 3 02/04/1854 CLAY
PETETT DANIEL NENW 32 04N 07E 3 02/04/1854 CLAY
PETTEJOHN JOHN LOT16SESE 16 02N 07E 3 12/23/1850 CLAY
PETTYJOHN JOHN SWNE 28 05N 05E 3 01/25/1851 CLAY
PETTYJOHN JOHN NWSE 28 05N 05E 3 01/25/1851 CLAY
PETTYJOHN JOHN E2SE 28 05N 05E 3 01/25/1851 CLAY
PETTYJOHN THOMAS SESE 31 05N 06E 3 01/30/1839 CLAY
PETTYJOHN THOMAS NWNE 6 04N 06E 3 03/23/1848 CLAY
PETTYJOHN THOMAS LOT15SWSE 16 02N 07E 3 03/16/1852 CLAY
PHELPS HENRY W2NE 31 05N 06E 3 02/28/1854 CLAY
PHELPS HENRY NENE 31 05N 06E 3 03/21/1854 CLAY
PHELPS HENRY E2SW 30 05N 06E 3 12/11/1841 CLAY
PHELPS HENRY NWSE 31 05N 06E 3 12/11/1841 CLAY
PHELPS HENRY N2LOT1NW 31 05N 06E 3 11/15/1852 CLAY
PHELPS HENRY N2LOT2NW 31 05N 06E 3 11/15/1852 CLAY
PHILIPS AUSTIN R NENE 13 04N 08E 3 02/21/1852 CLAY
PHILIPS HENRY SW 27 04N 08E 3 11/02/1849 CLAY
PHILIPS JOHN J NWSW 8 04N 05E 3 11/30/1870 CLAY
PHILIPS LEWIS SENE 27 04N 07E 3 01/10/1853 CLAY
PICKLE JAMES S2SW 8 03N 05E 3 02/12/1850 CLAY
PICKLE JAMES E2SE 7 03N 05E 3 02/12/1850 CLAY
PICKTHALL THOMAS SWSE 22 04N 05E 3 10/25/1867 CLAY
PIERCE JOHN SWNE 9 02N 05E 3 02/15/1853 CLAY
PIERCE JOHN N2LOT3NENW 16 02N 05E 3 02/24/1851 CLAY
PIERSOL JAMES S2SE 36 04N 08E 3 11/09/1852 CLAY
PIERSON WILLIAM B NWNW 2 05N 06E 3 09/25/1875 CLAY
PIGG THOMAS H SESE 13 02N 05E 3 01/21/1837 CLAY
PILCHER WINSLOW NENW 9 04N 05E 3 09/01/1851 CLAY
PINCLAY JOB NENE 26 04N 08E 3 02/11/1854 CLAY
PINSON ALLEN L W2LOT2NW 5 04N 05E 3 02/04/1857 CLAY
PINSON ALLEN L SWNW 17 04N 05E 3 02/04/1857 CLAY
PINSON ALLEN L N2NW 17 04N 05E 3 02/04/1857 CLAY
PIPPIN FRANCIS NWNW 8 03N 07E 3 05/21/1851 CLAY
PIRLEY JOB SWSEVOID 29 04N 08E 3 02/26/1853 CLAY
POLSON JAMES SENE 13 03N 06E 3 05/24/1871 CLAY
POPE HESEKIAH SWNW 27 05N 08E 3 02/09/1839 CLAY
PORTER ANDREW NWNW 36 04N 05E 3 12/31/1868 CLAY
PORTER ANDREW NENW 36 04N 05E 3 12/31/1869 CLAY
PORTER ANDREW SWNW 36 04N 05E 3 02/29/1872 CLAY
PORTER LINDEN S2NW 10 03N 05E 3 12/10/1856 CLAY
POUND JOHN M E2LOT1NEFR 2 03N 07E 3 10/16/1851 CLAY
POWELL WILLIAM W2SE 14 02N 06E 3 03/11/1853 CLAY
POWERS CHARLES NWNW 11 02N 05E 3 03/04/1837 CLAY
POYSTER THOMAS L DE S2LOT2NW 19 05N 06E 3 04/11/1854 CLAY
PRATER JOHN SR W2SE 36 03N 06E 3 06/29/1853 CLAY
PRATHER MALCHI W2LOT1NW 5 05N 05E 3 10/15/1850 CLAY
PRENTISS EDWARD W2LOT2NW 5 03N 08E 3 04/19/1854 CLAY
PRESLEY M H SWNW 34 05N 05E 3 11/30/1868 CLAY
PRESTON GEORGE R SWSW 26 05N 08E 3 09/22/1853 CLAY
PRESTON GEORGE R E2NE 35 05N 08E 3 09/22/1853 CLAY
PRESTON GEORGE R N2SE 35 05N 08E 3 09/22/1853 CLAY
PRESTON GEORGE R SWNE 35 05N 08E 3 09/22/1853 CLAY
PRESTON GEORGE R SENW 35 05N 08E 3 09/22/1853 CLAY
PRESTON GEORGE R SE 27 05N 08E 3 09/22/1853 CLAY
PRESTON GEORGE R S2NW 35 05N 08E 3 09/22/1853 CLAY
PRICE JAMES W2NE 4 05N 05E 3 02/10/1851 CLAY
PRICE JAMES W2SE 4 05N 05E 3 02/10/1851 CLAY
PRICE MORDECAI SESW 4 05N 05E 3 11/24/1854 CLAY
PRICE W T NWSW 10 05N 05E 3 01/20/1894 CLAY
PRICE WILLIAM NENEVOID 11 03N 07E 3 03/26/1853 CLAY
PRICHET GILBERT S2LOT2SWNE 16 02N 05E 3 05/17/1852 CLAY
PRIDEMAN JOHN H NENW 24 05N 06E 3 10/30/1869 CLAY
PRIDEMORE ANDREW J NE 11 05N 06E 3 11/06/1852 CLAY
PRIDEMORE CLARINDA NWNW 32 05N 06E 3 03/28/1889 CLAY
PRIDEMORE CLARINDA SENW 32 05N 06E 3 06/14/1884 CLAY
PRIDEMORE THEODORE NENW 25 05N 06E 3 05/20/1839 CLAY
PRIDEMORE THEODORE W2NW 25 05N 06E 3 09/04/1837 CLAY
PRIMM NINIAN E NWSE 29 05N 05E 3 10/29/1856 CLAY
PROSSER HARRISON W LOT9SESW 16 03N 05E 3 10/22/1850 CLAY
PROSSER HARRISON W LOT6NESW 16 03N 05E 3 10/22/1850 CLAY
PROSSER HENRY S2LOT2SWFR 6 03N 05E 3 04/07/1851 CLAY
PROSSER HENRY LOT8E2SE 16 03N 05E 3 04/03/1851 CLAY
PRUET ADEMSTON NENE 9 04N 08E 3 04/06/1854 CLAY
PUGH DANIEL SWNE 25 05N 05E 3 12/13/1852 CLAY
PUGH DANIEL W2SE 25 05N 05E 3 01/13/1853 CLAY
PUGH JAMES SWSW 30 05N 06E 3 07/06/1847 CLAY
PUGH WILLIAM NENE 30 05N 06E 3 05/24/1839 CLAY
PULLIAM JOHN SWNW 12 05N 07E 3 08/31/1869 CLAY
PULLIAM JOHN NWNW 12 05N 07E 3 12/31/1873 CLAY
PUMORE JOHN E2SW 2 05N 07E 3 10/22/1864 CLAY
PURDUM BENJAMIN NESE 5 02N 07E 3 06/15/1849 CLAY
PURDUM BENJAMIN SWNE 4 02N 07E 3 06/15/1849 CLAY
PURDUM LEWIS SENWFR 5 02N 07E 3 11/26/1851 CLAY
PURDUM LEWIS W2LOT1NEFR 5 02N 07E 3 11/26/1851 CLAY
PURDUM LEWIS LOT2NWNE 16 02N 07E 3 11/29/1851 CLAY
PURDUM THOMAS NWSE 4 02N 07E 3 12/26/1848 CLAY
PURDUM THOMAS LOT4NWNW 16 02N 07E 3 10/23/1850 CLAY
PURDUM THOMAS LOT4NWNW 16 03N 08E 3 12/23/1851 CLAY
PURVIS GEORGE NENE 18 03N 06E 3 03/11/1844 CLAY

Back Next