Illinois Public Domain Land Sale
R



Date of Purchase Legal Description Section Township Range Meridian Purchase Date County
RADCLIFF CHARLES SESE 18 03N 05E 3 11/27/1865 CLAY
RAFFETY RICHARD NENE 20 04N 05E 3 03/12/1838 CLAY
RAKESTRAW THOMAS E2NW 20 04N 05E 3 04/04/1839 CLAY
RALEY JOHN E2LOT1NW 1 03N 07E 3 09/06/1852 CLAY
RALEY JOHN E2LOT2NW 1 03N 07E 3 09/06/1852 CLAY
RALY JOHN SESE 28 03N 07E 3 05/10/1839 CLAY
RALY JOHN SENWFR 3 02N 07E 3 05/10/1839 CLAY
RALY JOHN W2SW 27 03N 07E 3 05/10/1839 CLAY
RAMSAY A M AS SESW 28 04N 05E 3 01/24/1866 CLAY
RANDALL JAMES LOT15SWSE 16 02N 06E 3 08/04/1852 CLAY
RANDALL JAMES LOT14SESW 16 02N 06E 3 08/04/1852 CLAY
RANES WILLIAM J SENE 4 04N 06E 3 11/28/1888 CLAY
RAWLINGS LEVI SWSE 18 04N 05E 3 06/11/1836 CLAY
RAWLINGS LEVI SESE 18 04N 05E 3 01/05/1837 CLAY
RAYBORN HARRISON NENW 25 04N 06E 3 02/24/1851 CLAY
RAYBORN HARRISON NWNW 35 04N 06E 3 02/24/1851 CLAY
RAYBORN HARRISON SENE 26 04N 06E 3 02/24/1851 CLAY
RAYBORN HARRISON NESE 34 04N 06E 3 02/24/1851 CLAY
RAYBORN HARRISON NWSW 35 04N 06E 3 02/24/1851 CLAY
RAYBORN HARRISON SESE 26 04N 06E 3 02/28/1851 CLAY
RAYBORN WILLIAM W2SE 35 04N 06E 3 02/24/1851 CLAY
RAYBORN WILLIAM NESE 35 04N 06E 3 02/24/1851 CLAY
RAYBORN WILLIAM S2SE 25 04N 06E 3 02/24/1851 CLAY
RAYBORN WILLIAM N2NE 36 04N 06E 3 02/24/1851 CLAY
READ ELI W2NE 2 04N 08E 3 10/17/1839 CLAY
READ MOSES LOT13SWSW 16 04N 08E 3 05/25/1853 CLAY
READ STEPHEN SWSE 35 05N 08E 3 10/24/1853 CLAY
READ WILLIAM SWNW 2 04N 08E 3 02/03/1852 CLAY
READ WILLIAM NWSE 2 04N 08E 3 11/05/1851 CLAY
READ WILLIAM W2SE 3 04N 08E 3 07/29/1839 CLAY
READ WILLIAM E2SE 2 04N 08E 3 03/30/1853 CLAY
REED JOHN W2NE 13 05N 06E 3 05/21/1851 CLAY
REED JOHN NESW 13 05N 06E 3 08/23/1851 CLAY
REED JOHN NWNE 25 05N 07E 3 03/17/1853 CLAY
REED JOHN E2NE 13 05N 06E 3 09/20/1852 CLAY
REED JOHN LOT6W2SW 16 05N 06E 3 02/07/1852 CLAY
REED SILAS E2LOT2NW 3 04N 08E 3 06/12/1856 CLAY
REED SILAS E2LOT1NW 3 04N 08E 3 06/12/1856 CLAY
REED WILLIAM SENW 2 04N 08E 3 10/02/1847 CLAY
REEVES WATSON NWSW 22 05N 07E 3 11/27/1838 CLAY
REICHHELM FRIEDRICK SWSE 2 05N 06E 3 01/29/1880 CLAY
REILY JONATHON NWSW 6 03N 06E 3 11/08/1866 CLAY
REINHARD HENRY SESW 2 05N 06E 3 00/00/1871 CLAY
REINHART HENRY SWSWDEA 2 05N 06E 3 04/01/1871 CLAY
REINHART PHILIP NESE 12 04N 06E 3 11/30/1871 CLAY
REINHART PHILIP SENE 12 04N 06E 3 11/30/1871 CLAY
RENNICK ANDREW H SWNW 6 03N 05E 3 11/18/1862 CLAY
RENNICK ANDREW H S2SE 10 03N 05E 3 11/18/1862 CLAY
RENNICK GEORGE W NESE 34 04N 05E 3 11/18/1862 CLAY
REYNOLDS THOMAS SWSE 11 04N 06E 3 12/10/1853 CLAY
RHINEHART JOHN NESW 9 04N 07E 3 04/01/1851 CLAY
RHINEHART LAFAYETTE SESE 12 04N 06E 3 11/15/1895 CLAY
RHINEHART MICHAEL E2LOT2NWFR 1 02N 06E 3 02/06/1852 CLAY
RHINEHART MICHAEL SWNE 11 02N 06E 3 11/27/1851 CLAY
RHINEHARTE MICHAEL SESW 36 03N 06E 3 05/20/1851 CLAY
RICHARDS WILLIAM A SWNE 4 04N 06E 3 11/30/1868 CLAY
RICHARDSON JAMES J SWSE 26 03N 07E 3 11/17/1851 CLAY
RICHARDSON JOHN W NWNE 24 04N 05E 3 06/30/1869 CLAY
RICHARDSON RICHARD NESW 32 05N 07E 3 10/01/1849 CLAY
RICHARDSON RUTH E SENE 10 04N 06E 3 02/09/1887 CLAY
RICHEY W E NENE 6 02N 05E 3 12/30/1890 CLAY
RICKERSON CATHARINE E2NE 4 03N 07E 3 09/08/1853 CLAY
RIDGE SARAH SW 25 03N 07E 3 10/16/1851 CLAY
RIDGEWAY CALEB SENE 10 03N 08E 3 07/13/1834 CLAY
RIDGEWAY CALEB E2SE 18 03N 08E 3 12/31/1836 CLAY
RIDGEWAY CALEB W2SW 34 03N 07E 3 01/09/1837 CLAY
RIDGEWAY CALEB W2NE 29 03N 08E 3 01/09/1837 CLAY
RIDGEWAY CALEB E2SE 20 03N 07E 3 01/18/1837 CLAY
RIDGEWAY CALEB E2SW 34 03N 07E 3 12/31/1836 CLAY
RIDGEWAY CALEB W2SE 34 03N 07E 3 12/31/1836 CLAY
RIDGEWAY CALEB SESE 24 03N 07E 3 04/22/1836 CLAY
RIDGEWAY CALEB E2NE 29 03N 07E 3 10/09/1837 CLAY
RIDGEWAY CALEB NWSEVOID 16 03N 08E 3 01/01/1837 CLAY
RIDGEWAY CALEB SESWVOID 16 03N 08E 3 01/01/1837 CLAY
RIDGWAY JOHN L SWSW 10 03N 07E 3 07/08/1837 CLAY
RIDGWAY JOHN L W2NW 15 03N 07E 3 07/08/1837 CLAY
RIENHART SAMUEL E2NE 29 04N 06E 3 09/27/1852 CLAY
RIFE ABRAHAM E2NE 24 05N 07E 3 03/07/1844 CLAY
RIGHT MARTIN NENE 35 04N 08E 3 02/16/1852 CLAY
RILEY JONATHAN NWNW 6 03N 06E 3 09/30/1869 CLAY
RILEY JONATHAN SWNW 6 03N 06E 3 02/28/1871 CLAY
RIMAMAN SAMUEL J SWSE 26 03N 06E 3 09/22/1852 CLAY
RIMAMAN SAMUEL J NWSE 26 03N 06E 3 09/22/1852 CLAY
RIMAMAN SAMUEL J E2SE 26 03N 06E 3 09/22/1852 CLAY
RINEHART JACOB NWSE 8 04N 07E 3 01/05/1853 CLAY
RINEHART JOHN SESE 3 04N 07E 3 02/22/1853 CLAY
RINEHART MARTIN F SENW 6 02N 05E 3 01/09/1899 CLAY
RINEHART MARTIN F SWNE 6 02N 05E 3 01/09/1899 CLAY
RINEHART PHILIP S2SE 29 04N 06E 3 09/27/1852 CLAY
RINEHART PHILIP SESW 9 04N 06E 3 09/02/1852 CLAY
RINEHART SAMUEL W2NW 15 04N 06E 3 09/28/1852 CLAY
RINEHART SAMUEL NW 33 04N 06E 3 03/19/1853 CLAY
RINEHART SAMUEL SWNE 33 04N 06E 3 03/19/1853 CLAY
RINEHART SAMUEL NWNE 9 04N 06E 3 03/19/1853 CLAY
RINEHART SAMUEL SENE 9 04N 06E 3 03/19/1853 CLAY
RING WALTER NWNW 4 05N 06E 3 09/11/1886 CLAY
RISLEY JOHN M SWSW 12 02N 06E 3 03/30/1852 CLAY
RISLEY JOHN M SWNW 2 02N 06E 3 03/14/1853 CLAY
RISLEY JOHN M NWSW 2 02N 06E 3 03/14/1853 CLAY
RISLEY JOHN M SWSE 1 02N 06E 3 05/13/1853 CLAY
ROBARDS JOHN R NWSW 12 04N 07E 3 06/22/1853 CLAY
ROBARDS JOHN R SESW 12 04N 07E 3 06/22/1853 CLAY
ROBAROS JOHN R NENE 14 04N 07E 3 06/22/1853 CLAY
ROBAROS JOHN R NWNW 13 04N 07E 3 06/22/1853 CLAY
ROBAROS JOHN R SESE 11 04N 07E 3 06/22/1853 CLAY
ROBERSON WILLIAM SESW 28 05N 05E 3 02/12/1851 CLAY
ROBERTS HENRY W2NE 29 05N 08E 3 12/14/1853 CLAY
ROBERTS HENRY N2SW 29 05N 08E 3 12/14/1853 CLAY
ROBERTS HENRY NW 29 05N 08E 3 12/14/1853 CLAY
ROBERTS JAMES SWSW 26 05N 06E 3 12/19/1896 CLAY
ROBERTS JESSE NESE 12 05N 06E 3 09/30/1869 CLAY
ROBERTS JOHN SWSW 12 05N 06E 3 08/12/1850 CLAY
ROBERTS JOHN LOT11SWSE 16 05N 06E 3 04/21/1851 CLAY
ROBERTSON JOSHUA SWNE 15 04N 05E 3 11/05/1850 CLAY
ROBERTSON NATHANIEL NWSE 10 04N 05E 3 01/29/1839 CLAY
ROBERTSON NATHANIEL SESW 3 04N 05E 3 11/04/1839 CLAY
ROBERTSON NATHANIEL LOT1NENE 16 04N 05E 3 06/01/1852 CLAY
ROBERTSON WILLIAM SWSE 10 04N 05E 3 01/20/1840 CLAY
ROBERTSON WILLIAM LOT14SESW 16 05N 05E 3 04/25/1851 CLAY
ROBERTSON WILLIAM LOT11NESW 16 05N 05E 3 04/25/1851 CLAY
ROBINSON CHARITY J NESE 18 02N 05E 3 05/31/1869 CLAY
ROBINSON JOSHUA SWNE 11 04N 05E 3 12/13/1850 CLAY
ROBINSON JOSHUA SENE 15 04N 05E 3 12/13/1850 CLAY
ROBINSON MICHAEL E2NEFR 6 05N 06E 3 04/01/1850 CLAY
ROBINSON ROBERT LOT12NWSW 16 05N 05E 3 04/25/1851 CLAY
ROBINSON ROBERT S SWSE 19 05N 05E 3 08/11/1852 CLAY
ROBINSON ROBERT S N2LOT1SW 19 05N 05E 3 08/11/1852 CLAY
ROBINSON RUFUS NWSW 20 05N 05E 3 11/20/1867 CLAY
ROBINSON RUFUS LOT4NWNW 16 05N 05E 3 09/23/1851 CLAY
ROBINSON WILLIAM H NWSE 17 05N 05E 3 12/09/1850 CLAY
RODGERS A J J SWNE 26 05N 05E 3 11/12/1890 CLAY
RODGERS JOHN SWSW 27 05N 05E 3 07/09/1851 CLAY
RODGERS JOHN NWSW 27 05N 05E 3 07/05/1851 CLAY
RODGERS JOHN W NWNW 4 04N 06E 3 09/03/1895 CLAY
RODGERS THOMAS NENW 36 04N 07E 3 12/09/1833 CLAY
RODGERS THOMAS NWSW 26 05N 05E 3 06/12/1848 CLAY
RODGERS THOMAS W SENE 36 05N 05E 3 09/30/1889 CLAY
RODGERS WILLIAM N SWNW 32 05N 06E 3 09/30/1889 CLAY
RODRICK SAMUEL SWSW 30 05N 05E 3 09/05/1843 CLAY
ROFELTY WILLIAM J NESE 7 05N 05E 3 12/12/1853 CLAY
ROGERS ALFRED NWSW 1 04N 08E 3 10/15/1851 CLAY
ROGERS DANIEL NESW 36 04N 07E 3 05/08/1844 CLAY
ROGERS ISOM NWNE 27 05N 08E 3 08/19/1853 CLAY
ROGERS JOHN E2NW 27 05N 08E 3 07/29/1839 CLAY
ROGERS JOSEPH SWNW 17 04N 08E 3 09/19/1837 CLAY
ROGERS MELINDA W2LOT1NW 1 04N 08E 3 12/21/1852 CLAY
ROGERS THOMAS SENW 36 04N 07E 3 01/31/1837 CLAY
ROGERS THOMAS SWFR 30 04N 08E 3 08/12/1851 CLAY
ROGERS THOMAS NESW 26 05N 05E 3 09/26/1857 CLAY
ROGERS THOMAS SESW 26 05N 05E 3 02/01/1868 CLAY
ROGERS WILLIAM N NESE 26 05N 05E 3 04/15/1880 CLAY
ROGERS WILLIAM N NENE 26 05N 05E 3 04/23/1885 CLAY
ROGERS WILLIAM N NWSE 26 05N 05E 3 02/07/1883 CLAY
ROPERS THOMAS S2SW 25 04N 07E 3 08/05/1837 CLAY
ROSS ALEXANDER SWNW 26 04N 05E 3 04/22/1864 CLAY
ROSS ALEXANDER NWSW 26 04N 05E 3 04/22/1864 CLAY
ROSS JOSHUA W NWSW 25 03N 05E 3 10/18/1854 CLAY
ROSS JOSHUA W S2NW 18 03N 08E 3 09/27/1854 CLAY
ROSS JOSHUA W SWNE 18 03N 08E 3 09/27/1854 CLAY
ROSS JOSHUA W E2NE 18 03N 08E 3 09/27/1854 CLAY
ROSS JOSHUA W NESE 26 03N 05E 3 10/18/1854 CLAY
ROTROCK BENJAMIN NWNW 32 05N 05E 3 02/17/1851 CLAY
ROTROCK BENJAMIN N2SE 31 05N 05E 3 09/24/1853 CLAY
ROTROCK BENJAMIN SWSE 31 05N 05E 3 09/06/1850 CLAY
RUINENEAN SAMUEL J NENW 3 02N 06E 3 09/03/1852 CLAY
RUSH EZRA NENE 22 05N 05E 3 12/07/1887 CLAY
RUSH JAMES E2SW 8 03N 07E 3 03/22/1838 CLAY
RUSH MICHAEL SWNW 2 05N 05E 3 12/31/1867 CLAY
RUSK PERRY SWSE 6 03N 07E 3 02/17/1852 CLAY
RUSK THOMAS NW 18 03N 07E 3 01/25/1837 CLAY
RUSK THOMAS NWNE 18 03N 07E 3 01/25/1837 CLAY
RUSSELL ALEXANDER SESW 4 03N 05E 3 07/22/1863 CLAY
RUSSELL ALEXANDER S2SE 4 03N 05E 3 07/22/1863 CLAY
RUSSELL ALEXANDER NWSE 4 03N 05E 3 07/22/1863 CLAY
RUSSELL EDWARD S2SE 25 03N 06E 3 09/25/1852 CLAY
RUSSELL JAMES NENE 35 05N 05E 3 08/30/1852 CLAY
RUSSELL JAMES E2SW 25 05N 05E 3 01/31/1853 CLAY
RUSSELL JOHN E2NE 7 03N 07E 3 05/24/1851 CLAY
RUSSELL NOAH B N2NE 35 03N 06E 3 03/05/1853 CLAY
RUSSELL NOAH B NENE 35 03N 06E 3 03/14/1853 CLAY
RUSSELL NOAH B SENE 33 03N 06E 3 03/05/1853 CLAY
RUTHERFORD JOHN SW 2 02N 05E 3 04/08/1820 CLAY
RUTTER JOHN NW 21 03N 05E 3 10/15/1849 CLAY
RUTTER JOHN E2NE 7 03N 05E 3 10/15/1849 CLAY
RUTTER JOHN W2NW 8 03N 05E 3 10/15/1849 CLAY
RYAN WILLIAM W2SW 36 05N 08E 3 12/24/1872 CLAY

Back Next