Illinois Public Domain Land Sale
S



Name of Purchaser Legal Description Section Township Range Meridian Purchase Date County
SAMS LOT SR
NENE 26 05N 08E 3 10/01/1852 CLAY
SANDERS BRISCO D NENEFR 3 04N 05E 3 12/21/1850 CLAY
SANDERS BRISCOE SWSW 35 05N 05E 3 01/27/1847 CLAY
SANDERS BRISCOE D W2LOT2NEFR 2 04N 05E 3 07/07/1851 CLAY
SANDERS BRISCOE D NWNW 2 04N 05E 3 05/30/1845 CLAY
SANDERS GEORGE W NWSE 18 02N 08E 3 10/16/1839 CLAY
SANGER JACOB NWNE 15 02N 05E 3 01/16/1845 CLAY
SANGER JACOB E2NE 33 03N 05E 3 01/16/1845 CLAY
SANGER SAMUEL NWNW 33 03N 05E 3 10/01/1833 CLAY
SANGER WILLIAM D LOT1SW 31 03N 05E 3 06/20/1853 CLAY
SANGER WILLIAM D S2LOT2SW 31 03N 05E 3 06/30/1853 CLAY
SAPPINGFIELD ALEXAND SESE 34 04N 06E 3 09/30/1852 CLAY
SAPPINGFIELD ALEXAND SWSW 35 04N 06E 3 09/18/1852 CLAY
SAUFIER JOHN L SESE 35 03N 06E 3 09/02/1852 CLAY
SAYNE JAMES M NENW 26 05N 06E 3 05/15/1893 CLAY
SCAIEFE ENOCH NESE 4 02N 05E 3 11/28/1838 CLAY
SCAIEFE ENOCH SESW 4 04N 05E 3 09/01/1851 CLAY
SCAIEFE ENOCH W2SE 4 04N 05E 3 06/19/1839 CLAY
SCAIFE ENOCH NWNE 9 04N 05E 3 01/07/1853 CLAY
SCAMAHORN NATHANIEL NESE 26 05N 08E 3 10/19/1853 CLAY
SCAMAHORN NATHANIEL NENE 27 05N 08E 3 10/19/1853 CLAY
SCHMIDT FREDERICK NENW 2 05N 06E 3 10/27/1879 CLAY
SCHMIDT FRIEDICH NWNE 2 05N 06E 3 12/11/1875 CLAY
SCHOOLEY WILLIAM SESE 23 03N 07E 3 02/28/1839 CLAY
SCHOOLEY WILLIAM SWSW 24 03N 07E 3 02/28/1839 CLAY
SCHOOLEY WILLIAM E2SW 29 03N 08E 3 01/24/1839 CLAY
SCHOONOVER NATHANIEL SESE 30 05N 06E 3 07/23/1897 CLAY
SCHOONOVER WILLIAM NESE 32 05N 06E 3 03/06/1886 CLAY
SCHRABER CHARLES SENE 2 05N 06E 3 02/29/1872 CLAY
SCHRIEBER CHARLES NESW 4 05N 06E 3 01/22/1864 CLAY
SCHUR ANDREW NENE 3 02N 06E 3 09/01/1852 CLAY
SCHURR ANDREW SWSW 36 03N 06E 3 09/02/1852 CLAY
SCOTT JAMES W2SE 3 02N 07E 3 06/03/1839 CLAY
SCOTT JAMES SW 3 02N 07E 3 06/03/1839 CLAY
SCOTT JAMES W2NE 3 02N 07E 3 06/03/1839 CLAY
SCOTT JAMES E2NE 4 02N 07E 3 06/03/1839 CLAY
SCOTT JAMES C SWSE 1 04N 06E 3 07/28/1853 CLAY
SCOTT JAMES C SWNW 9 04N 07E 3 07/23/1853 CLAY
SCOTT ROBERT G W2SWVOID 9 05N 07E 3 05/13/1853 CLAY
SCOTT ROBERT G NESWVOID 9 05N 07E 3 05/13/1853 CLAY
SCOTT ROBERT G SWNWVOID 9 05N 07E 3 05/13/1853 CLAY
SCOTT WILLIAM S2NE 18 04N 06E 3 06/04/1838 CLAY
SCOTT WILLIAM SE 18 04N 06E 3 06/04/1838 CLAY
SCRIBNER REUBIN SW 5 02N 05E 3 09/07/1838 CLAY
SEE JOHN H AS S2SW 12 03N 05E 3 09/22/1863 CLAY
SEFTON HENRY NWSW 5 04N 08E 3 10/06/1854 CLAY
SEFTON HENRY SWSW 13 03N 05E 3 02/17/1853 CLAY
SEFTON HENRY NWNE 14 03N 05E 3 11/20/1867 CLAY
SEFTON HENRY E2NE 14 03N 05E 3 11/20/1867 CLAY
SEFTON WILLIAM J NENWFR 19 03N 06E 3 10/25/1850 CLAY
SEFTON WILLIAM J NESWFR 18 03N 06E 3 10/25/1850 CLAY
SEFTON WILLIAM J SENWFR 18 03N 06E 3 10/25/1850 CLAY
SEFTON WILLIAM J SWNWFR 19 03N 06E 3 10/25/1850 CLAY
SEFTON WILLIAM J SESW 14 03N 05E 3 10/25/1850 CLAY
SEFTON WILLIAM J W2SW 14 03N 05E 3 10/25/1850 CLAY
SEFTON WILLIAM J SWSE 14 03N 05E 3 10/25/1850 CLAY
SEFTON WILLIAM J SE 11 03N 05E 3 10/25/1850 CLAY
SEFTON WILLIAM J S2NW 14 03N 05E 3 10/25/1850 CLAY
SEFTON WILLIAM J NESW 14 03N 05E 3 10/25/1850 CLAY
SEFTON WILLIAM J SWNE 14 03N 05E 3 10/25/1850 CLAY
SELLERS DANIEL W2SW 14 04N 05E 3 01/22/1864 CLAY
SELLS B N2SE 5 03N 08E 3 10/15/1852 CLAY
SELLS B LOT1NE 5 03N 08E 3 10/15/1852 CLAY
SELLS BENJAMIN W2LOT2NE 4 03N 08E 3 10/15/1852 CLAY
SELLS BENJAMIN E2LOT2NW 4 03N 08E 3 10/15/1852 CLAY
SENTER GREENBURY NESE 13 02N 06E 3 12/31/1852 CLAY
SEPTON JOHN W NWNE 18 03N 06E 3 11/24/1876 CLAY
SEXTON JAMES SENW 6 03N 06E 3 00/00/1871 CLAY
SHADLE JACOB SENE 33 05N 08E 3 04/24/1851 CLAY
SHADLE JACOB NESE 33 05N 08E 3 04/24/1851 CLAY
SHADLE JACOB NWSE 33 05N 08E 3 03/01/1853 CLAY
SHADLE SESSE B E2LOT2NW 4 04N 08E 3 11/19/1853 CLAY
SHADLE SESSE B E2LOT1NW 4 04N 08E 3 11/19/1853 CLAY
SHAFFER HARVEY SE 9 02N 08E 3 05/17/1852 CLAY
SHAFFER NICHOLAS C NW 7 02N 08E 3 08/07/1852 CLAY
SHANE EZRA NENW 8 05N 05E 3 12/03/1880 CLAY
SHANE JOHN SESW 17 04N 08E 3 08/11/1852 CLAY
SHANE LUCINDA SENW 8 05N 06E 3 01/31/1872 CLAY
SHANNON OLIVER N W2NE 33 05N 05E 3 03/30/1857 CLAY
SHANNON OLIVER N E2NW 33 05N 05E 3 03/30/1857 CLAY
SHARRICK JOSEPH SESE 14 02N 05E 3 01/19/1853 CLAY
SHAW GILBERT W SESE 26 05N 05E 3 09/12/1893 CLAY
SHAW JOHN SENW 24 04N 06E 3 08/28/1851 CLAY
SHAW JOHN S2NW 19 04N 07E 3 08/28/1851 CLAY
SHAW JOHN S2NE 24 04N 06E 3 08/28/1851 CLAY
SHAW ROBERT H SENE 34 05N 07E 3 04/07/1873 CLAY
SHEELER JACOB W2LOT2NEFR 6 03N 07E 3 11/25/1851 CLAY
SHELLER ADAM E2SW 35 04N 06E 3 05/20/1841 CLAY
SHELLER ADAM W2SW 25 04N 06E 3 05/20/1841 CLAY
SHELLER ADAM E2NW 35 04N 06E 3 05/20/1841 CLAY
SHELLER HENRY SESW 36 04N 06E 3 11/19/1849 CLAY
SHELLER HENRY W2SE 31 04N 07E 3 11/19/1849 CLAY
SHELLER JACOB E2SE 5 03N 07E 3 06/06/1839 CLAY
SHELLER JACOB W2SW 4 03N 07E 3 06/06/1839 CLAY
SHELLER JACOB E2NE 2 03N 06E 3 07/01/1843 CLAY
SHELLER JACOB NWNE 2 03N 06E 3 07/01/1843 CLAY
SHEPARD LEWIS NW 25 04N 05E 3 08/28/1852 CLAY
SHEPARD LEWIS N2LOT1SW 7 04N 06E 3 05/17/1853 CLAY
SHEPARD MORRILL SWNE 6 04N 07E 3 01/22/1881 CLAY
SHEPHERD JOHN SWNE 24 03N 07E 3 08/13/1839 CLAY
SHEPHERD LEWIS NWSE 4 03N 07E 3 01/18/1853 CLAY
SHEPPERD LEWIS NWSW 22 03N 07E 3 01/18/1853 CLAY
SHIELDS DAVID B NENE 36 05N 06E 3 10/29/1849 CLAY
SHIELDS DAVID B W2LOT2NWFR 1 04N 06E 3 04/21/1851 CLAY
SHIELDS DAVID B W2LOT1NWFR 1 04N 06E 3 04/21/1851 CLAY
SHIELDS DAVID B NWNE 12 04N 06E 3 02/26/1851 CLAY
SHIELDS DAVID B SWNW 36 05N 06E 3 02/04/1851 CLAY
SHIELDS DAVID B E2SE 25 05N 06E 3 07/06/1847 CLAY
SHIELDS DAVID B S2SW 30 05N 07E 3 02/04/1851 CLAY
SHIELDS DAVID B SWSE 30 05N 07E 3 02/04/1851 CLAY
SHIELDS DAVID B N2NW 31 05N 07E 3 02/04/1851 CLAY
SHIELDS DAVID B N2SW 30 05N 07E 3 12/22/1863 CLAY
SHIELDS DAVID B SESW 32 05N 06E 3 04/15/1875 CLAY
SHIELDS WILLIAM NESE 33 04N 07E 3 03/10/1853 CLAY
SHILLER HENRY SWNW 35 04N 06E 3 02/15/1853 CLAY
SHINRE THOMAS D NWSE 11 02N 06E 3 02/28/1853 CLAY
SHIPTON JAMES NESW 33 03N 07E 3 03/12/1853 CLAY
SHIRLEY ALEXANDER NWSW 14 05N 06E 3 09/09/1839 CLAY
SHIRLEY CHARLES NESW 14 05N 06E 3 10/17/1838 CLAY
SHIRLEY CHARLES SWSW 3 05N 06E 3 07/18/1850 CLAY
SHIRLEY CHARLES S2SE 4 05N 06E 3 07/18/1850 CLAY
SHIRLEY CHARLES NESE 4 05N 06E 3 07/18/1850 CLAY
SHIRLEY ELIJAH S S2SW 4 02N 05E 3 06/01/1883 CLAY
SHIRLEY JENNINGS W2NW 14 05N 06E 3 10/17/1839 CLAY
SHOCKMAN GEORGE SESW 30 03N 05E 3 07/18/1878 CLAY
SHODLE JACOB SWNW 34 05N 08E 3 09/12/1853 CLAY
SHORE JOHN H S2NE 23 04N 08E 3 04/30/1852 CLAY
SHORE JOHN H NESE 23 04N 08E 3 04/30/1852 CLAY
SHORE JOHN H SWNW 24 04N 08E 3 04/30/1852 CLAY
SHORE SIMON P NWSE 23 04N 08E 3 03/18/1851 CLAY
SHORT WILLIAM T S2LOT7SWNE 16 05N 07E 3 08/16/1851 CLAY
SHULTZ HENRY NE 35 03N 07E 3 06/22/1852 CLAY
SIMMONS LAFAYETTE SW 5 05N 07E 3 10/26/1853 CLAY
SIMMONS MATILDA SW 5 05N 07E 3 10/26/1853 CLAY
SIMMS WILLIAM E NWNE 31 03N 07E 3 06/30/1854 CLAY
SIMMS WILLIAM E N2LOT1NW 31 03N 07E 3 06/30/1854 CLAY
SIMS JOHN SWNE 7 03N 05E 3 01/28/1853 CLAY
SIMS JOHN W2SE 7 05N 05E 3 01/28/1853 CLAY
SIRKEL GEORGE NW 34 03N 07E 3 03/31/1820 CLAY
SKAGGS ROBERT NWSE 36 04N 06E 3 01/10/1840 CLAY
SKAGGS ROBERT E2SWFR 6 03N 07E 3 07/11/1843 CLAY
SLAGLEY GEORGE W NESE 30 03N 05E 3 01/09/1889 CLAY
SLEATOR GEORGE SE 7 05N 07E 3 04/22/1853 CLAY
SMITH A B SWNE 18 05N 06E 3 11/16/1897 CLAY
SMITH AARON W2SW 29 03N 08E 3 11/10/1836 CLAY
SMITH AARON E2NE 24 03N 07E 3 11/10/1836 CLAY
SMITH AARON S2NWFR 19 03N 08E 3 11/10/1836 CLAY
SMITH AARON W2NE 25 03N 07E 3 09/12/1836 CLAY
SMITH AARON E2SW 24 03N 07E 3 09/13/1836 CLAY
SMITH AARON E2SE 13 03N 07E 3 09/12/1836 CLAY
SMITH AARON E2NE 25 03N 07E 3 09/12/1836 CLAY
SMITH AARON W2SE 13 03N 07E 3 09/12/1836 CLAY
SMITH AARON NW 29 03N 08E 3 10/22/1836 CLAY
SMITH AARON SENE 30 03N 08E 3 09/12/1836 CLAY
SMITH AARON E2NE 13 03N 07E 3 09/12/1836 CLAY
SMITH AARON E2SE 30 03N 08E 3 09/12/1836 CLAY
SMITH AARON NESE 24 03N 07E 3 09/12/1836 CLAY
SMITH AARON SWSE 12 03N 07E 3 10/14/1837 CLAY
SMITH AARON NWNE 24 03N 07E 3 10/14/1837 CLAY
SMITH ARCAIMCLES SWNW 27 04N 05E 3 05/25/1893 CLAY
SMITH ARCHIVIDES E2SW 27 04N 05E 3 02/07/1853 CLAY
SMITH ASA NWNW 26 04N 05E 3 03/31/1871 CLAY
SMITH BARBARY E SWSE 6 05N 05E 3 06/04/1875 CLAY
SMITH BARBARY ELIZAB NWSE 6 05N 05E 3 04/30/1869 CLAY
SMITH BURRIS SESE 18 03N 07E 3 12/21/1855 CLAY
SMITH COLMAN NENW 26 04N 05E 3 03/31/1871 CLAY
SMITH HENRY SWFR 30 03N 08E 3 09/07/1838 CLAY
SMITH HENRY W2SE 30 03N 08E 3 09/07/1838 CLAY
SMITH HENRY NWFR 30 03N 08E 3 09/07/1838 CLAY
SMITH HENRY W2SW 23 04N 06E 3 09/07/1838 CLAY
SMITH HENRY NW 23 04N 06E 3 09/20/1839 CLAY
SMITH HENRY W2SW 28 04N 05E 3 01/24/1842 CLAY
SMITH JAMES NE 11 04N 07E 3 06/09/1841 CLAY
SMITH JAYNES M SWSE 26 05N 06E 3 09/21/1886 CLAY
SMITH JOEL NWSE 26 04N 05E 3 09/22/1864 CLAY
SMITH JOEL SWNE 26 04N 05E 3 00/00/1871 CLAY
SMITH JOHN NWSW 27 04N 05E 3 02/22/1853 CLAY
SMITH JOHN A W2SW 12 05N 07E 3 09/30/1869 CLAY
SMITH JOHN C SENE 28 04N 06E 3 04/25/1866 CLAY
SMITH JOHN CONDIT SENW 3 03N 08E 3 06/19/1857 CLAY
SMITH JOHN H N2SE 9 05N 05E 3 06/12/1856 CLAY
SMITH JOHN H SWNE 9 05N 05E 3 06/12/1856 CLAY
SMITH JOSEPH NWSW 34 03N 06E 3 03/09/1863 CLAY
SMITH JOSEPH NESE 28 03N 06E 3 01/10/1852 CLAY
SMITH JOSEPH B S2LOT2SW 6 03N 05E 3 05/15/1857 CLAY
SMITH KERENNY SWSE 28 04N 05E 3 09/19/1850 CLAY
SMITH KERENNY NESW 29 04N 05E 3 09/19/1850 CLAY
SMITH MARGARETHA SENW 26 05N 06E 3 02/28/1898 CLAY
SMITH MARTIN NWNW 17 03N 05E 3 04/09/1851 CLAY
SMITH ORISON SENE 15 02N 06E 3 12/10/1853 CLAY
SMITH ORISON SWNE 14 02N 06E 3 12/10/1853 CLAY
SMITH ROBERT JR NESW 22 05N 07E 3 03/07/1844 CLAY
SMITH ROBERT N NWSE 9 04N 05E 3 01/20/1853 CLAY
SMITH SQUIRE L NWNE 24 05N 06E 3 04/29/1871 CLAY
SMITH SQUIRE L NESE 24 05N 06E 3 10/30/1874 CLAY
SMITH SQUIRE S NWSE 24 05N 06E 3 10/22/1864 CLAY
SMITH WILLIAM E E2LOT1NWFR 1 04N 07E 3 04/07/1851 CLAY
SMITH WILLIAM E NESE 1 04N 07E 3 09/27/1852 CLAY
SMITH WILLIAM L NESW 1 04N 07E 3 06/05/1855 CLAY
SMITH WILLIAM W NW 31 05N 08E 3 10/25/1854 CLAY
SNAGGS MARY SESE 31 04N 07E 3 02/11/1839 CLAY
SNEED WILLIAM N2NW 19 03N 08E 3 11/08/1836 CLAY
SNELLIN ENOCH NESE 25 05N 05E 3 01/10/1849 CLAY
SNELLIN JAMES SENW 30 05N 06E 3 07/05/1847 CLAY
SNELLIN JOHN SWNW 30 05N 06E 3 07/05/1847 CLAY
SNELLING WILLIAM SENWFR 6 04N 06E 3 08/13/1839 CLAY
SNIDER WASHINGTON NW 11 03N 06E 3 09/08/1851 CLAY
SNYDER JOHN W SWSE 8 05N 06E 3 04/03/1899 CLAY
SONGER ABRAM NESE 15 02N 05E 3 02/23/1853 CLAY
SONGER ELIZABETH NWSW 33 03N 05E 3 01/17/1837 CLAY
SONGER FREDERICK SWSW 18 03N 05E 3 01/25/1837 CLAY
SONGER GILES NENW 17 03N 05E 3 03/25/1837 CLAY
SONGER GILES M E2SW 18 03N 05E 3 01/29/1851 CLAY
SONGER GILES M NWSW 18 03N 05E 3 01/29/1851 CLAY
SONGER GILES M SWSE 18 03N 05E 3 01/29/1851 CLAY
SONGER GILES M W2NE 18 03N 05E 3 09/29/1854 CLAY
SONGER GILES M NWSE 18 03N 05E 3 09/29/1854 CLAY
SONGER JACOB NWSW 10 02N 05E 3 03/24/1851 CLAY
SONGER JACOB SESW 10 02N 05E 3 03/04/1837 CLAY
SONGER JACOB NWSE 10 02N 05E 3 03/01/1844 CLAY
SONGER JACOB S2LOT6SESW 16 02N 05E 3 02/24/1851 CLAY
SONGER JACOB N2LOT5NWSW 16 02N 05E 3 02/24/1851 CLAY
SONGER JOHN E2SE 4 02N 05E 3 08/30/1838 CLAY
SONGER JOHN N2LOT4NWNW 16 02N 05E 3 02/24/1851 CLAY
SONGER SAMUEL SWSE 10 02N 05E 3 01/16/1845 CLAY
SONGER SAMUEL E2NW 33 03N 05E 3 10/24/1839 CLAY
SONGER SAMUEL NE 22 03N 05E 3 06/02/1851 CLAY
SONGER SAMUEL N2SE 33 03N 05E 3 05/12/1849 CLAY
SONGER SAMUEL W2NE 33 03N 05E 3 05/12/1849 CLAY
SONNEMAN CHRISTIAN E2SW 29 03N 05E 3 01/03/1854 CLAY
SONNEMAN CHRISTIAN S2SW 19 03N 05E 3 09/20/1852 CLAY
SONNEMAN CHRISTMAN NENE 19 04N 05E 3 05/11/1851 CLAY
SONNEMANN CHRISTIAN NENE 19 03N 05E 3 12/18/1852 CLAY
SONNEMANN WILLIAM S2SE 15 04N 08E 3 09/28/1854 CLAY
SONNEMANN WILLIAM NWNE 22 04N 08E 3 09/28/1854 CLAY
SONNER GEORGE W2NW 9 02N 08E 3 06/03/1852 CLAY
SOREY JAMES H SWNE 31 03N 06E 3 12/17/1844 CLAY
SOREY JAMES H NWSE 31 03N 06E 3 06/23/1845 CLAY
SORRELLS JESSE R L15 16 04N 06E 3 05/04/1840 CLAY
SORRELLS JESSE R L16 16 04N 06E 3 05/04/1840 CLAY
SORRELLS PETER NWSE 6 03N 07E 3 12/10/1838 CLAY
SPARKS HANNAH S2NE 18 02N 08E 3 02/09/1852 CLAY
SPARKS JOSEPH L SENW 29 04N 06E 3 09/21/1852 CLAY
SPARKS LEONARD W2NE 14 02N 08E 3 04/10/1839 CLAY
SPARKS LEONARD SE 14 02N 08E 3 04/10/1839 CLAY
SPARKS RICHARD L8 16 04N 06E 3 02/08/1842 CLAY
SPARLIN WILLIAM NENE 33 04N 08E 3 04/19/1852 CLAY
SPARLIN ZACHARIAH NWNE 34 05N 06E 3 08/20/1839 CLAY
SPARLIN ZACHARIAH SESE 27 05N 06E 3 08/20/1839 CLAY
SPARLING EDWARD SENE 12 05N 07E 3 09/06/1852 CLAY
SPARLING EDWARD NESE 12 05N 07E 3 09/06/1852 CLAY
SPARLING EDWARD NENE 12 05N 07E 3 03/17/1853 CLAY
SPEAKES JOHN E2SE 10 04N 05E 3 10/03/1839 CLAY

Back Next