Coles County, Illinois
1850 Federal Census Transcription
©2004 Kimberly Torp
Independence Precinct
Enumeration started on 18 Sep 1850
[transcribed from original microfilm]
[©2004, Kimberly Torp]
As with all transcriptions, you are STRONGLY advised to check my interpretations of the enumerator's handwriting against the ORIGINAL MICROFILM!!!
Column Headings:
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
| 1 | 1 | Murphy | Wm. F. | 29 | m | Farmer | 1000 | Ohio | |||||
| Rebecca J. | 23 | f | Ohio | ||||||||||
| Margaret A. | 2 | f | Ohio | ||||||||||
| Matilda J. | 1 | f | Ill | ||||||||||
| Osburn | John | 20 | m | Ohio |
/ |
||||||||
| 2 | 2 | Wells | Henry | 38 | m | Farmer | 500 | Ohio | |||||
| Louisa | 33 | f | Ohio | ||||||||||
| Washington | 11 | m | Ill |
/ |
|||||||||
| Peter | 10 | m | Ill | ||||||||||
| Sabitha A. | 7 | f | Ill | ||||||||||
| 3 | 3 | Daniels | James | 46 | m | Farmer | 1500 | Pa |
/ |
||||
| Eliza | 43 | f | Va |
/ |
|||||||||
| David | 22 | m | Ohio | ||||||||||
| Berket | John | 18 | m | Ind |
/ |
||||||||
| Berket | Margaret A. | 16 | f | Ind | |||||||||
| Berket | Jacob | 13 | m | Ind | |||||||||
| Berket | Francis M. | 11 | m | Ind |
deaf |
||||||||
| Daniels | Sirena J. | 7 | f | Ill | |||||||||
| Daniels | Wm. W. | 8/12 | m | Ill | |||||||||
| 4 | 4 | Givins | Susan | 53 | f | Pa |
/ |
||||||
| Daniels | Susan | 16 | f | Ohio |
/ |
||||||||
| 5 | 5 | Maddox | Benjamin | 52 | m | Farmer | 2500 | Ten | |||||
| Nancy | 45 | f | Ky |
/ |
|||||||||
| Wm. H. | 27 | m | 800 | Ky | |||||||||
| Mary E. | 24 | f | Ohio | ||||||||||
| Melinda E. | 15 | f | Ohio |
/ |
|||||||||
| Amanda E. | 14 | f | Ohio |
/ |
|||||||||
| Sarah C. | 12 | f | Ohio |
/ |
|||||||||
| Benj. F. | 10 | m | Ohio |
/ |
|||||||||
| John W. | 8 | m | Ohio |
/ |
|||||||||
| Oneal | Barbary | 90 | f | Ky |
/ |
deaf & dumb |
|||||||
| Oneal | Fanny | 29 | f | Ky |
/ |
||||||||
| 6 | 6 | Redden | James | 43 | m | Farmer | 5000 | Maryland |
/ |
||||
| Josephus | 21 | m | Ill | ||||||||||
| Emily | 21 | f | Ohio | ||||||||||
| Jacob | 19 | m | Ill |
/ |
|||||||||
| Eliza | 16 | f | Ill |
/ |
|||||||||
| Jane | 11 | f | Ill |
/ |
|||||||||
| James | 8 | m | Ill |
/ |
|||||||||
| Sarah | 5 | f | Ill | ||||||||||
| Elizabeth | f | Ill | |||||||||||
| James John | 6/12 | m | Ohio | ||||||||||
| 7 | 7 | Redden | Asa | 25 | m | Farmer | 60 | Ky | |||||
| Letticia | 20 | f | Ohio | ||||||||||
| Eliza J. | 8/12 | f | Ill | ||||||||||
| 8 | 8 | Redden | Harriet (?) | 39 | f | B | Maryland |
/ |
|||||
| Isaac | 20 | m | M | Ill | |||||||||
| Mary | 13 | f | M | Ill | |||||||||
| Nancy | 8 | f | B | Ill | |||||||||
| Jane | 3 | f | B | Ill | |||||||||
| 9 | 9 | Redden | Stephen | 30 | m | Farmer | 1000 | Ky | |||||
| Vashti | 26 | f | Ind | ||||||||||
| Peters | Elizabeth | 5 | f | Ill | |||||||||
| 10 | 10 | Wells | Mary | 54 | f | 100 | Va |
/ |
|||||
| Berket | Wilson | 21 | m | 500 | Ohio | ||||||||
| Tabitha A. | 20 | f | Ohio | ||||||||||
| Wm. B. | 5/12 | m | Ill | ||||||||||
| 11 | 11 | Wells | John | 37 | m | Farmer | 1500 | Ohio | |||||
| Sarah J. | 29 | f | Ind | ||||||||||
| Franklin | 12 | m | Ind |
/ |
|||||||||
| William H. | 9 | m | Ill |
/ |
|||||||||
| Eliza J. | 7 | f | Ill |
/ |
|||||||||
| Margaret | 3 | f | Ill | ||||||||||
| Peter J. | 1 | m | Ill | ||||||||||
| 12 | 12 | Jones | David | 28 | m | -- | -- | Ohio | |||||
| Mariah L. | 28 | f | Ind | ||||||||||
| Ruth | Martha E. | 26 | f | Ind | |||||||||
| Chadd | Scindarilla | 11 | f | Ill |
/ |
||||||||
| Ruth | Wm. S. | 2 | m | Ill | |||||||||
| 13 | 13 | Sargeant | Charles S. | 32 | m | Farmer | 4000 | Ohio |
- |
||||
| Elizabeth | 36 | f | Ky |
- |
|||||||||
| Eliza P. | 16 | f | Ill |
/ |
|||||||||
| John J. | 14 | m | Ill |
/ |
|||||||||
| Roena H. | 12 | f | Ill |
/ |
|||||||||
| Frances E. | 10 | f | Ill |
/ |
|||||||||
| George P. | 8 | m | Ill |
/ |
|||||||||
| Snowden | 4 | m | Ill |
/ |
|||||||||
| Philieal | Christopher | 20 | m | Ind | |||||||||
| Berry | John L. | 38 | m | Farmer | 3000 | Ky | |||||||
| 14 | 14 | Ashmore | Hezekiak | 29 | m | 200 | Ill | ||||||
| Dorcas | 27 | f | Ten | ||||||||||
| Margaret J. | 4 | f | Ill | ||||||||||
| James A. | 2 | m | Ill | ||||||||||
| Albert M. | 10/12 | m | Ill | ||||||||||
| 15 | 15 | Guire | Thadeus | 32 | m | -- | -- | Ohio |
/ |
||||
| Julia A. | 32 | f | Ohio | ||||||||||
| Beers | 7 | m | Ohio |
/ |
|||||||||
| Mary E. | 5 | f | Ohio |
/ |
|||||||||
| Beers | 26 | m | Ohio |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
| 16 | 16 | Sargeant | Snowden | 39 | m | Farmer | 6000 | Ohio | |||||
| Hulda | 34 | f | Ohio | ||||||||||
| Sarah A. | 13 | f | Ill |
/ |
|||||||||
| Elizabeth J. | 11 | f | Ill |
/ |
|||||||||
| James B. | 5 | m | Ill |
/ |
|||||||||
| Harrison | Harriett | 22 | f | M | Ky | ||||||||
| Brusman | Jacob | 20 | m | Pa |
/ |
||||||||
| Dixon | David F. | 19 | m | Ind | |||||||||
| 17 | 17 | Gwinn | Andrew | 40 | m | Farmer | 7000 | Va | |||||
| Elizabeth | 31 | f | Ohio | ||||||||||
| Elizabeth A. | 10 | f | Ill |
/ |
|||||||||
| Matilda | 8 | f | Ill |
/ |
|||||||||
| Thornton W. | 4 | m | Ill | ||||||||||
| Lorenzo H. | 10/12 | m | Ill | ||||||||||
| Spurgeon | Lewis | 23 | m | Ohio | |||||||||
| Harrison | Landrum | 25 | m | B | Ky |
/ |
|||||||
| 18 | 18 | Hammitt | Aaron A. | 26 | m | Ten | |||||||
| Catharine M. | 17 | f | Ten | ||||||||||
| 19 | 19 | McGuire | Richd (or Richel) | 48 | m | Ten | |||||||
| James A. | 22 | m | Ten | ||||||||||
| Wm. P. | 20 | m | Ten | ||||||||||
| Elizabeth J. | 19 | f | Ten |
/ |
|||||||||
| Mary C. | 16 | f | Ten |
/ |
|||||||||
| Joseph H. | 14 | m | Ten |
/ |
|||||||||
| Sarah M. | 19 | f | Ten |
/ |
|||||||||
| Margaret L. (or S.) | 5 | f | Ill |
/ |
|||||||||
| 20 | 20 | Redden | William | 40 | m | Farmer | 5000 | Maryland | |||||
| Rebecca J. | 38 | f | Ind | ||||||||||
| Valodine | Milton | 24 | m | Ohio |
/ |
||||||||
| Sarah A. | 17 | f | Ill |
/ |
|||||||||
| Redden | Nancy | 15 | f | Ill |
/ |
||||||||
| Mary | 11 | f | Ill |
/ |
|||||||||
| William H. | 6 | m | Ill |
/ |
|||||||||
| Harold | Edmund | 21 | m | Ten | |||||||||
| 21 | 21 | Chapman | Indiana | 48 | m | Farmer | 800 | Ohio | |||||
| Mary | 25 | f | Pa | ||||||||||
| Abraham | 24 | m | Farmer | -- | Ohio | ||||||||
| Indiana | 18 | f? | Ohio | ||||||||||
| Benj. F. | 16 | m | Ohio |
/ |
|||||||||
| Charles H. | 1 | m | Ky | ||||||||||
| 22 | 22 | Minor | Gideon | 31 | m | Farmer | 850 | Ohio | |||||
| Nancy | 20 | f | Ohio | ||||||||||
| George A. | 1 | m | Ill | ||||||||||
| Powers | Jonathan W. | 21 | m | Farmer | 800 | Ohio | |||||||
| 23 | 23 | Barkley | James S. | 39 | m | Farmer | 1700 | Ky | |||||
| Adaline | 28 | f | Ohio | ||||||||||
| William | 10 | m | Ky | ||||||||||
| Almira | 8 | f | Ky |
/ |
|||||||||
| Franklin | 6 | m | Ill |
/ |
|||||||||
| German | 1 | m | Ill |
/ |
|||||||||
| McClure | John | 19 | m | Ohio | |||||||||
| 24 | 24 | Chapman | Henry W. | 29 | m | Farmer | 400 | Ohio | |||||
| Rachel W. | 25 | f | Ill | ||||||||||
| John M. | 5 | m | Ill | ||||||||||
| Elizabeth E. | 2 | f | Ill | ||||||||||
| Mary E. | 10/12 | f | Ill | ||||||||||
| 25 | 25 | Chapman | Saml. E. | 27 | m | Farmer | 600 | Ohio | |||||
| Charlotte J. | 20 | f | Ind | ||||||||||
| Afrid | 1 | m | Ill | ||||||||||
| 26 | 26 | Bowdry | George | 29 | m | Farmer | 400 | Ohio | |||||
| Letitia | 18 | f | Ill | ||||||||||
| Sarah | 1 | f | Ill | ||||||||||
| 27 | 27 | Busick | John M. | 36 | m | Farmer | - | Ohio | |||||
| Mary | 35 | f | Ten | ||||||||||
| Wells | Catharine | 16 | f | Ten | |||||||||
| Busick | Louisa J. | 14 | f | Ten |
/ |
||||||||
| John W. | 11 | m | Ten |
/ |
|||||||||
| Samuel M. | 9 | m | Ten |
/ |
|||||||||
| James A. | 4 | m | Ten |
/ |
|||||||||
| Josiah M. | 1 | m | Ill | ||||||||||
| Wells | Isaac N. | 1 | m | 700 | Ill | ||||||||
| 28 | 28 | Listen | Andrew J. | 34 | m | -- | -- | Ind | |||||
| Loisiania | 31 | f | Ill | ||||||||||
| Nancy C. | 9 | f | Ill | ||||||||||
| Wm. H. H. | 8 | m | Ill | ||||||||||
| Willis P. | 6 | m | Ill | ||||||||||
| John E. | 4 | m | Ill | ||||||||||
| Joseph M. | 1 | m | Ill | ||||||||||
| 29 | 29 | Timmons | James | 43 | m | Farmer | 1000 | Ohio |
/ |
||||
| Ellen | 39 | f | Ohio |
/ |
|||||||||
| Anderson | James S. | 25 | m | --_ | 1000 | Ohio | |||||||
| Sarah A. | 20 | f | Ind | ||||||||||
| Timmons | Rachel W. | 18 | f | Ind | |||||||||
| Jackson | 16 | m | Ind |
/ |
|||||||||
| Wm. M. | 14 | m | Ind |
/ |
|||||||||
| Amanda | 12 | f | Ind | ||||||||||
| Sophrona | 4 | f | Ind | ||||||||||
| Rosannah | 1/12 | f | Ind | ||||||||||
| Anderson | Francis M. | 1/12 | m | Ind |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
| 30 | 30 | Raynes | Samuel E. | 65 | m | -- | 100 | Va |
/ |
||||
| Lydia | 51 | f | Va |
/ |
|||||||||
| John | 14 | m | Ill | ||||||||||
| Catharine M. | 11 | f | Ill | ||||||||||
| George | 7 | m | Ill | ||||||||||
| Rachel W. | 5 | f | Ill | ||||||||||
| Samuel | 3 | m | Ill | ||||||||||
| 31 | 31 | Raynes | Richard | 25 | m | -- | 200 | Ohio |
/ |
||||
| Elizabeth | 23 | f | Ohio |
/ |
|||||||||
| John M. | 1 | m | Ill | ||||||||||
| 32 | 32 | Timmons | John | 74 | m | -- | 50 | Del |
/ |
||||
| Sarah | 75 | f | Va | ||||||||||
| Benj. | 21 | m | Ohio | ||||||||||
| 33 | 33 | Kellison | Eli | 35 | m | Va | |||||||
| Harrison | 11 | m | Va | ||||||||||
| Mary | 8 | f | Va | ||||||||||
| Starback | Leeroy | 27 | m | Va | |||||||||
| 34 | 34 | Timmons | Richard | 18 | m | -- | Ohio |
- |
|||||
| Sarah | 16 | f | Ind |
- |
|||||||||
| 35 | 35 | Coleman | Nathan | 57 | m | Farmer | 350 | N.J. | |||||
| Mary | 50 | f | Pa | ||||||||||
| Mary E. | 19 | f | Ohio |
/ |
|||||||||
| David | 17 | m | Ohio |
/ |
|||||||||
| Francis M. | 14 | m | Ohio |
/ |
|||||||||
| George | 12 | m | Ohio | ||||||||||
| Enoch | 8 | m | Ill | ||||||||||
| 36 | 36 | Hunter | Jeremiah | 40 | m | -- | 1400 | Ohio | |||||
| Sarah | 39 | f | Ohio | ||||||||||
| Moses | 18 | m | Ohio |
/ |
|||||||||
| John | 16 | m | Ohio |
/ |
|||||||||
| Priscilla | 12 | f | Ill |
/ |
|||||||||
| Hunt | Catherine A. | 7 | f | Ill |
/ |
||||||||
| Florg J. | 4/12 | f | Ten | ||||||||||
| 37 | 37 | Hammitt | James G. | 51 | m | Farmer | 600 | Ten | |||||
| Elizabeth | 48 | f | Ten |
/ |
|||||||||
| Mary A. | 28 | f | Ten | ||||||||||
| John M. C. | 21 | m | Ten | ||||||||||
| Sarah J. | 18 | f | Ten |
/ |
|||||||||
| Margaret M. | 11 | f | Ten |
/ |
|||||||||
| Samuel R. N. | 8 | m | Ten |
/ |
|||||||||
| 38 | 38 | Loud | James E. | 22 | m | -- | -- | Ten | |||||
| Henry A. | 3 | m | Ten | ||||||||||
| Calvin A. | 10/12 | m | Ten | ||||||||||
| 39 | 39 | Ashmore | Samuel C. | 44 | m | -- | 3000 | Ten | |||||
| Sarah | 39 | f | Ind | ||||||||||
| Samuel C. | 12 | m | Ill |
/ |
|||||||||
| Sarah A. | 10 | f | Ill |
/ |
|||||||||
| Rebecca J. | 8 | f | Ill |
/ |
|||||||||
| James H. | 5 | m | Ill |
/ |
|||||||||
| Rachel | 2 | f | Ill | ||||||||||
| George W. | 3/12 | m | Ill | ||||||||||
| 40 | 40 | Cutler | Mary | 47 | f | Farmer | 1200 (?) | Ohio |
/ |
||||
| Shelton | William | 24 | m | Ohio | |||||||||
| Daniels | Francis M. | 9 | m | Ill |
/ |
||||||||
| Nancy K. | 7 | f | Ill |
/ |
|||||||||
| Moody | Immanuel | 18 | m | ohio | |||||||||
| 41 | 41 | Henderson | Reuben | 32 | m | Farmer | 1300 | Ten | |||||
| Josephine | 30 | f | Ohio | ||||||||||
| James M. | 5 | m | Ind | ||||||||||
| Margaret E. | 3 | f | Ind | ||||||||||
| 42 | 42 | Lamb | Strawden | 49 | m | Farmer | 100 | Ky |
/ |
||||
| Barsheba | 44 | f | Ky |
/ |
|||||||||
| Jane | 18 | f | Ky |
/ |
|||||||||
| Hannah | 15 | f | Ind |
/ |
|||||||||
| John | 11 | m | Ill |
/ |
|||||||||
| Catharine | 8 | f | Ill |
/ |
|||||||||
| James H. | 5 | m | Ill |
/ |
|||||||||
| Charles Wm. | 2 | m | Ill | ||||||||||
| 43 | 43 | Redden | Asa J. | 29 | m | -- | -- | Ky |
- |
||||
| Margaret T. | 20 | f | Ohio |
- |
|||||||||
| Troball ? | Edward C. | 35 | m | 1000 | Ohio | ||||||||
| 44 | 44 | Jenning | Jonathan | 50 | m | -- | -- | Ten | |||||
| Mary A. | 46 | f | Ky | ||||||||||
| 45 | 45 | Newman | Alexander | 55 | m | Farmer | 2000 | Ten | |||||
| Margaret | 60? | f | Ten | ||||||||||
| Sarah M. | 29 | f | Ten | ||||||||||
| Amanda E. | 21 | f | Ten | ||||||||||
| Caroline | 19 | f | Ten |
/ |
|||||||||
| Jonathan M. | 17 | m | Ten |
/ |
|||||||||
| 46 | 46 | Bell | Robert | 41 | m | Housejoiner | 800 | Ohio | |||||
| Susan M. | 31 | f | Ohio | ||||||||||
| Sophia J. | 6 | f | Ohio |
/ |
|||||||||
| Eliza C. | 2 | f | Ohio | ||||||||||
| Thomas H. | 6/12 | m | Ohio | ||||||||||
| 47 | 47 | Burson | Silas | 58 | m | Farmer | -- | Va | |||||
| Mary | 50 | f | Pa | ||||||||||
| Alanson | 17 | m | Ohio |
/ |
|||||||||
| George | 13 | m | Ohio |
/ |
|||||||||
| Margaret | 11 | f | Ohio |
/ |
|||||||||
| 48 | 48 | Burson | Harrison | 36 | m | Grocery Keeper | 800 | Va | |||||
| Mary A. | 31 | f | Ohio | ||||||||||
| Almira | 8 | f | Ill |
/ |
|||||||||
| Joseph | 5 | m | Ill |
/ |
|||||||||
| Louisa | 2 | f | Ill | ||||||||||
| 49 | 49 | Burson (?) | Moses S. | 31 | m | -- | 100 | Ohio | |||||
| Sally | 27 | f | Ky |
/ |
|||||||||
| Lansdown | Melinda | 19 | f | Ky |