
Cook County, Illinois Soldiers
Listed in the Roll of Honor
(1929 Publication)
|
NAME |
WAR |
CO |
UNIT |
VOL |
PAGE |
CEMETERY |
| PACKARD, ALLAN C | CIVIL | L | 1 CT H ART | 1 | 415 | OAKWOODS |
| PACKARD, EDWARD W | CIVIL | K | 6 MA INF | 1 | 356 | MT HOPE |
| PACKER, CHARLES P | CIVIL | 13 MA LT ART | 1 | 415 | OAKWOODS | |
| PADBURY, JOSEPH EMANUEL | WW I | US NAVY | 1 | 317 | HOLY SEPULCHRE | |
| PADDEN, ANDREW | CIVIL | B | 23 IL INF | 1 | 245 | CALVARY |
| PADDOCK, GEORGE LEBAN | CIVIL | 1 | 305 | GRACELAND | ||
| PADGENT, ROBERT M | CIVIL | G | 2 IL ART | 1 | 415 | OAKWOODS |
| PAGE, ANDREW W | CIVIL | C | 33 MA INF | 1 | 305 | GRACELAND |
| PAGE, CLINTON E | CIVIL | B | 30 MA INF | 1 | 460 | ROSE HILL |
| PAGE, DR JAMES M | CIVIL | US ARMY | 1 | 259 | ELMWOOD | |
| PAGE, HARLAN | CIVIL | K | 57 IL INF | 1 | 305 | GRACELAND |
| PAGE, NATHAN S | CIVIL | I | 12 MI INF | 1 | 461 | ROSE HILL |
| PAGE, O N | 1 | 305 | GRACELAND | |||
| PAGE, ROBERT J | CIVIL | E | 151 NY INF | 1 | 356 | MT HOPE |
| PAGE, WILLIAM ROBERTSON | CIVIL | US VOL | 1 | 461 | ROSE HILL | |
| PAGEL, WILLIAM | CIVIL | D | 8 IL CAV | 1 | 415 | OAKWOODS |
| PAGETTEM, WILLIAM F | USS SPRINGFIELD | 1 | 349 | MT GREENWOOD | ||
| PAGLE, JOHN F | CIVIL | D | 8 IL CAV | 1 | 415 | OAKWOODS |
| PAGUE, DR CHARLES HILL | CIVIL | 1 | 461 | ROSE HILL | ||
| PAIN, FORDYSE | MEXICAN | 1 | 249 | EAST WHEELING | ||
| PAINE, BENJAMIN FRANKLIN | CIVIL | E | 5 MA INF | 1 | 415 | OAKWOODS |
| PAINE, CHARLES | CIVIL | K | 12 IL INF | 1 | 265 | EVERGREEN |
| PAINE, JOHN B | CIVIL | K | 72 IL INF | 1 | 280 | FOREST HOME |
| PAINE, WILLIAM M | CIVIL | 52 IL INF | 1 | 387 | OAKRIDGE | |
| PALDA, CHARLES L | SP AM | B | 2 IL INF | 1 | 229 | BOHEMIAN NATIONAL |
| PALICHIK, MAX | CIVIL | 1 | 502 | WALDHEIM | ||
| PALING, SAM | CIVIL | G | 8 IL CAV | 1 | 461 | ROSE HILL |
| PALMER, A L | CIVIL | H | 11 NY INF | 1 | 461 | ROSE HILL |
| PALMER, ANDREW R | CIVIL | M | 21 NY INF | 1 | 356 | MT HOPE |
| PALMER, BEN | WW I | 1 | 338 | MT CARMEL | ||
| PALMER, EUGENE P | CIVIL | A | 44 IA INF | 1 | 415 | OAKWOODS |
| PALMER, FRANK A | CIVIL | 1 | 280 | FOREST HOME | ||
| PALMER, GEORGE L | CIVIL | H | 111 IL INF | 1 | 461 | ROSE HILL |
| PALMER, M FRED | CIVIL | F | 94 IL INF | 1 | 280 | FOREST HOME |
| PALMER, PHILIP A | CIVIL | F | 11 PA CAV | 1 | 259 | ELMWOOD |
| PALMER, S D | CIVIL | C | 4 IA INF | 1 | 325 | MATTESON |
| PALMER, WILLIAM C | CIVIL | H | 127 IL INF | 1 | 280 | FOREST HOME |
| PALMER, WILLIAM R | CIVIL | D | US VOL | 1 | 305 | GRACELAND |
| PALMISANO, WILLIAM | WW I | 1 | 338 | MT CARMEL | ||
| PALUMBO, PHILLIP | WW I | 108 ENGRS | 1 | 338 | MT CARMEL | |
| PANAYOTEDIS, JAMES | WW I | 11 T R R | 1 | 507 | WOODLAWN | |
| PANGBURN, MARTIN | CIVIL | C | 76 IL INF | 1 | 259 | ELMWOOD |
| PANGE, DR CHARLES H | CIVIL | 1 | 461 | ROSE HILL | ||
| PANN, J | CIVIL | K | 24 IL INF | 1 | 508 | WUNDERS |
| PANZER, WILLIAM FRED | CIVIL | D | 43 IL INF | 1 | 280 | FOREST HOME |
| PAOLI, CHARLES | CIVIL | B | 132 IL INF | 1 | 349 | MT GREENWOOD |
| PAPE, CARSTON | CIVIL | 4 OH CAV | 1 | 234 | CONCORDIA | |
| PAPE, JOSEPH B | CIVIL | US NAVY, US MARINES | 1 | 280 | FOREST HOME | |
| PAPENDICK, RICHARD | CIVIL | E | 44 IL INF | 1 | 305 | GRACELAND |
| PAPENDIECK, LOUIS | 1 | 305 | GRACELAND | |||
| PAPPE, CHARLES | CIVIL | 1 | 305 | GRACELAND | ||
| PAPROCKI, ANDREW J | 1 | 430 | RESURRECTION | |||
| PAPZESNY, JOHN | WW I | L | 341 INF 161 D B | 1 | 316 | HOLY CROSS |
| PARADIS, LUCIEN | 1 | 331 | MT AUBURN | |||
| PARDONNER, BENJAMIN L | CIVIL | B | 46 IN INF, 46 PA MILITIA | 1 | 415 | OAKWOODS |
| PARDONNER, ROY | WW I | 1 | 415 | OAKWOODS | ||
| PARISH, WILLIAM T | WW I | L | 31 INF 32 DIV | 1 | 479 | ST ADALBERTS |
| PARITTE, ISAIAH L | WW I | K | 137 INF 35 DIV | 1 | 280 | FOREST HOME |
| PARKER JR, THOMAS | 1 | 431 | RIDGEWOOD | |||
| PARKER, BRAINERD | CIVIL | C | 1 VT CAV | 1 | 415 | OAKWOODS |
| PARKER, CHARLES I | CIVIL | 7 RI ENG | 1 | 415 | OAKWOODS | |
| PARKER, CHARLES LINDSAY | WW I | 130 FIELD ART | 1 | 280 | FOREST HOME | |
| PARKER, J M | CIVIL | C | 7 PA INF | 1 | 490 | ST JOSEPH |
| PARKER, JAMES OR JNO D | CIVIL | F | 83 OH INF | 1 | 280 | FOREST HOME |
| PARKER, JOHN R | CIVIL | I | 39 OH INF | 1 | 280 | FOREST HOME |
| PARKER, LEANDER D | SP AM | MIL TEL OPR | 1 | 461 | ROSE HILL | |
| PARKER, LEM | CIVIL | H | 4 US INF | 1 | 415 | OAKWOODS |
| PARKER, LOUIS J | CIVIL | K | 15 NY ENG | 1 | 461 | ROSE HILL |
| PARKER, MATTHIAS | CIVIL | 7 KS CAV | 1 | 461 | ROSE HILL | |
| PARKER, O B | CIVIL | 1 | 280 | FOREST HOME | ||
| PARKER, ROBERT B | CIVIL | H | 12 IL CAV | 1 | 415 | OAKWOODS |
| PARKER, ROBERT E | CIVIL | A | 26 PA INF | 1 | 259 | ELMWOOD |
| PARKER, WARREN J | WW I | US NAVY | 1 | 280 | FOREST HOME | |
| PARKER, WILLIAM | CIVIL | H | 1 NY CAV | 1 | 245 | CALVARY |
| PARKES, DR C T | CIVIL | 117 IL INF, 69 USC INF | 1 | 461 | ROSE HILL | |
| PARKHURST, FRANK B | WW I | US NAVY | 1 | 461 | ROSE HILL | |
| PARKINSON, C B | CIVIL | 1 | 415 | OAKWOODS | ||
| PARKS, MORRIS M | WW I | MT 496 | 1 | 314 | HAZELWOOD | |
| PARKS, OSCAR E | CIVIL | I | 8 VT INF | 1 | 259 | ELMWOOD |
| PARLIK, FRANK | 1 | 229 | BOHEMIAN NATIONAL | |||
| PARLIN, CYRUS E JR | WW I | 1 | 266 | FAIRMOUNT | ||
| PARMALEE, JUSTIN | CIVIL | 77 NY INF | 1 | 280 | FOREST HOME | |
| PARMATEL, M B | CIVIL | H | 77 IL INF | 1 | 387 | OAKRIDGE |
| PARMENTER, MILGROVE B | CIVIL | H | 77 IL INF | 1 | 388 | OAKRIDGE |
| PARRIS, ED | CIVIL | OH INF | 1 | 415 | OAKWOODS | |
| PARRISH, JOHN W | CIVIL | H | 6 MI CAV | 1 | 280 | FOREST HOME |
| PARROTT, JAMES | CIVIL | US NAVY | 1 | 245 | CALVARY | |
| PARRUCKER, J M | CIVIL | I | 24 IL INF | 1 | 461 | ROSE HILL |
| PARSONS, GEORGE H | CIVIL | E | 12 NY INF | 1 | 461 | ROSE HILL |
| PARSONS, JAMES | CIVIL | C | 88 IL INF | 1 | 391 | ORLAND CENTER |
| PARTENHEIMER, VALEN | CIVIL | I | 7 IL INF | 1 | 502 | WALDHEIM |
| PARTIDGE, NATHANIEL | CIVIL | D | 91 IL INF | 1 | 461 | ROSE HILL |
| PARTRIDGE, CYRUS W | CIVIL | F | 9 VT INF | 1 | 461 | ROSE HILL |
| PARUNTA, JOHN | CIVIL | K | 27 WI INF | 1 | 461 | ROSE HILL |
| PASEWICK, FRANK | WW I | 1 | 487 | ST CASIMIR'S | ||
| PASHKE, J J | SP AM | A | 2 IL INF | 1 | 488 | ST HENRY'S |
| PASKE, LAWRENCE H | WW I | C | 108 F SIG BN | 1 | 479 | ST ADALBERTS |
| PASSOW, CHARLES FREDERICK | WW I | US NAVY | 1 | 502 | WALDHEIM | |
| PATEK, JACOB R | 1 | 502 | WALDHEIM | |||
| PATERKA, JOHN A | WW I | 21 S A R D | 1 | 430 | RESURRECTION | |
| PATRICK, BENJAMIN F | SP AM | 1 IL INF, 45 US INF | 1 | 415 | OAKWOODS | |
| PATRICK, JOE | WW I | 1 | 381 | OAK LAWN | ||
| PATTEE, OHIRA | CIVIL | I | 10 IL CAV | 1 | 373 | MT OLIVET |
| PATTERSON, A L | CIVIL | H | 36 IL INF | 1 | 415 | OAKWOODS |
| PATTERSON, ELMER M | 1 | 288 | GLEN OAK | |||
| PATTERSON, F D | CIVIL | F | 15 IL INF | 1 | 415 | OAKWOODS |
| PATTERSON, GEORGE HERBERT | WW I | 343 INF | 1 | 356 | MT HOPE | |
| PATTERSON, HENRY | CIVIL | E | 27 USC INF | 1 | 322 | LINCOLN |
| PATTERSON, HENRY | CIVIL | E | 27 USC INF | 1 | 378 | OAK HILL |
| PATTERSON, JAMES W | CIVIL | 21 OH BATT | 1 | 305 | GRACELAND | |
| PATTERSON, JOHN | CIVIL | US VOL | 1 | 245 | CALVARY | |
| PATTERSON, LEROY L | CIVIL | I | 101 IL INF, 67 IL INF | 1 | 388 | OAKRIDGE |
| PATTERSON, ROBERT | CIVIL | E | 70 OR 79 NY INF | 1 | 461 | ROSE HILL |
| PATTERSON, THOMAS H | CIVIL | 187 OH INF | 1 | 356 | MT HOPE | |
| PATTERSON, WILLIAM | CIVIL | D | 17 US INF | 1 | 502 | WALDHEIM |
| PATTISON, RUFUS P | CIVIL | 1 | 280 | FOREST HOME | ||
| PATTON, EDWARD | WW I | CAMP JACKSON IL | 1 | 322 | LINCOLN | |
| PATTON, EMERSON W | CIVIL | 1 | 280 | FOREST HOME | ||
| PATTON, JESSE M | 1 | 322 | LINCOLN | |||
| PATTON, JOHN | CIVIL | A | 23 PA INF | 1 | 259 | ELMWOOD |
| PATUCEK, WILLIAM J | WW I | G | 16 INF | 1 | 479 | ST ADALBERTS |
| PATZER, WILLIAM R | WW I | M | 47 INF 44 DIV | 1 | 388 | OAKRIDGE |
| PAUL, ANDREW | CIVIL | A | 2 IL LT ART | 1 | 259 | ELMWOOD |
| PAUL, DANIEL | 1 | 388 | OAKRIDGE | |||
| PAUL, DANIEL G | CIVIL | 52 IL INF | 1 | 415 | OAKWOODS | |
| PAUL, EDWARD | SP AM | 1 | 497 | UNION RIDGE | ||
| PAUL, JOHN | CIVIL | C | 16 IL CAV | 1 | 485 | ST BONIFACE |
| PAUL, JOHN | CIVIL | C | 16 IL CAV | 1 | 502 | WALDHEIM |
| PAUL, JOSEPH A | M | 5 US INF | 1 | 229 | BOHEMIAN NATIONAL | |
| PAULEY, CHARLES N | WW I | 1 | 373 | MT OLIVET | ||
| PAULEY, WILLIAM NATHAN | WW I | USS TINGEY & MALTA | 1 | 251 | ELM LAWN | |
| PAULSON, ANDREW E | SP AM | C | 2 IL INF | 1 | 363 | MT OLIVE |
| PAULSON, FREDERICK | CIVIL | H | 24 IL INF | 1 | 379 | OAK HILL |
| PAULSON, OLE | G | 2 IL ART | 1 | 363 | MT OLIVE | |
| PAULSON, THOMAS C | CIVIL | D | 9 MN INF | 1 | 363 | MT OLIVE |
| PAUS, SAM | CIVIL | F | 19 WI INF | 1 | 427 | PALATINE |
| PAVLIK, JAMES T | WW I | C | 10 FA | 1 | 479 | ST ADALBERTS |
| PAVLIK, LAWRENCE | WW I | 4 | 161 D B | 1 | 229 | BOHEMIAN NATIONAL |
| PAWLAK, WALTER | WW I | I | 130 INF 33 DIV | 1 | 479 | ST ADALBERTS |
| PAWLOWSKI, MICHAEL I | WW I | C | 47 INF | 1 | 479 | ST ADALBERTS |
| PAXSON, VILROY Q | CIVIL | C | 15 IL INF | 1 | 356 | MT HOPE |
| PAXTON, JOHN | CIVIL | 1 | 305 | GRACELAND | ||
| PAYNE, SAMUEL S | 1 | 349 | MT GREENWOOD | |||
| PAYNE, TIMOTHY | 1812 | 1 | 224 | BARRINGTON CENTER | ||
| PAYNE, W H | CIVIL | 1 | 415 | OAKWOODS | ||
| PAYRO, JAMES L | 1 | 349 | MT GREENWOOD | |||
| PAYRO, LEWIS | CIVIL | F | 65 IL INF | 1 | 349 | MT GREENWOOD |
| PAYTON, HENRY | CIVIL | H | 43 US INF | 1 | 415 | OAKWOODS |
| PAYTON, HENRY | CIVIL | K | 4 USC INF | 1 | 415 | OAKWOODS |
| PAYTON, STEPHEN W | CIVIL | D | 85 IN INF | 1 | 280 | FOREST HOME |
| PEABODY, WALTER G | WW I | D | 131 INF | 1 | 265 | EVERGREEN |
| PEACOCK, GEORGE W | CIVIL | A | 3 MA ART | 1 | 305 | GRACELAND |
| PEACOCK, WILLIAM H | CIVIL | 5 MA BATT | 1 | 305 | GRACELAND | |
| PEAK, DR ORIN | CIVIL | 20 WI INF | 1 | 280 | FOREST HOME | |
| PEAKE, JOHN L | CIVIL | USS POWHATTAN | 1 | 259 | ELMWOOD | |
| PEAKE, JOSEPH | CIVIL | USS POWHATTAN | 1 | 415 | OAKWOODS | |
| PEAKE, WILLIAM | 1 | 415 | OAKWOODS | |||
| PEARLMAN, SIDNEY | WW I | 1 | 503 | WALDHEIM | ||
| PEARSON, FRANK OLAF | USS VIRGINIA | 1 | 461 | ROSE HILL | ||
| PEARSON, HERBERT | WW I | F | 54 FA | 1 | 461 | ROSE HILL |
| PEARSON, OSCAR | WW I | D | 8 FA | 1 | 378 | OAK HILL |
| PEARSON, ROGER | CIVIL | 1 | 280 | FOREST HOME | ||
| PEARSON, SAMUEL | CIVIL | 4 MO CAV | 1 | 280 | FOREST HOME | |
| PEARY, JAMES L | CIVIL | D | 22 WI INF | 1 | 373 | MT OLIVET |
| PEASE, IRA A | CIVIL | A | 19 IL INF | 1 | 461 | ROSE HILL |
| PEASE, JOHN H | CIVIL | E | 70 NY INF | 1 | 363 | MT OLIVE |
| PEASE, ORLANDO A | CIVIL | K | 72 IL INF | 1 | 461 | ROSE HILL |
| PEASE, SIMON L | WW I | REST CAMP 1 | 1 | 226 | B'NAI BRITH | |
| PEASNELL, JAMES | CIVIL | C | 103 OH INF | 1 | 503 | WALDHEIM |
| PEAT, FREEMAN J | 1 | 461 | ROSE HILL | |||
| PEAT, ROBERT | SP AM | K | 2 IL INF | 1 | 329 | MONTROSE |
| PECHOWS, PETER | CIVIL | B | 82 IL INF | 1 | 485 | ST BONIFACE |
| PECINI, ANNIBALE | WW I | 336 Q M C | 1 | 317 | HOLY SEPULCHRE | |
| PECK, BENJAMIN F | CIVIL | 10 OH LT ART | 1 | 280 | FOREST HOME | |
| PECK, GEORGE R | CIVIL | E | 31 WI INF | 1 | 461 | ROSE HILL |
| PECK, HENRY L | 1 | 349 | MT GREENWOOD | |||
| PECK, JOHN H | CIVIL | 132 IL INF | 1 | 305 | GRACELAND | |
| PECK, O D | CIVIL | E | 6 CT INF | 1 | 461 | ROSE HILL |
| PECK, PETER H | CIVIL | K | 107 IL INF | 1 | 415 | OAKWOODS |
| PECK, SANFORD | CIVIL | H | 141 IL INF | 1 | 265 | EVERGREEN |
| PECK, WILLIAM W | CIVIL | 11 US INF | 1 | 461 | ROSE HILL | |
| PEDERSON, ARTHUR | WW I | 1 | 363 | MT OLIVE | ||
| PEDERSON, OLE P | USS MONTICELLA | 1 | 363 | MT OLIVE | ||
| PEDERSON, OSMUND | CIVIL | A | 15 WI INF | 1 | 259 | ELMWOOD |
| PEDIAN, VAHAN | 1 | 318 | IRVING PARK BLVD | |||
| PEEBLES, ROBERT | CIVIL | B | 19 IL INF | 1 | 245 | CALVARY |
| PEEBLES, ROBERT S | CIVIL | F | 102 IL INF | 1 | 280 | FOREST HOME |
| PEELER, CHARLES W | CIVIL | F | 12 MA INF | 1 | 349 | MT GREENWOOD |
| PEELER, JAMES | CIVIL | E | 4 MI CAV | 1 | 280 | FOREST HOME |
| PEET, LEWIS | 1812 | 1 | 223 | ARLINGTON HEIGHTS | ||
| PEFELEIN, RAYMOND J | WW I | HQ | 132 INF 33 DIV | 1 | 223 | ARLINGTON HEIGHTS |
| PEIFER, EDWARD | CIVIL | B | 1 WI INF | 1 | 338 | MT CARMEL |
| PEIRCE, DANIEL A | CIVIL | 1 | 415 | OAKWOODS | ||
| PEIRO, DR FRANK L | CIVIL | 126 IL INF | 1 | 461 | ROSE HILL | |
| PEISNER, EDWARD | WW I | 10 COAST ART | 1 | 356 | MT HOPE | |
| PEKLE, GEORGE CHARLES | WW I | 104 INF 156 D B | 1 | 430 | RESURRECTION | |
| PEKOC, JOHN | WW I | AMB 106 | 1 | 229 | BOHEMIAN NATIONAL | |
| PENECKTER, ALLEN | SECRET SERVICE | 1 | 305 | GRACELAND | ||
| PENNER, LEROY J | WW I | US NAVY | 1 | 503 | WALDHEIM | |
| PENNEWELL, MARSHALL F | CIVIL | D | 182 OH INF | 1 | 280 | FOREST HOME |
| PENNIMAN, JAMES S | WW I | 1 | 461 | ROSE HILL | ||
| PENNING, AUG F | SP AM | US NAVY | 1 | 415 | OAKWOODS | |
| PENNINGTON, T C | CIVIL | B,K | 36 IL INF, 15 IL CAV | 1 | 461 | ROSE HILL |
| PENNO, JULIUS | WW I | 1 | 492 | ST LUKAS | ||
| PENNOYER, CHARLES H | CIVIL | 1 | 280 | FOREST HOME | ||
| PENNOYER, J | CIVIL | D | 20 MI INF | 1 | 415 | OAKWOODS |
| PENOYER, J C | CIVIL | D | 20 MI INF | 1 | 388 | OAKRIDGE |
| PENTZ, HARRY G | WW I | US ARMY | 1 | 388 | OAKRIDGE | |
| PEO, EMIL A | WW I | A | 132 INF | 1 | 250 | EDEN |
| PERCE, LEGRAND W | CIVIL | 10 IL CAV, US NAVY | 1 | 461 | ROSE HILL | |
| PERELES, LOUIS | CIVIL | B | 5 NY INF | 1 | 461 | ROSE HILL |
| PERIAM, JAMES | 1 | 349 | MT GREENWOOD | |||
| PERKINS, BENJAMIN | 1 | 428 | PARK RIDGE | |||
| PERKINS, GLENN LOGAN | WW I | 1 | 415 | OAKWOODS | ||
| PERKINS, HENRY C | CIVIL | F | 1 NY MARINE ART | 1 | 305 | GRACELAND |
| PERKINS, JONATHAN | CIVIL | F | 72 IL INF | 1 | 461 | ROSE HILL |
| PERKINS, L | 1 | 428 | PARK RIDGE | |||
| PERKINS, NICHOLAS O | CIVIL | I | 17 USC INF | 1 | 373 | MT OLIVET |
| PERKINS, W H | CIVIL | K | 2 US LT ART | 1 | 305 | GRACELAND |
| PERLINSKI, JOHN | WW I | I | 340 INF 86 DIV | 1 | 316 | HOLY CROSS |
| PERNOD, ALEX | CIVIL | MCCLELLAN BODY GUARDS | 1 | 415 | OAKWOODS | |
| PERNWELL, MARSHALL F | CIVIL | D | 182 OH INF | 1 | 280 | FOREST HOME |
| PERRIN, WILLIAM A | 1 | 373 | MT OLIVET | |||
| PERRY, ABE J | 1 | 317 | HOLY SEPULCHRE | |||
| PERRY, CHARLES | CIVIL | 1 OH INF | 1 | 280 | FOREST HOME | |
| PERRY, CHARLES A | 1 | 305 | GRACELAND | |||
| PERRY, CHARLES R | CIVIL | B,E | 25 CT INF, 62 NY INF | 1 | 415 | OAKWOODS |
| PERRY, HORACE B | CIVIL | K | 88 IL INF | 1 | 223 | ARLINGTON HEIGHTS |
| PERRY, JACOB | CIVIL | K | 47 NY INF | 1 | 380 | OAKLAND |
| PERRY, JAMES | CIVIL | F | 86 USC INF | 1 | 415 | OAKWOODS |
| PERRY, JAMES L | CIVIL | D | 22 WI INF | 1 | 373 | MT OLIVET |
| PERRY, JOHN F | CIVIL | B | 35 IA INF | 1 | 415 | OAKWOODS |
| PERRY, M V | CIVIL | C | 1 WI INF | 1 | 415 | OAKWOODS |
| PERRY, REV HENRY G | CIVIL | 1 | 461 | ROSE HILL | ||
| PERRY, W V | CIVIL | K,C | 29 WI INF, 1 WI INF | 1 | 415 | OAKWOODS |
| PERSONS, JOHN W | CIVIL | 1 | 259 | ELMWOOD | ||
| PESTHER, JOHN S | CIVIL | G | 35 WI INF | 1 | 329 | MONTROSE |
| PETERKA, JOSEPH J | WW I | L | 132 INF | 1 | 229 | BOHEMIAN NATIONAL |
| PETERMAN, GEORGE H | 1 | 349 | MT GREENWOOD | |||
| PETERMAN, JOHN F | CIVIL | US MARINES | 1 | 250 | EDEN | |
| PETERMAN, JOHN P | CIVIL | A | 142 IL INF | 1 | 493 | ST MARIA |
| PETERS, CHARLES | CIVIL | A | 1 IL ART | 1 | 503 | WALDHEIM |
| PETERS, FRED | CIVIL | I | 72 IL INF | 1 | 497 | UNION RIDGE |
| PETERS, HENRY | CIVIL | 32 IL INF | 1 | 305 | GRACELAND | |
| PETERS, HENRY M | CIVIL | B | 3 OR 13 IL CAV | 1 | 305 | GRACELAND |
| PETERS, JOHN | 1 | 415 | OAKWOODS | |||
| PETERS, JOSEPH | CIVIL | B | 24 IL INF | 1 | 415 | OAKWOODS |
| PETERS, JOSEPH G | CIVIL | BOARD OF TRADE BATT | 1 | 461 | ROSE HILL | |
| PETERS, LEONARD A | SP AM | H | 6 MO INF | 1 | 288 | GLEN OAK |
| PETERS, WILLIAM N | WW I | B | 5 ART | 1 | 305 | GRACELAND |
| PETERSHALKER, JOHN | CIVIL | A | 49 MO INF | 1 | 259 | ELMWOOD |
| PETERSON, ALBERT | WW I | 89 MP | 1 | 363 | MT OLIVE | |
| PETERSON, ALFRED | WW I | 13 | TRANS CORPS | 1 | 349 | MT GREENWOOD |
| PETERSON, ANDREW | 1 | 349 | MT GREENWOOD | |||
| PETERSON, ANDREW D | CIVIL | K | 1 MO ENG | 1 | 415 | OAKWOODS |
| PETERSON, ANTON | CIVIL | H | 22 WI INF | 1 | 259 | ELMWOOD |
| PETERSON, ARTHUR | WW I | C | 108 A TN | 1 | 503 | WALDHEIM |
| PETERSON, ARVID F | CIVIL | K | 1 IL ART | 1 | 259 | ELMWOOD |
| PETERSON, CHARLES G | CIVIL | 1 | 305 | GRACELAND | ||
| PETERSON, CHARLES H | WW I | 11 T R R | 1 | 507 | WOODLAWN | |
| PETERSON, CLARENCE | WW I | 1 | 326 | MEMORIAL PARK | ||
| PETERSON, EDWARD | 1 | 415 | OAKWOODS | |||
| PETERSON, H E | CIVIL | US NAVY | 1 | 461 | ROSE HILL | |
| PETERSON, HENNING | WW I | B | 41 INF | 1 | 415 | OAKWOODS |
| PETERSON, HENRY | CIVIL | G,I | 82 IL INF, 82 OH INF | 1 | 305 | GRACELAND |
| PETERSON, HENRY | CIVIL | A | 16 IL CAV | 1 | 503 | WALDHEIM |
| PETERSON, HERB R | WW I | US MARINE CORPS | 1 | 280 | FOREST HOME | |
| PETERSON, JOHN | CIVIL | A | 51 IL INF | 1 | 363 | MT OLIVE |
| PETERSON, JOHN A | WW I | F | 18 ART | 1 | 259 | ELMWOOD |
| PETERSON, LOUIS | WW I | 67 | 5 MARINES | 1 | 234 | CONCORDIA |
| PETERSON, LOWELL | WW I | 1 | 326 | MEMORIAL PARK | ||
| PETERSON, LOWELL MCK | WW I | US ARMY AIR SERVICE | 1 | 305 | GRACELAND | |
| PETERSON, MILLARD O | WW I | 312 QMC | 1 | 326 | MEMORIAL PARK | |
| PETERSON, NOVELL M | WW I | 1 | 305 | GRACELAND | ||
| PETERSON, OLE P | CIVIL | K | 20 WI INF | 1 | 363 | MT OLIVE |
| PETERSON, ORMUND | CIVIL | A | 15 WI INF | 1 | 259 | ELMWOOD |
| PETERSON, OSCAR E | WW I | K | 132 INF | 1 | 415 | OAKWOODS |
| PETERSON, OTTO W | WW I | H | 130 INF | 1 | 357 | MT HOPE |
| PETERSON, PETER | CIVIL | A | 8 IA INF | 1 | 363 | MT OLIVE |
| PETERSON, PETER | CIVIL | E | 17 IN INF | 1 | 363 | MT OLIVE |
| PETERSON, PETER M | CIVIL | 42 NY INF | 1 | 305 | GRACELAND | |
| PETERSON, RICH HENRY | CIVIL | 187 OH INF | 1 | 461 | ROSE HILL | |
| PETERSON, WILLIAM | CIVIL | USS PRINCETON | 1 | 415 | OAKWOODS | |
| PETERSON, WILLIAM E | CIVIL | 1 | 280 | FOREST HOME | ||
| PETERSON, WILLIAM H | SP AM | 1 IL CAV | 1 | 364 | MT OLIVE | |
| PETIT, ALBERT | CIVIL | D | 125 NY INF | 1 | 461 | ROSE HILL |
| PETRAK, EDWARD | WW I | G | 16 INF 1 DIV | 1 | 229 | BOHEMIAN NATIONAL |
| PETREIKIS, STANISLAUS | 1 | 487 | ST CASIMIR'S | |||
| PETRIE, NICHOLAS | CIVIL | B | 132 IL INF | 1 | 461 | ROSE HILL |
| PETRIK, CHARLES L | WW I | D | 311 AMMN TRAIN | 1 | 229 | BOHEMIAN NATIONAL |
| PETRIK, JOSEPH | C | 5 US IMMUNES | 1 | 229 | BOHEMIAN NATIONAL | |
| PETRU, ARTHUR GEORGE | WW I | QMC | 1 | 229 | BOHEMIAN NATIONAL | |
| PETTERMAN, JONATHAN A | CIVIL | A | 142 IL INF | 1 | 493 | ST MARIA |
| PETTERSEN, OSBORN | WW I | H | LTD SERV RGT | 1 | 364 | MT OLIVE |
| PETTIBONE, PHILA F | CIVIL | A | 134 IL INF | 1 | 461 | ROSE HILL |
| PETTIJOHN, JACOB | CIVIL | G | 39 IL INF | 1 | 427 | PALOS OAK HILL |
| PETTINGER, JOHN C | SP AM | US NAVY | 1 | 490 | ST JOSEPH | |
| PETTIS, WILLIAM B | WW I | F | 370 INF | 1 | 322 | LINCOLN |
| PETTIT, JOHN | CIVIL | US NAVY | 1 | 245 | CALVARY | |
| PETTS, MATHIAS | CIVIL | G | 17 WI INF | 1 | 485 | ST BONIFACE |
| PEYTON, ARCILOUS | 1 | 322 | LINCOLN | |||
| PFANNSTIEL, CHARLES F | CIVIL | I | 3 MD INF | 1 | 305 | GRACELAND |
| PFEIF, LEWIS W | CIVIL | F | 58 IL INF | 1 | 305 | GRACELAND |
| PFEIFFER, CLYDE EDWARD | SP AM | G | 4 IL INF | 1 | 232 | CEDAR PARK |
| PFEIFFER, EDWARD OR NIC | CIVIL | B | 1 WI INF | 1 | 338 | MT CARMEL |
| PFEIFFER, GEORGE A | CIVIL | 82 IL INF | 1 | 305 | GRACELAND | |
| PFEIFFER, LOUIS | CIVIL | IL ART | 1 | 305 | GRACELAND | |
| PFENNING, AUG F | SP AM | USS RICHMOND | 1 | 415 | OAKWOODS | |
| PFERSDORF, WILLIAM | CIVIL | 24 IL INF | 1 | 503 | WALDHEIM | |
| PFIEFER, JOSEPH W | CIVIL | F | 26 IN INF | 1 | 415 | OAKWOODS |
| PFLAUM, ISAAC | CIVIL | I | 142 IL INF | 1 | 359 | MT MAYRIV |
| PFLAUME, EDWARD | WW I | 8 CORPS ART | 1 | 329 | MONTROSE | |
| PFRINDL, JOHN M | WW I | QMC | 1 | 331 | MT AUBURN |
| PHALEN, M W | CIVIL | F | 9 MA INF | 1 | 245 | CALVARY |
