| Name Head of Family | male -10 | female -10 | male 10-20 | female 10-20 | male 20-30 | female 20-30 | male 30-40 | female 30-40 | male 40-50 | female 40-50 | male 50-60 | female 50-60 | male 60-70 | female 60-70 | male 70-80 | female 7-80 | Total male | Total female | Total |
| A. Huffcut | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| A. G. Hopper | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 7 | |||||||||||
| Sarah Lewis | 2 | 3 | 1 | 1 | 3 | 4 | 7 | ||||||||||||
| Wm. Paul | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | ||||||||||
| Ephram Hopper | 2 | 1 | 1 | 2 | 2 | 4 | |||||||||||||
| F. Stockbarger | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| John Calvert | 2 | 1 | 1 | 1 | 3 | 4 | |||||||||||||
| James Welker | 2 | 1 | 4 | 1 | 1 | 1 | 5 | 5 | 10 | ||||||||||
| C. Hartman | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | |||||||||||
| John Vanhouton | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | ||||||||||
| Edwin Matoon | 2 | 1 | 1 | 1 | 2 | 3 | 5 | ||||||||||||
| John Shull | 5 | 1 | 1 | 1 | 1 | 7 | 2 | 9 | |||||||||||
| H. Fancher | 1 | 1 | 1 | ||||||||||||||||
| Isaac Rothrock | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Washington Keeling | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| H. Welchaines | 2 | 1 | 1 | 1 | 3 | 2 | 5 | ||||||||||||
| L.H. Northway | 2 | 1 | 1 | 3 | 1 | 4 | |||||||||||||
| J. Norman | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 9 | |||||||||
| Hester Jackson | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| S.W. James | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| T. Havens | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| Levi Leggett | 1 | 2 | 1 | 1 | 2 | 3 | 5 | ||||||||||||
| J. Cook | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 7 | |||||||||||
| Wm. House | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| James House | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Dan Walliger | 1 | 1 | 1 | 1 | 3 | 4 | 7 | ||||||||||||
| James Cook | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| Henry Carrell | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 9 | |||||||||
| D. Moyer | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 8 | |||||||||||
| A. Keeling | 1 | 3 | 1 | 1 | 5 | 1 | 6 | ||||||||||||
| Berry Harding | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 8 | ||||||||||
| Daniel Bracking | 1 | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||||
| Garland Terry | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||
| B. Talbott | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | ||||||||||
| J. Norman | 4 | 1 | 3 | 1 | 1 | 6 | 4 | 10 | |||||||||||
| J.A. B. Edward | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||
| Leroy Starbuck | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| Seth Starbuck | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 6 | |||||||||||
| Total | 37 | 24 | 31 | 27 | 21 | 14 | 12 | 13 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | 92 | 118 | 210 |
Return To The Main Page For Cumberland County
Transcribed by James Winnett