
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 |
| # Home | Family Last Name | First Name | Rel- ation | R a c e | S E X | Birth month & year | Age last Birth Day | S. M. Wid. Div. | yrs. Marr- ied | Moth er of how many child- ren | # Liv- ing child- ren | Place of Birth | Father place of birth | Mother place of birth | Occup- ation | own or rent | free of mort- gage |
| 108 | Hill | Douglas | Head | W | M | May 1859 | 41 | M | 13 | Illinois | Kentucky | Indiana | farmer | O | F | ||
| Namie | Wife | W | F | April 1865 | 35 | M | 13 | 3 | 3 | Illinois | Indiana | Virginia | |||||
| Charles F. | Son | W | M | August 1887 | 12 | S | Illinois | Illinois | Illinois | ||||||||
| Claud E. | Dau. | W | F | September 1889 | 10 | S | Illinois | Illinois | Illinois | ||||||||
| Ross D. | Son | W | M | January 1892 | 8 | S | Illinois | Illinois | Illinois | ||||||||
| Levi | Father | W | M | August 1821 | 78 | Wid. | Kentucky | Kentucky | Kentucky | farmer | O | F | |||||
| 109 | Cox | Charles | Head | W | M | November 1875 | 26 | S | Illinois | Illinois | Illinois | farmer | R. | ||||
| Mary | Mother | W | F | August 1840 | 59 | Wid | ? | 1 | Illinois | Illinois | Illinois | ||||||
| Stewart | Lilla | Gr.-Dau. | W | F | October 1885 | 14 | S | Illinois | Illinois | Illinois | |||||||
| 110 | Levitt | Thomas | Head | W | M | April 1863 | 37 | M | 13 | Illinois | Illinois | Illinois | farmer | R. | |||
| Lola | Wife | W | F | January 1868 | 32 | M | 13 | 6 | 3 | Illinois | Illinois | Illinois | |||||
| Lotta | Dau. | W | F | May 1887 | 13 | S | Illinois | Illinois | Illinois | ||||||||
| Willa | Dau. | W | F | May 1888 | 12 | S | Illinois | Illinois | Illinois | ||||||||
| Pearl | Dau. | W | F | December 1889 | 10 | S | Illinois | Illinois | Illinois | ||||||||
| 111 | Moris | Riley | Head | W | M | March 1858 | 42 | M | 17 | Illinois | Illinois | Illinois | O | M | |||
| Eveline | Wife | W | F | September 1862 | 37 | M | 17 | 4 | 4 | Illinois | Illinois | Illinois | |||||
| Bluford | Son | W | M | January 1883 | 17 | S | Illinois | Illinois | Illinois | farm laborer | |||||||
| Odena | Dau. | W | F | January 1886 | 14 | S | Illinois | Illinois | Illinois | ||||||||
| Billie | Son | W | M | January 1888 | 12 | S | Illinois | Illinois | Illinois | ||||||||
| Effie | Dau. | W | F | July 1892 | 7 | S | Illinois | Illinois | Illinois | ||||||||
| 112 | Reed | Perry | Head | W | M | February 1857 | 43 | M | 1 | Illinois | Illinois | Illinois | farmer | O | F | ||
| Mary | Wife | W | F | March 1864 | 36 | M | 1 | 1 | 1 | Illinois | Illinois | Illinois | |||||
| Jennie | Dau. | W | F | March 1889 | 11 | S | Illinois | Illinois | Illinois | ||||||||
| 113 | Russell | Joseph | Head | W | M | February 1857 | 43 | M | 22 | Illinois | Kentucky | Ohio | farmer | O | M | ||
| Florence | Wife | W | F | October 1859 | 40 | M | 22 | 7 | 4 | Illinois | Ohio | Ohio | |||||
| Earnest | Son | W | M | May 1881 | 19 | S | Illinois | Illinois | Illinois | farm laborer | |||||||
| Bertha | Dau. | W | F | May 1886 | 14 | S | Illinois | Illinois | Illinois | ||||||||
| William | son | W | M | August 1891 | 8 | S | Illinois | Illinois | Illinois | ||||||||
| Leona | Dau. | W | F | February 1894 | 6 | S | Illinois | Illinois | Illinois | ||||||||
| 114 | Snodgrass | Lucretia J. | Head | W | F | May 1837 | 63 | Wid. | 3 | 2 | Indiana | Kentucky | Kentucky | farmer | O | F | |
| Frank | Son | W | M | June 1865 | 35 | S | Illinois | Indiana | Illinois | farm laborer | |||||||
| Milton | Son | W | M | June 1874 | 26 | S | Illinois | Indiana | Illinois | farm laborer | |||||||
| 115 | Kemper | Richard | Head | W | M | June 1839 | 60 | M | 26 | Illinois | Illinois | Illinois | farmer | O | F | ||
| Barbra | Wife | W | F | January 1850 | 50 | M | 26 | 5 | 4 | Illinois | Illinois | Illinois | |||||
| Retta | Dau. | W | F | August 1878 | 21 | S | Illinois | Illinois | Illinois | ||||||||
| Emma | Dau. | W | F | December 1881 | 18 | S | Illinois | Illinois | Illinois | ||||||||
| Ida | Dau. | W | F | April 1886 | 14 | S | Illinois | Illinois | Illinois | ||||||||
| 116 | Taylor | Marion | Head | W | M | September 1861 | 38 | M | 1 | Illinois | Tennesee | Illinois | farmer | O | F | ||
| Annie | Wife | W | F | July 1859 | 40 | M | 1 | 0 | 0 | Virginia | Virginia | Virginia | |||||
| 117 | Taylor | Michael | Head | W | M | September 1829 | 70 | M | 48 | Tennesee | North Carolina | North Carolina | Farmer | O | F | ||
| Debora | Wife | W | F | March 1838 | 64 | M | 48 | 8 | 6 | Ohio | Ohio | Ohio | |||||
| Martha | Dau. | W | F | June 1878 | 22 | S | Illinois | Tennesee | Ohio | ||||||||
| Edmond G. | Son | W | M | April 1890 | 10 | S | Illinois | Tennesee | Ohio | ||||||||
| 118 | Taylor | Oscar | Head | W | M | January 1866 | 34 | M | 6 | Illinois | Tennesee | Ohio | Farmer | R. | |||
| Eva | Wife | W | F | March 1866 | 34 | M | 6 | 4 | 4 | Illinois | Illinois | Ohio | |||||
| Carence | Son | W | M | October 1895 | 4 | S | Illinois | Illinois | Illinois | ||||||||
| Ruth | Dau. | W | F | January 1897 | 3 | S | Illinois | Illinois | Illinois | ||||||||
| Rosco | Son | W | M | June 18898 | 2 | S | Illinois | Illinois | Illinoia | ||||||||
| Eva | Dau, | W | F | September 1899 | 1 | S | Illinois | Illinois | Illinois | ||||||||
| 119 | Coble | Rodney | Head | W | M | August 1826 | 73 | M | 46 | North Carolina | North Carolina | North Carolina | farmer | O | F | ||
| Louisa | Wife | W | F | September 1837 | 62 | M | 46 | 5 | 4 | Virginia | Virginia | Virginia | |||||
| John | Son | W | M | November 1861 | 38 | S | Illinois | North Carolina | Virginia | Farm Laborer | |||||||
| Herman | Son | W | M | May 1876 | 24 | S | Illinois | North Carolina | Virginia | Farm Laborer | |||||||
| PAGE 12 |