
FORD COUNTY CEMETERY RECORDS
Melvin Cemetery
Peach Orchard Township
(burials prior to 1964)
This was a hand-typed, hand-bound book which did not bear a copyright date, but was probably compiled by the Governor
Thomas E. Ford Chapter of the DAR c. 1963. Many thanks to Gail Hahn Hutchcraft [ladybug@arends-sons.com]
for finding and transcribing this document for the benefit and free use of all Ford County, Illinois researchers.
The names in the book were presented in "close-to" alphabetical order, meaning they were placed within
the proper letter group. I've gone a step further and alphabetized the whole list. There are 979 burials listed
here.
MELVIN CEMETERY, FORD COUNTY, IL
On September 15, 1868 a petition was presented to the Board of Supervisors asking their aid in creating a new township,
composed and described as the north half of township 24 north and the south half of township 25 north,
range 8 east. It was further ordered the territory set off should be known as the township of Peach Orchard.
In 1855 Joshua Nicholson planted a thousand peach trees on the southwest quarter of section 21, range 8 east. He
had brought these trees from southern Illinois on a hayrack. This large peach orchard was cultivated for twelve
years, when the trees died and were never replaced. This was how the township came to be named Peach Orchard Twp.
Early settlers William Holmes, who plowed the first furrow, Joshua Nicholson, Elick Nicholson, Alexander Nicholson,
were among the first settlers. Then in 1867 came John Iehl, John S. Hunt, James Dixon, George
Dixon, W.J. Hunt, Enoch S. Hunt, George Foster, William Underwood, George and Ties Arends, Isaac Day, and Gerhard
DeFries. The Holmes and John Hunt homes were the only two to be seen on the wild stretch of prairie from Oliver's
Grove to Loda, Illinois. The township has a railroad running diagonally across it, which is the
Chicago to St. Louis division. D.K. Pearson, Chicago, owned the east tier of sections in the township and in November,
1866 came and sold the entire tier of sections for $8.50 an acre. The town of Melvin was surveyed and laid out
at the request of Enoch S. Hunt and included 65 acres. The railroad was completed in 1871. The town was named after
the president of the railroad.
The first supervisor of the township was James Dixon elected in 1868; he was presented with two free tickets to
ride on the first train to pass through Melvin. Mr. and Mrs. James Dixon and baby James rode to Chicago to view
the ruins of the great Chicago fire. This was in October, 1871. T.D. Thompson was the first station agent and his
son Clyde was the first child born in the town. Clyde resides in Paxton and just recently celebrated his 90th birthday
(1963.) Later Mr. T.D. Thompson had the first grocery store, was the first postmaster and took great interest in
building the churches and school in Melvin. Charles Rodenhour was the first person to die in the township
and was buried on section 3 in the year 1858. Fannie Holmes was the first child to be born in the township, being
born 5-29-1857, daughter of Mr. and Mrs. William Holmes.
MELVIN CEMETERY, MELVIN, ILLINOIS FORD COUNTY
Melvin Cemetery is located one half mile north and one half mile east of Melvin on the highest knoll of land
in the center of section 36, land homesteaded by the pioneering Hunt family, who came to Peach Orchard Twp in 1867.
The three acres of land for the cemetery was given to the town by the late John S. Hunt. In 1955 three additional
acres were purchased from D.B. Thompson, grandson of the late Mr. Hunt. The first pioneers were usually buried
near their homes or in their orchards. The first person to die in the township in 1858 was Charles Rodenhour and
he was buried one mile west of Melvin on section 3. His grave is not marked.
The first one to be buried in the cemetery was an infant son of Gerhard and Christiana DeFries, Orn, born March
1870, age three weeks. The old part of the cemetery is surrounded by evergreens and shrubs donated and planted
by the late George Benz from his little nursery. He was the caretaker for many years. The hard maple tree at the
north end of the middle aisle was planted by the Woman's Relief Corp when they disbanded in 1935. The large granite
monument in the southwest corner of the cemetery was erected by the American Legion Post No. 642 in memory of all
war dead. The Memorial Day services are held at this monument each year.
| Ackert, Bertha | 1867 - 1960 | |
| Ackert, Florence | 1901 - 1925 | |
| Ackert, Gustav | 1862 - 1916 | |
| Adlington, Anne | 1849 - 1925 | |
| Adlington, Edward | 1847 - 1925 | |
| Adlington, George | 1861 - 1924 | |
| Adlington, Sara | 1855 - 1928 | |
| Ammons, Amy | ||
| Anderson, Clavin | 1917 - 1929 | |
| Andrews, Alice | 1876 - 1948 | |
| Andrews, Daniel | 1850 - 1908 | |
| Andrews, Minnie | 1850 - 1906 | |
| Andrews, Orin | 1906 - 1917 | |
| Andrews, Orville | 1876 - 1920 | |
| Arends, | 1884 | infant of G. & T. |
| Arends, | 1907 | infant of Andrew & Anna |
| Arends, | 1925 | infant of Arthur & Anna |
| Arends, Amelia | 1864 - 1921 | |
| Arends, Andrew | 1879 - 1951 | |
| Arends, Anita F. | 1926 - 1926 | |
| Arends, Anna Day | 1878 - 1941 | |
| Arends, Anna F. | 1892 - 1942 | |
| Arends, Annelta | 1885 - 1892 | |
| Arends, Arthur Meade | 1926 - 1932 | |
| Arends, Bessie | 1903 - 1907 | |
| Arends, Clara | 1888 - 1931 | |
| Arends, Dena | 1881 - 1883 | |
| Arends, Dena | 1874 - 1957 | |
| Arends, Elizabeth | 1861 - 1954 | |
| Arends, Emma | 1891 | infant |
| Arends, George G. | 1872 - 1944 | |
| Arends, George O. | 1830 - 1900 | |
| Arends, George T. | 1840 - 1934 | |
| Arends, Henry | 1860 - 1949 | |
| Arends, John | 1870 - 1911 | |
| Arends, Lisa | 1959 - 1962 | |
| Arends, Maria | 1818 - 1896 | |
| Arends, Maud | 1872 - 1909 | |
| Arends, Nora | 1870 - 1890 | |
| Arends, Onno | 1857 - 1923 | |
| Arends, Peter O. | 1815 - 1901 | |
| Arends, Reka | 1875 - 1956 | |
| Arends, Shirley Ann | 1928 | infant |
| Arends, Talea W. | 1851 - 1935 | |
| Arends, Teda Talea | 1877 - 1945 | |
| Arends, Theodore | 1864 - 1944 | |
| Arends, Ties | 1818 - 1901 | |
| Arends, Tomma | 1836 - 1920 | |
| Arends, Trientje | 1833 - 1923 | |
| Arends, Vernon | 1901 - 1903 | |
| Arends, William G. | 1875 - 1875 | |
| Asher, Lila Belle | 1894 - 1894 | |
| Barnett, Isaac | 1805 - 1882 | |
| Barnett, Lydia | 1811 - 1888 | |
| Barnett, Samuel | 1878 | |
| Baxter, Wilson | 1846 - 1947 | |
| Beck, Arthur | 1881 - 1962 | |
| Beck, August | 1852 - 1919 | |
| Beck, Ethel | 1890 - 1961 | |
| Beck, Fred | 1874 - 1914 | |
| Beck, Frederick | 1846 - 1920 | |
| Beck, George | 1883 - 1963 | |
| Beck, Gottlieb | 1820 - 1885 | |
| Beck, Harry | 1894 - 1918 | |
| Beck, Henry | 1887 - 1931 | |
| Beck, Lena | 1852 - 1926 | |
| Beck, Lewis | 1866 - 1953 | |
| Beck, Lloyd | 1897 - 1961 | |
| Beck, Mary | 1856 - 1926 | |
| Beck, Matilda | 1852 - 1893 | |
| Beck, Matilda | 1877 - 1877 | |
| Beck, Minna | 1877 - 1878 | |
| Beck, Minnie | 1875 - 1935 | |
| Beck, Ralph | 1895 - 1918 | |
| Bell, Dora | 1865 - 1897 | |
| Bell, Tillie | 1892 - 1943 | |
| Benson, Henry | 1889 - 1945 | |
| Benz, Emily | 1861 - 1945 | |
| Benz, George | 1862 - 1936 | |
| Benz, John | 1837 - 1916 | |
| Benz, Robert | 1926 - 1940 | |
| Bertram, Elizabeth | 1860 - 1936 | |
| Bertram, William | 1860 - 1923 | |
| Bickel, Dena | 1858 - 1923 | |
| Bickel, Earl | 1899 | |
| Bickel, Grace | 1899 | |
| Bickel, Lulu | 1899 | |
| Bickel, Samuel | 1844 - 1913 | |
| Bickel, William | 1888 | |
| Bier, Ada | 1879 - 1931 | |
| Bier, David | 1875 - 1961 | |
| Birdsell, Charles | 1890 | infant |
| Birdsell, Mary | 1869 - 1892 | |
| Bishell, Anna Gash | 1870 - 1919 | |
| Bisher, Bell | May-04 | |
| Blohm, Walter | 1901 - 1903 | |
| Blundy, Frances | 1865 - 1906 | |
| Blundy, Leslie | 1876 - 1952 | |
| Blundy, Mary | 1880 - 1955 | |
| Boettger, Amelia | 1852 - 1943 | |
| Boettger, Julius | 1826 - 1908 | |
| Boettger, Otto | 1879 - 1912 | |
| Bond, Elizabeth | 1839 - 1872 | |
| Bonnen, B.O. | 1813 - 1887 | |
| Bonnen, Tomke | 1893 | |
| Bookwalter, Jessie | 1857 - 1901 | |
| Bookwalter, Jessie Fern | 1895- | |
| Boshell, Dr. H.N. | 1872 - 1933 | |
| Boshell, Henry L. | 1876 - 1952 | |
| Boshell, Jane | 1852 - 1920 | |
| Boshell, Marietta | 1878 - 1957 | |
| Boshell, Martha | 1879 - 1962 | |
| Boshell, Owen | 1848 - 1930 | |
| Boshell, Zelia T. | 1882 - 1933 | |
| Bothwell, Frank | 1880 - 1949 | |
| Bothwell, Lettie | 1855 - 1886 | |
| Boulee, Alan | 1900 | |
| Boulee, Bloyce | 1900 | |
| Boulee, Edna | 1900 | |
| Boulee, Ethel | 1900 | |
| Boundy, Amanda | 1896 - 1961 | |
| Boundy, Denia | 1867 - 1949 | |
| Boundy, Elizabeth | 1830 - 1902 | |
| Boundy, Fredie | 1875 | infant |
| Boundy, George | 1897 - 1955 | |
| Boundy, Joseph | 1866 - 1928 | |
| Boundy, Mary | 1875 | infant |
| Boundy, Tamma | 1891 - 1906 | |
| Boundy, William | 1893 - 1955 | |
| Boundy, William | 1832 - 1915 | |
| Bradley, Ethel | 1915 - 1953 | |
| Bretting, Enriette | 1849 - 1877 | |
| Bretting, F.C. | 1843 - 1872 | |
| Bretting, F.M. | 1849 - 1884 | |
| Bristle, Andrew | 1864 - 1926 | |
| Bristle, Frank | 1868 - 1904 | |
| Bristle, Martha | 1857 - 1896 | |
| Bristle, Mary | 1866 | |
| Bristle, Michael | 1858 - 1946 | |
| Bristle, Minnie | 1873 - 1954 | |
| Bristle, Nellie | 1876 - 1904 | |
| Broady, John | GAR | |
| Brown, Dora | 1870 - 1901 | |
| Brown, Isaac | 1867 - 1936 | |
| Brown, Ralph | 1888 - 1889 |
| Buchholz, | 1881 | infant |
| Buchholz, Ada | 1889 - 1921 | |
| Buchholz, Albert | 1860 - 1925 | |
| Buchholz, Amandus | 1866 - 1935 | |
| Buchholz, August | 1824 - 1914 | |
| Buchholz, Beryl | 1890 - 1932 | |
| Buchholz, Caroline | 1836 - 1900 | |
| Buchholz, Elizabeth | 1861 - 1937 | |
| Buchholz, Emma | 1869 - 1940 | |
| Buchholz, Fannie | 1875 - 1954 | |
| Buchholz, Frank | 1871 - 1954 | |
| Buchholz, Laura | 1874 - 1939 | |
| Buchholz, Milllie | 1870 - 1936 | |
| Buchholz, Roscoe | 1886 - 1955 | |
| Burt, Mary | 1832 - 1902 | |
| Busing, Anna | 1875 - 1926 | |
| Busing, Emil | 1900 - 1958 | |
| Busing, Gerhard | 1895 - 1950 | |
| Busing, Marshall | 1893 - 1935 | |
| Busing, Rosanna | 1904 - 1927 | |
| Busing, Wilhelmina | 1908 - 1926 | |
| Busing, William | 1870 - 1957 | |
| Butcher, X. Harley | 1899 - 1933 | |
| Button, Ralph | 1892 | infant |
| Cailey, Andrew | 1924 | |
| Cailey, Era | 1903 - 1904 | |
| Cailey, Fannie | 1917 | |
| Carmichael, Alice | 1880 | |
| Carrol, Edna | 1886 - 1961 | |
| Carrol, Ethel | 1874 | infant |
| Carrol, Fred | 1871 - 1938 | |
| Carrol, James | 1845 - 1895 | |
| Chance, George | 1879 | |
| Chance, John | 1879 | |
| Clarke, Lillie | 1880 - 1943 | |
| Collins, Don | 1890 - 1908 | |
| Collins, Marion | 1870 - 1882 | |
| Conger, Grace | 1910 | |
| Conger, Hugh | 1929 | |
| Coopeer, Jennie | 1910 | |
| Cooper, Elizabeth | 1829 - 1909 | |
| Cooper, Frank | 1880 | |
| Cooper, James | 1863 - 1950 | |
| Cooper, Laura | 1873 - 1947 | |
| Cooper, Watson | 1910 | |
| Cooper, William | 1827 - 1900 | |
| Cordell, Gertrude | 1890 - 1961 | |
| Curtis, Carolyn | 1938 | infant |
| Curtis, Edward | 1869 - 1947 | |
| Curtis, Fern F. | 1900 - 1924 | |
| Curtis, James Price | 1938 | |
| Curtis, Nora | 1876 - 1906 | |
| Custer, Jasper | 1927 | |
| Custer, Kenneth | 1923 - 1926 | |
| Custer, Rachel | 1860 - 1954 | |
| Dakin, | 1885 | infant |
| Dakin, Henry | 1850 - 1924 | |
| Dakin, Mary | 1851 - 1894 | |
| Dakin, Robert, Dr. | 1877 - 1958 | |
| Dakin, Willis | 1883 | |
| Damon, | 1918 | infant |
| Daro, George | 1952 - 1958 | |
| Day, Beryl | -1962 | |
| Day, Beulah | 1888 - 1926 | |
| Day, Cornelia | 1873 - 1945 | |
| Day, Hershell | 1872 - 1935 | |
| Day, Isaac | 1843 - 1913 | |
| Day, Myron | 1895 - 1914 | |
| Day, Rachel | 1842 - 1886 | |
| Day, Sarah | 1849 - 1929 | |
| Day, Stanley | 1885 - 1957 | |
| Day, William | 1871 - 1937 | |
| Ddraheim, Gust | 1869 - 1932 | |
| DeFries | 1892 | infant of G. & S. |
| DeFries, Amka | 1823 - 1919 | |
| DeFries, Anna | 1830 - 1908 | |
| DeFries, Anna Marie | 1860 - 1916 | |
| DeFries, Bruvie | 1870 - 1872 | |
| DeFries, Christiana | 1843 - 1877 | |
| DeFries, Ettie | 1884 | infant |
| DeFries, George | 1864 - 1882 | |
| DeFries, George | 1886 - 1890 | |
| DeFries, Gerhard | 1827 - 1897 | |
| DeFries, Gerhard | 1874 - 1962 | |
| DeFries, Herman | 1860 - 1940 | |
| DeFries, Michael | 1870 | |
| DeFries, Sadie | 1879 - 1953 | |
| DeFries, T. | 1829 - 1882 | |
| Dickman, Elsina | 1866 - 1943 | |
| Dickman, George | 1894 - 1962 | |
| Dickman, Heiko | 1893 - 1919 | |
| Dickman, Henry | 1865 - 1932 | |
| Dickman, Horatio | 1904 - 1942 | |
| Dickman, Phillipine | 1863 - 1942 | |
| Dickman, William | 1863 - 1919 | |
| Dickman, William E. | 1896 - 1939 | |
| Diehl, Clyde | 1821 - 1875 | |
| Diehl, Susie | 1877 | infant |
| Dienelt, Herman | 1864 - 1942 | |
| Dienelt, Margaret | 1865 - 1942 | |
| Dille, Clark | 1882 | |
| Dixon, Charlie | 1873 - 1876 | |
| Dixon, Cora | 1869 - 1921 | |
| Dixon, Edward | 1870 - 1941 | |
| Dixon, Elizabeth | 1845 - 1909 | |
| Dixon, Elmeda | 1869 - 1936 | |
| Dixon, Fern | 1901 - 1911 | |
| Dixon, George | 1839 - 1898 | |
| Dixon, Gracie | 1879 - 1887 | |
| Dixon, James | 1836 - 1904 | |
| Dixon, James B. | 1871 - 1950 | |
| Dixon, Leah | 1904 - 1911 | |
| Dixon, Martha | -1885 | |
| Draeger, Anna | 1887 | age 7 mo |
| Draeger, Elizabeth | 1888 - 1958 | |
| Draeger, Gottlob | 1859 - 1924 | |
| Draeger, Henrietta | 1836 - 1903 | |
| Draeger, Henry | 1885 - 1939 | |
| Draeger, Louisa | 1820 - 1886 | |
| Draeger, Louisa | 1886 | infant |
| Draeger, Mary | 1866 - 1953 | |
| Draeger, Michael | 1822 - 1814 | |
| Draheim, Emilie | 1877 - 1910 | |
| Draheim, Mrs. August | 1910 | |
| Dunn, Henry | 1813 - 1875 | |
| Dunn, Sarah | 1810 - 1885 | |
| Dunn, William | 1838 - 1915 | |
| Ebinger, Katharina | 1889 - 1917 | |
| Ebinger, Lena | 1896 - 1916 | |
| Edbrooke, David | 1950 | infant |
| Edbrooke, Harry | 1922 - 1960 | |
| Ehmen, Albert | 1862 - 1936 | |
| Ehmen, Alfred | 1896 - 1952 | |
| Ehmen, Christine | 1856 - 1936 | |
| Ehmen, Earnest | -1962 | |
| Ehmen, Emil | 1895 - 1962 | |
| Ehmen, Johann | 1858 - 1935 | |
| Ehmen, Kenneth | 1957 | infant |
| Ehmen, Teda | 1865 - 1940 | |
| Ehmen, Wilhelm | 1893 | infant |
| Eichman, Marie | 1901 | |
| Eichman, William | 1844 | |
| Ekblaw, Carolyn | 1934 - 1937 | |
| Ekblaw, Louella A. | 1896 - 1951 | |
| Elliott, Violet F. | 1897 - 1955 | |
| Ellis, John | GAR | |
| Ellis, Kathryn Jane | 1915 - 1931 | |
| Ellis, Oliver | 1882 - 1917 | |
| Everman, Gertrude S. | 1897 - 1963 |
| Faulkner, Berdella | 1907 | |
| Faulkner, Elizabeth | 1868 - 1915 | |
| Fickwiler, | 1890 | infant |
| Fickwiler, August | 1864 - 1916 | |
| Fickwiler, Christian | 1825 - 1896 | |
| Fickwiler, Margaret | 1836 - 1916 | |
| Fickwiler, Peter | 1872 - 1945 | |
| Fickwiler, Roy | 1909 - 1959 | |
| Fickwiler, Sarah | 1877 - 1928 | |
| Fielding, Fannie | 1831 - 1903 | |
| Fielding, James | 1824 - 1900 | |
| Firmes, Elva | 1901 - 1963 | |
| Fischer, Coord | 1883 - 1950 | |
| Fletcher, | 1820 - 1875 | father |
| Fletcher, | 1819 - 1900 | mother |
| Fletcher, Walter | 1882 | |
| Forbes, Elizabeth | 1876 - 1944 | |
| Forney, | 1893 | infant |
| Forney, | 1909 | infant M. & N. |
| Forney, Eliza | 1845 - 1909 | |
| Forney, George | 1845 - 1925 | |
| Foster, Esther | 1900 - 1922 | |
| Foster, Bella | 1872 | |
| Foster, Charles | 1874 - 1902 | |
| Foster, Cora | 1889 - 1909 | |
| Foster, George | 1806 - 1893 | |
| Foster, George | 1860 - 1926 | |
| Foster, Ida | 1868 - 1954 | |
| Foster, Leroy | 1891 - 1896 | |
| Foster, Mary | 1863 - 1890 | |
| Foster, Sarah | 1822 - 1876 | |
| Foster, Sarah | 1837 - 1914 | |
| Foster, William | 1887 - 1892 | |
| Frank, Charles | 1878 - 1961 | |
| Frank, Fredericka | 1878 - 1946 | |
| Frank, John | 1919 - 1942 | |
| Freelove, Lillie | 1882 | |
| Freelove, Willie | 1882 | |
| Fristoe, Agnes | 1859 - 1927 | |
| Fristoe, Isac | 1821 - 1905 | |
| Fristoe, Sidney | 1871 - 1962 | |
| Fristoe, Susan | 1835 - 1920 | |
| Funte, Otto | 1853 - 1877 | |
| Fyffe, Ann Elizabeth | 1865 - 1930 | |
| Fyffe, Marion | 1918 | |
| Fyffe, Nita | 1899 - 900 | |
| Gaines, Harry | 1898 - 1923 | |
| Gash, Almira | 1889 - 1934 | |
| Gash, Clifford | 1883 - 1911 | |
| Gash, Edna | 1885 - 1959 | |
| Gash, Lucinda | 1862 - 1922 | |
| Gash, Sarah | 1845 - 1931 | |
| Gash, Sarah | 1887 - 1956 | |
| Gash, Sidney | 1891 - 1894 | |
| Gash, William | 1865 - 1898 | |
| Gash, William T. | 1837 - 1923 | |
| Gash, William, Jr. | 1893 - 1921 | |
| Gedde, Elizabeth | 1891 - 1905 | |
| Gedelman, Edna | 1902 - 1935 | |
| Gedelman, Thelma | 1905 - 1961 | |
| Gentry, Enos | 1911 - 1936 | |
| Gentry, Eunice | 1909 - 1930 | |
| Gentry, Lulu | 1886 - 1958 | |
| Gerth, Lena | 1891 - 1951 | |
| Gould, Augustus | 1848 - 1944 | |
| Gould, Charles | 1880 - 1895 | |
| Gould, Ethel | 1887 - 1901 | |
| Gould, Lloyd | 1901 - 1961 | |
| Gould, Mabel | 1897 - 1922 | |
| Gould, Margaret | 1861 - 1943 | |
| Gould, Marie | 1903 - 1935 | |
| Gould, Vera | 1896 - 1905 | |
| Graves, Frances | 1831 - 1898 | |
| Graves, Gabin | ||
| Graves, Lafayette | 1829 - 1883 | |
| Graves, Mary | 1839 - 1888 | |
| Graves, Walter | ||
| Graves, Wils | 1886 | |
| Greene, Julia | 1865 - 1894 | |
| Griffin, Johnnie | 1877 - 1884 | |
| Grim, Leslie | 1873 - 1911 | |
| Grimm, Elizabeth | 1836 - 1905 | |
| Grimm, John | 1930 | |
| Groen, | 1893 | |
| Groen, Clara | 1898 - 1953 | |
| Groen, John | 1885 | infant |
| Groth, Maudie | 1897 - 1957 | |
| Gudenrath, Anna | 1869 - 1944 | |
| Gudenrath, Gerald | 1941 | infant |
| Gudenrath, William | 1868 - 1939 | |
| Guise, Caroline | 1848 - 1888 | |
| Hamilton, Charles | 1890 - 1960 | |
| Hammerlund, Charles | 1876 - 1918 | |
| Hammerlund, Vera J. | 1894 - 1949 | |
| Hanson, Charles | 1876 - 1940 | |
| Hanson, Hans | 1877 | infant |
| Hanson, Henry | 1876 | infant |
| Hanson, Luola | 1877 - 1928 | |
| Hardesty, Mary Pearl | 1912 | |
| Hare, Elizabeth | 1890 | infant |
| Harsch, George | 1871 - 1960 | |
| Harsch, Stelle | 1879 - 1960 | |
| Hartman, Anna | 1903 - 1960 | |
| Hartman, Edward | 1896 - 1955 | |
| Hartman, Frank | 1890 - 1952 | |
| Hay, Edna Short | 1898 - 1953 | |
| Hays, Lester | 1877 - 1958 | |
| Hays, William | 1848 - 1934 | |
| Helman, Ahlrich | 1827 - 1882 | |
| Helman, Henry | 1864 - 1892 | |
| Helman, Ottolie | 1879 - 1890 | |
| Helman, William | 1875 | infant |
| Herschell, Henry | 1819 - 1877 | |
| Heyse, Rev. Henry | 1866 - 1918 | |
| Hildreth, Adelaide | 1875 - 1940 | |
| Hill, Elizabeth | 1844 - 1924 | |
| Hill, Emma | 1862 - 1941 | |
| Hill, George | 1889 | infant |
| Hill, Jane | 1838 - 1882 | |
| Hill, Jessie | 1885 - 1904 | |
| Hill, John | 1869 - 1889 | |
| Hill, Sanford | 1844 - 1916 | |
| Hill, Thomas | 1835 - 1919 | |
| Hines, J. | ||
| Hines, Nancy | 1847 - 1907 | |
| Hines, Robert | 1837 - 1882 | |
| Hines, Robert | 1840 - 1884 | |
| Hines, Robert | 1874 - 1888 | |
| Hodges, Bessie | 1892 - 1954 | |
| Hodges, Charles | 1881 - 1961 | |
| Holbrook, Glen | 1943 | infant |
| Holbrook, Mary | 1870 - 1937 | |
| Holmes, Bea | 1884 | infant |
| Holmes, Donald | 1950 - 1951 | |
| Holmes, Edna | 1889 - 1954 | |
| Holmes, Eliza | 1820 - 1903 | |
| Holmes, Mary | 1860 - 1886 | |
| Holmes, Melvin | 1888 - 1889 | |
| Holmes, William | 1820 - 1897 | |
| Holverson, Anna | 1885 | |
| Holverson, Anna M. | 1895 - 1920 | |
| Holverson, Bert | 1884 - 1959 | |
| Holverson, Bertha | ||
| Holverson, Henry | 1824 - 1888 | |
| Holverson, Henry | -1928 | |
| Holverson, Jake | 1877 - 1908 | |
| Hoobler, John M. | 1884 - 1905 | |
| Hoobler, Mahlon | 1888 - 1889 | |
| Hoobler, Nina Hunt | 1859 - 1948 | |
| Hoobler, Olive | 1886 - 1889 | |
| Hoobler, Paul | 1851 - 1917 | |
| Hoobler, Verla Ruth | 1900 - 1901 | |
| Howk, George F. | 1876 - 1947 |
| Hull, B.F. | 1855 - 1920 | |
| Hull, Ellen | 1860 - 1939 | |
| Hull, Joseph | 1960 | infant |
| Hunt, Ann E. | 1803 -1892 | |
| Hunt, Clara | 1877 - 1962 | |
| Hunt, Ellen | 1845 - 1926 | |
| Hunt, Enoch S. | 1833 - 1917 | |
| Hunt, J. Clyde | 1874 - 1943 | |
| Hunt, J. William | 1863 - 1929 | |
| Hunt, Jane | 1831 - 1916 | |
| Hunt, Jennie | 1900 - 1902 | |
| Hunt, John | 1874 - 1958 | |
| Hunt, John S. | 1829 - 1909 | |
| Hunt, Lulu | 1879 - 1944 | |
| Hunt, Malon | 1878 | infant |
| Hunt, Mamie | 1873 - 1937 | |
| Hunt, Mary | 1836 - 1906 | |
| Hunt, W.J. | 1841 - 1920 | |
| Hunt, Wm. J.Verne | 1900 - 1931 | |
| Hurst, Betty | 1820 - 1892 | |
| Hurst, Helen | 1872 - 1902 | |
| Hurst, Mary | 1799 - 1873 | |
| Huxtable, Cleo | 1891 - 1893 | |
| Huxtable, Glarideous | 1890 - 1896 | |
| Iehl, Edwin | 1887 - 1918 | |
| Iehl, Bertha Shilts | 1880 - 1910 | |
| Iehl, George | 1880 - 1936 | |
| Iehl, John | 1875 | |
| Iehl, John | 1839 - 1932 | |
| Iehl, Mary Arends | 1853 - 1919 | |
| Iehl, Teda | 1872 - 1875 | |
| Imm, Emma | -1880 | |
| Imm, Michael | 1834 - 1932 | |
| Imm, Mria | 1875 | |
| Inkster, Charles | 1889 - 1943 | |
| Inkster, Grace W. | 1888 - 1955 | |
| Irving, Anna | 1873 - 1905 | |
| Irving, William | 1872 - 1916 |
| Jackson, Margaret | 1819 - 1889 | |
| Janka, Karl | -1949 | |
| Jansen, Theodore | 1892 - 1942 | |
| Jenken, Helen | 1870 - 1872 | |
| Johannsen, Catherine | 1862 - 1937 | |
| Johannsen, Claus | 1858 - 1921 | |
| Johannsen, Dora | 1859 - 1928 | |
| Johannsen, Eddie | 1946 - 1946 | |
| Johannsen, Hans | 1857 - 1934 | |
| Johannsen, Hans | 1887 - 1954 | |
| Johannsen, Joetta Jean | 1961 | infant |
| Johnson, Anna | 1871 - 1916 | |
| Johnson, Caroline | 1840 - 1922 | |
| Johnson, Caroline | 1872 | infant |
| Johnson, Clyde | 1903 - 1918 | |
| Johnson, Fannie | 1840 - 1905 | |
| Johnson, Flora | 1880 - 1904 | |
| Johnson, George | 1878 - 1955 | |
| Johnson, James | 1830 - 1906 | |
| Johnson, John | 1866 - 1943 | |
| Johnson, John | 1890 - 1957 | |
| Johnson, John, Sr. | 1834 - 1919 | |
| Johnson, Margaret | 1884 - 1953 | |
| Johnson, Marie | 1872 | |
| Johnson, Martha | 1877 | |
| Johnson, Merlin | 1916 - 1929 | |
| Johnson, Peter | 1837 - 1872 | |
| Johnson, Viola | 1913 | infant |
| Jordon, Thelma | 1899 - 1924 | |
| Karsten, Dorothea | 1839 - 1911 | |
| Karsten, John | 1842 - 1910 | |
| Karsten, William | 1881 - 1909 | |
| Kaufman, Ben | 1874 - 1935 | |
| Kaufman, Louisa | 1873 - 1957 | |
| Kaufman, Rae | 1896 - 1909 | |
| Kayser, | 1904 | infant |
| Kayser, Ida May | 1881 - 1904 | |
| Kayser, W.H. | 1877 - 1928 | |
| Keller, Edith | 1891 - 1937 | |
| Kempf, Arnold | 1891 - 1948 | |
| Kempf, Dora | 1895 - 1936 | |
| Kempf, Edward | 1859 - 1949 | |
| Kempf, Louise | 1863 - 1939 | |
| Kennedy, Elizabeth | 1878 - | |
| Kennedy, Sally | 1878 | |
| Kenney, Mary | 1831 - 1904 | |
| Kenney, William | 1828 - 1904 | |
| Kiebach, Johanne | 1871 - 1882 | |
| Kiener, Abel | 1875 - 1963 | |
| Kietzman, | 1886 | infant |
| Kietzman, Albert | 1884 - 1889 | |
| Kietzman, Clara | 1865 - 1936 | |
| Kietzman, Edgar | 1889 - 1910 | |
| Kietzman, Emil | 1912 - 1932 | |
| Kietzman, Emilie | 1854 - 1899 | |
| Kietzman, Emma | 1888 - 1952 | |
| Kietzman, Ernestine | 1838 - 1880 | |
| Kietzman, Frederick | 1889 - 1889 | |
| Kietzman, Gustav | 1851 - 1938 | |
| Kietzman, Herman | 1887 | infant |
| Kietzman, Ludwig | 1844 - 1925 | |
| Kietzman, Minnie | 1891 - 1916 | |
| Kietzman, Reinhold | 1838 - 1909 | |
| Kietzman, Theodore | 1900 - 1919 | |
| Kietzman, Wilhelm | 1886 | |
| Kietzman, Wilhelmine | 1851 - 1923 | |
| Kietzman, William | 1842 - 1914 | |
| Kilgore, Lilly | 1870 - 1884 | |
| Knox, Anna | 1876 - 1941 | |
| Knox, Carl | 1896 | infant |
| Knox, Henry | 1872 - 1963 | |
| Koehler, Eva K. | 1897 - 1922 | |
| Koestner, Fannie | 1857 - | |
