Genealogy Trails
Jackson County, Illinois
1818-1840 Census
1820 census taker did not use columns for some of the households, 1st numbers are males over 21--under 21 ** 2nd numbers females over 21--under 21
| Name | 1818 | 1820 | 1830 | 1840 |
| Jackson, Charles | 010001-100000001 | |||
| Jackson, Jarel | 1-7 & 6 slaves | |||
| Jacob, JH | 1-0 | |||
| Jarrett, Isaac | 1-10 | 32001-1101 | 000100001-01200001 | 1100000001-000111001 |
| Jarrett, Isaac | 03001-002001 | |||
| Jarrett, James | 110001-20101 | 0101001-20101 | ||
| Jarrett, John | 00001-00001 | 001001-00101 | ||
| Jarrett, Joseph | 00001-001 | 11001-02011 | ||
| Jarrett, Joseph | 0011101-1021101 | |||
| Jenkins, Alexander M | 0002-0011 | |||
| Jenkins, HR | 100151101-00001 | |||
| Jenkins, James | 202001-0020001 | |||
| Jenkins, Thomas | 1-6 | 1-3**1-3 | 0001101-10001 | 00002001-10001 |
| Jennings, Henry C | 00001-0001 | 010001001-21001 | ||
| Jennings, Henry C | 110001-21011 | |||
| Jernigan, Samuel | 500001-11001 | |||
| Johnson, John | 42001-010001 | |||
| Johnson, John H | 12110001-011001 | |||
| Johnston, Robert | 1-4 | 1-1**1-3 (Robert B Johnson) | ||
| Johnston, William | 1-3 | 1-1**1-1 (Johnson) | ||
| Jones, Aaron | 00001-00001 | |||
| Jones, Andrew Sr | 00000001-00120001 | |||
| Jones, Andrew Jr | 3001-10001 | |||
| Jones, Charles | 000000001-000001 | |||
| Jones, George | 3-0 | |||
| Jones, John O | 20210001-0001001 | |||
| Jones, Moses | 10101-10001 | |||
| Jones, Stephen | 1-9 | 20011-1101 | ||
| Jones, William | 000001-30001 | |||
| Jones, William | 1000001-110101 |
![]()
![]()
©copyright 2008-2010 by Genealogy Trails