
Donated by a Friend of Genealogy
HOPE TOWNSHIP; LA SALLE COUNTY, ILLINOIS; 1870 FEDERAL CENSUS; W. H. BEECHER,
ASS'T MARSHAL;
PO - Lostant
Page 25 Hope Twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 196 | 174 | MICHALS | Sarah | 12 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 2 | 196 | 174 | MICHALS | William | 10 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 3 | 196 | 174 | MICHALS | John | 8 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 4 | 196 | 174 | MICHALS | Franklin | 6 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 5 | 196 | 174 | MICHALS | Mary | 5 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 6 | 196 | 174 | MICHALS | Samuel | 3 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 7 | 197 | 175 | WILLIAMSON | S. | 58 | M | W | Farmer | 6400 | 2856 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 8 | 197 | 175 | WILLIAMSON | Elizabeth | 36 | F | W | Keeping House | New Jersey | . | . | . | . | . | . | . | . | . | ||
| 9 | 197 | 175 | WILLIAMSON | John | 27 | M | W | Work on Farm | Pennsylvania | 1 | . | . | . | . | . | . | . | 1 | ||
| 10 | 197 | 175 | WILLIAMSON | Samuel Jr. | 18 | M | W | Work on Farm | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 11 | 197 | 175 | WILLIAMSON | Harriett | 14 | F | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 12 | 197 | 175 | WILLIAMSON | Thomas | 13 | M | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 13 | 197 | 175 | WILLIAMSON | Joseph | 12 | M | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 14 | 197 | 175 | WILLIAMSON | Nancy | 10 | F | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 15 | 197 | 175 | WILLIAMSON | Adaline | 8 | F | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 16 | 197 | 175 | WILLIAMSON | David | 6 | M | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 17 | 197 | 175 | WILLIAMSON | Fanney | 3 | F | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 18 | 197 | 175 | WILLIAMSON | Jessie | 1 | M | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 19 | 198 | 176 | HULME | James | 57 | M | W | Farmer | 3300 | 1357 | England | 1 | 1 | . | . | . | . | . | . | 1 |
| 20 | 198 | 176 | HULME | Elizabeth | 47 | F | W | Keeping House | 200 | Pennsylvania | 1 | . | . | . | . | . | . | . | . | |
| 21 | 198 | 176 | HULME | Greturde* | 6 | F | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 22 | 198 | 176 | GREY | Medora | 15 | F | W | At Home | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 23 | 199 | 177 | GRAVES | Horace | 54 | M | W | Farmer | 7530 | 2508 | New York | . | . | . | . | . | . | . | . | 1 |
| 24 | 199 | 177 | GRAVES | Cornelia | 51 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 25 | 199 | 177 | GRAVES | John W. | 22 | M | W | Work on Farm | 2000 | 275 | Illinois | . | . | . | . | . | . | . | . | 1 |
| 26 | 199 | 177 | GRAVES | Reuben | 17 | M | W | Work on Farm | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 27 | 199 | 177 | GRAVES | Martha | 15 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 28 | 199 | 177 | GRAVES | Benjamin | 11 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 29 | 199 | 177 | THOMPSON | L. | 20 | M | W | Work on Farm | Ohio | . | . | . | . | . | . | . | . | 1 | ||
| 30 | 200 | 178 | PATTERSON | W. M. | 50 | M | W | Farmer | 6000 | Scotland | 1 | 1 | . | . | . | . | . | . | 1 | |
| 31 | 200 | 178 | PATTERSON | Mary A. | 45 | F | W | Keeping House | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 32 | 200 | 178 | PATTERSON | Sarah A. | 11 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 33 | 200 | 178 | PATTERSON | Frank M. | 5 | M | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 34 | 200 | 178 | PATTERSON | James M. | 3 | M | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 35 | 201 | 179 | PATTERSON | James | 47 | M | W | Farmer | 3200 | Scotland | 1 | 1 | . | . | . | . | . | . | 1 | |
| 36 | 201 | 179 | PATTERSON | Grace N. | 30 | F | W | Keeping House | Scotland | 1 | 1 | . | . | . | . | . | . | . | ||
| 37 | 201 | 179 | PATTERSON | Henry F. S. | 32 | M | W | Work on Farm | 3200 | Scotland | 1 | 1 | . | . | . | . | . | . | . | |
| 38 | 201 | 179 | PATTERSON | Margareta | 7 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 39 | 201 | 179 | PATTERSON | Grace E. | 3 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 40 | 202 | 180 | SHORT | Christopher | 36 | M | W | Farmer | 2400 | Prussia | 1 | 1 | . | . | . | . | . | . | 1 | |
Page 26 Hope Twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 202 | 180 | SHORT | Joyce | 48 | F | W | Keeping House | Tennessee | . | . | . | . | . | . | . | . | . | ||
| 2 | 202 | 180 | SHORT | Henry | 11 | M | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 3 | 202 | 180 | SHORT | Frank | 9 | M | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 4 | 202 | 180 | GRAVES | Thomas | 18 | M | W | Work on Farm | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 5 | 203 | 181 | FISHER | A. B. | 37 | M | W | Farmer | 3200 | 800 | Ohio | . | . | . | . | . | . | . | . | 1 |
| 6 | 203 | 181 | FISHER | Sarah A. | 28 | F | W | Keeping House | Pennsylvania | 1 | . | . | . | . | . | . | . | . | ||
| 7 | 203 | 181 | FISHER | Anna L. | 8 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 8 | 203 | 181 | FISHER | Burton | 1 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 9 | 203 | 181 | GRYST | S. D. | 20 | M | W | Work on Farm | Illinois | . | . | . | . | . | . | . | . | . | ||
| 10 | 204 | 182 | HALEY | Wm. | 35 | M | W | Farmer | 700 | Illinois | 1 | 1 | . | . | . | . | . | . | 1 | |
| 11 | 204 | 182 | HALEY | Lucretia | 32 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 12 | 204 | 182 | HALEY | Walter | 8 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 13 | 204 | 182 | HALEY | William | 6 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 14 | 204 | 182 | HALEY | Clara | 4 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 15 | 204 | 182 | HALEY | Arther | 1 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 16 | 204 | 182 | SPRING | G. C. | 22 | M | W | Work on Farm | 315 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 17 | 205 | 183 | WOLF | Joseph | 30 | M | W | Farmer | 6400 | 1387 | Bavaria | 1 | 1 | . | . | . | . | . | . | 1 |
| 18 | 205 | 183 | WOLF | Christina | 26 | F | W | Keeping House | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 19 | 205 | 183 | WOLF | Mary B. | 7 | F | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 20 | 205 | 183 | WOLF | Martin | 5 | M | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 21 | 205 | 183 | WOLF | Conrad | 4 | M | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 22 | 205 | 183 | WOLF | Chas. J. | 1 | M | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 23 | 205 | 183 | ATFLE? | Anthoney | 24 | M | W | Work on Farm | Illinois | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 24 | 206 | 184 | DIXON | George | 45 | M | W | Farmer | 12,800 | 3275 | England | 1 | 1 | . | . | . | . | . | . | 1 |
| 25 | 206 | 184 | DIXON | Emaline | 43 | F | W | Keeping House | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 26 | 206 | 184 | DIXON | F. M. | 18 | M | W | Work on Farm | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 27 | 206 | 184 | DIXON | W. H. | 16 | M | W | Work on Farm | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 28 | 206 | 184 | DIXON | Sarah E. | 13 | F | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 29 | 206 | 184 | DIXON | Alice | 11 | F | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 30 | 206 | 184 | DIXON | Charles | 9 | M | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 31 | 206 | 184 | DIXON | George E. | 7 | M | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 32 | 206 | 184 | DIXON | Idelia J. | 4 | F | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 33 | 206 | 184 | GRAVES | Marian | 82 | F | W | Widow | 2200 | New York | . | . | . | . | . | . | . | . | . | |
| 34 | 207 | 185 | ROBISON | H. U. | 35 | M | W | Farmer | 1325 | 411 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 35 | 207 | 185 | ROBISON | Geo. W. | 22 | M | W | Farmer | 1325 | 411 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 36 | 207 | 185 | ROBISON | Benjamin | 13 | M | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | ||
| 37 | 207 | 185 | ROBISON | Emily | 16 | F | W | At Home | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 38 | 207 | 185 | ROBISON | Mary E. | 31 | F | W | At Home | New York | . | . | . | . | . | . | . | . | . | ||
| 39 | 207 | 185 | ROBISON | Mary | 56 | F | W | Widow | 1325 | 533 | Pennsylvania | . | . | . | . | . | . | . | . | . |
| 40 | 208 | 186 | ROBISON | W. H. | 25 | M | W | Farmer | 1325 | 1005 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
Page 27 Hope Twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 208 | 186 | ROBISON | Cemantha | 20 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 2 | 208 | 186 | ROBISON | Clara M. | 9/12 | F | W | At Home | Illinois | . | . | Sept | . | . | . | . | . | . | ||
| 3 | 209 | 187 | HILTEBRAND | Henry | 38 | M | W | Farmer | 7900 | 2047 | Illinois | . | . | . | . | . | . | . | . | 1 |
| 4 | 209 | 187 | HILTEBRAND | Elizabeth | 33 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 5 | 209 | 187 | HILTEBRAND | Mary | 14 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 6 | 209 | 187 | HILTEBRAND | Laura | 12 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 7 | 209 | 187 | HILTEBRAND | George | 6 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 8 | 209 | 187 | NEEDHAM | Nathan | 23 | M | W | Work on Farm | 300 | Illinois | . | . | . | . | . | . | . | . | 1 | |
| 9 | 209 | 187 | STONEBRAKER | Chas. | 22 | M | W | Work on Farm | Ohio | . | . | . | . | . | . | . | . | 1 | ||
| 10 | 210 | 188 | HANNUM | A. | 43 | M | W | Farmer | 6400 | 2371 | Illinois | . | . | . | . | . | . | . | . | 1 |
| 11 | 210 | 188 | HANNUM | Anna | 42 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 12 | 210 | 188 | HANNUM | Anna | 18 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 13 | 210 | 188 | HANNUM | James | 11 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 14 | 210 | 188 | HANNUM | Henry | 7 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 15 | 210 | 188 | HANNUM | Adison Jr. | 4 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 16 | 210 | 188 | HANNUM | Mary | 7/12 | F | W | At Home | Illinois | . | . | Oct | . | . | . | . | . | . | ||
| 17 | 210 | 188 | ROBERTSON | James | 55 | M | W | Wagon Maker | 100 | 100 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 18 | 210 | 188 | WOOD | Lyman | 18 | M | W | Work on Farm | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 19 | 211 | 189 | DITMAN | Henry | 33 | M | W | Farmer | 890 | Illinois | . | . | . | . | . | . | . | . | 1 | |
| 20 | 211 | 189 | DITMAN | Amanda | 30 | F | W | Keeping House | New Jersey | . | . | . | . | . | . | . | . | . | ||
| 21 | 211 | 189 | DITMAN | Mary | 9 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 22 | 211 | 189 | DITMAN | Hattie | 6 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 23 | 211 | 189 | DITMAN | George | 3 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 24 | 211 | 189 | MOORE | Lewis | 15 | M | W | At Home | New Jersey | . | . | . | . | 1 | . | . | . | . | ||
| 25 | 212 | 190 | FELL | Ezra | 55 | M | W | Farmer | 12,000 | 7000 | Ohio | . | . | . | . | . | . | . | . | 1 |
| 26 | 212 | 190 | FELL | Olinda | 51 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 27 | 212 | 190 | FELL | Elizabeth | 21 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 28 | 212 | 190 | FELL | Ellis | 15 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 29 | 212 | 190 | FELL | Anna | 13 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 30 | 212 | 190 | FELL | Mary J. | 11 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 31 | 212 | 190 | FELL | Ellenor | 8 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 32 | 213 | 191 | TIMMONS | Jas. | 29 | M | W | Farmer | 100 | 1324 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 33 | 213 | 191 | TIMMONS | Catherine | 28 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 34 | 213 | 191 | TIMMONS | Thomas | 70 | M | W | Widower | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 35 | 213 | 191 | TIMMONS | Thomas Jr. | 22 | M | W | Work on Farm | 1324 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | |
| 36 | 214 | 192 | DONAHUE | M. | 50 | M | W | Farmer | 4800 | 955 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 37 | 214 | 192 | DONAHUE | Mary | 50 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 38 | 214 | 192 | DONAHUE | John | 22 | M | W | Work on Farm | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 39 | 214 | 192 | DONAHUE | James | 19 | M | W | Work on Farm | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 40 | 214 | 192 | DONAHUE | Johanna | 17 | F | W | At Home | Ireland | 1 | 1 | . | . | 1 | . | . | . | . | ||
Page 28 Hope Twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 214 | 192 | DONAHUE | Patrick | 13 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 2 | 214 | 192 | DONAHUE | Mary | 10 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 3 | 214 | 192 | DONAHUE | Margaret | 8 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 4 | 214 | 192 | MULVIHILL | John | 22 | M | W | Work on Farm | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 5 | 215 | 193 | FOSTER | T. C. | 42 | M | W | Farmer | 9800 | 2140 | Ohio | . | . | . | . | . | . | . | . | 1 |
| 6 | 215 | 193 | FOSTER | Arabel lM. | 9 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 7 | 215 | 193 | FOSTER | Mysta J. | 6 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 8 | 215 | 193 | BLAIR | Bell | 27 | F | W | Housekeeper | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 9 | 215 | 193 | BARTON | Mary O. | 20 | F | W | Does Servant | Illinois | . | . | . | . | . | . | . | . | . | ||
| 10 | 215 | 193 | PARKER | Wm. | 27 | M | W | Work on Farm | Indiana | . | . | . | . | . | . | . | . | 1 | ||
| 11 | 216 | 194 | BLAIR | John W. | 23 | M | W | Farmer | 807 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 12 | 217 | 195 | McCALEB | Catherine | 69 | F | W | Farmer | 3200 | 375 | Kentucky | . | . | . | . | . | . | . | . | . |
| 13 | 217 | 195 | McCALEB | Lydia | 15 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 14 | 217 | 195 | McCALEB | Katie | 6 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 15 | 217 | 195 | McCALEB | Samuel | 4 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 16 | 218 | 196 | CLARK | James H. | 28 | M | W | Farmer | 915 | Virginia | . | . | . | . | . | . | . | . | 1 | |
| 17 | 218 | 196 | CLARK | Sally | 24 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 18 | 218 | 196 | CLARK | Effie C. | 2 | F | W | At Home | Illinois | . | 1 | . | . | . | . | . | . | . | ||
| 19 | 218 | 196 | CLARK | William E. | 5/12 | M | W | At Home | Illinois | . | 1 | Dec | . | . | . | . | . | . | ||
| 20 | 219 | 197 | HOMER | W. S. | 31 | M | W | Farmer | 567 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 21 | 219 | 197 | HOMER | Elizabeth | 28 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 22 | 219 | 197 | HOMER | William | 9 | M | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | ||
| 23 | 219 | 197 | HOMER | John | 8 | M | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | ||
| 24 | 219 | 197 | HOMER | Tylor | 6 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 25 | 219 | 197 | HILTERBRAND | G. | 26 | M | W | Farmer | 500 | Illinois | . | . | . | . | . | . | . | . | 1 | |
| 26 | 220 | 198 | STILWELL | L. | 28 | M | W | Farmer | 1015 | Ohio | 1 | 1 | . | . | . | . | . | . | 1 | |
| 27 | 220 | 198 | STILWELL | Clementien | 26 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 28 | 220 | 198 | STILWELL | John H. | 1 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 29 | 221 | 199 | SKEET | John | 35 | M | W | Farmer | 1022 | England | 1 | 1 | . | . | . | . | . | . | 1 | |
| 30 | 221 | 199 | SKEET | Nancy J. | 40 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 31 | 221 | 199 | SKEET | Carrie | 1 | F | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 32 | 221 | 199 | WHITTAKER | A. O. | 18 | M | W | Work on Farm | Illinois | . | . | . | . | . | . | . | . | . | ||
| 33 | 222 | 200 | GEHM | Nicholas | 41 | M | W | Farmer | 6400 | 1385 | Bavaria | 1 | 1 | . | . | . | . | . | . | 1 |
| 34 | 222 | 200 | GEHM | Margaretta | 38 | F | W | Keeping House | Bavaria | 1 | 1 | . | . | . | . | . | . | . | ||
| 35 | 222 | 200 | GEHM | W. Mina | 13 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 36 | 222 | 200 | GEHM | Louisa | 10 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 37 | 222 | 200 | GEHM | Elizabeth | 8 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 38 | 222 | 200 | GEHM | Emma | 7 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 39 | 222 | 200 | GEHM | Julia | 5 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 40 | 222 | 200 | GEHM | Carolina | 3 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||