|
A - C D - G H - K L - R S - T U - Z |
| NAME | BIRTHDATE | FATHER | MOTHER |
| SANDERS, James F. | 22 Apr 1930 | Floyd Sanders | Mary Kent |
| SANFORD, Nine Louise | 17 Nov 1908 | George W. Sanford | Martha Ambler |
| SANTEE, J. Madison | 11 Sep 1845 | James M. Santee | Margaret Klintop |
| SCHAFER, Charles W. | 10 Jan 1879 | George Schafer | Barbara Roth |
| SCHAFER, Elizabeth Maggie | 03 Oct 1884 | . | . |
| SCHAFER, Laura Julia | 18 Aug 1889 | . | . |
| SCHAFER, Raymond W. | 04 Jan 1897 | Adam Schafer | Anna Neuman |
| SCHAMBERGER, Anna | 15 Jul 1875 | John Nicholas Schamberger | Anna Margaret Fetzer |
| SCARBROUGH, Russell L. | 02 Aug 1965 | Ronald Scarbrough | Marlene Noles |
| SCHINZER, Ernest Adam | 28 Aug 1898 | George Schinzer | . |
| SCHINZER, Frank G. | 14 Mar 1897 | William Schinzer | Emma Griese |
| SCHINZER, George | 31 Dec 1870 | John Adam Schinzer | Margaret Gleim |
| SCHMEHR, Isabell Christina | 23 Dec 1896 | Joseph Schmehr | Christina Autcher |
| SCHMEHR, Margaret H. | 12 Mar 1874 | Valentine Schmehr | Mary Zimmerman |
| SCHOENHOLZ, Jacob P. | 07 Apr 1866 | . | . |
| SCHOLL, Elizabeth | 28 Sep 1919 | Frank William Scholl | Bertha Maude Froude |
| SCHRADER, Ann F. | 12 Mar 1897 | John C Schrader | Cora McKenney |
| SCHRADER, Frank C. | 20 Oct 1899 | John C Schrader | Cora McKenney |
| SCHRADER, Lloyd Lyle | 05 Nov 1890 | John C Schrader | Cora McKenney |
| SCHRADER, Wm. Nicholas | 29 Jan 1894 | John C Schrader | Cora McKenney |
| SCHULTE, Frank Orville | 08 Feb 1922 | Fred Schulte | Lola Opal Scykes |
| SEARLS, Floyd D. | 28 Aug 1898 | Levi Searls | Minnie Smith |
| SEARLS, Frank A. | 02 Aug 1885 | Lemuel Searls | . |
| SEARLS, Levi H. | 14 Sep 1868 | Asa Searls | Patience |
| SEAVEY, Albion M. | 27 Jan 1872 | William W. Seavey | Augusta Moses |
| SEAVEY, Allen Earl | 24 Mar 1870 | Fletcher Seavey | Eveline Eastwood |
| SEAVEY, Clara Augusta | 13 Oct 1857 | Asa Seavey | Ruth Ricker |
| SEAVEY, Clyde Leroy | 10 Aug 1874 | Fletcher Seavey | Eveline Eastwood |
| SEAVEY, Edna Belle | 30 Dec 1867 | Fletcher Seavey | Eveline Eastwood |
| SEAVEY, Emma | 07 Jul 1886 | Fletcher Seavey | Eveline Eastwood |
| SEAVEY, Fred A. | 19 Feb 1866 | Fletcher Seavey | Eveline Eastwood |
| SEAVEY, George Edward | 01 Apr 1842 | Jesse Seavey | Sarah Norris |
| SEAVEY, Harry C. | 17 Jan 1864 | Fletcher Seavey | Eveline Eastwood |
| SEAVEY, Jefferson | 15 Sep 1844 | Jesse Seavey | Sarah Norris |
| SEAVEY, John Franklin | 23 Oct 1842 | Jesse Seavey | Sarah Norris |
| SEAVEY, Josephine | 19 Dec 1846 | Jesse Seavey | Sarah Norris |
| SEAVEY, Luellah | 20 Mar 1855 | Jesse Seavey | Sarah Norris |
| SEAVEY, Roscoe C. | 04 May 1872 | Fletcher Seavey | Eveline Eastwood |
| SEAVEY, Ruth Minerva | 06 Jun 1877 | Fletcher Seavey | Eveline Eastwood |
| SEAVEY, Sarah Jane | 02 Apr 1852 | Jesse Seavey | Sarah Norris |
| SEAVEY, William W. | 18 Oct 1840 | Winthrop Seavey | Elizabeth Curtis |
| SENNEFF, Bethel L. | 04 Jun 1911 | Harvey Senneff | Mary C. Hefley |
| SENNEFF, Beulah Marie | 11 Dec 1890 | Harvey Senneff | Mary C. Hefley |
| SENNEFF, Eleanor C. | 15 Feb 1895 | Harvey Senneff | Mary C. Hefley |
| SENNEFF, Ellen | 16 Jan 1869 | Jacob Senneff | Sarah Fritz |
| SENNEFF, Harvey | 30 Jun 1866 | Jacob Senneff | Sarah Fritz |
| SENNEFF, Hugh Armon | 23 Oct 1892 | Harvey Senneff | Mary C. Hefley |
| SENNEFF, Mary A. | 19 Feb 1858 | Jacob Senneff | Sarah Fritz |
| SENNEFF, Stewart | 05 Sep 1903 | Harvey Senneff | Mary C. Hefley |
| SENNEFF, Susan Viola | 07 Oct 1872 | Jacob Senneff | Sarah Fritz |
| SEYBERT, Eva Pearl | 07 Sep 1891 | James W. Seybert | Laura Hill |
| SEYBERT, Hester Jane | 05 Oct 1903 | James Seybert | Laura Stratton |
| SHAW, Alida | 24 Jan 1857 | Sylvester Shaw | Amelia Noble |
| SHAW, Alva B. | 21 Aug 1896 | Egbert DeWolf Shaw | Lena Auchstetter |
| SHAW, Arthur H. | 12 Feb 1854 | Henry Champion Shaw | Jane Waudron |
| SHAW, Arthur Monroe | 12 Dec 1870 | James Monroe Shaw | Mary Rebecca Linn |
| SHAW, Carrie L. | 29 Jul 1862 | Sylvester Shaw | Amelia Noble |
| SHAW, Charles | 09 Sep 1861 | Henry Champion Shaw | Jane Waudron |
| SHAW, Chauncey R. | 21 Jun 1856 | Henry Champion Shaw | Jane Waudron |
| SHAW, DeForest | 17 Dec 1851 | Henry Champion Shaw | Jane Waudron |
| SHAW, Delia | 15 Dec 1845 | Manly Sherman Shaw | Malinda DeWolf |
| SHAW, Don Carlos | 25 Jan 1864 | Henry Champion Shaw | Jane Waudron |
| SHAW, Egbert DeWolf | 06 Aug 1841 | Manly Sherman Shaw | Malinda DeWolf |
| SHAW, Ella E. | 15 Jan 1859 | Sylvester Shaw | Amelia Noble |
| SHAW, Emma Adelia | 04 Sep 1873 | James Monroe Shaw | Mary Rebecca Linn |
| SHAW, Eustace | 27 Mar 1857 | Benjamin Franklin Shaw | Annie Eustace |
| SHAW, Everesto | 09 May 1858 | Henry Champion Shaw | Jane Waudron |
| SHAW, Frederick A. | 05 Sep 1852 | Sylvester Shaw | Amelia Noble |
| SHAW, George H. | 14 Jan 1869 | James Monroe Shaw | Mary Rebecca Linn |
| SHAW, Grace | 19 Dec 1867 | James Monroe Shaw | Mary Rebecca Linn |
| SHAW, Harriet Amelia | 21 Sep 1855 | Sylvester Shaw | Amelia Noble |
| SHAW, James Monroe | 26 Jun 1839 | Manly Sherman Shaw | Malinda DeWolf |
| SHAW, James Noble | 12 Jul 1849 | Sylvester Shaw | Amelia Noble |
| SHAW, James Monroe | 22 May 1899 | Egbert DeWolf Shaw | Lena Auchstetter |
| SHAW, Katherine | 12 Dec 1936 | Rollie Shaw | Amelia Hubert |
| SHAW, Madeline Amanda | 03 Feb 1868 | Henry Champion Shaw | Jane Waudron |
| SHAW, Olive Ann | 14 Sep 1848 | Henry Champion Shaw | Jane Waudron |
| SHAW, Oscar | 11 Oct 1846 | Sylvester Shaw | Amelia Noble |
| SHAW, Patricia | 09 Nov 1942 | Rollie Shaw | Amelia Hilbert |
| SHAW, Sherman Linn | 05 Oct 1864 | James Monroe Shaw | Mary Rebecca Linn |
| SHAW, Sherman Manly | 28 Feb 1892 | Egbert DeWolf Shaw | Lena Auchstetter |
| SHAW, Wilfred | 14 Jul 1849 | Henry Champion Shaw | Jane Waudron |
| SHAW, Wm. Montgomery | 24 Sep 1847 | Henry Champion Shaw | Jane Waudron |
| SHEFFIELD, Lois Elizabeth | 13 Apr 1918 | Arthur Eugne Sheffield | Minnie Hazel McCleary |
| SHEFFLER, Clyde Charles | 03 May 1885 | Jacob O. Sheffler | Laura E. Busick |
| SHELTON, Kenneth | 22 Apr 1938 | Albert Shelton | Esther Webb |
| SHEPHERD, Ruth Ida | 15 Oct 1889 | . | . |
| SHIPPERT, June A. | 23 Mar 1940 | Lloyd Shippert | Leola Huyett |
| SHOEMAKER, Ellis Hubert. | 14 Dec 1877 | George Hildt Shoemakert | Mary Jane Sproul |
| SHUCK, Arthur Franklin | 15 Oct 1887 | Daniel Shuck | Anna Trouth |
| SHAW, Clark Monroe | 10 Feb 1903 | George Harry Shaw | Sarah Clark |
| SHUCK, Clarence A. | 19 Jul 1897 | Daniel Shuck | Anna Trouth |
| SHUCK, Daniel Richard | 11 Oct 1915 | Richard Peter Shuck | Nevah Bell Deeter |
| SHUCK, Edith Anna | 13 Oct 1880 | Daniel Shuck | Anna Trouth |
| SHUCK, George D. | 21 Mar 1876 | Daniel Shuck | Anna Trouth |
| SHUCK, Jacob H. | 03 Dec 1878 | Daniel Shuck | Anna Trouth |
| SHUCK, Mary Elizabeth | 04 Apr 1884 | Daniel Shuck | Anna Trouth |
| SHAW, Mary Gwen | 01 Aug 1901 | George Harry Shaw | Sarah Clark |
| SHUCK, Myrtle Cecelia | 09 Jul 1897 | Daniel Shuck | Anna Trouth |
| SHUCK, Paul Theodore | 27 Feb 1889 | Daniel Shuck | Anna Trouth |
| SHUCK, Paul William | 16 Jun 1917 | Richard Peter Shuck | Nevah Bell Deeter |
| SHUCK, Richard Peter | 06 Feb 1894 | Daniel Shuck | Anna Trouth |
| SHUCK, Sidney Newton | 27 Oct 1918 | Richard Peter Shuck | Nevah Bell Deeter |
| SHUCK, William Edward | 19 Mar 1882 | Daniel Shuck | Anna Trouth |
| SIEBOLT, Barbara | 27 Feb 1932 | Lyle Siebolt | Ruth Emmitt |
| SIMMONS, Dale | 20 Mar 1940 | John Simmons | Lorene Smith |
| SLOTHOWER, George |
12 Jul 1919 | George H. Slothower | Bertha Haas |
| SMITH, Fannie A. | 15 Mar 1858 | Joseph Smith | . |
| SMITH, Helen I. | 02 Dec 1914 | Henry W. Smith | Edna Graf |
| SMITH, Nancy V. | 27 Oct 1944 | William Smith | Evelyn Schumacher |
| SMITH, Ruby Lenore | 15 Mar 1900 | Winslow Smith | Ella Spencer |
| SMITH, William J. | 26 Feb 1873 | John Smith | . |
| SMITH, William W. | 03 Feb 1916 | Wayne Smith | Mary E. Cahill |
| SNEED, Sherman Edward | 07 Jan 1953 | . | Lois A. Sneed |
| SNOW, Glenn M. | 20 Oct 1914 | Omer E. Snow | Druisella N. Chapman |
| SPANGLER, Benjamin | 03 Oct 1882 | Oscar Spangler | Euphemia Foskey |
| SPANGLER, Charles F. | 14 Oct 1895 | Oscar Spangler | Euphemia Foskey |
| SPANGLER, Donald O. | 25 Mar 1884 | Oscar Spangler | Euphemia Foskey |
| SPANGLER, Earl H. | 30 Oct 1888 | Oscar Spangler | Euphemia Foskey |
| SPANGLER, Harriet F. | 11 Jul 1869 | Oscar Spangler | Sarah Shaw |
| SPANGLER, Joseph W. | 30 Oct 1879 | Oscar Spangler | Euphemia Foskey |
| SPANGLER, Rodney E. | 02 Jan 1899 | Oscar Spangler | Euphemia Foskey |
| SPENCER, Paul E. | 27 Nov 1929 | Floyd Spencer | Myrtle |
| SPIELMAN, Dale | 14 Nov 1916 | . | . |
| SPOHN, Louis | 16 Feb 1902 | Andrew Spohn | Barbara Walter |
| SPOHN, Mary Vernoica | 18 Feb 1904 | Andrew Spohn | Barbara Walter |
| SPRANKLE, Jay | 23 Aug 1884 | ||
| SPRINGER, Alma Leona | 29 Mar 1894 | David Springer | Carrie Adeline Post |
| SPRINGER, Leon W. | 29 Mar 1894 | David Springer | Carrie Adeline Post |
| SPRINGER, Lucia | 19 Aug 1916 | Ray Remington Springer | Addie H. Hansen |
| SPRINGER, Ray Remington | 08 Oct 1887 | Benjamin Springer | Carrie Adeline Post |
| SPRINGER, Robert | 04 Dec 1911 | Samuel Springer | Mary Lizer |
| SPRINGER, Roy Benjamin | 08 Oct 1887 | Benjamin Springer | Carrie Adeline Post |
| SPRINGER, Walter D. | 03 May 1892 | David Springer | Carrie Adeline Post |
| STAINBROOK, George F. | 11 Sep 1858 | Isiah Stainbrook | Isabell Davidson |
| STANLEY, Cindy Sue | 28 Dec 1956 | Kenneth E Stanley | Mildred Fordham |
| STEEL, Susan Cass | 25 Feb 1882 | William Butts Steel | Harriet Elizabeth Godfrey |
| STEPHAN, George B. | 07 Sep 1885 | Henry Stephan | Ernestine |
| STEPHENITCH, Andrew G. | 21 Nov 1884 | George Stephenitch | Margaret Lauer |
| STEPHENITCH, Catherine | 08 Feb 1915 | Otto Stephenitch | Susan Kellen |
| STEPHENITCH, Doris | 28 Nov 1917 | Andrew G. Stephenitch | Louisa Leffelman |
| STEPHENITCH, Ellen | 24 Jul 1920 | Andrew G. Stephenitch | Louisa Leffelman |
| STEPHENITCH, Florence | 06 Aug 1891 | John Stephenitch | Catherine Lauer |
| STEPHENITCH, Frank | 11 Mar 1911 | Andrew G. Stephenitch | Louisa Leffelman |
| STEPHENITCH, Gilbert | 17 May 1896 | John Stephenitch | Catherine Lauer |
| STEPHENITCH, Irene O. | 28 Feb 1923 | Andrew Stephenitch | Louise Leffelman |
| STEPHENITCH, Leroy | 17 Jul 1899 | Paul A. Stephenitch | Anna Kuehne |
| STEPHENITCH, Marcella | 25 Mar 1919 | Otto Stephenitch | Susan Kellen |
| STEPHENITCH, Matilda R. | 24 Jun 1886 | George Stephenitch | Margaret Lauer |
| STEPHENITCH, Otto | 20 Jan 1890 | George Stephenitch | Margaret Lauer |
| STEPHENITCH, Paulina | 01 Dec 1882 | George Stephenitch | Margaret Lauer |
| STEPHENITCH, Robert | 31 Mar 1925 | Andrew G. Stephenitch | Louisa Leffelman |
| STEVENS, Dorothy Mable | 28 Feb 1906 | Leonard Stevens | Effie Bender |
| STEVENS, Frank Everett Biography |
05 Jan 1856 | John Stevens | Marie Sophie LaPorte |
| STEWART, Frances G. | 05 Feb 1870 | Benjamin Stewart | Geneva Phillips |
| STEWART, Charles | 21 Mar 1927 | John E. Stewart | . |
| STEWART, Roxana | 15 Dec 1834 | Benjamin Stewart | Marjorie Morgan |
| STOUT, Isabell Christina | 01 Sep 1889 | . | . |
| STREIT, Alma | 20 Sep 1906 | Peter P. Streit | Mary Elizabeth Becker |
| STREIT, Edna T. | 03 Aug 1913 | Peter P. Streit | Mary Elizabeth Becker |
| STREIT, Floyd N | 31 May 1909 | Peter P. Streit | Mary Elizabeth Becker |
| STRICKLAND, Genevieve | 13 Dec 1863 | S.E. Strickland | Melvina |
| STROHMAN,Elizabeth | 16 Oct 1887 | Jeremiah B. Strohman | Mary Elizabeth Mark |
| SULLIVAN, Helen | 24 Aug 1905 | Tom Sullivan | Mary Truttmann |
| SUTTON, Avery V | 07 Jun 1890 | John Sutton | Mary Kelly |
| SUTTON, Evalene | 24 Jun 1863 | Thomas Sutton | Mary Pettit |
| SUTTON, Catherine L. | 05 Mar 1866 | Thomas Sutton | Mary Pettit |
| SUTTON, Elizabeth E. | 27 Feb 1869 | William Sutton | Electa Chapin |
| SUTTON, Evalina | 27 Sep 1884 | Thomas Sutton | Susan Harrison |
| SUTTON, Frank | 15 Jun 1880 | Thomas Sutton | Susan Harrison |
| SUTTON, George W. | 21 Jul 1871 | Thomas Sutton | Mary Pettit |
| SUTTON, George | 04 Mar 1882 | Thomas Sutton | Susan Harrison |
| SUTTON, Harry Hamilton | 02 Feb 1873 | William Sutton | Electa Chapin |
| SUTTON, Hazel Ann | 11 Jun 1892 | John Sutton | Mary Kelly |
| SUTTON, James | 02 Mar 1878 | James Sutton | Julia Drew |
| SUTTON, John F | 29 Jan 1854 | Thomas Sutton | Mary Pettit |
| SUTTON, John | 26 Apr 1879 | Thomas Sutton | Susan Harrison |
| SUTTON, Joseph | 22 Apr 1871 | Thomas Sutton | Susan Harrison |
| SUTTON, Margaret Ann | 11 Jun 1859 | Thomas Sutton | Mary Pettit |
| SUTTON, Mary Ann | 20 Sep 1885 | James Sutton | Julia Drew |
| SUTTON, Mary Ellen | 15 Feb 1861 | Thomas Sutton | Mary Pettit |
| SUTTON, Mary Ellen | 11 Oct 1875 | Thomas Sutton | Susan Harrison |
| SUTTON, Minnie C. | 28 Sep 1867 | Thomas Sutton | Mary Pettit |
| SUTTON, Tal Chapin | 19 Jan 1871 | William Sutton | Electa Chapin |
| SUTTON, Thomas F. | 17 Apr 1880 | James Sutton | Julia Drew |
| SUTTON, Thomas J. | 12 Nov 1872 | Thomas Sutton | Susan Harrison |
| SWARTHOUT, Edith Lela | 03 Nov 1871 | Abraham Lincoln Swarthout | Caroline Eliza Thayer |
| SWARTHOUT, Frank Austin | 21 Jun 1867 | Abraham Lincoln Swarthout | Caroline Eliza Thayer |
| SWARTHOUT, Frank Edward | 22 Apr 1847 | Nelson James Swarthout | Abigail Ricker |
| SWARTHOUT, Frederick Ricker | 01 May 1859 | Nelson James Swarthout | Abigail Ricker |
| SWARTHOUT, Harriet Elizabeth | 13 Aug 1851 | Nelson James Swarthout | Abigail Ricker |
| SWARTHOUT, Hattie May | 06 May 1877 | Abraham Lincoln Swarthout | Caroline Eliza Thayer |
| SWARTHOUT, Jesse Eliza | 13 May 1884 | Abraham Lincoln Swarthout | Caroline Eliza Thayer |
| SWARTZ, Della Grace | 23 Sep 1923 | Harvey A. Swartz | Anna G. Curren |
| SWARTZ, Leon W. | 25 Jun 1901 | Wesley W. Swartz | Mary A Wilhelm |
| SWARTZ, Mary C | 28 Feb 1899 | Wesley W. Swartz | Mary A Wilhelm |
| SWARTZ, Melvin Leroy | 11 May 1916 | Harvey A. Swartz | Anna G. Curren |
| SWARTZ, Oneida Mae | 08 Jan 1922 | Harvey A. Swartz | Anna G. Curren |
| SWEGLE, Donald Carney | 13 Nov 1913 | Charles Gaddis Swegle | Sophia Pearl Carney |
| SWEGLE, Ivan Charles | 04 Dec 1914 | Charles Gaddis Swegle | Sophia Carney |
| SWEGLE, Linda Alice | 17 Nov 1855 | Howard Sylvester Swegle | Mary Joan Hill |
| SWEGLE, Melvin Charles | 21 May 1942 | Donald Carney Swegle | Edna Marie Bothe |
| SWEGLE, Mildred Lorraine | 31 Dec 1925 | Charles Gaddis Swegle | Sophia Pearl Carney |
| SWEGLE, Stanley Chandler | 15 Sep 1916 | Charles Gaddis Swegle | Sophia Pearl Carney |
| SWEGLE, William Sidney | 20 Jun 1918 | Charles Gaddis Swegle | Sophia Pearl Carney |
| TADD, Charles Albert | 26 Feb 1883 | Frederick Tadd | Elizabeth Batchelor |
| TADD, Etta Mae | 03 Feb 1893 | Frederick Tadd | Elizabeth Batchelor |
| TADD, Frank | 05 Oct 1891 | Frederick Tadd | Elizabeth Batchelor |
| TADD, Fred | 15 Dec 1886 | Frederick Tadd | Elizabeth Batchelor |
| TADD, Verlis W. | 23 Apr 1916 | Fred Tadd | Della Heibenthal |
| TADD, William H. | 09 Sep 1884 | Frederick Tadd | Elizabeth Batchelor |
| TARR, Ralph A. | 06 Jun 1861 | Stephen A. Tarr | Jane Elizabeth Hallock |
| TAYLOR, Bernice | 26 Aug 1915 | Ward Oliver Taylor | Irma Petty |
| TAYLOR, Robert | 02 Apr 1936 | Clarence Taylor | Judy Schaudt |
| TEETER, John Arthur | 14 Sep 1937 | Arthur D Teeter | Lillian |
| THEISS, Bertha | 30 Mar 1873 | George Theiss | Caroline Becker |
| THEISS, Caroline | 25 Jun 1860 | George Theiss | Caroline Becker |
| THEISS, Ernest | 20 Mar 1875 | George Theiss | Caroline Becker |
| THEISS, George | 22 Oct 1864 | George Theiss | Caroline Becker |
| THEISS, Jacob | 19 Dec 1870 | George Theiss | Caroline Becker |
| THEISS, John Albert | 23 Jan 1868 | George Theiss | Caroline Becker |
| THEISS, Margaret | 03 Dec 1858 | George Theiss | Caroline Becker |
| THEISS, Martin | 17 Sep 1866 | George Theiss | Caroline Becker |
| THEISS, Matilda | 01 Feb 1880 | George Theiss | Caroline Becker |
| THOMAS, Ada Ellen | 30 May 1902 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMAS, Anna Mary | 21 Nov 1882 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMAS, Elizabeth Mabella | 30 Jun 1900 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMAS, Ernest Martin | 12 Jun 1891 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMAS, Etta May | 14 Jun 1889 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMAS, Evaline Jane | 08 Jul 1887 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMAS, George Earl | 29 Jan 1896 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMAS, John Willis | 16 Jan 1885 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMAS, Lucille Esther | 10 Jun 1904 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMAS, Martha | 21 Apr 1839 | . | . |
| THOMAS, Oliver Dayton | 05 Jul 1893 | Henry James Thomas | Barbara Ellen Gnagy |
| THOMPSON, Floyd | 26 Mar 1924 | Floyd Thompson | Helen |
| THOMPSON, Sylvia (Thompson) | 11 Dec 1934 | Bert R. Thompson | Beulah E. Staley |
| THOMPSON, William Henry | 29 Jul 1881 | John Thompson | Rose Marteeny |
| THOMPSON, William C. | 01 Jun 1917 | Dorrance Thompson | Olive Northrup |
| THRASHER, Ancell Thorn | 16 Jul 1890 | Connell Everett Thrasher | Doke Salina Foster |
| THRASHER, Carrie Charlene | 22 Sep 1940 | Robert Thrasher | Inez Allen |
| THRASHER, Doris Arvella | 10 Feb 1922 | Robert Thrasher | Inez Allen |
| THRASHER, Helen Irene | 24 Mar 1920 | Robert Thrasher | Inez Allen |
| THRASHER, Mary Olive | 22 Feb 1924 | Robert Thrasher | Inez Allen |
| THRASHER, Robert Foster | 23 Oct 1885 | Connell Everett Thrasher | Doke Salina Foster |
| TILTON, Benjamin F. | 23 Apr 1850 | Elijah Tilton | . |
| TIMOTHY, Andrew | 09 Dec 1842 | Otis Timothy | Sarah Minor |
| TIMOTHY, Charles | 03 Jan 1839 | Otis Timothy | Sarah Minor |
| TIMOTHY, Clara | 08 Jan 1845 | Otis Timothy | Sarah Minor |
| TIMOTHY, Daniel R. | 06 Feb 1852 | Otis Timothy | Sarah Minor |
| TIMOTHY, George Otis | 09 May 1854 | Otis Timothy | Sarah Minor |
| TIMOTHY, Hattie M. | 29 Sep 1859 | Otis Timothy | Sarah Minor |
| TIMOTHY, Inez A. | 24 Jun 1849 | Otis Timothy | Sarah Minor |
| TIMOTHY, John | 13 May 1847 | Otis Timothy | Sarah Minor |
| TOMPKINS, Lillie L. | 03 Feb 1920 | Lawrence Tompkins | Gertrude Royer |
| TOOT, Raymond Emery | 11 Nov 1917 | Emery E. Toot | Etta Bossemeyer |
| TROUTH, Marian | 15 Nov 1911 | John Trouth | Mary Beede |
| TROUTMAN, Albert E. | Jul 1864 | Michael Troutman | Rachel Winters |
| TROUTMAN, Charles Henry | 08 May 1858 | Michael Troutman | Rachel Winters |
| TROUTMAN, Ella Elizabeth | 28 Mar 1857 | Michael Troutman | Rachel Winters |
| TROUTMAN, Joseph W. | 28 Feb 1866 | Michael Troutman | Rachel Winters |
| TROUTMAN, Laura Virginia | 22 Jul 1862 | Michael Troutman | Rachel Winters |
| TROUTMAN, Oscar | 01 Mar 1860 | Michael Troutman | Rachel Winters |
| TURNER, Eva | 25 May 1892 | Elmer E. Turner | Phoebe Baldwin |
| TURNER, Harry W. | 22 Nov 1889 | Elmer E. Turner | Phoebe Baldwin |
| TURNER, Nancy I. | 23 Oct 1894 | Elmer E. Turner | Phoebe Baldwin |
| TUTTLE, Arthur A. | 08 Nov 1899 | Al Tuttle | Minnie Kreiter |
| TUTTLE, George Kreiter | 04 Nov 1890 | Al Tuttle | Minnie Kreiter |
| TYRELL, Olive Rebecca | 08 Jul 1865 | John Tyrell | Mary |
