Please Note: These records were transcribed from images of the original census. The census enumerator occasionally made errors or spelled names as they sounded. This transcription shows the information as the enumerator wrote it but if it was known to be incorrect a notation is made in the "Comments (Transcribers)" column. If you have corrections, please Email me
Athens District, Athens City 3rd Ward, June 12, 1900, SD11, ED70
154A
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
| Taylor |   | 324 | 337 | ALKIRE, Ethel E. | Daughter | W | F | Oct. | 1888 | 11 | S |   |   |   | IL | IL | MO |   |   |   | At School |   | 8 | Y | Y | Y |   |   |   |   |   |
| Taylor |   | 324 | 337 | ALKIRE, Evritt? C. | Son | W | M | Oct. | 1890 | 9 | S |   |   |   | IL | IL | MO |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
| Taylor |   | 324 | 337 | ALKIRE, Goldy B. | Daughter | W | F | March | 1893 | 7 | S |   |   |   | IL | IL | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Taylor |   | 324 | 337 | ALKIRE, Blanche C. | Daughter | W | F | Aug. | 1896 | 3 | S |   |   |   | IL | IL | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Taylor |   | 324 | 337 | ALKIRE, Nellie M. | Daughter | W | F | Jan. | 1899 | 1 | S |   |   |   | IL | IL | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Taylor |   | 325 | 338 | PERKINS, Alvin | Head | W | M | Feb. | 1870 | 30 | M | 6 |   |   | IL | IL | IL |   |   |   | Teamster | 0 |   | Y | Y | Y | O | F | H |   |   |
| Taylor |   | 325 | 338 | PERKINS, Martha A. | Wife | W | F | Feb. | 1868 | 32 | M | 6 | 3 | 2 | KY | KY | KY |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Taylor |   | 325 | 338 | PERKINS, Hazel M. | Daughter | W | F | March | 1895 | 5 | S |   |   |   | IL | IL | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Taylor |   | 325 | 338 | PERKINS, Harry | Son | W | M | Aug. | 1898 | 1 | S |   |   |   | IL | IL | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Taylor |   | 325 | 338 | ORMSBY, William A. | Brother-in-law | W | M | March | 1873 | 27 | M | 9 |   |   | IL | IL | IL |   |   |   | Salesman Furniture | 0 |   | Y | Y | Y |   |   |   |   |   |
| Taylor |   | 325 | 338 | ORMSBY, Agnes N. | Sister-in-law | W | F | May | 1873 | 27 | M | 9 | 4 | 1 | KY | KY | KY |   |   |   |   |   |   | No | No | Y |   |   |   |   |   |
| Taylor |   | 325 | 338 | ORMSBY, Charles E. | Nephew | W | M | Feb. | 1894 | 6 | S |   |   |   | IL | IL | KY |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Taylor |   | 326 | 339 | GREEN, Harry W. | Head | W | M | May | 1864 | 36 | D |   |   |   | IL | IL | KY |   |   |   | Day Laborer | 6 |   | No | No | Y | R |   | H |   |   |
| Taylor |   | 326 | 339 | GREEN, Henrietta | Mother | W | F | Dec. | 1849 | 50 | Wd | 1 | 1 |   | KY | KY | KY |   |   |   |   |   |   | No | No | Y |   |   |   |   |   |
| Taylor |   | 327 | 340 | TICE, Benjaman I. | Head | W | M | Oct. | 1868 | 31 | M | 8 |   |   | IL | VA | IA |   |   |   | Laborer (Coal Mine) | 0 |   | Y | Y | Y | R |   | H |   |   |
| Taylor |   | 327 | 340 | TICE, Lillie | Wife | W | F | Sept. | 1872 | 27 | M | 8 | 4 | 4 | MO | IN | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| Taylor |   | 327 | 340 | TICE, Harold I. | Son | W | M | Nov. | 1891 | 8 | S |   |   |   | IL | IL | MO |   |   |   |   |   | 7 |   |   |   |   |   |   |   |   |
| Taylor |   | 327 | 340 | TICE, Mary C. | Daughter | W | F | July | 1895 | 4 | S |   |   |   | IL | IL | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Taylor |   | 327 | 340 | TICE, Hazel M. | Daughter | W | F | Oct. | 1897 | 2 | S |   |   |   | IL | IL | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Taylor |   | 327 | 340 | TICE, Byron A. | Son | W | M | March | 1900 | 2/12 | S |   |   |   | IL | IL | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 328 | 341 | STRODE, Fannie | Head | W | F | Feb. | 1862 | 38 | Wd | 6 | 5 |   | IL | IL | IL |   |   |   | N. G. |   |   | Y | Y | Y | O | F | H |   |   |
| William |   | 328 | 341 | STRODE, Frank S. | Son | W | M | Jan. | 1883 | 17 | S |   |   |   | IL | IL | IL |   |   |   | Coal Miner | 2 |   | Y | Y | Y |   |   |   |   |   |
| William |   | 328 | 341 | STRODE, James S. | Son | W | M | March | 1885 | 15 | S |   |   |   | IL | IL | IL |   |   |   | Coal Miner | 4 |   | Y | Y | Y |   |   |   |   |   |
| William |   | 328 | 341 | STRODE, Alma | Daughter | W | F | Sept. | 1887 | 12 | S |   |   |   | IL | IL | IL |   |   |   | At School |   | 7 | Y | Y | Y |   |   |   |   |   |
| William |   | 328 | 341 | STRODE, Nellie | Daughter | W | F | Nov. | 1890 | 9 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 7 |   |   |   |   |   |   |   |   |
| William |   | 328 | 341 | STRODE, George M. | Son | W | M | Dec. | 1894 | 5 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 329 | 342 | GOODMAN, George | Head | W | M | Sept. | 1864 | 35 | M | 12 |   |   | IL | IL | IL |   |   |   | Day Laborer | 7 |   | No | No | Y | R |   | H |   |   |
| William |   | 330 | 343 | CASTEEL, William | Head | W | M | Feb. | 1842 | 58 | M | 28 |   |   | PA | PA | PA |   |   |   | Blacksmith | 0 |   | Y | Y | Y | R |   | H |   |   |
| William |   | 330 | 343 | CASTEEL, Mary E. | Wife | W | F | Oct. | 1852 | 47 | M | 28 | 4 | 1 | IL | IL | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| William |   |   | 344 | KINHART, John | Head | W | M | Dec. | 1840 | 59 | M | 12 |   |   | MD | MD | Germany |   |   |   | N. G. |   |   | Y | Y | Y | O | F | H |   |   |
| William |   |   | 344 | KINHART, Emma | Wife | W | F | Oct. | 1847 | 52 | M | 12 | 0 | 0 | IL | KY | IL |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| William |   | 331 | 345 | CLARK, Nora F. | Head | W | F | Feb. | 1872 | 28 | Wd |   | 3 | 2 | MO | MO | KY |   |   |   | Milliner | 0 |   | Y | Y | Y | R |   | H |   |   |
| William |   | 331 | 345 | CLARK, Litha I. | Daughter | W | F | Feb. | 1892 | 8 | S |   |   |   | IL | IL | MO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 331 | 345 | CLARK, Hazel M. | Daughter | W | F | April | 1894 | 6 | S |   |   |   | IL | IL | IL* |   |   |   |   |   |   |   |   |   |   |   |   |   | *As entered by enumerator |
| William |   | 332 | 346 | WILLIAMS, Frank W. | Head | W | M | July | 1872 | 27 | M | 7 |   |   | IL | IL | IL |   |   |   | Coal Miner | 7 |   | Y | Y | Y | R |   | H |   |   |
| William |   | 332 | 346 | WILLIAMS, Margaret | Wife | W | F | Oct. | 1873 | 26 | M | 7 | 5 | 4 | IL | England | IA |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| William |   | 332 | 346 | WILLIAMS, Earl F. | Son | W | M | July | 1891 | 8 | S |   |   |   | IL | IL | IL |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
| William |   | 332 | 346 | WILLIAMS, Harry J. | Son | W | M | Aug. | 1893 | 6 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 332 | 346 | WILLIAMS, Hobart M. | Son | W | M | Feb. | 1896 | 4 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 332 | 346 | WILLIAMS, Anna M. | Daugahter | W | F | Sept. | 1899 | 9/12 | S |   |   |   | IL | IL | IL |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 333 | 347 | WERTS, Theodore | Head | W | M | Dec. | 1860 | 39 | M | 13 |   |   | IL | OH | OH |   |   |   | Coal Miner | 4 |   | Y | Y | Y | R |   | H |   |   |
| William |   | 333 | 347 | WERTS, Liddy | Wife | W | F | March | 1853 | 47 | M | 13 | 7 | 6 | OH | OH | OH |   |   |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| William |   | 333 | 347 | WERTS, John | Son | W | M | Feb. | 1890 | 10 | S |   |   |   | IL | OH | OH |   |   |   |   |   | 8 | Y | Y | Y |   |   |   |   |   |
| William |   | 333 | 347 | WERTS, Nora | Daughter | W | F | March | 1892 | 8 | S |   |   |   | IL | OH | OH |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |
| William |   | 333 | 347 | WERTS, Arron | Son | W | M | Jan. | 1894 | 6 | S |   |   |   | IL | IL | OH |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
154B
| Street | House | Dwelling | Family | Name | Relation | Color | Sex | Month | Year | Age | Marital | Yrs. Married | # children | ch. living | Place of birth | Father | Mother | Year immigrated | # yrs. in US | Naturalization | Occupation | Months not emp. | Months in school | Can read | Can write | Speak English | Own or rent | Own or mort | Farm or house | # Farm schedules | Comments (transcribers) |
| William |   | 333 | 347 | WERTS, Laurence | Son | W | M | Jan. | 1896 | 4 | S |   |   |   | IL | IL | OH |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 333 | 347 | WERTS, Byron | Son | W | M | Jan. | 1898 | 2 | S |   |   |   | IL | IL | OH |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 333 | 347 | BOSHONG, Jefferson | Father-in-law | W | M | Oct. | 1833 | 66 | Wd |   |   |   | OH | OH | OH |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 333 | 347 | MUTTER, Robert | Boarder | W | M | Dec. | 1865 | 34 | Wd |   |   |   | Scotland | Scotland | Scotland | 1888 | 12 | Na | Coal Miner | 2 |   | Y | Y | Y |   |   |   |   |   |
| William |   | 334 | 348 | CREECY, Albert B. | Head | W | M | June | 1850 | 49 | M | 27 |   |   | MO | IL | MO |   |   |   | Coal Miner | 4 |   | Y | Y | Y | O | M | H |   |   |
| William |   | 334 | 348 | CREECY, Emma | Wife | W | F | Aug. | 1854 | 45 | M | 27 | 2 | 2 | England | England | England | 1864 | 36 |   |   |   |   | Y | Y | Y |   |   |   |   |   |
| William |   | 334 | 348 | CREECY, George A. | Son | W | M | June | 1879 | 20 | S |   |   |   | IL | MO | England |   |   |   | Salesman Confectionary | 0 |   | Y | Y | Y |   |   |   |   |   |
| William |   | 335 | 349 | MORGER, William | Head | W | M | June | 1870 | 29 | M | 4 |   |   | Poland (Rus) | Poland (Rus) | Poland (Rus) | 1892 | 8 | Na | Coal Miner | 2 |   | Y | Y | Y | R |   | H |   |   |
| William |   | 335 | 349 | MORGER, Susie | Wife | W | F | April | 1876 | 24 | M | 4 | 2 | 2 | Poland (Rus) | Poland (Rus) | Poland (Rus) | 1896 | 4 |   |   |   |   | No | No | Y |   |   |   |   |   |
| William |   | 335 | 349 | MORGER, Ella | Daughter | W | F | April | 1898 | 2 | S |   |   |   | PA | Poland (Rus) | Poland (Rus) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 335 | 349 | MORGER, Joseph | Son | W | M | May | 1900 | 0/12 | S |   |   |   | IL | Poland (Rus) | Poland (Rus) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   | 335 | 349 | ZAZAOLIAN, John | Boarder | W | M | Aug. | 1874 | 25 | S |   |   |   | Poland (Rus) | Poland (Rus) | Poland (Rus) | 1887 | 13 | Na | Coal Miner | 2 |   | Y | Y | Y |   |   |   |   |   |
| William |   | 335 | 349 | MICHELOVITCHY, Mike | Boarder | W | M | Feb. | 1870 | 30 | S |   |   |   | Poland (Rus) | Poland (Rus) | Poland (Rus) | 1897 | 3 | Al | Coal Miner | 0 |   | Y | Y | Y |   |   |   |   |   |
| William |   | 335 | 349 | MICHELOVITCHY, Anthony | Boarder | W | M | June | 1888 | 22 | S |   |   |   | Poland (Rus) | Poland (Rus) | Poland (Rus) | 1894 | 6 | Na | Coal Miner | 4 |   | Y | Y | Y |   |   |   |   |   |
| William |   | 335 | 349 | BUBONELL, Mike | Boarder | W | M | Unknown | 1876 | 24 | S |   |   |   | Poland (Rus) | Poland (Rus) | Poland (Rus) | 1900 | 0 | Al | Coal Miner | 8 |   | No | No | No |   |   |   |   |   |
| William |   | 335 | 349 | VANGIOSKI, Mathew | Boarder | W | M | Sept. | 1865 | 34 | S |   |   |   | Poland (Rus) | Poland (Rus) | Poland (Rus) | 1895 | 5 | Pa | Coal Miner | 0 |   | Y | Y | Y |   |   |   |   |   |
~Here ends the enumeration of the 3rd Ward~