1900 Menard County Census Index

"I"
Surnames
| IBSEN, Maria | 253 |
| IKEN?, Dick | 192 |
| IMLEY?, Frederick | 153 |
| IMLEY?, Jennie | 153 |
| IMLEY?, Leslie | 153 |
| INGRAM, Addie L. | 166 |
| INGRAM, James E. | 168 |
| INGRAM, James J. | 168 |
| INGRAM, John E. | 168 |
| INGRAM, Patrick | 166 |
| INGRAM, Pearl M. | 168 |
| INGRAM, Rebecca | 168 |
| INGRAM, Willie L. | 166 |
| IRWIN, Alice | 260 |
| IRWIN, Arthur D. | 158 |
| IRWIN, Bertha | 240 |
| IRWIN, Carrie | 240 |
| IRWIN, Charles | 260 |
| IRWIN, Chas. A. | 280 |
| IRWIN, Claud B. | 260 |
| IRWIN, Cully P. | 280 |
| IRWIN, Earnest | 240 |
| IRWIN, Eliza | 240 |
| IRWIN, Ethel | 240 |
| IRWIN, Fannie B. | 260 |
| IRWIN, Fred W. | 260 |
| IRWIN, Harvey W. | 240 |
| IRWIN, Henry H. | 286 |
| IRWIN, John I | 260 |
| IRWIN, Laura E. | 286 |
| IRWIN, Mabrie | 260 |
| IRWIN, Maggie | 158 |
| IRWIN, Martha C. | 280 |
| IRWIN, May V. | 260 |
| IRWIN, Minerva | 260 |
| IRWIN, Otis E. | 280 |
| IRWIN, Saml G. | 280 |
| IRWIN, William | 240 |
| ISENBERG, Jacob | 224 |
| ISENBERG, Rose | 224 |
| ISENHOWER, Rueben | 290 |
| ISHMAEL, James | 211 |
| ISHMAEL, James Jr. | 211 |
| ISHMEAL/ISHMAEL, Bettie | 213 |
| ISHMEAL/ISHMAEL, Carrie | 213 |
| ISHMEAL/ISHMAEL, Clara | 213 |
| ISHMEAL/ISHMAEL, Elisa | 213 |
| ISHMEAL/ISHMAEL, Elmer | 213 |
| ISHMEAL/ISHMAEL, Henry | 213 |
| ISHMEAL/ISHMAEL, Jessie | 213 |
| ISHMEAL/ISHMAEL, John | 213 |
| ISHMEAL/ISHMAEL, Mattie | 213 |
| ISHMEAL/ISHMAEL, Tiltin | 213 |
| ISHMEAL/ISHMAEL, Zena | 213 |
| ISLEY, Allace | 269 |
| ISLEY, Christian E. | 269 |
| ISLEY, Ethel | 269 |
| ISLEY, Grace | 269 |

Index
Home