1900 Menard County Census Index

"Y"
Surnames
| YANCY, Robt L. | 283 |
| YARDLY, A. James | 209 |
| YATES, Albert P. | 275 |
| YATES, Claude L. | 276 |
| YATES, Earl L. | 275 |
| YATES, Edgar A. | 230 |
| YATES, Finas A. | 230 |
| YATES, Flora E. | 275 |
| YATES, James L. | 276 |
| YATES, John B. | 230 |
| YATES, Mary C. | 276 |
| YATES, Mary E. | 230 |
| YATES, Maude F. | 276 |
| YATES, Nancy | 230 |
| YATES, Nancy | 276 |
| YATES, Paul A. | 276 |
| YATES, Robert L. | 275 |
| YATES, William F. | 230 |
| YATES, William H. | 276 |
| YECK, Godfred | 191 |
| YECK, Mary | 191 |
| YEDDY, Bryon | 145 |
| YEDDY, Evermont | 145 |
| YEDDY, Fred | 145 |
| YEDDY, Helen | 145 |
| YEDDY, Maud | 145 |
| YELM, Maud | 176 |
| YOAKUM, Bart | 261 |
| YOKUM, Alfred | 162 |
| YOKUM, Allen | 162 |
| YOKUM, Mary | 162 |
| YOKUM, Ottie | 162 |
| YOKUM, Thomas | 162 |
| YOKUM, Victoria | 162 |
| YONOSK?, Charles | 200 |
| YONOSK?, Frederica | 200 |
| YONOSK?, Henry | 200 |
| YONOSK?, Sopha | 200 |
| YORKUS, Frank | 143 |
| YOUCUM, John | 170 |
| YOUCUM, Scharlotte | 170 |
| YOUNG, Anna | 206 |
| YOUNG, Anne E. | 156 |
| YOUNG, Arthur | 240 |
| YOUNG, Carl | 206 |
| YOUNG, Darius W. | 283 |
| YOUNG, David | 240 |
| YOUNG, Eliza I. | 283 |
| YOUNG, Elmer | 240 |
| YOUNG, Eugene | 240 |
| YOUNG, Frank | 172 |
| YOUNG, Gertrude T. | 283 |
| YOUNG, Harman | 206 |
| YOUNG, Henriette | 206 |
| YOUNG, Henry | 206 |
| YOUNG, James K. | 156 |
| YOUNG, John | 203 |
| YOUNG, John | 280 |
| YOUNG, John C. | 152 |
| YOUNG, John G. | 282 |
| YOUNG, Julia | 172 |
| YOUNG, Julia A. | 230 |
| YOUNG, Margaret E. | 156 |
| YOUNG, Marietta | 282 |
| YOUNG, Mary I. | 143 |
| YOUNG, Mary J. | 152 |
| YOUNG, Robert A. | 156 |
| YOUNG, Rosa | 172 |
| YOUNG, Roscoe C. | 283 |
| YOUNG, Rose A. | 143 |
| YOUNG, Rose I. | 143 |
| YOUNG, Ruth | 186 |
| YOUNG, Walter | 206 |
| YOUNG, Walter W. | 143 |
| YOUNG, William | 230 |
| YOUNG, William H. | 156 |
| YOUNGHANS, Fritz | 174 |
| YOWELL, Casheaour* | 236 |
| YOWELL, Lillie | 236 |

Index
Home