| Name | # |
| BABB, TIMOTHY | 1349 |
| BABCOCK, JOHN | 1783 |
| BABIER, MARTHA J. | 1542 |
| BACHTOLD, JOHN | 1848 |
| BACHTOLD, LEO | 2731 |
| BACKER, HAM | 525 |
| BACON, CHARLES F. | 3151 |
| BAGGS, WILLIAM | 1002 |
| BAIN, JOHN | 17 |
| BAINBRIDGE, HENRY | 36 |
| BAKER, THOMAS | 1230 |
| BALCHELDER, JOSEPH | 838 |
| BALDWIN, THOMAS | 2315 |
| BALES, MOSES | 1037 |
| BALL, FANNIE D. | 3232 |
| BALL, SAMUEL | 2258 |
| BALLANCE, CHARLES (2) | 1673 |
| BARBER, DAVID W. | 2973 |
| BARBER, JOHN | 2436 |
| BARE, NOAH A. | 862 |
| BARKER, WILLIAM | 435 |
| BARNES, JAMES | 660 |
| BARNES, JOHN W. | 471 |
| BARNES, JOSHUA | 474 |
| BARNES, MARTIN | 996 |
| BARNEWOLT, ALBERT J. | 437 |
| BAROWSKY, EDWARD A. | 2471 |
| BARR, JOSEPH | 1352 |
| BARRETT, GEORGE W. | 3221 |
| BARRETT, MARGARET | 1721 |
| BARRETT, PATRICK | 2005 |
| BARRETT, WILLIAM | 2052 |
| BARRONETT, DAVID | 1058 |
| BARROWSKY, EDWARD A. | 2515 |
| BARTHEL, CATHERINE | 2039 |
| BARTHEL, GEORGE | 2001 |
| BARTLAKOWSKI, LEWIS | 3226 |
| BARTLETT, JOSEPH | 696 |
| BARTLETT, PETER Dr. Died on or about Sept. 11, 1838 - Married [source Probate File - C. Horton 2009] |
652 |
| BASON, GRIFFITH | 328 |
| BASTOW, JAMES DO RE | 3240 |
| BASTOW, WILLIAM | 2213 |
| BATCHELDER, HARLAN P. | 1942 |
| BATCHELDER, HARLAN P. | 2267 |
| BATCHELDER, JOHN H. | 2268 |
| BATCHELDER, WILLIAM | 2827 |
| BATCHELOR, JOHN | 20 |
| BATES, OREN | 1431 |
| BATIE, MARGARET | 1124 |
| BATY, SAMUEL | 1791 |
| BATZENHARDT, JOSEPH | 1486 |
| BAUER, GEORGE | 1901 |
| BAUER, JOHN H. | 2859 |
| BAUM, LEOPOLD G. | 1633 |
| BAXTER, JOHN | 845 |
| BAXTON, VINCENT | 974 |
| BEACH, LESTER | 375 |
| BEACH, PETER Died on or about Sept. 15, 1838 - Married [source Probate File - C. Horton 2009] |
803 |
| BEALE, GEORGE | 2365 |
| BEAMER, GEORGE | 1255 |
| BEARD, FREDERICK | 981 |
| BEASLEY, ALFRED | 1378 |
| BEATY, WASHINGTON | 1011 |
| BECHLER, CHRISTAIN | 3107 |
| BECHTOLD, MATHIAS | 2936 |
| BECK, CHRISTIAN | 876 |
| BECK, JACOB | 2086 |
| BECKETT, NANCY E. | 1408 |
| BEEBE, WILLIAM J. | 2483 |
| BEIL, RUDOLPH P. | 1871 |
| BENDER, PHILY | 2036 |
| BENEDICK, ALFRED | 2373 |
| BENEDICK, ALFRED | 2356 |
| BENJAMIN, CHRISTOPHER | 2566 |
| BENJAMIN, JOHN | 1330 |
| BENJAMIN, SEVINA | 3150 |
| BENNER, MARY | 1050 |
| BENNETT, LEWIS B. | 1610 |
| BENNETT, LOUIS S. | 2855 |
| BENNETT, MARY | 2552 |
| BENSEL, JOHN | 2234 |
| BENSON, EMILY | 1046 |
| BENSON, JOHN | 685 |
| BENTLE, JAMES B. | 2312 |
| BERDINE, LOUISA | 3191 |
| BERDINE, VINCENT | 1779 |
| BERNDT, JULIUS | 1919 |
| BERNHISEL, GEORGE | 1056 |
| BERRIACO, WILLIAM | 1209 |
| BERRY, CLARENCE DELYSLE | 2846 |
| BERRY, SEWELL | 478 |
| BESAZK, JOHN H. | 2852 |
| BESEMAN, GEORGE A. | 1427 |
| BESEMANN, ADOLPH | 2487 |
| BEST, GERTRUDE | 2901 |
| BEST, JACOB | 1940 |
| BEST, JACOB | 1809 |
| BESTER, GEORGE | 2000 |
| BESTOR, GEORGE (2) | 1663 |
| BESTOR, GEORGE L. | 2243 |
| BESTOR, SARAH E. | 1978 |
| BETHARD, ELIZA | 687 |
| BETTIS, ROBERT | 858 |
| BEVANS, ROBERT | 514 |
| BEWSHER, JAMES | 2124 |
| BIBO, ANTON | 2209 |
| BIGELOW, LEWIS Died on or about Oct. 2, 1838 [source Probate File - C. Horton 2009] |
835 |
| BIGGS, SARAH | 2963 |
| BILL, JOSEPH HOWLAND | 1212 |
| BILLARD, BLANCH | 1051 |
| BILLFILLEN, JAMES | 1125 |
| BILLON, CHARLES P. | 536 |
| BIRACHOLE, HIERONIMUS | 519 |
| BIRDSALL, GEORGE W. | 1597 |
| BIRKENHOLZ, CHARLES A. | 2426 |
| BIRKETT, JOHN **** | 1876 |
| BISTORIUS, DOTETHA | 2454 |
| BITNER, ROSANA | 1626 |
| BITZ, CONRAD | 3285 |
| BLACK, MICHAEL | 25 |
| BLACKMAN, SALLY | 1828 |
| BLAKE, AUSON | 1677 |
| BLAKE, CALVIN | 2565 |
| BLAKE, GEORGE W. | 658 |
| BLAKELEY, DENNIS | 37 |
| BLAKELEY, GEORGE S. | 516 |
| BLAKESLEY, WILLIAM | 971 |
| BLANCHARD, HANNAH | 2587 |
| BLANCHARD, IRA | 1694 |
| BLANCHARD, JOSEPH | 1446 |
| BLANCHARD, WILLIAM | 1385 |
| BLAND, JOHN | 1174 |
| BLANDIN, FLORENCE C. | 3262 |
| BLANDIN, JOHN | 1346 |
| BLISS, HIRAM | 29 |
| BLOCK, LOUISE | 2076 |
| BLOM, GEORGE P. | 2309 |
| BLONDIN, WHEATON | 1265 |
| BLOOD, BETSEY | 126 |
| BLOWER, WILLIAM | 3052 |
| BLUMB, PETER | 1635 |
| BOBB, CHARLES H. | 2023 |
| BOBB, CHARLES L. | 2370 |
| BOCK, HENRY | 2536 |
| BODINE, JOHN | 2784 |
| BOELCKE, MARTIN | 1420 |
| BOERCKEL, ANNA C. | 2047 |
| BOETTGER, FRED | 1204 |
| BOETTGER, LOUISA | 1823 |
| BOGARDUS, JOHN S. Died on or about June 2, 1838 [source Probate File - C. Horton 2009] |
722 |
| BOGARDUS, WILLIAM R. | 1270 |
| BOHANAN, JAMES W. | 1688 |
| BOHANAN, MAJOR S. | 2866 |
| BOHANAN, THOMAS | 871 |
| BOHANNAN, SAMUEL Died on or about Aug. 1, 1839 [source Probate File - C. Horton 2009] |
562 |
| BOHL, ROSINA | 2718 |
| BOHNER, SAMUEL | 3001 |
| BOHRER, JOSEPH, SR. | 2182 |
| BOHRER, PHILIP | 2448 |
| BOILVIN, NICHOLAS | 14 |
| BOILVINS, W.C. | 1136 |
| BOLTWOOD, CHARLES | 2894 |
| BONE, HENRY | 15 |
| BONTJIS, HINRICH | 3116 |
| BOOTZ, PETER | 1210 |
| BORCHUS, HARMNUS | 1719 |
| BORGERS, EMMA | 1931 |
| BORGUS, JACOB | 970 |
| BORGUS, JOHN | 16 |
| BORLAND, JOHN | 2905 |
| BOSWELL, HENRY | 864 |
| BOSWELL, JOHN | 477 |
| BOSWORTH, AMANDA | 2494 |
| BOURDERAUX, PETER | 2081 |
| BOURKE, EDWARD | 2807 |
| BOURNE, HERBERT E. | 1356 |
| BOURNE, RICHARD | 849 |
| BOURQUIN, CHARLES E. | 662 |
| BOUTAN, ALANSON B. | 1402 |
| BOUTON, SAMUEL | 1150 |
| BOUTZ, PETER | 3260 |
| BOWERS, JACOB | 853 |
| BOWERS, JOHN S. | 863 |
| BOWLES, ROBERT | 806 |
| BOWMAN, AMELIN | 529 |
| BOYLAN, WILLIAM | 1308 |
| BRACKETT, AMANDA B. | 2738 |
| BRADLEY, CINCINNATUS | 1869 |
| BRADLEY, CORNELIUS | 327 |
| BRADLEY, SAMUEL W. | 1000 |
| BRADLEY, SARAH | 2364 |
| BRADLEY, TOBIAS S. | 1327 |
| BRADSHAW, JAMES P. | 3010 |
| BRADY, JOHN C. | 22 |
| BRADY, JOHN L. | 2015 |
| BRADY, MARIA E. | 1630 |
| BRADY, RACHEL | 1659 |
| BRAKEMAN, FREDERICK | 26 |
| BRASSFIELD, JAMES L. | 991 |
| BRASSFIELD, JONATHAN | 3057 |
| BRASSFIELD, WILLIAM | 411 |
| BRAUER, ROBERT | 2156 |
| BRAUER, WERTH | 2668 |
| BREESE, H.F. | 980 |
| BREESE, ROBERT F. | 859 |
| BREIUGER, DAVID | 1049 |
| BRENIZER, SUSAN | 1804 |
| BRERETON, STEPHEN | 1054 |
| BRESTEL, DANIEL | 399 |
| BRIBNER, ALEXANDER | 2279 |
| BRISTOL, JOHN | 651 |
| BRITTINGHAM, LEAH | 1407 |
| BRONSON, KIEL | 3206 |
| BRONSON, PHINEAS | 2153 |
| BROOKING, THOMAS | 1207 |
| BROOKS, AARON, JR. | 688 |
| BROOKS, CYRUS | 3049 |
| BROOKS, ELLEN | 2300 |
| BROOKS, ELLEN | 2285 |
| BROOKS, MARY E. | 2559 |
| BROOKS, RUTH B. | 1865 |
| BROOKS, RUTH B. | 1886 |
| BROOKS, WILLIAM | 30 |
| BROST, CHRISTIAN | 2826 |
| BROTHERSON, FRANCES B. | 2348 |
| BROTHERSON, PHILLIP | 1130 |
| BROUGHAM, JOHN | 1676 |
| BROWN, ANNA L. | 2248 |
| BROWN, CHARLES | 2523 |
| BROWN, CHRISTIAN | 2335 |
| BROWN, EDWARD W. | 3202 |
| BROWN, GEORGE Died on or about April 22, 1839 Admin.- Alexander P. Brown [source Probate File - C. Horton 2009] |
873 |
| BROWN, JEREMIAH | 2816 |
| BROWN, JOHN V. | 2645 |
| BROWN, JOHN W.H. | 1910 |
| BROWN, JOSHUA | 1473 |
| BROWN, JOSHUA | 1405 |
| BROWN, KARL ANTON | 2339 |
| BROWN, KIRK E. | 1350 |
| BROWN, LEVI H. | 1595 |
| BROWN, MARION | 3229 |
| BROWN, REUBEN F. | 2500 |
| BROWN, SARAH | 1537 |
| BROWN, WILL | 19 |
| BRUBAKER, HENRY L. | 1465 |
| BRUCE, JANE HUEY | 2353 |
| BRUCKER, GOTTLIEB F. | 414 |
| BRUNER, ALVA | 3066 |
| BRUNER, HENRY | 667 |
| BRUNIGA, RUDOLPH | 28 |
| BRUNINGA, BRUNO H. | 1310 |
| BRUNNIGA, LAMMERT | 1637 |
| BRUTCHER, JOHN | 1053 |
| BRYANT, THOMAS | 1718 |
| BRYDEN, WILLIAM | 2934 |
| BRYNER, JOHN | 1257 |
| BUCHANAN, DAVID | 2433 |
| BUCHANAN, ROBERT | 357 |
| BUCHANNAN, ALEXANDER | 1166 |
| BUCHANON, JOHN, SR. | 1639 |
| BUCHNER, HENRY C. | 1818 |
| BUCK, AHOLIAH | 844 |
| BUCK, BENJI | 32 |
| BUECHNER, WILLIAM | 490 |
| BUEHLER, CHRISTIAN | 2216 |
| BULGER, MICHAEL, SR. | 2435 |
| BULGER, RICHARD | 2809 |
| BURCHAM, ISAAC | 826 |
| BURCHAM, JOSEPH | 836 |
| BURCHAM, MARY | 995 |
| BURCKHARDT, ANNO C. | 2428 |
| BURDEN, JOSEPH | 326 |
| BURDETTE, CARRIE S. | 2862 |
| BURGESS, GHOMER | 1015 |
| BURKE, HENRY W. | 3259 |
| BURKHARDT, JOHN G. | 2460 |
| BURNS, CYRUS | 3041 |
| BURNS, CYRUS T. | 3054 |
| BURNS, JAMES | 2035 |
| BURNS, JOHN | 2756 |
| BURNS, SAMUEL | 3078 |
| BURT, C.W. | 2073 |
| BURT, CHARLES P. | 2152 |
| BURT, JOHN | 1101 |
| BURT, JOSEPH E. | 2299 |
| BURT, MARGARET S. | 1343 |
| BUSH, FREDRICK | 1062 |
| BUSH, JOHN O. | 1647 |
| BUSH, MATILDA | 2434 |
| BUTLER, ELIZA | 1539 |
| BUTLER, IVORY | 2002 |
| BUTTER, IVORY | 1550 |
| BUXTON, ABRAHAM L. | 678 |
| BYRNES, PETER | 2289 |
| BYRNES, THOMAS | 1682 |
| BYRNS, PATRICK | 1208 |
| BYRUM, RIDLEY | 843 |