
Burials - Section A Row A
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Fred | 1 | Virginia | Fred | 7/31/2003 | Yes | Yes | 1105 |
| 2 | Charles | Fred Jr. | 1/29/1984 | Yes | Yes | 1104 | ||
| 3 | Margie K | Fred | 12/28/1940 | Yes | Yes | 3528 | ||
| 4 | ||||||||
| 5 | ||||||||
| 2 | Laymon Barmett | 1 | Floyd C. | Brown | 4/23/1905 | Yes | Yes | 3529 |
| 2 | Lymon | Barnett | Feb-94 | Yes | Yes | 1057 | ||
| 3 | Alma L. | Barnett | 1/5/1967 | Yes | Yes | 1058 | ||
| 4 | Cecile G. | Brown | 11/9/1940 | Yes | Yes | 3531 | ||
| 5 | Clarence D. | Brown | 2/3/1951 | Yes | Yes | 3530 | ||
| 3 | W. Ross Glasscock | 1 | ||||||
| 2 | W. Ross | Glasscock | 8/3/1959 | Yes | Yes | 1543 | ||
| 3 | Maruice Ross | Glasscock | 9/10/1940 | Yes | Yes | 1544 | ||
| 4 | Pearl Ross | Glasscock | 9/10/1962 | Yes | Yes | 1545 | ||
| 5 | ||||||||
| 4 | Jacob Loucks | 1 | ||||||
| 2 | Ida B. | Loucks | 1959 | Yes | Yes | 527 | ||
| 3 | Jacob O. | Loucks | 1951 | Yes | Yes | 526 | ||
| 4 | J. Arthur | Loucks | 9/8/1980 | Yes | Yes | 3532 | ||
| 5 | ||||||||
| 5 | Rudolph Hoffman | 1 | Rose M. | Hoffman | 1956 | Yes | Yes | 1686 |
| 2 | Daniel | Hoffman | 1939 | Yes | Yes | 1685 | ||
| 3 | Stanley B. | Hoffman | 1981 | Yes | Yes | 1687 | ||
| 4 | Rudolph | Hoffman | 5/31/1981 | Yes | Yes | 799 | ||
| 5 | ||||||||
| 6 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 7 | Floyd Norris | 1 | Ellen Coffel | Norris | 1940 | Yes | Yes | 2085 |
| Hardy Norris | 2 | Floyd C. | Norris | 1948 | Yes | Yes | 2084 | |
| 3 | Merle Edwin | Norris | 9/3/1951 | Yes | Yes | 2088 | ||
| 4 | Hardy | Norris | 11/20/1981 | Yes | Yes | 2086 | ||
| 5 | Mildred Ing | Norris | 6/13/1999 | Yes | Yes | 2087 | ||
| 8 | Ray Ross | 1 | ||||||
| Laura Ross | 2 | Ray | Ross | UNK | NO | Yes | 2178 | |
| 3 | Laura | Ross | UNK | NO | Yes | 2179 | ||
| 4 | Benjamin E. | Stowers | 1945 | Yes | Yes | 2678 | ||
| 5 | Laura M | Stowers | 1987 | Yes | Yes | 2679 | ||
| 9 | Lyle Wheatley | 1 | Earl | Joslin | 1957 | Yes | Yes | 3544 |
| Maxine Wheatley | 2 | Lela L. | Joslin | 1973 | Yes | Yes | 3545 | |
| 3 | Nettie | Lampley | 1960 | Yes | Yes | 3546 | ||
| 4 | Lyle E. | Wheatley | 5/23/1994 | Yes | Yes | 2469 | ||
| 5 | Maxine E. | Wheatley | 2/19/1992 | Yes | Yes | 2470 | ||
| 10A | Zeph Stowers | 1 | ||||||
| 2 | ||||||||
| 10B | George Webster | 4 | Lina | Webster | 10/17/1949 | Yes | Yes | 2510 |
| 5 | George | Webster | 3/4/1959 | Yes | Yes | 2509 | ||
| 11 | B.F. Guiteau | 1 | ||||||
| 2 | Mary Jane | Guiteau | 1/18/1854 | Yes | Yes | 1563 | ||
| 3 | Mary Ann | Guiteau | 2/6/1862 | Yes | Yes | 48 | ||
| 4 | ||||||||
| 5 | ||||||||
| 12 | Isaac B. Adams | 1 | Flora | Adams | 1880 | Yes | Yes | 639 |
| 2 | Libbie | Adams | 1884 | Yes | Yes | 638 | ||
| 3 | Abigail | Adams | 1910 | Yes | Yes | 630 | ||
| 4 | Isaac | Adams | 1917 | Yes | Yes | 619 | ||
| 5 | Nina | Adams | 1965 | Yes | Yes | 640 | ||
| 6 | Lucy | Adams | 1874 | Yes | Yes | 636 | ||
| 13 | F. Campbell | 1 | Lydia | Campbell | 12/8/1852 | Yes | Yes | 1254 |
| 2 | Abel | Campbell | 5/26/1852 | NO | Yes | 1253 | ||
| 3 | Cora | Campbell | 1861 | NO | Yes | |||
| 4 | Franklin | Campbell | 8/11/1859 | NO | Yes | 12567 | ||
| 5 | Caroline | Campbell | 4/21/1912 | NO | Yes | 1258 | ||
| 14 | B.S. Campbell | 1 | Benjamin S. | Campbell | 2/28/1857 | Yes | Yes | 1255 |
| 2 | Eleota L | Campbell | UNK | Yes | Yes | 1257 | ||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 15 | Basil Johnson | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 16 | Stickles | 1 | Ollie | Stickles | 12/30/1963 | Yes | Yes | 2686 |
| 2 | Emory B. | Stickles | 3/18/1944 | Yes | Yes | 2684 | ||
| 3 | Martina V. | Stickles | 12/26/1925 | Yes | Yes | 2685 | ||
| 4 | Goldie M. | Stickles | 6/22/1949 | Yes | Yes | 2689 | ||
| 5 | ||||||||
| 17 | Arthur Mezo | 1 | ||||||
| 2 | Arthur J. | Mezo | 1953 | Yes | Yes | 242 | ||
| 3 | Sarah B. | Mezo | 1925 | Yes | Yes | 243 | ||
| 4 | Delmar H. | Alsbury | 1959 | Yes | Yes | 3550 | ||
| 5 | ||||||||
| 18A | Ed Osborne | 1 | Carl E. | Osborn | 1941 | Yes | Yes | 2104 |
| 2 | Clara B | Osborn | 1956 | Yes | Yes | 2105 | ||
| 3 | Ed J. | Osborn | 1958 | Yes | Yes | 2104 | ||
| 4 | Bonnie K. | Russell | 1942 | Yes | Yes | 2208 | ||
| 5 | Jesse Dale | Farthing | 2/20/1960 | Yes | Yes | 3551 | ||
| 18B | Claude Russell | 1 | Bonnie K. | Russell | 1942 | Yes | Yes | 2208 |
| 2 | Allyn D | Russell | 9/28/1982 | Yes | Yes | 2197 | ||
| 3 | Violet | Russell | 6/18/1905 | NO | Yes | 2196 | ||
| 4 | Claude | Russell | 6/17/1905 | NO | Yes | 2195 | ||
| 5 | Randall L | Russell | 2/7/1995 | Yes | Yes | 2205 | ||
| 19A | John Scronce | 1 | John Henry | Scronce | 1965 | Yes | Yes | 2944 |
| 2 | Hiley Wilbur | Scronce | 1964 | Yes | Yes | 2946 | ||
| 3 | Julia | Seward | 1947 | Yes | Yes | 2947 | ||
| 19B | Julia Jones | 4 | Vivian | Jones | 12/8/1975 | Yes | Yes | 3553 |
| 5 | Harry | Jones | Jan-68 | Yes | Yes | 3552 | ||
| 20 | Frank Thompson | 1 | Frank | Thompson | 1953 | Yes | Yes | 2604 |
| 2 | Emma | Thompson | 1977 | Yes | Yes | 2605 | ||
| 3 | Ada | Siefert | 1963 | Yes | Yes | 2909 | ||
| 4 | William | Siefert | 1970 | Yes | Yes | 2910 | ||
| 5 | ||||||||
| 21 | E.P. Hartsock | 1 | Charles | Hartsock | 3/4/2004 | Yes | Yes | 1601 |
| 2 | Edwin | Hartsock | 3/17/1955 | Yes | Yes | 1599 | ||
| 3 | Mabel | Hartsock | 5/17/1993 | Yes | Yes | 1600 | ||
| 4 | ||||||||
| 5 | ||||||||
| 22 | Alfred Williams | 1 | ||||||
| 2 | Williams | 10/17/1855 | Yes | Yes | 2450 | |||
| 3 | Jurusa | Williams | 4/13/1857 | Yes | Yes | 2451 | ||
| 4 | Bessie | Williams | 7/16/1906 | Yes | Yes | 2452 | ||
| 5 | Alfred | Williams | NO | Yes | 2457 | |||
| 23 | Kirby Williams | 1 | Kirby | Williams | NO | Yes | 2449 | |
| 2 | Jane | Williams | NO | Yes | 2448 | |||
| 3 | ||||||||
| 4 | ||||||||
| 5 |
Burials - Section A Row B
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 24 | John Yehling | 1 | ||||||
| 2 | Mona J. | Haynes | 5/12/1905 | Yes | Yes | 3554 | ||
| 3 | Hazel Rodley | Swallers | 7/23/1986 | Yes | Yes | 2266 | ||
| 4 | John H. | Swallers | 11/9/1953 | Yes | Yes | 2268 | ||
| 5 | William | Swallers | 10/19/1946 | Yes | Yes | 2355 | ||
| 25 | Huntley Johnson | 1 | Allie | Johnson | 4/18/1905 | Yes | Yes | 1783 |
| 2 | Hartley | Johnson | 1943 | Yes | Yes | 1782 | ||
| 3 | Jessica | Johnson | 1970 | Yes | Yes | 3033 | ||
| 4 | Joseph H. | Roach | 8/25/1944 | Yes | Yes | 1643 | ||
| 5 | Ruby | Roach | 9/1/1976 | Yes | Yes | 2227 | ||
| 26 | Eliza Umholtz | 1 | ||||||
| 2 | ||||||||
| 3 | William F. | Umholtz | 4/16/1905 | Yes | Yes | 2585 | ||
| 4 | ||||||||
| 5 | ||||||||
| 27 | Arthur Hartsock | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 28 | Henry Arnold | 1 | ||||||
| 2 | ||||||||
| 3 | Henry | Arnold | 4/7/1933 | Yes | Yes | 1015 | ||
| 4 | ||||||||
| 5 | ||||||||
| 29 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | Arthur Peter | Hartsock | 5/11/1966 | Yes | Yes | 1597 | ||
| 3 | Maude | Hartsock | 4/13/1976 | Yes | Yes | 1598 | ||
| 4 | ||||||||
| 5 | ||||||||
| 30 | R. Smith | 1 | ||||||
| 2 | Roy | Smith | 1936 | Yes | Yes | 2708 | ||
| 3 | Jennie | Smith | 1959 | Yes | Yes | 2712 | ||
| 4 | Harry | Smith | 3/1/1935 | NO | NO | |||
| 5 | ||||||||
| 31 | Arthur Wilson | 1 | ||||||
| 2 | Lucille Wilson | Souders | 5/6/1955 | Yes | Yes | 3559 | ||
| 3 | Orben C | Wilson | 9/29/1988 | Yes | Yes | 2410 | ||
| 4 | Arthur | Wilson | 1/25/1992 | Yes | Yes | 2409 | ||
| 5 | Lucy | Wilson | 7/31/1951 | Yes | Yes | 2446 | ||
| 32 | Calvin Ridgeway | 1 | ||||||
| 2 | Bertha M | Ridgeway | 4/8/1932 | Yes | Yes | 3562 | ||
| 3 | Calvin J | Ridgeway | 5/28/1980 | Yes | Yes | 3561 | ||
| 4 | Velma | Ridgeway | 5/25/1999 | Yes | Yes | 3563 | ||
| 5 | ||||||||
| 33 | Joseph Adams | 1 | ||||||
| 2 | Rachael | Adams | 1957 | Yes | Yes | 2226 | ||
| 3 | Joseph | Adams | 1966 | Yes | Yes | 649 | ||
| 4 | ||||||||
| 5 | ||||||||
| 34 | C. A. Keyes | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 35 | S. Adams | 1 | Sylvester | Adams | 1/19/1879 | Yes | Yes | 620 |
| 2 | Susan | Adams | 1/23/1878 | NO | Yes | 621 | ||
| 3 | Egbert | Adams | 11/21/1818 | NO | Yes | 624 | ||
| 4 | John | Adams | 2/22/1866 | NO | Yes | 623 | ||
| 5 | ||||||||
| 36 | G.Y. McClure | 1 | George | McCluer | 1863 | Yes | Yes | 2021 |
| 2 | Laura | McCluer | 1896 | Yes | Yes | 2022 | ||
| 3 | Henry | McCluer | 9/3/1851 | NO | Yes | 2027 | ||
| 4 | Lucritia | McCluer | 9/3/1851 | NO | Yes | 2026 | ||
| 5 | ||||||||
| 37 | E. Burbank | 1 | ||||||
| 2 | ||||||||
| 3 | Lucinda | Burbank | 4/30/1871 | NO | Yes | 3558 | ||
| 4 | ||||||||
| 5 | ||||||||
| 38 | James Page | 1 | ||||||
| 2 | James | Page | 3/4/1881 | NO | Yes | 2214 | ||
| 3 | Jane | Page | 4/3/1904 | NO | Yes | 2215 | ||
| 4 | Harley | Page | 2/7/1897 | NO | Yes | 2222 | ||
| 5 | ||||||||
| 39 | M.J. Page | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 40 | James Johnson | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 41 | Michael Siefert | 1 | ||||||
| 2 | Anna | Siefert | 7/29/1912 | Yes | Yes | 2933 | ||
| 3 | Michael | Siefert | 12/28/1905 | Yes | Yes | 2915 | ||
| 4 | Elizabeth | Siefert | 12/5/2005 | Yes | Yes | 2916 | ||
| 5 | ||||||||
| 42A | Stella Ferguson | 1 | ||||||
| 2 | ||||||||
| 42B | Earl Lampley | 3 | ||||||
| 4 | ||||||||
| 43 | Joe Shaw | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 44A | J.S. Butler | 1 | Hazel | Ritch | 1929 | Yes | Yes | 3556 |
| 2 | Nancy | Tatum | 1940 | Yes | Yes | 3557 | ||
| 44B | John Hartsock | 3 | John | Hartsock | 1946 | Yes | Yes | 1624 |
| 4 | Maria | Hartsock | 1933 | Yes | Yes | 1625 | ||
| 45 | C Hartsock | 1 | Charles | Hartsock | 1935 | Yes | Yes | 289 |
| 2 | Harley | Hartsock | 1885 | Yes | Yes | 1593 | ||
| 3 | Eva B. | Hartsock | 1907 | Yes | Yes | 288 | ||
| 4 | Fred | Hartsock | 1910 | Yes | Yes | 1595 | ||
| 5 | ||||||||
| 46 | O.B. Root | 1 | Hiram | Root | 2/20/1848 | Yes | Yes | 2822 |
| 2 | Oliver | Root | 4/11/1855 | Yes | Yes | 2168 | ||
| 3 | Sarah Skinner | Root | 6/29/1867 | Yes | Yes | 2821 | ||
| 4 | Ephraim Skinner | Root | 5/2/1855 | Yes | Yes | 2169 | ||
| 5 | Anna | Root | 4/14/1864 | NO | Yes | 2170 |
Burials - Section A Row C
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 47 | James C Neal | 1 | Richard | Conte | 2/25/1940 | Yes | Yes | 3029 |
| 2 | Hanna | Henderson | 1941 | Yes | Yes | 3564 | ||
| 3 | Charles | Pyle | 1940 | Yes | Yes | 3027 | ||
| 4 | Benjamin | Vaughn | 1939 | Yes | Yes | 3030 | ||
| 5 | Christ | Yost | 1939 | Yes | Yes | 2317 | ||
| 48A | Edward Bush | 1 | ||||||
| 2 | ||||||||
| 48B | Maggie Gulley | 4 | ||||||
| 5 | ||||||||
| 49 | Henry J. Saunders | 1 | ||||||
| 2 | Wilma Jean | Saunders | 9/5/1996 | Yes | Yes | 2962 | ||
| 3 | Ida M | Saunders | 1/7/1959 | Yes | Yes | 2958 | ||
| 4 | Henry J | Saunders | 1/16/1968 | Yes | Yes | 2957 | ||
| 5 | Jaunita M | Saunders | 3/11/2001 | Yes | Yes | 2693 | ||
| 50 | William Doerr | 1 | Louis | Doerr | 7/31/1929 | Yes | Yes | 3565 |
| 2 | Belle | Doerr | 11/18/1958 | Yes | Yes | 1404 | ||
| 3 | William | Doerr | 7/12/1960 | Yes | Yes | 1403 | ||
| 4 | James | Doerr | 9/2/1982 | Yes | Yes | 1405 | ||
| 5 | Emma | Doerr | 6/4/1992 | Yes | Yes | 1406 | ||
| 51 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 52 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 53 | Andrew House | 1 | Andrew M | House | 1931 | Yes | Yes | 1743 |
| 2 | Mary A. | House | 1931 | Yes | Yes | 1744 | ||
| 3 | Blanche | House | 8/10/1974 | Yes | Yes | 1767 | ||
| 4 | Elza O. | House | 10/15/1957 | Yes | Yes | 1766 | ||
| 5 | ||||||||
| 54 | Imogene Hartsock | 1 | ||||||
| 2 | Imogene G. | Hartsock | Living ? | Yes | Yes | 3567 | ||
| 3 | Robert P. | Hartsock | 7/26/1930 | Yes | Yes | 3566 | ||
| 4 | Roxie | Spangler | 1/30/1946 | NO | NO | 3569 | ||
| 5 | Raleigh | Spangler | 2/26/1963 | NO | NO | 3568 | ||
| 55 | Wright | 1 | Betty | Crider | 1929 | Yes | Yes | 2308 |
| 2 | Velma H | Wright | 2001 | Yes | Yes | 3570 | ||
| 3 | Milton E | Wright | 1971 | Yes | Yes | 2306 | ||
| 4 | Martha | Wright | 1929 | Yes | Yes | 2305 | ||
| 5 | Cage | Wright | 1936 | Yes | Yes | 2305 | ||
| 56 | Dan Hartsock | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 57 | Paul Watkins | 1 | ||||||
| 2 | ||||||||
| 3 | Paul | Watkins | 2/4/1862 | NO | Yes | 3571 | ||
| 4 | ||||||||
| 5 | ||||||||
| 58 | J.J. McClure | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 59 | Dennis Wells | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 60 | W.P. Burbank | 1 | ||||||
| 2 | William P | Burbank | 11/12/1901 | NO | Yes | 257 | ||
| 3 | Margaret | Burbank | 4/17/1856 | NO | Yes | 272 | ||
| 4 | Charles | Burbank | 11/6/1850 | NO | Yes | 276 | ||
| 5 | ||||||||
| 61 | Frost | 1 | ||||||
| 2 | ||||||||
| 3 | Catherine | Frost | 3/11/1852 | NO | Yes | 1502 | ||
| 4 | ||||||||
| 5 | ||||||||
| 62 | John McClure | 1 | ||||||
| 2 | John | McClure | 11/3/1916 | NO | Yes | 2023 | ||
| 3 | Eliza | McClure | 1878 | NO | Yes | 2024 | ||
| 4 | Ruth | McClure | 1853 | NO | Yes | 2025 | ||
| 5 | ||||||||
| 63 | F. Miller | 1 | ||||||
| 2 | Margaret | Lemen | 2/4/1923 | NO | Yes | 1892 | ||
| 3 | Noah | Lemen | 9/4/1925 | NO | Yes | 1882 | ||
| 4 | Francis M. | Miller | 4/19/1875 | NO | Yes | 1894 | ||
| 5 | Emma | Miller | 1940 | NO | Yes | 1885 | ||
| 64 | John Siefert | 1 | Alice | Siefert | 1962 | Yes | Yes | 2913 |
| 2 | Theodore | Siefert | 1974 | Yes | Yes | 2912 | ||
| 3 | John | Siefert | 1936 | Yes | Yes | 1146 | ||
| 4 | Margaret | Siefert | 1933 | Yes | Yes | 1145 | ||
| 5 | Robert | Siefert | 1905 | Yes | Yes | 3572 | ||
| 65A. | Joe Siefert | 1 | Eva G. | Siefert | 11/10/1982 | Yes | Yes | 2939 |
| 2 | Joseph J | Siefert | 2/17/1990 | Yes | Yes | 2938 | ||
| 65B | J.B. Clark | 4 | ||||||
| 5 | ||||||||
| 66 | M.S. Hartsock | 1 | ||||||
| 2 | Martin | Hartsock | NO | Yes | 1642 | |||
| 3 | Mary | Hartsock | 10/1/1900 | NO | Yes | 1635 | ||
| 4 | Segel Moris | Hartsock | Mar-15 | NO | Yes | 1634 | ||
| 5 | ||||||||
| 67 | Dunaway | 1 | ||||||
| Johnson | 2 | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 68 | Hiram Hinckley | 1 | ||||||
| 2 | Sarah | Hinckley | 1902 | Yes | Yes | 30 | ||
| 3 | Hiram | Hinckley | 1862 | Yes | Yes | 29 | ||
| 4 | Frank | Hinckley | 4/23/1881 | NO | Yes | 3574 | ||
| 5 | ||||||||
| 69 | G.W. Hinckley | 1 | ||||||
| 2 | George M. | Hinckley | 10/18/1865 | Yes | Yes | 17 | ||
| 3 | Edward M. | Hinckley | 1/18/1910 | Yes | Yes | 27 | ||
| 4 | Philenia | Hinckley | 8/19/1919 | Yes | Yes | 22 | ||
| 5 |
Burials - Section A Row D
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 70 | Ed Furlow | 1 | James | Furlow | 1970 | Yes | Yes | 999 |
| 2 | Alvira L. | Furlow | 1935 | Yes | Yes | 3575 | ||
| 3 | Harrison | Furlow | 1/15/1954 | Yes | Yes | 722 | ||
| 4 | Evea | Furlow | 5/3/1960 | Yes | Yes | 723 | ||
| 5 | Orville | Furlow | 4/9/1965 | Yes | Yes | 1000 | ||
| 6 | Ina | Furlow | 7/24/1940 | Yes | Yes | 3576 | ||
| 71 | Claude Gross | 1 | ||||||
| 2 | Bertha | Gross | 1928 | Yes | Yes | 1170 | ||
| 3 | Claude | Gross | 1935 | Yes | Yes | 1171 | ||
| 4 | ||||||||
| 5 | ||||||||
| 72 | Alva Bowlin | 1 | Lois | Bowlin | Living ? | Yes | Yes | 3578 |
| 2 | Amos | Bowlin | 1989 | Yes | Yes | 3577 | ||
| 3 | Everett E. | Bowlin | 1980 | Yes | Yes | 1178 | ||
| 4 | Lilly | Bowlin | 3/18/1926 | Yes | Yes | 355 | ||
| 5 | Alva | Bowlin | 11/29/1938 | Yes | Yes | 354 | ||
| 73 | Charles Siefert | 1 | ||||||
| 2 | Herschel | Beard | 7/28/1970 | Yes | Yes | 920 | ||
| 3 | Charles H | Siefert | 3/12/1971 | Yes | Yes | 214 | ||
| 4 | Myrtle M. | Siefert | 10/11/1993 | Yes | Yes | 215 | ||
| 5 | ||||||||
| 74 | Ilene Tregoning | 1 | ||||||
| 2 | ||||||||
| 3 | Carl | Tregoning | 11/14/1999 | Yes | Yes | 3579 | ||
| 4 | Ileen | Tregoning | Living | Yes | NO | 220 | ||
| 5 | ||||||||
| 75 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 76 | Hayden Brown | 1 | Hayden T | Brown | 1930 | Yes | Yes | 1203 |
| 2 | Susan M. | Brown | 1922 | Yes | Yes | 1204 | ||
| 3 | Lankford | Brown | 1923 | Yes | Yes | 1207 | ||
| 4 | Cynthia | Brown | 1929 | NO | Yes | 3580 | ||
| 5 | ||||||||
| 77 | Reed Whitson | 1 | Bunias | Whitson | 1926 | Yes | Yes | 3581 |
| 2 | Bessie | Whitson | 1942 | Yes | Yes | 3582 | ||
| 3 | Emery | Whitson | 1966 | Yes | Yes | 3583 | ||
| 4 | Willie | Whitson | 1966 | Yes | yes | 3584 | ||
| 5 | ||||||||
| 1 | William | Taft | 1877 | NO | Yes | 2645 | ||
| 78 | W.M. Taft | 2 | Roy | Taft | 11/24/1967 | Yes | Yes | 3587 |
| 3 | Charles | Taft | 1948 | Yes | Yes | 3585 | ||
| 4 | August | Taft | 10/23/1967 | Yes | Yes | 3586 | ||
| 5 | Elizabeth Taft | Graf | 1949 | Yes | Yes | 3588 | ||
| 6 | William Marion | Graf | 1938 | Yes | Yes | 3589 | ||
| 79 | Adolph Hertel | 1 | Leonard | Cawthorne | 1939 | Yes | Yes | 2641 |
| 2 | Elizabeth | Cawthorne | 1969 | Yes | Yes | 2640 | ||
| 3 | Leonard | Cawthorne Jr. | 1920 | Yes | Yes | 1251 | ||
| 4 | Lillia | Hertel | 1950 | Yes | Yes | 1659 | ||
| 79 | Adolph Hertel | 5 | Adolph | Hertel | 1950 | Yes | Yes | 1658 |
| 6 | Barbara | Hertel | 1909 | Yes | Yes | 1660 | ||
| 80 | H. Burbank | 1 | ||||||
| 2 | May | Campbell | 1946 | Yes | Yes | 1275 | ||
| 3 | John | Campbell | 1954 | Yes | Yes | 1274 | ||
| 4 | John | Campbell | 3/19/1978 | Yes | Yes | 1277 | ||
| 5 | ||||||||
| 81 | A.J. Anderson | 1 | ||||||
| 2 | ||||||||
| 3 | Amos | Anderson | 12/8/1855 | Yes | Yes | 697 | ||
| 4 | Amos | Anderson | 1/18/1851 | Yes | NO | |||
| 5 | Bennet | Anderson | 9/30/1855 | Yes | Yes | 696 | ||
| 82 | Van Prow | 1 | ||||||
| 2 | ||||||||
| 3 | William | Prow | 4/8/1891 | Yes | Yes | 2257 | ||
| 4 | ||||||||
| 5 | ||||||||
| 83 | A. Frazier | 1 | Elizabeth | Fraser | 1890 | Yes | Yes | 1450 |
| 2 | Andrew | Fraser | 1893 | Yes | Yes | 1179 | ||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 84 | Powell | 1 | Marriidia | Powell | 4/5/1853 | NO | Yes | 2252 |
| 2 | Clarrisa | Powell | 11/13/1893 | NO | Yes | 2251 | ||
| 3 | Charles | Powell | 1/8/1865 | Yes | Yes | 2250 | ||
| 4 | Sarah M | Powell | 7/4/1862 | NO | Yes | 2254 | ||
| 5 | Mary F. | Powell | 6/10/1863 | NO | Yes | 2255 | ||
| 85 | Dr. G.S. Smith | 1 | ||||||
| 2 | ||||||||
| 3 | Rachael | Smith | 1/22/1866 | Yes | Yes | 1247 | ||
| 4 | ||||||||
| 5 | ||||||||
| 86 | John Mann | 1 | ||||||
| Henry Mann | 2 | |||||||
| 3 | ||||||||
| 4 | Lillie | Mann | 1/8/1877 | Yes | Yes | 1929 | ||
| 5 | Dora | Mann | 9/11/1821 | Yes | Yes | 1930 | ||
| 87 | Lulu Mann | 1 | ||||||
| 2 | Isabelle | Mann | 1935 | Yes | Yes | 832 | ||
| 3 | Henry | Mann | 1932 | Yes | Yes | 831 | ||
| 4 | ||||||||
| 5 | ||||||||
| 88A | C. Eisenhauer | 1 | Helen | Eisenhauer | 1971 | Yes | Yes | 1425 |
| 2 | Casper | Eisenhauer | 1968 | Yes | Yes | 1424 | ||
| 88B | M. Laxon | 3 | Mathew | Laxon | 12/3/1912 | Yes | Yes | 1849 |
| 4 | Mary | Laxon | 12/5/1904 | Yes | Yes | 1850 | ||
| 5 | James | Stafford | 8/6/1870 | Yes | Yes | 2994 | ||
| 89 | Ada Livingston | 1 | ||||||
| 2 | James | Howard | 12/22/1874 | Yes | Yes | 1250 | ||
| 3 | Golda | Rapp | 4/14/1968 | Yes | Yes | 1249 | ||
| 89 | Ada Livingston | 4 | Andy | Rapp | 9/20/1953 | Yes | Yes | 1248 |
| 5 | Golda M | Rapp | 4/14/1968 | Yes | Yes | 1249 | ||
| 90 | William Plumlee | 1 | ||||||
| 2 | Laura | Plumlee | 1943 | Yes | Yes | 3590 | ||
| 3 | William | Plumlee | 1927 | Yes | Yes | 3591 | ||
| 4 | ||||||||
| 5 | ||||||||
| 91 | J Skinner | 1 | ||||||
| 2 | Ephram | Skinner | 10/31/1820 | Yes | Yes | 2820 | ||
| 3 | Juliana | Skinner | 3/5/1874 | Yes | Yes | 2703 | ||
| 4 | Lucius | Skinner | 3/28/1851 | Yes | Yes | 2704 | ||
| 5 | Harley | Skinner | 6/2/1878 | NO | Yes | 3739 | ||
| James P. | Skinner | 10/29/1819 | NO | |||||
| 92 | Horace Smith | 1 | Sarah | Smith | 1936 | Yes | Yes | 1547 |
| 2 | Charles | Smith | 1938 | Yes | Yes | 1548 | ||
| C.P. Smith | 3 | Horace P | Smith | 1869 | Yes | Yes | 2717 | |
| 4 | Jessie | Smith | UNK | NO | Yes | 2725 | ||
| 5 | Willie | Smith | UNK | NO | Yes | 2726 |
Burials - Section A Row E
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 93 | Maxton Funeral | 1 | ||||||
| Home | 2 | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 94 | Jake Hammel | 1 | Wilfred | Buschschulte | 2/15/2002 | Yes | Yes | 3592 |
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 95 | Charles Siefert | 1 | ||||||
