
Burials - Section C Row A
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 1 | Old du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 2 | Shelby Elkins | 1 | ||||||
| 2 | Christopher | Elkins | 1/23/1978 | NO | NO | 3079 | ||
| 3 | ||||||||
| 4 | Louis J | Johnson | 1981 | Yes | Yes | 3058 | ||
| 5 | Emma | DiBenodetto | 1977 | Yes | Yes | 3059 | ||
| 3 | Herman Stiller | 1 | Herman | Stiller | 1966 | Yes | Yes | 3060 |
| 2 | Louise | Holecek | 1952 | Yes | Yes | 3061 | ||
| 3 | Stanley | Adcock | 1942 | Yes | Yes | 758 | ||
| 4 | Dorothy | Holecek | 1973 | Yes | Yes | 3062 | ||
| 5 | Raymond | Holecek | 1991 | Yes | Yes | 3063 | ||
| 4 | Mrs. Russell Carr | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 5 | Neal Funeral Home | 1 | John B. | Kremser | NO | Yes | 3064 | |
| 2 | Harold | Nosek | NO | Yes | 3065 | |||
| 3 | Edwin | Jollivette | Yes | Yes | 3066 | |||
| 4 | Mollie | Newrack | NO | Yes | 3067 | |||
| 5 | George | Allen | NO | Yes | 3068 | |||
| 6 | Earnest Johnson | 1 | ||||||
| Elizabeth Johnson | 2 | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | Earnest | Johnson | 9/19/1992 | NO | NO | 1781 | ||
| 7 | Jophn M.-Oma Zoller | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Oma | Zoller | 3/12/1987 | Yes | Yes | 607 | ||
| 5 | John M | Zoller | 5/13/1969 | Yes | Yes | 605 | ||
| 8 | Everett E. Hartsock | 1 | Virginia | Hartsock | 7/23/1964 | Yes | Yes | 617 |
| 2 | Everett | Hartsock | 11/19/2000 | Yes | Yes | 616 | ||
| 3 | Wanda | Garner | 1/12/1979 | Yes | Yes | 3069 | ||
| 4 | Ellen | Broadway | 6/1/1992 | Yes | Yes | 3071 | ||
| 5 | Wayne | Broadway | 2/7/1983 | Yes | Yes | 3070 | ||
| 9 | Estle Whitson | 1 | ||||||
| Walter Lampley | 2 | |||||||
| 3 | ||||||||
| 4 | Lennie | Whitson | 1/8/1978 | Yes | Yes | 3072 | ||
| 5 | Estle | Whitson | 11/8/1963 | Yes | Yes | 3073 | ||
| 10 | Susan M. Shelton | 1 | James Dale | George | 1993 | Yes | Yes | 3074 |
| Betty Hartsock | 2 | Kenneth | Shelton | 10/30/1983 | Yes | Yes | 3075 | |
| 3 | Susie | Shelton | 2/10/2006 | Yes | Yes | 3076 | ||
| 4 | Betty | Hartsock | 2006 | Yes | Yes | 3078 | ||
| 5 | Paul | Hartsock | 1963 | Yes | Yes | 3077 | ||
| 11 | Goldie & Russell Phillips | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | Charles John | Phillips | 1961 | Yes | Yes | 2431 | ||
| 12 | John Norris | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Blanche M | Norris | 2005 | Yes | Yes | 715 | ||
| 5 | John | Norris | 3/19/1980 | Yes | Yes | 712 | ||
| 13 | Luby Byars | 1 | Theola Byars | Bouffiou | 6/8/1999 | Yes | Yes | 733 |
| 2 | Doyce L. | Hutson | 6/9/1985 | Yes | Yes | 735 | ||
| 3 | ||||||||
| 4 | Mary Ann | Byars | 9/28/1987 | Yes | Yes | 3081 | ||
| 5 | Luby Hunt | Byars | 10/31/1957 | Yes | Yes | 3080 | ||
| 14 | Thelma Dunlap | 1 | ||||||
| 2 | Lewis C | Dunlap | Still Living | Yes | Yes | 738 | ||
| 3 | Bobby A | Dunlap | 6/30/1987 | Yes | Yes | 737 | ||
| 4 | ||||||||
| 5 | Thelma M | Dunlap | 12/4/1996 | Yes | Yes | 739 | ||
| 15 | Clifford Hamburger | 1 | ||||||
| 2 | Fern V. | Hamburger | Still Living | Yes | Yes | 747 | ||
| 3 | Clifford S | Hamburger | 11/16/2001 | Yes | Yes | 746 | ||
| 4 | Martha V | Hamburger | 2/2/1956 | Yes | Yes | 744 | ||
| 5 | Frank | Hamburger | 7/21/1960 | Yes | Yes | 743 | ||
| 16 | Herbert Moody | 1 | Carol J. | Moody | 1952 | Yes | Yes | 3080 |
| 2 | Lorene | Moody | 1999 | Yes | Yes | 3089 | ||
| 3 | ||||||||
| 4 | Herbert | Moody | 2002 | Yes | Yes | 3088 | ||
| 5 | Kathy Jean | Moody | 1972 | Yes | Yes | 3081 | ||
| 17 | Wain House | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Dollie M. | House | 1953 | Yes | Yes | 757 | ||
| 5 | Wayne E. | House | 1959 | Yes | Yes | 756 | ||
| 18 | Albert Appuhn | 1 | Albert Swattie | Appuhn | 1957 | Yes | Yes | 672 |
| 2 | Maud | Appuhn | 1979 | Yes | Yes | 684 | ||
| 3 | Virginia Appuhn | Yates | 1952 | Yes | Yes | 685 | ||
| Cremation | 4 | Allen Lee | Stocks | 4/7/1999 | Yes | Yes | 3087 | |
| Cremation | 5 | Steven A | Stocks | 2/1/1990 | Yes | Yes | 3086 | |
| 19 | Milton Alhers | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Lessie | Ahlers | 12/11/2001 | Yes | Yes | 3085 | ||
| 5 | Milton | Alhers | 8/31/1973 | Yes | Yes | 902 | ||
| 20A | Flora Crain | 1 | Flora | Crain | 1990 | Yes | Yes | 909 |
| 2 | Cecil | Crain | 1966 | Yes | Yes | 908 | ||
| 20B | Kyle Wyatt | 4 | Kyle L. | Wyatt | 1980 | Yes | Yes | 2303 |
| 5 | Jessie | Wyatt | 1980 | Yes | Yes | 900 | ||
| 21 | Lee Wyatt | 1 | Andrew J | Gladden | 1976 | Yes | Yes | 910 |
| 2 | ||||||||
| 3 | Harry Cecil | Wyatt | 3/12/1963 | Yes | Yes | 2302 | ||
| 4 | Rachel | Wyatt | 1977 | Yes | Yes | 895 | ||
| 5 | Lee | Wyatt | 1963 | Yes | Yes | 894 | ||
| 22 | Howard Conley | 1 | Rea | Conley | 1964 | Yes | Yes | 3084 |
| 2 | Howard N. | Conley | 1957 | Yes | Yes | 3083 | ||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 23 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 |
Burials - Section C Row B
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 24 | Not Sold | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 25A | Not Sold | 1 | ||||||
| Not Sold | 2 | |||||||
| 25B | Chris Robinson | 1 | ||||||
| 2 | ||||||||
| 26A | Not Sold | 1 | Eugene E. | Stiller | 3/7/2002 | Yes | Yes | 3136 |
| 2 | ||||||||
| 26B | James Adcock | 3 | James R. | Adcock | 9/27/2002 | Yes | Yes | 3137 |
| 4 | Shirley M. | Adcock | Living | Yes | Yes | 3138 | ||
| 5 | ||||||||
| 27 | Fred Degler | 1 | ||||||
| 2 | ||||||||
| 3 | Fred | Degler | 10/26/1991 | Yes | Yes | 3090 | ||
| 4 | Alvena T | Degler | Yes | Yes | 3091 | |||
| 5 | Shannon Wayne | Degler | 6/2/1979 | Yes | Yes | 3092 | ||
| 28 | Floren G/Norma Stanley | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Norma M. | Stanley | 2001 | Yes | Yes | 2983 | ||
| 5 | Floren C | Stanley | 1998 | Yes | Yes | 973 | ||
| 29A | Cecil/Josephine Creek | 1 | Josephine | Creech | 7/26/2002 | Yes | Yes | 3094 |
| 2 | Cecil R | Creech | 9/2/1979 | Yes | Yes | 3093 | ||
| 29B | Oscar McIntosh | 1 | Pauline | McIntosh | 3/16/1995 | Yes | Yes | 785 |
| 2 | Oscar Ray | McIntosh | 1/2/1974 | Yes | Yes | 3095 | ||
| 3 | Linda R. | McIntosh Starks | Living ? | Yes | Yes | 3096 | ||
| 30A | Jerry L. Liske | 1 | Lois F. | Liska | Living | Yes | Yes | 777 |
| 2 | Jerry | Liska | 1985 | Yes | Yes | 774 | ||
| 30B | John Liske Jr. | 1 | Clara W. | L:iska | 4/4/2003 | Yes | Yes | 3098 |
| 2 | John | Liska Jr. | 7/12/1978 | Yes | Yes | 3097 | ||
| 31 | Wilbur/Ruby Scronce | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | Thelma Brown | Byers | 4/11/1973 | Yes | Yes | 3099 | ||
| 32 | Keeling Funeral Home | 1 | Myrtle | Price | NO | Yes | 3100 | |
| 2 | ||||||||
| 3 | ||||||||
| 4 | Frank | Covnovitch | N O | Yes | 3101 | |||
| 5 | Mary | Downey | NOS | Yes | 3102 | |||
| 33 | Keeling Funeral Home | 1 | James | Winters | NO | Yes | 3103 | |
| 2 | Ruyie | George | 9/6/1967 | Yes | Yes | 3104 | ||
| 3 | Raymond O | Berger | 1967 | Yes | Yes | 3105 | ||
| 4 | Ada | Simpson | 1968 | Yes | Yes | 3107 | ||
| 5 | Louis J. | Simpson | 1966 | Yes | Yes | 3106 | ||
| 34A | Lucille Sanders | 1 | ||||||
| 2 | ||||||||
| 34B | Lloyd Mifflin | 1 | Ruby I | Mifflin | 5/23/1991 | Yes | Yes | 796 |
| 2 | Lloyd E. | Mifflin | 8/9/1983 | Yes | Yes | 795 | ||
| 35 | Harlin/Ethel Miller | 1 | ||||||
| 2 | ||||||||
| 3 | Ethel Hodges | Miller | 5/18/1979 | Yes | Yes | 3109 | ||
| 4 | Harlin | Miller | 7/5/1913 | Yes | Yes | 3108 | ||
| 5 | Florence E. | Hodges | 4/19/1968 | Yes | Yes | 3110 | ||
| 36 | Fred/Mildred Rodewald | 1 | ||||||
| 2 | Mildred | Rodewald | 4/16/1999 | Yes | Yes | 3112 | ||
| 3 | Fred | Rodewald | 1/21/1977 | Yes | Yes | 3111 | ||
| 4 | Joyce Elaine | Jordan | 1969 | Yes | Yes | 3114 | ||
| 5 | Ernest | Jordan | 5/26/1905 | Yes | Yes | 3113 | ||
| 37 | Henry Beard | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Emma | Beard | 1957 | Yes | Yes | 3116 | ||
| 5 | Henry | Beard | 1960 | Yes | Yes | 3115 | ||
| 38 | Dedriich Hamburger | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Thelma | Hamburger | 3/23/1997 | Yes | Yes | 748 | ||
| 5 | Dedrich | Hamburger | 6/28/1981 | NO | Yes | 745 | ||
| 39 | Norman Moody | 1 | Norman | Moody | 1991 | Yes | Yes | 752 |
| 2 | Rachel Moody | Bush | 1969 | Yes | Yes | 753 | ||
| 3 | Mary (Huff) | Moody | Living | Yes | Yes | 755 | ||
| 4 | Edward | Moody | 1/2/1986 | Yes | Yes | 754 | ||
| 40 | Harrell Bowlin | 1 | Harrell | Bowlin | 11/13/1979 | Yes | Yes | 1030 |
| 2 | Inez | Bowlin | 2/10/1988 | Yes | Yes | 1031 | ||
| 3 | Herman L | Bowlin | 3/16/2001 | Yes | Yes | 1034 | ||
| 4 | Betty | Bowlin | Living | Yes | Yes | 3130 | ||
| 5 | ||||||||
| 41 | Albert Appuhn | 1 | James | Kincaid | 6/25/1922 | Yes | Yes | 3117 |
| 2 | Ira Edgar | Norris | 1/31/1989 | Yes | Yes | 2091 | ||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 42 | Poe | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Earl Thomas | Poe | 1/12/1997 | Yes | Yes | 3123 | ||
| 5 | Chelsea Lynn | Poe | 2/21/1991 | Yes | Yes | 3122 | ||
| 43 | Poe | 1 | ||||||
| 2 | Carl Dean | Poe | 1/6/1997 | Yes | Yes | 3121 | ||
| 3 | Marge L. | Poe | 11/22/1989 | Yes | Yes | 3120 | ||
| 4 | Charles E. | Poe | 7/6/1969 | Yes | Yes | 3119 | ||
| 5 | Clifford | Melvin | 8/27/1950 | Yes | Yes | 3118 | ||
| 44 | Ellis Little | 1 | ||||||
| 2 | ||||||||
| 3 | Anna | Little | NO | Yes | 3125 | |||
| 4 | Ellis | Little | NO | Yes | 3126 | |||
| 5 | William E. | Little | 11/9/1953 | Yes | Yes | 3124 | ||
| 45 | Anna Sutton Beasley | 1 | ||||||
| 2 | Kenneth | Scronce | NO | Yes | 3128 | |||
| 3 | Dorothy | Beasley | 4/16/1953 | Yes | Yes | 3127 | ||
| 4 | Anna | Sutton | 1963 | Yes | Yes | 3130 | ||
| 5 | Homer | Sutton | 1950 | Yes | Yes | 3129 | ||
| 46 | Old Du Quoin Cemetery | 1 | Military Silouette | Flag Pole |
Burials - Section C Row C
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 47 | Not Sold | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 48 | Single Graves | 1 | George E. | Johnson | 11/19/1999 | NO | Yes | 3131 |
| 2 | John | Schultz | 4/10/1999 | NO | Yes | 2132 | ||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 49 | Not Sold | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 50 | Not Sold | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 51 | John Hester | 1 | James A. | Davis | 3/31/1990 | NO | Yes | 563 |
| 2 | Billie Dean | Davis Sr | 8/16/1986 | Yes | Yes | 553 | ||
| 3 | John R | Hester | 1/12/1990 | Yes | Yes | 3133 | ||
| 4 | Catherine | Hester | Living | Yes | Yes | 3134 | ||
| 5 | Jimmie Ray | Loucks | 3/6/1989 | Yes | Yes | 866 | ||
| 52 | Kenneth E. Brewer | 1 | Ruth | Swango | 1/25/1977 | Yes | Yes | 3135 |
| 2 | Kenneth | Swango | 8/6/1987 | NO | Yes | 3148 | ||
| 3 | Jean | Swango | Living | NO | Yes | 3149 | ||
| 4 | ||||||||
| 5 | ||||||||
| 53 | Ronnie Swallers | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | Robert James | Swallers | 5/16/1979 | Yes | Yes | 3150 | ||
| 54 | Albert Swallows | 1 | Mary S | Swallows | Living | Yes | Yes | 881 |
| 2 | Alfred L. | Swallows | 12/6/1995 | Yes | Yes | 880 | ||
| 3 | ||||||||
| 4 | Wilma L. | Swallows | 12/28/1979 | Yes | Yes | 879 | ||
| 5 | Alfred T. | Swallows | 6/4/1905 | Yes | Yes | 874 | ||
| 55 | Keeling Funeral Home | 1 | George E. | Price | NO | Yes | 3151 | |
| 2 | Daisy | Thrasher | NO | Yes | 3152 | |||
| 3 | Elvis R. | Brown | 1972 | Yes | Yes | 3153 | ||
| 4 | Goldie | Smith | 3/2/1976 | NO | Yes | 3154 | ||
| 5 | Dorothy | Kostwros | 1/1/1972 | NO | Yes | 3155 | ||
| 56 | Charles F. Clark | 1 | ||||||
| 2 | Tammy Ann | Clark | 1971 | Yes | Yes | 3157 | ||
| 3 | Cindy | Clark | 1971 | Yes | Yes | 3156 | ||
| 4 | Fern E. | Clark | 1971 | Yes | Yes | 3158 | ||
| 5 | Norma J. | Clark | 1971 | Yes | Yes | 3159 | ||
| 57A | John Little | 1 | John | Little | Living | Yes | Yes | 3160 |
| 2 | Esther R. | Little | 12/6/1970 | Yes | Yes | 3161 | ||
| 57B | Charles Smith | 4 | Charles D. | Smith | 2/2/1970 | Yes | Yes | 3162 |
| 5 | Betty J. | Smith | Living | Yes | Yes | 3163 | ||
| 58 | Bobby Swallers | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 59 | Roy Swallers | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Lucille | Swallers | 10/25/1965 | Yes | Yes | 877 | ||
| 5 | Roy B. | Swallers | 7/28/2001 | Yes | Yes | 882 | ||
| 60 | Ed Stanley | 1 | ||||||
| 2 | Doris Virginia | Stanley | 12/3/1997 | Yes | Yes | 971 | ||
| 3 | Clifford D | Stanley | 2/1/1989 | Yes | Yes | 968 | ||
| 4 | Letha | Stanley | 1970 | Yes | Yes | 970 | ||
| 5 | Ed | Stanley | 1964 | Yes | Yes | 969 | ||
| 61 | Louis Ross | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | Louis | Ross | 5/10/1905 | Yes | Yes | 3164 | ||
| 62 | Pearl Morgan | 1 | ||||||
| 2 | ||||||||
| 3 | Beverly (Morgan) | Biggs | 5/26/1992 | Yes | Yes | 3167 | ||
| 4 | Jeremiah W | Morgan | 4/13/1994 | Yes | Yes | 3166 | ||
| 5 | Clarence E. | Morgan | 5/9/1905 | Yes | Yes | 3165 | ||
| 63 | Worth Woolsey | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Worth | Woolsey | 1972 | Yes | Yes | 3146 | ||
| 5 | Marie | Woolsey | 1970 | Yes | Yes | 3147 | ||
| 64 | Dallas McClurken | 1 | Laberta Woolsey | McClurken | 2/1/1954 | Yes | Yes | 3145 |
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 65 | Irene Smith | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | Fred | Smith | 4/20/1953 | Yes | Yes | 3144 | ||
| 66 | Rose Little | 1 | Dale | Clark | NO | Yes | 3143 | |
| 2 | ||||||||
| 3 | Deloris R. | Gilliam | 5/21/1984 | Yes | Yes | 851 | ||
| 4 | Rose | Little | 1979 | Yes | Yes | 853 | ||
| 5 | Henry | Little | 1952 | Yes | Yes | 852 | ||
| 67 | Ruby Ensminger | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | Charles | Ensminger | 5/5/1905 | Yes | Yes | 3142 | ||
| 68 | Anna Sutton | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 69 | Not Sold | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 |
Burials - Section C Row D
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 70 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 71 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 72 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 73 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 74A | Neal Funeral Home | 1 | Harold Lester | Ralston | 12/26/1978 | Yes | Yes | 948 |
| 2 | Harold Cheser | Ralston | 2/19/1981 | Yes | Yes | 3168 | ||
| 74B | James Liksa | 1 | ||||||
| 2 | ||||||||
| 75 | Kenneth E. Brewer | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 76A | Hershel | 1 | Evelyn L | Whitley | 6/2/2000 | Yes | Yes | 952 |
| & Evelyn Whitley | 2 | Herschel G. | Whitley | 1/12/1989 | Yes | Yes | 951 | |
| 76B | Mrs. Albert Beers | 1 | ||||||
| 2 | Albert | Beers | NO | Yes | 3169 | |||
| 77 | Terry Maxey | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | Theresa | Maxey | 8/5/1975 | Yes | Yes | 3170 | ||
| 78 | Paul L. Gates | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Phyllis J. | Gates | 2007 | Yes | Yes | 837 | ||
| 5 | Paul | Gates Jr. | 1980 | Yes | Yes | 849 | ||
| 79A | Marjorie Rice | 1 | Marjorie | Rice | 9/7/1994 | NO | Yes | 3172 |
| 2 | Dixie Jean | Rice | 8/10/1973 | Yes | Yes | 3171 | ||
| 79B | Charles/Fern Clark | 4 | ||||||
| 5 | ||||||||
| 80 | Ruby Longshore | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Ruby L | Longshore | Living | Yes | Yes | 315 | ||
| 5 | Sherman A. | Longshore | 7/14/1974 | Yes | Yes | 314 | ||
| 81 | Howard/Dorothy | 1 | Harry C | Heider | 1900 | Yes | Yes | 3174 |
| Longshore | 2 | |||||||
| 3 | ||||||||
| 4 | Dorothy Louise | Longshore | 1991 | Yes | Yes | 3175 | ||
| 5 | Sherman Howard | Longshore | 1978 | Yes | Yes | 3173 | ||
| 82 | George Crider | 1 | Noah | Longshore | 2/16/1992 | Yes | Yes | 3176 |
| 2 | Georgia | Longshore | 10/12/1995 | Yes | Yes | 3177 | ||
| 3 | ||||||||
| 4 | Josie J. | Crider | 12/29/1972 | Yes | Yes | 3179 | ||
| 5 | George Elmer | Crider | 6/18/1981 | Yes | Yes | 3178 | ||
| 83 | George Stanley | 1 | ||||||
| 2 | April | Stanley | 4/12/1991 | Yes | Yes | 3180 | ||
| 3 | Truman | Stanley | 11/1/1963 | Yes | Yes | 3181 | ||
| 4 | George | Stanley | 7/13/1996 | Yes | Yes | 3182 | ||
| 5 | Margaret | Stanley | 9/25/1993 | Yes | Yes | 3183 | ||
| 84 | Fred Umholtz | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Fred | Umholtz | 12/8/1992 | Yes | Yes | 2586 | ||
| 5 | Opal | Umholtz | 11/25/2002 | Yes | Yes | 2587 | ||
| 85 | Sam Hurt | 1 | Evelyn F | Hurt | 1996 | Yes | Yes | 3185 |
| 2 | Marlin R. | Hurt | Living | Yes | Yes | 3184 | ||
| 3 | ||||||||
| 4 | Cenie | Hurt | 1977 | Yes | Yes | 3187 | ||
| 5 | John Sam | Hurt | 1966 | Yes | Yes | 3186 | ||
| 86 | Mary Torok | 1 | Magdalen M | Benisky | 10/13/1976 | Yes | Yes | 3189 |
| 2 | John | Benisky | 7/9/1967 | Yes | Yes | 3188 | ||
| 3 | Charley | Ceto | 1962 | Yes | Yes | 3190 | ||
| 4 | ||||||||
| 5 | ||||||||
| 87 | Mary Torok | 1 | George | Drumm | 6/29/1986 | Yes | Yes | 979 |
| 2 | Mary M | Drumm | 1/5/1985 | Yes | Yes | 982 | ||
| 3 | Paul | Torok | 1956 | Yes | Yes | 988 | ||
| 4 | Mary | Torok | 1983 | Yes | Yes | 989 | ||
| 5 | ||||||||
| 88 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 89 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 90 | Shirley M. Huntley | 1 | Carol | Browning | ||||
| 2 | Bessie | Browning | 1967 | Yes | Yes | 3192 | ||
| 3 | Merida R | Browning | 1962 | Yes | Yes | 3191 | ||
| 4 | Cecil | Browning | ||||||
| 5 | ||||||||
| 91 | William Spangler | 1 | ||||||
| Tfrd to | 2 | Melba | Spangler | 1956 | Yes | Yes | 3194 | |
| Jaunita Hofstetter | 3 | William | Spangler | 1992 | Yes | Yes | 3195 | |
| 4 | ||||||||
| 5 | ||||||||
| 92 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 |
Burials - Section C Row E
| Lot # | Lot Owner | Grave# | First Name | Last Name | D.O.D. | Photo | Legacy | FGS # |
|---|---|---|---|---|---|---|---|---|
| 93 | Old Du Quoin Cemetery | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 94A | Doris Furlow | 1 | Glen L | Furlow | 2/24/1978 | Yes | Yes | 3197 |
| 2 | Doris I | Furlow | Living | Yes | Yes | 3198 | ||
| 94B | Inez Furlow | 1 | Edward S. | Furlow | 7/16/1981 | Yes | Yes | 991 |
| 2 | Inez M | Furlow | 5/15/1983 | Yes | Yes | 992 | ||
| 95 | Neal Funeral Home | 1 | Charles Casimir | Zakolski | 10/26/1910 | Yes | Yes | 2298 |
| 2 | ??????? | George | 1/6/1983 | NO | Yes | 3199 | ||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 96 | William Scarber | 1 | Dora Mae | Scarber | 9/16/1995 | Yes | Yes | 3200 |
| From Neal Funeral Home | 2 | William J. | Scarber | 6/6/1979 | Yes | Yes | 1515 | |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 97 | Carl M. Coffel | 1 | Charles | Pere Jr | 5/2/1981 | Yes | Yes | 3203 |
| 2 | Sarah O | Pere | 7/7/1998 | Yes | Yes | 3204 | ||
| 3 | ||||||||
| 4 | George A. | Coffel | 9/14/1980 | Yes | Yes | 3202 | ||
| 5 | Carl M | Coffel | 6/28/1978 | Yes | Yes | 3201 | ||
| 98 | Daisy McCormack | 1 | Billy J, | McCormack | 10/24/1991 | Yes | Yes | 3207 |
| 2 | Daisy M | McCormack | 9/20/1992 | Yes | Yes | 3208 | ||
| 3 | ||||||||
| 4 | Autum Angel | Holmes | 11/2/1998 | Yes | Yes | 3206 | ||
| 5 | Carl James | Holmes | 5/23/1976 | Yes | Yes | 3205 | ||
| 99 | Thelma Whittington | 1 | ||||||
| 2 | Thelma | Whittington | NO | Yes | 3209 | |||
| 3 | Richard | Such | NO | Yes | 3210 | |||
| 4 | Charloette | Dintelman | NO | Yes | 3211 | |||
| 5 | Raymond | Dintelman | 9/4/1976 | NO | Yes | 3212 | ||
| 100 | Dean Knapp | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 101 | Stanley Burks | 1 | ||||||
| 2 | ||||||||
| 3 | Stanley E | Burks | 1/8/1988 | Yes | Yes | 1051 | ||
| 4 | Marion | Burks | 2/23/1988 | Yes | Yes | 1052 | ||
| 5 | Lillian I | Burks | 3/2/1985 | Yes | Yes | 1053 | ||
| 102 | Theodore Bass | 1 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | Dolores | Grossman | 1/12/1992 | NO | Yes | 3213 | ||
| 5 | Carl V | Stickles | 3/18/1972 | NO | Yes | 2688 | ||
| 103 | Edward Gruber | 1 | Jessie | Harbison | 10/25/1972 | NO | Yes | 3214 |
| 2 | Fern | Harbison | NO | Yes | 1537 | |||
| 3 | ||||||||
