Pike County
OBITUARIES
At The Harman House Museum
in Pleasant Hill
Billie Browning for more information
NAME DEATH BORN MAIDEN NAME
ABBOTT, EDITH AUG 31 1990 APR 20 1930 WHEELER
ABEL, CLARA APR 28 1999 DEC 28 1898 KNABE
ADAMS, DONNA MAE AUG 12 1991 MAY 31 1905 HOOS
ADAMS, EDSEL L "BUBBY" DEC 5 2005 NOV 7 1966
ADAMS, IVIS DEAN OCT 27 1997 MAR 5 1930
ADAMS,ROBERT L AUG 14 1996 JAN 11 1929
ADAMS, RONALD DALE SEPT 20 1978 MAY 24 1953
ADAMS, RUTH JAN 30 1982 NOV 19 1901 GUNLOCK
ADAMS, RUTH L JUL 18 1997 JAN 13 1907 RICHARDS
ADAMS, VIRGINA IRENE DEC 25 2001 OCT 20 1912 LOCKART
ADAMS, WILLIAM DEC 31 1966 APR 21 1872
ADAMS, WILLIAM CLYDE (61) SEPT ?? 1968 APR 3 1906
ADAMSON, LEONARD B JUL 12 1974 FEB 18 1906
ADCOX, B L SEPT 16 1962 APR 23 1883
ADCOX, LULU F JUN 29 1987 SEPT 26 1889 BARBER
ADKINS, PEARL R OCT 21 1996 NOV 22 1907 DREMAN
ADKINS, RALPH E OCT 6 1996 ??????????
AGEE, DOROTHY (100) NOV 29 2003 ???? ADAMS
AHERN, CLINTON L SEPT 29 1981 DEC 16 1905
AKERS, DONALD J NOV 24 1997 JAN 11 1935
AKERS, ETHEL MAE SEPT 3 2001 JAN 1 1915 SCOTT
AKERS, HUBERT L JUN 8 1990 MAR 24 1932
AKERS, JASON LEE MAY 20 1980 MAR 15 1978 SEE ROY LEE
AKERS, JOYCE A JAN 7 2005 SEPT 29 1942 SHADE
AKERS, VIRDEN LEON DEC 6 1991 SEPT 26 1935
AKERS, ROY LEE MAY 20 1980 OCT 17 1947 SEE JASON LEE
AIKEN, PAUL OCT 14 2004 OCT 30 1928
AKIN, DEALAS ROSS JAN 31 2006 NOV 1 1924
AKIN, THURMAN E APR 7 1998 FEB 24 1922
ALBERS, HENRY R APR 2 2004 MAR 11 1911
ALDRICH, BEULAH AUG 19 1988 NOV 11 1905 MARION
ALEXANDER, EATHER NOV 10 1996 AUG 5 1908
ALEXANDER, ELZABETH B DEC 5 1997 JAN 10 1912 DODD
ALEXANDER, HELEN MAY 11 1980 ?? JOHNSTON
ALEXANDER, JOE CK CARD CK CARD
ALEXANDER, MARGARET E OCT 24 1999 JUN 10 1927 ENGLAND
ALEXANDER OLIVER DR SEE CARD ??? JUN 9 1886
ALEXANDER, ROBERT SR OCT 23 1999 MAY 9 1939
ALFANO, LUKE A AUG 23 2005 DEC 3 1919
ALFORD, GEORGE W OCT 22 1997 MAY 13 1918
ALFS, HAZEL L FEB 7 1999 SPT 21 1908 LEWTON
ALLEN, BETTY J OCT 13 2007 FEB 17 1935 DeSPAIN
ALLEN, CARROLL MAY 10 2004 JUN 21 1923
ALLEN, CONNIE K MAY 25 2002 JUN 28 1940 HAZELRIGG
ALLEN, DEWEY JUL 3 1972 DEC 22 1899
ALLEN, EVA AUG 25 1984 SEPT 14 1900 HENRY
ALLEN, FLOYD B MAY 6 2000 AUG 24 1912
ALLEN, FRANCES I JUN 20 1990 AUG 29 1932 DRAKE
ALLEN, GEORGE DEC 21 1969 NOV 31 1886
ALLEN, HERBERT "HERB" Jr SEPT 24 2004 MAR 8 1923
ALLEN, LESLIE O Jr JUL 7 2003 JUL 20 1971
ALLEN, LOZELLE K JUN 24 2004 SEPT 22 1918
ALLEN, MATTHEW JUL 15 2000 SEPT 24 1966
ALLEN, NELLE E ` MAR 25 1892 EDMONDS
ALLEN, NORMA L AUG 8 2005 NOV 23 1927 BINNS
ALLEN, OREN J DEC 8 1999 SEPT 12 1930
ALLEN, PERRY C NOV 30 ???? SEPT 29 1867
ALLEN, ROBERT E SEPT 21 2001 NOV 7 1928
ALLEN, ROBERT M (84) OCT 30 2003 ??
ALLEN, VIRGINIA HOLLY DEC 29 2007 NOV 26 1947 ?
ALLEN M. WOODROW MAY 10 1997 DEC 2 1915
ALLENSWORTH, DAVID "HERMIE" AUG 28 2005 MAR 6 1952
ALLENSWORTH, FLOYD R JAN 20 1991 NOV 14 1914
ALLENSWORTH, HEATHER MAY 28 1982 MAY 28 1982 shortly after birth
ALLER, BLANCHE (86) SEPT 4 1982 ?? WHITE
ALLER, DORTHY B NOV 11 1996 MAY 29 1923 BROWN
ALLISON, EMMERSON E AUG 22 1969 DEC 11 1877
ALLISON, GOLDIE M MAY 19 1979 MAY 9 1919 BOYLE
ALLISON, JAMES N MAR 7 1941 JAN 161876
ALLISON, OPAL E JUL 16 1953 MAR 9 1898 SHELBY
ALLISON, RUSSELL E (71) JAN 15 1980 ??
ALLISON, WAYNE JUN 20 1991 MAY 9 1904
ALLISON, VELMA E OCT 21 2000 APR 15 1912 McBRIDE
ALLOWAY, LAWRENCE E APR 5 1999 APR 26 1920
ALSPAUGH, DICK NOV 24 1997 OCT 21 1926
ALTHISER, EVERETT L JAN 11 2008 AUG 7 1915
ALTHISER, NINA APR 13 2001 MAY 19 1920 STINE
ALTIZER, DAVID T MAY 14 1964 NOV 6 1876
ALTIZER, AUSTIN H Jr OCT 2 1984 FEB 6 1915
ALTIZER, OLIVE V SEE CARD ??? JUN 5 1880
AMAN, VIRGINIA DURR-AMAN AUG 29 1999 SEPT 28 1917 SNOW
ANDELL, DONNA MAR 30 2002 AUG 17 1910 CARLTON
ANDERS, GARY LEE "SHORTWHEELS" 38899 DEC 5 1940
ANDERS, KENNETH G JAN 26 1999 AUG 6 1926
ANDERS, MICAH JAMES APR 20 1980 APR 17 1980
ANDERS, NORMA JEAN MAR 2 2002 JUL 11 1932 BARTLETT
ANDERS, ORA LEE SEPT 23 2003 JUN 17 1929
ANDERS, WILLIAM APR 23 1997 AUG 29 1932
ANDERSON, BEVERLY E MAR 21 2003 JAN 20 1942 VENICOMBE
ANDERSON, BERNICE A SEE CARD ??? MAR 23 1917 KINKADE
ANDERSON, CHARLES L SEPT 11 1995 OCT 11 1934
ANDERSON, ESLIE JAN 4 1980 JAN 14 1899 WINN
ANDERSON, GERALD W SEE CARD ??? SEE CARD ??
ANDERSON, HAZEL MAR 19 1990 DEC 19 1909 COOK
ANDERSON, HOWARD KIM SEE CARD NOV 16 1954
ANDERSON, HUGHIE L NOV 27 1981 MAR 3 1956
ANDERSON, HOWARD KIM SEE CARD NOV 16 1954
ANDERSON, JAMES E NOV 27 1981 NOV 24 1957
ANDERSON, JAMES F APR 8 1963 OCT 28 1892
ANDERSON, JAMES SCOTT MAR 25 1979 DEC 27 1892
ANDERSON, LAURA JAN 11 1968 JAN 1 1875 BURNHAM
ANDERSON, LILLIE APR 10 1979 SEE CARD ?? ANDERSON
ANDERSON, MARJORIE G NOV 22 2005 MAR 25 1927 McDANIEL
ANDERSON, NORA E JAN 7 1998 MAY 31 1905 GATES
ANDERSON, ROBERT H MAY 19 1980 DEC 14 1894
ANDERSON, ROBERT L JAN 6 1995 MAY 30 1924
ANDERSON, U S SEE CARD ?? SEE CARD ??
ANDERSON, VIVIAN L JAN 3 2008 AUG 19 1936 HOWLAND
ANDERSON, WILBERT F FEB 11 1981 MAY 14 1922
ANDERSON, WILBERT F SEE CARDS FOR STORY
ANDERSON, WILLARD J MAR 25 1965 FEB 11 1924
ANDERSON, WINTHROP B OCT 5 1968 MAR 14 1912
ANDREWS, DEWEY L NOV 1 2000 JAN 9 1924
ANERINO, LETHA M DEC 23 1990 MAY 20 1896 HARDEN
ANGEL, CUBA O AUG 27 1983 JUN 6 1900 BECKER
ANGEL, EMMA FEB 13 2000 FEB 18 1921 LIKES
ANGEL, HAMER F JUL 14 1991 FEB 20 1898
ANGEL, LEO O JUL 30 2006 APR 19 1920
ANGEL, RUTH A JAN 2 2004 MAR 30 1927 KRAUSS
ANGELO, MAUDE JUL 2 2004 NOV 7 1916 ROSS
ANGUS, ELIZABETH LURLENA (81) ?? JAN 25 1890 WILLIAMS
ANSARI, Dr I H MAY 8 2004 APR 10 1908
ANSELL, CARL W JUN 28 1971 FEB 22 1910
ANSELL, MINNIE P APR 21 1995 OCT 29 1903 SEVIER
ANSTEDT, HELEN PAULINE MAR 3 1981 SEPT 26 1919 WILLIAMS
ANTON, JO ANNE JUL 12 1990 AUG 27 1958 MOORE
ANTHONY, JEANETTE JAN 6 2000 SEPT 11 1935 WINN
APPELBAUM, BEUNA B OCT 1 1990 MAY 6 1918 BARTON
APPELBAUM, VINCENT MAR 1 1976 MAR 29 1902
APPLEGATE, CARRIE AUG 26 1978 DEC 30 1883 SMITH
APPLEGATE, CATHERINE AUG 6 1977 JUN 23 1907 McMAHON
APPLEGATE, CECIL R MAR 26 1984 NOV 6 1907
APPLEGATE, EVERETT FEB 2 1980 MAR 22 1911
APPLEGATE, GERTRUDE E OCT 13 1971 JUN 11 1907 GUTHRIE
APPLEGATE, MERLE E SEPT 8 1978 SEPT 13 1922
APPLEGATE, REXFORD A DEC 5 2002 FEB 23 1918
APPLEGATE, RUSSELL C APR 29 1983 FEB 21 1905
ARCURI, LILY MAMIE MAR 13 1980 DEC 2 1895 LANE
ARBUCKLE, LORETTA FEB 17 2003 MAY 20 1926 KIENTZLE
ARMBRUST, YOLANDA J APR 5 2006 APR 21 1953 McKEE
ARMENTROUT, GRACE OCT 26 1973 OCT 29 1878 FAIRBANKS
ARMENTROUT, RUSSELL MAY 16 1973 AUG 6 1899
ARMISTEAD, ERNEST MELVIN DEC 29 2004 JAN 23 1917
ARMSTRONG EDITH V JUN 1 1984 SEE CARD FOILES
ARMSTRONG. LELA M AUG 19 1996 JUL 7 1921 LANE
ARMSTRONG, NEIL G NOV 10 1994 NOV 18 1920
ARNETT, MARY H AUG 19 1995 OCT 27 1913 BURKHEAD
ARNODO, ELVIRA JAN 9 1997 FEB 26 1887 ORPHANED INFANT
ARNOLD, EARL L APR 19 1999 FEB 11 1922
ARNTZEN, WILLIAM L JAN 7 2000 SEPT 24 1927
ARTIS, ALTA B MAY 5 1982 SEPT 27 1884 TICE
ARTMAN, H DEAN, Dr FEB 23 2008 MAY 26 1926
ASBELL, BEATRICE RICHARDS MAY 7 1994 NOV 17 1913 RICHARDS
ASH, EDGAR J DEC 10 1989 FEB 24 1905
ASH, MARNA L SEE CARD JUL 20 1915 SEE CARD
ASH, NANCY DEC 22 1936 SEE CARD SEE CARD
ASH, NETTIE B AUG 25 2000 OCT 20 1902 DUNHAM
ASHBURN, EVELYN DEC 2 2000 JAN 17 1928 ARD
ASHMORE, HARRIET E JAN 16 2002 SEPT 14 1925 HOOVER
ASHMORE, ROY A NOV 10 1996 MAY 28 1906
ASHMORE, VARENA M OCT 17 1991 MAY 5 1907 WEBSTER
ASQUITH, LELIA NELSIE JAN 12 1981 AUG 6 1897 WILLIAMS
ATHERTON, ETHEL SEE CARD SEE CARD SEE CARD
ATHERON, IRA WILLIAM JAN 8 2003 JUL 15 1916
ATHERTON, LAWRENCE A (57) FEB 16 2008 ??
ATHETRON, ROY L NOV 24 1999 FEB 22 1921
ATHEY, CHARLES WILLIAM JUN 19 2004 MAR 12 1910
ATHEY, MARGARET MAR 29 2005 SEPT 1 1919 MANTON
ATKINSON, HARRY B DEC 24 2002 MAR 29 1911
ATHINSON, JOSEPHINE M APR 24 1998 FEB 13 1912 MAIN
ATKINSON, LEONA JUN 24 2003 JUL 27 1917 ANDERS
ATOR, BERTHA MAR 3 1986 MAY 16 1893 COLLINS
ATOR, CARL JAN 26 1970 NOV 20 1915
ATOR, DONALD G "GENE" JUN 27 2003 JUL 18 1933
ATOR, DONALD L JAN 10 1997 NOV 14 1930
ATOR, EMERSON AUG 3 1984 OCT 8 1898
ATOR, EVELYN LETHA DEC 22 1966 SEPT 11 1901 KENDALL
ATOR, H WAYNE (69) MAY 28 1967 APR 7 1898
ATOR, HELEN NOV 4 2007 JAN 18 1927 GRIFFORD
ATOR, ARTHUR GUY SEPT 4 1968 JAN 22 1904
ATOR, GEORGE W OCT 14 2002 MAY 26 1919
ATOR, GLADYS NORINE OCT 15 1991 JUN 30 1904 KNEELAND
ATOR, ISSAC "IKE" JAN 9 1998 DEC 18 1926
ATOR, JOHN JUL 1 1953 MAR 4 1869
ATOR, JOHN B AUG 5 2005 JAN 14 1981
ATOR, JOHNNIE W PFC SEE CARD SEE CARD
ATOR, MARY E MAY 21 1987 MAY 10 1901 FOSTER
ATOR, MILDRED NOV 18 2002 SEPT 15 1930 RALPH
ATOR, NELLIE SEE CARD SEE CARD SEE CARD
ATOR, NORA (OLLIE) SEE CARD MAR 31 1876 BLACK
ATOR, OLIVER "SKEET" Jr MAY 15 2005 SEPT 3 1922
ATOR, R. WAYNE MAR 31 2004 FEB 6 1918
ATOR, RUSSELL OCT 21 2004 JUL 9 1920
ATOR, RUTH M APR 14 1990 JUN 7 1900 CLARK
ATOR, SMITH T DEC 18 1979 JAN 27 1910
ATTAI, ARMIN APR 23 1989 DEC 22 1967
ATTEBERRY, CLARENCE EDWIN JUN 3 1973 DEC 26 1927
ATWOOD, CHARLES V JAN 29 1981 AUG 21 1910
AUCLAIR, EDA JANE JUN 26 1996 SEPT 12 1951 STORM
AUSMUS, EMMA J OCT 24 1991 APR 3 1896 WATERS
AUSTIN, ANNE L SEPT 8 2001 JUN 1 1901 EDWARDS
AUTERY, ADA MAY OCT 1 2005 MAY 16 1914 SMITH
AUTREY, CHESTER A DEC 25 1970 MAR 29 1893
AUTERY, ELIZA ALTEN JUN 3 1970 JAN 24 1894 RANSOM
AUTERY, EVAN R MAR 19 2004 JUN 1 1920
AUTREY, LENA MAE JAN 29 1999 AUG 9 1910 BETTS SEE CARD
AUTREY, LUCILLE C (91) JAN 14 1994 ?? HOOVER
AUTERY, NELLI M SEPT 12 1969 AUG 8 1881 SCRANTON
AUTREY, WALTER LeROY JUN 12 1972 AUG 4 1906
AVERY, ARTHUR L OCT 13 1077 FEB 27 1901
AWBREY, DORTHY JANE OCT 30 1999 DEC 12 1913 BRUNSWICK
AWBREY, HENRY R MAR 20 1982 MAR 18 1915
AYERS, ALBERT M MAY 31 1990 MAY 31 1909
AYERS, BESSIE JAN 26 1982 DEC 20 1887 SAUNDERS
AYERS, HARRY C 1946 SEPT 29 1877
AYERS, IDA FRANCES AUG 3 1953 JAN 19 1887 MORAN
AYRES, MARY L JUN 13 2001 JAN 1 1923 BARNES
AYERS, MARY SUZAN (84) AUG ?? NOV 15 1874 WISEMAN
BABB, ELEANOR AUG 31 1980 OCT 27 1885 BABB
BACKS, EDWARD H FEB 20 2001 MAY 20 1909
BACKS, EVELYN L FEB 19 1997 SEPT 30 1909 FITCH
BACKS, GEORGE brother of Ed Backs
BACUS, FRIEDA L FEB 23 1990 SEPT 14 1909 MEDHURST
BACUS, ROSS I MAR 23 1990 FEB 1 1902
BADALI, KIMBERLY K MAY 14 1998 SEE CARD BARROW
BADER, NORRIS C SEPT 29 1989 SEPT 26 1910
BADGLEY, WILLIAM E MAR 3 1990 AUG 23 1921
BAEHR, MARCHELL JUN 26 2001 JAN 4 1929
BAER, MARILYN KAY MAR 14 2003 SEPT 12 1942 SHERRILL
BAGBY, CLARICE E "CHERRY" DEC 26 1991 AUG 4 1906 POWERS
BAGBY, KENNETH H DEC 12 1997 SEE CARD
BAGBY, MARGARET C NOV 18 1991 FEB 25 1939 SCOLLON
BAGBY, VIRGINIA L APR 26 2008 FEB 23 1934 MILLER
BAGENT, GLADYS M OCT 8 1996 DEC 8 1910 SNEEDEN
BAGENT, LEILA APR 7 2005 JUN 20 1909 MOORE
BAGENT, WALTER EARL AUG 21 2005 DEC 28 1911
BAILEY, CANDY APR 9 2006 NOV 23 1959 MARTIN
BAILEY, GEORGIA FEB 21 1999 FEB 7 1913 HIGGINS
BAILEY, HAROLD "SKITTER" FEB 13 1992 MAR 30 1913
BAILEY, HERBERT JUL 28 1986 SEE CARD
BAILEY, KENNETH O MAR 10 1990 SEE CARD
BAILEY, TRACEY FEB 2 1980 FEB 14 1948
BAILEY, WALLACE E SEPT 27 1980 APR 26 1918
BAILIS, JACK MD JUL 10 1996 APR 26 1912
BAILLIE, AUBREY F NOV 23 1998 APR 13 1921
BAILLIE, BONNIE JUN 17 2004 11780 PERSONETT
BAINBRIDGE, GERALDINE MAYE MAY 31 2006 NOV 20 1927 BAINTER
BAINTER, EUGENE "BUD" JUN 18 1997 JUL 9 1929
BAINTER, MARTIN "BUCK" NOV 20 1999 MAR 14 1957
BAINTER, WILLIAM K, SR JUN 29 2002 MAY 15 1921
BAIRD, EVA MAR 26 1999 FEB 21 1906 NEFF
BAIRD, JENNIE C NOV 8 2005 JUN 29 1910 BAUGHER
BAKER, BERTHA L JAN 8 1999 FEB 23 1916 GUNNELS
BAKER, MRS CAL (65) 21245 ?? YAKLEY
BAKER, CARL R MAR 16 1996 JAN 7 1950
BAKER, CAROLYN M JAN 6 1997 DEC 12 1930 BUTLER
BAKER, FLORINE APR 21 1998 JUN 5 1916 FOWLER
BAKER, FRANCES M APR 7 1999 NOV 3 1917
BAKER, JUANITA E MAR 6 2006 NOV 6 1922 DENBOW
BAKER, KENNETH SEPT 23 2003 DEC 26 1946
BAKER, KESHIA BELLE NOV 27 2000 SEPT 3 1987
BAKER, LENORA DEC 23 1970 MAY 26 1941 HAUSMANN
BAKER, LOETA SEPT 29 2000 OCT 6 1931 BESS
BAKER, LYNDLE "AL" (73) JUN 23 1982 ??
BAKER, MARCEITA A NOV 29 2005 DEC 28 1935
BAKER, MARIE V MAY 14 2000 OCT 5 1901 BAKER
BAKER, MARTHA "MATTY" NOV 17 1999 OCT 26 1911 CAMPBELL
BAKER, MAX C DEC 23 1970 JUN 30 1926 see Lenora Baker
BAKER, NETTI SEPT 20 1945 NOV 11 1866 BROWN
BAKER, PAUL C MAR 21 1991 JUL 31 1909
BAKER, PAUL WILSON MAY 7 2005 JUL 20 1918
BAKER, SHIRLEY N SEE CARD SEE CARD SEE CARD
BAKER, VIRGINIA GAIL MAY 2 2001 OCT 31 1918 WARD
BALDWIN, ALMA NOV 3 1982 FEB 22 1913 HALE
BALDWIN, BETTY L JUN 30 1982 MAR 4 1927 SETTLES
BALDWIN, GLENNA M MAY 31 2004 JAN 8 1920 COOLEY
BALDWIN, JAMES W SR NOV 28 1999 NOV 16 1902
BALDWIN, OPAL FEB 20 1969 SEPT 12 1886 HAMNER
BALL, ANNA E SEE CARD NOV 14 1869 CLENNDENY
BALL, BYRON L MAR 5 2003 DEC 13 1921
BALL, CARL L APR 15 1984 MAY 4 1904
BALL, CLARA JANE NOV 8 2003 DEC 27 1923 RUGGLESS
BALL, LEOTA M APR 11 1982 MAY 16 1892 GILL
BALL, MATTIE MAY 10 1956 FEB 16 1872 BALL
BALL, NONA F JUL 21 1982 JUL 1 1898 FOILES
BALL, RAY A DEC 25 1986 MAY 14 1893
BALL, ROBERT G SEE CARD SEE CARD
BALL, WILLIAM "DAVEY" MAR 8 1966 SEPT 25 1881
BALLANTINE, HAZEL APR 8 1991 MAY 25 1906 KIRK
BALLARD, HERBERT L JUL 22 1990 DEC 29 1917
BALLARD, HERBERT T JAN 13 1991 DEC 18 1896
BALLARD, NORRIS L OCT 14 2000 MAR 16 1924
BALLARD, PAUL A SEPT 10 2002 JAN 21 1924
BALLENGER, LOREN JUL 1 2008 MAY 27 1918
BALLENGER, JR FLOYD APR 6 2000 JAN 3 1924
BALLENTINE, CINDY KAYE DEC 19 2004 OCT 10 1970 BALLENTINE
BALLINGER, GLENN DEC 19 1982 APR 21 1908
BALLINGER, HARRY JR JUN 16 1996 NOV 11 1918
BALLINGER, LOUISE FEB 19 2008 JUL 9 1916 BONNETT
BALLINGER, RUBY C JAN 30 2004 NOV 28 1928 WORKMAN
BALSMAN, RAYMOND B MAY 7 2005 MAY 8 1943
BANACH, MICHELLE MAR 7 1999 MAR 9 1982 RHOADS
BANDY, ROBER FEB 12 1971 DEC 20 1884
BANKER, LUCY SEE CARD SEE CARD BLACKORBY
BARBEE, PAULINE G APR 8 1997 APR 12 1921 HOOVER
BARBER, ELIZABETH MARY MAY 8 1994 JUL 18 1910 LOVITT
BARBER, GEORGE N JUN 2 1997 JUL 4 1910
BARBER, HOMER W OCT 28 1984 JUL 17 1900
BARBER, MABEL L MAY 23 2008 APR 29 1919 GRIMSLEY
BARBER, MERLE S OCT 5 1982 JUN 6 1894
BARBER, RAYMOND B APR 13 1964 DEC 11898
BARKER, CATHERINE W AUG 2 2004 FEB 18 1914 WILLS
BARKER, GILBERT G JUL 2 2002 FEB 19 1937
BARKER, LYNN R JUL 7 2000 OCT 21 1986 BARKER
BARKER, MARISSA LouAnn JAN 8 2008 JAN 8 2008 BARKER
BARKER, ROLAND J "BUZZ" SEPT 10 2005 APR 6 1930
BARKER, ROY L "JERRY" APR 15 1990 JAN 30 1913
BARKLEY, MILDRED DEC 30 2003 DEC 29 1917 MERRIS
BARNARD, GOLDEN MAY FEB 21 2006 JUL 21 1918 McNARY
BARNER, HARRIET ELNORE MAR 28 2003 NOV 15 1920 MESSERVE
BARNES, CARL DEC 22 1982 JUN 19 1907
BARNES, CHARLES FEB 16 ?? AUG 26 1865
BARNES, CHARLES JAMES APR 23 2000 AUG 31 1933
BARNES, DELORES KATHLEEN OCT 30 1982 SEPT 16 1932 ELLISON
BARNES, DEWEY MAR 7 1976 SEPT 4 1898
BARNES, FRANKLIN LEE (78) JUN 19 2005 ??
BARNES, FRED LEON FEB 2 1990 MAY 15 1932
BARNES, GERALDINE H AUG 27 1997 SEPT 28 1911 SCHULTZ
BARNES, HALLIE M OCT 16 2002 NOV 15 1921 SMITH
BARNES, HAZEL MAR 20 2000 APR 30 1919 TINNIN
BARNES, IVA JAN 13 1977 MAY 20 1919 DUNHAM
BARNES, JOHN W SEPT 6 2002 JUL 23 1926
BARNES, KENNETH "JACK" DEC 17 1982 JUL 4 1917
BARNES, LEE M FEB 26 1985 JUN 16 1909
BARNES, LOIS A JUL 22 1996 JUN 17 1935 MOYER
BARNES, MARGARET MAY 4 1970 SEE CARD BARNES
BARNES, MARVIN F (77) MAY 20 1982 ??
BARNES, MARY FRANCIS MAY 26 1975 OCT 26 1883 HOSFORD
BARNES, MILDRED AUG 19 2001 OCT 15 1929 WINTJEN
BARNES, MILO SEPT 24 1999 DEC 6 1915
BARNES, MINERVA O "MINA" FEB 2 1997 MAR 12 1908 GOEWAY
BARNES, MINNIE C DEC 13 1987 SEE CARD CLONINGER
BARNES, ODA RUTH MAY 9 1980 MAR 12 1929 SHEETS
BARNES, VERNON DEC 13 1998 JAN 17 1923
BARNES, W.H. "PODDY" OCT 28 1944 FEB 4 1875
BARNETT, BILLY NOV 7 2004 JUN 9 1928
BARNETT, LOU S JAN 22 1982 FEB 27 1888 STONE
BARROW, MARINDA MAR 29 1991 AUG 29 1906 COULTAS
BARTELT, DORTHY L MAY 28 1978 NOV 15 1908 PIERCEY
BARTHOLOMEW, O C OCT 20 1934 NOV ? 1866
BARTLETT, DANIEL E FEB 11 2003 OCT 7 1953
BARTLETT, DONALD R DEC 27 2002 AUG 22 1945
BARTLETT, MARY C JAN 29 1974 NOV 18 1903 WESTCOTT
BARTLETT, MILDRED AUG 12 2004 APR 6 1913 COLLINS
BARTLETT, RAY DEC 20 1975 JUL 13 1902
BARTLETT, ROSA D JUN 6 2004 FEB 14 1906 KURCHER
BARTLETT, SHIRLEY LeROY APR 10 1980 DEC 21 1908
BARTLETT, SONIA MICHELLE SEPT 30 1997 JUL 28 1969 BARTLETT
BARTLETT, ROSS W FEB 21 1997 JAN 5 1902
BARTON, A W JAN 10 1992 JUL 15 1912
BARTON, ALTA BELLE "SUE" NOV 27 1989 SEPT 4 1922 GRAY
BARTON, ALVA CLINTON MAY 9 1968 JUL 19 1890
BARTON, BEACH MAR 28 1970 DEC 25 1888
BARTON, BERTHA A SEE CARD SEPT 20 1884 ADLER
BARTON, CLARA ELAINE JUL 18 1972 SEPT 9 1903 HARPOLE
BARTON, DON JUL 17 1983 DEC 14 1906
BARTON, DONNABELLE M OCT 8 2001 SEPT 10 1918 THOMPSON
BARTON, DORIS E JAN 5 1998 JAN 7 1932 GARRISON
BARTON, DOROTHY MAR 23 1972 AUG 7 1899 CAPPS
BARTON, DOROTHY EILEEN JUL 15 1972 JUL 31 1919 SMITH
BARTON, EDNA M JUL 14 2002 MAY 31 1905 CLAUS
BARTON, FINIS FEB 28 2001 NOV 21 1915
BARTON, FLORA MAUDE AUG 24 1944 JUN 20 1878 FREEMAN
BARTON, GILLIS BURDETTE JAN 7 2002 NOV 25 1924
BARTON, HOWARD E OCT 22 1980 DEC 18 1892
BARTON, LAWRENCE R (63) DEC 22 ?? MAR 26 1917
BARTON, LOGAN BURDETTE JAN 14 1987 SEPT 16 1924
BARTON, MARY LOUISE SAPP SEPT 19 2007 MAY 16 1929 SAPP
BARTON, MERLYN H JAN 12 1979 DEC 28 1906
BARTON, MILO E JUN 6 2008 AUG 29 1923
BARTON, NEVA V AUG 19 1967 JUN 10 1890 KILLEBREW
BARTON, OLAF T (67) JUL 21 1973 NOV 19 1905
BARTON, OPAL APR 3 1971 OCT 13 1898 CAPPS
BARTON, RALPH L NOV 25 1966 AUG 3 1908
BARTON, RICHARD DALE NOV 28 1996 DEC 20 1931
BARTON, RUBY P AUG 22 1981 JAN 14 1905 RICHARDS
BARTON, STEWART B APR 23 1979 APR 16 1897
BARTON, THELMA APR 17 1982 OCT 14 1908 GALLOWAY
BARTON, VELMA IRENE OCT 4 2001 FEB 8 1905 SHEPPARD
BARTON, VIRGIL J FEB 26 1974 NOV 13 1903
BARTON, VIRGINIA JAN 30 2006 DEC 11 1906 CONBOY
BARTON, VIRGINIA M APR 20 2006 JAN 30 1916 SHIVE
BARTON, WILLIAM J "BILL" FEB 11 2003 AUG 24 1929
BARTON, WILLIAM J SEE CARD SEE CARD
BASCHEN, ALTA L MAY 25 2002 SEE CARD NEWMAN
BASH, ESTHER V MAR 9 2008 DEC 14 1918 BARLEY
BASS, FRED NOV 12 1944 NOV 10 1863
BASS, MAUDE (79) APR 26 ?? MAR 20 1875 BRISCO
BASS, NATHANIEL JAN 22 2002 SEE CARD
BATCHELOR, VIOLA P OCT 14 1991 FEB 6 1911 CLARK
BATEMAN, GARNET L JAN 11 2004 SEPT 7 1913 GOODALL
BATEMAN, HOWARD L FEB 10 1996 SEPT 7 1811
BATLEY, C GORDON MAR 4 1999 NOV 28 1915
BATLEY, CLARK AUG 2 1977 SEPT 6 1901
BATLEY, LOREN FEB 2 2002 MAY 14 1915
BATLEY. MARY SUE MAR 9 2002 MAY 24 1917 WATTS
BATLEY, MARY KATHRYN JAN 9 2000 JUN 18 1920 BAGBY
BATLEY, NORMAN DEAN SEPT 21 2006 FEB 2 1924
BATTERSHELL, ALDEN APR 17 1970 AUG 15 1881
BATTERSHELL, IMO AUG 10 1991 MAY 28 1908 NEESE
BATZ, EVELYN "PETE" MAY 23 2001 FEB 7 1919 McEUERS
BATZ, JOHN SCHAFER DEC 8 2007 JUN 25 1916
BATZ, WILLIAM "BILL" DEC 1 2004 AUG 25 1919
BAUCH, GRACE V JUN 2 2008 MAR 24 1910 WHITEFIELD
BAUER, ARTHUR "A.D." DEC 26 2003 SEPT 20 1936
BAUER, BERNICE NADINE NOV 14 2001 OCT 13 1911 SNEEDEN
BAUER, DONNA L SEPT 26 1999 SEPT 8 1921 McCONNELL
BAUER, GEORGE NOV 13 1997 JUN 10 1910
BAUER, HOMER G APR 21 1981 SEPT 30 1920
