Pulaski County, Illinois
1930 Census
Mounds Precinct-Ward 3
(S. Reader Avenue, First Street & New Addition)
Note: F=female, M=male, MO=mother, FA=father, BR=brother, S=sister, SS=step-son, SD=step-daughter, GD=granddaughter. GS=grandson, MIL=mother-in-law, FIL=father-in-law, SIL=sister-in-law, BIL=brother-in-law, A=aunt, U-uncle, C=cousin, NE=niece, NW=nephew, B=boarder, L=lodger
| # | Name | Age | Birthplace
Self, FA, MO |
Occupation |
| 501 | WISE, WILLIAM H. | 54 | TN-TN-TN | ENGINEER-STEAM RAILROAD |
| EFFIE L. | 48 | IL-IL-IL | ||
| WOODROW O. | 17 | IL-TN-IL | ||
| ALDOPHUS S. | 16 | IL-TN-IL | ||
| ROBERT B. | 12 | IL-TN-IL | ||
| EMMA L. | 11 | IL-TN-IL | ||
| 502 | McCLELLAN, JOHN H. | 48 | IL-NC-IL | ENGINEER-STEAM RAILROAD |
| GRACE E. | 44 | IL-IL-IL | ||
| DEAN V. | 17 | IL-IL-IL | ||
| 503 | JERRELL, ROY Y. | 23 | KY-VA-KY | OIL COMPANY TRUCK DRIVER |
| THELMA T. | 4 | KY-KY-KY | ||
| ROY Y. JR. | 4 | KY-KY-KY | ||
| ROBERT M. (FA) | 68 | VA-VA-VA | GARDNER-TRUCK GARDEN | |
| LEORA F. (MO) | 61 | KY-KY-KY | ||
| 504 | CRUSE, WILLIS C. | 43 | IL-IL-IL | CAR INSPECTOR-STEAM RAILROAD |
| MARY E. | 41 | IL-MO-MO | ||
| HOWARD F. | 21 | IL-IL-IL | ||
| GEORGE P. | 20 | IL-IL-IL | LABORER-ODD JOBS | |
| ANNA I. | 19 | IL-IL-IL | CLERK-DRY GOODS STORE | |
| HELEN E. | 17 | IL-IL-IL | ||
| RUTH E. | 14 | IL-IL-IL | ||
| ROBERT H. | 10 | IL-IL-IL | ||
| 505 | BURNLEY, DELLA S. | 49 | IL-IL-VA | SEAMSTRESS-ALTERATION WORK |
| 506 | PRATHER, JOYCE S. | 27 | IN-OH-IL | CLERK-STEAM RAILROAD |
| MAUDIE B. | 23 | TN-KY-NC | STENOGRAPHER-LAWYERS OFFICE | |
| 507 | CRUSE, CHARLES H. | 48 | IL-IL-IL | INSURANCE AGENT |
| RAY F. | 25 | IL-IL-IL | THEATRE MANAGER | |
| JESSIE A. | 23 | IL-IL-IL | CLERK-US POST OFFICE | |
| HARLAND W. | 21 | IL-IL-IL | MANAGER-GAS STATION | |
| 508 | CROSSON, THOMAS A. | 71 | IN-IRE-IRE | BOOKKEEPER-DRUG STORE |
| 509 | TRENT, JEFFERSON D. | 60 | IL-IL-IL | PEDDLER-HOT TAMALES |
| LAURA E. | 59 | IL-IL-US | ||
| HENRY C. | 20 | IL-IL-IL | LABORER-ODD JOBS | |
| 510 | DICUS, SNOOK? | 54 | KY-KY-MO | BARBER-TONSONAL |
| MABEL C. | 35 | KY-IL-IL | ||
| 511 | NOLTE, ALBERT J. | 34 | MO-GER-GER | PAPER HANGING-PAPERING |
| WISTERIA L. | 20 | IL-IL-IL | ||
| 512 | REED, ETHEL | 26 | IL-IL-IL | OPERATOR-BELL TELEPHONE |
| 513 | NOLTE, JOHN J. | 67 | GER-GER-GER | MANAGER-REAL ESTATE |
| BYRD, FRANCES A. | 23 | IL-GER-GER | ||
| THOMAS Y. (SIL) | 36 | KY-KY-KY | CLERK-GROCERY STORE | |
| 514 | BUCKLES, WILLIAM M. | 31 | IL-IL-IL | LABORER-CONSTRUCTION WORK |
| LILLIAN P. | 22 | IL-US-IL | ||
| X | JONES, WILLIAM M. | 35 | TN-TN-TN | AUTOMOTIVE MECHANIC |
| MARY N. | 35 | KY-KY-KY | ||
| MARY A. | 15 | KY-TN-KY | ||
| HAZEL E. | 12 | KY-TN-KY | ||
| FREDERICK W. | 7 | IL-TN-KY | ||
| 515 | KOONCE, CHARLES E. | 72 | IL-VA-IL | HOTEL MANAGER |
| LENA B. | 70 | IL-IL-IL | ASST. HOTEL MANAGER | |
| EDWARDS, GERALDINE | 19 | IL-IL-KY | HOTEL WAITRESS | |
| BRASSWELL, MINOR (L) | 43 | IL-SC-IL | ENGINEER-STEAM RAILROAD | |
| McGINNIS, LONA (L) | 43 | IL-GA-TN | NURSE-DOCTORS ASSISTANT | |
| 516 | STERN, KATIE | 78 | GER-GER-GER | |
| PHILIP B. (GS) | 17 | IL-IL-IL | CITY FIRE TRUCK | |
| 517 | STERN, AUGUSTUS | 46 | IL-GER-GER | MERCHANT-MEATS & GROCERIES |
| ROSE A. | 42 | IL-GER-GER | ||
| 518 | BYRD, FLOYD B. | 43 | KY-TN-TN | SECTION LABORER-STEAM RAILROAD |
| CARRIE J. | 35 | KY-KY-KY | ||
| KATHLEEN | 7 | KY-KY-KY | ||
| 519 | YOAKUM, ANNA | 67 | IL-TN-IL | |
| 520 | KELLY, THEODORE | 39 | TN-TN-TN | SWITCHMAN-STEAM RAILROAD |
| RUBY | 31 | KY-KY-TN | ||
| GLADYS E. | 12 | TN-TN-KY | ||
| JAMES R. | 6 | IL-KY-KY | ||
| ELIZABETH R. | 10/12 | IL-TN-KY | ||
| 521 | BODKIN, JOSEPH | 69 | KY-KY-KY | LABORER-LUMBER COMPANY |
| SINA | 54 | KY-VA-KY | ||
| LLOYD | 31 | KY-KY-KY | LABORER-CONSTRUCTION | |
| ALBERT N. (GS) | 10 | IL-IL-KY | ||
| 522 | WAGNER, MARIE B. | 36 | KY-KY-KY | |
| GERALD A. | 10 | MO-OH-KY | ||
| AILEEN | 8 | MO-OH-KY | ||
| AARON, YETTA (A) | 60 | OH-GER-GER | ||
| X | GRIFFIN, LEE O. | 26 | IL-IL-IL | BOILERMAKER-STEAM RAILROAD |
| BETTY A. | 21 | PA-IL-KY | ||
| CARLOS L. | 3 | IL-IL-PA | ||
| 523 | BENNINGER, SAMUEL C. | 57 | PA-PA-PA | CLERGYMAN-CONGRESSIONAL CHURCH |
| MILDRED H. | 46 | NE-VA-NE | ||
| WILLIAM G. | 6 | KS-PA-NE | ||
| 524 | ESSEX, PAUL A. | 22 | IL-IL-IL | CLERK-MEAT & GROCERY |
| KATHRYN A. | 17 | IL-IL-KY | ||
| X | PIKE, LLOYD L. | 31 | IL-IL-IL | REFRIGERATION ENGINEER-PUBLIC UTILITY |
| MABEL M. | 31 | IL-IL-IL | ||
| 525 | LEWIS, ANNIE W. | 49 | IL-GER-US | |
| LELIA A. | 18 | OK-IL-IL | ||
| EDNA R. | 14 | IL-IL-IL |
![]()
![]()
©copyright Leslie Riney 2008 All Rights Reserved