1820 Census

No Head os Household Males over 21 All other whites Free people of color or slaves
300 House, Henry 1 2
301 House, Micajah 1 11
302 Murphrey, John Sr 3 7
303 Murphrey, James 1 6
304 Murphrey, John Jr 1 3
305 Davis, Francis 1 5
306 Huggans, Robert 1 11
307 Wiley, William 1 6
308 Wiley, John 1 5
309 Baird, James 1 10
310 Parks, Arthur 1 9
311 Patterson, James 2 6
312 Lively, John 2 5
313 Weir, Joseph 1 4
314 Elliott, William 1 11
315 Dial, Larkin 1 7
316 Blair, Thomas 1 1
317 Ranes, Patrick 1 4
318 Davis, nathaniel 1 5 1
319 Mordock, John 1 1
320 Borders, Andrew 2 3 3
321 Hodge, Alexander 1 3
322 Clark, Sarah 1 1 1
323 Raney, Isaac 1 3
324 Little, Samuel 1 7
325 Edgar, William 2 5
326 Ballard, Washington C 1 9
327 Henry, Samuel Y 1 2
328 Clark, James 1 7 2
329 Mc Dill, John 2 2
330 Kithcart, David 2 2
331 Campbell, William 1 2
332 Alexander, Alexander 2 4
333 Swanwick, Thomas 8 12
334 McMurdo, James 1 2
335 Raney, John 1 2
336 Munford, James 1 5
337 Dicky, John 1 4
338 Nisbet, Samuel 1 7
339 Huggans, James 1 2
340 McMillin, John 1 5
341 Gordin, William 2 3
342 Moore, Robert 1 1
3423 Van, Jacob 31 8
344 Tildon, Stephen 1 7
345 Mahan, John 2 4
346 Tindle, Reuben 2 2
347 Tindle, Robert 2 6
348 Lacey, John 1 3
349 Gaston, James 2 5
350 Black, James 2 5
351 Hindman, Robert 2 8
352 Crane, Benjamin 1 7 5
353 Vineyard, Isaak 1 2
354 Bilderback, William 2 4
355 Bilderback, James 1 1
356 Clendenan, Harvey 1 2
357 Bilderback, Charles 1 2
358 Mansco, Samuel 2 3
359 Carter, Leonard 1 7
360 Crane, Joel 2 6
361 Mansco, William 1 1
362 Johnston, Samuel 1 2
363 Payne, William 1 4
364 Crane, John 1 4
365 Parks, Samuel 1 4
366 Smith, Aseab 1 5
367 Smith, William 1 6
368 Griffith, John 1 6
369 Winter, Jane 5
370 Porter, Benjamin A 16 9
371 Divine, Nathaniel J 1 2
372 Ball, Adanijah 1 6
373 Dustin, Timothy 1 8
374 Cochran, William 2 4
375 Fields, Obadeah 1 3
376 Conn, Curtis 2 6 1
377 Nooe, Alexander 1 2
378 Johnston, James 1 10
379 Beat, Nicholas 2 9
380 Sterrel, James 1 1
381 Beat, ALexander 1 5
382 Shalovel, Mitchael 1 1
383 Icondro, Baptiste 1 3
384 Raviel, Antwine 1 5
385 Montroy, Antwine 1 5
386 Montroy, Baptiste 1 6
387 Petit, Henry 1 3
388 Clendenan, John 1 4
389 Paul, Peter 1 5
390 Curry, Joseph 1 3
391 Clendenson, James 1 4
392 Hurd, Martha 2 2
393 Franklin, George 1 8 1
394 Harmon, Joseph 1 4
395 Weir, Samuel 1 4
396 Taggart, John 1 5
397 Short, Eli 1 6
398 Anderson, Amos 1 9
399 Young, John 2 1

Back