|
|
|
Sangamon County 1860 Census
Transcribed by Debbie Quinn
The table is setup as follows:
Column 1: Dwelling
Column 3: Names
Column 4: Age
Column 5: Sex
Column 6: Color
Column 7: Occupation
Column 8: Value of Land
Column 9: Value personal property
Column 10: Birthplace
The following columns were left out to make transcribing easier: Columns 2, 11, 12, 13
Schedule 1: District Number 16 – Sangamon County, Illinois – June 1, 1860 - J.H.
Currier: Assistant Marshall –
Post Office Box: Springfield
|
1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 201 | Wm. P. Hudson | 28 | M | Farmer | 200 | IL | ||
| Demision | 23 | F | IL | |||||
| Sarah M. | 3 | F | IL | |||||
| Eliza J. | 2/12 | F | IL | |||||
| James A. | 23 | M | IL | |||||
| 202 | David Crocket | 37 | M | Farmer | 200 | TN | ||
| Mary Ann | 30 | F | TN | |||||
| William R. | 13 | M | IN | |||||
| Nancy W. | 7 | F | IN | |||||
| Margaret E. | 4 | F | IN | |||||
| Mary E. | 2 | F | IN | |||||
| Joseph W. | 4/12 | M | IN | |||||
| 203 | Albright Aukost | 41 | M | Farmer | 200 | Germany | ||
| Mary | 40 | F | Germany | |||||
| Caroline | 17 | F | Germany | |||||
| Lizzy | 13 | F | Germany | |||||
| Albright | 10 | M | German | |||||
| Cathins | 7 | M | Germany | |||||
| Louis | 9/12 | M | IL | |||||
| George Wiley | 24 | M | F. Laborer | Wertumburg, GY | ||||
| Gustus Aukust | 38 | M | F. Laborer | Baden, GY | ||||
| 204 | Edward Heffyarn | 38 | M | F. Laborer | 50 | Ireland | ||
| Catherine | 24 | F | Ireland | |||||
| Ellen | 7 | F | OH | |||||
| David | 3 | M | OH | |||||
| Mary | 1 | F | IL | |||||
| Tommy | 1/12 | M | IL | |||||
| 205 | Marten Brooks | 30 | M | F. Laborer | Ireland | |||
| Eleen | 20 | F | Ireland | |||||
| Tervianas | 3 | M | IL | |||||
| Henry | 2 | M | IL | |||||
| Margaret | 2/12 | F | IL | |||||
| 206 | Owen O’Neal | 26 | M | F. Laborer | Ireland | |||
| Hannah | 23 | F | Ireland | |||||
| Catherine | 3 | F | IL | |||||
| Johnny | 1 | M | IL | |||||
| 207 | Wm. Collins | 30 | M | Collier | Ireland | |||
| Catherine | 25 | F | Ireland | |||||
| Mary | 8 | F | England | |||||
| Thomas | 4 | M | IL | |||||
| 208 | Pakie Laden | 23 | M | Collier | Ireland | |||
| Margaret | 20 | F | Ireland | |||||
| Mary | 7/12 | F | IL | |||||
| 209 | Jacob Spechas | 50 | M | Farmer | 50 | Switzerland | ||
| Anna D. | 50 | F | Switzerland | |||||
| Jacob | 20 | M | Switzerland | |||||
| Fredicio | 12 | M | Switzerland | |||||
| Louise | 9 | F | IL | |||||
| Randolph | 7 | M | IL | |||||
| Abram | 4 | M | IL | |||||
| 209B | Ebenezer Hay | 23 | M | Farmer | 300 | Ireland | ||
| Margaret | 30 | F | Ireland | |||||
| Bridget | 2 | F | Ireland | |||||
| Joanna | 4/12 | F | Ireland | |||||
| 210 | John M. Burkhardt | 53 | M | Merchant | 22000 | 4700 | Wertumburg, GY | |
| Mary E. | 33 | F | Bavaria | |||||
| John | 16 | M | IL | |||||
| Bertha | 13 | F | IL | |||||
| Chas. | 10 | M | IL | |||||
| Emma | 6 | F | IL | |||||
| Anna | 3 | F | IL | |||||
| Clara | 10/12 | F | IL | |||||
| Edward Baily | 23 | M | Clerk | PA | ||||
| Fred Schwarts | 25 | M | Laborer | Prussia | ||||
| Sally Blair | 20 | F | Servant | Ireland | ||||
| Margaret Cean | 13 | F | WI | |||||
| 211 | Malissa Stockdale | 39 | F | Farmer | 20000 | 1000 | OH | |
| William | 19 | M | OH | |||||
| Wallace | 16 | M | OH | |||||
| Allice | 13 | F | IL | |||||
| Anna Steotten | 30 | F | Servant | England | ||||
| Antionio Cuphrates | 17 | M | F. Laborer | Isle Maderia | ||||
| 212 | Unoccupied | |||||||
| 213 | Ann Hay | 23 | F | Switerland | ||||
| William Milka | 35 | M | Farmer | 300 | Ireland | |||
| 214 | William Nisbit | 50 | M | Farmer | 8000 | 2000 | TN | |
| 214B | Mike Wanthing | 45 | M | F. Laborer | 50 | France | ||
| Ese | 25 | F | France | |||||
| George | 2 | M | IL | |||||
| Henry | 2/12 | M | IL | |||||
| John Hillmon | 19 | M | F. Laborer | IL | ||||
| 215 | Wm. H. Bristol | 45 | M | Farmer | 6000 | 1200 | NY | |
| 215B | J.D. Peatt | 42 | M | F. Laborer | 300 | OH | ||
| Mrs. C.D. | 67 | F | VT | |||||
| Julia | 47 | F | OH | |||||
| Edward Garrot | 14 | M | OH | |||||
| Elizabeth Broeh | 19 | F | Servant | OH | ||||
| 216 | John Smith | 45 | M | Farmer | 7200 | 2000 | PA | |
| Saloami | 37 | F | PA | |||||
| Teracy Albright | 13 | F | Hanover | |||||
| Thos. Carswell | 25 | M | F. Laborer | Scotland | ||||
| 217 | Jos. Shepherd | 40 | M | Farmer | 16000 | 3000 | VA | |
| Fanny | 42 | F | PA | |||||
| John T. | 11 | M | IL | |||||
| Jas. H. | 9 | M | IL | |||||
| Fanny | 5 | F | IL | |||||
| Saloami | 3 | F | IL | |||||
| Joseph | 1 | M | IL | |||||
| Lydia Haggart | 32 | F | Seamstress | VA | ||||
| Margaret C. | 9 | F | IL | |||||
| Thos. Cassel | 25 | M | F. Laborer | 75 | Scotland | |||
| 218 | Unoccupied | |||||||
| 219 | James Hamilton | 57 | M | Farmer | 350 | Maine | ||
| Mary | 48 | F | KY | |||||
| John | 23 | M | Farmer | 50 | IN | |||
| Eliza J. | 15 | F | IN | |||||
| Elizabeth | 13 | F | IN | |||||
| James | 9 | M | IN | |||||
| Unis A. | 7 | F | IN | |||||
| Mary W. | 4 | F | IN | |||||
| 219B | William Shans | 24 | M | Farmer | 50 | Delaware | ||
| Angeline | 19 | F | IN | |||||
| 220 | John W. Burgess | 29 | M | Farmer | 50 | OH | ||
| Morgan | 28 | F | IL | |||||
| Lydia J. | 4 | F | IL | |||||
| Joseph W. | 1 | M | IL | |||||
| Daniel McCoy | 23 | M | F. Laborer | Ireland | ||||
| W.F. Iles | 27 | M | Farmer | 10400 | 620 | IL | ||
| J.W. Burgess | 27 | M | Carpenter | OH | ||||
| 221 | Neal McTagget | 55 | M | Farmer | 11200 | 3000 | Scotland | |
| Margaret | 55 | F | Scotland | |||||
| Alexander | 28 | M | Farmer | Scotland | ||||
| Robert | 26 | M | Farmer | Scotland | ||||
| Jennet | 20 | F | Scotland | |||||
| 222 | Daniel McTagget | 60 | M | Farmer | 3000 | 200 | Scotland | |
| Margaret | 44 | F | Scotland | |||||
| John Dick | 14 | M | Scotland | |||||
| 223 | Zebula Bell | 60 | M | Farmer | 2200 | 600 | VA | |
| Mary L. | 18 | F | IL | |||||
| Arthur L. | 16 | M | IL | |||||
| James T. | 37 | M | Wagon Maker | VA | ||||
| Zebulon N. | 28 | M | Farmer | 250 | VA | |||
| Stephen | 21 | M | Farmer | 100 | IL | |||
| 224 | William Mourer | 57 | M | Farmer | 8000 | 1000 | PA | |
| Jane I. | 41 | F | PA | |||||
| Geo. W. | 25 | M | Carpenter | 400 | 250 | MD | ||
| Margaret E. | 20 | F | IL | |||||
| Maryland B. | 18 | F | IL | |||||
| C.E. | 14 | F | IL | |||||
| Edward Picket | 21 | M | F. Laborer | IL | ||||
| 225 | Isaac Tobias | 53 | M | Farmer | 2000 | 250 | VA | |
| Matilda Ann | 50 | F | MD | |||||
| J.R. | 17 | M | OH | |||||
| Samuel H. | 8 | M | OH | |||||
| 226 | Thomas Strawbridge | 62 | M | Farmer | 20400 | 1356 | Ireland | |
| Mary L. Lyon | 52 | F | 4000 | Ireland | ||||
| Mathew Clark | 23 | M | PA | |||||
| Daniel Twist | 62 | M | Mass. | |||||
| Edwod Morot | 13 | M | Baden, GY | |||||
| Elizabeth Phillips | 25 | F | Baden, GY | |||||
| Penerosa Leonard | 13 | F | Baden, GY | |||||
| Angeline Ware | 40 | F | VA | |||||
| 227 | Fedieu Gunn ? | 38 | M | F. Laborer | 300 | Germany | ||
| Mary | 30 | F | Germany | |||||
| Fedieu | 5 | M | IL | |||||
| William | 3 | M | IL | |||||
| Augustus | 2 | M | IL | |||||
| Thos. | 12 | M | IL | |||||
| John Stingale | 28 | M | F. Laborer | Wittemburg, Ger. |
| 228 | J.L. Southwick | 46 | M | Farmer | 6000 | 1400 | NY | |
| Louisa | 45 | F | KY | |||||
| Jesse | 26 | M | Farmer | 100 | IL | |||
| Harness T. | 22 | M | Farmer | 50 | IL | |||
| Adam | 16 | M | IL | |||||
| Amanda | 14 | F | IL | |||||
| Martha | 10 | F | IL | |||||
| Andy | 9 | M | IL | |||||
| Martha | 2 | F | IL | |||||
| Elizabeth Trumbo | 37 | F | Servant | 600 | KY | |||
| 229 | William Southwick | 52 | M | Farmer | 7000 | 1400 | NY | |
| Louisa | 50 | F | IN | |||||
| David | 20 | M | Farmer | 50 | IL | |||
| Jas. W. | 17 | M | IL | |||||
| John | 15 | M | IL | |||||
| Phillip | 11 | M | IL | |||||
| Laura | 8 | F | IL | |||||
| Theodosia Raney | 17 | F | KY | |||||
| Germon Marr | 22 | M | Baden, Germany | |||||
| 230 | Jas. B. Fox | 59 | M | Farmer | 10000 | 4000 | VA | |
| F.A. | 18 | M | VA | |||||
| Virginia V. | 16 | F | IL | |||||
| James B.D. | 13 | M | IL | |||||
| 230B | C.O. Fox | 34 | M | Farmer | 300 | VA | ||
| Unice | 22 | F | VA | |||||
| Thomas E.B. | 2 | M | VA | |||||
| Mary | 3/12 | F | VA | |||||
| Thos. Fletcher | 30 | M | F. Laborer | 20 | NJ | |||
| Hannah | 25 | F | NJ | |||||
| Jacob Williams | 18 | M | F. Laborer | IL | ||||
| 231 | D.W. Raney | 47 | M | Carpenter | 50 | KY | ||
| Eliza Anna | 47 | F | KY | |||||
| Douglas D. | 16 | M | KY | |||||
| Nancy E. | 13 | F | KY | |||||
| Andrew J. | 11 | M | KY | |||||
| Sarah B. | 8 | F | KY | |||||
| 232 | Benona Bell | 38 | M | 1200 | 200 | VA | ||
| Amie | 26 | F | PA | |||||
| Margaret C. | 12 | F | IL | |||||
| William S. | 6 | M | IL | |||||
| 233 | John Bell | 45 | M | Farmer | 1000 | 100 | PA | |
| Mariah C. | 33 | F | VA | |||||
| Rachaen or Rachael | 12 | F | IL | |||||
| 234 | George Keombs | 35 | M | Farmer | 300 | Bavaria | ||
| Barbary | 25 | F | Bavaria | |||||
| Anna | 4 | F | IL | |||||
| Alice | 1 | F | IL | |||||
| 235 | Joel E. Higgins | 42 | M | Farmer | 6000 | 800 | KY | |
| Margaret | 36 | F | KY | |||||
| James | 9 | M | IL | |||||
| George | 7 | M | IL | |||||
| Melina | 3 | F | IL | |||||
| Joel | 2 | M | IL | |||||
| Nancy Warwick | 14 | F | IL | |||||
| Mary Higgins | 76 | F | NC | |||||
| 236 | Abram Barrows | 56 | M | Farmer | 7200 | 800 | VA | |
| Mahala | 50 | F | VA | |||||
| Ann E. | 18 | F | IL | |||||
| Eliza V. | 9 | F | IL | |||||
| Walter B. Scott | 11 | M | IL | |||||
| John Rollins | 18 | M | TN | |||||
| Jas. H. Berry | 27 | M | F. Laborer | Ireland | ||||
| 237 | Wiley Nicols | 46 | M | Grist Mill Miller | 75 | KY | ||
| Elizabeth | 25 | F | KY | |||||
| John | 16 | M | KY | |||||
| Pernesa | 14 | F | KY | |||||
| James W. | 12 | M | KY | |||||
| Alfred Thos. | 6 | M | IL | |||||
| Angeline | 3 | F | IL | |||||
| M.E. | 2 | F | IL | |||||
| Edward Crow | 49 | M | 4400 | 500 | KY | |||
| 238 | Thos. Rodgers | 38 | M | Farmer | 175 | KY | ||
| Caroline | 37 | F | KY | |||||
| Alonzo | 11 | M | IL | |||||
| Peter | 8 | M | IL | |||||
| Thos. | 6 | M | IL | |||||
| Fletcher | 4 | M | IL | |||||
| Cletina | 2 | F | IL | |||||
| Melissa | 3/12 | F | IL |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 239 | Nathan Wills | 39 | M | Carpenter | 75 | KY | ||
| Elizabeth | 24 | F | IL | |||||
| 240 | Frances Sanders | 40 | F | TN | ||||
| William | 19 | M | F. Laborer | IL | ||||
| E. Ellis | 17 | F | IL | |||||
| James Thos. | 4 | M | IL | |||||
| Elias | 41 | M | Black Smith | 200 | NY | |||
| 241 | Chas. Van Camp | 30 | M | Black Smith | 50 | NY | ||
| Charlotte | 25 | F | IL | |||||
| Chas. | 9 | M | IL | |||||
| Emmit | 4 | M | IL | |||||
| Priscilla | 2 | F | IL | |||||
| 242 | Josephus Gatten | 55 | M | Farmer | 10650 | 1000 | KY | |
| Eveline | 46 | F | KY | |||||
| John N. | 14 | M | IL | |||||
| Harmon | 11 | M | IL | |||||
| Josephine | 9 | F | IL | |||||
| Walter | 5 | M | IL | |||||
| Eliza Jane | 13 | F | IL | |||||
| Susan | 7 | F | IL | |||||
| Thomas J. | 21 | M | Farmer | 75 | IL | |||
| Sm. W. | 19 | M | IL | |||||
| Frederic Loose | 41 | M | F. Laborer | NY | ||||
| Josephine Williamson | 19 | F | Servant | OH | ||||
| Vetes Scherader | 33 | M | F. Laborer | Poland | ||||
| 243 | Unoccupied | |||||||
| 244 | Washington Iles | 59 | M | Farmer | 100000 | 15000 | KY | |
| Ann | 54 | F | KY | |||||
| Elijah | 22 | M | IL | |||||
| Edward | 16 | M | IL | |||||
| Anna Perkins | 9 | F | IL | |||||
| Julia | 8 | F | IL | |||||
| Louisa | 5 | F | IL | |||||
| Sarah McFarland | 25 | F | OH | |||||
| Mary Conrad | 18 | F | VA | |||||
| Neal McDail | 30 | M | F. Laborer | Ireland | ||||
| John Perry | 27 | M | F. Laborer | MI | ||||
| James Waggoner | 25 | M | MI | |||||
| 245 | John Parker | 40 | M | F. Laborer | Penna | |||
| Mary | 40 | F | Baden, GY | |||||
| 246 | John Marshall | 57 | M | Farmer | 2000 | VA | ||
| Jane | 47 | F | VA | |||||
| James F. | 22 | M | Farmer | OH | ||||
| Mary J. | 20 | F | OH | |||||
| Martha E. | 18 | F | OH | |||||
| Henry C. | 15 | M | OH | |||||
| George B. | 12 | M | OH | |||||
| Ann I. | 9 | F | OH | |||||
| Emma | 7 | F | OH | |||||
| Scott | 5 | M | OH | |||||
| 247 | Jas. Fitzgerrold | 35 | M | F. Laborer | 25 | Ireland | ||
| Cornelia | 22 | F | NY | |||||
| Katy | 5 | F | NY | |||||
| Maggie | 3 | F | NY | |||||
| Mary | 1 | F | IL | |||||
| Sarah | 1 | F | IL | |||||
| 248 | John McConnell | 35 | M | Farmer | 15500 | 13300 | NY | |
| Elizabeth | 30 | F | Conn. | |||||
| Samuel B. | 10 | M | IL | |||||
| James | 7 | M | IL | |||||
| Bridget Rush | 17 | F | Ireland | |||||
| Mary Hand | 17 | F | Ireland | |||||
| James Curveay | 28 | M | F. Laborer | 75 | Ireland | |||
| Edward McConnell | 21 | M | F. Laborer | Ireland | ||||
| R. McNarel | 36 | M | F. Laborer | Ireland | ||||
| Wm. H. Decker | 24 | M | F. Laborer | Conn. | ||||
| John Withrow | 30 | M | F. Laborer | Ireland | ||||
| Thos. McCarty | 17 | M | F. Laborer | Hamburg | ||||
| William Group | 35 | M | F. Laborer | IL | ||||
| Wm. Rhodeaback | 32 | M | F. Laborer | PA | ||||
| 249 | James McConnell | 68 | M | Farmer | 43200 | 22000 | Ireland | |
| Elizabeth H. | 52 | F | CN | |||||
| Edward Downing | 23 | M | F. Labober | Ireland | ||||
| Wm. Terront | 25 | M | F. Laborer | Ireland | ||||
| Elizabeth Catherwood | 21 | F | Ireland | |||||
| 250 | AB McConnell | 38 | M | Farmer | 32000 | 8000 | KY | |
| Augusta | 34 | F | KY | |||||
| M. Adelia | 15 | F | IL | |||||
| Franklin R. | 13 | MN | IL | |||||
| E. O. | 11 | M | IL | |||||
| Sarah | 8 | F | IL | |||||
| John | 5 | M | IL | |||||
| Willie | 3 | M | IL | |||||
| Bridget Finney | 22 | F | Servant | Ireland | ||||
| John Rollston | 27 | M | F. Laborer | Ireland | ||||
| John Donnington | 25 | M | F. Laborer | Ireland | ||||
| Marshall Gedses | 24 | M | F. Laborer | IL | ||||
| Eli Rhodback | 17 | M | F. Laborer | IL | ||||
| Michael Daily | 48 | M | F. Laborer | Ireland | ||||
| 251 | Henry Wolf | 25 | M | F. Laborer | 50 | Germany | ||
| Mary | 23 | F | Ireland | |||||
| 252 | William Martin | 30 | M | F. Laborer | Ireland | |||
| Margaret | 26 | F | F. Laborer | Ireland | ||||
| Margaret Gleason | 55 | F | Ireland | |||||
| 253 | Patrick Powers | 27 | M | F. Laborer | Ireland | |||
| Ann | 25 | F | Ireland | |||||
| 254 | James A. Peust | 29 | M | F. Laborer | 150 | OH | ||
| Mary | 26 | F | Ireland | |||||
| Henry | 2 | M | IL | |||||
| E. | 60 | F | OH | |||||
| 255 | Andrew Anderson | 25 | M | Farmer | 500 | KY | ||
| Elizabeth | 25 | F | IL | |||||
| Bell | 2/12 | F | IL | |||||
| Thomas Hardaches | 17 | M | F. Laborer | MO | ||||
| 256 | J.R. Durban | 40 | M | Farmer | 500 | KY | ||
| Mary Ann | 40 | F | KY | |||||
| Angeline | 17 | F | IL | |||||
| Sarah Mildred | 71 | F | IL | |||||
| 257 | Joseph Inslee | 63 | M | Farmer | 14400 | 4600 | NY | |
| Sarah Q. | 47 | F | KY | |||||
| Jos. W. | 11 | M | IL | |||||
| Mary L. | 9 | F | IL | |||||
| Sarah V. | 7 | F | IL | |||||
| James Alfred | 25 | M | VA | |||||
| Thos. Becker | 77 | M | England | |||||
| 258 | Phillip Kesler | 34 | M | Farmer | 5000 | 1000 | Baden, GY | |
| Phillip | 81 | M | Baden, GY | |||||
| Mary | 74 | F | Baden, GY | |||||
| John N. Kessler | 50 | M | F. Laborer | Baden, GY | ||||
| John Carthes | 48 | M | Luxemburg | |||||
| 259 | P. Hextes | 49 | M | Farmer | 3800 | 1000 | Baden, GY | |
| Mary | 39 | F | Baden, GY | |||||
| Phillip | 13 | M | IL | |||||
| Hillime | 11 | M | IL | |||||
| Adam | 8 | M | IL | |||||
| Mary | 7 | F | IL | |||||
| Phillip Geassler | 26 | M | F. Laborer | Germany |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 260 | Harness Trumbo | 44 | M | Farmer | 5000 | 600 | KY | |
| Elizabeth | 43 | F | VA | |||||
| William | 20 | M | IL | |||||
| Sarah | 17 | F | IL | |||||
| James | 18 | M | IL | |||||
| Jacob | 12 | M | IL | |||||
| Harness | 6 | M | IL | |||||
| Oscar | 4 | M | IL | |||||
| 261 | George Trumbo | 26 | M | Farmer | 10000 | 400 | IL | |
| J. McDenny | 33 | M | Laborer | 1200 | 400 | KY | ||
| Mary E. | 34 | F | KY | |||||
| Pollard | 9 | M | KY | |||||
| H.E. | 4 | F | KY | |||||
| 262 | James Ceager | 39 | M | F. Laborer | Germany | |||
| Caroline | 28 | F | Germany | |||||
| Mary | 3 | F | IL | |||||
| 263 | Thompson Pile | 54 | M | Farmer | 12000 | 2000 | KY | |
| Margaret | 52 | F | Farmer | KY | ||||
| Alfred | 29 | M | Farmer | 200 | IL | |||
| George | 26 | M | Farmer | 200 | IL | |||
| Losson | 19 | M | IL | |||||
| Rebecca | 17 | F | IL | |||||
| Ellen | 13 | F | IL | |||||
| Emeline | 12 | F | IL | |||||
| John White | 23 | M | Ireland | |||||
| 264 | Samuel Mitchell | 27 | M | F. Laborer | OH | |||
| Melinda | 26 | F | IL | |||||
| Eastes E. | 5 | F | IL | |||||
| John S. | 3 | M | IL | |||||
| James H. | 8/12 | M | IL | |||||
| 265 | Susan Pyle | 18 | F | IL | ||||
| 266 | Thos. C. Shepherd | 54 | M | Farmer | 38000 | 5000 | VA | |
| Ellen | 47 | F | VA | |||||
| Margaret Morris | 25 | F | TX | |||||
| John H. Shepherd | 22 | M | IL | |||||
| Wm. B. | 20 | M | IL | |||||
| Chas. M. | 18 | M | IL | |||||
| Mary E. | 10 | F | IL | |||||
| Mary Shepherd | 81 | F | VA | |||||
| John Mills | 75 | M | VA | |||||
| James Flannegan | 18 | M | F. Laborer | Ireland | ||||
| 267 | Abram Byres | 61 | M | Farmer | 12000 | 200 | VA | |
| Emma | 39 | F | VA | |||||
| Hellen | 16 | F | OH | |||||
| George | 15 | M | OH | |||||
| Caroline | 13 | F | OH | |||||
| Lucinda | 10 | F | OH | |||||
| Abram C. | 9 | M | OH | |||||
| Emma S. | 7 | F | OH | |||||
| N.E. Carreswell | 26 | F | School Teacher | Mass. | ||||
| 268 | Pages are blank | |||||||
| to | ||||||||
| 284 | ||||||||
| 285 | J.B. Whegmott | 36 | M | Farmer | 5000 | 500 | MD | |
| Emily | 26 | F | IL | |||||
| A.Maria | 5 | F | IL | |||||
| G.B. | 3 | M | IL | |||||
| E.Ellen | 1 | F | IL | |||||
| 286 | Shaw Pease | 32 | M | Farmer | 100 | IL | ||
| Amanda | 27 | F | KY | |||||
| Lealy T. | 7 | M | IL | |||||
| A.J. | 5 | M | IL | |||||
| Francis W. | 2 | M | IL | |||||
| 287 | Charles Rice | 84 | M | Farmer | 400 | 50 | Ireland | |
| Sarah | 64 | F | PA | |||||
| Rebecca Michele | 7 | F | IL | |||||
| George Graham | 24 | M | Constable | 125 | OH | |||
| Ellen | 20 | F | VA | |||||
| Edward | 6/12 | M | IL | |||||
| 288 | Unoccupied | |||||||
| 289 | John Steward | 28 | M | F.Laborer | 100 | IN | ||
| Elizabeth | 30 | F | IN | |||||
| Martha I. | 5 | F | IN | |||||
| Emeline | 4 | F | IL | |||||
| Louisa | 9/12 | F | IL | |||||
| 290 | Margaret Adams | 80 | F | Washwoman | VA | |||
| 291 | William Hogan | 28 | M | Wood Chopper | 25 | VA | ||
| Rebecca | 31 | F | OH | |||||
| E.J. | 13 | F | OH | |||||
| M.M. | 11 | F | OH | |||||
| William | 9 | M | OH | |||||
| Matilda A. | 5 | F | OH | |||||
| Joseph | 4 | M | IL | |||||
| 292 | G.W. Adams | 30 | M | F.Laborer | 25 | KY | ||
| Susan | 23 | F | OH | |||||
| Rhoday Anne | 4 | F | IL | |||||
| Thomas L. | 1 | M | IL | |||||
| Joseph Newland | 60 | M | F. Laborer | OH | ||||
| 293 | Unoccupied | |||||||
| 294 | John Adams | 55 | M | Farmer | 2000 | 500 | VA | |
| Rhoda | 52 | F | KY | |||||
| Romus G. | 22 | M | Laborer | 100 | KY | |||
| Leonidas | 19 | M | F. Laborer | KY | ||||
| Sabina | 15 | F | KY | |||||
| Robt. George | 19 | M | F. Laborer | KY | ||||
| 295 | Wm. Bridges | 36 | M | Farmer | 3900 | KY | ||
| Mary E. | 26 | F | NY | |||||
| Horace | 6 | M | IL | |||||
| Allice | 2 | F | IL | |||||
| John M. | 40 | M | KY | |||||
| George H. | 20 | M | IL | |||||
| Columbus | 17 | M | IL | |||||
| Joseph Askins | 20 | M | OH | |||||
| Lucy A. Edsal | 32 | F | KY | |||||
| Louisa | 10 | F | OH | |||||
| 296 | James Whited | 54 | M | Farmer | 12000 | 400 | GA | |
| Lucy | 47 | F | TN | |||||
| Lucy Ann | 13 | F | IL | |||||
| Ruhama | 10 | F | IL | |||||
| Robert | 7 | M | IL | |||||
| Thos. | 4 | M | IL | |||||
| J.R. | 1 | M | IL | |||||
| George | 14 | M | IL | |||||
| 297 | J.V. Whited | 21 | M | Farmer | 300 | TN | ||
| Marian | 21 | F | IL | |||||
| 298 | George Hullyard | 24 | M | Farmer | 240 | 800 | IL | |
| Rebecca | 23 | F | IL | |||||
| Wm. J. | 6 | M | IL | |||||
| C.H. | 3 | M | IL | |||||
| Lucy A. | 1 | F | IL | |||||
| 299 | Starky Morrison | 26 | M | Farmer | OH | |||
| Amanda | 21 | F | IL | |||||
| Nancy Dement | 19 | F | IL | |||||
| 300 | W.G. Newland | 21 | M | F. Laborer | 100 | OH | ||
| Jennet | 25 | F | OH | |||||
| Jas. W. | 3 | M | IL | |||||
| Sarah E. | 1 | F | IL | |||||
| J.J. Askin | 20 | M | F. Laborer | IN | ||||
| 301 | Willis Cassity | 55 | M | Farmer | 1700 | KY | ||
| Nancy | 50 | F | KY | |||||
| Levi | 23 | M | Farmer | 150 | IL | |||
| 302 | Unoccupied | |||||||
| 303 | Unoccupied | |||||||
| 304 | Mary S. Megrely | 64 | F | Farmer | 4800 | 1800 | PA | |
| Elizabeth | 30 | F | MD | |||||
| W.M. | 26 | M | MD | |||||
| Job | 22 | M | IL | |||||
| Margaret | 20 | F | IL | |||||
| 305 | C.M. Bridges | 36 | M | Farmer | 5250 | 1800 | KY | |
| Elizabeth | 33 | F | IN | |||||
| Artemesia | 13 | F | IL | |||||
| Ann E. | 19 | F | IL | |||||
| James H. | 9 | M | IL | |||||
| Sarah B. | 7 | F | IL | |||||
| Wm. R. | 4 | M | IL | |||||
| Emma L. | 1 | F | IL | |||||
| Marion Lockridge | 21 | M | F. Laborer | 100 | IL | |||
| 306 | Nancy Sidler | 32 | F | Farmer | 5600 | 600 | OH | |
| Albert A. | 8 | M | IL | |||||
| C.J. | 1 | F | IL | |||||
| Orpha Croson | 58 | F | 700 | VT | ||||
| Francis Morrison | 22 | M | F. Laborer | 250 | OH | |||
| David M. | 18 | M | F. Laborer | OH | ||||
| 306B | J.J. Newland | 24 | M | Farmer | 1250 | 400 | IL | |
| Jennetta | 23 | F | IL | |||||
| Seth | 2 | M | IL | |||||
| Jefferson | 6/12 | M | IL | |||||
| John Hamwood | 24 | M | F. Laborer | OH | ||||
| Robt. Taylor | 19 | M | OH | |||||
| Elizabeth Hammond | 16 | F | OH | |||||
| 307 | John Whited | 58 | M | Farmer | 300 | TN | ||
| Jane | 36 | F | TN | |||||
| Mahala | 17 | F | TN | |||||
| Jeremiah | 15 | M | TN | |||||
| G.W. | 14 | M | TN | |||||
| John | 12 | M | TN | |||||
| Lucy Ann | 6 | F | IL | |||||
| Henry | 2 | M | IL | |||||
| 308 | James Whited | 30 | M | Farmer | 100 | TN | ||
| Nancy | 27 | F | TN | |||||
| Robt. | 9 | M | TN | |||||
| John | 7 | M | TN | |||||
| Henry | 3 | M | TN | |||||
| Geo. W. | 1 | M | IL | |||||
| James A. | 3/12 | M | IL |
![]()