|
|
|
|
1883 PENSIONERS
This material was taken from the “1883 Pensioners Vol. III, page
597-602, by the US Government – January 1, 1883. |
|
|
Cert. No.
|
Name
|
PO Address
|
Cause
|
Monthly Rate |
Date
|
| 121,098 | Brown Chas. N | Auburn | wd. 1 knee | $ 4.00 | |
| 172,874 | Wizand, Jacob | do | injury to abdomen | 12.00 | |
| 69,477 | Lowdermilk, Wilson | do | loss 1 arm | 24.00 | |
| 24,020 | Knowles, Wiley | do | stiff fingers | 6.00 | |
| 55,662 | Edwards, Wm. E. | do | wd. 1 arm, r.side | 14.00 | |
| 108,188 | Cassaty, Alex M. | do | wd. right leg | 8.00 | |
| 123,604 | Emens, Leonidas M. | do | wd l. thigh | 2.00 | |
| 219,137 | Patten, Robt. S. | do | debili.,result scurvey | 4.00 | Oct. 1882 |
| 202,893 | Volz, George | do | patl.deaf, both ears | 4.00 | Feb. 1882 |
| 209,071 | Wilson, Samuel L. | do | inj.breast, dis.heart | 4.00 | May 1882 |
| 209,854 | Roberts, George | do | inj.1 eye,res.loss eyesight | 4.00 | May 1882 |
| 157,529 | Barbee, Thomas | do | loss sight r.eye impair left | 8.00 | Feb. 1879 |
| 208,931 | O'Keefe, David | do | wd. lt. side | 2.00 | May 1882 |
| 53,096 | Cook, Ennetta | do | dep. mother | 8.00 | Apr. 1869 |
| 16,343 | Moore, Catharine | do | widow 1812 | 8.00 | Jan. 1879 |
| 84,087 | Alexander, James W. | do | wd. of rt. hand | 4.00 | |
| 150,163 | Ford, Samuel H. | do | g.s.w. neck, 1 arm, chr.diar | 50.00 | Dec. 1877 |
| 136,583 | Burns, DeWitt C. | Barclay | chr. ophthalmia | 8.00 | |
| 95,337 | Greavis, Thomas | Berlin | loss 1 forearm | 18.00 | |
| 30,110 | Wake, Walter | do | w.lt.thigh. & c | 4.00 | |
| 92,012 | Fugate, John W. | do | wd.1 cheek | 4.00 | |
| 97,098 | Kirk, John S. | do | wd. 1 arm | 6.00 | |
| 213,143 | Brown, Jas | do | wd. 1 thigh | 4.00 | June 1882 |
| 190,144 | Hanson, Ellen | do | dep. mother | 8.00 | Oct. 1880 |
| 110,571 | Peddicord, Higginson | Berry | wd. r. thigh & back | 4.00 | |
| 220,230 | Anxier, Benj. L. | do | wd. forehead | 4.00 | Nov. 1882 |
| 77,386 | Monical, Mary A. | do | widow | 8.00 | |
| 187,855 | Nur, Henry C. | Breckenridge | chr.diarr.result debili | 6.00 | May 1881 |
| 125,265 | Wheeler, Henry G. | do | wd. head | 8.00 | |
| 29,362 | Lenmon, Jno | Buffalo | amp. r. leg | 24.00 | |
| 95,116 | Webster, Sanford W. | do | inj. to abd., res. dis. abd. vis | 8.00 | |
| 203,578 | Enos, Wm. S. | do | wd. r. foot | 2.00 | Feb. 1882 |
| 16,225 | Ficklin, Judith | do | widow 1812 | 8.00 | Jan. 1879 |
| 3,392 | Anderson, Geo. W. | Buffalo Hart | wd. 1 ankle | 8.00 | |
| 54,041 | Caward, David C. | do | inj. r. sh'r joint | 7.50 | |
| 184,404 | Mellinger, Samuel | Cantrall | injury to abdomen | 4.00 | March 1881 |
| 154,338 | Lake, Jno S. | do | wd. r. leg | 6.00 | July 1878 |
| 154,006 | Snyder, Jas. M. | do | wd. r. thigh | 4.00 | June 1878 |
| 189,744 | Van Nattan, Norman A. | do | wd. lt. shoul., inj. r. foot | 6.00 | June 1881 |
| 9,306 | Strode, Mary | do | widow 1812 | 8.00 | Sept. 1878 |
| 192,524 | Nelson, Jno | do | injury to addomen | 8.00 | July 1881 |
| 187,648 | Long, Mary E. | do | widow | 12.00 | Apr. 1880 |
| 219 | Stanley, Elizabeth | do | do | 8.00 | Feb. 1869 |
| 182,132 | Sabine, Frances A. | Chatham | do | 14.00 | |
| 209,772 | Driskell, Joseph | Mechanicsburgh | chronic diarr | 4.00 | May 1882 |
| 165,599 | Strode, Rezin E | do | dis. 1 leg | 10.00 | March 1880 |
| 189,811 | Evans, Jas. D. | do | minor of | 12.00 | Sept. 1880 |
| 14,486 | Rude, Mary | do | widow | 8.00 | |
| 189,580 | Northcott, Catharine II | do | do | 8.00 | Aug. 1880 |
| 47,097 | Robbins, Elizabeth J. | do | do | 8.00 | |
| 120,398 | Wilson, Charlotte | do | dep. mother | 8.00 | Oct. 1868 |
| 144,909 | Sherwood, John | do | diarrh. & scurvey | 8.00 | May 1877 |
| 206,245 | Yates, Jas. II | New Berlin | wd. r. wrist | 4.25 | |
| 159,834 | Harris, Jno. B. | do | wd. 1 arm | 18.75 | |
| 22,960 | Heredith, Melissa | do | widow | 8.00 | |
| 28,706 | Knowles, Assenith | do | widow 1812 | 8.00 | Feb. 1880 |
| 146,373 | Wilson, James M. | do | wd. rt. thigh | 4.00 | |
| 12,234 | Haines, Jno. G. | New City | inj. sacral region, debili | 8.00 | |
| 24,232 | Blanchfield, Margaret | Pawnee | widow | 8.00 | |
| 8,360 | Van Camp, Chas | do | wd. r. foot | 2.00 | |
| 69,862 | Jones, Newton C. | do | wd. r. wrist | 12.00 | |
| 90,300 | Bishop Andrew J. | do | wd. lt. arm | 18.00 | |
| 214,030 | Plunkett, John N. | Pleasant Plains | sunstroke, dis. eyes | 6.00 | June 1882 |
| 197,186 | Bruner, Jno | do | chr. diarr | 4.00 | Nov. 1881 |
| 23,302 | Cassity, Levi | Chatham | loss 1 arm | 24.00 | |
| 81,976 | Bohnert, Daniel | Pleasant Plains | chr. diarr.,dis.of abd.vis | 6.00 | |
| 74,794 | Gillerees, Jno. M. | do | wd. lt. hand | 14.00 | |
| 86,321 | Minter, Samuel | do | wd. lt. leg | 8.00 | June 1871 |
| 23,393 | Lision, Meriea | do | widow | 8.00 | |
| 136,549 | Hayland, Phebe | Riverton | dep. mother | 8.00 | Nov. 1869 |
| 30,222 | Orr, William | do | injury to abdomen | 6.00 | |
| 97,806 | Arolt, Christopher | do | wd. rt. hand | 4.00 | |
| 106,572 | Martin, Benj. | do | dis. eyes | 8.00 | |
| 139,479 | King, Uriab | do | wd. rt. hand; dis. eye | 10.00 | |
| 13,739 | McCanley, Jas | do | loss arm above elbow | 24.00 | |
| 100,339 | Fox, Smith | do | injury to abdomen | 4.00 | |
| 144,653 | Elliott, Thos | do | wd. r. side chest | 6.00 | |
| 182,734 | Rodgers, Samuel | do | chr. diarr. dis. of abd.vis | 8.00 | Feb. 1881 |
| 205,302 | Fetter, Jno | do | rheu. & scurvy | 4.00 | Mar. 1862 |
| 202,441 | King, Jno T. | do | dis. liver, ch. diarr., dis. of abdominal viscera | 15.00 | Feb 1882 |
| 191,496 | Allen, Jno | do | malarial poson from prison life | 4.00 | June 1881 |
| 25,680 | Lawyer, Elizabeth | do | widow | 8.00 | |
| 155,121 | Trotton, Mary A. | do | dep. mother | 8.00 | Dec. 1871 |
| 8,574 | Steele, Amanda C. | do | widow | 8.00 | Feb. 1867 |
| 25,346 | Cooper, Polly | do | widow 1812 | 8.00 | July 1879 |
| 23,012 | Reed, Andrew | Rochester | frac. 1 arm & shoulder | 24.00 | |
| 39,294 | Fry, Jesse | do | wd. 1 hand | 12.00 | |
| 199,969 | Sagle, Amos | do | wd. of b. side of back | 2.00 | Dec. 1882 |
| 216,043 | Wilson, Jas | do | dis. of lungs | 4.00 | July 1882 |
| 170,553 | Bashaw, Hiram | do | wd. 1 arm | 4.00 | June 1880 |
| 216,838 | Gray, Wm. J. | do | wd. 1 forearm | 4.00 | Aug. 1882 |
| 25,793 | Smith, Ann | do | widow 1812 | 8.00 | July 1879 |
| 15,087 | Crowl, Mary A. | do | widow | 8.00 | Jan. 1879 |
| 31,838 | Sumpter, Geo. W. | Salisbury | dis. eyes | 6.00 | |
| 198,003 | Cogdal, Jno F. M. | do | wd. rt clavicle | 4.00 | Nov. 1881 |
| 169,761 | McKee, Samuel W. | do | injury to abdomen | 4.00 | June 1880 |
| 46,476 | Miller, Louisa | do | dep. mother | 8.00 | May 1865 |
| 121,673 | Stevens, Martha | do | dep. mother | 8.00 | |
| 52,885 | Davis, Driskell | do | loss index and sec. finger | 8.00 |
|
Cert. No. |
Name |
PO Address |
Cause |
Monthly Rate |
Date |
| 83,974 | Elkius, Sarah | Salisbury | widow | $ 8.00 | Nov. 1867 |
| 120,787 | Tipton, Geo. A. | Sherman | wd. r. thigh | 4.25 | |
| 143,083 | Madden, Michael P. | Springfield | ampt. r. leg | 18.00 | Feb. 1877 |
| 2,550 | Conovin, Neil | do | inj. head, left arm & leg | 6.00 | Nov. 1878 |
| 93,681 | Hender, Peter | do | loss right eye | 8.00 | Nov.1808 |
| 68,107 | Sherwin, Wm. F. | do | wd. 1 leg | 4.00 | |
| 28,075 | Gandy, Adam | do | loss rt. arm above elbow | 24.00 | |
| 124,002 | Schiller, Fred'k | do | injury to abdomen | 4.00 | |
| 63,150 | Kent, Jas. H. | do | wd. 1 ankle joint | 6.00 | |
| 100,232 | Luttrell, Theophilus | do | gen. debility | 24.00 | |
| 51,949 | Chick, Rob't | do | ch. ophthalmia | 4.00 | |
| 27,117 | Conant, Phineas II | do | chr. diarrhea | 4.00 | |
| 40,110 | Crassman, Peter | do | injury to abdomen | 10.00 | |
| 44,377 | Casserleigh, Peter | do | wd. r. hip joint | 18.00 | |
| 46,622 | Crowley, Patrick | do | frac. r. arm, wd. 1 foot | 6.00 | |
| 77,187 | Twigg, Obediah | do | wd. r. foot | 6.00 | |
| 38,295 | Wood, Jas. M. | do | wd. 1 arm | 14.00 | |
| 145,524 | Soost, Wilhelm | do | chr. diarrhea | 6.00 | |
| 52,180 | Oliver, Jno | do | wd. 1 leg | 8.00 | |
| 3,991 | Wiley, Jos. | do | frac. lower jaw | 12.00 | |
| 112,593 | Nicking, Conrad | do | wd. chest | 6.00 | |
| 77,425 | Solomon, Robt. | do | wd. 1 thigh & hip | 14.00 | |
| 166,739 | McGarth, Michael | do | wd. 1 thigh, r. arm | 10.00 | |
| 126,474 | Martin, Johannes | do | injury to abdomen | 4.00 | |
| 119,391 | Gibson, Hugh | do | dis. eyes | 18.00 | |
| 86,956 | Gehring, Fred'k | do | wd. lt. thigh | 6.00 | |
| 87,891 | Graves, Bluford S. | do | do | 6.00 | |
| 41,842 | Hill, Christopher C. | do | total deafness | 13.00 | |
| 24,506 | Herrman, Chas | do | wd. lt. ankle, contract. tendon achilles | 4.00 | |
| 51,824 | Gomes, Joseph | do | injury to abdomen | 4.00 | |
| 66,572 | Higgins, Edwin L. | do | wd. of face | 15.00 | |
| 43,920 | Arnold, Jno. H. | do | wd. r. shoulder | 24.00 | |
| 78,863 | Alexander, John | do | loss rt. arm | 18.00 | |
| 10,343 | Anderson, Geo. W. | do | wd. r. arm, both feet | 4.00 | |
| 66,475 | Birt, Joseph | do | wd. rt. foot | 10.00 | |
| 97,523 | Pattern, Mark II | do | ophthalmia | 5.33 1/3 | |
| 68,163 | Byerline, Jno. G. | do | loss 1 arm | 24.00 | |
| 134,930 | Brantner, Jno D. | do | wd. r. leg | 4.00 | |
| 115,954 | Berry, Jacob E. | do | wd. lt. hand & groin | 10.00 | |
| 18,953 | Brown, Jas. C. | do | wd, rt, wrist | 10.00 | |
| 23,738 | Strode, Jno. A. | do | chr. diarrhea | 4.00 | |
| 54,393 | Thompson, Wm. | do | loss r. forearm | 18.00 | |
| 115,078 | Zahn, Fred'k | do | wd. 1 chest | 6.00 | |
| 46,199 | Liesner, Bernard | do | wd. rt. leg | 6.00 | |
| 120,414 | Hendrickx, Wm. | do | chronic diarr | 6.00 | |
| 13,532 | Henry, Thos | do | injury to back | 8.00 | |
| 51,278 | Haughey, Thos. J. | do | chr. diarrhea & inj. abd. vis | 8.00 | |
| 4,578 | Hessey, Thos. | do | wd. rt. groin | 2.66 2/3 | |
| 74,680 | Schmidt, Fred'k G. | do | frac. 1 thigh | 10.00 | |
| 25,821 | Swigert, Chas. P. | do | lost rt. arm | 24.00 | |
| 116,226 | Maurer, Chas. | do | wd. r. foot | 4.00 | |
| 45,672 | Chapin, Horace | do | loss r. foot | 20.00 | |
| 9,961 | Rokker, Henry | do | w. body, r. arm & elbow, 1 shoulder | 12.00 | |
| 135,276 | Rodgers, Edward S. | do | ch. rheu. left arm | 4.00 | |
| 54,399 | Roberts, Edw'd R. | do | wd. r hand | 12.75 | |
| 146,923 | Parker, Wm. G. | do | wd. r. shoulder | 4.00 | |
| 92,448 | Mourer, Geo. W. | do | inj. to head | 12.75 | |
| 51,650 | De Freitas, Emanuel | do | wd. through hip | 12.00 | |
| 93,945 | Hutson, Marion T. | do | chr. diarrhea | 12.00 | |
| 95,569 | Jennings, Robt. | do | dis. eyes | 14.00 | |
| 135,708 | Jones, Thos. | do | loss mid. finger r. hand | 2.00 | |
| 91,564 | Rose, Wm. H. | do | wd. 1 breast | 3.00 | |
| 139,142 | Boutwell, Wm. A. II | do | wd. r. knee | 4.00 | |
| 93,766 | Hevey, Wm. B. | do | wd. 1 arm | 4.00 | |
| 90,538 | Fisher, Chas. | do | wd. r. hand | 2.00 | |
| 141,065 | Rogers, Jno. C. | do | dis. of eyes | 6.00 | |
| 60,310 | Farling, Nathaniel W. | do | wd. 1 leg | 8.00 | |
| 219,827 | Underfanger, Jno. | do | nervous deb. from sunstroke | 4.00 | Oct. 1882 |
| 162,304 | Tedrick, Wm. | do | wd. r. shoulder & neck | 8.00 | Sept. 1879 |
| 222,319 | Buck, Geo. | do | chr. diarrhea & dis. of abd. vis. | 6.00 | Dec. 1882 |
| 183,692 | Bell, David S. | do | injury to abdomen | 8.00 | Mar. 1881 |
| 153,903 | Brace, Chas. P. | do | wd. 1 leg | 6.00 | June 1878 |
| 212,530 | Wood, Edw. H. | do | inj. varicose veins 1 leg | 10.00 | June 1882 |
| 214,493 | Sims, Jno | do | dis. eyes, scurvy, loss teeth | 6.00 | June 1882 |
| 211,567 | Lacyk Jacob C. | do | chr. diarrhea, dis. of abd. vis. | 6.00 | June 1882 |
| 63,270 | Lott, Jas. A. | do | wd. 1 groin | 10.00 | May 1866 |
| 69,485 | Laur, Chas. F. | do | wd. 1 leg & rt. ankle | 6.00 | Mar. 1876 |
| 206,377 | Latham, Allen R. | do | chr. pleuritis | 4.00 | Apr. 1882 |
| 173,787 | Hurst, Robt. | do | wd. 1 arm, scurvy | 4.00 | Sept. 1880 |
| 190,572 | Howey, Preston | do | dis. spine, rheu. | 6.00 | June 1881 |
| 210,355 | Ryan, Samuel L. | do | wd. rt. side & arm | 4.00 | June 1882 |
| 181,041 | Crafton, Jno. W. | do | chr. diarrhea | 7.50 | Jan. 1881 |
| 208,995 | Campbell, Jno. R. | do | dis. liver & stomach, dis. abd. visc. from prison life | 4.00 | May 1882 |
| 190,812 | Canode, Geo. W. | do | inj. back, aff. spine | 4.00 | June 1881 |
| 157,977 | Clary, Daniel | do | blindness | 16.00 | Mar. 1879 |
| 158,712 | Cruser, Chas. C. | do | chr. diarrhea, dis. abd. viscera | 8.00 | Apr. 1879 |
| 170,853 | Ruthrauff, Henry | do | wd. lt. foot | 4.00 | June 1880 |
| 218,243 | Rice, Geo. S. | do | rheuma | 4.00 | Sept. 1882 |
| 182,914 | Jackson, Chas. | do | chr. diarrhea | 8.00 | Feb. 1881 |
| 214,585 | Guthrie, Milton | do | wd. lt. foot | 2.00 | June 1882 |
| 198,480 | Krimmel, Chas. F. | do | wd. lt. thigh | 3.00 | Nov. 1881 |
| 164,765 | Fry, Dominick | do | dis. of legs | 8.00 | Feb. 1880 |
| 202,837 | Hall, Jno. II | do | wd. 1 thigh, vari. viens | 8.00 | Feb. 1882 |
| 197,037 | Rippstem, Jacob | do | wd. of head | 7.50 | Oct. 1881 |
| 219,919 | Mallory, Jas. D. | do | chr. diarrhea, rheuma. | 4.00 | Oct. 1882 |
| 201,259 | McGinnis, Jas. | do | wd. rt. leg, vari. veins | 8.00 | Jan. 1882 |
| 200,203 | McMann, Jas. | do | pneumo-adbe., enlarge r. side | 2.00 | Jan. 1882 |
| 217,143 | Manlove, Jas. G. Jr. | do | wd. 1 arm | 4.00 | Apr. 1882 |
| 191,150 | Erickson, Amos | do | chr. diarrhea, dysp., rheu., heart dis. | 6.00 | 1881 |
| 172,734 | Denison, Milo H. | do | chr. diarrhea, indigestion | 6.00 | Aug. 1880 |
| 41,591 | Darcy, Jno. R. | do | wd. rt. hip | 3.75 | July 1882 |
| 181,197 | Duffey, Jas. | do | dis. kidneys & abd. viscora | 8.00 | Jan. 1881 |
| 209,478 | Myers, Alyah. O. Jr. | do | pleurisy, & dis. lungs | 8.00 | May 1882 |
| 179,773 | McDaniels, Chas. B. | do | wd. lt. side, thigh, back | 6.00 | Dec. 1880 |
| 218,965 | Kendrick, Gorham S. | do | wd. r. breast | 2.00 | Oct. 1882 |
| 173,016 | Kalb, Daniel G. | do | chr. rheuma | 4.00 | Sept. 1880 |
| 197,539 | Wheeler, Jacob | do | wd. r. side, face, loss teeth,df. r. ear, ls. vis. r. eye, neur. | 8.00 | Nov. 1881 |
| 169,847 | Withrow, Isaac N. | do | dis. lung, diarrhea, debil., ty. fever | 18.00 | June 1880 |
| 198,141 | Crafton, Thos. S. | do | inj. r. thigh, partl. paral. leg | 10.00 | Nov. 1881 |
| 169,311 | Smith, Samuel | do | wd. r. arm & r. foot | 4.00 | June 1880 |
| 197,257 | Melcher, Wm. | do | frozen feet | 6.00 | Nov. 1881 |
| 167,361 | Compton, Peter E. W. | do | wd. 1 thigh | 4.00 | Apr. 1880 |
| 207,687 | Coberly, Jobe | do | varicose veins 1 leg | 4.00 | Apr. 1882 |
| 165,656 | Wagner, Jno. M. | do | chr. diarr. & laryngitis | 12.50 | Mar. 1880 |
| 168,415 | McManamin, Jno | do | injury to abdomen | 6.00 | May 1880 |
|
Cert. No. |
Name |
PO Address |
Cause |
Monthly Rate |
Date |
| 216,737 | Abels, Martin | Springfield | chr. diarrhea, rheu. | $ 4.00 | Aug. 1882 |
| 185,549 | Pike, Peter W. | do | wd. 1 forearm | 2.00 | Mar.1881 |
| 187,282 | Page, Jno. R. | do | wd. rt. shoulder | 4.00 | Apr. 1881 |
| 102,605 | Parkinson, John J. | do | chr. diarrhea, dis. lungs | 8.00 | July 1881 |
| 220,767 | Green, Jas. R. | do | chr. rheumatism | 4.00 | Nov.1882 |
| 218,182 | Grimes, Jas. | do | chr. diarrhea | 4.00 | Sept.1882 |
| 160,028 | Gruse, Jacob | do | inj. r. shoulder & side | 6.00 | May 1879 |
| 191,166 | Gobin, David | do | part'l deaf. both ears | 4.00 | June 1881 |
| 182,861 | McCullough, Nath. N. | do | wd. abdomen | 6.00 | Feb. 1881 |
| 217,084 | Hackett, Jno. | do | chr. rheu. | 4.00 | Sept. 1882 |
| 210,007 | Hughes, Isaac S. | do | dis. eyes | 4.00 | May 1882 |
| 209,720 | Williams, Jno. D. | do | wd. rt. leg | 4.00 | Dec. 1882 |
| 184,527 | Massic, Wm. | do | dis. lungs | 6.00 | Mar. 1881 |
| 165,750 | Nelson, Rich | do | injury to abdomen | 8.00 | Mar. 1880 |
| ===== | Oliver, Stephen H. | do | wd. rt. thigh, 1 hip | 6.00 | Sept. 1880 |
| 181,999 | Thorpe, Thos | do | dis. eyes | 6.00 | Feb. 1881 |
| 190,503 | Turney, Jas. | do | W. r. shoulder, 1 leg, inj. to abd. | 14.00 | June 1881 |
| 67,475 | Snodgrass, Rachael | do | dept. mother | 8.00 | |
| 117,015 | Jemison, Julia A. | do | widow | 8.00 | |
| 136,565 | Pettibone, Sarah | do | dep. mother | 8.00 | Nov. 1869 |
| 2,877 | Hoole, Sarah | do | widow | 8.00 | |
| 184,414 | Hoge, Mattie E. | do | do | 18.00 | June 1879 |
| 189,476 | Hooker, Mary | do | do | 8.00 | Aug. 1880 |
| 191,687 | Hunter, Mary B. | do | do | 20.00 | Mar. 1881 |
| 190,552 | Hatfield, Elizabeth J. | do | do | 10.00 | Dec. 1880 |
| 22,614 | Moore, Sarah A. | do | dept. mother | 8.00 | May 1864 |
| 121,663 | McIntire, Roxanna | do | do | 17.00 | Nov. 1868 |
| 92,027 | Mecheam, Mary A. | do | do | 8.00 | Apr. 1867 |
| 173,924 | Mendell, Geo. S. | do | dept. father | 20.00 | Apr. 1877 |
| 184,738 | Evans, Chas. | do | minor of | 12.00 | July, 1879 |
| 45,593 | Harris, Elizabeth | do | widow | 8.00 | |
| 7,394 | Horine, Elizabeth M. | do | do | 20.00 | July 1876 |
| 116,342 | Kerr, Elizabeth | do | dept. mother | 8.00 | July 1868 |
| 17,861 | Seaman, Anne E. | do | dept. mother | 8.00 | Nov. 1870 |
| 96,375 | Simmons, Ann | do | dept. mother | 8.00 | Dec. 1868 |
| 59,111 | Cleverstine, Sarah | do | widow | 8.00 | Nov. 1865 |
| 189,508 | Eberhardt, Christina | do | widow | 8.00 | Aug. 1880 |
| 136,091 | Reardon, Mary | do | widow | 8.00 | Nov. 1869 |
| 143,545 | Rettberg, Maria | do | widow | 8.00 | |
| 195,551 | Roe, Susan | do | widow | 8.00 | May 1882 |
| 92,029 | Sheiry, Elinor J. | do | widow | 8.00 | April 1867 |
| 52,125 | Smith, Honora | do | widow | 8.00 | July 1865 |
| 129,841 | Spence, Mary J. | do | widow | 8.00 | |
| 66,785 | Smith, Rebecca E. | do | widow | 8.00 | Mar. 1866 |
| 195,949 | Davis, Maria | do | dept. mother | 8.00 | June 1882 |
| 41,874 | Anderson, Ann | do | dept. mother | 8.00 | Feb. 1865 |
| 152,492 | Henry, Lucretia T. | do | dept. mother | 8.00 | July 1871 |
| 89,197 | Gartland, Margaret | do | widow | 8.00 | |
| 170,053 | Gillmore, Nancy J. | do | do | 8.00 | |
| 189,892 | Grant, Sarah A. | do | do | 12.00 | Sept. 1880 |
| 145,265 | Andrews, Lucy | do | do | 8.00 | Oct. 1870 |
| 196,989 | Beck, Jemima E. | do | do | 12.00 | Aug. 1882 |
| 10,451 | Brown, Julia A. | do | do | 20.00 | April 1866 |
| 27,324 | Bartram, Mary | do | do | 8.00 | |
| 57,245 | Frances, Charles | do | do | 8.00 | |
| 141,414 | Clover, Lizzie | do | do | 8.00 | |
| 122,473 | Wallace, Frances J. | do | do | 25.00 | Dec. 1868 |
| 118,846 | Weaver, Maria S. | do | do | 8.00 | |
| 122,999 | Ryan, Bridget | do | do | 8.00 | |
| 32,713 | Walker, Jane | do | widow 1812 | 8.00 | Sept. 1882 |
| 20,194 | Hickox, Eliza | do | do | 8.00 | Mar. 1879 |
| 2,441 | Craren, Ellen | do | widow 1812 | 8.00 | Mar. 1867 |
| 71,817 | Hays, Amanda | do | do | 8.00 | May 1866 |
| 195,114 | Vanachen, Thomas L. | do | chr. diarr | 4.00 | Aug. 1881 |
| 75,609 | McCaw, Wm. | do | g.s.w. lft. foot | 4.00 | |
| 153,199 | Hoagland, Henry M. | do | inj. rt. thigh | 6.00 | May 1878 |
| 93,432 | Decker, James | do | wd. knees | 2.00 | |
| 185,611 | Blackwell, Ester | do | widow | 8.00 | Sept. 1879 |
| 112,513 | Banzhoff, John | do | inj. to abdomen | 4.00 | Aug. 1871 |
| 29,370 | Clark, Henry R. | do | chr. diarrhea | 6.00 | |
| 136,365 | Quaid, Daniel J. | do | g.s.w. of lft. foot | 18.00 | Oct. 1875 |
| 46,206 | McCoy, Wm. F. | Wheatfield | wd. r. forearm | 8.00 | |
| 38,851 | Austice, Edw. V. | Woodside | injury to abdomen | 6.00 | |
| 92,432 | George, Christini | do | dep. mother | 8.00 | April 1867 |
| 16,831 | Hussey, Jacob Y. | Williamsville | wd. r. wrist | 2.66 2/3 | |
| 16,251 | Albert, Henry | do | wd. lt. hip | 6.00 | |
| 35,702 | Vliet, Joseph | do | wd. l. lumbar region | 6.00 | |
| 154,785 | Little, Jas. S. | do | wd. r. thigh | 4.00 | Aug. 1878 |
| 215,229 | Council, Hardy F. M. | do | sunstroke, headache | 4.00 | July 1882 |
| 201,704 | Jones, Chas. S. | do | wd. r. thigh | 4.00 | Jan. 1882 |
| 20,742 | Smith, Sara A. | do | widow | 8.00 | |
| 178,822 | Van Winkle, Mary H. | do | widow | 17.00 | Oct. 1877 |
| 58,214 | Hughes, Alexander | do | inj. to brain | 6.00 | |
| 32,639 | McElwain, Thos. | Chatham | inj. r. hip & joint | 4.00 | |
| 64,901 | Hollis, Jno. | Chatham | wd. 1 foot | 8.00 | |
| 3,167 | Hillerman, Wm. C. | Chatham | wd. r. hip | 8.00 | |
| 34,172 | Drennan, Jno. T. | Chatham | wd. rt. leg | 6.00 | |
| 71,612 | Doran, Jas. E. | Chatham | total blindness | 72.00 | |
| 32,059 | Beemp, Thos. N. | Chatham | wd. 1 arm | 6.00 | |
| 217,610 | Hill, Thos. | Chatham | chr. diarrhea | 4.00 | Aug. 1882 |
| 212,372 | Scott, Alfred N. | Chatham | wd. lt. hand | 4.00 | June 1882 |
| 189,965 | Greenwood, Geo. W. | Chatham | bronchitis | 4.00 | June 1881 |
| 1,086 | Rucker, Rebecca | Chatham | widow | 8.00 | Aug. 1871 |
| 17,776 | Funderburg, David | Cotton Hill | surv. 1812 | 8.00 | July 1872 |
| 162,540 | Owens, Eugene | do | wd. lt. side | 6.00 | Oct. 1879 |
| 204,015 | Drone, Eli | do | dis. of abdominal viscera | 4.00 | Mar. 1882 |
| 163,719 | Reed, Amos | do | loss part 1 thumb | 2.00 | Dec. 1879 |
| 126,926 | Crawley, Jas. | do | wd. 1 arm | 6.00 | |
| 64,700 | Funderburk, Wm. F. | do | loss lft. arm | 24.00 | |
| 134,933 | Pelham, Demaris | Cross Plains | widow | 8.00 | Sept. 1869 |
| 57,897 | Hatfield, Ebenezer | Curran | wd. 1 leg | 6.00 | |
| 69,960 | McCasland, Jas. T. | do | dis. heart | 10.00 | |
| 189,581 | Edwards, David | do | total loss vision 1 eye | 4.00 | July 1881 |
| 166,031 | Barbre, Wm. | do | sunstroke | 8.00 | Mar. 1880 |
| 156,617 | Moore, Wm. H. | do | wd. abdomen | 6.00 | Nov. 1878 |
| 85,660 | Barnhart, Elizabeth J. | do | dep. mother | 8.00 | |
| 32,171 | Young, Lucinda R. | do | widow 1812 | 8.00 | Jan. 1882 |
| 32,922 | Smith, Henry G. | Dawson | loss r. leg | 24.00 | |
| 172,353 | Van Winkle, Horatio M. | do | wound head | 1.00 | Aug. 1880 |
| 202,797 | Stark, Jacob M. | do | abd. dropsy, dis. of abd. vis. | 4.00 | Feb. 1882 |
| 200,681 | Leamons, Jno. | do | chr. diarrhea | 2.00 | Jan. 1882 |
| 184,700 | Sargeant, Geo. | do | chr. diarrhea, dis. of abd. vis. | 6.00 | Mar. 1881 |
| 205,731 | Williams, Jno. R. | do | wd. neck, dis. r. eye, deafness | 4.00 | Mar. 1882 |
| 9,690 | Kidd, Mary E. | do | widow | 8.00 | Dec. 1863 |
| 104,263 | Brady, Elizabeth | do | do | 8.00 | Dec. 1867 |
| 180,924 | Ezra, John D. | do | chr. diarrhea | 6.00 | |
| 218,508 | McElfresh, Jno. T. | Farmingdale | do | 4.00 | Sept. 1882 |
| 81,429 | Shawen, Jas. W. | Iles Junction | dis. eyes | 10.00 | |
| 75,546 | Roberson, Uriah | do | wd. r. shoulder | 6.00 | |
| 61,049 | Martin, Lewis | do | ampt. rt. arm & lft. leg | 36.00 | |
| 129,804 | Shartzer, Alfred | Illiopolis | wd. head, left temple | 2.00 | |
| 90,028 | Anthony, Peter | do | injury to abdomen | 4.00 | |
| 20,629 | Boring, Wm. | do | loss r. leg | 24.00 | |
| 109,326 | Rentsler, Jno. | do | wd. 1 arm | 6.00 | |
| 173,496 | Wood, Bazzle M. | do | wd. lt. side | 6.00 | Sept. 1880 |
| 177,893 | Evans, Jas. E. | do | dis. lungs | 6.00 | Oct. 1880 |
| 4,047 | McClintock, Rachael | do | widow | 8.00 | Oct. 1867 |
