
|
St. Clair County
Deaths 1916-1950 compiled from Illinois Death Index |
| Last Name | First Name | Middle Name | Sex/Race | Age | Cert # | Death Date | County | Location | Filed |
| JUCHNIEWICZ | ANTHONY | - | N/S | UNK | 0000304 | 1939-04-29 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUDD | SAM | - | M/W | Y-59 | 0000451 | 1941-10-31 | ST-CLAIR | O'FALLON | - |
| JUDGE | JOHN | ISAAC | M/W | UNK | 0000547 | 1940-08-21 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUDKINS | LIZZIE | - | N/S | UNK | 0000674 | 1938-10-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUDSON | WILLETT | A | M/W | UNK | 0820236 | 1930-06-19 | ST-CLAIR | SWANSEA | 30-06-20 |
| JUDY | ETHEL | M | N/S | UNK | 0000396 | 1938-09-17 | ST-CLAIR | - | - |
| JUEB | ANNA | N | F/W | Y-69 | 0008643 | 1935-02-27 | ST-CLAIR | LEBANON | - |
| JUELF | FREDERICK | - | M/W | UNK | 3820556 | 1923-08-03 | ST-CLAIR | EAST-ST-LOUIS | 23-08-05 |
| JUELFS | JOHN | - | M/W | UNK | 0820284 | 1924-07-20 | ST-CLAIR | WASHINGTON-PARK | 24-07-22 |
| JUELFS | MARY | L | N/S | UNK | 0000440 | 1938-06-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUEN | EDWARD | - | M/W | UNK | 2820147 | 1926-05-02 | ST-CLAIR | BELLEVILLE | 26-05-04 |
| JUEN | JOHN | L | M/W | UNK | 2820091 | 1927-04-14 | ST-CLAIR | BELLEVILLE | 27-04-16 |
| JUEN | THEODORE | - | M/W | UNK | 0050029 | 1918-09-01 | ST-CLAIR | BELLEVILLE | 18-09-04 |
| JUENGEL | JAMES | - | M/W | M-01 | 0007836 | 1949-02-11 | ST-CLAIR | - | 49-02-11 |
| JUENGEL | JAMES | ROLAND | M/W | UNK | 3820636 | 1922-11-18 | ST-CLAIR | EAST-ST-LOUIS | 22-11-20 |
| JUENGEL | JOSEPHIN | - | F/W | UNK | 0003694 | 1948-01-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUENGER | ANNA | BARBARA | F/W | UNK | 0049793 | 1918-07-25 | ST-CLAIR | FAYETTEVILLE-TWP | 18-07-27 |
| JUENGER | ANNETTE | KATHRYN | F/W | UNK | 0045953 | 1920-12-15 | ST-CLAIR | BELLEVILLE | 20-12-16 |
| JUENGER | AUGUSTA | A | F/W | UNK | 0000171 | 1940-04-19 | ST-CLAIR | LENZBURG-TWP | - |
| JUENGER | AUGUSTA | E | F/W | UNK | 0820146 | 1929-04-08 | ST-CLAIR | MARISSA | 29-04-09 |
| JUENGER | BONITA | ELAINE | F/W | UNK | 0000291 | 1940-07-16 | ST-CLAIR | MARISSA | - |
| JUENGER | CAROL | JUNE | N/S | UNK | 0000020 | 1939-01-13 | ST-CLAIR | BELLEVILLE | - |
| JUENGER | CHRIS | - | M/W | Y-67 | 0000438 | 1942-11-05 | ST-CLAIR | MARISSA-VIL | - |
| JUENGER | CONRAD | - | M/W | Y-75 | 0013671 | 1935-03-20 | ST-CLAIR | FAYETTEVILLE | - |
| JUENGER | DOROTHEA | E | F/W | UNK | 0000087 | 1943-03-16 | ST-CLAIR | NEW-ATHENS-VIL | - |
| JUENGER | E | IRMA | M/W | UNK | 2820152 | 1934-06-04 | ST-CLAIR | BELLEVILLE | 34-06-05 |
| JUENGER | ELIZABET | R | F/W | UNK | 0049107 | 1944-11-30 | ST-CLAIR | OLD-MARISSA-VIL | - |
| JUENGER | ELSIE | J | F/W | UNK | 0040705 | 1944-10-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUENGER | EUGENE | ROBERT | M/W | H-11 | 0007936 | 1950-02-14 | ST-CLAIR | - | 50-02-14 |
| JUENGER | FAYRLENE | B | F/W | Y-16 | 0000259 | 1941-06-12 | ST-CLAIR | MARISSA-VIL | - |
| JUENGER | FLORENCE | MAY | F/W | UNK | 0039671 | 1917-10-11 | ST-CLAIR | BELLEVILLE | 17-10-15 |
| JUENGER | FLOYD | - | M/W | UNK | 0000303 | 1943-04-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUENGER | GEORGE | - | M/W | UNK | 0036667 | 1916-03-28 | ST-CLAIR | EAST-ST-LOUIS | 16-03-28 |
| JUENGER | GEORGE | - | M/W | UNK | 0039381 | 1917-08-27 | ST-CLAIR | BELLEVILLE | 17-08-27 |
| JUENGER | GEORGE | - | M/W | UNK | 0000076 | 1940-03-12 | ST-CLAIR | BELLEVILLE | - |
| JUENGER | GEORGE | - | M/W | UNK | 0000368 | 1940-12-26 | ST-CLAIR | BELLEVILLE | - |
| JUENGER | GEORGE | SR | M/W | Y-76 | 0012461 | 1949-03-30 | ST-CLAIR | - | 49-03-30 |
| JUENGER | GEORGE | J | M/W | UNK | 0026704 | 1947-06-21 | ST-CLAIR | FAYETTEVILLE-TWP | - |
| JUENGER | GLORIA | JEAN | N/S | UNK | 0000016 | 1939-01-05 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUENGER | HENRIETTA | - | F/W | UNK | 3820866 | 1926-12-05 | ST-CLAIR | EAST-ST-LOUIS | 26-12-06 |
| JUENGER | HENRY | - | M/W | UNK | 3820469 | 1922-08-23 | ST-CLAIR | EAST-ST-LOUIS | 22-08-23 |
| JUENGER | HENRY | C | M/W | UNK | 0048756 | 1946-12-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUENGER | HENRY | L | M/W | Y-77 | 0032719 | 1935-07-21 | ST-CLAIR | BELLEVILLE | - |
| JUENGER | JOHANNA | - | F/W | UNK | 0000356 | 1940-12-16 | ST-CLAIR | BELLEVILLE | - |
| JUENGER | JOHANNAS | MICHAEL-JR | M/W | UNK | 0005717 | 1921-01-22 | ST-CLAIR | OLD-MARISSA | 21-01-23 |
| JUENGER | JOHN | PHIL | M/W | UNK | 0036125 | 1916-01-31 | ST-CLAIR | FAYETTEVILLE-TWP | 16-03-17 |
| JUENGER | JOSEPH | - | M/W | UNK | 0000694 | 1940-10-24 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUENGER | LEROY | - | N/S | UNK | 0000648 | 1938-09-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUENGER | LUIIS | - | M/W | UNK | 0030767 | 1947-07-22 | ST-CLAIR | FAYETTEVILLE-TWP | - |
| JUENGER | LULA | MARIE | F/W | UNK | 0000116 | 1940-03-09 | ST-CLAIR | NEW-ATHENS-TWP | - |
| JUENGER | MARIE | - | F/W | UNK | 2820214 | 1922-09-06 | ST-CLAIR | BELLEVILLE | 22-09-08 |
| JUENGER | MARY | ELIZABETH | N/S | UNK | 0000399 | 1939-12-06 | ST-CLAIR | - | - |
| JUENGER | MARY | L | F/W | Y-70 | 0038759 | 1949-09-09 | ST-CLAIR | - | 49-09-09 |
| JUENGER | MICHAEL | - | M/W | UNK | 0820457 | 1923-11-03 | ST-CLAIR | FAYETTEVILLE-TWP | 23-11-06 |
| JUENGER | OTTO | F | M/W | UNK | 0022404 | 1947-05-04 | ST-CLAIR | BELLEVILLE | - |
| JUENGER | RALPH | - | M/W | Y-24 | 0000798 | 1941-11-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUENGER | THEODORE | E | M/W | UNK | 3820516 | 1928-07-15 | ST-CLAIR | EAST-ST-LOUIS | 28-07-17 |
| JUENGER | WILLIAM | HENRY | M/W | UNK | 0820322 | 1931-07-07 | ST-CLAIR | EAST-CARONDELET | 31-07-09 |
| JUENGLING | ALBERT | J | M/W | UNK | 0008302 | 1946-02-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUENGLING | CONRAD | JOHN | M/W | UNK | 0039112 | 1917-06-20 | ST-CLAIR | EAST-ST-LOUIS | 17-06-21 |
| JUENGLING | FREDERICK | CHARLES | M/W | UNK | 3820091 | 1932-02-07 | ST-CLAIR | EAST-ST-LOUIS | 32-02-13 |
| JUHAS | JULIA | - | F/W | UNK | 3820427 | 1922-08-02 | ST-CLAIR | EAST-ST-LOUIS | 22-08-03 |
| JULIAN | HENRIETTA | - | F/W | UNK | 0820393 | 1930-11-20 | ST-CLAIR | FAYETTEVILLE-TWP | 30-11-22 |
| JULIEN | FRANK | H | N/S | UNK | 0000745 | 1937-10-31 | ST-CLAIR | EAST-ST-LOUIS | - |
| JULIEN | ROSALIE | E | F/W | UNK | 3820226 | 1923-03-20 | ST-CLAIR | EAST-ST-LOUIS | 23-03-20 |
| JULIOS | FRANK | L | M/W | UNK | 0021625 | 1948-05-13 | ST-CLAIR | DUPO-VIL | - |
| JULIUS | RUDOLPH | - | M/W | UNK | 3820888 | 1928-12-18 | ST-CLAIR | EAST-ST-LOUIS | 28-12-21 |
| JULLEIS | HERMAN | SR | M/W | UNK | 2820129 | 1933-04-28 | ST-CLAIR | BELLEVILLE | 33-04-29 |
| JUMLIYAN | JOHN | - | M/W | UNK | 0000197 | 1940-05-09 | ST-CLAIR | CANTEEN-TWP | - |
| JUNCK | CHARLES | - | M/W | UNK | 0044028 | 1945-11-09 | ST-CLAIR | BELLEVILLE | - |
| JUNCK | DORIS | - | F/W | UNK | 0049168 | 1918-03-21 | ST-CLAIR | BELLEVILLE | 18-03-23 |
| JUNCK | ELFLEDA | C | F/W | Y-44 | 0049073 | 1935-12-16 | ST-CLAIR | BELLEVILLE | - |
| JUNCK | GERTRUDE | - | N/S | UNK | 0000291 | 1937-09-28 | ST-CLAIR | BELLEVILLE | - |
| JUNCK | JOHN | J | M/W | UNK | 0003201 | 1920-01-09 | ST-CLAIR | BELLEVILLE | 20-01-09 |
| JUNCKER | LOUISA | - | F/W | UNK | 2820352 | 1923-12-10 | ST-CLAIR | BELLEVILLE | 23-12-12 |
| JUNCKER | MARTIN | - | M/W | UNK | 2820305 | 1928-10-26 | ST-CLAIR | BELLEVILLE | 28-10-27 |
| JUNCKER | VICTOR | - | M/W | UNK | 2820212 | 1933-07-28 | ST-CLAIR | BELLEVILLE | 33-07-31 |
| JUNE | JOHN | W | M/W | Y-73 | 0012938 | 1950-03-14 | ST-CLAIR | - | 50-03-14 |
| JUNEAU | THOMAS | JR | M/W | UNK | 0000351 | 1940-12-09 | ST-CLAIR | BELLEVILLE | - |
| JUNG | ADAM | - | M/W | UNK | 2820183 | 1934-07-10 | ST-CLAIR | BELLEVILLE | 34-07-12 |
| JUNG | ANNA | - | F/W | UNK | 0052239 | 1947-12-07 | ST-CLAIR | ENGLEMANN-TWP | - |
| JUNG | AUGUST | CHARLES | M/W | UNK | 0820250 | 1924-07-19 | ST-CLAIR | MILLSTADT | 24-07-20 |
| JUNG | BARBARA | - | F/W | UNK | 0820221 | 1930-06-19 | ST-CLAIR | SMITHTON-TWP | 30-06-21 |
| JUNG | BARBARA | L | F/W | UNK | 0017981 | 1947-04-14 | ST-CLAIR | BELLEVILLE | - |
| JUNG | BERNICE | MARIE | F/W | UNK | 2820251 | 1934-09-01 | ST-CLAIR | BELLEVILLE | 34-09-04 |
| JUNG | CATHERINE | - | F/W | UNK | 0042119 | 1919-12-12 | ST-CLAIR | SWANSEA | 19-12-16 |
| JUNG | CATHERINE | - | N/S | UNK | 0000124 | 1937-04-08 | ST-CLAIR | BELLEVILLE | - |
| JUNG | CEREAL | JOSEPH | M/W | UNK | 0820443 | 1923-11-29 | ST-CLAIR | ENGLEMANN-TWP | 23-11-30 |
| JUNG | CHARLES | TRAUTGAD | M/W | UNK | 0820375 | 1922-11-27 | ST-CLAIR | MILLSTADT | 22-11-28 |
| JUNG | CHRIST | - | M/W | UNK | 0000257 | 1940-06-07 | ST-CLAIR | MASCOUTAH | - |
| JUNG | CHRIST | A | M/W | UNK | 0000470 | 1940-12-24 | ST-CLAIR | ENGLEMANN-TWP | - |
| JUNG | CLARENCE | J | M/W | Y-34 | 0026557 | 1950-06-12 | ST-CLAIR | - | 50-06-12 |
| JUNG | ELIZABET | - | F/W | UNK | 0012940 | 1944-03-14 | ST-CLAIR | BELLEVILLE | - |
| JUNG | ELIZABIT | K | F/W | UNK | 0017980 | 1947-04-14 | ST-CLAIR | BELLEVILLE | - |
| JUNG | EUGENE | - | M/W | UNK | 0050663 | 1918-11-10 | ST-CLAIR | BELLEVILLE | 18-11-12 |
| JUNG | GEORGE | W | M/W | UNK | 0049166 | 1918-03-11 | ST-CLAIR | BELLEVILLE | 18-03-14 |
| JUNG | IDA | - | F/W | Y-86 | 0003555 | 1949-01-03 | ST-CLAIR | - | 49-01-03 |
| JUNG | JOHN | O | M/W | UNK | 2820340 | 1934-12-22 | ST-CLAIR | BELLEVILLE | 34-12-24 |
| JUNG | KATHERINE | - | F/W | UNK | 0038438 | 1917-02-25 | ST-CLAIR | EAST-ST-LOUIS | 17-02-26 |
| JUNG | KENNETH | F | M/W | UNK | 2820004 | 1928-01-06 | ST-CLAIR | BELLEVILLE | 28-01-07 |
| JUNG | LEROY | EDWARD | M/W | Y-14 | 0026564 | 1950-06-10 | ST-CLAIR | - | 50-06-10 |
| JUNG | LUANN | M | F/W | UNK | 2820149 | 1934-06-01 | ST-CLAIR | BELLEVILLE | 34-06-02 |
| JUNG | MARCELLA | DORA | F/W | UNK | 0011382 | 1919-01-23 | ST-CLAIR | MASCOUTAH | 19-01-28 |
| JUNG | MARIA | ANNA | F/W | UNK | 0820287 | 1926-07-10 | ST-CLAIR | MASCOUTAH | 26-07-13 |
| JUNG | MARY | F | F/W | UNK | 0000052 | 1943-02-03 | ST-CLAIR | MASCOUTAH | - |
| JUNG | MARY | J | F/W | UNK | 0820254 | 1931-07-02 | ST-CLAIR | MASCOUTAH | 31-07-03 |
| JUNG | PETER | C | M/W | UNK | 0040664 | 1944-10-23 | ST-CLAIR | MASCOUTAH | - |
| JUNG | PURNELL | JOSEPH | M/W | UNK | 2820039 | 1928-02-18 | ST-CLAIR | BELLEVILLE | 28-02-18 |
| JUNG | ROSA | - | F/W | UNK | 0820185 | 1930-05-27 | ST-CLAIR | MASCOUTAH | 30-05-31 |
| JUNG | THERESA | K | N/S | UNK | 0000289 | 1937-09-25 | ST-CLAIR | BELLEVILLE | - |
| JUNG | VIOLA | KATHERINE | F/W | UNK | 0038413 | 1920-10-06 | ST-CLAIR | ENGLEMANN-TWP | 20-10-08 |
| JUNGBLUTH | CHARLES | E | M/W | Y-57 | 0000045 | 1941-02-01 | ST-CLAIR | BELLEVILLE | - |
| JUNGBLUTH | CHARLES | P | M/W | Y-83 | 0000405 | 1942-10-21 | ST-CLAIR | ST-CLAIR-TWP | - |
| JUNGBLUTH | DOROTHY | MARIE | F/W | UNK | 2820256 | 1933-09-24 | ST-CLAIR | BELLEVILLE | 33-09-26 |
| JUNGBLUTH | ELIZABETH | - | F/W | UNK | 0000013 | 1940-01-12 | ST-CLAIR | BELLEVILLE | - |
| JUNGBLUTH | FREDERICKA | - | F/W | UNK | 0037836 | 1916-12-05 | ST-CLAIR | BELLEVILLE | 16-12-07 |
| JUNGBLUTH | HENRY | - | M/W | UNK | 2820081 | 1928-03-31 | ST-CLAIR | BELLEVILLE | 28-04-04 |
| JUNGBLUTH | LUELLA | - | F/W | UNK | 2820344 | 1933-12-21 | ST-CLAIR | BELLEVILLE | 33-12-24 |
| JUNGBLUTH | VIRGINIA | - | F/W | UNK | 0025401 | 1944-06-04 | ST-CLAIR | BELLEVILLE | - |
| JUNGELAITIS | MARY | - | F/W | UNK | 0002893 | 1919-01-19 | ST-CLAIR | BELLEVILLE | 19-01-20 |
| JUNGHAENE | GEORGE | - | M/W | UNK | 2820237 | 1922-09-29 | ST-CLAIR | BELLEVILLE | 22-10-02 |
| JUNGHAFNE | CHRISTINA | - | F/W | Y-78 | 0000311 | 1942-09-06 | ST-CLAIR | BELLEVILLE | - |
| JUNGHANS | GOTTLIES | C | M/W | UNK | 0008210 | 1948-02-07 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUNGLUTH | LOUIS | G | M/W | UNK | 0003627 | 1947-01-18 | ST-CLAIR | BELLEVILLE | - |
| JUNIGHAN | SIMON | - | M/N | Y-32 | 0036937 | 1935-09-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUNIOR | CHARLES | - | M/N | Y-40 | 0000550 | 1942-07-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| JUNIOR | KAREN | SUE | F/W | H-23 | 0034690 | 1950-08-31 | ST-CLAIR | - | 50-08-31 |
| JUNIOR | NEAL | - | M/N | Y-51 | 0038948 | 1950-09-29 | ST-CLAIR | - | 50-09-29 |
| JUNIOR | SARAH | - | F/N | UNK | 3820762 | 1934-09-19 | ST-CLAIR | EAST-ST-LOUIS | 34-09-25 |
| JUNIOR | W | IDELL | M/W | UNK | 0003342 | 1919-04-01 | ST-CLAIR | EAST-ST-LOUIS | 19-04-01 |
| JUNIOR | WALTER | AUGUSTUS | M/W | UNK | 0000150 | 1940-05-22 | ST-CLAIR | BELLEVILLE | - |
| JUNK | ELIZABETH | - | N/S | UNK | 0000016 | 1938-01-01 | ST-CLAIR | - | - |
| JUNK | M | MORJORE | M/W | H-00 | 0017071 | 1949-04-04 | ST-CLAIR | - | 49-04-04 |
| JUNKER | AMANDA | M | F/W | Y-59 | 0052521 | 1950-12-12 | ST-CLAIR | - | 50-12-12 |
| JUNKER | WILLIAM | F | M/W | UNK | 0000276 | 1940-10-04 | ST-CLAIR | BELLEVILLE | - |
| JUNOD | JOSEPH | L | N/S | UNK | 0000250 | 1937-08-10 | ST-CLAIR | BELLEVILLE | - |
| JUNOD | MARY | JANE | F/W | UNK | 0030660 | 1919-09-20 | ST-CLAIR | SWANSEA | 19-09-22 |
| JUPETICH | MIKE | - | M/W | Y-82 | 0007840 | 1949-02-12 | ST-CLAIR | - | 49-02-12 |
| JURACEK | FRANCES | - | F/W | UNK | 0033198 | 1944-08-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| JURACEK | JUDITA | - | F/W | UNK | 3820344 | 1931-04-26 | ST-CLAIR | EAST-ST-LOUIS | 31-04-28 |
| JURACEK | MARTIN | - | M/W | Y-65 | 0053318 | 1935-12-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| JURACEK | STEPHEN | - | M/W | Y-76 | 0000208 | 1942-05-02 | ST-CLAIR | WASHINGTON-PARK-VIL | - |
| JURATOVICH | GEORGE | - | M/W | UNK | 0014868 | 1920-03-25 | ST-CLAIR | EAST-ST-LOUIS | 20-03-26 |
| JUREZIZ | ALBERT | A | M/W | UNK | 0036848 | 1944-09-11 | ST-CLAIR | BELLEVILLE | - |
| JURGENS | ALICE | - | F/W | UNK | 0036755 | 1916-04-04 | ST-CLAIR | EAST-ST-LOUIS | 16-04-05 |
| JURGEUS | HENRY | L | M/W | UNK | 3820638 | 1924-10-03 | ST-CLAIR | EAST-ST-LOUIS | 24-10-04 |
| JURICH | ELLA | - | F/W | UNK | 2820038 | 1928-02-10 | ST-CLAIR | BELLEVILLE | 28-02-13 |
| JURO | RALPH | - | N/S | UNK | 0000181 | 1938-04-27 | ST-CLAIR | - | - |
| JUST | BARBARA | - | F/W | UNK | 0820358 | 1926-09-01 | ST-CLAIR | SWANSEA | 26-09-01 |
| JUST | CHARLES | P | M/W | UNK | 0043404 | 1947-10-22 | ST-CLAIR | BELLEVILLE | - |
| JUST | CHARLES | W | M/W | UNK | 0036738 | 1916-04-25 | ST-CLAIR | MILLSTADT-TWP | 16-04-26 |
| JUST | EDWARD | G | M/W | UNK | 0014924 | 1920-03-09 | ST-CLAIR | MILLSTADT-TWP | 20-03-10 |
| JUST | GOTTFRIED | - | M/W | UNK | 0038113 | 1917-01-22 | ST-CLAIR | BELLEVILLE | 17-01-22 |
| JUST | HARRY | - | M/W | UNK | 0820365 | 1925-09-06 | ST-CLAIR | CENTERVILLE-TWP | 25-09-08 |
| JUST | JOHANN | C | M/W | UNK | 0000179 | 1940-06-20 | ST-CLAIR | BELLEVILLE | - |
| JUST | MARY | - | F/W | UNK | 0820092 | 1933-02-26 | ST-CLAIR | MILLSTADT-TWP | 33-02-27 |
| JUSTICE | EMMA | - | F/W | UNK | 0046014 | 1920-12-28 | ST-CLAIR | EAST-ST-LOUIS | 20-12-28 |
| JUSTICE | JANE | - | F/W | UNK | 3820312 | 1934-04-16 | ST-CLAIR | EAST-ST-LOUIS | 34-04-16 |
| JUSTICE | KATIE | - | F/W | UNK | 3820443 | 1934-06-02 | ST-CLAIR | EAST-ST-LOUIS | 34-06-02 |
| JUSTUS | ANDREW | - | M/W | UNK | 0820311 | 1931-07-13 | ST-CLAIR | MASCOUTAH | 31-07-15 |
| JUSTUS | CARRIE | - | F/W | UNK | 3820041 | 1927-01-16 | ST-CLAIR | EAST-ST-LOUIS | 27-01-18 |
| JUSTUS | ELIENE | FRANCES | F/W | UNK | 3820788 | 1930-11-16 | ST-CLAIR | EAST-ST-LOUIS | 30-11-19 |
| JUSTUS | ELIZA | - | F/W | UNK | 0019773 | 1945-05-03 | ST-CLAIR | MASCOUTAH | - |
| JUSTUS | FRED | - | M/W | UNK | 0820316 | 1928-07-01 | ST-CLAIR | MASCOUTAH | 28-07-03 |
| JUSTUS | MEARL | - | M/W | UNK | 0820235 | 1933-06-15 | ST-CLAIR | CENTERVILLE-TWP | 33-06-16 |
| JUSTUS | SUSAN | EMELIA | F/W | Y-79 | 0048653 | 1935-11-29 | ST-CLAIR | MASCONTAH | - |
| JUZCK | KATIE | - | F/W | Y-47 | 0040746 | 1935-10-08 | ST-CLAIR | EAST-ST-LOUIS | - |
| JWILLIAMS | CHARLIE | E | M/N | UNK | 0037775 | 1948-09-26 | ST-CLAIR | EAST-ST-LOUIS | - |
