
|
St. Clair County
Deaths 1916-1950 compiled from Illinois Death Index |
| Last Name | First Name | Middle Name | Sex/Race | Age | Cert # | Death Date | County | Location | Filed |
| MAAG | BETTY | ELLEN | F/W | UNK | 3820675 | 1922-12-09 | ST-CLAIR | EAST-ST-LOUIS | 22-12-09 |
| MAAG | EMMA | MARY | F/W | UNK | 0000905 | 1940-12-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAAG | MARY | M | F/W | UNK | 0050803 | 1918-12-01 | ST-CLAIR | EAST-ST-LOUIS | 18-12-02 |
| MAAS | EVELYN | EMMA | F/W | UNK | 0820051 | 1924-01-28 | ST-CLAIR | FREEBURG-TWP | 24-01-29 |
| MABE | BENNIE | L | N/S | UNK | 0000608 | 1939-09-08 | ST-CLAIR | EAST-ST-LOUIS | - |
| MABE | EDNA | - | F/W | UNK | 3820416 | 1933-06-29 | ST-CLAIR | EAST-ST-LOUIS | 33-06-30 |
| MABE | HOWARD | J | M/W | UNK | 0046428 | 1948-11-21 | ST-CLAIR | SHILOH-VALLEY-TWP | - |
| MABEE | DUDLEY | T | M/W | UNK | 0036816 | 1944-09-18 | ST-CLAIR | SHILOH-VALLEY-TWP | - |
| MABON | CLARA | - | F/N | UNK | 0036786 | 1916-04-20 | ST-CLAIR | EAST-ST-LOUIS | 16-04-21 |
| MABRY | ALBERT | THOMAS | M/W | UNK | 0021006 | 1919-07-08 | ST-CLAIR | EAST-ST-LOUIS | 19-07-10 |
| MABRY | ANNA | L | N/S | UNK | 0000157 | 1937-04-03 | ST-CLAIR | - | - |
| MABRY | CHARLES | - | M/W | UNK | 3820135 | 1931-02-18 | ST-CLAIR | EAST-ST-LOUIS | 31-02-18 |
| MABRY | CORA | ANN | F/W | UNK | 3820539 | 1934-07-06 | ST-CLAIR | EAST-ST-LOUIS | 34-07-07 |
| MABRY | GRACE | K | F/W | UNK | 0029340 | 1944-07-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| MABRY | HAZEL | MARIE | F/W | UNK | 0003138 | 1919-02-09 | ST-CLAIR | EAST-ST-LOUIS | 19-02-10 |
| MABRY | HENRY | - | M/W | UNK | 0015353 | 1945-04-24 | ST-CLAIR | WASHINGTON-PARK-VIL | - |
| MABRY | JOHN | WM | M/W | UNK | 0042078 | 1919-12-16 | ST-CLAIR | EAST-ST-LOUIS | 19-12-17 |
| MABUS | CAROLE | G | F/W | M-03 | 0000254 | 1941-06-13 | ST-CLAIR | MASCOUTAH | - |
| MABUS | EARNEST | M | N/S | UNK | 0000325 | 1938-12-02 | ST-CLAIR | BELLEVILLE | - |
| MAC-CALLUM | DANIEL | - | M/W | UNK | 3820791 | 1934-09-30 | ST-CLAIR | EAST-ST-LOUIS | 34-10-02 |
| MACALIK | CHARLES | - | N/S | UNK | 0000122 | 1938-02-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACALIK | EMILIE | - | N/S | UNK | 0000123 | 1938-02-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACALIK | JOSEPH | - | N/S | UNK | 0000127 | 1938-02-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACARONI | JOSEPH | - | M/W | UNK | 0020946 | 1919-06-26 | ST-CLAIR | EAST-ST-LOUIS | 19-06-27 |
| MACBAZZELL | MALE | W | N/S | UNK | 0000357 | 1937-09-05 | ST-CLAIR | - | - |
| MACCANO | ANNA | - | F/N | UNK | 0009297 | 1921-03-13 | ST-CLAIR | EAST-ST-LOUIS | 21-03-14 |
| MACCNANO | ANNA | - | F/N | UNK | 0009297 | 1921-03-13 | ST-CLAIR | EAST-ST-LOUIS | 21-03-14 |
| MACCOROSKI | ADAM | - | M/W | UNK | 0820099 | 1922-03-04 | ST-CLAIR | FAIRMONT-CITY | 22-03-05 |
| MACE | FANNIE | E | F/W | UNK | 0036707 | 1921-11-05 | ST-CLAIR | EAST-ST-LOUIS | 21-11-07 |
| MACE | FRANCES | ELLEN | F/W | UNK | 0050812 | 1918-12-02 | ST-CLAIR | EAST-ST-LOUIS | 18-12-04 |
| MACE | GILBERT | - | M/N | UNK | 0820009 | 1928-01-10 | ST-CLAIR | SWANSEA | 28-01-11 |
| MACE | HANNAH | P | F/W | UNK | 0036143 | 1916-01-06 | ST-CLAIR | BELLEVILLE | 16-01-07 |
| MACE | HARRY | FRANK | M/W | UNK | 3820178 | 1925-03-09 | ST-CLAIR | EAST-ST-LOUIS | 25-03-10 |
| MACE | LOLA | DELL | F/W | UNK | 3820813 | 1934-10-08 | ST-CLAIR | EAST-ST-LOUIS | 34-10-10 |
| MACE | RUSSEL | H | M/W | UNK | 0039752 | 1917-11-30 | ST-CLAIR | BELLEVILLE | 17-12-01 |
| MACE | VELVA | E | F/W | UNK | 3820706 | 1928-10-02 | ST-CLAIR | EAST-ST-LOUIS | 28-10-02 |
| MACE | WILLIAM | ARTHUR | M/W | Y-67 | 0042991 | 1949-10-22 | ST-CLAIR | - | 49-10-22 |
| MACEK | STEVE | - | M/W | UNK | 0820059 | 1929-02-22 | ST-CLAIR | SWANSEA | 29-02-25 |
| MACEY | FREDERICK | STANLEY | M/W | Y-48 | 0013817 | 1935-03-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACEY | PEARL | - | F/W | UNK | 0820386 | 1926-09-06 | ST-CLAIR | SWANSEA | 26-09-23 |
| MACH | ANNA | - | F/W | UNK | 2820245 | 1928-08-27 | ST-CLAIR | BELLEVILLE | 28-08-28 |
| MACHA | JERRY | - | M/W | UNK | 3820338 | 1923-04-28 | ST-CLAIR | EAST-ST-LOUIS | 23-05-10 |
| MACHEK | JOHN | - | M/W | UNK | 0050614 | 1918-11-05 | ST-CLAIR | MASCOUTAH | 18-11-07 |
| MACHEREY | DORA | T | N/S | UNK | 0000313 | 1937-10-30 | ST-CLAIR | BELLEVILLE | - |
| MACHOTA | JOHN | - | M/W | UNK | 0038121 | 1917-01-30 | ST-CLAIR | BELLEVILLE | 17-01-31 |
| MACIAK | ALEX | - | M/W | UNK | 3820439 | 1931-06-07 | ST-CLAIR | EAST-ST-LOUIS | 31-06-09 |
| MACIAS | SANTOS | - | F/W | UNK | 0050934 | 1918-12-25 | ST-CLAIR | EAST-ST-LOUIS | 18-12-26 |
| MACK | E | NORA | F/W | H- | 0037102 | 1935-08-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACK | EDDIELEE | W | M/N | UNK | 0000069 | 1940-02-10 | ST-CLAIR | LEBANON | - |
| MACK | EREATHER | - | F/N | UNK | 0820243 | 1933-06-03 | ST-CLAIR | LEBANON | 33-06-03 |
| MACK | JAMES | - | M/W | UNK | 0012618 | 1946-03-30 | ST-CLAIR | WASHINGTON-PARK-VIL | - |
| MACK | JOHN | J | N/S | UNK | 0000067 | 1937-01-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACK | MARLIN | - | M/W | UNK | 0820415 | 1923-10-11 | ST-CLAIR | SWANSEA | 23-10-11 |
| MACK | MARY | - | F/N | UNK | 0049124 | 1918-03-29 | ST-CLAIR | EAST-ST-LOUIS | 18-03-30 |
| MACK | MARY | - | F/N | UNK | 0049718 | 1918-07-07 | ST-CLAIR | EAST-ST-LOUIS | 18-07-08 |
| MACK | MARY | - | F/W | UNK | 3820917 | 1929-12-27 | ST-CLAIR | EAST-ST-LOUIS | 29-12-28 |
| MACKE | CHRISTOPHE | C | N/S | UNK | 0000063 | 1938-02-20 | ST-CLAIR | BELLEVILLE | - |
| MACKE | ELIZABETH | M | F/W | Y-83 | 0040704 | 1935-10-09 | ST-CLAIR | BELLEVILLE | - |
| MACKE | ELMER | - | M/W | UNK | 0820092 | 1928-02-05 | ST-CLAIR | MASCOUTAH-TWP | 28-02-03 |
| MACKE | FRANK | EDWARD | M/W | Y-60 | 0012875 | 1950-03-19 | ST-CLAIR | - | 50-03-19 |
| MACKE | PHILIP | J | M/W | UNK | 0033146 | 1944-08-27 | ST-CLAIR | BELLEVILLE | - |
| MACKEY | ALMA | GLADNEY | F/N | Y-37 | 0013004 | 1950-03-11 | ST-CLAIR | - | 50-03-11 |
| MACKEY | CHARLENE | - | F/W | D- | 0049022 | 1935-12-31 | ST-CLAIR | FAIRMONT-CITY | - |
| MACKEY | DAISY | - | F/N | UNK | 0040459 | 1946-10-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACKEY | FLOYD | L | N/S | UNK | 0000793 | 1937-10-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACKEY | FRANK | - | M/W | UNK | 0017374 | 1948-04-30 | ST-CLAIR | CASEYVILLE-TWP | - |
| MACKEY | JOHN | R | M/W | UNK | 0018011 | 1947-04-08 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACKEY | MOLLIE | - | F/W | UNK | 0003159 | 1919-02-15 | ST-CLAIR | EAST-ST-LOUIS | 19-02-16 |
| MACKEY | WALTER | T | M/W | UNK | 0023919 | 1945-05-07 | ST-CLAIR | BELLEVILLE | - |
| MACKEY | WILLIAM | C | M/W | UNK | 0013240 | 1947-03-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACKEY | WILLIAM | CLAYTON | M/W | UNK | 0820243 | 1927-07-26 | ST-CLAIR | CASEYVILLE-TWP | 27-07-28 |
| MACKIN | CATHERINE | - | F/W | UNK | 0039409 | 1917-08-25 | ST-CLAIR | EAST-ST-LOUIS | 17-08-27 |
| MACKIN | KENNETH | E | N/S | UNK | 0000357 | 1939-05-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACKIN | MARY | A | F/W | UNK | 0033200 | 1944-08-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACKIN | MICHAEL | J | M/W | Y-75 | 0007904 | 1950-02-03 | ST-CLAIR | - | 50-02-03 |
| MACKIN | THOMAS | - | M/W | UNK | 0039370 | 1917-08-13 | ST-CLAIR | O'FALLON | 17-08-17 |
| MACKLER | JOSEPH | M | M/W | UNK | 0039350 | 1917-08-17 | ST-CLAIR | SWANSEA | 17-08-18 |
| MACKLIN | ADA | - | F/N | UNK | 0000041 | 1940-01-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACKLIN | ANNA | - | F/N | UNK | 3820268 | 1928-04-11 | ST-CLAIR | EAST-ST-LOUIS | 28-04-14 |
| MACKLIN | JOHN | - | M/N | UNK | 0050535 | 1918-11-03 | ST-CLAIR | EAST-ST-LOUIS | 18-11-04 |
| MACKLIN | JOHN | JR | M/N | UNK | 3820431 | 1922-08-04 | ST-CLAIR | EAST-ST-LOUIS | 22-08-07 |
| MACKLIN | JOSEPHIN | - | F/W | UNK | 0011105 | 1945-03-16 | ST-CLAIR | CASEYVILLE-TWP | - |
| MACKLIN | LOUISA | - | F/N | Y-89 | 0012490 | 1949-03-11 | ST-CLAIR | - | 49-03-11 |
| MACKLIN | MARTHA | - | F/N | UNK | 0037357 | 1916-09-25 | ST-CLAIR | EAST-ST-LOUIS | 16-09-28 |
| MACKLIN | ROBERT | - | M/N | UNK | 3820331 | 1924-05-10 | ST-CLAIR | EAST-ST-LOUIS | 24-05-12 |
| MACKLIN | ROBERT | - | M/N | UNK | 3820356 | 1933-06-03 | ST-CLAIR | EAST-ST-LOUIS | 33-06-07 |
| MACKLIN | ROXIE | - | N/S | UNK | 0000804 | 1939-12-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACLIN | JUANITA | - | F/N | UNK | 0012980 | 1944-03-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACLIN | ROBERT | - | M/N | UNK | 3820331 | 1924-05-10 | ST-CLAIR | EAST-ST-LOUIS | 24-05-12 |
| MACON | GEORGE | - | M/N | UNK | 3820253 | 1933-04-17 | ST-CLAIR | EAST-ST-LOUIS | 33-04-21 |
| MACON | GREGORY | P | M/N | UNK | 0003676 | 1947-01-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| MACON | MINNIE | ROSE | F/N | UNK | 0041893 | 1920-11-09 | ST-CLAIR | EAST-ST-LOUIS | 20-11-10 |
| MACON | WILL | - | M/N | UNK | 3820224 | 1922-04-14 | ST-CLAIR | EAST-ST-LOUIS | 22-04-17 |
| MACONNELL | LOUISE | N | F/W | UNK | 0035791 | 1919-11-18 | ST-CLAIR | EAST-ST-LOUIS | 19-11-18 |
| MACOVEY | THOMAS | - | M/W | Y-65 | 0052693 | 1950-12-03 | ST-CLAIR | - | 50-12-03 |
| MADDALINO | BONNIE | - | F/W | Y-20 | 0000199 | 1941-03-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADDEN | EUNICE | V | F/N | UNK | 0017278 | 1948-04-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADDEN | JAMES | P | M/W | UNK | 0037225 | 1916-08-05 | ST-CLAIR | EAST-ST-LOUIS | 16-08-05 |
| MADDEN | NELLIE | - | F/W | UNK | 3820180 | 1933-03-15 | ST-CLAIR | EAST-ST-LOUIS | 33-03-17 |
| MADDEN | ROSE | - | F/W | Y-50 | 0000405 | 1942-06-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADDEN | THOMAS | - | M/W | UNK | 3820554 | 1934-07-13 | ST-CLAIR | EAST-ST-LOUIS | 34-07-13 |
| MADDEN | WILLIAM | - | M/W | Y-53 | 0012226 | 1935-03-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADDEX | CHARLES | - | M/W | UNK | 0007214 | 1945-02-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADDEX | MARY | - | F/W | UNK | 0035459 | 1947-08-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADDOX | ALICE | - | F/W | UNK | 0050840 | 1918-12-01 | ST-CLAIR | EAST-ST-LOUIS | 18-12-02 |
| MADDOX | CECELIA | - | F/W | UNK | 0028739 | 1946-07-04 | ST-CLAIR | SWANSEA-VIL | - |
| MADDOX | GUY | B | M/W | UNK | 0040070 | 1945-10-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADDOX | HEROLD | FRANKLIN | M/W | Y-07 | 0021301 | 1935-05-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADDOX | JIM | - | M/N | UNK | 3820095 | 1926-02-06 | ST-CLAIR | EAST-ST-LOUIS | 26-02-11 |
| MADDOX | JOSEPHINE | - | F/N | UNK | 3820805 | 1932-12-27 | ST-CLAIR | EAST-ST-LOUIS | 32-12-31 |
| MADDOX | JULIA | - | F/N | UNK | 3820850 | 1930-12-15 | ST-CLAIR | EAST-ST-LOUIS | 30-12-18 |
| MADDUK | EMMA | C | F/W | UNK | 3820760 | 1928-10-27 | ST-CLAIR | EAST-ST-LOUIS | 28-10-27 |
| MADDUX | CLARA | - | F/W | UNK | 0029298 | 1944-06-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADDUX | CLARK | - | M/W | UNK | 0820422 | 1931-10-05 | ST-CLAIR | CENTERVILLE-TWP | 31-11-13 |
| MADDUX | EARL | - | M/W | UNK | 3820491 | 1926-07-05 | ST-CLAIR | EAST-ST-LOUIS | 26-07-09 |
| MADELAINE | BESSIE | - | N/S | UNK | 0000860 | 1939-12-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADELAINE | SHERRY | DEAN | N/S | UNK | 0000323 | 1939-05-07 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADER | ALFRED | - | M/W | UNK | 0051976 | 1948-12-18 | ST-CLAIR | CASEYVILLE-TWP | - |
| MADER | ALLEYNE | - | F/W | UNK | 2820013 | 1924-01-08 | ST-CLAIR | BELLEVILLE | 24-01-10 |
| MADER | ANNA | - | F/W | Y-72 | 0000257 | 1941-07-23 | ST-CLAIR | BELLEVILLE | - |
| MADER | DOMINICK | - | M/W | UNK | 2820253 | 1927-10-14 | ST-CLAIR | BELLEVILLE | 27-10-14 |
| MADER | JOSEPHINE | - | F/W | UNK | 0000414 | 1943-12-22 | ST-CLAIR | BELLEVILLE | - |
| MADER | PHILLIP | - | M/W | UNK | 0003349 | 1945-01-15 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADERS | AMANDA | - | F/N | UNK | 3820647 | 1923-09-11 | ST-CLAIR | EAST-ST-LOUIS | 23-09-12 |
| MADEX | WASH | - | M/N | UNK | 0038553 | 1917-03-27 | ST-CLAIR | EAST-ST-LOUIS | 17-03-28 |
| MADIGAN | CORNELIUS | - | M/W | UNK | 3820263 | 1927-04-14 | ST-CLAIR | EAST-ST-LOUIS | 27-04-15 |
| MADISON | AMANDUS | - | M/W | UNK | 0820193 | 1932-04-21 | ST-CLAIR | MARISSA | 32-04-23 |
| MADISON | ELSIE | LEE | F/W | UNK | 0820343 | 1930-09-26 | ST-CLAIR | ST-CLAIR-TWP | 30-09-27 |
| MADISON | FRANK | E | M/W | UNK | 0052151 | 1947-12-08 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADISON | HENRY | CLAY | M/N | Y-68 | 0007870 | 1949-02-24 | ST-CLAIR | - | 49-02-24 |
| MADISON | JAMES | - | M/N | UNK | 3820498 | 1928-07-08 | ST-CLAIR | EAST-ST-LOUIS | 28-07-09 |
| MADISON | JOHN | - | M/W | UNK | 3820702 | 1930-10-12 | ST-CLAIR | EAST-ST-LOUIS | 30-10-14 |
| MADISON | JOHN | HENRY | M/N | UNK | 3820010 | 1924-01-04 | ST-CLAIR | EAST-ST-LOUIS | 24-01-15 |
| MADISON | NELLIE | R | F/N | UNK | 0013176 | 1947-03-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADISON | NONIE | - | F/N | UNK | 0047506 | 1947-11-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADLE | KATHERINE | FRAZIER | F/W | Y-63 | 0026423 | 1950-06-05 | ST-CLAIR | - | 50-06-05 |
| MADLEY | NANCY | E | F/W | UNK | 0008270 | 1948-01-21 | ST-CLAIR | SHILOH-VALLEY-TWP | - |
| MADLEY | NANCY | F | F/W | UNK | 0008270 | 1948-01-21 | ST-CLAIR | SHILOH-VALLEY-TWP | - |
| MADLOCK | DELORIS | - | F/N | UNK | 0044232 | 1946-11-26 | ST-CLAIR | CENTREVILLE-TWP | - |
| MADORA | ADOLEF | - | M/W | UNK | 0003002 | 1919-01-03 | ST-CLAIR | EAST-ST-LOUIS | 19-01-04 |
| MADORIN | ETHEL | M | F/W | UNK | 0050101 | 1918-10-15 | ST-CLAIR | EAST-ST-LOUIS | 18-10-15 |
| MADURA | DANIEL | L | M/W | M-08 | 0000063 | 1941-01-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| MADURA | STEFAN | - | M/W | UNK | 0039812 | 1917-11-06 | ST-CLAIR | EAST-ST-LOUIS | 17-11-07 |
| MAES | LEONARD | - | M/W | UNK | 0008198 | 1948-02-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAEYS | MARIA | C | F/W | UNK | 0003919 | 1946-01-05 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAGARIAN | ALPHONSE | - | M/W | UNK | 0037456 | 1916-10-13 | ST-CLAIR | EAST-ST-LOUIS | 16-10-13 |
| MAGARIAN | ALPHONSE | - | M/W | UNK | 0045161 | 1916-11-00 | ST-CLAIR | EAST-ST-LOUIS | 16-11-17 |
| MAGARIAN | ALPHOSISE | - | M/W | UNK | 0037456 | 1916-10-13 | ST-CLAIR | EAST-ST-LOUIS | 16-10-13 |
| MAGARIAN | HACHKATO | - | M/W | UNK | 0048763 | 1946-12-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAGBY | VAN | - | N/S | UNK | 0000588 | 1938-08-23 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAGEE | GEORGE | C | M/W | UNK | 0820173 | 1928-04-06 | ST-CLAIR | O'FALLON | 28-04-10 |
| MAGEE | HARRISON | M | M/N | UNK | 0051092 | 1918-12-05 | ST-CLAIR | BROOKLYN | 18-12-07 |
| MAGEEAN | ELIZABETH | LOU | F/W | Y-32 | 0030290 | 1949-07-07 | ST-CLAIR | - | 49-07-07 |
| MAGER | EDWARD | A | M/W | UNK | 0049148 | 1944-12-10 | ST-CLAIR | BELLEVILLE | - |
| MAGER | MINA | - | F/W | UNK | 0820077 | 1929-02-25 | ST-CLAIR | MASCOUTAH | 29-02-28 |
| MAGER | RALPH | F | M/W | UNK | 0035845 | 1919-11-24 | ST-CLAIR | BELLEVILLE | 19-11-25 |
| MAGERA | ANTONIA | - | F/W | UNK | 0048804 | 1918-01-16 | ST-CLAIR | EAST-ST-LOUIS | 18-01-17 |
| MAGGARD | ESSIE | - | F/N | UNK | 3820658 | 1930-09-21 | ST-CLAIR | EAST-ST-LOUIS | 30-09-23 |
| MAGIERA | ADAM | - | M/W | UNK | 0008303 | 1946-02-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAGIN | ELIZABET | - | F/W | UNK | 0008452 | 1944-02-25 | ST-CLAIR | BELLEVILLE | - |
| MAGIN | JACOB | - | N/S | UNK | 0000313 | 1939-11-13 | ST-CLAIR | BELLEVILLE | - |
| MAGIN | JOSEPH | - | N/S | UNK | 0000323 | 1937-11-07 | ST-CLAIR | BELLEVILLE | - |
| MAGIN | KATHERINE | - | F/W | Y-83 | 0044515 | 1935-10-07 | ST-CLAIR | BELLEVILLE | - |
| MAGIN | LOUISA | B | F/W | Y-78 | 0022059 | 1950-05-09 | ST-CLAIR | - | 50-05-09 |
| MAGNETTI | DOMENICA | - | F/W | UNK | 0012736 | 1946-03-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAGON | J | WANEDA | M/W | UNK | 3820634 | 1925-09-23 | ST-CLAIR | EAST-ST-LOUIS | 25-09-23 |
| MAGORS | JETTIE | - | F/N | UNK | 0820430 | 1932-10-11 | ST-CLAIR | SWANSEA | 32-10-12 |
| MAGUIRE | GEORGE | - | M/W | UNK | 0037146 | 1916-08-06 | ST-CLAIR | NEW-ATHENS | 16-08-07 |
| MAGUIRE | JNO | - | M/W | UNK | 0050915 | 1918-12-01 | ST-CLAIR | EAST-ST-LOUIS | 18-12-03 |
| MAGUIRE | WILLIAM | - | M/W | UNK | 0003023 | 1919-01-08 | ST-CLAIR | EAST-ST-LOUIS | 19-01-10 |
| MAGURRE | PATRICIA | LEE | F/W | UNK | 3820046 | 1932-01-17 | ST-CLAIR | EAST-ST-LOUIS | 32-01-19 |
| MAHAM | THEOPHILIS | - | M/N | UNK | 0820118 | 1925-03-07 | ST-CLAIR | SWANSEA | 25-03-24 |
| MAHAN | BERT | R | N/S | UNK | 0000349 | 1938-05-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHAN | BERTIE | M | N/S | UNK | 0000350 | 1938-05-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHAN | ELIJAH | W | M/W | Y-61 | 0034579 | 1949-08-13 | ST-CLAIR | - | 49-08-13 |
| MAHAN | ELY | - | M/W | UNK | 0000081 | 1943-03-25 | ST-CLAIR | CANTEEN-TWP | - |
| MAHAN | GERTRUDE | - | F/W | UNK | 2820051 | 1922-02-24 | ST-CLAIR | BELLEVILLE | 22-02-25 |
| MAHAN | JOHN | - | M/W | UNK | 2820059 | 1933-02-17 | ST-CLAIR | BELLEVILLE | 33-02-20 |
| MAHAN | LLOYD | GENE | M/W | UNK | 0000311 | 1940-08-15 | ST-CLAIR | CANTEEN-TWP | - |
| MAHAN | PATRICK | - | M/W | UNK | 3820252 | 1924-04-04 | ST-CLAIR | EAST-ST-LOUIS | 24-04-05 |
| MAHAN | SARAH | JANE | F/W | UNK | 0036392 | 1916-02-10 | ST-CLAIR | FREEBURG | 16-02-12 |
| MAHAN | TRULA | M | N/S | UNK | 0000281 | 1937-07-15 | ST-CLAIR | - | - |
| MAHANEY | MARGERET | FERN | F/W | UNK | 0049437 | 1918-05-02 | ST-CLAIR | EAST-ST-LOUIS | 18-05-04 |
| MAHAR | CLARA | - | F/W | UNK | 0039267 | 1947-09-04 | ST-CLAIR | BELLEVILLE | - |
| MAHER | ANNA | - | N/S | UNK | 0000829 | 1937-10-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHER | JAMES | H | M/W | Y-81 | 0000644 | 1942-09-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHER | KATHRYN | - | F/W | UNK | 0000179 | 1940-03-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHER | MAGGIE | L | F/W | UNK | 0044112 | 1945-11-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHER | ROBERT | - | M/W | Y-64 | 0000140 | 1941-02-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHER | T | JULIA | M/W | UNK | 0038861 | 1917-05-14 | ST-CLAIR | BROOKLYN | 17-05-16 |
| MAHER | THOMAS | - | M/W | Y-36 | 0049106 | 1935-12-08 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHER | THOMAS | - | M/W | UNK | 0000242 | 1943-07-25 | ST-CLAIR | SWANSEA-VIL | - |
| MAHER | THOMAS | P | N/S | UNK | 0000611 | 1938-09-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHER | WILLIAM | L | M/W | Y-64 | 0030621 | 1950-07-08 | ST-CLAIR | - | 50-07-08 |
| MAHER | WILLIAM | THOMAS | M/W | UNK | 3820468 | 1933-07-24 | ST-CLAIR | EAST-ST-LOUIS | 33-07-26 |
| MAHERA | PETE | - | M/W | UNK | 0044098 | 1945-11-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHKORN | JOSEPHINE | - | N/S | UNK | 0000466 | 1939-07-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHLMAN | ADOLPH | - | M/W | UNK | 0820236 | 1929-06-03 | ST-CLAIR | FREEBURG | 29-06-05 |
| MAHLMAN | HENRY | - | M/W | Y-89 | 0003565 | 1950-01-11 | ST-CLAIR | - | 50-01-11 |
| MAHLMAN | LENA | A | F/W | UNK | 0820050 | 1927-01-12 | ST-CLAIR | FREEBURG | 27-02-14 |
| MAHLMAN | THEODORE | H | M/W | UNK | 0039379 | 1947-09-29 | ST-CLAIR | SWANSEA-VIL | - |
| MAHLMANN | REGINA | - | F/W | UNK | 0036364 | 1916-02-01 | ST-CLAIR | BELLEVILLE | 16-02-02 |
| MAHLMANN | WILLIAM | - | M/W | UNK | 0037822 | 1916-12-26 | ST-CLAIR | BELLEVILLE | 16-12-28 |
| MAHLMANN | WILLIAM | C | N/S | UNK | 0000252 | 1938-06-07 | ST-CLAIR | - | - |
| MAHON | JAMES | - | M/W | UNK | 0050543 | 1918-11-29 | ST-CLAIR | EAST-ST-LOUIS | 18-11-29 |
| MAHONE | DAVID | - | M/W | UNK | 0041996 | 1919-11-29 | ST-CLAIR | EAST-ST-LOUIS | 20-01-02 |
| MAHONEY | CATHERINE | - | F/W | UNK | 3820768 | 1931-11-02 | ST-CLAIR | EAST-ST-LOUIS | 31-11-02 |
| MAHONEY | DENNIS | - | M/W | UNK | 0038669 | 1917-03-22 | ST-CLAIR | SWANSEA | 17-03-25 |
| MAHONEY | EDWARD | - | M/W | UNK | 0012719 | 1946-03-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHONEY | JOHN | - | M/W | UNK | 0000288 | 1943-04-07 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHONEY | MARGARET | - | F/W | UNK | 0050590 | 1918-11-05 | ST-CLAIR | EAST-ST-LOUIS | 18-11-06 |
| MAHONEY | MARY | A | F/W | Y-73 | 0000702 | 1942-10-05 | ST-CLAIR | EAST-ST-LOUIS | - |
| MAHONEY | PATRICK | - | M/W | UNK | 3820001 | 1934-01-01 | ST-CLAIR | EAST-ST-LOUIS | 34-01-02 |
| MAHONEY | RICHARD | - | M/W | UNK | 3820250 | 1934-03-26 | ST-CLAIR | EAST-ST-LOUIS | 34-03-28 |
