
|
St. Clair County
Deaths 1916-1950 compiled from Illinois Death Index |
| Last Name | First Name | Middle Name | Sex/Race | Age | Cert # | Death Date | County | Location | Filed |
| MART | CELIE | - | N/S | UNK | 0000514 | 1937-06-23 | ST-CLAIR | EAST-ST-LOUIS | - |
| MART | FRANK | - | M/N | UNK | 0022468 | 1947-05-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| MART | PEARL | FAIRST | F/W | UNK | 0049231 | 1918-04-06 | ST-CLAIR | MARISSA | 18-04-06 |
| MARTELL | HATTIE | E | M/W | UNK | 3820736 | 1931-10-14 | ST-CLAIR | EAST-ST-LOUIS | 31-10-15 |
| MARTH | ARMANDA | - | M/W | UNK | 0036504 | 1916-02-25 | ST-CLAIR | EAST-ST-LOUIS | 16-02-26 |
| MARTH | EDELMIRA | MENENDEZ | F/W | UNK | 0036501 | 1916-02-25 | ST-CLAIR | EAST-ST-LOUIS | 16-02-26 |
| MARTI | P | EDNA | F/W | UNK | 3820095 | 1928-02-04 | ST-CLAIR | EAST-ST-LOUIS | 28-02-06 |
| MARTIN | ADAM | - | M/W | UNK | 3820658 | 1931-09-11 | ST-CLAIR | EAST-ST-LOUIS | 31-09-13 |
| MARTIN | ADRIAN | - | M/W | UNK | 0040669 | 1944-10-13 | ST-CLAIR | SWANSEA-VIL | - |
| MARTIN | ALBERT | - | M/W | UNK | 3820868 | 1931-12-14 | ST-CLAIR | EAST-ST-LOUIS | 31-12-16 |
| MARTIN | ALBERT | DEAN | M/W | UNK | 3820632 | 1934-08-02 | ST-CLAIR | EAST-ST-LOUIS | 34-08-02 |
| MARTIN | ALEX | - | M/W | UNK | 0044786 | 1944-11-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | AMBROS | - | M/W | UNK | 0820372 | 1924-10-06 | ST-CLAIR | LENZBURG | 24-11-10 |
| MARTIN | AMELIA | - | F/W | UNK | 0003244 | 1919-03-06 | ST-CLAIR | EAST-ST-LOUIS | 19-03-07 |
| MARTIN | ANNA | AUGUTA | F/W | UNK | 0820309 | 1931-07-20 | ST-CLAIR | LENZBURG | 31-07-21 |
| MARTIN | ANNIE | - | F/W | UNK | 0050760 | 1918-12-06 | ST-CLAIR | EAST-ST-LOUIS | 18-12-09 |
| MARTIN | ANTOINE | - | M/W | Y-85 | 0026551 | 1950-06-26 | ST-CLAIR | - | 50-06-26 |
| MARTIN | ARMSTEAD | - | M/N | Y-67 | 0037117 | 1935-08-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | ARTHUR | - | M/W | UNK | 0049708 | 1918-07-17 | ST-CLAIR | EAST-ST-LOUIS | 18-07-18 |
| MARTIN | ARTHUR | DEWY | M/W | UNK | 3820026 | 1929-01-06 | ST-CLAIR | EAST-ST-LOUIS | 29-01-23 |
| MARTIN | BELLE | - | F/W | UNK | 0820159 | 1925-04-08 | ST-CLAIR | DUPO | 25-04-09 |
| MARTIN | BETTY | RUTH | F/W | UNK | 0820131 | 1933-02-23 | ST-CLAIR | CASEYVILLE | 33-02-25 |
| MARTIN | BRIDGET | E | F/W | Y-94 | 0047576 | 1950-11-10 | ST-CLAIR | - | 50-11-10 |
| MARTIN | CAHRLES | - | M/W | UNK | 0007941 | 1947-02-06 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | CARDELL | - | M/N | UNK | 0051091 | 1918-12-16 | ST-CLAIR | SUGAR-LOAF-TWP | 18-12-19 |
| MARTIN | CAROLINE | ROSALIE | F/W | UNK | 3820156 | 1927-02-25 | ST-CLAIR | EAST-ST-LOUIS | 27-02-25 |
| MARTIN | CHARLES | - | M/N | UNK | 0820030 | 1928-01-09 | ST-CLAIR | CENTERVILLE-TWP | 28-01-12 |
| MARTIN | CHARLES | - | M/W | Y-72 | 0044566 | 1935-10-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | CHARLES | - | M/W | UNK | 0049249 | 1944-12-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | CHARLES | H | M/W | UNK | 0047531 | 1947-11-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | CHARLES | M | N/S | UNK | 0000368 | 1939-05-23 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | CHARLES | R | M/W | Y-68 | 0013766 | 1935-03-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | CHARLES | THOMAS | M/W | UNK | 3820277 | 1928-04-14 | ST-CLAIR | EAST-ST-LOUIS | 28-04-16 |
| MARTIN | CHAS | - | M/W | UNK | 3820272 | 1927-04-17 | ST-CLAIR | EAST-ST-LOUIS | 27-04-19 |
| MARTIN | CLEMENTINE | - | N/S | UNK | 0000494 | 1937-12-03 | ST-CLAIR | - | - |
| MARTIN | COILA | JEANNE | F/W | UNK | 3820081 | 1930-02-01 | ST-CLAIR | EAST-ST-LOUIS | 30-02-03 |
| MARTIN | DAVID | - | M/W | UNK | 0820255 | 1925-06-23 | ST-CLAIR | SWANSEA | 25-06-26 |
| MARTIN | DAVID | - | M/N | UNK | 0820237 | 1933-06-25 | ST-CLAIR | CANTEEN-TWP | 33-06-28 |
| MARTIN | DELLA | A | F/W | UNK | 0042086 | 1948-10-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | DESTAMONA | - | N/S | UNK | 0000053 | 1939-02-09 | ST-CLAIR | - | - |
| MARTIN | EDNA | - | F/W | UNK | 3820293 | 1933-05-06 | ST-CLAIR | EAST-ST-LOUIS | 33-05-08 |
| MARTIN | EDWARD | - | M/N | UNK | 3820390 | 1929-05-19 | ST-CLAIR | EAST-ST-LOUIS | 29-05-22 |
| MARTIN | EFFIE | D | F/W | UNK | 0032054 | 1945-08-05 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | EFFIE | L | F/W | UNK | 0018088 | 1947-04-02 | ST-CLAIR | MASCOUTAH | - |
| MARTIN | ELISHA | A | M/W | UNK | 0000022 | 1943-01-14 | ST-CLAIR | MASCOUTAH-TWP | - |
| MARTIN | ELIZABETH | ANN | N/S | UNK | 0000045 | 1939-01-15 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | ELIZABETH | CHRISTINE | F/W | Y-49 | 0003786 | 1936-01-23 | ST-CLAIR | FREEBURG | - |
| MARTIN | ELIZEBETH | - | F/W | UNK | 0050918 | 1918-12-14 | ST-CLAIR | EAST-ST-LOUIS | 18-12-14 |
| MARTIN | EMMA | - | F/W | Y-63 | 0040762 | 1935-10-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | EMMA | - | F/W | Y-62 | 0000702 | 1941-10-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | EMMETT | WILLIAM | M/N | Y-23 | 0013692 | 1935-03-28 | ST-CLAIR | BROOKLYN | - |
| MARTIN | EUGENE | - | M/W | UNK | 2820130 | 1929-03-30 | ST-CLAIR | BELLEVILLE | 29-04-01 |
| MARTIN | EXALTA | - | M/W | UNK | 0820049 | 1923-01-20 | ST-CLAIR | SWANSEA | 23-01-23 |
| MARTIN | FANNIE | - | F/N | Y-86 | 0053308 | 1935-12-23 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | FANNIE | F | F/W | UNK | 0052158 | 1947-12-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | FANNIE | STANDBERR | F/N | Y-61 | 0038729 | 1949-09-28 | ST-CLAIR | - | 49-09-28 |
| MARTIN | FRANCIS | MARION | N/S | UNK | 0000364 | 1939-10-22 | ST-CLAIR | - | - |
| MARTIN | FRED | - | M/W | UNK | 0016915 | 1946-04-24 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | FRED | - | M/W | UNK | 0032625 | 1946-08-29 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | GEORGE | - | M/W | UNK | 3820378 | 1922-07-11 | ST-CLAIR | EAST-ST-LOUIS | 22-07-13 |
| MARTIN | GEORGE | - | M/W | UNK | 0820120 | 1924-03-25 | ST-CLAIR | EAST-ST-LOUIS-TWP | 24-03-27 |
| MARTIN | GEORGE | - | M/W | UNK | 3820176 | 1928-03-07 | ST-CLAIR | EAST-ST-LOUIS | 28-03-08 |
| MARTIN | GEORGE | - | M/W | UNK | 3820103 | 1931-02-07 | ST-CLAIR | EAST-ST-LOUIS | 31-02-10 |
| MARTIN | GEORGE | F | M/W | Y-76 | 0000196 | 1941-03-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | GEORGIE | NADINE | F/W | UNK | 0820220 | 1928-05-03 | ST-CLAIR | CENTERVILLE-TWP | 28-05-04 |
| MARTIN | GUSTAVE | - | M/W | UNK | 2820251 | 1926-08-03 | ST-CLAIR | BELLEVILLE | 26-08-06 |
| MARTIN | HARRIET | D | F/W | UNK | 0820023 | 1925-01-23 | ST-CLAIR | O'FALLON | 25-01-24 |
| MARTIN | HARRY | E | M/W | UNK | 2820316 | 1931-10-20 | ST-CLAIR | BELLEVILLE | 31-10-22 |
| MARTIN | HAZEN | - | M/N | UNK | 3820170 | 1931-02-28 | ST-CLAIR | EAST-ST-LOUIS | 31-03-06 |
| MARTIN | HENRIETTA | - | F/W | Y-80 | 0025746 | 1949-06-17 | ST-CLAIR | - | 49-06-17 |
| MARTIN | HENRY | - | M/N | UNK | 0050985 | 1918-12-07 | ST-CLAIR | SUGAR-LOAF-TWP | 18-12-10 |
| MARTIN | HENRY | - | M/W | UNK | 2820292 | 1926-09-25 | ST-CLAIR | BELLEVILLE | 26-09-27 |
| MARTIN | HENRY | E | M/W | Y-57 | 0000095 | 1942-03-01 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | HOWARD | GRAVES | N/S | UNK | 0000049 | 1939-01-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | IDA | - | N/S | UNK | 0000147 | 1939-05-24 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | IOLA | - | F/N | UNK | 0049738 | 1918-07-28 | ST-CLAIR | EAST-ST-LOUIS | 18-07-29 |
| MARTIN | IRA | W | M/N | UNK | 0023978 | 1945-06-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | IRENE | - | F/N | UNK | 0051088 | 1918-12-13 | ST-CLAIR | CAHOPIA | 18-12-16 |
| MARTIN | JACOB | LEWIS | M/W | UNK | 0000528 | 1940-08-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | JAMES | - | M/W | UNK | 3820828 | 1928-11-25 | ST-CLAIR | EAST-ST-LOUIS | 28-11-26 |
| MARTIN | JAMES | - | M/N | UNK | 3820563 | 1931-07-24 | ST-CLAIR | EAST-ST-LOUIS | 31-07-26 |
| MARTIN | JAMES | - | M/W | UNK | 0000036 | 1940-01-31 | ST-CLAIR | SWANSEA | - |
| MARTIN | JAMES | - | M/W | UNK | 0036834 | 1944-09-24 | ST-CLAIR | SWANSEA-VIL | - |
| MARTIN | JAMES | F | M/W | UNK | 0017236 | 1948-04-12 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | JAMES | L | M/N | UNK | 0820271 | 1928-07-05 | ST-CLAIR | BROOKLYN | 28-07-06 |
| MARTIN | JAMES | P | N/S | UNK | 0000378 | 1937-05-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | JENETTE | - | F/N | UNK | 0049507 | 1918-05-14 | ST-CLAIR | BROOKLYN | 18-05-15 |
| MARTIN | JEROME | - | M/W | UNK | 0820197 | 1931-04-03 | ST-CLAIR | SWANSEA | 31-04-03 |
| MARTIN | JOE | - | M/W | UNK | 0039972 | 1945-10-01 | ST-CLAIR | SWANSEA-VIL | - |
| MARTIN | JOHN | - | M/W | UNK | 0820120 | 1922-03-13 | ST-CLAIR | SWANSEA | 22-03-13 |
| MARTIN | JOHN | - | M/N | UNK | 0820491 | 1923-12-09 | ST-CLAIR | BROOKLYN | 23-12-12 |
| MARTIN | JOHN | - | M/W | UNK | 0820072 | 1925-02-12 | ST-CLAIR | CASEYVILLE-TWP | 25-02-14 |
| MARTIN | JOHN | - | M/W | UNK | 3820780 | 1934-09-27 | ST-CLAIR | EAST-ST-LOUIS | 34-09-28 |
| MARTIN | JOHN | - | M/W | Y-24 | 0037067 | 1935-08-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | JOHN | G | M/W | UNK | 0820073 | 1923-02-11 | ST-CLAIR | O'FALLON | 23-02-12 |
| MARTIN | JOHN | T | M/W | Y-48 | 0049127 | 1935-12-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | JOHN | T | M/W | Y-76 | 0047466 | 1949-11-14 | ST-CLAIR | - | 49-11-14 |
| MARTIN | JOHN | W | M/W | UNK | 0049910 | 1918-08-24 | ST-CLAIR | EAST-ST-LOUIS | 18-08-25 |
| MARTIN | JOHN | W | M/W | UNK | 3820880 | 1930-12-29 | ST-CLAIR | EAST-ST-LOUIS | 30-12-31 |
| MARTIN | JOSEPH | - | M/W | Y-68 | 0008677 | 1935-02-03 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | JOSEPH | - | M/W | UNK | 0049050 | 1945-12-07 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | JOSEPH | L | M/W | UNK | 0008431 | 1944-02-08 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | JUANITA | - | F/N | UNK | 0820433 | 1925-11-19 | ST-CLAIR | CENTERVILLE-TWP | 25-11-23 |
| MARTIN | JULIA | - | F/W | UNK | 2820135 | 1930-05-15 | ST-CLAIR | BELLEVILLE | 30-05-17 |
| MARTIN | KENNETH | E | M/W | UNK | 2820235 | 1922-11-29 | ST-CLAIR | BELLEVILLE | 22-11-29 |
| MARTIN | LAWRENCE | - | M/W | UNK | 0048960 | 1918-02-02 | ST-CLAIR | EAST-ST-LOUIS | 18-02-03 |
| MARTIN | LENA | - | F/W | UNK | 0024964 | 1946-06-18 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | LENA | BELLE | F/W | UNK | 0820509 | 1928-12-03 | ST-CLAIR | FAIRMONT-CITY | 28-12-05 |
| MARTIN | LEROY | ARTHUR | M/W | UNK | 0820351 | 1922-10-07 | ST-CLAIR | O'FALLON | 22-10-07 |
| MARTIN | LINDA | K | F/W | UNK | 0013194 | 1947-03-13 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | LOUIS | - | M/W | Y-79 | 0007874 | 1949-02-25 | ST-CLAIR | - | 49-02-25 |
| MARTIN | LOUIS | A | M/W | UNK | 0007970 | 1947-02-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | LOYD | - | M/W | UNK | 0048791 | 1918-01-14 | ST-CLAIR | EAST-ST-LOUIS | 18-01-15 |
| MARTIN | LULA | - | F/N | UNK | 0000106 | 1940-02-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | MAGGIE | - | F/N | Y-50 | 0033186 | 1935-08-29 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | MARIAN | L | F/W | H-01 | 0000402 | 1942-12-09 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | MARIE | - | F/N | UNK | 0051090 | 1918-12-14 | ST-CLAIR | SUGAR-LOAF-TWP | 18-12-16 |
| MARTIN | MARY | - | F/W | UNK | 3820581 | 1925-09-02 | ST-CLAIR | EAST-ST-LOUIS | 25-09-08 |
| MARTIN | MARY | - | F/W | Y-51 | 0003364 | 1935-01-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | MARY | - | F/W | Y-63 | 0012236 | 1935-03-31 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | MARY | A | F/W | UNK | 0044693 | 1944-11-06 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | MARY | E | F/W | UNK | 0820455 | 1933-12-15 | ST-CLAIR | CANTEEN-TWP | 33-12-26 |
| MARTIN | MARY | FRANCES | F/W | UNK | 2820106 | 1933-03-29 | ST-CLAIR | BELLEVILLE | 33-03-30 |
| MARTIN | MARY | FRANCIS | F/W | Y-41 | 0049028 | 1935-12-09 | ST-CLAIR | FREEBURG | - |
| MARTIN | MIKE | - | N/S | UNK | 0000450 | 1938-06-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | MILDRED | MARIE | F/W | UNK | 2820251 | 1925-09-21 | ST-CLAIR | BELLEVILLE | 25-09-22 |
| MARTIN | MINNIE | T | F/W | UNK | 0026682 | 1947-06-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | NELLIE | - | F/W | Y-49 | 0003940 | 1936-01-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | NELLIE | MAE | F/W | UNK | 3820101 | 1922-02-19 | ST-CLAIR | EAST-ST-LOUIS | 22-02-20 |
| MARTIN | NELLIE | MAE | F/W | UNK | 3820698 | 1926-09-28 | ST-CLAIR | EAST-ST-LOUIS | 26-09-29 |
| MARTIN | NELSON | JR | M/N | UNK | 3820369 | 1930-05-19 | ST-CLAIR | EAST-ST-LOUIS | 30-05-21 |
| MARTIN | NORMAN | - | N/S | UNK | 0000591 | 1939-09-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | ODELIA | THERESA | F/W | UNK | 0035681 | 1919-10-16 | ST-CLAIR | EAST-ST-LOUIS | 19-10-17 |
| MARTIN | OLIVER | - | M/W | UNK | 0820409 | 1932-10-24 | ST-CLAIR | CENTERVILLE-TWP | 32-10-26 |
| MARTIN | PATRICIA | - | F/W | UNK | 0000314 | 1940-08-22 | ST-CLAIR | WASHINGTON-PARK | - |
| MARTIN | PATRICK | F | N/S | UNK | 0000818 | 1937-10-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | PAUL | HENRY | M/W | UNK | 0820351 | 1934-09-13 | ST-CLAIR | LENZBURG | 34-09-14 |
| MARTIN | PAULINE | - | F/N | Y-28 | 0021329 | 1935-05-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | PETER | - | M/W | Y-67 | 0000750 | 1941-10-29 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | RAYMOND | H | M/N | UNK | 0820160 | 1923-03-04 | ST-CLAIR | SUGAR-LOAF-TWP | 23-03-10 |
| MARTIN | REALES | - | M/W | Y-70 | 0043164 | 1950-10-23 | ST-CLAIR | - | 50-10-23 |
| MARTIN | RICHARD | V | N/S | UNK | 0000795 | 1939-12-31 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | ROBERT | - | M/N | UNK | 3820581 | 1930-08-11 | ST-CLAIR | EAST-ST-LOUIS | 30-08-12 |
| MARTIN | ROBERT | NEWTON | M/W | Y-71 | 0022360 | 1935-05-30 | ST-CLAIR | SUGAR-LOAF | - |
| MARTIN | ROGER | - | M/W | Y-01 | 0000687 | 1941-10-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | ROSIE | - | F/N | Y-88 | 0000015 | 1941-01-28 | ST-CLAIR | CENTREVILLE-TWP | - |
| MARTIN | RUSSELL | - | M/N | Y-71 | 0018658 | 1935-04-23 | ST-CLAIR | BROOKLYN | - |
| MARTIN | RUTH | J | F/W | UNK | 0044302 | 1946-11-13 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | SALLY | M | F/W | UNK | 0000206 | 1943-03-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | SAMUEL | - | M/W | UNK | 3820706 | 1930-10-13 | ST-CLAIR | EAST-ST-LOUIS | 30-10-16 |
| MARTIN | SAMUEL | - | M/N | UNK | 0000010 | 1943-01-31 | ST-CLAIR | EAST-CARONDELET-VIL | - |
| MARTIN | SAMUEL | A | M/W | UNK | 0016368 | 1921-05-15 | ST-CLAIR | EAST-ST-LOUIS | 21-05-16 |
| MARTIN | SARAH | E | F/W | Y-68 | 0000810 | 1941-11-23 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | SHIRLEY | G | F/W | UNK | 0000402 | 1943-12-15 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | T | - | M/W | D- | 0007831 | 1935-02-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | T | MELBA | M/W | UNK | 0820099 | 1934-03-23 | ST-CLAIR | CASEYVILLE | 34-03-24 |
| MARTIN | THOMAS | PAUL | M/W | UNK | 0003130 | 1919-02-07 | ST-CLAIR | EAST-ST-LOUIS | 19-02-08 |
| MARTIN | VERNON | - | M/W | UNK | 0038112 | 1917-01-18 | ST-CLAIR | BELLEVILLE | 17-01-18 |
| MARTIN | VERONICA | - | F/W | UNK | 0020777 | 1919-03-27 | ST-CLAIR | FREEBURG | 19-03-29 |
| MARTIN | WILLIAM | - | M/W | UNK | 3820428 | 1930-06-17 | ST-CLAIR | EAST-ST-LOUIS | 30-06-19 |
| MARTIN | WILLIAM | - | M/W | UNK | 3820968 | 1934-12-15 | ST-CLAIR | EAST-ST-LOUIS | 34-12-17 |
| MARTIN | WILLIAM | - | M/N | Y-73 | 0000373 | 1941-05-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTIN | WILLIAM | F | M/W | UNK | 0029717 | 1948-07-04 | ST-CLAIR | BELLEVILLE | - |
| MARTIN | WILLIAM | L | M/W | UNK | 3820095 | 1931-02-04 | ST-CLAIR | EAST-ST-LOUIS | 31-02-04 |
| MARTIN | WILLIAM | P | M/W | UNK | 0032946 | 1921-10-19 | ST-CLAIR | EAST-ST-LOUIS | 21-10-20 |
| MARTIN | WILLIE | MAY | F/N | UNK | 0051089 | 1918-12-14 | ST-CLAIR | SUGAR-LOAF-TWP | 18-12-16 |
| MARTIN | WM | HENRY | M/W | UNK | 0820180 | 1927-05-04 | ST-CLAIR | SWANSEA | 27-05-06 |
| MARTINDALE | BERNEDENE | - | F/W | UNK | 3820253 | 1922-05-06 | ST-CLAIR | EAST-ST-LOUIS | 22-05-08 |
| MARTINETIR | HENRY | A | M/W | UNK | 0049973 | 1918-09-19 | ST-CLAIR | EAST-ST-LOUIS | 18-09-21 |
| MARTINEZ | JOE | - | M/W | UNK | 0026161 | 1921-08-04 | ST-CLAIR | FAIRMONT-CITY | 21-08-05 |
| MARTINEZ | MANUEL | - | M/W | UNK | 3820372 | 1931-05-07 | ST-CLAIR | EAST-ST-LOUIS | 31-05-11 |
| MARTINEZ | PEDRO | - | M/W | UNK | 3820881 | 1930-12-29 | ST-CLAIR | EAST-ST-LOUIS | 30-12-30 |
| MARTINEZ | RODRIGO | - | M/W | UNK | 0820284 | 1932-07-11 | ST-CLAIR | FAIRMONT-CITY | 32-07-12 |
| MARTINI | BESSIE | - | F/W | UNK | 0000615 | 1940-09-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTINI | JOSEPH | - | M/W | UNK | 0002247 | 1921-01-01 | ST-CLAIR | EAST-ST-LOUIS | 21-01-03 |
| MARTINSON | ORIE | MARVIN | M/W | Y-42 | 0021581 | 1949-05-22 | ST-CLAIR | - | 49-05-22 |
| MARTISHAUSKS | GEORGE | - | M/W | UNK | 0043988 | 1945-11-12 | ST-CLAIR | WASHINGTON-PARK-VIL | - |
| MARTISZUS | ANDREW | - | M/W | Y-58 | 0000823 | 1942-11-21 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTON | JOSEPH | L | M/W | UNK | 0820344 | 1934-09-27 | ST-CLAIR | CENTERVILLE-TWP | 34-09-28 |
| MARTY | JOSEPH | - | M/W | UNK | 2820154 | 1932-06-04 | ST-CLAIR | BELLEVILLE | 32-06-06 |
| MARTY | ROSA | - | F/W | UNK | 0036952 | 1916-06-09 | ST-CLAIR | BELLEVILLE | 16-06-10 |
| MARTYCHENKO | MIKE | - | M/W | UNK | 0008267 | 1948-02-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTZ | GEORGE | - | N/S | UNK | 0000723 | 1938-10-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTZ | JOSEPHIN | - | F/W | UNK | 0040764 | 1944-10-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARTZ | MICHAEL | - | M/W | UNK | 3820216 | 1929-03-17 | ST-CLAIR | EAST-ST-LOUIS | 29-03-18 |
| MARVEL | FRED | - | M/W | UNK | 0020446 | 1921-06-22 | ST-CLAIR | SWANSEA | 21-06-23 |
| MARVEL | GEORGE | R | N/S | UNK | 0000257 | 1939-07-06 | ST-CLAIR | - | - |
| MARVEL | GERTRUDE | - | F/W | Y-50 | 0000488 | 1942-12-15 | ST-CLAIR | SWANSEA-VIL | - |
| MARVEL | MARY | - | F/W | Y-85 | 0007897 | 1949-02-03 | ST-CLAIR | - | 49-02-03 |
| MARVICH | MARTHA | - | F/W | Y-55 | 0000166 | 1941-04-27 | ST-CLAIR | FAIRMONT-CITY-VIL | - |
| MARVICH | NICK | - | M/W | Y-67 | 0000829 | 1941-11-29 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARX | AUGUST | C | M/W | UNK | 0042108 | 1948-10-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARX | CHRIST | - | M/W | UNK | 0049113 | 1944-11-18 | ST-CLAIR | SWANSEA-VIL | - |
| MARX | HENRYETTER | - | F/W | UNK | 0820442 | 1934-11-03 | ST-CLAIR | MILLSTADT | 34-11-07 |
| MARX | JOHANNA | - | F/W | Y-76 | 0021594 | 1949-05-28 | ST-CLAIR | - | 49-05-28 |
| MARX | THEODROE | - | N/S | UNK | 0000100 | 1938-02-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| MARX | WILLIAM | FREDRICK | M/W | UNK | 3820735 | 1927-10-30 | ST-CLAIR | EAST-ST-LOUIS | 27-10-31 |
| MARXER | ALOIS | SR | M/W | UNK | 0820202 | 1922-06-26 | ST-CLAIR | MILLSTADT | 22-06-27 |
| MARXER | ALOIS | J | M/W | Y-73 | 0034680 | 1950-08-19 | ST-CLAIR | - | 50-08-19 |
| MARXER | AMANDA | B | F/W | UNK | 0037403 | 1916-09-12 | ST-CLAIR | MILLSTADT | 16-09-13 |
| MARXER | ANNA | - | F/W | UNK | 2820043 | 1934-02-11 | ST-CLAIR | BELLEVILLE | 34-02-13 |
| MARXER | LAWRENCE | - | M/W | UNK | 0820480 | 1932-11-29 | ST-CLAIR | CASEYVILLE-TWP | 32-12-02 |
| MARXER | MAGDELENA | MARY | F/W | UNK | 0032995 | 1921-10-14 | ST-CLAIR | MILLSTADT | 21-10-14 |
| MARXER | MATHILDA | - | F/W | UNK | 0003258 | 1945-01-23 | ST-CLAIR | MILLSTADT-VIL | - |
| MARXER | WILLIAM | J | M/W | Y-72 | 0026457 | 1950-06-29 | ST-CLAIR | - | 50-06-29 |
| MARY | PAUL | JOSEPH | M/W | UNK | 3820137 | 1928-02-24 | ST-CLAIR | EAST-ST-LOUIS | 28-02-26 |
| MARYE | SOPHRONIA | ESTHER | F/W | UNK | 3820356 | 1930-05-14 | ST-CLAIR | EAST-ST-LOUIS | 30-05-16 |
| MARYE | SYDNEY | A-JR | M/W | UNK | 3820613 | 1923-08-25 | ST-CLAIR | EAST-ST-LOUIS | 23-08-25 |
| MARYFIELD | FRANK | J | M/W | UNK | 0047604 | 1947-10-31 | ST-CLAIR | MASCOUTAH-TWP | - |
| MASA | ANTONIA | - | F/W | UNK | 0046024 | 1920-12-10 | ST-CLAIR | STOOKEY-TWP | 20-12-11 |
| MASARANT | NICK | - | M/W | UNK | 0045964 | 1920-12-25 | ST-CLAIR | BELLEVILLE | 20-12-27 |
| MASBACHER | MELVA | - | F/W | UNK | 0037717 | 1916-12-27 | ST-CLAIR | EAST-ST-LOUIS | 16-12-27 |
| MASCHINO | GERTRUDE | - | F/W | Y-66 | 0038887 | 1950-09-03 | ST-CLAIR | - | 50-09-03 |
