
|
St. Clair County
Deaths 1916-1950 compiled from Illinois Death Index |
| Last Name | First Name | Middle Name | Sex/Race | Age | Cert # | Death Date | County | Location | Filed |
| SPAAR | PETER | - | M/W | UNK | 0039742 | 1917-11-02 | ST-CLAIR | BELLEVILLE | 17-11-02 |
| SPACEK | JOSEPH | - | M/W | UNK | 0820045 | 1934-01-11 | ST-CLAIR | SWANSEA | 34-01-12 |
| SPACHER | ALOIS | SR | M/W | UNK | 0820145 | 1927-04-10 | ST-CLAIR | ST-CLAIR-TWP | 27-04-11 |
| SPACHER | KATHERINE | - | F/W | UNK | 0049843 | 1918-08-02 | ST-CLAIR | ST-CLAIR-TWP | 18-08-05 |
| SPAENHOWER | AMOS | - | M/W | UNK | 0040693 | 1944-10-22 | ST-CLAIR | BELLEVILLE | - |
| SPAETE | ALBERT | - | N/S | UNK | 0000897 | 1938-12-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPAHAR | GRACE | IRMINA | F/W | Y-23 | 0030409 | 1949-07-28 | ST-CLAIR | - | 49-07-28 |
| SPAIN | BEULAH | - | F/W | UNK | 3820441 | 1933-07-09 | ST-CLAIR | EAST-ST-LOUIS | 33-07-11 |
| SPAIN | HENRY | - | M/N | UNK | 0820347 | 1925-08-11 | ST-CLAIR | SWANSEA | 25-08-12 |
| SPAIN | MARIE | - | F/W | UNK | 0012791 | 1948-03-15 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPAIN | ROY | W | M/W | UNK | 0012792 | 1948-03-15 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPAINHOWER | MARY | S | F/W | UNK | 3820212 | 1927-03-20 | ST-CLAIR | EAST-ST-LOUIS | 27-03-24 |
| SPAINHOWER | OLIVER | J | M/W | UNK | 3820853 | 1927-12-22 | ST-CLAIR | EAST-ST-LOUIS | 27-12-24 |
| SPAIZMAN | PAULINE | - | F/W | UNK | 0042051 | 1919-12-06 | ST-CLAIR | EAST-ST-LOUIS | 19-12-08 |
| SPAN | ROBERT | W | M/W | UNK | 3820125 | 1927-02-10 | ST-CLAIR | EAST-ST-LOUIS | 27-02-11 |
| SPANBERGER | JOHN | - | M/W | UNK | 0049517 | 1918-05-04 | ST-CLAIR | ST-CLAIR-TWP | 18-05-06 |
| SPANGENBERG | GLIBERT | J | M/W | UNK | 0028148 | 1945-07-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPANGLER | AMELIA | M | F/W | Y-54 | 0037125 | 1935-08-21 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPANGLER | ARTHUR | E | M/W | UNK | 0021580 | 1948-05-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPANGLER | JAMES | E | M/W | UNK | 3820648 | 1933-10-13 | ST-CLAIR | EAST-ST-LOUIS | 33-10-15 |
| SPANGLER | JOHN | R | M/W | UNK | 0008528 | 1944-02-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPANGLER | LOTTIE | - | F/W | Y-19 | 0012174 | 1935-03-06 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPANGLER | ORAL | WILLIAM-JR | M/W | M- | 0033159 | 1935-08-15 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPANGLER | RAYMOND | E | M/W | UNK | 3820380 | 1922-07-11 | ST-CLAIR | EAST-ST-LOUIS | 22-07-12 |
| SPANGLER | VICTORIA | - | F/W | UNK | 0008503 | 1944-02-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPANGLER | WALTER | R | M/W | UNK | 3820822 | 1933-12-09 | ST-CLAIR | EAST-ST-LOUIS | 33-12-11 |
| SPANIEL | F | OSCELO | M/W | UNK | 3820444 | 1927-07-02 | ST-CLAIR | EAST-ST-LOUIS | 27-07-08 |
| SPANIEL | FRANK | - | M/W | Y-54 | 0037064 | 1935-08-30 | ST-CLAIR | BELLEVILLE | - |
| SPANIEL | JOSEPH | - | M/W | UNK | 2820235 | 1924-08-27 | ST-CLAIR | BELLEVILLE | 24-08-28 |
| SPANLEY | JOHN | - | M/W | UNK | 0820085 | 1934-03-03 | ST-CLAIR | LEBANON | 34-03-05 |
| SPANN | MARY | ELLEN | F/N | UNK | 0820227 | 1927-07-19 | ST-CLAIR | LEBANON | 27-07-21 |
| SPANN | SARAH | F | F/N | UNK | 0003835 | 1946-01-24 | ST-CLAIR | LEBANON | - |
| SPANNAGEL | MARGARET | JOHANNA | F/W | Y-69 | 0026513 | 1950-06-20 | ST-CLAIR | 50-06-20 | |
| SPARGO | MARY | A | F/W | UNK | 0022533 | 1947-04-07 | ST-CLAIR | O'FALLON | - |
| SPARKMAN | DELORIS | J | N/S | UNK | 0000505 | 1937-06-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPARKMAN | GALETTA | - | F/N | UNK | 0000833 | 1940-12-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPARKS | BRENDA | SUE | F/W | D-24 | 0021587 | 1949-05-24 | ST-CLAIR | - | 49-05-24 |
| SPARKS | CHARLES | RAY | M/W | UNK | 0000655 | 1940-10-05 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPARKS | CLARENCE | - | M/W | Y-24 | 0000128 | 1941-02-05 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPARKS | EDWARD | - | M/W | UNK | 0025354 | 1944-06-21 | ST-CLAIR | CENTREVILLE-TWP | - |
| SPARKS | GEORGIA | - | F/N | UNK | 3820296 | 1934-04-10 | ST-CLAIR | EAST-ST-LOUIS | 34-04-11 |
| SPARKS | JENNIE | - | F/W | UNK | 0820448 | 1923-11-25 | ST-CLAIR | SWANSEA | 23-11-27 |
| SPARKS | WILLIAM | - | M/W | UNK | 0820192 | 1928-04-26 | ST-CLAIR | SWANSEA | 28-04-29 |
| SPARKS | WILLIAM | FROST | M/W | Y-70 | 0022090 | 1950-05-03 | ST-CLAIR | - | 50-05-03 |
| SPARLEY | MARY | LOUISE | F/W | UNK | 2820328 | 1933-12-10 | ST-CLAIR | BELLEVILLE | 33-12-11 |
| SPARLING | VIRGINIA | LEDA | F/W | UNK | 2820257 | 1926-08-12 | ST-CLAIR | BELLEVILLE | 26-08-13 |
| SPARR | ROBERT | W | M/W | UNK | 3820125 | 1927-02-10 | ST-CLAIR | EAST-ST-LOUIS | 27-02-11 |
| SPARR | SHIRLEY | MAY | F/W | M- | 0007812 | 1935-02-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPARRO | JOSEPH | - | M/W | UNK | 0820310 | 1926-07-22 | ST-CLAIR | SWANSEA | 26-07-24 |
| SPARWASSER | CHRISTINA | - | F/W | UNK | 3820239 | 1924-03-02 | ST-CLAIR | EAST-ST-LOUIS | 24-03-03 |
| SPATH | ANTHONY | - | N/S | UNK | 0000577 | 1937-07-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPATT | JAMES | - | M/N | UNK | 0039302 | 1917-07-03 | ST-CLAIR | EAST-ST-LOUIS | 17-07-03 |
| SPAULDING | GEORGE | BARTON | M/W | Y-90 | 0052187 | 1949-12-05 | ST-CLAIR | - | 49-12-05 |
| SPAULDING | MARY | - | F/W | UNK | 0041263 | 1921-12-27 | ST-CLAIR | EAST-ST-LOUIS | 21-12-29 |
| SPAULDING | SAMUEL | - | M/N | UNK | 0820417 | 1930-11-25 | ST-CLAIR | BROOKLYN | 30-11-29 |
| SPAULDING | WM | FRANKLIN | M/W | UNK | 3820170 | 1923-03-01 | ST-CLAIR | EAST-ST-LOUIS | 23-03-02 |
| SPAUNHORSH | JOHN | H | M/W | UNK | 0049393 | 1918-05-18 | ST-CLAIR | EAST-ST-LOUIS-TWP | 18-05-20 |
| SPEARHOUSE | IDA | - | F/W | UNK | 0049123 | 1945-12-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPEARS | ALEXANDER | - | M/W | UNK | 0000070 | 1940-02-11 | ST-CLAIR | LEBANON | - |
| SPEARS | BEN | F | M/W | UNK | 0025792 | 1948-06-03 | ST-CLAIR | ST-CLAIR-TWP | - |
| SPEARS | EARL | E | M/N | UNK | 0008499 | 1944-02-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPEARS | JOHN | H | M/W | UNK | 3820535 | 1922-09-28 | ST-CLAIR | EAST-ST-LOUIS | 22-09-29 |
| SPEARS | JOSEPH | T | M/W | UNK | 3820209 | 1922-04-07 | ST-CLAIR | EAST-ST-LOUIS | 22-04-10 |
| SPEARS | NORTANIA | - | N/S | UNK | 0000080 | 1939-03-27 | ST-CLAIR | - | - |
| SPED | ANNA | M | F/W | UNK | 0000185 | 1943-06-15 | ST-CLAIR | BELLEVILLE | - |
| SPED | ELIZABET | T | F/W | UNK | 0008011 | 1947-02-26 | ST-CLAIR | SMITHTON-TWP | - |
| SPED | JOSEPH | W | M/W | UNK | 0003744 | 1947-01-27 | ST-CLAIR | SMITHTON-TWP | - |
| SPED | MICHAEL | - | M/W | UNK | 0035306 | 1920-09-14 | ST-CLAIR | NEW-ATHENS-TWP | 20-09-16 |
| SPEECE | MARGARET | - | F/W | Y-49 | 0040790 | 1935-10-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPEED | BEN | - | M/N | UNK | 0024490 | 1919-07-12 | ST-CLAIR | EAST-ST-LOUIS | 19-08-13 |
| SPEED | VERNA | - | F/N | UNK | 0039085 | 1917-06-17 | ST-CLAIR | BROOKLYN | 18-09-28 |
| SPEER | MARGARET | - | F/W | UNK | 0000227 | 1940-04-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPEES | GEORGINA | - | F/W | UNK | 0820257 | 1928-06-30 | ST-CLAIR | MARISSA | 28-07-02 |
| SPEES | THOMAS | - | N/S | UNK | 0000191 | 1939-03-13 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPEHN | ERNST | J | M/W | Y-69 | 0000124 | 1942-03-18 | ST-CLAIR | SHILOH-VALLEY-TWP | - |
| SPEHN | JOHN | C | M/W | UNK | 0033136 | 1944-08-30 | ST-CLAIR | BELLEVILLE | - |
| SPEHN | KATIE | RUCKRIEGL | F/W | UNK | 0820333 | 1933-08-26 | ST-CLAIR | SHILOH-VALLEY-TWP | 33-08-28 |
| SPEHN | LESTER | - | M/W | Y-50 | 0026433 | 1950-06-17 | ST-CLAIR | - | 50-06-17 |
| SPEHN | LOUISA | BERTHA | F/W | UNK | 0000387 | 1940-10-16 | ST-CLAIR | SHILOH | - |
| SPEHN | MARIA | KATHERINA | F/W | UNK | 0041293 | 1921-12-20 | ST-CLAIR | SHILOH | 21-12-22 |
| SPEICHINGEL | JOSEPH | - | M/W | UNK | 2820106 | 1927-04-27 | ST-CLAIR | BELLEVILLE | 27-04-28 |
| SPEICHINGER | CATHERINE | - | F/W | Y-58 | 0007779 | 1935-02-28 | ST-CLAIR | LELLEVILLE | - |
| SPEICHINGER | LEO | HERMANN-JR | M/W | UNK | 2820230 | 1929-07-25 | ST-CLAIR | BELLEVILLE | 29-07-25 |
| SPEICHINGER | LORANZ | - | M/W | UNK | 0003257 | 1945-01-18 | ST-CLAIR | MILLSTADT-TWP | - |
| SPEICHINGER | MATHIAS | - | M/W | UNK | 0000184 | 1943-05-04 | ST-CLAIR | MILLSTADT-TWP | - |
| SPEICHINGER | MATHIAS | - | M/W | UNK | 0007157 | 1945-02-27 | ST-CLAIR | BELLEVILLE | - |
| SPEISER | ANNA | - | N/S | UNK | 0000350 | 1939-10-19 | ST-CLAIR | - | - |
| SPEISER | CLEMENT | JULIUS | M/W | UNK | 0820163 | 1925-04-15 | ST-CLAIR | WASHINGTON-PARK | 25-04-17 |
| SPEISER | MARY | L | M/W | UNK | 0000675 | 1943-08-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPEISER | MIKE | - | M/W | UNK | 0820025 | 1925-01-06 | ST-CLAIR | MASCOUTAH | 25-01-07 |
| SPELLEN | MICHAEL | H | M/W | UNK | 0011188 | 1945-03-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPELLERBERG | ALBERT | - | M/W | UNK | 3820450 | 1924-07-31 | ST-CLAIR | EAST-ST-LOUIS | 24-08-01 |
| SPELLING | CALLIE | - | F/N | UNK | 0000187 | 1940-03-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPELLS | ROBERT | - | M/N | UNK | 0036306 | 1946-09-07 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPELMAN | ALICE | A | F/W | UNK | 0038459 | 1917-02-23 | ST-CLAIR | EAST-ST-LOUIS | 17-02-24 |
| SPELVER | AGATE | - | F/W | UNK | 0047585 | 1947-11-24 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENCE | CHARLES | E | M/N | UNK | 0037316 | 1916-09-15 | ST-CLAIR | EAST-ST-LOUIS | 16-09-16 |
| SPENCE | GEORGE | W | M/W | UNK | 3820238 | 1930-04-02 | ST-CLAIR | EAST-ST-LOUIS | 30-04-04 |
| SPENCE | MAMMIE | - | F/N | UNK | 0037332 | 1916-09-11 | ST-CLAIR | EAST-ST-LOUIS | 16-09-12 |
| SPENCE | TONY | - | M/N | UNK | 0046404 | 1948-11-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENCER | ALF | - | M/N | Y-64 | 0021563 | 1949-05-16 | ST-CLAIR | - | 49-05-16 |
| SPENCER | ALFRED | - | M/N | UNK | 0000300 | 1943-04-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENCER | ARTHUR | - | M/W | UNK | 0041929 | 1920-11-24 | ST-CLAIR | EAST-ST-LOUIS | 20-11-26 |
| SPENCER | BERNICE | - | N/S | UNK | 0000611 | 1937-08-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENCER | BURTIS | L | M/W | UNK | 0040656 | 1944-10-19 | ST-CLAIR | LEBANON | - |
| SPENCER | CHARLES | - | M/W | Y-81 | 0000006 | 1941-01-13 | ST-CLAIR | CAHOKIA-VIL | - |
| SPENCER | CHARLES | - | M/W | UNK | 0044338 | 1946-11-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENCER | CLYDE | - | M/W | UNK | 0003347 | 1920-01-09 | ST-CLAIR | SWANSEA | 20-01-12 |
| SPENCER | DEMPSEY | - | N/S | UNK | 0000377 | 1939-05-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENCER | ELLIS | - | M/N | UNK | 0008269 | 1946-02-15 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENCER | H | FRANK | M/W | UNK | 0037136 | 1916-07-10 | ST-CLAIR | EAST-ST-LOUIS | 16-07-11 |
| SPENCER | HENRY | - | M/W | UNK | 0041885 | 1920-11-06 | ST-CLAIR | EAST-ST-LOUIS | 20-11-08 |
| SPENCER | LERONA | - | F/N | UNK | 0035933 | 1945-09-07 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENCER | LILY | MAE | F/W | UNK | 0820445 | 1928-11-23 | ST-CLAIR | CENTERVILLE-TWP | 28-11-23 |
| SPENCER | LOU | HATTIE | F/N | UNK | 0050599 | 1918-11-07 | ST-CLAIR | EAST-ST-LOUIS-TWP | 18-11-08 |
| SPENCER | LOUISE | - | F/N | UNK | 3820489 | 1933-08-04 | ST-CLAIR | EAST-ST-LOUIS | 33-08-04 |
| SPENCER | MILLIE | - | F/N | Y-49 | 0007930 | 1950-02-11 | ST-CLAIR | - | 50-02-11 |
| SPENCER | ROBT | - | M/N | UNK | 0820425 | 1927-12-16 | ST-CLAIR | BROOKLYN | 27-12-20 |
| SPENCER | SUGREE | RICK | M/N | UNK | 3820124 | 1928-02-18 | ST-CLAIR | EAST-ST-LOUIS | 28-02-21 |
| SPENCER | W | DELORES | M/N | D-01 | 0043217 | 1950-10-12 | ST-CLAIR | - | 50-10-12 |
| SPENCER | WATT | - | M/N | UNK | 3820556 | 1928-07-23 | ST-CLAIR | EAST-ST-LOUIS | 28-08-13 |
| SPENCER | WILLIAM | - | M/N | UNK | 3820716 | 1925-10-28 | ST-CLAIR | EAST-ST-LOUIS | 25-10-30 |
| SPENCER | WILLIAM | - | M/N | Y-78 | 0000338 | 1941-05-08 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENCER | WILLIE | - | M/N | UNK | 3820435 | 1934-05-29 | ST-CLAIR | EAST-ST-LOUIS | 34-06-15 |
| SPENCIR | LOUISE | - | F/N | UNK | 3820489 | 1933-08-04 | ST-CLAIR | EAST-ST-LOUIS | 33-08-04 |
| SPENGEL | NORBERT | - | M/W | UNK | 3820241 | 1922-04-25 | ST-CLAIR | EAST-ST-LOUIS | 22-04-26 |
| SPENGLER | BERNADINE | - | F/W | UNK | 2820282 | 1923-10-02 | ST-CLAIR | BELLEVILLE | 23-10-03 |
| SPENGLER | BERTHA | K | F/W | UNK | 0036407 | 1946-09-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPENGLER | BEULAH | ELSIE | F/W | UNK | 0820466 | 1934-12-27 | ST-CLAIR | O'FALLON-TWP | 34-12-29 |
| SPENGLER | CATHERINE | - | F/W | UNK | 0000173 | 1940-06-11 | ST-CLAIR | BELLEVILLE | - |
| SPENGLER | ELIZABETH | KATHERINE | F/W | UNK | 0820361 | 1926-09-30 | ST-CLAIR | CASEYVILLE-TWP | 26-10-01 |
| SPENGLER | JACOB | - | M/W | UNK | 2820078 | 1925-03-14 | ST-CLAIR | BELLEVILLE | 25-03-16 |
| SPENGLER | JOHN | A | M/W | Y-54 | 0040659 | 1935-09-20 | ST-CLAIR | SWANSEA | - |
| SPENGLER | JOHN | A | M/W | Y-83 | 0000220 | 1942-05-01 | ST-CLAIR | O'FALLON-TWP | - |
| SPENGLER | JULIUS | - | M/W | UNK | 0820355 | 1927-11-21 | ST-CLAIR | SWANSEA | 27-11-25 |
| SPENGLER | LOUIS | - | M/W | UNK | 2820182 | 1929-05-26 | ST-CLAIR | BELLEVILLE | 29-05-28 |
| SPENGLER | MIKE | - | M/W | UNK | 0820180 | 1924-05-27 | ST-CLAIR | O'FALLON-TWP | 24-05-28 |
| SPENSER | MARY | - | N/S | UNK | 0000674 | 1939-10-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPERBER | MARY | - | F/W | UNK | 0017999 | 1947-04-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPERBER | RETO | - | M/W | Y-20 | 0003338 | 1935-01-08 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPERRY | MARIE | - | F/W | Y-47 | 0034707 | 1950-08-06 | ST-CLAIR | - | 50-08-06 |
| SPERRY | ZULA | - | F/W | UNK | 0032124 | 1920-08-29 | ST-CLAIR | O'FALLON | 20-08-31 |
| SPERT | NICKLAUS | - | M/W | UNK | 0820122 | 1934-03-26 | ST-CLAIR | SWANSEA | 34-03-26 |
| SPHOEN | BARBARA | - | F/W | UNK | 0041962 | 1920-12-04 | ST-CLAIR | BELLEVILLE | 20-12-06 |
| SPICER | ELLA | M | F/W | Y-54 | 0000700 | 1942-10-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPICER | HARRY | C | M/W | UNK | 0820031 | 1924-01-21 | ST-CLAIR | EAST-ST-LOUIS-TWP | 24-01-21 |
| SPICER | HAZEL | E | N/S | UNK | 0000295 | 1938-04-15 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPICER | ROBERT | L | M/W | UNK | 3820259 | 1928-04-06 | ST-CLAIR | EAST-ST-LOUIS | 28-04-07 |
| SPICER | RUTH | ELLEN | F/W | Y-75 | 0023256 | 1935-05-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPICKARD | MAUDE | L | F/W | UNK | 3820321 | 1930-05-31 | ST-CLAIR | EAST-ST-LOUIS | 30-06-02 |
| SPICKER | FRANCIS | HELEN | F/W | UNK | 2820017 | 1926-01-15 | ST-CLAIR | BELLEVILLE | 26-01-15 |
| SPICKER | WILLIAM | T | M/W | UNK | 3820493 | 1927-07-20 | ST-CLAIR | EAST-ST-LOUIS | 27-07-23 |
| SPICKETT | FREDERIC | A | M/W | UNK | 0024983 | 1946-06-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPIES | ADOLPH | C | M/W | UNK | 2820171 | 1930-07-03 | ST-CLAIR | BELLEVILLE | 30-07-05 |
| SPIES | CAROLINE | C | F/W | UNK | 0000101 | 1943-03-31 | ST-CLAIR | BELLEVILLE | - |
| SPIES | LENA | - | F/W | Y-88 | 0047425 | 1949-11-28 | ST-CLAIR | - | 49-11-28 |
| SPIES | LIZZETTA | E | F/W | UNK | 2820277 | 1925-10-20 | ST-CLAIR | BELLEVILLE | 25-10-23 |
| SPIES | MARGARET | A | F/W | UNK | 0000307 | 1943-10-06 | ST-CLAIR | BELLEVILLE | - |
| SPIES | MARY | - | F/W | UNK | 2820202 | 1928-07-14 | ST-CLAIR | BELLEVILLE | 28-07-16 |
| SPIES | MINNIE | C | F/W | UNK | 0049144 | 1944-12-06 | ST-CLAIR | BELLEVILLE | - |
| SPIES | OTTO | - | M/W | UNK | 2820354 | 1928-12-13 | ST-CLAIR | BELLEVILLE | 28-12-15 |
| SPIES | RICHARD | A | M/W | Y-78 | 0012460 | 1949-03-29 | ST-CLAIR | - | 49-03-29 |
| SPIES | THERESA | - | F/W | Y-74 | 0003560 | 1949-01-07 | ST-CLAIR | - | 49-01-07 |
| SPIES | WALTER | E | N/S | UNK | 0000296 | 1938-11-25 | ST-CLAIR | BELLEVILLE | - |
| SPIES | WILLIAM | C | M/W | UNK | 0022405 | 1947-05-05 | ST-CLAIR | BELLEVILLE | - |
| SPIESBACH | EDWARD | J | N/S | UNK | 0000433 | 1939-06-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPIFFY | MINNIE | - | F/W | UNK | 0040093 | 1945-10-24 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPILKER | ANTHONY | R | M/W | UNK | 0044414 | 1946-11-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPILKER | EMMA | S | F/W | Y-66 | 0000561 | 1942-07-31 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPILKER | LIZZIE | - | F/W | UNK | 0048939 | 1918-02-24 | ST-CLAIR | EAST-ST-LOUIS | 18-02-25 |
| SPILLER | OSCAR | - | M/N | Y-81 | 0000018 | 1941-01-21 | ST-CLAIR | EAST-CARONDELET-VIL | - |
| SPILLERS | JOSIE | - | F/N | Y-70 | 0000019 | 1941-01-25 | ST-CLAIR | EAST-CARONDELET-VIL | - |
| SPILLERS | MANDY | - | F/N | UNK | 0019907 | 1945-05-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPINDLER | HENRY | - | M/W | UNK | 0008144 | 1948-02-05 | ST-CLAIR | BELLEVILLE | - |
| SPINDLER | LOUIS | - | M/W | UNK | 0003607 | 1948-01-26 | ST-CLAIR | BELLEVILLE | - |
| SPINDLER | LOUISE | - | F/W | UNK | 0015374 | 1945-03-14 | ST-CLAIR | BELLEVILLE | - |
| SPINDLER | MARGARET | - | F/W | UNK | 2820333 | 1933-12-13 | ST-CLAIR | BELLEVILLE | 33-12-14 |
| SPINDLER | MARY | ATHANASIA | F/W | Y-57 | 0016281 | 1935-04-12 | ST-CLAIR | BELLEVILLE | - |
| SPINK | OGLE | MARIE | F/W | UNK | 3820380 | 1927-06-07 | ST-CLAIR | EAST-ST-LOUIS | 27-06-08 |
| SPINKS | ABBIE | - | F/N | UNK | 3820104 | 1925-02-12 | ST-CLAIR | EAST-ST-LOUIS | 25-02-20 |
| SPINKS | ELRIE | SAMUEL | M/N | UNK | 3820217 | 1925-03-24 | ST-CLAIR | EAST-ST-LOUIS | 25-03-27 |
| SPINNENWEBER | MINNIE | - | F/W | UNK | 2820036 | 1931-01-28 | ST-CLAIR | BELLEVILLE | 31-01-30 |
| SPINNENWEBER | PETER | - | M/W | Y-87 | 0003602 | 1950-01-31 | ST-CLAIR | - | 50-01-31 |
| SPIRES | WILLIAM | H | N/S | UNK | 0000135 | 1937-03-03 | ST-CLAIR | - | - |
| SPIRIAS | NATHAN | - | M/W | UNK | 0000028 | 1940-01-20 | ST-CLAIR | BELLEVILLE | - |
| SPIRK | STEPHEN | E | M/W | Y-01 | 0033184 | 1935-08-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPIRTSAS | BELLE | R | F/W | UNK | 0035913 | 1945-09-29 | ST-CLAIR | BELLEVILLE | - |
| SPIRTZNASS | GEORGE | W | M/W | Y-73 | 0000333 | 1942-08-23 | ST-CLAIR | SWANSEA-VIL | - |
| SPITZ | CHAS | - | M/W | UNK | 0820472 | 1928-11-29 | ST-CLAIR | SWANSEA | 28-12-01 |
| SPITZ | PHILLIP | - | M/W | UNK | 2820340 | 1933-12-20 | ST-CLAIR | BELLEVILLE | 33-12-21 |
| SPITZE | ESTHER | L | F/W | UNK | 0017300 | 1944-04-07 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPITZER | AUGUST | - | M/W | Y-79 | 0018613 | 1935-04-06 | ST-CLAIR | WASHINGTON | - |
| SPITZER | DOROTHY | E | F/W | UNK | 0015431 | 1945-04-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPITZNASS | HERMAN | - | M/W | UNK | 0820195 | 1926-05-10 | ST-CLAIR | FREEBURG-TWP | 26-05-11 |
| SPITZNASS | HERMAN | E | M/W | UNK | 0037801 | 1948-09-02 | ST-CLAIR | FREEBURG-TWP | - |
| SPITZNASS | PHILLIPINA | - | F/W | UNK | 0037513 | 1916-10-15 | ST-CLAIR | BELLEVILLE | 16-10-18 |
| SPITZNASS | THEODORE | M | M/W | Y-71 | 0052542 | 1950-12-29 | ST-CLAIR | - | 50-12-29 |
| SPITZNASS | WILLIAM | HENRY | M/W | Y-75 | 0030586 | 1950-07-22 | ST-CLAIR | - | 50-07-22 |
| SPIVEY | ALLEN | THOMAS-JR | M/W | UNK | 0032147 | 1920-08-11 | ST-CLAIR | EAST-ST-LOUIS | 20-08-12 |
| SPIVEY | ALLEN | THOMAS | M/W | UNK | 0820122 | 1931-03-10 | ST-CLAIR | CENTERVILLE-TWP | 31-03-11 |
| SPIVEY | MARY | O'NIEL | F/W | UNK | 3820128 | 1922-03-02 | ST-CLAIR | EAST-ST-LOUIS | 22-03-03 |
| SPIVEY | MATTA | L | F/W | UNK | 3820363 | 1929-05-09 | ST-CLAIR | EAST-ST-LOUIS | 29-05-10 |
| SPIVY | KING | - | M/N | UNK | 3820087 | 1924-01-29 | ST-CLAIR | EAST-ST-LOUIS | 24-02-02 |
| SPOENEMAN | ANNA | M | N/S | UNK | 0000171 | 1939-06-25 | ST-CLAIR | BELLEVILLE | - |
| SPOHR | LOUIS | C | M/W | Y-49 | 0038737 | 1949-09-19 | ST-CLAIR | - | 49-09-19 |
| SPONEMAN | ALBERT | - | M/W | UNK | 0820122 | 1925-03-05 | ST-CLAIR | FAIRMONT-CITY | 25-03-06 |
| SPONEMANN | EMMA | - | F/W | UNK | 0820234 | 1923-05-25 | ST-CLAIR | CASEYVILLE-TWP | 23-05-27 |
| SPONEMANN | MINNIE | - | F/W | UNK | 0007902 | 1947-02-17 | ST-CLAIR | BELLEVILLE | - |
| SPOONER | WILLIAM | - | M/W | UNK | 0061508 | 1918-10-23 | ST-CLAIR | BELLEVILLE | 18-10-24 |
| SPORLEDER | MINNIE | - | F/W | UNK | 0030741 | 1919-09-17 | ST-CLAIR | BELLEVILLE | 19-09-18 |
| SPORT | JAMES | - | M/W | UNK | 0012691 | 1946-03-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPOTA | BARTHOLM | J | M/W | UNK | 0008227 | 1946-02-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| SPRADLING | DORA | L | F/W | UNK | 0017231 | 1944-04-12 | ST-CLAIR | SWANSEA-VIL | - |
