Washington County, Illinois

Return to : Washington County

Masonic Cemetery
Established 1865

Nashville
Nashville Township, Washington County, Illinois


Additonal info Welcome     Please e-mail to :Wayne

Masonic Cemetery Lot Map
Should Open in Seperate Window

A   B   C   D   E   F

Page 2   G through M

Page 3   N through Z

Full Transcription ( from records ) furnished by :Jo House
with permission by : J. R. Baldwin, Masonic Cemetery Committee

with Additional Transcriptions by : Trudy Connor ©
& Aditional Data by : Bill & Karen Miller ©
& Additonal Veteran's data from various sources.

** = No Marker

 

- A -

Block Name BornDiedRow Lateral Military
or   Notes
6 Adams, Andrew   12/20/1929 20 U  
11 Adams, Gertrude 00/00/1867 00/00/1939 14 O  
11 Adams, Hugh C. 00/00/1838 00/00/1917 14 O  
11 Adams, James 00/00/1837 00/00/1907 16 P  
18 Adams, James     5 E  
18 Adams, Mary M. 6/9/1836 7/23/1867 5 E  
11 Adams, Sarah (Houston) 00/00/1842 00/00/1896 14 O  
21 Ahlf, Edna L. 4/20/1890 4/24/1970 22 B  
21 Ahlf, William O. 9/15/1885 8/24/1951 22 B  
2 Ahrens, Augusta 00/00/1876 00/00/1945 11 V  
17 Ahrens, Maria E. 00/00/1807 10/11/1885 1 E  
2 Ahrens, Mary 00/00/1857 8/23/1922 11 V  
2 Ahrens, William 9/26/1844 2/21/1938 11 V  
2 Ahrens, William 00/00/1880 00/00/1947 11 V  
18 Alexander, Rebecca 3/10/1822 7/1/1900 12 F  
13 Allen, Mary L. 3/8/1886 1/1/1958 21 J  
13 Allen, O. K. 9/7/1883 11/3/1946 21 J  
7 Anderson, Blanch F. 3/2/1879 11/27/1929 8 T  
20 Anderson, Charles E. 4/27/1878 4/29/1953 23 D  
10 Anderson, Dora 9/6/1847 11/1/1933 12 P  
2 Anderson, Elva (Clemens) 11/19/1894 5/17/1925 10 W  
9 Anderson, Emma B. 6/30/1879 5/19/1932 1 O  
6 Anderson, Ethel Jones 3/12/1882 8/6/1965 17 T  
10 Anderson, George S. 5/1/1810 4/9/1881 12 P  
10 Anderson, Hattie P. 00/00/1875 00/00/1956 12 P  
10 Anderson, Iada 00/00/1851 00/00/1953 12 P  
7 Anderson, James A. 4/14/1840 12/9/1934 8 T  
7 Anderson, Martha 4/12/1844 6/22/1914 8 T  
7 Anderson, Maude (Rountree) 4/28/1870 9/22/1903 8 U  
6 Anderson, Robert H. 10/8/1881 2/25/1921 17 T  
10 Anderson, William B. 8/4/1849 8/20/1825 12 P  
7 Anerson, Bonnie Lou (Wilson) 10/10/1911 3/24/1989 7 S  
6 Ankershiel, Clara 00/00/1886 00/00/1955 20 R  
6 Ankershiel, Walter L. 00/00/1878 00/00/1959 20 R  
15 Appel, Eddin **   8/17/1872 9 K  
22 Apps, Nellie 00/00/1879 00/00/1959 16 B  
19 Armour, Samuel   5/5/1888 15 G 57th MO Infantry
14 Arnsmeyer, Edna 10/2/1882 1/15/1969 14 L  
14 Arnsmeyer, George E. 00/00/1883 00/00/1956 14 L  
7 Arnsmeyer, Minnie Stoker 3/25/1856 9/22/1941 7 R  
14 Arnsmeyer, Viola     N/R N/R  
23 Aspley, Elizabeth (Rickman) 00/00/1865 00/00/1896 10 C  
23 Aspley, James R. 11/14/1860 7/15/1950 10 C  
23 Aspley, Lena R. 2/5/1881 3/20/1968 10 C  
23 Aspley, Mary Lucille   7/22/1887 10 C  

 

- B -

Block Name Born Died Row Lateral Military
or   Notes
7Bahrnburg, Dr. John P.10/18/18308/18/19206S178th OH Infantry
Co. F, 179th Ohio Infantry
7 Bahrnburg, Margaret 9/12/1835 7/14/1907 6 S  
15 Baker, William E.   10/19/18686 L  
19 Baldwin, Charles C. 9/5/1881 2/00/1951 13 D  
19 Baldwin, Ruth (Borders) 11/13/18932/00/195113 D  
*BARCZEWSKI, EdwardJuly 28, 1920June 16, 1996    
*BARCZEWSKI, I.J - -. 23, 1923     
19 Barnett, Lola E. 9/7/1893 12/30/1957 18 H  
19 Barnett, Ray E. 10/11/1884 11/8/1962 18 H  
18 Barton, Dr. Luter 1/9/1906 6/6/1962 10 G  
18 Barton, George A. 12/8/1877 2/1/1942 10 G  
18 Barton, Lucille (Williamson) 9/1/1906 7/16/2000 10 G  
18 Barton, Lula (Fouts) 6/30/1877 9/26/1962 10 G  
11 Batdorf, Walter H. 00/00/1882 00/00/1959 19 P  
11 Batdorf, Winnie M. 10/14/1878 6/20/1967 19 P  
18 Bauer, Ruth T. 6/26/1893 8/10/1957 9 G  
19 Becker, Alma (Lamar) 4/18/1918 5/29/2006 17 E  
19 Becker, Philip J. 9/13/1910 12/9/1993 17 E  
15 Beckham, Elizabeth (Jameson) 3/9/1835 12/6/1886 5 I  
17 Beckmeyer, G. H. 2/6/1891 4/22/1975 2 G  
17 Beckmeyer, George Robert 5/7/1920 6/7/1927 2 G US AF WWII
17 Beckmeyer, Myrtle (Johnpeter) 11/29/1897 12/4/1989 2 G  
18 Bennett, George B. 00/00/1836 6/14/1887 8ECivil War - Army
Confederate States of America
17 Berry, Clara K. 00/00/1895 11/25/1968 4 G  
10 Berry, Evelyn 2/28/1910 11/9/1982 12 N  
10 Berry, Joe J. 6/9/1907 11/9/1986 12 N  
17 Berry, Owen 7/7/1896 4/11/1968 4 G  
19 Berry, Richard 3/20/1885 8/18/1962 13 D  
*BIMMERMAN,
      Frederick W.
    Civil War
1st Nebraska Infantry
11 Blanke, Erwin A. 5/14/1883 8/31/1942 19    
11 Blanke, Erwin A. 5/14/1883 8/31/1942 20 N  
11 Blanke, Nellie 1/1/883 1/15/1963 19 N  
11 Blanke, Nellie M. 2/1/1983 1/15/1963 19    
6 Blum, Manuel 7/4/1862 7/31/1930 18 U  
6 Blum, Mary E. 8/31/1864 11/14/1929 18 U  
22 Bolm, Alvina 8/30/1865 3/31/1940 20 A  
22 Bolm, Carl H. 12/5/1847 11/22/1928 20 A  
19 Bonner, Louise 00/00/1866 00/00/1907 17 F  
22 Borchelt, Edna M. 7/1/1885 10/9/1959 17 C  
7 Borchelt, Emmanuel J. W. 8/25/1865 7/13/1932 5 U  
7 Borchelt, Ernst H. 4/22/1881 2/2/1963 5 U  
22 Borchelt, Frank 8/2/1883 12/12/1954 17 C  
7 Borchelt, Ida C. R. 9/13/1885 4/26/1959 5 U  
20 Borchelt, Warren A. 12/18/1914 10/12/1994 21 E  
20 Borchelt, Wilma (Gutzler) 11/29/1914 5/3/2007 21 E  
5 Borcherding, Anna Bell 00/00/1885 00/00/1980 22 T  
5 Borcherding, Bertha L. 00/00/1888 00/00/1947 22 T  
5 Borcherding, Elmer 00/00/1885 00/00/1969 22 T  
5 Borcherding, George 00/00/1879 00/00/1939 22 T  
5 Borcherding, Homer 00/00/1891 00/00/1950 22 T  
22 Borders, Ada (McCormick)   00/00/1939 13 A  
21 Borders, Charles A. 6/4/1913 9/25/1990 23 A  
22 Borders, James B. 00/00/1862 4/11/1893 13 A  
22 Borders, Judge William F. 00/00/1886 00/00/1943 13 A  
21 Borders, William E. 11/7/1911 3/11/1929 23 A  
7 Boucher, Hiram C. 9/20/1850 5/4/1897 12 T  
19 Bowers, Glenda Kay 3/27/1967 Infant 16 E  
3 Bowers, Lee 9/15/1908 3/10/1996 20 V  
3 Bowers, Lillian 1/30/1908 6/20/2003 20 V  
10 Bowers, Lillian C. (Bender) 6/20/1908 6/20/2003 11 M  
10 Bowers, Lyman "Lee" 9/15/1908 3/10/1996 11 M US Army WWII
16 Bowers, Sharon K. (Andrews) 9/14/1939 8/13/2000 4 K  
19 Boyd, Harry     13 F  
19 Boyd, Mary   8/6/1879 13 F  
11Boyle, Robert A.
Should "Boyle" be "Bogle"
12/13/1906 10/10/1975 19 O US Army WWII
11Boyle, Wilma E. (Huck)
Should "Boyle" be "Bogle"
5/13/1909 1/18/2005 19 O  
11 Braly, Katherine   3/11/2005 19 M  
11 Braly, Manford M. 10/28/1913 11/25/1992 19 M  
11 Brammeier, Fred 3/11/1870 10/22/1966 18 Q  
11 Brammeier, Lena L. 4/12/1876 5/21/1936 18 Q  
11 Brammeier, Lydia (Beckman) 2/20/1881 6/10/1954 18 Q  
3 Brandhorst, Elmer 00/00/1890 00/00/1938 15 V  
7 Brandhorst, Julian C. 9/20/1893 1/5/1953 6 T  
7 Brandhorst, Mildred H. 11/14/1899 7/6/1992 6 T  
13 Brandis, Jessie D. 4/20/1893 10/10/1951 23 I  
13 Brandis, Oren R. 3/5/1897 12/7/1948 23 I  
14 Brazzle, Ida F. 9/22/1886 9/24/1965 19 J  
14 Brazzle, Robert J. 10/28/1891 1/12/1956 19 J  
22 Brehm, Larry Dean Infant 2/3/1956 18 A  
8 Bremen, Betty J. 7/13/1942 7/17/1982 4 U  
6 Brennecke, Henry W. 00/00/1857 00/00/1942 18 T  
23 Brennecke, Nora Belle 00/00/1864 5/4/1926 11 A  
23 Brennecke, William D. 00/00/1859 7/3/1937 11 A  
12 Brenneke, Edward J. 00/00/1869 00/00/1955 23 P  
6 Brenneke, Laura 9/4/1869 2/25/1921 18 T  
12 Brenneke, Margaret C. 00/00/1870 00/00/1963 23 P  
1Bridges, Bertha M.1884 00/00/1955 3 W  
1Bridges, Edgar L. 00/00/1878 00/00/52 3 W  
1Bridges, Louis M. 00/00/1839 00/00/1913 3 V  
1Bridges, Sally00/00/1847 00/00/1914 3 V  
*BRIDGES, William    Son
11 Briggs, Paul G. 3/14/1924 5/28/2004 20 M US Navy WWII
21 Brink, Julia 00/00/1872 1/31/1925 24 C  
21 Brink, Theodore F. 10/14/1864 11/8/1926 24 C  
15 Brown, David 12/16/1892 11/1/1982 11 L  
15 Brown, David Bruce 8/7/1928 1/29/1982 11 L US Navy WWII
14Brown, Elijah A.1/1/18492/22/1933 20JFATHER
"AT EVENING TIME IT SHALL BE LIGHT"
6 Brown, Fannie M. 00/00/1860 00/00/1939 13 T  
14Brown, Felma A. 4/14/1903 4/5/1994 20 J  
14Brown, Harriett C.2/12/18562/1/194220 JMOTHER
"AT EVENING TIME IT SHALL BE LIGHT"
23 Brown, I. C. 3/3/1850 2/3/1890 12 A  
2 Brown, John H. 8/15/1845 6/9/1929 12 W  
6 Brown, John W. 00/00/1847 00/00/1897 13 T  
15 Brown, Katie Mildred 12/16/1892 11/1/1982 11 L  
2 Brown, Paul S. 9/21/1910 8/29/1976 12 W  
2 Brown, Rhoda 9/30/1853 7/14/1936 12 W  
14Brown, Roland "Bus"11/16/19016/17/200020JCHANCE CANNOT
"CHANCE OUR LOVE, NOR TIME IMPAIR"
6 Brown, Warner   5/4/1939 13 T U.S. Army WWI
6 Brown, William Henry 00/00/1880 00/00/1909 13 T  
5 Buhrman, Fred H. 6/27/1909 7/12/1988 23 U  
5 Buhrman, Katherine J. 12/25/1873 1/14/1963 23 U  
19 Buhrman, Mary R. 8/21/1869 4/8/1936 16 H  
19 Buhrman, Oscar 00/00/1871 12/5/1917 16 H  
5 Buhrman, William C. 12/27/1872 3/3/1942 23 U  
22 Buhrmaster, Genevieve 9/6/1889 8/6/1975 20 B  
22 Buhrmeister, Catherine 10/20/1900 2/7/1944 20 C  
22 Buhrmeister, Christian 8/7/1907 4/10/1985 20 C  
22 Buhrmeister, Christian H. 3/22/1862 11/17/1921 20 C  
22 Buhrmeister, Virginia 9/17/1870 11/12/1949 20 C  
22 Buhrmeister, Willard H. 7/26/1892 11/11/1921 20 C  
22 Buhrmester, Louis 6/6/1894 1/22/1985 20 A  
11 Burcham, Richard 2/13/1938 8/28/2009 13 Q  
5 Burhman, Lottie C. 12/13/1911 6/9/1999 23 U  
22 Burhmester, Edna 6/5/1897 5/8/1984 20 A  
10 Burly, Margaret   12/18/1876 8 O  
7 Burnett, Amos 00/00/1902 00/00/1903 10 T  
7Burnett, Amos1/1/18262/8/189012 RCivil War
Co. D, 48th Illinois Infantry
7 Burnett, Amos E.00/00/190200/00/190310TSon
7Burnett, Anna M.
nee Glass)
00/00/1866 00/00/1903 10 T  
3 Burnett, Arthur ** No Record No Record N/R N/R  
7 Burnett, Charles E.     10 T  
23Burnett, Elisha L.4/7/1849
August 7, 1849
6/2/1913
June 29, 1913
7ACivil War
Co. D, 48th Illinois Infantry
23 Burnett, Esa, wife of John 00/00/188300/00/1908 7 C  
*BURNETT, Eunice M.September 16, 1891December 5, 1957   
*BURNETT, Fannie L.18881922   
22 Burnett, Frances 00/00/1888 11/13/1961 18 A  
2 Burnett, George ** 00/00/00 12/25/1920 10 V  
*BURNETT, G. E.     
*BURNETT, J. A.     
*BURNETT, James1838July 30, 1856  Son
3 Burnett, James M. 8/6/1879 6/19/1928 16 W  
7 Burnett, James M. 3/28/1875 7/30/1876 12 R  
22 Burnett, John 10/13/1881 6/25/1964 18 A  
3Burnett, Margaret E.1863 / 1865 1953 15 W  
3Burnett, Ruth Jane8/19/1898 2/14/1958 15V
3 Burnett, William Amos00/00/18691/28/1931 15 W  
14 Burton, Andrew 00/00/1881 00/00/1886 15 L  
14 Burton, Earl 00/00/1889   15 L  
14 Burton, Elmer 00/00/1885 00/00/1886 15 L  
14 Burton, John 9/6/1851 8/6/1927 15 L  
14 Burton, Martha 00/00/1823 00/00/1901 14 J  
14 Burton, Matilda 6/26/1853 7/5/1941 15 L  
7 Bury, George     5 R  
7 Bury, Hattie     5 R  

 

- C -

Block Name Born Died Row Lateral Military
or   Notes
2 Calloway, Amanda 00/00/1854 00/00/1972 11 W  
2 Calloway, Francis A. 4/3/1849 3/8/1923 11 W  
2 Calloway, Henry 00/00/1876 00/00/1899 10 X  
2 Calloway, Jennie 00/00/1875 00/00/1899 10 X  
3Carr, Phillip H.  18 XCivil War - Co. I, 13th Illinois Infantry
18 Carson, Anna   1/24/1920 7 G  
11Carson, Lulu D.1880194919PMOTHER
18 Carson, S. H. 11/14/1836 4/7/1919 7 G  
18 Carson, Tabitha   5/15/1838 7 G  
11Carson, Zenas C.1878185819PFATHER
15Carter, James M.1/16/18412/24/187510 KCivil War
Co. B, 136th Illinois Infantry
15 Carter, John D.   11/7/1874 10 L  
7 Carter, John Paul 1/8/1876 5/10/1946 8 R  
10 Carter, Loula   6/26/1886 5 P  
15 Carter, Mary 2/4/1800 10/24/1873 10 L  
7 Carter, Nellie M. 7/28/1876 6/9/1953 8 R  
15Carter, William D., Dr.Jan. 2, 1838Oct. 27, 1920  Civil War
HQ Company, 44th Illinois Infantry
14Cash, Christopher C.  15ICivil War
Co. D, 18th Missouri Infantry
14 Cash, Charles 00/00/1882 00/00/1926 15 I  
14 Cash, Sarah Jane 00/00/1850 00/00/1944 15 I  
19 Caughlin, Anna R. 00/00/1863 12/15/1892 14 G  
19 Caughlin, Ralph S. 5/20/1856 8/25/1920 14 G  
7 Cavender, Mary J. 00/00/1827 00/00/1901 11 T  
2 Chambers, Hattie James 00/00/00 00/00/00 6 X  
3Chapman, James M.3/19/18476/21/192114 VCivil War
Co. B, 136th Illinois Infantry
3 Chapman, Matilda J. 10/25/1851 2/26/1934 14 V  
3Clark, Alva J.2/28/191410/14/199518VMILITARY MARKER
S1 US COAST GUARD
WORLD WAR II
3 Clark, Frank N. 11/23/1873 9/2/1950 18 V  
3 Clark, Lottie 2/28/1877 9/14/1968 18 V  
2 Clarkson, Ethel E. 5/9/1885 3/31/1982 8 W  
2 Clarkson, John L. 5/1/1888 6/11/1952 8 W  
14 Clayton, Altha 5/8/1881 2/19/1910 14 I  
14 Clayton, CC 12/14/1857 9/30/1931 14 I  
15 Clayton, George W. 00/00/1843 00/00/1928 7 J  
14 Clayton, Golde 4/30/1898 9/9/1993 17 I  
15Clayton, John W.2/3/18436/3/18676JCivil War
Co. D, 48th Illinois Infantry
14 Clayton, John 5/11/1872 9/11/1923 17 I  
14 Clayton, Lena 6/7/1863 5/26/1886 14 I  
14 Clayton, Maggie 11/15/1859` 10/7/1915 14 I  
15 Clayton, Sara 00/00/1845 00/00/1921 7 J  
2 Clemens, Hulda 3/21/1902 5/21/1985 10 W  
2 Clemens, Jasper 9/20/1858 2/25/1934 10 W  
2 Clemens, Mary C. 11/223/1860   10 W  
2 Clemens, Paul E. 00/00/1898 10/6/1961 10 W  
16 Cochran, Bess B.     1 J  
16 Cochran, Charles Emery     1 J  
16 Cochran, Earl Frank     1 J  
16 Cochran, Lily Myrtle     1 J  
24 Cohlmeyer, Frank 12/28/1877 6/9/1956 4 B  
24 Cohlmeyer, Lelma 9/20/1877 3/13/1958 4 B  
24 Cohlmeyer, Ovela 4/16/1909 12/11/1980 4 B  
24 Cohlmeyer, Ralph R. 6/29/1906 12/28/1974 4 B  
5 Cordes, Clara E. 00/00/1891 00/00/1973 21 R  
5 Cordes, Eugenia 00/00/1887 00/00/1952 21 R  
5 Cordes, Henry H. 00/00/1844 12/4/1910 21 R  
5 Cordes, Louis W. 00/00/1885 00/00/1961 21 R  
5 Cordes, Mary Louise 10/00/1858 2/2/1934 21 R  
14 Couger, Marietta M. 1/23/1880 4/14/1954 20 J  
10 Crain, Catherine   10/6/1844 7 N  
10Crain, Col. John9/6/18223/6/18737N  
10 Crain, Mary 2/1/1811 3/25/1891 7 N  

 

- D -

Block Name Born Died Row Lateral Military
or   Notes
20 Day, Blanche I. 7/19/1885 2/28/1982 22 D  
20 Day, John W. 10/9/1924 1/20/1954 21 D Coast Grd. WWII
20 Day, Samuel 7/31/1882 11/18/1949 22 D  
2 Decker, Anna C. 00/00/1887 00/00/1968 5 W  
2 Decker, Charles J. 00/00/1884 00/00/1965 5 W  
6Decker, Darla Dean7/9/19388/28/194518SEARTH HAS NO SORROW
THAT HEAVEN CANNOT HEAL
6Decker, Ervin E.12/30/19271/6/192818SEARTH HAS NO SORROW
THAT HEAVEN CANNOT HEAL
5 Decker, Frieda (Wedel) 2/5/1903 3/27/1982 21 U  
2 Decker, Henry E. (Infant) 4/16/1923   5 W  
5 Decker, Lawrence E. 5/27/1903 8/6/1978 21 U U.S. Army WWII
5 Decker, Lewis F. 2/2/1924 10/29/1939 21 U  
5 Decker, Pauline (Moehlenkamp) 10/10/1899 12/6/1838 21 U  
6Decker, Walter8/13/19029/10/197618SEARTH HAS NO SORROW
THAT HEAVEN CANNOT HEAL
2 Deifer, Edna R. 7/15/1887 10/13/1942 7 W  
13Dempsey, Mason D.2/1/19821/4/200522K  
6 Dennis, Charles J. 00/00/1832 00/00/1915 17 R  
6 Dennis, Evelyn J. 00/00/1835 00/00/1914 17 R  
22Dennis, John Wesley1/13/18331/29/191717BCivil War
Co. D, 48th Illinois Infantry
22 Dennis, Mary J. 3/16/1835 10/31/1914 17 B  
7 Deremiah, Alfred 00/00/1855 00/00/1919 6 R  
7 Deremiah, Georgia 00/00/1860 00/00/1908 6 R  
11Dickerson, Ebert L.1880 17P19** DATE OF DEATH
FOR EBERT
NOT COMPLETE
11Dickerson, Louise00/00/187600/00/196017P 
11Dickerson, Morris G.  17 P 
6 Dintleman, James 1/8/1910 1/25/1966 19 R U.S. Army WWII
1 Dixon, Zelma 6/10/1914 12/11/1995 4 V  
21 Doelling, Hugo L. 00/00/1893 00/00/1959 23 B US Army WWII
21 Doelling, Matilda 00/00/1893 9/14/1984 23 B  
9Donhousen, John Jul 27, 19052PCivil War
Co. G, 13th Illinois Cavalry
11 Douglas, Arthur G. 00/00/1872 00/00/1955 14  
11 Douglas, Edna 00/00/1877 00/00/1945 14 P  
20 Driskill, Charlyne 9/26/1919 9/16/2007 22 F  
23 Driskill, Clara (Wheeler) 00/00/1860 00/00/1913 9 A  
20 Driskill, Frank "Gene" 11/22/1914 1/14/2009 22 F US Army WWII
20 Driskill, Frank W. 2/7/1887 12/27/1937 22 F  
23 Driskill, James F. 00/00/1860 5/7/1933 9 A  
23 Driskill, Mary Edith 2/11/1895 3/29/1939 9 A  
20 Driskill, Myrtle M. 6/5/1894 11/21/1981 22 F  
6 Drullard, Walter 00/00/1877 11/27/1912 16 U  
18 Dry, Sophia C. (Hook) 9/20/1866 5/3/1911 11 H  
11 Duckworth, Harrie Jane 1/6/1940 12/28/1996 15 M  
11 Duckworth, Harry W. 12/23/1905 6/13/1992 15 M  
11 Duckworth, Marian 6/11/1905 12/13/1983 15 M  
12 Dunai, Karl 4/2/1904 9/21/1979 22 N  
12 Dunai, Willa F. 8/13/1904 7/17/1991 22 N  
22 Dunnerman, Gustav 1/7/1886 2/21/1972 14 A  
22 Dunnerman, Ruth 3/00/1991 8/19/1980 14 A  
22 Dunnerman, Zelma R. 00/00/1915 00/00/1949 14 A  

 

- E -

Block Name BornDiedRow Lateral Military
or   Notes
6 Eade, Bertha 11/10/1876 4/5/1963 13 U  
19 Eade, Howard S. 10/4/1902 9/7/1987 16 D  
19 Eade, Margaret L. 12/14/1904 2/18/1972 16 D  
19 Eade, Norma D. 7/18/1937 3/17/1980 16 D  
6 Eade, Walton 8/1/1874 6/26/1961 13 U  
16Earl, Claude M. 189219181KWorld War I
Co. H, 345th Infantry
16 Earl, Cora M. 00/00/1869 00/00/1887 1 K  
2 Edwards, F. W. 10/3/1847 10/6/1927 9 W  
2 Edwards, Frances J. 11/17/1888 11/27/1888 9 W  
2 Edwards, Frances M. 00/00/1846 3/21/1930 9 W  
23 Eggeman, Foreman   2/11/1900 9 C  
10 Eggert, Jeffrey L. 11/2/1957 11/26/1976 11 N  
6 Eise, Edna B. 3/19/1912 8/11/1995 17 U  
6 Eise, Harold A. 7/16/1910 1/12/1988 17 U  
11 Eise, Harry O. 00/00/1882 00/00/1959 19 Q  
6 Eise, John A. 2/26/1856 12/19/1923 17 U  
11 Eise, Lydia B. 00/00/1885 00/00/1962 19 Q  
11 Eise, Roland Harry 9/11/1907 6/22/1930 19 Q  
6 Eise, Wilhelmina 00/00/1862 00/00/1926 17 U  
15 Elwell, Henry   8/25/1866 7 L  
15 Elwell, Sara J.   12/5/1876 7 L  
7 Elwood, Charles S.   6/20/1894 12 S  
7 Elwood, Ruth **   6/15/1910 12 S  
17 Erbar, Barbara 2/23/1836 10/28/1917 2 F  
24 Erbar, Dan 00/00/1878 00/00/1952 1 B  
17Erbar, George3/7/18281/6/18872FCivil War
Co. C, 9th Illinois Infantry
17 Erbar, George 1/2/1856 2/2/1888 2 F  
24 Erbar, Mary C. 00/00/1884 00/00/1941 1 B  
24 Erbar, William 6/10/1867 3/6/1905 1 B  
22 Ernst, Elizabeth 00/00/1865 00/00/1921 14 B  
22 Ernst, Gertrude 00/00/1832 00/00/1900 14 B  
22 Ernst, Louis L. 00/00/1859 00/00/1916 14 B  
22 Ernst, William 00/00/1832 00/00/1895 14 B  
8 Eskridge, Jessie O. 3/27/1900 5/25/1984 4 R  
20 Evans, Earl F. 9/24/1895 1/23/1975 23 G  
20 Evans, Emma M. 1/14/1906 10/6/2000 23 G  
20 Evans, Jr., Earl Floyd 3/24/1926 8/11/1938 23 G  
20 Evans, Marsha (Price) 4/10/1960 7/19/2008 23 G  
18 Evilsizer, Charles Z. 00/00/1890 00/00/1954 10 D  
3 Evilsizer, Ella C. 6/20/1901 4/29/1976 19 W  
19 Evilsizer, Elliott 2/17/1883 11/24/1945 18 G  
11 Evilsizer, Harry 1/5/1926 2/4/1984 19 N US Army WWII
19 Evilsizer, Harry A. 12/5/1859 10/21/1922 19 G  
3 Evilsizer, James O. 6/16/1919 8/30/1990 17 V  
22 Evilsizer, John 3/24/1919 16 A  
3 Evilsizer, John C.00/00/1896 00/00/1959 19 W  
19 Evilsizer, Kate B. 8/23/1867 7/12/1948 19 G  
19 Evilsizer, LuedithMae 00/00/1895 00/00/1978 18 G  
18 Evilsizer, Ruth F. 1/22/1893 5/8/1965 10 D  
19 Evilsizer, Sadie 2/14/1887 6/15/1939 18 G  
19 Evilsizer, William 00/00/1898 4/11/1982 18 G  

 

- F -

Block Name Born Died Row Lateral Military
or   Notes
15 Farmer, Rev. George W. 3/11/1838 8/28/1884 9 J  
15 Farmer, Sarah E. 9/18/1848 11/3/1916 9 J  
18 Farris William L. 00/00/1857 00/00/1947 7 E  
18 Farris, Alfred P. 7 E  
3 Fenney, Jennie 3/16/1933 3/27/1988 15 V  
24 Finke, Oliver F. 8/1/1929 9/28/1986 4 C USAF Korea
22Firebough, Katharine (Smith)00/00/1892 00/00/1983 19 A  
*FLAHARTY, Irene Hutchings31Jan190814Feb1998   
9 Flaxbeard, Amos D. 9/1/1840 2/5/1912 3 N  
9 Flaxbeard, John A. 4/24/1903 1/25/1964 2 P  
8 Flaxbeard, Margaret 00/00/1843 00/00/1913 3 T  
9 Flaxbeard, Margaret Infant 00/00/1870 3 N  
9 Flaxbeard, Rebecca S. 12/2/1846 4/29/1923 3 N  
8 Flaxbeard, Saul C. 00/00/1847 00/00/1923 3 T  
9 Flaxbeard, William (Infant) 00/00/1873 00/00/1874 3 N  
6 Fleischman, Ruth B. ** 00/00/1893 5/11/1977 19 T  
13 Fleischman, Ruth B. (Fox) 3/1/1893 5/11/1977 21 K  
7 Flock, Mary E. 00/00/1827 00/00/1913 10 S  
23 Foreman, C. M. 00/00/1855 10/20/1930 9 C  
23 Foreman, Dora 9/21/1855 5/4/1934 9 C  
23 Foreman, Edna A. 10/19/1872 4/24/1895 8 C  
23 Foreman, Ethel W. 00/00/1882 00/00/1943 9 C  
7 Foreman, Howard N. 1/30/1905 11/25/1911 12 U  
23 Foreman, Jr., W. S. 00/00/1882 00/00/1944 9 C  
7 Foreman, Mary Ann 00/00/1847 00/00/1921 12 U  
7 Foreman, Mary E. 8/20/1869 3/25/1949 12 U  
23 Foreman, Pearl E. 1/24/1883 3/26/1894 8 C  
23 Foreman, W. S. 1/20/1847 6/10/2008 8 C  
7 Foreman, Zenas P. 12/13/1863 10/6/1954 12 U  
23 Forman, Ethel   7/16/1888 8 C  
23 Forman, Sadie   1/18/1888 8 C  
16 Foster, Drury     1 I  
2 Foster, Eva 00/00/1894 00/00/1916 11 X  
7 Foster, Illinois 7/9/1853 4/1/1932 7 U  
19Foster, James H.6/7/1845 5/18/1898 15HCivil War
Co. I, 154th Illinois Infantry
7 Foster, James M. **     7 U  
16 Foster, Josephine     1 I  
2 Foster, Minnie B. 00/00/1873 00/00/1921 11 X  
16 Foster, Nancy (Morrow)     1 I  
2 Foster, Thomas 00/00/1870 00/00/1917 11 X  
2 Foster, Viola 00/00/1913 00/00/1914 11 X  
7 Fowler, Lester J. 5/24/1904 7/23/1978 10 R  
7 Fowler, Mary Jane 12/4/1903 3/31/1966 10 R  
19Fox, Emma O.
(Friend)
1/27/1895 12/9/1981 17 D  
13Fox, Harry 4/12/1889 4/21/1965 21 K  
19 Fox, Howard 00/00/1892 00/00/1959 17 D  
6Fox, Marie Elizabeth4/18/1866 1/2/1934 19 T  
11 Fox, Martha     14 Q  
6Fox, William H. 10/29/18676/16/1929 19 T  
11 Francis, Louise 11/1/1891 11/24/1944 20 O  
11 Francis, Oliver W. 2/19/1887 4/4/1963 20 O  
11 Francis, Ray N. 4/27/1921 4/4/2004 20 O US Navy WWII
3 Frederking, Eunice M. 5/16/1891 12/5/1957 16 W  
15Free, John B.   11ICivil War
Co. D, 48th Illinois Infantry
5 Friend, Anna J. 4/14/1887 10/18/1979 22 R  
12 Friend, Henry E. 8/23/1851 9/1/1915 23 Q  
12 Friend, Joseph Henry 12/3/1875 6/6/1956 23 Q  
5 Friend, Lee A. 1/21/1884 6/27/1958 22 R  
5 Friend, Lee A. Jr. 1/29/1922 9/9/1933 22 R  
