Washington County, Illinois

Return to : Washington County

Masonic Cemetery
Established 1865

Nashville
Nashville Township, Washington County, Illinois


Additonal info Welcome     Please e-mail to :Wayne

Masonic Cemetery Lot Map
Should Open in Seperate Window

N   O   P   R   S   T   U   V   W   Y   Z

Page 1   A through F

Page 2   G through M

Full Transcription ( from records ) furnished by :Jo House
with permission by : J. R. Baldwin, Masonic Cemetery Committee

with Additional Transcriptions by : Trudy Connor ©
& Aditional Data by : Bill & Karen Miller ©
& Additonal Veteran's data from various sources.

** = No Marker

 

- N -

Block Name Born Died Row Lateral Military
or   Notes
11 Needles, Edward S. 00/00/1848 00/00/1917 14 P  
11 Needles, Sarah L. 10/25/1842 3/34/1905 15 O  
11 Needles, Thomas B. 11/26/1835 6/4/1914 15 O  
23 Nelson, Elizabeth A. 3/29/1835 3/1/1897 7 C  
14Nelson, Goffel R.Nov. 3, 18966/15/192518IUS Army WWI

NOTE
AMERICAN LEGION MARKER
NEXT TO STONE

14Nelson, Homer W.1/28/1903 3/29/1975 18 I  
14Nelson, John D. 9/23/1898 12/28/1974 18 I  
23 Nelson, John D. 00/00/1898 00/00/1924 7 C  
14Nelson, Margaret M.1869195118 INote: she is daughter of
Frederick Seyler & Rebecca Yeager.
14 Nelson, Robert Roundtree1858 7/6/1932 18INote: he is son of
Frederick Seyler & Rebecca Yeager.
23 Nelson, Thomas L. 7/10/1833 9/7/1896 7 C  
19 Nesbitt, Viola (Gorman) 3/2/1894 8/11/1986 18 D  
9 Neuberger, Amelia F. 10/3/1871 10/26/1945 3 N  
9 Neuberger, M. Edwin Infant 00/00/1909 3 N  
10 Neumeister, Frederich     8 N  
10 Neumeister, Henerietta     8 N  
14 Noll, Frank 2/19/1882 1/31/1947 19 K  
14 Noll, Lula M. 6/10/1885 2/7/1974 19 K  

 

- O -

Block Name Born Died Row Lateral Military
or   Notes
2 O'Connor, William J.C. 00/00/1859 00/00/1895 9 X  
24 Olson, Lucy (Jones) 9/3/1899 12/12/1993 4 A  
18 Oves, Elizabeth 00/00/1818 00/00/1880 5 H  
15 Owens, Louis Orville 10/12/1930 5/27/2000 5 J  

 

- P -

Block Name Born Died Row Lateral Military
or   Notes
2 Padfield, John 00/00/1911 10/14/1943 12 V  
2 Padfield, Lucy (Brown) ** 4/24/1880 2/3/1926 12 V  
8 Pair, Mildred G. 11/18/1910 11/10/1995 4 U  
8 Pair, Richard Amos 6/11/1909 8/24/1980 4 U  
18 Palmer, C. Douglas 10/1/1926 4/17/1965 11 D  
18 Palmer, Margaret L. 1/21/1928 2/18/1980 11 D  
19 Parker, Ken 00/00/1861 00/00/1936 16 E  
22 Parks, Ken 5/12/1861 5/11/1936 16 C  
22 Parks, Mrs. Ken   12/30/1930 16 C  
*PARKS, S. R.

PARKS, J. E.

1837

1833

1917

October 29, 1878

(monument)
Buried in Texas
19Patterson, Rebecca00/00/182900/00/191120G 
3 Paul, Anna 00/00/1865 00/00/1959 16 V  
7 Paul, Blondelle 00/00/1894 00/00/1899 10 S  
7 Paul, Caterina 00/00/1822 00/00/1914 11 S  
7 Paul, E. Everet 00/00/1892 00/00/1899 10 S  
3 Paul, Henry H. 1/14/1859 4/8/1935 16 V  
7 Paul, Henry H. 00/00/1848 00/00/1937 11 S  
7 Paul, Lizzie A. 2/6/1848 1/18/1937 11 S  
7 Paul, Lula Mae 00/00/1863 00/00/1927 10 S  
7 Paul, William C. 00/00/1857 00/00/1928 10 S  
10Pearson, Amzi A.183718755OCivil War
Co. I, 80th Illinois Infantry

10 Pearson, Sarah M. 5/22/1841 10/20/1926 5 O  
6 Peithman, Vera M. (Eade) 7/24/1910 4/17/2002 13 U  
6 Peithman, Warren 7/16/1909 11/23/1983 13 U  
14 Pence, Dan 7/28/1847 8/24/1933 13 K  
14 Pence, Ella 10/2/1857 00/00/1941 13 K  
3 Perkins, Sara Ellen 6/19/1873 2/3/1949 19 X  
3 Perkins, William G. 7/30/1873 8/4/1941 19 X  
3 Petrea, Marion E. 7/21/1915 9/17/1984 19 V  
3 Petrea, Vincent H. 10/11/1916 4/18/1987 19 V  
8 Phillips, Abraham 1/30/1800 5/29/1852 1 R  
8 Phillips, Catherine B. 2/16/1898 5/1/1987 4 R  
*PHILLIPS, Charles W.        Civil War
Co. F, 23rd Illinois Infantry
8 Phillips, Clarence R. 3/6/1904 2/14/1989 2 R  
8 Phillips, Clyde 00/00/1865 00/00/1886 1 R  
8 Phillips, Dr. Lyman T. 7/18/1858 5/16/1935 2 R  
*PHILLIPS, James        Civil War
111th Illinois Infantry
8Phillips, James M.3/13/19066/2/1909 2R  
8 Phillips, Josie 12/15/1860 6/1/1881 1 R  
*PHILLIPS, Lewis M.        Civil War
Co. D, 10th Missouri Infantry
8 Phillips, Lillian O. 10/16/1866 4/12/1953 2 R  
8 Phillips, Lyman A. 12/22/1899 11/15/1988 2 R  
8 Phillips, Mamie 10/9/1948 8/3/1963 1 R  
8 Phillips, Nancy 6/23/1803 9/6/1856 1 R  
8 Phillips, William B. 12/8/1896 2/11/1967 4 R  
6Pickens, Bema Jones7/24/18874/7/1956 17 T  
19 Pierce, Eva 5/10/1810 3/12/1873 19 F  
23 Pierce, Eva 5/10/1910 3/12/1973 7 A  
24 Pitchford, Margaret 6/27/1898 12/11/2001 4 C  
24 Pitchford, Raymond A. 10/8/1898 7/6/1976 4 C  
11 Poole, Charles L. 12/14/1893 3/4/1965 19  
7 Poole, Hosea 00/00/1868 00/00/1960 11 T  
7 Poole, Rev. D. N. 8/18/1857 5/16/1907 7 S  
7 Poole, Sarah L. 00/00/1867 00/00/1943 11 T  
6 Porter, Mary S. (Brown) 4/20/1862 4/26/1914 16 S  
6 Porter, Nettie L. 7/7/1880 2/26/1960 16 S  
6 Porter, William H. 11/14/1856 10/15/1942 16 S  
3 Potter, Charles Hobart 00/00/1918 00/00/1926 18 X  
10 Potter, E. Hope (Carr) 10/2/1899 12/15/1980 7 O  
10 Potter, H. Melville 6/25/1888 10/8/1952 7 O  
2 Prasuhn, Gertrude Z. 00/00/1892 00/00/1916 6 V  
22 Proctor, Lydia (Rohlfing) 00/00/1871 00/00/1948 13 B  
22 Proctor, William Otis 00/00/1845 00/00/1924 13 B  
2 Pullam, Joseph T. 9/23/1882 1/8/1942 7 V  
2 Pullam, Mabel 6/11/1891 6/7/19837 7 V  

 

- R -

Block Name Born Died Row Lateral Military
or   Notes
11Ragland, John W. 7/29/1875 3/27/1959 17 O  
11Ragland, Lou C. 2/14/1878 3/6/1966 17 O  
18 Ragsdale, Joseph Senter 00/00/1869 2/1/1938 7 F  
18 Ragsdale, Viva (Trout)   1/11/1964 7 F  
6 Ramspott, Anthony 10/9/1883 5/5/1970 15 R  
6 Ramspott, Katherine 6/26/1885 11/14/1948 15 R  
6 Ramspott, Mary Louise Infant 3/9/1911 15 R  
17 Rather, Emma L. 7/24/1876 6/25/1900 2 F  
*RAYMOND, Lewis  28May1918    Civil War
Co. G, 12th Illinois Infantry

See : Obituary

15 Reed, John   9/15/1867 6 K  
15 Reed, Miriam 5/25/1875 9/30/1915 6 K  
*REIDELBERGER, Barbara14Jul19051Feb1985   
*REIDELBERGER, Carrie E.August 27, 1866March 20, 1947   
20Reidelberger, Ella C.9/16/19008/16/193122GDAUGHTER OF
ISSAC M AND CARRIE E REIDELBERGER
20Reidelberger, Issac M.5/21/18602/1/1947 22 G  
20Reidelberger, Mayme Edele 4/28/1898 June 7, 1986 22 H  
*REIDELBERGER, Richard W.10Jun190615Feb1968   
20Reidelberger Walter, Alonzo5/12/18926/21/193222HILLINOIS
PVT 158 INF 40 DIV

American Legion Marker
Next To Grave

6 Reiger, John C. 00/00/1853 9/1/1931 18 R  
6 Reiger, Rachel R. 7/25/1854 00/00/1935 18 R  
19 Reinhardt, Minna W. (Meyer) 00/00/1868 00/00/1924 17 F  
13 Reuss, Dorothy D. (Brandis) 7/12/1918 1/18/1976 23 I  
13 Reuss, Millard F. 2/1/1916 8/31/1981 23 I  
5 Reuter, Edward F. 00/00/1880 00/00/1953 23 T  
5 Reuter, Loraine M. 8/26/1913 7/4/1998 23 T  
5 Reuter, Mary C. 00/00/1875 00/00/1962 23 T  
5 Reuter, Zenas 4/6/1911 11/5/1984 23 T  
10 Reymonds, Isaac         15th IL Cavalry
2 Reynolds, C.W. 9/14/1867 9/22/1888 5 X  
8Rice, Alexander; Rev.9/1/183412/12/19141U 
1 Rice, Alexander D. 6/1/1871 7/31/1939 1 X  
1 Rice, Allyne Virginia 10/9/2003 1/16/2016 1 X  
10 Rice, Charles A.   4/24/1887 11 Q  
10 Rice, Effie   6/1/1925 11 Q  
19Rice, Harry E.4/00/18973/3/192719EIN LOVING MEMORY OF
HARRY RICE
10 Rice, Hiram   6/24/1917 11 Q  
19Rice, Jonathan 9/15/190519 EN LOVING MEMORY
OF JONATHAN RICE
8 Rice, Mary (Rountree) 6/14/1848 1/31/1913 1 U  
1 Rice, Ora V. 8/4/1973 8/13/1949 1 X  
17 Richards, Gladys E. 10/25/1905 7/15/2004 4 D  
17 Richards, Jewell E. 4/23/1902 3/4/1980 4 D  
*RICHMAN,     "Gus"
Christian Heinrich Gustav
April 19, 1880May 28, 1958   
*RICHMAN, Joshua N.May 20, 1833Nov. 22, 1907  Civil War - Army
Confederate States of America
Co. A, 9th Kentucky Mounted Infantry
23 Rickman, Amanda 00/00/1839 00/00/1915 10 B  
23 Rickman, Blanch   11/00/1894 10 B  
23 Rickman, James T.   1/23/1893 10 B  
23Rickman, Joshua N.
Should this be Richman ?
00/00/1833 00/00/1901 10 B  
20 Rieger, Catherine Elizabeth 4/9/1871 2/2/1966 21 H  
20 Rieger, Jacob 4/24/1868 2/10/1939 21 H  
9 Rinne, Oscar H. 00/00/1880 1/30/1969 4 N  
9 Rinne, Rose 00/00/1888 00/00/1970 4 N  
16 Rixman, Azalea M. 7/29/1902 10/23/1982 4 I  
16 Rixman, Emelie S. 8/6/1879 10/22/1961 4 I  
16 Rixman, Gustav H. 4/15/1880 5/28/1955 4 I  
10 Rodefeld, C. H. 00/00/1898 00/00/1916 6 Q  
2 Rogers, Alex 7/20/1875 6/7/1918 5 V  
2 Rogers, Anna L. 11/5/1872 3/17/1944 5 V  
11 Rogers, David T. 12/22/1867 4/21/1944 15 Q  
2 Rogers, Everett W. 00/00/1899 00/00/1918 5 V  
11 Rogers, Frank J. 12/29/1871 7/22/1951 16 Q  
11 Rogers, Gertrude May 1/4/1877 11/27/1895 15 Q  
2 Rogers, James C. 9/3/1902 8/30/1993 5 V  
3 Rogers, Juanita 2/25/1927 10/31/1957 17 W  
9 Rogers, Louis H. 8/20/1863 1/21/1884 2 O  
11 Rogers, Marie M. 4/16/1885 9/3/1954 16 Q  
11 Rogers, Sarah 1/4/1877 5/19/1965 15 Q  
9 Rogers, Thomas B. 3/1/1836 1/26/1884 2 O  
6 Rohlfing, Amanda Meyer 00/00/1878 00/00/1967 19 S  
22 Rohlfing, Christian 00/00/1837 00/00/1913 14 C  
22 Rohlfing, Clara Ruth 6/6/1886 2/18/1971 14 C  
6 Rohlfing, Louis Christian 8/25/1867 2/29/1928 19 S  
22 Rohlfing, Martha 00/00/1869 00/00/1888 14 C  
22 Rohlfing, Mary 00/00/1840 00/00/1916 14 C  
7 Rountree, Catheran          
7Rountree, Hiram N. Dec. 8, 190110UCivil War
Co. D, 48th Illinois Infantry

 

- S -

Block Name Born Died Row Lateral Military
or   Notes
15 Samuel, Elizabeth 6/28/1799 2/7/1873 9 I  
9 Sanders, Arthur **   4/9/1888 2 Q  
19 Sanders, James T. 00/00/1853 00/00/1944 20 H  
19 Sanders, John Edgar 9/15/1878 1/5/1935 20 H  
19 Sanders, Susan R. 00/00/1844 00/00/1914 20 H  
14 Sanders, Susie   12/14/1968 19 J  
19 Sawyer, Bessie 10/14/1876 1/7/1942 13 H  
19 Sawyer, F. O. 2/28/1853 1/10/1883 13 H  
19 Sawyer, J. H.   8/11/1879 13 H  
19 Sawyer, James H. 00/00/1828 00/00/1896 14 H  
19 Sawyer, Julia A. 00/00/1829 00/00/1907 14 H  
19 Sawyer, Mary 00/00/1853 3/12/1933 13 H  
19 Saxenmeyer, Edward G. 5/27/1907 6/21/1954 14 D  
19 Saxenmeyer, Eugenia 6/6/1909 10/18/1996 14 D  
3Schaefer, Sophie 10/19/18448/16/192816 V 
6 Scheuer, Amelia ** 5/24/1857 9/16/1935 16 R  
19 Schleifer, Anna B. 00/00/1873 00/00/1924 17 H  
7 Schleifer, Carrie E. 00/00/1869 00/00/1946 10 R  
11 Schleifer, Charles 9/9/1906 1/23/1957 16 N  
14 Schleifer, Dora 2/11/1870 6/29/1927 17 J  
14 Schleifer, Edna 00/00/1911 00/00/1973 17 J  
19 Schleifer, F. J. 8/26/1892 2/27/1973 17 H  
14 Schleifer, Henry 00/00/1869 00/00/1942 17 J  
19 Schleifer, John 00/00/1852 3/21/1920 17 H  
7 Schleifer, Louis 00/00/1854 00/00/1940 10 R  
7 Schleifer, Ralph 11/8/1912 5/21/1985 10 R  
19 Schleifer, Sarah 3/3/1892 2/10/1984 17 H  
14 Schleifer, Victor 8/21/1905 11/20/1984 17 J  
11 Schmidt, Thelma B. (Eise) 10/2/1903 11/14/1982 19 Q  
1 Schroeder, Eunice D. 8/10/1862 5/18/1923 1 V  
19Schussler, Mary 18546/25/1930 20 G  
22 Schwartze, Maude (Lowery) 00/00/1887 00/00/1919 15 C  
3 Schwimmers, Louis Raymond   4/28/1918 17 X 12th IL Infantry
18 Scott, Charles 4/18/1900 6/19/1955 12 D  
11Scott, Edgar 9/6/1904 5/25/1989 17 M  
18 Scott, Florence E. 11/19/1912 6/27/1994 12 D  
11Scott, Lucille
(nee Slagle)
10/29/190611/31/199317M  
1 Scroeder, DDS, Godfrey 6/13/1889 4/25/1963 4 W  
1 Scroeder, Dr. Simon 00/00/1861 00/00/1939 1 V  
10 Seawell, Dempsey Louis 2/14/1863 2/2/1890 10 N  
10 Seawell, Margaret H. 00/00/1820 00/00/1900 9 N  
10 Seawell, Mary L. 6/17/1842 10/20/1870 10 N  
10 Seawell, Mary Lute 11/24/1866 5/13/1890 10 N  
10 Seawell, Brig.Gen. Thomas M.
     ?   Thomas Dempsey
2/26/1818 3/8/18779NCivil War
Co. E, 10th Missouri U S Infantry
Brigadier General (Brevet)
10Seawell, Thomas Dempsey7/16/18423/11/186710N 
*SENELL, T. D. ? ? ?     
10 Setzekorn, Lloyd M. 7/4/1902 9/25/1989 12 M  
10 Setzekorn, Lucy M. "Ina" 7/23/1906 5/30/2004 12 M  
8 Seyler, Billie D. 9/26/1927   4 T  
6 Seyler, Harry E. 00/00/1893 00/00/1938 14 R  
16 Seyler, Harry E. 6/1/1920 11/19/1991 2 K  
6 Seyler, Mamie E. 9/20/1898 7/14/1975 14 R  
6 Seyler, Maxine 4/28/1924 12/30/1929 14 R  
11 Seymor, Bertrand 00/00/1885 00/00/1941 17 O  
11 Seymor, Laura A. 00/00/1863 6/29/1921 17 O  
11 Seymor, W. Thomas 00/00/1861 00/00/1945 17 O  
14 Shaw, Charles 00/00/1861 00/00/1907 16 K  
14 Shaw, Elizabeth 00/00/1828 00/00/1903 16 L  
14 Shaw, William J. 00/00/1822 00/00/1995 16 L  
14 Shelton, Asher 00/00/1840 00/00/1917 16 J  
2 Shelton, Lloyd 6/15/1909 4/6/1972 7 X  
18 Shelton, Mary A. 2/3/1820 8/5/1880 8 H  
14 Shelton, Permelia 00/00/1841 00/00/1924 16 J  
14 Shelton, Robert 11/15/1862 1/23/1936 16 J  
18 Shemwell, Mary S. 00/00/1864 00/00/1939 9 G  
18 Shemwell, Samuel 00/00/1845 00/00/1911 9 G  
1 Shinall, Absalon O.J. 7/1809 4/12/1890 2 X  
1 Shinall, Rebecca M. 6/13/1817 7/20/1887 2 X  
18 Shirley, Allen J. 8/16/1904 4/13/1973 9 D  
18 Shirley, Edith (Douglas) 11/11/1906 11/20/1989 9 D  
18 Shirley, Laura 12/5/1879 2/17/1975 8 D  
18 Shirley, W. A. 9/19/1878 11/29/1950 8 D  
*SHOOK, Dorothy L.Feb.7, 1943    
13Shook, Nolan4/9/19319/6/199322K USAF WWII Korea
17 Short, Marcus D. 00/00/1852 00/00/1905 3 H  
17 Short, Mary A. 00/00/1855 00/00/1917 3 H  
23 Silver, Gertrude (Rickman) 00/00/1875 00/00/1948 10 B  
18 Slade, Catherine   7/2/1895 5 E  
6 Small, Alonzo 5/21/1870 1/9/1951 20 U  
12 Small, Amelia (Rixmann) 4/5/1918 6/24/1996 22 O  
3 Small, Dale 12/12/1929 2/22/2009 20 W  
3 Small, Edna B. 7/17/1906 3/2/1990 20 W  
12 Small, Edna N. 7/25/1885 9/18/1969 22 O  
6 Small, Elizabeth 11/28/1877 7/10/1937 20 U  
3 Small, Ephriam 12/22/1868 7/10/1945 19 W  
3 Small, Franklin W. 2/27/1892 3/17/1969 19 W  
12 Small, George D. 2/29/1872 8/30/1958 22 O  
12 Small, George W. 1/22/1916 2/16/1985 22 O  
12 Small, Jess L. 3/2/1914 12/16/1992 23 O  
3 Small, Marilyn Kay Infant 00/00/1947 20 W  
3 Small, Robert F. 10/29/1907 7/11/1906 20 W  
12 Small, Selma M. 1/31/1918 12/28/2001 23 O  
6 Small, William B. 7/11/1883 5/5/1949 20 U  
10 Smith, Alice Ann 4/17/1908 6/9/1990 8 M  
23 Smith, Amos 4/16/1883 3/22/1915 8 A  
19 Smith, Ben S.   00/00/1880 15 F  
23 Smith, Bertha Marie 12/3/1877 3/21/1964 8 A  
10 Smith, Capt. Earl 8/26/1913 12/17/2006 6 M Coast Guard
8 Smith, David A. 1/13/1862 6/29/1929 2 U  
22 Smith, Edna Jane 3/8/1904 3/15/1967 18 B  
8 Smith, Eliza (McCorey) 10/14/1836 10/7/1911 2 U  
3 Smith, Elizabeth Ann ** 06/26/1846 3/21/1925 13 W  
10 Smith, Elza J. 4/28/1905 11/18/1992 8 M  
19 Smith, Eva May 00/00/1891 00/00/1921 15 F  
3 Smith, Harvey Lee 10/29/1889 8/20/1930 18 V  
14 Smith, Hazel P. 00/00/1889 00/00/1972 13 K  
13Smith, Helen A. 1/13/1895 7/4/2000 22 J  
22 Smith, Hiram G. 00/00/1868 00/00/1926 19 A  
22 Smith, John 00/00/1851 00/00/1933 15 A  
*SMITH, Joseph B.Dec. 8, 1873Jan. 1, 1939  FATHER
22 Smith, Katharine (Redden) 00/00/1868 11/20/1961 19 A  
*SMITH, Luella A.Dec. 28, 1876March 9, 1980  MOTHER
22 Smith, Margaret Lorraine 12/5/1847 11/22/1928 20 A  
8 Smith, Minnie (Jones) 8/21/1877 3/19/1974 2 U  
10 Smith, Mozelle 10/6/1910 6/23/2000 6 M  
23 Smith, Myron D. 4/5/1877 4/22/1932 8 A  
10 Smith, Ophelia 10/18/1910 2/28/1987 7 M  
10 Smith, Rae J. 10/29/1909 6/27/1978 7 M  
22 Smith, Vasta O. 5/21/1858 7/2/1933 15 A  
*SMITH, Virginia Strom Hoover19072000   
22SMITH, William T., Dr.June 5, 1902May 7, 194718BSON

WWII

1ST LIEUTENANT MEDICAL CORP
US ARMY RESERVE

9 Snead, Abbie A. 5/16/1862 8/22/1950 1 N  
9 Snead, Earl F. 3/23/1892 6/29/1978 1 N  
8 Snead, Ellis 3/10/1879 3/4/1962 1 S  
7 Snead, Elmira Jane     5 R  
12 Snead, Glen D. 9/18/1904 1/26/1964 22 Q  
7 Snead, James Edmond     5 R  
7 Snead, John N.     11 U  
15 Snead, John N. 3/12/1843 11/6/1932 7 I  
8 Snead, Joseph O. 12/1/1876 11/24/1948 1 S  
7 Snead, Martha J. 11/14/1845 8/10/1926 11 U  
9 Snead, Ruth 3/3/1894 10/29/1984 1 N  
12 Snead, Vera B. 5/30/1908 2/25/2003 22 Q  
9 Snead, William H. 4/10/1866 5/16/1951 1 N  
20 Snyder, Helen 2/13/1910 11/20/1984 21 H  
20 Snyder, Ralph 5/3/1912 3/31/1990 21 H  
10 Soruch, James 00/00/1805 12/11/1856 7 N  
17 Speck, Ferdinand 1/7/1901 6/26/1985 21 L  
13 Speck, Pearl (Ahrens) 1/31/1900 5/24/1985 21 L  
9 Spencer, Gerald 12/30/1915 1/28/1985 4 M  
12 Spencer, Joseph H. 8/26/1877 1/5/1942 22 P  
9 Spencer, Opal 11/30/1917 7/15/2005 4 M  
12 Spencer, Winnie 1/1/1895 3/2/1988 22 P  
14 Sproal, Marie (McDowell) 4/8/1895 5/23/1971 20 I  
14 Stahler, Eleanor 5/21/1886 1/11/1985 19 L  
14 Stahler, Harry 3/1/1888 10/23/1942 19 L  
19 Stanbrook, Rebecca 3/6/1842 2/21/1905 19 F  
19 Stanbrook, William 1/10/1838 8/20/1920 19 F  
12 Staneff, Anetta 12/26/1928 55/52003 21 N  
12 Staneff, John E. 8/23/1926 5/3/1994 21 N USAAF WWII
7 Stapleton, Mary Pearl (Thurman) 6/4/1888 3/3/1931 7 U  
19 Stark, Belle 7/31/1872 5/13/1947 18 F  
19 Stark, Fred 8/4/1867 1/19/1921 18 F  
6 Steinhauser, Karl A. 00/00/1864 00/00/1946 20 T  
6 Steinhauser, Laura 00/00/1871 00/00/1941 20 T  
6 Steinhauser, Leona 10/22/1863 4/8/1930 20 T  
22 Stellman, F. P. 11/22/1890 11/22/1932 16 A  
18 Stephens, Alfred 8/30/1810 10/17/1874 10 H  
7 Sternberg, Eunice 12/9/1885 6/29/1965 11 U  
7 Sternberg, Harry 8/4/1873 2/5/1965 11 U  
17 Stewart, Elizabeth W. 00/00/1824 00/00/1908 3 G  
14 Stewart, Frances E. 00/00/1834 00/00/1901 13 J  
14 Stewart, John M. 00/00/1864 1/23/1901 15 J  
17 Stewart, John W. 00/00/1827 00/00/1906 3 G  
14 Stewart, Josiah 00/00/1833 00/00/1924 13 J  
16 Stewart, Miles 9/00/1804 2/8/2882 2 J  
16 Stewart, Nancy 7/16/1803 8/18/1891 2 J  
19 Stewart, Ruth 8/16/1897 3/1/1937 20 F  
17 Sticker, John A. 00/00/1881 00/00/1885 1 E  
11 Stiegman, Finis L. 3/5/1938 12/18/2007 14 N  
11 Stiegman, Henry A. 2/28/2008 10/1/1986 14 M  
11 Stiegman, Lorene 5/21/1918 4/3/1985 14 M  
7 Stoker, Edward 9/10/1877 5/18/1938 7 R  
10 Storey, Fred 5/19/1925 6/9/1977 12 N U.S. Army WWII
10 Storey, Joyce Anne (Berry) 4/23/1933 8/20/1980 12 N  
17 Stricker, Ethel J. 5/11/1891 6/15/1942 1 E  
17 Stricker, Walter S. 6/27/1885 3/27/1950 1 E  
9 Striegel, Andrew 00/00/1859 00/00/1902 1 O  
2 Sullivan, Lucy A. 00/00/1842 00/00/1897 9 X  

 

- T -

Block Name Born Died Row Lateral Military
or   Notes
11Teel, Charles W.2/1/1869 11/1/1952 18OFATHER
11 Teel, Eugene Jack 9/7/1904 1/3/1949 18 O  
11 Teel, Robert L.   7/25/1933 18 O  
11Teel, Sadie5/14/187411/20/1946 18OMOTHER
10 Temple, John     7 P 12th IL Infantry
16 Thompson, Florence 00/00/1879 00/00/1933 3 K  
*THOMPSON, Henry H.    US Army Medical Corps
16 Thompson, O. S. 00/00/1811 00/00/1921 3 J  
18 Thomson, Mattie R. 7/6/1811 4/17/1871 6 H  
18 Thomson, Samuel R. 1/7/1832 1/30/1874 6 H  
16 Thomspon, Kate (Henry) 00/00/1953 00/00/1943 3 K  
12 Thornton, Lena Lee 00/00/1891 00/00/1970 23 P  
10 Tillman, Francis A. 7/17/1859 2/28/1931 9 Q  
10 Tillman, Jessie 9/25/1863 3/13/1931 9 Q  
20 Toedte, Hulda 7/12/1878 1/18/1951 23 H  
20 Toedte, William 4/18/1882 1/18/1951 23 H  
*TOEDTE,William, Sr.April 18, 1884July 19, 1962    
15Trout, Elijah182019126Isame tombstone as
LAWRENCE, Belle Troutt
15Trout, George E.186918706Isame tombstone as
LAWRENCE, Belle Troutt
15 Trout, Ina (Farris) 1/16/1879 2/4/1957 8 I  
15 Trout, Ira 11/9/1874 4/2/1900 8 I  
15 Trout, J. J. 10/22/1844 4/24/1933 8 I  
18 Trout, Josephine 4/5/1854 3/30/1928 7 H  
15Trout, Lucinda18251914 6Isame tombstone as
LAWRENCE, Belle Troutt
15 Trout, Martha (Lute) 1/3/1890 3/18/1987 8 I  
15 Trout, Martha E. 2/9/1854 2/8/1935 8 I  
18 Trout, Nellie (Cramer) 00/00/1859 00/00/1930 7 E  
15 Trout, Oscar 2/2/1873 9/4/1874 8 I  
18 Trout, S. C.   1/26/1888 7 H  
22 Tucker, Rev. Joseph J. 10/6/1837 7/26/1881 13 C  

 

- U -

Block Name Born Died Row Lateral Military
or   Notes
23 Unglesbe, Alice   00/00/1884 12 A  
23 Unglesbe, Joseph H. 4/6/1830 11/10/1861 12 A  

 

- V -

Block Name Born Died Row Lateral Military
or   Notes
18 Vaughn, Sadie (Gerding) 10/17/1886 2/18/1985 6 G  
18 Vaughn, Sarah Marie 10/17/1886 2/18/1985 6 E  
11 Vernor, Charles D. 3/15/1890 9/7/1973 14 P U.S. Army WWII
13 Vernor, Daniel H. 12/27/1868 5/14/1940 22 J  
6 Vernor, Fay 2/10/1897 10/29/1925 15 S  
6Vernor, Frank M. 11/6/1869 2/9/1912 15 SFATHER
6 Vernor, Margaret M. 2/10/1870 3/31/1945 15 S  
13 Vernor, Mary E. 1/20/1870 6/22/1948 22 J  
13 Vernor, Mildred 11/3/1903 1/21/1905 22 J  
11 Vernor, Ruth W. 7/10/1885 4/27/1951 14 P  
10Vernor, Thomas J.March 1848Oct. 3, 19129 QCivil War
Co. E, 8th Illinois Infantry

 

- W -

Block Name Born Died Row Lateral Military
or   Notes
18 Wagenhals, Christopher 2/15/1810 7/9/1875 12 F  
18 Wagenhals, D. E. 4/29/1850 2/17/1929 9 F  
18 Wagenhals, Harry H. 12/1/1879 9/6/1916 12 F  
18 Wagenhals, Ida 4/14/1864 6/6/1936 9 F  
18 Wagenhals, Mary G. 1/26/1846 2/21/1888 12 F  
18 Wagenhals, Oliver 8/3/1873 11/27/1892 12 F  
22 Walker, Jessie (Lowery) 7/17/1883 4/11/1964 15 C  
15 Walker, Melissa ** 2/12/1852 10/29/1930 9 K  
11 Walts, Christina Michelle 11/18/1972 6/17/1980 13 N  
11 Walts, Raymond Jr. 2/21/1948 6/8/1986 13 N  
11 Walts, Sharon S. 00/00/1951 00/00/2006 13 N  
19 Warren, Wililam c. 4/1/1821 4/18/1897 15 H  
18 Watson, Carolina 00/00/1813 00/00/1879 5 H  
18 Watson, William 00/00/1806 00/00/1870 5 H  
5 Wedel, Carl John 8/1/1895 1/18/1965 22 U  
23 Wehmer, Frank E. 10/29/1878 11/10/1975 12 C  
23 Wehmer, Matilda 5/20/1878 4/11/1968 12 C  
19 West, Edith J.   3/20/1880 13 G  
19 West, Louella   2/26/1881 13 G  
23 White, Geraldine I. 11/5/1917 5/12/1997 12 A  
23 White, Russell A. 10/2/1913 4/12/2005 12 A  
9 Whittemore, Daisy M. 2/6/1879 1/22/1893 2 P  
9 Whittemore, Elizabeth B. 10/14/1887 11/1/1906 2 P  
9 Whittemore, George B. 10/26/1897 3/27/1899 2 P  
9 Whittemore, George W. 5/8/1850 8/31/1916 2 P  
