![]() Washington County, Illinois Return to : Washington County |
|---|
![]() |
Images of pages furnished by : Jerry Cowley Transcribed by : Wayne Hinton Names were transcribed as spelled on the roster -- In place if ditto( " ) marks, the entry they indicated was used. |
|---|
| RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. | 61 |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sept / Oct. 32 | 1 | Anderson, James | White | Farmer | Single | Illinois | 1845 | Nov | / |
| 2 | Ardrey, Thomas | White | Farmer | Single | Illinois | 1846 | Apl | / | |
| September added | 3 | Ardrey, R | White | Farmer | Single | Illinois | 1844 | June | / |
| 4 | Aufdenbrink, Henry | White | B Smith | Single | Germany | 1845 | Augt | 22 | |
| 5 | Busser, Joseph | White | B Smith | Single | Illinois | 1845 | June | / | |
| 6 | Besselman, Henry | White | Laborer | Single | Germany | 1845 | Jan | / | |
| 7 | Brunhast, Henry | White | Cooper | Single | Germany | 1845 | Mch | 3 | |
| September added | 8 | Buscher, Henry | White | Farmer | Single | Illinois | 1844 | Jany | 2 |
| 9 | Buscher, John | White | Farmer | Single | Illinois | 1845 | Dec | 25 | |
| September added | 10 | Beske, G. H. | White | Farmer | Single | Illinois | 1844 | June | 8 |
| 11 | Boggis, Charles | White | Farmer | Single | Illinois | 1846 | Jan | / | |
| 12 | Crain, Andrew | White | Farmer | Single | Illinois | 1845 | Oct | / | |
| 13 | Eiggensauch, WM. | White | Farmer | Single | Illinois | 1845 | Mch | / | |
| 14 | Eittman, Peter | White | Farmer | Single | Missouri | 1846 | Jan | / | |
| 15 | Feiny, Robert | White | Farmer | Single | Illinois | 1846 | Jan | 23 | |
| Sept / Oct added Dec written over Sept | 16 | Grahte, William | White | Farmer | Single | Illinois | 1844 | Dec | 25 |
| 17 | Hurtter, George | White | Saddler | Single | Missouri | 1846 | Jan | / | |
| 18 | Haustet, Henry | White | Laborer | Single | Germany | 1847 | Feb | / | |
| Sept = added | 19 | Justice, Michael | White | Laborer | Single | Illinois | 1844 | Jan | 30 |
| 20 | Aufdenbrink, Christ | White | B Smith | Single | Germany | 1846 | Jan | / | |
| 21 | Junger, Henry | White | Farmer | Single | Illinois | 1845 | July | / | |
| 22 | Junger, Henry | White | Farmer | Single | Illinois | 1846 | Augt | / | |
| September added | 23 | Koch, Henry | White | Farmer | Single | Illinois | 1844 | Sept | 24 |
| 24 | Koopman, Henry | White | Farmer | Single | Illinois | 1845 | Dec | 20 | |
| 25 | Kreoinhaus, Herman | White | Farmer | Single | Illinois | 1845 | May | / | |
| 26 | Kroenighaus, Ernest | White | Farmer | Single | Illinois | 1845 | Jun | / | |
| 27 | Kohle, John | White | Laborer | Single | Germany | 1845 | June | / | |
| Oct 1864 added | 28 | Kniesse, Rinhart | White | Laborer | Single | Germany | 1834 | Feb | 10 |
| 29 | Kanedy, WM H | White | Laborer | Single | Illinois | 1845 | July | / | |
| 30 | Lehr, Conrad | White | Laborer | Single | Illinois | 1846 | Jan | / | |
| 62 | RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sept / Oct. 32 | 31 | Little, John | White | Laborer | Single | Illinois | 1846 | Jan | / |
| 32 | Land, Joseph | White | Laborer | Single | Illinois | 1846 | Jan | / | |
| 33 | McKindle, Rueben | White | Laborer | Single | Illinois | 1846 | Jan | / | |
| 34 | McBriddle, Rueben | White | Laborer | Single | Illinois | 1846 | Jan | / | |
| 35 | McGuire, Alex | White | Laborer | Single | Illinois | 1846 | Jan | / | |
| 36 | Nauber, Fritz | White | Laborer | Single | Germany | 1846 | Jan | / | |
| 37 | Nelsen, Robert | White | Laborer | Single | Illinois | 1846 | Jan | / | |
| Sept / Oct added | 38 | Nelsen, Benjamin | White | Laborer | Single | Illinois | 1844 | Aug | / |
| Sept / Oct added | 39 | Habbe, Henry | White | Laborer | Single | Illinois | 1844 | Sept | 4 |
| 40 | Ostendorf, Christ | White | Laborer | Single | Illinois | 1846 | Jan | / | |
| 41 | Paul, William | White | Laborer | Single | Illinois | 1846 | Feb | / | |
| Sept / Oct added | 42 | Pohler, John | White | Laborer | Single | Germany | 1839 | Oct | / |
| 43 | Stempel, Bernhardt | White | Farmer | Single | Illinois | 1846 | Jan | / | |
| 44 | Stehl, Cansad? | White | Farmer | Single | Illinois | 1845 | Apr | 18 | |
| 45 | Schroer, Anton | White | Farmer | Single | Illinois | 1846 | Jan | / | |
| 46 | Shenklen, James | White | Farmer | Single | Illinois | 1847 | Feb | / | |
| 47 | Trentman, Fritz | White | Farmer | Single | Illinois | 1845 | Dec | 26 | |
| 48 | Vortman, Herman | White | Farmer | Single | Illinois | 1845 | Sept | 18 | |
| 49 | Wolf, Adam | White | Farmer | Single | Illinois | 1846 | Jan | / | |
| 50 | Wolf, Henry | White | Farmer | Single | Illinois | 1846 | Jan | / | |
| 51 | Wolker, William | White | Farmer | Single | Illinois | 1846 | Jan | / | |
| RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. | 63 |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sept / Oct 33 | 1 | Anderson, James | White | Farmer | Single | New York | 1846 | Dec | 30 |
| 2 | Atchersen, James | White | Farmer | Single | Illinois | 1845 | May | 6 | |
| 3 | Bell, Herman | White | Farmer | Single | Illinois | 1846 | Jan | 6 | |
| 4 | Cantrill Thomas | White | Farmer | Single | Tenn | 1845 | Jan | 5 | |
| 5 | Canton, John W | White | Farmer | Single | Missouri | 1846 | Jan | 5 | |
| 6 | Dwartnich, Henry | White | Farmer | Single | Illinois | 1845 | Jan | 3 | |
| Oct 1864 added | 7 | Dermand, Samson | White | Farmer | Single | Penn | 1845 | Jany | 29 |
| 8 | Eyris, Harvey | White | Farmer | Single | Illinois | 1846 | Mch | 20 | |
| Dec 1864 added | 9 | Edger, Renwick | White | Farmer | Single | Illinois | 1844 | Dec | 29 |
| 10 | Fearis, John | White | Farmer | Single | Illinois | 1845 | Jan | 2 | |
| 11 | Franker, Frederick | White | Farmer | Single | Germany | 1846 | Jan | / | |
| Oct 1864 added | 12 | Flattsonam, Mm | White | Farmer | Single | Germany | 1845 | Jan | 10 |
| 13 | Flaxbird, Adam | White | Farmer | Single | Ohio | 1846 | Jan | 7 | |
| 14 | Flanegan, James | White | Farmer | Single | Ohio | 1845 | July | 30 | |
| Sept 1864 added | 15 | Galegher, Anton | White | Farmer | Single | Illinois | 1844 | Jany | 20 |
| 16 | Greer, Henry | White | Farmer | Single | Illinois | 1845 | Jany | 10 | |
| Oct 31st added | 17 | Haraman, Fernando | White | Farmer | Single | Illinois | 1844 | Oct | 7 |
| 18 | Hale, Emick | White | Farmer | Single | Illinois | 1846 | June | 5 | |
| 19 | Harnton, Allin | White | Farmer | Single | Illinois | 1845 | May | 25 | |
| Sept 1864 added | 20 | Kirkman, Wm S | White | Farmer | Md | Indiana | 1844 | May | 9 |
| 21 | Lancaster, James | White | Farmer | Single | Missouri | 1847 | Oct | 26 | |
| 22 | Luke, David | White | Farmer | Single | Ohio | 1845 | Mch | 20 | |
| 23 | Loosvall, Wm M | White | Farmer | Single | N Y | 1844 | Sept | 11 | |
| 24 | Link, Adam | White | Farmer | Single | Illinois | 1846 | June | 28 | |
| Sept 1864 added | 25 | Marow, Jessie | White | Farmer | Single | Illinois | 1844 | Jan | / |
| 26 | Marrow, Timothy | White | Farmer | Single | Illinois | 1846 | Jan | / | |
| 27 | McCoy, J. S. | White | Farmer | Single | Illinois | 1845 | Feb | 22 | |
| 28 | McLane, James W | White | Farmer | Single | Illinois | 1846 | April | 17 | |
| 29 | McClurkin, S. R. | White | Farmer | Single | Illinois | 1846 | Sept | 30 | |
| 30 | McGuire, Samuel | White | Farmer | Single | Illinois | 1846 | Nov | 22 | |
| 64 | RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sept / Oct 33 | 31 | Maxwell, Evans | White | Farmer | Single | Illinois | 1846 | Sept | 14 |
| Oct 1864 added | 32 | McClurkin, Andrew | White | Farmer | Single | Illinois | 1843 | Dec | 30 |
| Sept 1865 added | 33 | Oldenberg, Jacob | White | Farmer | Single | Germany | 1844 | Jan | 2 |
| 34 | Ostendorf, Henry | White | Farmer | Single | Germany | 1846 | Sept | 3 | |
| Sept 1864 added | 35 | Renekerbe, Fndo | White | Farmer | Single | Germany | 1844 | Jan | 6 |
| Sept 1864 added | 36 | Reed, Hosse | White | Farmer | Single | Illinois | 1844 | Jan | 18 |
| 37 | Ray, Peter | White | Farmer | Single | Mo | 1845 | Dec | 30 | |
| 38 | Rewand, A P | White | Farmer | Single | Miss | 1845 | Sept | 27 | |
| 39 | Rogers, Solomon | White | Farmer | Single | Ill | 1846 | Apl | 6 | |
| Oct 1864 added | 40 | Rountree, ? Ipper | White | Farmer | Single | Ill | 1843 | Dec | 30 |
| 41 | Ragland, Willis | White | Farmer | Single | Ill | | | | |
| 42 | Schlake, Frederick | White | Farmer | Single | Germany | 1846 | Jan | 30 | |
| 43 | Templeman, Henry | White | Farmer | Single | Germany | 1845 | Jan | 5 | |
| Sept 1864 added | 44 | Telrunhouse, George | White | Farmer | Single | Germany | 1844 | Jan | / |
| 45 | Vogalpohl, Kaspar | White | Farmer | Single | Germany | 1846 | Mch | 21 | |
| 46 | Williams, Frank | White | Farmer | Single | Ills | 1845 | Jany | / | |
| 47 | Williams, Samuel | White | Farmer | Single | Ills | 1846 | Jan | 2 | |
| 48 | Weke, Harmon | White | Farmer | Single | Germany | 1845 | Jan | / | |
| 49 | Wilhalen, Frederick | White | Farmer | Single | Germany | 1845 | Jan | / | |
| Sept 1864 added | 50 | Windmueller, Wm | White | Farmer | Single | Germany | 1844 | Jan | 27 |
| 51 | Zimmer, A S | White | Farmer | Single | Ohio | 1845 | Dec | 25 | |
| RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. | 65 |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sept / Oct 34 | 1 | Agnew, John | White | Farmer | Single | Tenn | 1844 | Dec | 22 |
| 2 | Apple, Frederick | White | Miller | Married | Prussia | 1846 | May | 11 | |
| 3 | Anderson, Joseph | White | Farmer | Single | Illinois | 1847 | Jan | 1 | |
| Sept 1864 added | 4 | Boyd, Richard | White | Farmer | Single | Illinois | 1844 | Aug | 5 |
| 5 | Bretsch, George | White | Carpenter | Single | Germany | 1844 | Oct | 11 | |
| 6 | Boggels, Charles H | White | Farmer | Single | Illinois | 1845 | Nov | 21 | |
| 7 | Bryant, John | White | Farmer | Single | Tenn | 1846 | Aug | 20 | |
| 8 | Cady, James R. | White | Farmer | Single | Illinois | 1846 | Aug | 26 | |
| 9 | Collins, Edmund | White | Farmer | Single | New York | 1846 | Nov | 2 | |
| 10 | Cavender, James H | White | Farmer | Single | Tenn | 1847 | Mar | 28 | |
| 11 | Eads, George C. | White | Farmer | Single | Tenn | 1845 | Jany | / | |
| 12 | Ford, Isaac | White | Farmer | Single | Illinois | 1846 | Jany | 30 | |
| 13 | Franklin, E. T. | White | Farmer | Single | Illinois | 1847 | April | / | |
| 14 | Franklin, John M | White | Farmer | Single | Illinois | 1845 | Feby | 24 | |
| 15 | Hodge Hoelze, Marion | White | Farmer | Mard. | Illinois | 1847 | Mar | 4 | |
| 16 | Hodge, Alexander | White | Farmer | Single | Illinois | 1846 | Dec | 31 | |
| 17 | Harmling, Henry | White | Farmer | Single | Germany | 1847 | Dec | 19 | |
| 18 | Henderson, George | White | Farmer | Single | Illinois | 1848 | Jan | 1 | |
| 19 | Hortsman, William | White | Farmer | Single | Germany | 1846 | Dec | 18 | |
| 20 | Jones, Morgan | White | Farmer | Single | Georgia | 1845 | Feby | 4 | |
| 21 | Keith, David | White | Farmer | Single | Mo | 1846 | Dec | 31 | |
| 22 | Kreekinger, Frederic | White | Shoe Maker | Single | Prussia | 1845 | April | 1 | |
| Dec 1864 added | 23 | Kemps, Samuel H | White | Farmer | Single | Penn | 1844 | Dec | 31 |
| 24 | Lane, John | White | Farmer | Single | Mo | 1847 | Jany | 1 | |
| 25 | Lang, Peter | White | Painter | Single | Germany | 1845 | Aug | 31 | |
| 26 | Martin, William | White | Farmer | Single | Tenn | 1846 | June | 15 | |
| 27 | Merker, George | White | Farmer | Single | Illinois | 1847 | March | 22 | |
| 28 | Putman, Hiram | White | Farmer | Single | Tenn | 1846 | Dec | 28 | |
| 29 | Rise, Valentine | White | Farmer | Single | Illinois | 1846 | Feby | 14 | |
| 30 | Stewart, William H. | White | Farmer | Single | N. Y. | 1846 | Aug | 31 | |
| 66 | RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sub D No 34 | 31 | Stoker, James | White | Farmer | Single | Ohio | 1846 | Dec | 21 |
| 32 | Stoker, Jacob | White | Farmer | Single | Ohio | 1846 | Jan | 21 | |
| 33 | Shelton. Charles | White | Farmer | Single | Illinois | 1847 | Jany | 1 | |
| 34 | Teel, A. A. | White | Farmer | Single | Illinois | 1846 | Jany | 8 | |
| Nov 1864 Added | 35 | Talbert, Josiah | White | Farmer | Single | Illinois | 1844 | Nov | 20 |
| 36 | Thaxton, John H | White | Farmer | Single | Illinois | 1846 | March | 13 | |
| 37 | Vernor, Thomas G. | White | Farmer | Single | Illinois | 1847 | March | 15 | |
| 38 | Wood, B. F. | White | Farmer | Single | Illinois | 1847 | June | 15 | |
| 39 | Whiteman, John | White | Carpenter | Single | Illinois | 1847 | April | 7 | |
| 40 | Wilson, Eugene | White | Farmer | Single | N. Y. | 1845 | April | 6 | |
| 41 | Zacheis, Dietrich | White | Farmer | Single | Germany | 1845 | July | 28 | |
| 42 | Jameson, Aaron | White | Farmer | Single | N. Y. | 1846 | Dec | 30 | |
| 43 | Oldmeyer, Christ | White | Farmer | Single | Germany | 1847 | Dec | 7 | |
| 68 | RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sub D No 35 | 1 | Alday, John H. | White | Farmer | Single | Illinois | 1845 | Mch | 15 |
| 2 | Burns, Thomas P. | White | Farmer | Single | Mo | 1845 | Dec | 1 | |
| 3 | Burnett, Charles | White | Farmer | Single | Illinois | 1847 | Jan | 5 | |
| 4 | Browder, James F. | White | Farmer | Single | Illinois | 1845 | Jan | 10 | |
| 5 | Boatwright, Frank M. | White | Farmer | Single | Illinois | 1847 | Jan | 17 | |
| 6 | Baker, William | White | Farmer | Single | Tenn | 1847 | Jan | 12 | |
| 7 | Brink, Fred | White | Farmer | Single | Germany | 1845 | Jan | 1 | |
| 8 | Bridges, Marshall | White | Farmer | Single | Ill | 1847 | Jan | 2 | |
| 9 | Cotes, Wm T. | White | Farmer | Single | Tenn | 1847 | Jan | 1 | |
| 10 | Crain, Jonathon | White | Farmer | Single | Tenn | 1847 | Jan | 15 | |
| 11 | Colemire, Paul F. | White | Farmer | Single | Ills | 1847 | Augt | 15 | |
| 12 | Carr, Patrick | White | Farmer | Single | Ills | 1846 | Augt | 10 | |
| 13 | Denton, Calvin | White | Farmer | Single | N Y | 1845 | Jan | 1 | |
| 14 | Haun, Jacob S. | White | Farmer | Single | Tenn | 1845 | July | 10 | |
| 15 | Lyons, William H. | White | Farmer | Single | Ills | 1847 | Apl | 10 | |
| 16 | Lee, James M. | White | Farmer | Single | Tenn | 1847 | Jan | 1 | |
| 17 | Livsay, William | White | Farmer | Single | Ills | 1847 | Apl | 13 | |
| 18 | McCoy, John H. | White | Farmer | Mard. | Tennessee | 1845 | Jany | 15 | |
| 19 | McCoy, George N. | White | Farmer | Single | Tennessee | 1845 | Dec | 12 | |
| 20 | McCracken, Frank | White | Farmer | Single | Ills | 1846 | Feby | 12 | |
| 21 | Moon, Theodor | White | Farmer | Single | New York | 1845 | Jany | 10 | |
| 22 | Maschoff, Ernst C. I. | White | Farmer | Single | Germany | 1846 | Jan | 23 | |
| 23 | Maschoff, C. Fred. William | White | Farmer | Single | Germany | 1847 | July | 15 | |
| 24 | Musselman, Benjamin | White | Farmer | Single | Canada | 1846 | Jany | 1 | |
| 25 | Norris, Elbert | White | Farmer | Single | Illinois | 1846 | Jany | 15 | |
| 26 | Neuman, George C. | White | Farmer | Single | Illinois | 1845 | Nov | 10 | |
| 27 | Roldalph, Henry | White | Farmer | Single | Germany | 1846 | Jan | 12 | |
| 28 | Stewart, Elihu A. | White | Farmer | Single | Illinois | 1847 | Jan | 29 | |
| 29 | Spain, John | White | Farmer | Single | Illinois | 1846 | Jan | 20 | |
| 30 | Stennett, Marvin | White | Farmer | Single | Illinois | 1847 | Jan | 11 | |
| 31 | Slade, James | White | Farmer | Single | Illinois | 1847 | Nov | 13 | |
| RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. | 69 |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sub D Ao No 35 | 32 | Taab, William D. | White | Farmer | Single | Tennessee | 1845 | Mar | 19 |
| 33 | Yost, E. L. | White | Farmer | Single | Illinois | 1847 | Apr | 7 | |
| 34 | Yost, Marvin | White | Farmer | Single | Illinois | 1847 | Apr | 21 | |
| 70 | RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sub D N 36 | 1 | Alexander, Liberty | White | Farmer | Single | Ky. | 1847 | Jany | 26 |
| 2 | Alexander, Andrew S. | White | Farmer | Single | Ky. | 1845 | June | 20 | |
| 3 | Allcorn, Delphis | White | Farmer | Single | Tenn | 1846 | Oct | 15 | |
| 4 | Balden, Richard | White | Farmer | Single | Illinois | 1845 | Feby | 8 | |
| 5 | Chambers, John | White | Farmer | Single | Illinois | 1847 | Oct | 16 | |
| 6 | Foster, Charles | White | Farmer | Single | Illinois | 1846 | Dec | 8 | |
| 7 | Garetron, John M. | White | Farmer | Single | Ohio | 1847 | Sept | 5 | |
| 8 | Hucklebury, Philip | White | Farmer | Single | Illinois | 1846 | July | 5 | |
| 9 | Jackson, Edmon A. | White | Farmer | Single | Illinois | 1847 | Dec | 25 | |
| 10 | Levsay, Wright | White | Farmer | Single | Illinois | 1845 | June | 24 | |
| 11 | Owens, Joseph T. | White | Farmer | Single | Illinois | 1846 | Sept | 18 | |
| 12 | Quick, O. D. | White | Student | Single | Illinois | 1847 | Nov | 19 | |
| 13 | Read, Casons | White | Farmer | Md | Illinois | 1846 | June | 24 | |
| 14 | Reeker, Samuel | White | Farmer | Single | Penn | 1847 | |||
| Aug 1864 Added | 15 | Thompson, James | White | Farmer | Single | Illinois | 1846 | Jany | 1 |
| 16 | Wiliamson, Robert J. | White | Farmer | Single | Illinois | 1847 | Mar | 29 | |
| 17 | Wello, John H. | White | Farmer | Single | Illinois | 1845 | Oct | 1 | |
| Sept 1864 added | 18 | Wright, George F. | White | Farmer | Single | Illinois | 1844 | April | 22 |
| 19 | Pitsford, William R. | White | Farmer | Single | Illinois | 1847 | Nov | 27 | |
| 72 | RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sept 1864 added | Bell, John W. | ||||||||
| Sub D N 37 | 1 | | White | Laborer | Single | Tenn | 1839 | June | 30 |
| Oct 1864 added | 2 | Barber, John N. | White | Farmer | Single | Illinois | 1843 | Nov | 23 |
| 3 | Brown, Jeferson, L. | White | Farmer | Single | Tenn | 1843 | Feby | 23 | |
| 4 | Coffee, Thomas | White | Farmer | Single | Ky. | 1845 | Dec | 12 | |
| 5 | Chandler, Lorenzo | White | Farmer | Single | Tenn | 1846 | Dec | 20 | |
| 6 | Donalson, Nathan | White | Farmer | Single | Tenn | 1845 | Jany | 1 | |
| 7 | Farmer, John N. | White | Farmer | Single | Illinois | 1845 | Jany | 2 | |
| 8 | Hake, John T. | White | Clerk | Single | Illinois | 1845 | Nov | 6 | |
| 9 | Houston, Marten | White | Farmer | Single | Germany | 1846 | |||
| 10 | Harper, James | White | Farmer | Single | Ind. | 1845 | Nov | 1 | |
| 11 | Harper, George | White | Farmer | Single | Ind. | 1847 | June | 4 | |
| 12 | Kountz, Adam | White | Farmer | Single | Illinois | 1845 | May | 18 | |
| 13 | Logan, Wm D. J. | White | Farmer | Single | Tenn | 1845 | April | 27 | |
| 14 | McClurken, Renwick | White | Farmer | Single | Illinois | 1846 | Aug | 25 | |
| Sept 1864 added | 15 | Miller, James | White | Farmer | Single | Illinois | 1844 | Feby | 8 |
| 16 | Marten, W. L. | White | Clerk | Single | Illinois | 1847 | April | 28 | |
| Sept 1864 added | 17 | Mason, Henry | White | Farmer | Single | Ireland | 1844 | Feby | |
| Oct 1864 added | 18 | Pendland, John | White | Farmer | Single | Tenn | 1844 | June | |
| 19 | Pool, Frank | White | Cooper | Single | Tenn | 1845 | Nov | 1 | |
| 20 | Pool, Josiah | White | Cooper | Single | Tenn | 1845 | May | 1 | |
| Oct 1864 added | 21 | Sackett, O. S. | White | Farmer | Single | Tenn | 1843 | Sept | 25 |
| 22 | Sackett, Wm C. | White | Farmer | Single | Tenn | 1847 | Jany | 1 | |
| 23 | Stradley, Major | White | Farmer | Single | Ind. | 1847 | Feby | ||
| 24 | Spencer, Roswell | White | Farmer | Single | Illinois | 1847 | May | 18 | |
| Sept 1864 added | 25 | Widow, Henry | White | Farmer | Single | Germany | 1844 | June | |
| Oct 1864 added | 26 | Wright, H. F. | White | Farmer | Single | Iowa | 1843 | Jany | 18 |
| 27 | White, Wm S. | White | Farmer | Single | Illinois | 1846 | Dec | 31 | |
| 28 | White, Daniel | White | Farmer | Single | Illinois | 1845 | April | 13 | |
| 29 | White, Wm F. | White | Farmer | Single | Illinois | 1846 | Mar | 21 | |
| Dec 1864 added | 30 | Whitenburge, Elbert | White | Farmer | Single | Illinois | 1844 | Dec | 30 |
| 74 | RECORD OF PERSONS BETWEEN THE AGES OF 17 AND 20 YEARS, IN THE TWELFTH DISTRICT OF ILLINOIS. |
|---|---|
| In the first column under : Residence / County -- the only entry is : Washington - Consolidated | |
| Residence Town |
No. | Name | White or Colored |
Profession, Occupation or Trade |
Married or Unmarried |
Place of Birth | When Born | ||
|---|---|---|---|---|---|---|---|---|---|
| Year | Month | Day | |||||||
| Sub D N 37 | 31 | Walker, L. R. | White | Clerk | Single | Mo | 1845 | Jan | 29 |
| Sept 1864 added | 32 | Grantstaff, William | White | Farmer | Single | Ind. | 1844 | Mar | 20 |
| © 2011 Wayne Hinton |
![]() |
|---|---|
| Return to : Washington County | |