NAME LOT BLK. TAX DELINQUENT.
Sid Ray 10 & 11 4 1.06
Chas Deble 5 4 1.28
J.H. McNeill 6 & 12 4 1.06
Ed Dorris 10 5 55
John Joplin 11 5 1.99
John Swafford 5 6 1.59
T.L. Chambers 7 6 1.50
Frank Roberts 9 & 12 6 1.78
John McBride 10 6 55
J.P. Chambers 11 6 1.50
W.N. Stotlars addition.---L. Morgan 1, 4, 5, 8 & 9 1 1.88, M.N.M. Roberts 5 3 74, Anne Spiller 1 & 4 6 1.06
Original Survey.
Wes Dorris 5 1 2.43
A.J. Stephens 8 1 3.02
John Weir 1 4 74
John Hucket 2 4 74
Henry Wilson 3 4 2.43
Chas. Ward 12 5 1.88
R.H. Rrotrammell 12 7 2.43
G.W. Bradshaw 7 9 1.88
J.M. McNeill 12 10 3.03
Bob Rushing 1 12 2.82
Bob Rushing 14 -- 55
Jas. Edmonds- 1&4 1 1.60
C.C. Stotlars 1st addition--D. Herrin- 7&8 1 1.06
G.W. Roberts 1st addition
Joe Stover 7&10 7 2.04
Louisa Calratera 2 8 74
Lizza Barnie 6 8 2.16
E.M. Carnega 7 8 2.16
A.B. Davis 8&9 8 1.88
Chas. Regie 5 9 74
Phelix Merlo 8 9 1.88
Feleiae Veneogoni 9&12 9 5.96
Charley Oldom 1&4 9 3.02
Henry Pacioic 10 10 55
John Russell 11 2 55
B. Stoyner 9&10 10 1.06