1880 Supplemental Census for Winnebago County Illinois
Transcribed for Genealogy Trails from original microfilm by Shauna Williams

Insane, Idiot & Homeless Children Inhabitants
|
Insane Inhabitants
in Winnebago, Winnebago Co., Illinois |
||||||||||||||||
|
|
||||||||||||||||
|
Pg. # |
Line # |
Name |
City & Co. |
Inmate of Institution |
Disease |
Duration of present |
# of attacks |
Age 1st attack occurred |
Usually under lock and key |
Restrained |
Inmate of hospital or asylum insane? |
Length of time in such place? |
Discharge |
Epileptic |
Suicidal |
Homicidal |
|
9 |
20 | Hudson, William | Winnebago | Dementia | 6yrs | one | 33 | No | No | Asylum for Insane Independence? Iowa | 15 mos | 1877 | ||||
| 12? | 45 | Coleman, Alexander | Winnebago | |||||||||||||
| Roscoe | ||||||||||||||||
| 37 | Graves, Sidney | Roscoe, Winnebago | Melancholia | 20y | 45 | No | No | Asylum at Madison | 6 mths | ? | ||||||
| 36? | Smith, Orifa | Roscoe, Winnebago | Dementia | 12 yrs | 22 (or 32?) | No | No | At home | ||||||||
| 35 | Smith, Lucinda | Roscoe, Winnebago | Dementia | 8y? | 28 (or 38?) | No | No | At home | ||||||||
| 32 | Burton?, Elizabeth | Roscoe, Winnebago | Melancholia | 7y | Elgin | 11yr | Jan 1879 | X | ||||||||
| 24 | Jones, C???? | Roscoe, Winnebago | Melancholia | 6y | 67? | Yes | No | No at home | ||||||||
| Smith, John C. | Roscoe, Winnebago | Apoplexy | 2 yrs | 78 | No | No | No at home | |||||||||
| 9 | Smith, Charlotte | Roscoe Winnebago | Paralasis | 51? | 63 | No | No | No at home | ||||||||
| 14 | Smith, Lettie | Roscoe, Winnebago | Weakness & nervousness | 17 (14?) | 14 (17?) | No | No | No at home | ||||||||
| 48 | Curtis, Wilbur A. (crossed out) | Roscoe Winnebago | Epilepsy | 17 or 15 | 8 | No | No | No at home | X | |||||||
| 1 | Clark, Mary (crossed out) | Roscoe Winnebago | Mania | 16 | 7 | No | No | Works own | ||||||||
| 37 | Ouimet?Blackington (crossed out) | Roscoe, Winnebago | Dementia | 16 | 7 | No | No | No at home | ||||||||
| 20 | Tillingham, Edwin (crossed out) | Roscoe, Winnebago | ||||||||||||||
| Rockton | ||||||||||||||||
| 3 | 49 | Clute, Margaret (crossed out) | Rockton, Kansas | No | Mania | 1 | 30 | No | Osawatowie? | 2 yrs | ||||||
| 33 | 43 | Searles,Fannie | Rockton, Winnebago | Dementia | 3 wks | 2 | 60 | Yes | Attendent | X | ||||||
|
Pg. # |
Line # |
Name |
City & Co. |
Inmate of Institution |
Disease |
Duration of present attack |
Number of attacks |
Age 1st attack occurred |
Usually under lock and key |
Restrained |
Inmate of hospital or asylum insane? |
Length of time in such place? |
Discharge |
Epileptic |
Suicidal |
Homicidal |
| Rockford | ||||||||||||||||
| 27 | 42 | Farnside, Ann E. (crossed out) | Rockford, Illinois | Pay Patient | Mania | 17y 6mo | 2 | 30 | Night Attendant | Attendant | Jacksonville, Ill & Batavia & Elgin Ill | 18y 6/12 mo | ||||
| 28 | 78 | Partch? Georgiana V. (crossed out) | Rockford, Illinois | Pay patient | Gradual wasting of brain | 6yrs | 1 | 29 | Night | No | Elgin Ill | 6yr | ||||
| 18 | 38 | Coleman, Francis L. | Rockford, Illinois | X | ||||||||||||
| 15 | 26 | Dudley Redfield (crossed out) | Rockford, Winnebago | No | Dementia | 6wks? | 2 | 50 | He does not | Elgin, Ill | 1 year | |||||
| 2 & 6 Wards Rockford | ||||||||||||||||
| 6 | 6 | Kalquist, Tilda | Rockford, Winnebago | Continuous Insanity | 6 yrs | 19 | Yes | No | No | X | ||||||
| 10 | 5 | Johnson, Mary | Rockford, Winnebago | 3 1/10? yrs | 54 | yes | Yes | Yes 3 mths Batavia | 3 mos | May 1879 | ||||||
| 58 | 5 | Durham, Wm. (Crossed out) | Rockford, Winnebago | Hypochondriac | 10 yrs | 54 | No | No | Elgin about 14 mos | 14 mos | ||||||
| 75 | 36 | Stockhus, Johanna | Rockford, Winnebago | Excessively Jealous | 4 yrs | 32 | Part of time | for a short time | Elgin about 9 mos | 9 mos | 1878 | X | ||||
| ? | 25 | Felin, Charles (crossed out) | Rockford, Winnebago | Elgin Insane Asylum | ||||||||||||
| Rockford 1st Ward | ||||||||||||||||
| ? | 5 | Regan, Charles | Rockford, Winnebago | Dementia | 4 yrs | 20 | No | No | Elgin Ill Insane Asylum | 3 yrs | 1879 | |||||
|
Pg. # |
Line # |
Name |
City & Co. |
Inmate of Institution |
Disease |
Duration of present attack |
Number of attacks |
Age 1st attack occurred |
Usually under lock and key |
Restrained |
Inmate of hospital or asylum insane? |
Length of time in such place? |
Discharge |
Epileptic |
Suicidal |
Homicidal |
| Owen | ||||||||||||||||
| ? | 28 | Shentleff?, Chauncy | Rockton, Winnebago | No | Insanity | Not known | Yes | No | Elgin | 7 yrs | 1880 | |||||
| ? | 5 | Barry Barnaby | Rockford, Winnebago | No | 20 yrs | 30 | Yes | No | Jacksonville | 3 yrs | 1870 | X | ||||
| ? | 6 | Young, Susan | Norway | No | Insanity | Unknown | No | No | No | |||||||
| ? | 7 | Briggs, Henry | Harrison, Winnebago | No | Insanity | 12 | 16 | Yes | No | No | X | |||||
| ? | 9 | Dayman, Charles | Rockford, Winnebago | No | Insanity | 13 | Unknown | Yes | No | Jacksonville | 2 yrs | 1870 | ||||
| ? | 10 | Starks, Helen | Rockton, Winnebago | No | Insanity | 27 | 23 | Yes | No | Jacksonville | Record Lost | X | ||||
| ? | 13 | McNielage, Jane | Cherry Valley, Winnebago | No | Insanity | 18 | 47 | No | No | No | ||||||
| ? | 14 | David Isabella | Rockford, Winnebago | No | Insanity | 16 | 19 | Yes | No | No | X | |||||
| ? | 23 | Steward, William | Rockford, Winnebago | No | Insanity | 3 | 27 | Yes | No | No | X | |||||
| ? | 16 | Swanson, Louisa | Rockford, Winnebago | No | Insanity | 10 | 18 | Yes | No | Jacksonville | 2 yrs | 1873 | X | |||
| ? | 19 | Hinkle, Ludvig | Rockford, Winnebago | No | Insanity | 6 | 26 | Yes | No | Elgin | 1 1/2yrs | 1876 | X | |||
| 14 | 31 | Hyatt, Azubah? | Owen, Winnebago | Not in institution | Insanity | 12 | 60 | Yes | Yes | No | X | |||||
| Harlem | ||||||||||||||||
| 2 | 29 | McMillan, Flora | Harlem, Winnebago | Dementia | 38 | Jacksonville, Asy. | 1 yr | |||||||||
|
Pg. # |
Line # |
Name |
City & Co. |
Inmate of Institution |
Disease |
Duration of present attack |
Number of attacks |
Age 1st attack occurred |
Usually under lock and key |
Restrained |
Inmate of hospital or asylum insane? |
Length of time in such place? |
Discharge |
Epileptic |
Suicidal |
Homicidal |
| Guilford | ||||||||||||||||
| 3 | 37 | Breckenridge, Janett | Guilford, Winnebago | Violent | 18 yrs | 1? | Yes | No | ||||||||
| 21 | 16 | Campbell, Martha (crossed out) | Guilford, Winnebago | Yes | Mania? | ? | ? | ? | Yes | yes | Jacksonville ---- Elgin | 12 | ||||
| 4 | 48 | Agness Watson | Guilford, Winnebago | Mania | 15 | 46 | No | |||||||||
| 17 | 42 | Peterson, Mary | Guildford, Winnebago | |||||||||||||
| Durand | ||||||||||||||||
| 20 | 40 | Campbell, Heman? | Durand, Winnebago | Mania | ? | 53 | No | Not often | No | X | ||||||
| Cherry Valley | ||||||||||||||||
| 5 | 21 | Lawrence, Henry | Cherry Valley, Winnebago | Melancholie | 5 yrs | 2 | 57 | No | No | Yes | 3 mos | 1875 | ||||
| 13 | 45 | Oberdier, Solomon | Cherry Valley, Winnebago | Dementia | 2 yrs | 2 | 70 | X | ||||||||
|
Idiots in Winnebago, Winnebago Co., Illinois |
|||||||||||||||
|
|
|||||||||||||||
|
Pg. # |
Line # |
Name |
City & Co. |
Self Support? |
Age Idiocy Occ. |
Cause |
Size of head |
Inmate at training school? |
Length time in school |
Discharge |
Insane |
Blind |
Deaf |
Epileptic |
Paralyzed |
|
70 |
43 | O'Farrell, Eliha A. | Winnebago | No | 2 | Measles | Natural | No | None | ||||||
| 75 | 49 | Lawrence, Freddie | Winnebago | No | B | Natural | No | None | |||||||
| Township of Seward | |||||||||||||||
| 4 | 31 | Wright, Lottie | Seward, Winnebago | No | B | Natural | |||||||||
| 22 | 35 | Ragg, Henry | Seward, Winnebago | Partly | B | Large | |||||||||
| Roscoe | |||||||||||||||
| 24 | Fapett, Mary | Roscoe, Winnebago | Partly | 3y | Epilepsy | Large | X | ||||||||
| 20 | Tillingham, Edwin | Roscoe, Winnebago | Partly | Birth | Fall or freight | Common | Columbus Ohio | 1 year | 76 | X | |||||
| 48 | Curtis, ??? A. | Roscoe, Winnebago | 8 | Epilepsy | X | ||||||||||
| 1 | Clark, Mary | Roscoe, Winnebago | 7 | ||||||||||||
| 27 | Blacknight, Emmet? | Roscoe, Winnebago | 7 | ||||||||||||
| Rockford | |||||||||||||||
| 18 | 38 | Coleman, Frances L. (crossed out) | Rockford, Winnebago | Yes | 17 | Epilepsy | Medium | No | X | Right and left | |||||
| 2 & 6 Wards Rockford | |||||||||||||||
| 13? | 31 | Noling, John Jr. | Rockford, IL | Partly | 8yrs | Typhus Fever | Natural | No | 0 | ||||||
| 32? | 3 | Lawson, August | Rockford, IL | No | 5 yrs | Brain Fever | Natural | No | 0 | ||||||
|
Pg. # |
Line # |
Name |
City & Co. |
Self Support? |
Age Idiocy Occ. |
Cause |
Size of head |
Inmate at training school? |
Length time in school |
Discharge |
Insane |
Blind |
Deaf |
Epileptic |
Paralyzed |
| Town of Rockford | |||||||||||||||
| ? | 21 | Redington, Ella | Rockford, Winnebago | No | B | Large | |||||||||
| 10 | 22 | Redington, Emma | Rockford, Winnebago | No | B | Large | |||||||||
| 8 | 9 | Hovey, Lucius A. | Rockford, Winnebago | ||||||||||||
| Pecatonica | |||||||||||||||
| ? | 26 | Peterson, Nellie | Pecatonica, Winnebago | No | B | No known cause | Natural | X | |||||||
| Owen | |||||||||||||||
| 2 | 2 | Griffin, Daucilla | Rockford, Winnebago | No | B | From Birth | Large | No | 0 | Partially | |||||
| 2 | 4 | Cassick, Melinda | Rockford, Winnebago | No | B | From birth | Small | No | 0 | Partially | |||||
| 2 | 8 | Sheffioner, John | Harrison, Winnebago | No | B | From birth | Small | No | 0 | ||||||
| 2 | 12 | Russell, Thomas | Harrison, Winnebago | No | B | From Birth | Large | No | 0 | ||||||
| 2 | 15 | Warner, Emma | Rockford, Winnebago | No | B | From birth | Small | No | 0 | ||||||
| 2 | 20 | Runion, John | New Milford, Winnebago | No | B | From birth | Natural | No | 0 | Partially | |||||
| 2 | 25 | Frost, Joseph | Rockford, Winnebago | No | B | From birth | Natural | No | 0 | Partially | |||||
| 10 | 21 | Downee, John | Owen, Winnebago | No | B | From birth | Small | No | 0 | ||||||
| 2 | 21 | Kennedy, William | Owen, Winnebago | ||||||||||||
| Laona | |||||||||||||||
| 9 | 19 | McDougal, Seth | Laona, Winnebago | ||||||||||||
| Guilford | |||||||||||||||
| 6 | 13 | Chase, John | Guilford, Winnebago | Partly | B | Small | No | ||||||||
| 12 | 40 | Larson, Ida | Guilford, Winnebago | No | 3/12 | Water on brain | Very large | No | |||||||
|
Pg. # |
Line # |
Name |
City & Co. |
Self Support? |
Age Idiocy Occ. |
Cause |
Size of head |
Inmate at training school? |
Length time in school |
Discharge |
Insane |
Blind |
Deaf |
Epileptic |
Paralyzed |
| Burritt | |||||||||||||||
| 8 | 44 | Lowrey, Francis | Burritt, Winnebago | ||||||||||||
|
Homeless Children |
||||||||||||||||||
|
Owen |
||||||||||||||||||
|
Pg. # |
Line # |
Name |
City & Co. |
Father deceased |
Mother Deceased |
Child abandoned |
Parents Surrendered Control |
Born in institution |
Year admitted |
Child Illegitimate |
Is child separated from living mother |
Ever Arrested |
Convicted or sentenced |
Is child origin respectable |
Rescued from criminal surroundings |
Blind |
Deaf mute |
Idiot |
|
2 |
8 | John Sheffioner | Shirland, Winnebago | Yes | No | Yes | Yes | No | 1870 | No | Yes | No | No | Yes | Yes | X | ||
| 2 | 21 | Kennedy William | Peckatonie, Winnebago | No | Yes | Yes | Yes | No | 1877 | No | Yes | No | No | Yes | Yes | X | ||
Return to the Main Index
Page for Winnebago County
©2008 Genealogy Trails