Welcome to Genealogy Trails

THE STATES POPULATION
1899 Indiana

Estimated at 2,645,138 On The School Enumeration Indianapolis has 137,081 people on this same basis of calculation
The official figures for state use as to the present population of the counties, incorporated cities and incorporated towns of the State were completed Saturday.
These estimates are made every year and are based on the school enumeration for this year has just been completed and in a few instances reports have not yet been received.
The school enumeration is multiplied by 3 1/2 and in that way the estimated population is secured.
Under this plan the population of the State at the present time is 2,645,138 or an increase of 432,737 over the population as given in the census of 1890.
The total school enumeration for this year is 757,489. there are in the State seventy-seven incorporated cities and three hundred incorporated towns.
The enumeration in Indianapolis is 39,166, giving an estimated population of 137,081.

The school enumeration and estimated population is as follows.

County School
Census
Estimated
Population
County School
Census
Estimated
Population
Adams  7,674 26,853 Allen 23,720 83,020
Bartholomew  7,314 25,593 Benton  4,043 14,150
Blackford  5,163 18,070 Boone  8,020 28,070
Brown  3,414 11,943 Carroll  6,333 22,165
Cass 10,059 35,206 Clark  9,412 32,942
Clay 11,863 41,520 Clinton  8,406 29.421
Crawford  5,241 18,343 Daviess 10,096 35,336
Dearborn  7,009 24,531 Decatur 5,839 20,436
DeKalb  7,159 25,056 Delaware 13,801 48,303
Dubois  7,491 26,218 Elkhart 12,631 44,208
Fayette  3,477 12,169 Floyd  8,543 29,900
Fountain  6,691 23,418 Franklin  5,228 18,298
Fulton  5,567 19,484 Gibson  9,604 33,614
Grant 14,920 52,220 Greene  9,264 32,424
Hamilton  9.144 32,004 Hancock  5,935 20,772
Harrison  7,286 25,501 Hendricks  6,292 22,022
Henry  7,007 24,524 Howard  8,738 30,583
Huntington  8,757 30,643 Jackson  8,534 29,869
Jasper  4,763 16,670 Jay  8,442 23,547
Jefferson  7,083 24,790 Jennings  4,823 16,880
Johnson  5,905 20,667 Knox 11,189 39,158
Kosciusko  8,763 30,667 LaGrange  4,705 16,467
Lake 10,763 37,670 La Porte 13,274 46,459
Lawrence  7,165 25,077 Madison 19,691 62,918
Marion 46,673 163,355 Marshall  8,247 28,864
Martin  4,975 17,412 Miami  8,682 30,357
Monroe  8,423 29,480 Montgomery  8,423 29,480
Morgan  6,103 21,378 Newton  3,273 11,455
Noble  6,543 22,897 Ohio  1,417   4,959
Orange  5,464 19,124 Owen  5,082 17,787
Parke  6,802 23,807 Perry  6,718 23,513
Pike  6,988 24,458 Porter  5,833 20,415
Posey  7,325 25,837 Pulaski  4,823 16,877
Putnam  6,267 21,934 Randolph  8,560 29,960
Ripley  6,355 22,242 Rush 5,512 19,292
St. Joseph 16,293 57,025 Scott 2,963 10,370
Shelby  7,940 27,790 Spencer 7,430 26,005
Starke  3,564 12,474 Steuben 4,323 15,130
Sullivan  8,099 28,346 Switzerland 3,716 13,006
Tippecanoe 12,234 42,784 Tipton 6,148 21,318
Union   1,750  6,075 Vanderburgh 20,370 71,205
Vermillion  4,413 15,550 Vigo 17,868 62,531
Wabash  8,970 31,395 Warren  3,384 11,844
Warrick  7,687 26,904 Washington  6,327 22,144
Wayne 10,297 36,039 Wells  7,501 26,264
White   5,907 20,674 Whitley  5,554 19,439




TOTAL 757,487 2,645,138

Return To The Main Indiana Index Page