Genealogy Trails
![]() |
History | Biographies | Obituaries | Births |
| Families | Cemeteries | Enumerations | Deaths | |
| Military | Land | Marriages | Other | |
| Wills | Schools | Updates | Townships |
Monroe County Indiana Marriage Records
1818 - 1850 - Surnames 'R' to 'T'
| Last Name | First Name | Spouse: Last Name | Spouse: First Name | Day | Month | Year |
| Radcliff | Eliza Ann | Moser | John | 7 | Sep | 1839 | ||||
| Rader | Louisa | Flener | James | 23 | Jun | 1830 | ||||
| Rader | Ruth Ann | Yoder | Henry | 23 | May | 1830 | ||||
| Rader | Anna | Bates | Charles | 11 | Oct | 1830 | ||||
| Rader | George | Pollard | Emily | 29 | Sep | 1830 | ||||
| Rader | Elizabeth | Barrow | David | 17 | Oct | 1832 | ||||
| Rader | Leah | Dearman | James | 20 | Apr | 1835 | ||||
| Rader | James | Fleenor | Elizabeth Mahala | 20 | Sep | 1836 | ||||
| Rader | Thomas Y | Gray | Nancy Jane | 8 | Mar | 1840 | ||||
| Rader | Mary Ann | Snodgrass | Marshall | 9 | Dec | 1841 | ||||
| Rader | John P | Wilson | Mary Z | 28 | Jan | 1847 | ||||
| Rader | Kitty Ann | Skirvin | Simpson S | 2 | Nov | 1847 | ||||
| Rader | Ruth J | Mathes | John C | 28 | Nov | 1847 | ||||
| Ragain | Lucinda | Davis | William C | 19 | Apr | 1849 | ||||
| Ragsdale | Nancy | Todd | James | 25 | Dec | 1838 | ||||
| Rainbolt | Adam | Gainey | Elizabeth | 21 | Jan | 1836 | ||||
| Rainey | Mary E | Dearman | Joseph | 18 | Apr | 1844 | ||||
| Rains | Robert | Pennington | Betty | 1 | Aug | 1823 | ||||
| Rains | Elizabeth | Eddy | Samuel | 28 | Apr | 1825 | ||||
| Rains | Thomas | Polly | Sarah | 11 | Mar | 1827 | ||||
| Rains | Celia | Mathers | Robert | 2 | Jun | 1829 | ||||
| Rains | Lewis | Hensly | Mary | 15 | Dec | 1831 | ||||
| Rains | Agnes | Jackson | Edward | 17 | Apr | 1832 | ||||
| Rains | Celia | Piper | Jacob | 26 | Apr | 1833 | ||||
| Rains | Rolly | Brummet | Eleanor | 16 | Jan | 1833 | ||||
| Rains | Mary Ann | Edde | Benjamin | 7 | Jan | 1836 | ||||
| Rains | Nancy | Hooper | Isaac | 22 | Apr | 1838 | ||||
| Rains | Louvina | Huff | Calvin | 19 | Jun | 1838 | ||||
| Rains | George W | Letz | Elizabeth L | 2 | Apr | 1845 | ||||
| Rains | Wylie | Martin | Edith | 15 | Sep | 1847 | ||||
| Rains | Serelda | Polley | James C | 27 | Oct | 1850 | ||||
| Rainy | Squire | Murphy | Sarah | 23 | Nov | 1830 | ||||
| Ralston | Jane | Bell | Mathew | 5 | Jun | 1831 | ||||
| Ramsey | Francis | Whisennand | Mary Ann | 19 | Jun | 1837 | ||||
| Ramsey | Francis | Patton | Elizabeth | 22 | Jul | 1843 | ||||
| Ranard | Elias | Nesbit | Rosella Jane | 20 | Oct | 1836 | ||||
| Ranard | Daniel | Hansford | Elizabeth | 9 | Aug | 1838 | ||||
| Rand | Patsy | Berry | John M | 3 | Jun | 1830 | ||||
| Rand | Samuel | Rogers | Mary Ann | 10 | Dec | 1840 | ||||
| Raney | Lucinda | Davis | George E | 10 | Aug | 1847 | ||||
| Raper | William B | Hansford | Nancy | 25 | Jun | 1840 | ||||
| Ratliff | Eliza Ann | Moser | John | 7 | Sep | 1843 | ||||
| Ratliff | Achilles | Collier | Sarah | 29 | Apr | 1844 | ||||
| Ratliff | John H | Ratliff | Sarah | 21 | Dec | 1848 | ||||
| Ratliff | Sarah | Ratliff | John H | 21 | Dec | 1848 | ||||
| Rawlings | Rebeccah Caroline | Browning | David | 29 | Sep | 1839 | ||||
| Rawlings | Priscilla A | Owen | William D | 18 | Mar | 1843 | ||||
| Rawlings | John J | Longley | Nancy A | 2 | Oct | 1849 | ||||
| Rawlins | William | Sharp | Polly | 20 | Jul | 1820 | ||||
| Rawlins | Agnelina | Wampler | Valentine | 22 | Apr | 1822 | ||||
| Rawlins | James | Stout | Cynthia | Jul | 1822 | |||||
| Rawlins | Angeline Jane | Fleenor | Archibald | 27 | Dec | 1845 | ||||
| Rawlins | Sarah Ann | Butcher | Lewis | 22 | Apr | 1849 | ||||
| Ray | Charlotte | Saunders | Joseph | 3 | May | 1832 | ||||
| Ray | William | Philips | Elizabeth | 28 | Oct | 1836 | ||||
| Ray | Robert | Mc Phetridge | Elizabeth | 12 | May | 1839 | ||||
| Ray | John | Woodard | Harriet A | 20 | May | 1850 | ||||
| Razor | Michael | Jackson | Susannah | 8 | Mar | 1832 | ||||
| Reaves | Rebecca | Harrah | Osborn D | 28 | Apr | 1833 | ||||
| Reaves | Eliza | Parish | Eli | 17 | Apr | 1834 | ||||
| Reaves | Margaret | Ward | Addison | 13 | Mar | 1834 | ||||
| Reaves | Elizabeth S | Neeld | Banjamin | 16 | Mar | 1836 | ||||
| Reddic | Bluford | Botts | Martha Ann M | 5 | Dec | 1846 | ||||
| Reddic K | Susannah | Wampler | Joseph | 30 | Jun | 1838 | ||||
| Reddick | Julia Ann | Carlton | William R | 11 | Mar | 1847 | ||||
| Reed | Elijah | Slaughter | Rebecca | 2 | Mar | 1836 | ||||
| Reeder | Catharine | James | Joseph | 22 | Apr | 1831 | ||||
| Reeder | Elizabeth | Posey | Hubbard | 14 | May | 1832 | ||||
| Reeder | Sarah | Clay | Archibald | 30 | Jan | 1844 | ||||
| Reeder | Hezekiah | Phillips | Mary Ann | 6 | Jun | 1844 | ||||
| Rees | Ira | Carter | Lydia | 11 | Jun | 1850 | ||||
| Reese | Nancy | Wilson | Jeremiah | 24 | May | 1823 | ||||
| Reeves | Mary | Sharp | Hubbard | 19 | Aug | 1824 | ||||
| Reeves | Elizabeth | Keeney | Peter | 2 | Jul | 1838 | ||||
| Reeves | John H | Neeld | Elizabeth | 10 | Dec | 1839 | ||||
| Reeves | July Ann | Oram | Samuel | 21 | May | 1839 | ||||
| Reeves | Sidney | Faris | Elias | 5 | Nov | 1839 | ||||
| Reeves | Sarah | Hopewell | Benjamin C | 25 | Oct | 1842 | ||||
| Reeves | Abigail M | Throop | George A | 17 | Nov | 1845 | ||||
| Reeves | Austin | Skidmore | Harriet Ellen | 26 | Oct | 1845 | ||||
| Reeves | John D | Neeld | Minerva J | 11 | Jan | 1848 | ||||
| Reeves | Samuel | Eller | Mahala | 20 | Sep | 1850 | ||||
| Renshaw | Lucinah | Porch | Richard C | 25 | Jun | 1844 | ||||
| Renshaw | Eliza N | Bivens | Robert | 14 | Oct | 1848 | ||||
| Retherford | James | Baty | Sally | 18 | Dec | 1833 | ||||
| Rex | Evans Alex | Campbell | Elizabeth S | 30 | Oct | 1849 | ||||
| Reynolds | Larkin | Worley | Mary Jane | 5 | Oct | 1848 | ||||
| Rhea | Allen | Mc Guire | Jane | 17 | Oct | 1824 | ||||
| Rhorer | Resina | Green | Solomon | 24 | Jun | 1832 | ||||
| Rhorer | Nancy | Faris | Elisha | 31 | Jan | 1839 | ||||
| Rhorer | Elizabeth Ann | Smith | Samuel A | 5 | Oct | 1840 | ||||
| Rhorer | Phebe A | Oakes | Ovid | 30 | May | 1849 | ||||
| Ribble | Samuel W | Nesbit | Nancy Ann | 26 | Aug | 1841 | ||||
| Ribble | Mary Ann | Bullard | Joseph | 26 | Apr | 1844 | ||||
| Ribble | Frances | Copeland | Craven | 7 | Apr | 1847 | ||||
| Ribble | Jeremiah | Holmes | Martha | 25 | Apr | 1848 | ||||
| Ribble | Emeline | Connelly | Thomas P | 6 | Jan | 1848 | ||||
| Rice | Elizabeth | Allcorn | George | 12 | Apr | 1833 | ||||
| Rice | Isabel | Ham | Harvey E | 27 | Apr | 1838 | ||||
| Rice | Tilford | Isom | May | 27 | Nov | 1839 | ||||
| Rice | Benjamin William | Cornwell | Sarah E | 27 | Dec | 1846 | ||||
| Rice | Eliza Jane | Isom | Henry | 19 | Dec | 1847 | ||||
| Rice | Mary | Baker | Chambers | 10 | Sep | 1848 | ||||
| Richards | William R | Parks | Cynthia | 8 | Oct | 1843 | ||||
| Richards | John | Stepp | Joanah | 13 | Jan | 1847 | ||||
| Richards | Asa B | Ridge | Sarah S | 11 | Nov | 1849 | ||||
| Richardson | Alexander | Cox | Mahala | 1 | Apr | 1828 | ||||
| Richardson | John | Cox | Sally | 22 | Jul | 1828 | ||||
| Richardson | Polly | Hatfield | Armshead | 28 | Oct | 1828 | ||||
| Richardson | Johnathan | Young | Mary | 7 | Sep | 1829 | ||||
| Richardson | John | Duzan | Elizabeth | 29 | Dec | 1833 | ||||
| Richardson | Milly | Hatfield | Mordecai | 26 | Nov | 1835 | ||||
| Richardson | Elizabeth | Wilson | Jeremiah | 29 | Apr | 1840 | ||||
| Richardson | John | Tye | Sarah S | 17 | Jan | 1844 | ||||
| Richardson | Andrew | Hayse | Mary | 10 | Apr | 1845 | ||||
| Richardson | Rebecca | Chitwood | Noah | 23 | Jan | 1845 | ||||
| Richardson | Lucretia | Mc Coy | Hiram | 25 | Apr | 1847 | ||||
| Richardson | James | Lucas | Sarah | 17 | Sep | 1848 | ||||
| Richardson | Samuel | Hill | Elizabeth | 13 | Oct | 1849 | ||||
| Richerson | Jane | Brummet | William | 15 | Dec | 1831 | ||||
| Richeson | William | Saddler | Mary Ann | 7 | Jul | 1842 | ||||
| Rickets | Elizabeth | Hamell | Henry | 5 | Nov | 1840 | ||||
| Riddle | William | Parks | Polly | 25 | Mar | 1830 | ||||
| Riddle | George W | Johnston | Margaret | 1 | Apr | 1841 | ||||
| Riddle | Mary M | Ridgeway | John H | 2 | Jul | 1843 | ||||
| Riddle | Stephen | Graves | Elizabeth | 31 | May | 1849 | ||||
| Riddle | William T | Anderson | Nancy M | 6 | Oct | 1850 | ||||
| Ridenour | James S | Syms | July Ann | 6 | Jan | 1832 | ||||
| Ridge | Levi | Dunning | Elizabeth | 12 | Mar | 1844 | ||||
| Ridge | Sarah S | Richards | Asa B | 11 | Nov | 1849 | ||||
| Ridge | Rebecca S | Bacon | William F | 2 | Oct | 1849 | ||||
| Ridgeway | John H | Riddle | Mary M | 2 | Jul | 1843 | ||||
| Ridley | Mark C | Dobbs | Elizabeth | 18 | Dec | 1845 | ||||
| Ridley | Franklin | Kinley | Eliza | 2 | Jan | 1845 | ||||
| Riley | William S | Smith | Edney J | 1 | Oct | 1850 | ||||
| Rippee | Arthur | Young | Belinda | 21 | Nov | 1834 | ||||
| Rippes | Samuel | Fleetwood | Leanna | 22 | Sep | 1836 | ||||
| Ripple | Arthur | Young | Belinda | 21 | Nov | 1834 | ||||
| Rise | Lucinda | Mahaly | William | 10 | Dec | 1830 | ||||
| Rise | Margaret Ann | Isom | Charles | 13 | Dec | 1841 | ||||
| Ritter | Lewis | Morgan | Jemima | 3 | Jun | 1827 | ||||
| Ritter | Margaret | Wyatt | Christopher | 15 | Oct | 1830 | ||||
| Ritter | George A | Cord | Cynthia Ann | 3 | Nov | 1839 | ||||
| Ritter | Sarah | Lucas | Berrey | 15 | Jul | 1849 | ||||
| Roads | Dicy | Woodyork | Hillariah | 15 | Nov | 1825 | ||||
| Robb | Wilson G | Williams | Eliza | 19 | Jun | 1849 | ||||
| Roberson | James D | Hardesty | Mary | 26 | Oct | 1827 | ||||
| Roberts | Lucinda | Stewart | Dickson | 24 | Jan | 1830 | ||||
| Roberts | Stephen | Buckhannon | Mary | 1 | Dec | 1832 | ||||
| Roberts | Mary | Fullerton | John W | 5 | Nov | 1835 | ||||
| Roberts | John | Noles | Nancy C | 23 | Dec | 1839 | ||||
| Robertson | Elizabeth | Fleenor | Michael | 7 | Jun | 1829 | ||||
| Robertson | Margaret | Robertson | William | 20 | Sep | 1831 | ||||
| Robertson | William | Robertson | Margaret | 20 | Sep | 1831 | ||||
| Robertson | Wesly | Lee | Nancy | 22 | Aug | 1832 | ||||
| Robertson | Pleasant | Mc Coy | Polly | 26 | Jun | 1834 | ||||
| Robertson | Isaac | Robertson | Lucy | 11 | Apr | 1836 | ||||
| Robertson | Lucy | Robertson | Isaac | 11 | Apr | 1836 | ||||
| Robertson | Susanna Jane | Wood | William E | 29 | Mar | 1846 | ||||
| Robertson | Elizabeth | Buchanan | John | 15 | Nov | 1846 | ||||
| Robertson | Aquilla T | Couchman | Sarah I | 17 | Nov | 1847 | ||||
| Robinson | Henry | Farmer | Sarah | 20 | Nov | 1827 | ||||
| Robinson | James | Butcher | Mary | 28 | Mar | 1839 | ||||
| Robinson | Hasten | Gaskins | Cynthia | 26 | Nov | 1842 | ||||
| Robinson | Riley | Stephens | Gabrella | 20 | Apr | 1845 | ||||
| Robinson | Mary | Mc Neely | Evan E | 19 | Jan | 1845 | ||||
| Robinson | Claborn | Stephens | Mary | 25 | Jun | 1845 | ||||
| Robinson | Susanna Jane | Wood | William E | 29 | Mar | 1846 | ||||
| Robinson | Thomas | Mallicoat | Melvina | 8 | Apr | 1847 | ||||
| Robinson | Wiley H | Goodman | Elizabeth | 10 | Aug | 1849 | ||||
| Robinson | William | Bailey | Elizabeth | 7 | Sep | 1849 | ||||
| Robison | Nancy | Hilton | John | 28 | Mar | 1827 | ||||
| Robison | Melinda | Sullivan | James | 13 | Aug | 1833 | ||||
| Robison | Elizabeth | Helton | Arnold | 26 | Mar | 1833 | ||||
| Robison | William | Moore | Elizabeth | 11 | Nov | 1841 | ||||
| Rocket | Sarah | Coffey | Thomas R | 23 | Sep | 1840 | ||||
| Rocket | Tinsey | Parks | George C | 28 | Nov | 1841 | ||||
| Rocket | Robinson I | Parks | Nancy E | 30 | Dec | 1847 | ||||
| Rockett | Nancy C | Hardesty | Charles F | 23 | Nov | 1848 | ||||
| Roddy | William W | Wylie | Malissa | 25 | Oct | 1843 | ||||
| Rogers | Elizabeth | Dearman | George | 24 | Apr | 1828 | ||||
| Rogers | Ann H | Rogers | Henry | 5 | Apr | 1830 | ||||
| Rogers | Aquilla | Powers | Phebe | 14 | Apr | 1830 | ||||
| Rogers | Perninah | Kinworthy | William | 5 | May | 1831 | ||||
| Rogers | James | Seall | Mary | 30 | Aug | 1832 | ||||
| Rogers | Sarah | Hook | George W | 12 | Sep | 1836 | ||||
| Rogers | Henry | Ward | Jane | 11 | Jan | 1837 | ||||
| Rogers | John T | Parks | Charlotte | 17 | Jan | 1837 | ||||
| Rogers | Thomas | Ward | Malinda | 31 | Oct | 1837 | ||||
| Rogers | Benjamn F | Rogers | Sophia | 27 | Sep | 1838 | ||||
| Rogers | Sophia | Rogers | Benjamin F | 27 | Sep | 1838 | ||||
| Rogers | Lewis | Scisco | Pernelda | 25 | Aug | 1839 | ||||
| Rogers | Acquilla W | Rogers | Mary E | 2 | Apr | 1840 | ||||
| Rogers | Mary E | Rogers | Acquilla W | 2 | Apr | 1840 | ||||
| Rogers | Mary Ann | Rand | Samuel | 10 | Dec | 1840 | ||||
| Rogers | Philip | Gabbert | Mary | 9 | Apr | 1841 | ||||
| Rogers | Lucinda | Knight | William H | 30 | Mar | 1841 | ||||
| Rogers | Henry | Rogers | Ann H | 5 | Apr | 1844 | ||||
| Rogers | Elizabeth M | Mayfield | David F | 20 | Aug | 1844 | ||||
| Rogers | William K | Boruff | Sarah | 28 | Dec | 1844 | ||||
| Rogers | David | Brummett | Lucinda | 20 | Apr | 1845 | ||||
| Rogers | Rachel L | Pribble | Samuel | 4 | Aug | 1846 | ||||
| Rogers | James M | Pullen | Rebecca Ann | 3 | Aug | 1847 | ||||
| Rogers | Willis | Nelson | Sophronia | 21 | Jan | 1848 | ||||
| Rogers | Mary Ann | Lake | Eli T | 25 | May | 1848 | ||||
| Rogers | Rebecca Mary | Nichols | Hiram J | 26 | Oct | 1848 | ||||
| Rogers | Sarah Ann | Crocker | Allen | 28 | Apr | 1849 | ||||
| Rolin | George | Evans | Barbara | 3 | Aug | 1839 | ||||
| Rolla | John | Dukes | Elizabeth | 3 | May | 1821 | ||||
| Rollins | Angeline Jane | Fleenor | Archibald | 27 | Dec | 1845 | ||||
| Roper | Wesley | Hendricks | Elizabeth | 31 | May | 1829 | ||||
| Rose | Emery E | Ellet | Ellen A | 14 | Sep | 1847 | ||||
| Roseberry | Alexander | Patterson | Patsy A | 11 | Jul | 1828 | ||||
| Roseberry | Joseph | Chambers | Nancy | 20 | Apr | 1834 | ||||
| Roseberry | William | Hight | Eveline | 27 | Nov | 1834 | ||||
| Roseberry | Elizabeth | Ousley | Thomas | 8 | Sep | 1840 | ||||
| Ross | Anne | Tatum | Nathaniel | 13 | Nov | 1834 | ||||
| Ross | Elizabeth | Ross | Samuel | 5 | Dec | 1839 | ||||
| Ross | Samuel | Ross | Elizabeth | 5 | Dec | 1839 | ||||
| Ross | Charles | Hunter | Amanda | 1 | Apr | 1849 | ||||
| Ross | Sarah | Young | George W | 11 | Jan | 1849 | ||||
| Roughton | Polly | Eoff | John L | 31 | Jan | 1833 | ||||
| Row | William | Eller | Susan | 30 | Sep | 1849 | ||||
| Roy | Nancy | Wanapler | Jefferson | 12 | Apr | 1827 | ||||
| Royalty | Ellen | Enoch | John A D | 19 | Nov | 1843 | ||||
| Royalty | Hester Ann | Blair | Enos F M | 3 | Jan | 1844 | ||||
| Royer | Elizabeth | Pearson | Charles D. | 30 | Nov | 1843 | ||||
| Ruddick | Eleanor C | Buskirk | William H | 19 | Sep | 1841 | ||||
| Ruddick | Harriet P | Carlton | William | 13 | Apr | 1842 | ||||
| Runnel | Jesse | Putman | Polly | 18 | Aug | 1830 | ||||
| Runnels | Fanney | Davis | Austin | 9 | Apr | 1850 | ||||
| Russ | Noble | Young | Mahala | 22 | Aug | 1834 | ||||
| Russel | James | Helms | Mary | 5 | Apr | 1826 | ||||
| Russel | John | Helms | Malinda | 18 | Jun | 1826 | ||||
| Russell | John A | Fullerton | Rachel | 18 | Apr | 1843 | ||||
| Rutherford | William | Maples | Mary | 5 | Aug | 1847 | ||||
| Ryan | David | Peyton | Polly | 5 | Jul | 1833 | ||||
| Ryon | Nancy | Clark | Joshua | 2 | Aug | 1830 | ||||
| Ryon | Thomas J | Iliff | Mary Ann E | 1 | Nov | 1836 | ||||
| Ryon | G W | Hancock | Olley | 2 | Jan | 1837 | ||||
| Ryon | Alexander | Shipley | Martha | 28 | Apr | 1839 | ||||
| Saddler | William C | Wharton | Mary | 4 | Mar | 1836 | ||||
| Saddler | Mary Ann | Richeson | William | 7 | Jul | 1842 | ||||
| Sadler | Elizabeth | Garney | William | 3 | Jan | 1826 | ||||
| Sadler | Martha | Smith | Wesly | 8 | Jun | 1830 | ||||
| Sampel | Isaac | Scarbrough | Sarah Jane | 5 | Oct | 1837 | ||||
| Sample | Isaac | Shook | Catharine | 13 | Aug | 1839 | ||||
| Sanburn | William C | Adams | Sarah R | 11 | Apr | 1843 | ||||
| Sanders | Thomas | May | Catharine | 23 | Nov | 1830 | ||||
| Sanders | Joseph | Fritz | Sarah | 17 | Jul | 1831 | ||||
| Sanders | Elisha | Simes | Patsy | 31 | Jan | 1833 | ||||
| Sanders | Isom W | Elmore | Elizabeth | 5 | Oct | 1835 | ||||
| Sanders | Hannah | Snow | Martin | 14 | Apr | 1836 | ||||
| Sanders | Henry | Pindle | Nancy | 19 | Jul | 1836 | ||||
| Sanders | Priscilla | Fritz | John | 14 | Oct | 1836 | ||||
| Sanders | Nancy | Hazel | Hiram | 9 | Jun | 1839 | ||||
| Sanders | Luke W | Stansbury | Mary | 5 | Mar | 1839 | ||||
| Sanders | Faraly | Eller | James | 14 | Sep | 1840 | ||||
| Sanders | Dicy | Flood | John W | 31 | Jul | 1842 | ||||
| Sanders | Matilda | Buchanan | John H | 21 | Oct | 1842 | ||||
| Sanders | Riley | Elmore | Aremy | 17 | Oct | 1842 | ||||
| Sanders | John B | Ellis | Margaret D | 23 | Jun | 1844 | ||||
| Sanders | Nancy | Knox | Isaac | 17 | Dec | 1845 | ||||
| Sanders | George H | Ellis | Frances Jane | 27 | Jul | 1845 | ||||
| Sanders | Dicy | Coffey | Shelton | 23 | Oct | 1845 | ||||
| Sanders | Leroy M | Coffey | Susannah | 14 | Jan | 1846 | ||||
| Sanders | Elizabeth | Solar | Robert J | 16 | Mar | 1848 | ||||
| Sanders | Melinda | Flood | Joshua | 14 | Apr | 1850 | ||||
| Sanders | David | Vest | Frances A | 30 | Jan | 1850 | ||||
| Sare | Polly | Smith | William | 2 | Apr | 1821 | ||||
| Sare | Ruth | Lowder | Joseph | 26 | Apr | 1823 | ||||
| Sare | John | Carmichael | Elizabeth | 4 | Aug | 1831 | ||||
| Sare | James | Tatum | Virlinda | 25 | Jun | 1835 | ||||
| Sare | Emelia | Minks | Henry | 19 | Oct | 1837 | ||||
| Sare | Ashbury | Cond | Acshe | 9 | Apr | 1839 | ||||
| Sare | Sarah | Conder | Greenberry | 4 | Jun | 1840 | ||||
| Sare | Elizabeth | East | John | 16 | May | 1844 | ||||
| Sares | John | Carmichael | Elizabeth | 4 | Aug | 1831 | ||||
| Sarjent | Mary Jane | Bower | John | 14 | Jun | 1846 | ||||
| Saunders | Rachel | Byess | David | 27 | Jan | 1831 | ||||
| Saunders | Joseph | Ray | Charlotte | 3 | May | 1832 | ||||
| Savank | John | Puett | Lucy Ann | 24 | Jan | 1826 | ||||
| Scaggs | Joseph | Turner | Elizabeth | 17 | Dec | 1846 | ||||
| Scaggs | Elizabeth (Widow) | Arthur | John | 21 | Mar | 1850 | ||||
| Scarbrough | Aley | Wilson | Riley | 12 | May | 1836 | ||||
| Scarbrough | Sarah Jane | Sampel | Isaac | 5 | Oct | 1837 | ||||
| Scarbrough | Mary C | Miller | Joseph | 3 | Sep | 1839 | ||||
| Scarbrough | Rebecca | Meadows | Perry A | 15 | Jul | 1841 | ||||
| Scarbrough | James S | Boruff | Rebecca | 2 | Aug | 1850 | ||||
| Scarlet | Robert | Newton | Nancy | 24 | Nov | 1824 | ||||
| Schell | Frederic A | Davis | Elizabeth H | 14 | Apr | 1850 | ||||
| Scisco | John P | Boruff | Mary | 12 | Dec | 1838 | ||||
| Scisco | Pernelda | Rogers | Lewis | 25 | Aug | 1839 | ||||
| Sciscoe | Nancy | Boruff | Henry | 15 | Jun | 1843 | ||||
| Sciscoe | Martha Jane | Shields | James | 15 | Apr | 1844 | ||||
| Sciscoe | Lewis N | Boruff | Conny | 4 | Jan | 1844 | ||||
| Scobey | James | Polly | Rhoda | 3 | Oct | 1826 | ||||
| Scott | Daniel | Faris | Susannah | 30 | Dec | 1824 | ||||
| Scott | Rosa | Lewis | Joseph | 24 | Sep | 1825 | ||||
| Scott | John | Johnston | Rebecca | 21 | Jul | 1829 | ||||
| Scott | John | Ooley | Nancy | 6 | Jan | 1830 | ||||
| Scott | Thomas J | Vails | Betsy Ann | 5 | Apr | 1834 | ||||
| Scott | James Uriah | Vails | Adaline | 6 | Mar | 1834 | ||||
| Scott | Rebecca Mariah | Ellis | James N | 24 | Dec | 1835 | ||||
| Scott | Mary Ann | Mitchell | James M | 19 | Jul | 1836 | ||||
| Scott | Sarah | Howard | Forrist | 1 | Jan | 1840 | ||||
| Scott | Aron | Wells | Elizabeth | 7 | Sep | 1848 | ||||
| Sea | Polly | Baxter | William | 11 | Apr | 1833 | ||||
| Seall | Mary | Rogers | James | 30 | Aug | 1832 | ||||
| Seall | Stephen P | Lowe | Lydia | 6 | Apr | 1834 | ||||
| Seall | Amanda M | Mc Phetridge | Mathew | 13 | Nov | 1834 | ||||
| Seall | Henry R | Butler | Margaret K | 19 | Mar | 1848 | ||||
| Sear | Thomas | Morgan | Rebecca | 13 | Jan | 1848 | ||||
| Seargeant | William | Hathaway | Nancy | 8 | Sep | 1844 | ||||
| Sears | Mary | Moore | Samuel | Dec | 1821 | |||||
| Sears | Mary | Inyart | Silas | 22 | May | 1822 | ||||
| Sears | Enecy | Fine | Solomon | 17 | Apr | 1823 | ||||
| Sears | Elizabeth | May | Isaac | 4 | Jan | 1824 | ||||
| Sears | Nancy | Miller | Henry A | 5 | Aug | 1830 | ||||
| Secrest | James | Wilson | Louisa | 3 | Aug | 1849 | ||||
| Secrets | George | Shields | Susan C | 1 | Sep | 1833 | ||||
| Sedwick | Mary Ann | Kirby | Arcibald H | 20 | Jun | 1825 | ||||
| Sedwick | John J | Archer | Matilda E | 19 | Nov | 1833 | ||||
| Sedwick | Sarah R | Akin | Ransom | 9 | Dec | 1834 | ||||
| Sedwick | Matilda | Whitesell | James | 30 | Mar | 1848 | ||||
| Sedwick | Sophia Jane | Minson | William B | 11 | Jul | 1850 | ||||
| See | Willliam | O'Neal | Leah | 10 | Apr | 1834 | ||||
| See | Nancy | Hines | John | 10 | May | 1840 | ||||
| See | Elizabeth | Quick | Banjamin | 17 | Apr | 1842 | ||||
| See | Margaret | Etter | John | 28 | Jul | 1842 | ||||
| See | John | Quick | Elizabeth | 26 | May | 1842 | ||||
| See | Emily | Deckard | David | 2 | Oct | 1849 | ||||
| Seever | Mahala D | Tanner | Henry | 24 | Sep | 1844 | ||||
| Serjant | Mary | Maxwell | Alfred | 10 | Sep | 1831 | ||||
| Service | Robert | Mc Caw | Sarah G | 8 | Mar | 1837 | ||||
| Service | Nancy | Lathan | James | 30 | Sep | 1841 | ||||
| Service | William L | Lathan | Elizabeth K | 2 | Nov | 1847 | ||||
| Service | Anna S | Lathan | George | 17 | May | 1849 | ||||
| Sever | Julia Ann | Headon | Benjamin F | 17 | Dec | 1846 | ||||
| Severs | Marilla | Chipman | Draper | 24 | Nov | 1836 | ||||
| Severs | Matilda | Glass | John | 24 | Nov | 1836 | ||||
| Seward | Mary Jane | Francis | Thomas J | 9 | Nov | 1837 | ||||
| Seward | Almira J | Mc Cullough | Finley | 12 | Jun | 1848 | ||||
| Sexon | Elizabeth | Mc Bride | William | 10 | Apr | 1833 | ||||
| Sexson | Permelia | Combs | Martin | 14 | Jul | 1836 | ||||
| Sexton | Joel | Davis | Abigail | 0 | 1822 | |||||
| Sexton | Lemuel | Acuf | Mary | 15 | Mar | 1842 | ||||
| Sexton | James W | Bales | Margaret | 7 | Jan | 1849 | ||||
| Shank | Jacob | Goddy | Lucy | 30 | Dec | 1828 | ||||
| Sharp | Malinda | Parks | Meredith | 21 | Dec | 1820 | ||||
| Sharp | Amelia | Parks | Curtis | 20 | May | 1830 | ||||
| Sharp | William P | Finley | Mary | 3 | Sep | 1840 | ||||
| Sharp | Sarah M | Evans | Joseph | 22 | Apr | 1848 | ||||
| Sharp | William H | James | Rachel | 5 | Dec | 1848 | ||||
| Sharr | John | Carmichael | Mary | 11 | Jan | 1849 | ||||
| Shaw | John | Pickle | Catharine | 16 | Aug | 1840 | ||||
| Shea | Michael | Harmon | Nancy | 28 | Mar | 1838 | ||||
| Sheets | Catharine | Payne | Thomas | 22 | Jan | 1840 | ||||
| Sheets | John | Payne | Louvina | 17 | Mar | 1841 | ||||
| Sheets | Susannah | Aston | Yancy | 5 | Apr | 1846 | ||||
| Sheets | Lydia Ann | Payne | George W | 29 | Apr | 1850 | ||||
| Sheffield | Rebecca | Henson | John | Apr | 1820 | |||||
| Sheffield | Rebecca | Henson | William | Apr | 1821 | |||||
| Sheffield | Polly | Bowman | Septima | 15 | Apr | 1834 | ||||
| Shelburn | Augustus | De Vore | Lucy | 5 | Aug | 1833 | ||||
| Shelburn | Samuel | Crisp | Eliza | 19 | Jun | 1845 | ||||
| Shelburn | Lucy | Stiles | Johnson | 8 | Apr | 1847 | ||||
| Shelburn | Eliza | Dowden | Thomas J | 9 | Oct | 1848 | ||||
| Shelby | Eliza | Hardin | Daniel | 5 | Mar | 1839 | ||||
| Shelby | Eliza | Blackburn | William | 27 | Nov | 1839 | ||||
| Shelby | Susan A | Fleener | James | 29 | Mar | 1849 | ||||
| Shepherd | E.D. | Canady | Mary Ann | 26 | Apr | 1839 | ||||
